Southwest Airlines at St. Louis Lambert Airport - STL
Which locations does Southwest Airlines fly to and from St. Louis Lambert Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 48 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 37 | View Flights |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 50 | View Flights |
Logan International (BOS) | United States | Boston | 34 | View Flights |
Bob Hope (BUR) | United States | Burbank | 14 | View Flights |
Cancún International (CUN) | Mexico | Cancun | 16 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 12 | View Flights |
Midway (MDW) | United States | Chicago Midway | 66 | View Flights |
Hopkins International (CLE) | United States | Cleveland Hopkins | 26 | View Flights |
Love Field (DAL) | United States | Dallas Love Field | 80 | View Flights |
Denver International (DEN) | United States | Denver | 81 | View Flights |
Des Moines International (DSM) | United States | Des Moines | 26 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 22 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 30 | View Flights |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 36 | View Flights |
William P Hobby (HOU) | United States | Houston William P Hobby | 58 | View Flights |
Jacksonville, (JAX) | United States | Jacksonville | 12 | View Flights |
Kansas City International Airport (MCI) | United States | Kansas City | 40 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 68 | View Flights |
Adams Field Airport (LIT) | United States | Little Rock | 26 | View Flights |
Long Beach Municipal (LGB) | United States | Long Beach | 14 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 29 | View Flights |
Miami International Airport (MIA) | United States | Miami | 16 | View Flights |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 26 | View Flights |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 12 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 26 | View Flights |
Nashville International (BNA) | United States | Nashville | 48 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 26 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 52 | View Flights |
Oakland International Airport (OAK) | United States | Oakland | 2 | View Flights |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 27 | View Flights |
Eppley Airfield (OMA) | United States | Omaha | 27 | View Flights |
Orlando International (MCO) | United States | Orlando | 70 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 36 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 68 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 14 | View Flights |
Port Columbus International (CMH) | United States | Port Columbus | 25 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 26 | View Flights |
Sacramento International (SMF) | United States | Sacramento | 14 | View Flights |
San Antonio International (SAT) | United States | San Antonio | 14 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 22 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 14 | View Flights |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 2 | View Flights |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 2 | View Flights |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 12 | View Flights |
Tampa International (TPA) | United States | Tampa | 42 | View Flights |
Tulsa International (TUL) | United States | Tulsa | 27 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 52 | View Flights |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 29 | View Flights |
Weekly Scheduled Flights To St. Louis Lambert Airport operated by Southwest Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
United States | Burbank | Bob Hope (BUR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Denver | Denver International (DEN) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | View Flights |
United States | Des Moines | Des Moines International (DSM) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 3 | 3 | 4 | 4 | 2 | 4 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 4 | 4 | 4 | 4 | 4 | 2 | 4 | View Flights |
United States | Boston | Logan International (BOS) | 3 | 2 | 2 | 3 | 3 | 1 | 3 | View Flights |
United States | Long Beach | Long Beach Municipal (LGB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 3 | 2 | 2 | 2 | 3 | 2 | View Flights |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 6 | 6 | 6 | 6 | 6 | 4 | 6 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Chicago Midway | Midway (MDW) | 5 | 5 | 5 | 5 | 5 | 3 | 5 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Nashville | Nashville International (BNA) | 4 | 3 | 3 | 4 | 4 | 2 | 4 | View Flights |
United States | Oakland | Oakland International Airport (OAK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Orlando | Orlando International (MCO) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 2 | 1 | 2 | 1 | 2 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 4 | 4 | 4 | 4 | 4 | 2 | 4 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Tampa | Tampa International (TPA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Tulsa | Tulsa International (TUL) | 2 | 3 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Houston William P Hobby | William P Hobby (HOU) | 4 | 5 | 4 | 4 | 4 | 3 | 4 | View Flights |
Weekly Scheduled Flights from St. Louis Lambert Airport operated by Southwest Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
United States | Burbank | Bob Hope (BUR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Denver | Denver International (DEN) | 6 | 6 | 6 | 6 | 6 | 4 | 6 | View Flights |
United States | Des Moines | Des Moines International (DSM) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 2 | 2 | 3 | 2 | 2 | 1 | 2 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 3 | 3 | 4 | 4 | 2 | 4 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 4 | 4 | 4 | 4 | 4 | 2 | 4 | View Flights |
United States | Boston | Logan International (BOS) | 3 | 2 | 2 | 3 | 3 | 1 | 3 | View Flights |
United States | Long Beach | Long Beach Municipal (LGB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | View Flights |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 6 | 6 | 6 | 6 | 6 | 4 | 6 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | View Flights |
United States | Chicago Midway | Midway (MDW) | 5 | 5 | 5 | 5 | 5 | 3 | 5 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Nashville | Nashville International (BNA) | 4 | 3 | 3 | 4 | 4 | 2 | 4 | View Flights |
United States | Oakland | Oakland International Airport (OAK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Orlando | Orlando International (MCO) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 4 | 4 | 4 | 4 | 4 | 2 | 4 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Tampa | Tampa International (TPA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Tulsa | Tulsa International (TUL) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Houston William P Hobby | William P Hobby (HOU) | 4 | 5 | 5 | 4 | 4 | 4 | 4 | View Flights |
Looking for the best deals on car rental?
Find the best car hire at STL
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!