Southern Airways Express at St. Louis Lambert Airport - STL
Which locations does Southern Airways Express fly to and from St. Louis Lambert Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Burlington (BRL) | United States | Burlington | 20 | View Flights |
Independence (IDP) | United States | Independence | 3 | View Flights |
Mc Kellar-Sipes Regional (MKL) | United States | Jackson Mc Kellar Sipes Regional | 14 | View Flights |
Jonesboro (JBR) | United States | Jonesboro | 24 | View Flights |
Morgantown (MGW) | United States | Morgantown | 3 | View Flights |
Municipal (UIN) | United States | Quincy Municipal | 37 | View Flights |
Weekly Scheduled Flights To St. Louis Lambert Airport operated by Southern Airways Express
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Burlington | Burlington (BRL) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | View Flights |
United States | Independence | Independence (IDP) | 0 | 0 | 1 | 2 | 0 | 0 | 0 | View Flights |
United States | Jonesboro | Jonesboro (JBR) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
United States | Jackson Mc Kellar Sipes Regional | Mc Kellar-Sipes Regional (MKL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Quincy Municipal | Municipal (UIN) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | View Flights |
Weekly Scheduled Flights from St. Louis Lambert Airport operated by Southern Airways Express
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Burlington | Burlington (BRL) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | View Flights |
United States | Jonesboro | Jonesboro (JBR) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
United States | Jackson Mc Kellar Sipes Regional | Mc Kellar-Sipes Regional (MKL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Morgantown | Morgantown (MGW) | 0 | 0 | 0 | 2 | 1 | 0 | 0 | View Flights |
United States | Quincy Municipal | Municipal (UIN) | 3 | 4 | 3 | 3 | 3 | 1 | 2 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!