Destinations with connections to St. Louis Lambert Airport (STL)
- airplanemode_active United States 92 Connecting Airports
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
Flights, Arrivals & Departures at St. Louis Lambert Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Chicago (MDW) | Southwest Airlines | WN4242 | 00:05 | 00:11 | Landed |
Los Angeles (LAX) | Southwest Airlines | WN1822 | 00:40 | 00:13 | Landed |
Salt Lake City (SLC) | Delta Air Lines | DL2666 expand_more(1) | 00:42 | 00:38 | Landed |
Salt Lake City (SLC) | KLM | KL5140 | 00:42 | 00:38 | Landed |
Denver (DEN) | Southwest Airlines | WN4406 | 00:45 | 00:25 | Landed |
Phoenix (PHX) | Southwest Airlines | WN2743 | 01:15 | 00:47 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN3576 | 01:35 | 01:10 | Landed |
Fort Worth (AFW) | Sun Country Airlines | SY3001 | 01:35 | Scheduled | |
Kentucky (CVG) | Kalitta Charters II | K5524 | 03:49 | Scheduled | |
Tulsa (TUL) | Southwest Airlines | WN287 | 06:40 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN1591 | 06:45 | Scheduled | |
Wichita (ICT) | Southwest Airlines | WN2182 | 06:50 | Scheduled | |
Oklahoma City (OKC) | Southwest Airlines | WN4315 | 06:55 | Scheduled | |
Little Rock (LIT) | Southwest Airlines | WN2532 | 07:00 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN100 | 07:05 | Scheduled | |
Des Moines (DSM) | Southwest Airlines | WN1004 | 07:05 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3202 | 07:05 | Scheduled | |
Omaha (OMA) | Southwest Airlines | WN549 | 07:05 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN3716 | 07:05 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2643 | 07:30 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1045 | 07:30 | Scheduled | |
New York (LGA) | Southwest Airlines | WN4515 | 07:45 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN155 | 07:55 | Scheduled | |
Minneapolis (MSP) | Southwest Airlines | WN1322 | 08:00 | Scheduled | |
West Palm Beach (PBI) | SpiritJets | SJJ945 | 08:08 | Scheduled | |
New York (LGA) | Delta Connection | DL4939 | 08:15 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN777 | 08:15 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1199 | 08:15 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2497 | 08:30 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN995 | 08:30 | Scheduled | |
Boston (BOS) | American Eagle | AA4367 | 08:42 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN4324 | 08:50 | Scheduled | |
Cleveland (CLE) | Southwest Airlines | WN2053 | 08:50 | Scheduled | |
Quincy (UIN) | Southern Airways Express | 9X467 | 08:50 | Scheduled | |
Farmingdale (FRG) | Solairus Aviation | TWY29 | 08:53 | Scheduled | |
Dallas (DFW) | American Airlines | AA2480 expand_more(1) | 09:01 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4658 | 09:01 | Scheduled | |
Denver (DEN) | Frontier | F93302 | 09:06 | Scheduled | |
Jonesboro (JBR) | Southern Airways Express | 9X450 | 09:06 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN1960 | 09:10 | Scheduled | |
Fort Myers (RSW) | Southwest Airlines | WN1872 | 09:10 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN461 | 09:15 | Scheduled | |
Panama City (ECP) | Southwest Airlines | WN3509 | 09:15 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN1374 | 09:20 | Scheduled | |
Philadelphia (PHL) | Southwest Airlines | WN480 | 09:25 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2868 expand_more(1) | 09:28 | Scheduled | |
Detroit (DTW) | WestJet | WS7132 | 09:28 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN706 | 09:30 | Scheduled | |
Boston (BOS) | Southwest Airlines | WN1747 | 09:30 | Scheduled | |
Jacksonville (JAX) | Southwest Airlines | WN2089 | 09:30 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN582 | 09:30 | Scheduled | |
Raleigh (RDU) | Southwest Airlines | WN1788 | 09:30 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2138 | 09:35 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN4536 | 09:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3102 expand_more(2) | 09:36 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6309 | 09:36 | Scheduled | |
Atlanta (ATL) | WestJet | WS5615 | 09:36 | Scheduled | |
Chicago (ORD) | American Airlines | AA2923 expand_more(1) | 09:37 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6037 | 09:37 | Scheduled | |
Washington (DCA) | American Airlines | AA2594 | 09:52 | Scheduled | |
Houston (IAH) | United Express | UA5223 expand_more(2) | 09:56 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6902 | 09:56 | Scheduled | |
Houston (IAH) | Virgin Australia | VA8218 | 09:56 | Scheduled | |
Washington (IAD) | United Express | UA4427 expand_more(2) | 09:58 | Scheduled | |
Washington (IAD) | Avianca | AV2344 | 09:58 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2679 | 09:58 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2092 | 10:00 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN160 | 10:05 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN408 | 10:25 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1564 expand_more(1) | 10:30 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8574 | 10:30 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN174 | 10:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA2479 expand_more(1) | 10:33 | Scheduled | |
Dallas (DFW) | GOL Linhas Aereas | G36050 | 10:33 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN123 | 10:40 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN754 | 10:45 | Scheduled | |
San Jose (SJC) | Solairus Aviation | TWY919 | 10:47 | Scheduled | |
Chicago (MDW) | NetJets | EJA592 | 10:54 | Scheduled | |
Hilton Head (HHH) | NetJets | EJA783 | 11:00 | Scheduled | |
Chicago (ORD) | United Express | UA4613 expand_more(2) | 11:03 | Scheduled | |
Chicago (ORD) | Air Canada | AC4938 | 11:03 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2903 | 11:03 | Scheduled | |
Sioux City (SUX) | NetJets | EJA300 | 11:06 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2002 | 11:10 | Scheduled | |
Chicago (ORD) | American Eagle | AA4470 | 11:24 | Scheduled | |
New York (LGA) | American Eagle | AA4479 | 11:32 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2355 expand_more(2) | 11:45 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6244 | 11:45 | Scheduled | |
Atlanta (ATL) | WestJet | WS6628 | 11:45 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN6430 | 11:45 | Scheduled | |
Burlington (BRL) | Southern Airways Express | 9X446 | 11:45 | Scheduled | |
Little Rock (LIT) | NetJets | EJA581 | 11:54 | Scheduled | |
New York (LGA) | Delta Connection | DL5598 expand_more(1) | 11:56 | Scheduled | |
New York (LGA) | WestJet | WS7225 | 11:56 | Scheduled | |
New York (LGA) | Southwest Airlines | WN4505 | 12:05 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN1184 | 12:10 | Scheduled | |
Quincy (UIN) | Southern Airways Express | 9X465 | 12:10 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1660 | 12:20 | Scheduled | |
Chicago (ORD) | United Express | UA3473 expand_more(3) | 12:20 | Scheduled | |
Chicago (ORD) | Air Canada | AC4900 | 12:20 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2899 | 12:20 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7588 | 12:20 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN3086 | 12:25 | Scheduled | |
Denver (DEN) | United Airlines | UA652 expand_more(1) | 12:47 | Scheduled | |
Denver (DEN) | Air Canada | AC4952 | 12:47 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5567 expand_more(1) | 12:49 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8697 | 12:49 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3096 | 12:53 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1537 expand_more(2) | 12:56 | Scheduled | |
Detroit (DTW) | Korean Air | KE3249 | 12:56 | Scheduled | |
Detroit (DTW) | WestJet | WS7314 | 12:56 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1307 | 13:05 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3069 | 13:10 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN1635 | 13:15 | Scheduled | |
Detroit (DTW) | Southwest Airlines | WN2920 | 13:15 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2455 | 13:28 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN281 | 13:30 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2962 | 13:30 | Scheduled | |
Tulsa (TUL) | Jet Linx Aviation | JL25 | 13:33 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2536 expand_more(1) | 13:42 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6070 | 13:42 | Scheduled | |
Boston (BOS) | American Eagle | AA3718 | 13:49 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN2638 | 13:50 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN6304 | 13:55 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN2897 | 14:00 | Scheduled | |
Fort Myers (RSW) | Southwest Airlines | WN6405 | 14:05 | Scheduled | |
New York (LGA) | Vista America | VJA538 | 14:09 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1778 | 14:15 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS388 expand_more(3) | 14:15 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2680 | 14:15 | Scheduled | |
Seattle (SEA) | American Airlines | AA7468 | 14:15 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6938 | 14:15 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2231 | 14:20 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL4918 expand_more(2) | 14:32 | Scheduled | |
Minneapolis (MSP) | KLM | KL7778 | 14:32 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7847 | 14:32 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN1268 | 14:35 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN2477 | 14:35 | Scheduled | |
Houston (IAH) | United Express | UA5712 expand_more(3) | 14:36 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6905 | 14:36 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7088 | 14:36 | Scheduled | |
Houston (IAH) | Virgin Australia | VA8220 | 14:36 | Scheduled | |
Chicago (ORD) | United Airlines | UA2100 expand_more(4) | 14:42 | Scheduled | |
Chicago (ORD) | Air Canada | AC3578 | 14:42 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2891 | 14:42 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7450 | 14:42 | Scheduled | |
Chicago (ORD) | Turkish Airlines | TK9565 | 14:42 | Scheduled | |
New York (LGA) | American Eagle | AA4461 | 14:45 | Scheduled | |
New York (LGA) | Delta Connection | DL4905 expand_more(1) | 14:46 | Scheduled | |
New York (LGA) | WestJet | WS7815 | 14:46 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8969 expand_more(1) | 14:49 | Scheduled | |
Toronto (YYZ) | United Airlines | UA6605 | 14:49 | Scheduled | |
Chicago (ORD) | American Eagle | AA4282 expand_more(4) | 14:53 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6085 | 14:53 | Scheduled | |
Chicago (ORD) | British Airways | BA5150 | 14:53 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6484 | 14:53 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7682 | 14:53 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2392 expand_more(3) | 15:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3735 | 15:00 | Scheduled | |
Atlanta (ATL) | KLM | KL6527 | 15:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7153 | 15:00 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN6444 | 15:00 | Scheduled | |
Boston (BOS) | Southwest Airlines | WN3066 | 15:10 | Scheduled | |
Cancun (CUN) | Frontier | F987 expand_more(1) | 15:12 | Scheduled | |
Cancun (CUN) | Volaris | Y42006 | 15:12 | Scheduled | |
Dallas (DFW) | American Eagle | AA3855 expand_more(3) | 15:13 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4156 | 15:13 | Scheduled | |
Dallas (DFW) | Qantas | QF4561 | 15:13 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2679 | 15:13 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2512 | 15:20 | Scheduled | |
Sarasota (SRQ) | Southwest Airlines | WN1304 | 15:25 | Scheduled | |
Chicago (ORD) | United Airlines | UA2618 expand_more(3) | 15:47 | Scheduled | |
Chicago (ORD) | Air Canada | AC4916 | 15:47 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2893 | 15:47 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8922 | 15:47 | Scheduled | |
Newark (EWR) | United Airlines | UA337 | 15:48 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2899 | 15:50 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN925 | 16:00 | Scheduled | |
Chicago (ORD) | American Eagle | AA3757 expand_more(4) | 16:11 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7240 | 16:11 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6591 | 16:11 | Scheduled | |
Chicago (ORD) | British Airways | BA5335 | 16:11 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7428 | 16:11 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN1507 | 16:15 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN319 | 16:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2388 expand_more(6) | 16:26 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3701 | 16:26 | Scheduled | |
Atlanta (ATL) | Air France | AF5674 | 16:26 | Scheduled | |
Atlanta (ATL) | KLM | KL5432 | 16:26 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7035 | 16:26 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5315 | 16:26 | Scheduled | |
Atlanta (ATL) | WestJet | WS5591 | 16:26 | Scheduled | |
Denver (DEN) | United Airlines | UA1315 expand_more(1) | 16:31 | Scheduled | |
Denver (DEN) | Air Canada | AC4878 | 16:31 | Scheduled | |
Dallas (DFW) | American Airlines | AA2487 expand_more(4) | 16:36 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4122 | 16:36 | Scheduled | |
Dallas (DFW) | British Airways | BA4335 | 16:36 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6409 | 16:36 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2350 | 16:36 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2296 | 16:40 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN6432 | 16:45 | Scheduled | |
Miami (MIA) | Southwest Airlines | WN3375 | 16:45 | Scheduled | |
Quincy (UIN) | Southern Airways Express | 9X463 | 16:45 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2822 expand_more(3) | 16:47 | Scheduled | |
Detroit (DTW) | Air France | AF2614 | 16:47 | Scheduled | |
Detroit (DTW) | KLM | KL6552 | 16:47 | Scheduled | |
Detroit (DTW) | WestJet | WS7131 | 16:47 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN1732 | 16:50 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1605 expand_more(3) | 16:52 | Scheduled | |
Minneapolis (MSP) | Air France | AF8614 | 16:52 | Scheduled | |
Minneapolis (MSP) | KLM | KL5972 | 16:52 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8327 | 16:52 | Scheduled | |
San Francisco (SFO) | United Airlines | UA336 expand_more(1) | 16:52 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9707 | 16:52 | Scheduled | |
Higuey (PUJ) | Frontier | F97 | 17:06 | Scheduled | |
San Francisco (SFO) | Southwest Airlines | WN2258 | 17:15 | Scheduled | |
Washington (DCA) | American Eagle | AA5398 | 17:21 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2460 expand_more(1) | 17:23 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4599 | 17:23 | Scheduled | |
Chicago (ORD) | United Express | UA4518 expand_more(4) | 17:23 | Scheduled | |
Chicago (ORD) | Air Canada | AC4934 | 17:23 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2905 | 17:23 | Scheduled | |
Chicago (ORD) | Austrian Airlines | OS7735 | 17:23 | Scheduled | |
Chicago (ORD) | Avianca | AV2334 | 17:23 | Scheduled | |
Charlotte (CLT) | Southwest Airlines | WN3708 | 17:25 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN785 | 17:30 | Scheduled | |
Cancun (CUN) | Southwest Airlines | WN1996 | 17:30 | Scheduled | |
Charleston (CHS) | Southwest Airlines | WN2044 | 17:30 | Scheduled | |
New York (LGA) | Southwest Airlines | WN3535 | 17:30 | Scheduled | |
Miami (MIA) | American Eagle | AA3623 | 17:37 | Scheduled | |
Las Vegas (LAS) | Frontier | F92018 expand_more(1) | 17:43 | Scheduled | |
Las Vegas (LAS) | Volaris | Y42057 | 17:43 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3166 expand_more(5) | 17:56 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3373 | 17:56 | Scheduled | |
Atlanta (ATL) | KLM | KL6516 | 17:56 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6110 | 17:56 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS1968 | 17:56 | Scheduled | |
Atlanta (ATL) | WestJet | WS6733 | 17:56 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN3159 | 18:00 | Scheduled | |
Minneapolis (MSP) | Southwest Airlines | WN1965 | 18:10 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2486 | 18:12 | Scheduled | |
New York (LGA) | Delta Connection | DL4928 | 18:18 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2421 | 18:20 | Scheduled | |
Wichita (ICT) | Southwest Airlines | WN1738 | 18:30 | Scheduled | |
Little Rock (LIT) | Southwest Airlines | WN2308 | 18:30 | Scheduled | |
Tulsa (TUL) | Southwest Airlines | WN1981 | 18:30 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN987 | 18:35 | Scheduled | |
Des Moines (DSM) | Southwest Airlines | WN621 | 18:35 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN851 | 18:35 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3523 | 18:40 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2622 | 18:40 | Scheduled | |
Oklahoma City (OKC) | Southwest Airlines | WN3177 | 18:40 | Scheduled | |
Omaha (OMA) | Southwest Airlines | WN3302 | 18:40 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN3703 | 18:40 | Scheduled | |
Jonesboro (JBR) | Southern Airways Express | 9X454 | 18:41 | Scheduled | |
Philadelphia (PHL) | Southwest Airlines | WN1548 | 19:10 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3558 | 19:15 | Scheduled | |
Washington (IAD) | United Express | UA4527 | 19:18 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2477 | 19:23 | Scheduled | |
Dallas (DFW) | American Airlines | AA2761 | 19:29 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1984 | 19:35 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3968 | 19:40 | Scheduled | |
Chicago (ORD) | GoJet | G74416 | 20:04 | Scheduled | |
Chicago (ORD) | United Express | UA4416 expand_more(2) | 20:04 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2897 | 20:04 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7590 | 20:04 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN4107 | 20:05 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN4118 | 20:10 | Scheduled | |
Burlington (BRL) | Southern Airways Express | 9X440 | 20:10 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN4949 | 20:10 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN1345 | 20:15 | Scheduled | |
New York (LGA) | Southwest Airlines | WN4379 | 20:30 | Scheduled | |
Boston (BOS) | Southwest Airlines | WN4054 | 20:35 | Scheduled | |
Cleveland (CLE) | Southwest Airlines | WN2916 | 20:35 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN3781 | 20:35 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN915 | 20:35 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN1160 | 20:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2833 expand_more(6) | 20:39 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3442 | 20:39 | Scheduled | |
Atlanta (ATL) | Air France | AF8661 | 20:39 | Scheduled | |
Atlanta (ATL) | KLM | KL5434 | 20:39 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7155 | 20:39 | Scheduled | |
Atlanta (ATL) | SAS | SK3563 | 20:39 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5317 | 20:39 | Scheduled | |
Fort Myers (RSW) | Southwest Airlines | WN765 | 20:40 | Scheduled | |
Jacksonville (JAX) | Southwest Airlines | WN191 | 20:45 | Scheduled | |
Raleigh (RDU) | Southwest Airlines | WN3822 | 20:45 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN4139 | 20:45 | Scheduled | |
New York (LGA) | American Eagle | AA4353 | 20:47 | Scheduled | |
Houston (IAH) | Mesa Airlines | YV6241 | 20:50 | Scheduled | |
New York (LGA) | Delta Connection | DL4926 expand_more(1) | 20:51 | Scheduled | |
New York (LGA) | WestJet | WS8016 | 20:51 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1368 expand_more(3) | 20:58 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5444 | 20:58 | Scheduled | |
Philadelphia (PHL) | Iberia | IB4527 | 20:58 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9041 | 20:58 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1287 | 21:15 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3985 | 21:20 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1007 | 21:24 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1541 expand_more(4) | 21:36 | Scheduled | |
Detroit (DTW) | Aeromexico | AM4504 | 21:36 | Scheduled | |
Detroit (DTW) | Air France | AF2687 | 21:36 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1663 | 21:36 | Scheduled | |
Detroit (DTW) | WestJet | WS8504 | 21:36 | Scheduled | |
Chicago (ORD) | United Express | UA4185 expand_more(4) | 21:48 | Scheduled | |
Chicago (ORD) | Air Canada | AC4914 | 21:48 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2895 | 21:48 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7448 | 21:48 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7750 | 21:48 | Scheduled | |
Denver (DEN) | United Airlines | UA525 expand_more(1) | 21:50 | Scheduled | |
Denver (DEN) | Air Canada | AC4887 | 21:50 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN4353 | 21:55 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3800 | 22:00 | Scheduled | |
Houston (IAH) | United Airlines | UA2390 expand_more(4) | 22:09 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6903 | 22:09 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1706 | 22:09 | Scheduled | |
Houston (IAH) | Emirates | EK6162 | 22:09 | Scheduled | |
Houston (IAH) | Virgin Australia | VA8219 | 22:09 | Scheduled | |
Chicago (ORD) | American Eagle | AA3555 expand_more(7) | 22:12 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7239 | 22:12 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4360 | 22:12 | Scheduled | |
Chicago (ORD) | British Airways | BA5337 | 22:12 | Scheduled | |
Chicago (ORD) | Finnair | AY4046 | 22:12 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6480 | 22:12 | Scheduled | |
Chicago (ORD) | Iberia | IB4005 | 22:12 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7629 | 22:12 | Scheduled | |
Miami (MIA) | American Airlines | AA1594 expand_more(2) | 22:20 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36327 | 22:20 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7977 | 22:20 | Scheduled | |
Washington (DCA) | American Eagle | AA5029 | 22:25 | Scheduled | |
Dallas (DFW) | American Airlines | AA1010 expand_more(3) | 22:28 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4121 | 22:28 | Scheduled | |
Dallas (DFW) | Iberia | IB4173 | 22:28 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2492 | 22:28 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3618 | 22:30 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN361 | 22:45 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN4436 | 22:45 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN4400 | 22:50 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3858 | 23:00 | Scheduled | |
Newark (EWR) | United Express | UA3511 expand_more(2) | 23:15 | Scheduled | |
Newark (EWR) | Austrian Airlines | OS7749 | 23:15 | Scheduled | |
Newark (EWR) | Lufthansa | LH7662 | 23:15 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA1240 expand_more(7) | 23:16 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1254 | 23:16 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS6596 | 23:16 | Scheduled | |
Los Angeles (LAX) | Fiji Airways | FJ5096 | 23:16 | Scheduled | |
Los Angeles (LAX) | Japan Airlines | JL7536 | 23:16 | Scheduled | |
Los Angeles (LAX) | Malaysia Airlines | MH9422 | 23:16 | Scheduled | |
Los Angeles (LAX) | Qantas | QF4814 | 23:16 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR2238 | 23:16 | Scheduled | |
Chicago (ORD) | American Airlines | AA1926 expand_more(6) | 23:33 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7560 | 23:33 | Scheduled | |
