Destinations with connections to St. Louis Lambert Airport (STL)
- airplanemode_active United States 101 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
Flights, Arrivals & Departures at St. Louis Lambert Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Los Angeles (LAX) | Southwest Airlines | WN715 | 00:05 | 00:11 | Landed |
| Salt Lake City (SLC) | Delta Air Lines | DL2666 expand_more(1) | 00:46 | 01:51 | Landed |
| Salt Lake City (SLC) | Korean Air | KE3275 | 00:46 | 01:51 | Landed |
| Fort Worth (AFW) | Sun Country Airlines | SY3020 | 01:25 | Scheduled | |
| San Bernardino (SBD) | Sun Country Airlines | SY3086 | 02:09 | Scheduled | |
| Kentucky (CVG) | Kalitta Charters II | K5524 | 03:44 | Scheduled | |
| Columbus (CMH) | Republic Airways | YX3301 | 06:10 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN1969 | 06:55 | 06:32 | Landed |
| Minneapolis (MSP) | Southwest Airlines | WN3836 | 07:15 | 06:37 | Landed |
| Tulsa (TUL) | Southwest Airlines | WN4480 | 07:15 | 07:02 | Landed |
| Little Rock (LIT) | Southwest Airlines | WN2270 | 07:20 | 07:10 | Landed |
| Milwaukee (MKE) | Southwest Airlines | WN2387 | 07:20 | 06:54 | Landed |
| Des Moines (DSM) | Southwest Airlines | WN2705 | 07:25 | 07:07 | Landed |
| Omaha (OMA) | Southwest Airlines | WN3973 | 07:25 | 06:57 | Landed |
| Omaha (OMA) | Jet Linx Aviation | JL546 | 07:29 | 07:45 | Landed |
| Wichita (ICT) | Southwest Airlines | WN2631 | 07:30 | 06:59 | Landed |
| Kansas City (MCI) | Southwest Airlines | WN4161 | 07:30 | 07:04 | Landed |
| Pittsburgh (PIT) | Flexjet | LXJ302 | 07:31 | 07:37 | Landed |
| Cleveland (CGF) | Flexjet | LXJ462 | 07:32 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN813 | 07:35 | 07:19 | Landed |
| Houston (HOU) | Southwest Airlines | WN568 | 07:35 | 07:21 | Landed |
| Chicago (MDW) | Southwest Airlines | WN4089 | 07:35 | 07:09 | Landed |
| Denver (DEN) | Southwest Airlines | WN585 | 08:05 | 07:40 | Landed |
| New York (LGA) | Southwest Airlines | WN3459 | 08:05 | 07:54 | Landed |
| Chicago (ORD) | American Eagle | AA4970 expand_more(1) | 08:09 | 07:34 | Landed |
| Chicago (ORD) | Alaska Airlines | AS6085 | 08:09 | 07:34 | Landed |
| Little Rock (LIT) | NetJets | EJA629 | 08:21 | 08:16 | Landed |
| New York (LGA) | Delta Connection | DL4939 | 08:24 | 08:03 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1571 expand_more(3) | 08:28 | 08:22 | Landed |
| Atlanta (ATL) | KLM | KL7287 | 08:28 | 08:22 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6224 | 08:28 | 08:22 | Landed |
| Atlanta (ATL) | WestJet | WS7777 | 08:28 | 08:22 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN4323 | 08:35 | 08:15 | Landed |
| Dallas (DFW) | American Airlines | AA2897 expand_more(1) | 08:55 | 08:34 | Landed |
| Dallas (DFW) | Alaska Airlines | AS6283 | 08:55 | 08:34 | Landed |
| Minneapolis (MSP) | Delta Connection | DL4646 | 08:55 | 08:21 | Landed |
| Jonesboro (JBR) | Southern Airways Express | 9X450 | 09:01 | 08:46 | Landed |
| Cleveland (CLE) | Southwest Airlines | WN1974 | 09:05 | 08:45 | Landed |
| Tampa (TPA) | Southwest Airlines | WN4439 | 09:05 | 09:04 | Landed |
| Denver (DEN) | Frontier | F93302 expand_more(1) | 09:07 | 08:40 | Landed |
| Denver (DEN) | Volaris | Y42568 | 09:07 | 08:40 | Landed |
| Washington (DCA) | American Eagle | AA4458 | 09:20 | 09:15 | Landed |
| Sarasota (SRQ) | Southwest Airlines | WN4418 | 09:20 | 09:06 | Landed |
| Boston (BOS) | Southwest Airlines | WN3399 | 09:30 | 09:15 | Landed |
| Columbus (CMH) | Southwest Airlines | WN2054 | 09:30 | 09:29 | Landed |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2803 | 09:30 | 09:19 | Landed |
| Fort Myers (RSW) | Southwest Airlines | WN3278 | 09:30 | 09:17 | Landed |
| Atlanta (ATL) | Southwest Airlines | WN457 | 09:35 | 09:11 | Landed |
| Charlotte (CLT) | American Airlines | AA2475 | 09:35 | 09:12 | Landed |
| Washington (DCA) | Southwest Airlines | WN2398 | 09:35 | 09:20 | Landed |
| Jacksonville (JAX) | Southwest Airlines | WN3094 | 09:35 | 09:22 | Landed |
| Orlando (MCO) | Southwest Airlines | WN3663 | 09:35 | 09:25 | Landed |
| New Orleans (MSY) | Southwest Airlines | WN600 | 09:35 | 09:27 | Landed |
| Raleigh (RDU) | Southwest Airlines | WN1295 | 09:35 | 09:31 | Landed |
| Philadelphia (PHL) | Southwest Airlines | WN3460 | 09:35 | 09:24 | Landed |
| Buffalo (BUF) | NetJets | EJA544 | 09:36 | 09:08 | Landed |
| Orlando (MCO) | Frontier | F92635 expand_more(1) | 09:40 | 09:26 | Landed |
| Orlando (MCO) | Volaris | Y42430 | 09:40 | 09:26 | Landed |
| Detroit (DTW) | Delta Air Lines | DL2868 expand_more(1) | 09:46 | 09:19 | Landed |
| Detroit (DTW) | WestJet | WS7132 | 09:46 | 09:19 | Landed |
| Washington (IAD) | United Express | UA4427 expand_more(2) | 10:07 | 10:50 | Landed |
| Washington (IAD) | avianca | AV2344 | 10:07 | 10:50 | Landed |
| Washington (IAD) | Copa Airlines | CM2679 | 10:07 | 10:50 | Landed |
| Boston (BOS) | American Eagle | AA4500 expand_more(1) | 10:10 | 09:46 | Landed |
| Boston (BOS) | Iberia | IB4381 | 10:10 | 09:46 | Landed |
| Dallas (DAL) | Southwest Airlines | WN1323 | 10:10 | 10:04 | Landed |
| Philadelphia (PHL) | American Eagle | AA4641 | 10:28 | 10:14 | Landed |
| Newark (EWR) | United Airlines | UA2625 | 10:37 | 10:18 | Landed |
| Dallas (DFW) | American Airlines | AA2289 expand_more(2) | 10:39 | 10:22 | Landed |
| Dallas (DFW) | Alaska Airlines | AS6861 | 10:39 | 10:22 | Landed |
| Dallas (DFW) | GOL | G36291 | 10:39 | 10:22 | Landed |
| Houston (IAH) | United Express | UA6214 expand_more(2) | 10:39 | 10:16 | Landed |
| Houston (IAH) | Air New Zealand | NZ6902 | 10:39 | 10:16 | Landed |
| Houston (IAH) | Virgin Australia | VA8218 | 10:39 | 10:16 | Landed |
| Chicago (MDW) | Southwest Airlines | WN4355 | 10:40 | 10:20 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1703 expand_more(2) | 10:43 | 10:34 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6721 | 10:43 | 10:34 | Landed |
| Atlanta (ATL) | WestJet | WS6628 | 10:43 | 10:34 | Landed |
| Houston (HOU) | Southwest Airlines | WN2999 | 10:45 | 10:46 | Landed |
| Chicago (ORD) | United Express | UA4613 expand_more(3) | 10:51 | 10:26 | Landed |
| Chicago (ORD) | Air Canada | AC4938 | 10:51 | 10:26 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2903 | 10:51 | 10:26 | Landed |
| Chicago (ORD) | All Nippon Airways | NH7450 | 10:51 | 10:26 | Landed |
| Chicago (MDW) | NetJets | EJA409 | 10:54 | 10:45 | Landed |
| Toledo (TOL) | NetJets | EJA575 | 10:54 | Scheduled | |
| New York (LGA) | American Eagle | AA4475 | 11:03 | 10:42 | Landed |
| Orlando (MCO) | Southwest Airlines | WN4142 | 11:10 | 10:59 | Landed |
| Teterboro (TEB) | flyExclusive | JRE868 | 11:17 | 11:27 | Landed |
| Denver (DEN) | Southwest Airlines | WN2685 | 11:20 | 11:08 | Landed |
| Phoenix (PHX) | Frontier | F92076 expand_more(1) | 11:24 | 10:52 | Landed |
| Phoenix (PHX) | Volaris | Y42300 | 11:24 | 10:52 | Landed |
| Nashville (BNA) | Southwest Airlines | WN3046 | 11:25 | 11:24 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN4665 | 11:45 | 11:30 | Landed |
| Chicago (MDW) | NetJets | EJA462 | 11:54 | 10:33 | Landed |
| Minneapolis (MSP) | Delta Air Lines | DL2694 expand_more(1) | 11:59 | 11:48 | Landed |
| Minneapolis (MSP) | WestJet | WS7189 | 11:59 | 11:48 | Landed |
| Houston (DWH) | Flexjet | LXJ348 | 12:11 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN3453 | 12:15 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN500 | 12:20 | Delayed | |
| Boston (BOS) | Southwest Airlines | WN1438 | 12:25 | Scheduled | |
| Chicago (ORD) | United Express | UA4600 expand_more(3) | 12:28 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4900 | 12:28 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2899 | 12:28 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7588 | 12:28 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2333 | 12:35 | Scheduled | |
| Tulsa (TUL) | Flexjet | LXJ555 | 12:36 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2103 expand_more(2) | 12:37 | Scheduled | |
| Dallas (DFW) | GOL | G36050 | 12:37 | Scheduled | |
| Dallas (DFW) | Qantas | QF4696 | 12:37 | Scheduled | |
| Denver (DEN) | United Airlines | UA652 expand_more(1) | 12:39 | Scheduled | |
| Denver (DEN) | Air Canada | AC4952 | 12:39 | Scheduled | |
| New York (LGA) | Delta Connection | DL4922 expand_more(1) | 12:40 | Scheduled | |
| New York (LGA) | WestJet | WS6636 | 12:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3156 expand_more(2) | 13:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7153 | 13:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5551 | 13:00 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2477 | 13:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3557 | 13:05 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2915 | 13:10 | Delayed | |
| Washington (DCA) | American Eagle | AA4769 | 13:13 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN2591 | 13:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2486 | 13:15 | 12:46 | Landed |
| Orlando (MCO) | Frontier | F91631 expand_more(1) | 13:17 | 12:56 | Landed |
| Orlando (MCO) | Volaris | Y42205 | 13:17 | 12:56 | Landed |
| Denver (DEN) | Southwest Airlines | WN2675 | 13:20 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2455 | 13:31 | 12:58 | Landed |
| Phoenix (PHX) | American Airlines | AA2303 expand_more(1) | 13:40 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6586 | 13:40 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6332 expand_more(3) | 13:40 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6163 | 13:40 | Scheduled | |
| Chicago (ORD) | British Airways | BA5336 | 13:40 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7682 | 13:40 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1519 | 13:45 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN449 | 13:50 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1537 expand_more(2) | 13:51 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3249 | 13:51 | Scheduled | |
| Detroit (DTW) | WestJet | WS7314 | 13:51 | Scheduled | |
| Las Vegas (LAS) | Frontier | F93108 expand_more(1) | 13:57 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42502 | 13:57 | Scheduled | |
| Charlotte (CLT) | Southwest Airlines | WN3569 | 14:05 | Delayed | |
| Las Vegas (LAS) | Southwest Airlines | WN3337 | 14:15 | Scheduled | |
| Boston (BOS) | American Eagle | AA3520 | 14:23 | 13:56 | Landed |
| Chicago (ORD) | United Express | UA3495 expand_more(2) | 14:24 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3578 | 14:24 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2891 | 14:24 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN346 | 14:25 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4432 | 14:35 | Scheduled | |
| New York (LGA) | American Eagle | AA4461 | 14:36 | Delayed | |
| San Antonio (SAT) | Southwest Airlines | WN2300 | 14:40 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3764 expand_more(2) | 14:53 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6758 | 14:53 | Scheduled | |
| Chicago (ORD) | British Airways | BA6906 | 14:53 | Scheduled | |
| Philadelphia (PHL) | Flexjet | LXJ447 | 15:04 | Delayed | |
| Kentucky (CVG) | Sun Country Airlines | SY3057 | 15:06 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS388 expand_more(3) | 15:18 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2684 | 15:18 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7468 | 15:18 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6938 | 15:18 | Scheduled | |
| Philadelphia (PHL) | Southwest Airlines | WN1499 | 15:20 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4052 expand_more(2) | 15:29 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6608 | 15:29 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7848 | 15:29 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8969 expand_more(1) | 15:29 | 14:53 | Landed |
| Toronto (YYZ) | United Airlines | UA6605 | 15:29 | 14:53 | Landed |
| Chicago (ORD) | United Airlines | UA2618 expand_more(2) | 15:46 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4916 | 15:46 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2893 | 15:46 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA921 | 15:48 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1173 | 15:50 | Scheduled | |
| New York (LGA) | Delta Connection | DL4991 expand_more(1) | 15:50 | Delayed | |
| New York (LGA) | WestJet | WS7698 | 15:50 | Delayed | |
| Houston (IAH) | United Express | UA6172 expand_more(4) | 15:50 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6905 | 15:50 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7088 | 15:50 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1705 | 15:50 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8220 | 15:50 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3665 | 15:55 | Delayed | |
| Laredo (LRD) | Berry Aviation | BYA290 | 15:59 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN2403 | 16:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1485 expand_more(6) | 16:07 | 15:54 | Landed |
| Atlanta (ATL) | Aeromexico | AM3371 | 16:07 | 15:54 | Landed |
| Atlanta (ATL) | Air France | AF5856 | 16:07 | 15:54 | Landed |
| Atlanta (ATL) | KLM | KL5876 | 16:07 | 15:54 | Landed |
| Atlanta (ATL) | Korean Air | KE7035 | 16:07 | 15:54 | Landed |
| Atlanta (ATL) | Virgin Atlantic | VS5315 | 16:07 | 15:54 | Landed |
| Atlanta (ATL) | WestJet | WS7580 | 16:07 | 15:54 | Landed |
| San Diego (SAN) | Southwest Airlines | WN297 | 16:10 | 15:55 | Landed |
| Miami (MIA) | American Eagle | AA3659 | 16:11 | 15:58 | Landed |
| Chicago (ORD) | American Eagle | AA4595 expand_more(2) | 16:12 | 15:47 | Landed |
| Chicago (ORD) | AlphaSky | AS6591 | 16:12 | 15:47 | Landed |
| Chicago (ORD) | British Airways | BA5337 | 16:12 | 15:47 | Landed |
| Spencer (SPW) | NetJets | EJA523 | 16:12 | 14:58 | Landed |
| Nashville (BNA) | Southwest Airlines | WN920 | 16:20 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN4312 | 16:20 | Scheduled | |
| Columbus (CMH) | NetJets | EJA550 | 16:24 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2269 expand_more(5) | 16:27 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS4101 | 16:27 | Scheduled | |
| Dallas (DFW) | British Airways | BA5156 | 16:27 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6452 | 16:27 | Scheduled | |
| Dallas (DFW) | Qantas | QF4554 | 16:27 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8599 | 16:27 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA336 expand_more(1) | 16:27 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9707 | 16:27 | Scheduled | |
| Denver (DEN) | United Airlines | UA1315 expand_more(1) | 16:28 | Scheduled | |
| Denver (DEN) | Air Canada | AC4878 | 16:28 | Scheduled | |
| New York (JFK) | Delta Connection | DL5415 expand_more(2) | 16:33 | Scheduled | |
| New York (JFK) | Air France | AF8657 | 16:33 | Scheduled | |
| New York (JFK) | KLM | KL5997 | 16:33 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN2957 | 16:35 | Delayed | |
| Washington (DCA) | American Eagle | AA5332 | 16:36 | Scheduled | |
| Dallas (DAL) | Flexjet | LXJ448 | 16:37 | Delayed | |
| Cancun (CUN) | Southwest Airlines | WN1996 | 16:40 | Delayed | |
| Minneapolis (MSP) | Delta Air Lines | DL1605 expand_more(3) | 16:49 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2195 | 16:49 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5288 | 16:49 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8327 | 16:49 | Scheduled | |
| Newark (EWR) | United Express | UA3719 | 16:50 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2477 expand_more(1) | 17:05 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6741 | 17:05 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1915 | 17:05 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2822 expand_more(3) | 17:09 | Scheduled | |
| Detroit (DTW) | Air France | AF2614 | 17:09 | Scheduled | |
| Detroit (DTW) | KLM | KL5242 | 17:09 | Scheduled | |
| Detroit (DTW) | WestJet | WS7131 | 17:09 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3447 | 17:15 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN3552 | 17:15 | Scheduled | |
| Tulsa (TUL) | Southwest Airlines | WN2989 | 17:15 | Scheduled | |
| Little Rock (LIT) | Southwest Airlines | WN1312 | 17:20 | Scheduled | |
| Des Moines (DSM) | Southwest Airlines | WN2702 | 17:20 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3345 | 17:20 | Delayed | |
| Austin (AUS) | Southwest Airlines | WN1888 | 17:25 | Scheduled | |
| Wichita (ICT) | Southwest Airlines | WN3029 | 17:25 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3273 | 17:25 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN374 | 17:25 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN1076 | 17:25 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1564 | 17:25 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN3598 | 17:25 | Scheduled | |
| Minneapolis (MSP) | Southwest Airlines | WN3834 | 17:25 | Scheduled | |
| Oklahoma City (PWA) | Flexjet | LXJ397 | 17:35 | Scheduled | |
| Chicago (ORD) | United Express | UA3525 expand_more(6) | 17:39 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4934 | 17:39 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2905 | 17:39 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7448 | 17:39 | Scheduled | |
| Chicago (ORD) | Austrian Airlines | OS7735 | 17:39 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1416 | 17:39 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8744 | 17:39 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5499 expand_more(1) | 17:44 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7850 | 17:44 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2844 | 17:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1393 expand_more(6) | 17:57 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3373 | 17:57 | Scheduled | |
| Atlanta (ATL) | Air France | AF6816 | 17:57 | Scheduled | |
| Atlanta (ATL) | KLM | KL5874 | 17:57 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6110 | 17:57 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1968 | 17:57 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6733 | 17:57 | Scheduled | |
| Cancun (CUN) | Frontier | F987 expand_more(1) | 17:59 | Scheduled | |
| Cancun (CUN) | Volaris | Y42016 | 17:59 | Scheduled | |
| Omaha (OMA) | Jet Linx Aviation | JL604 | 18:29 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3207 | 18:30 | Scheduled | |
| Jonesboro (JBR) | Southern Airways Express | 9X454 | 18:36 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2937 expand_more(1) | 18:37 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6843 | 18:37 | Scheduled | |
| Houston (IAH) | United Airlines | UA2384 expand_more(3) | 18:47 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6900 | 18:47 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1704 | 18:47 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8057 | 18:47 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3053 | 18:55 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN3282 | 18:55 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1492 expand_more(1) | 18:57 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7002 | 18:57 | Scheduled | |
| Cleveland (CLE) | Southwest Airlines | WN1643 | 19:00 | Scheduled | |
| Gulfport (GPT) | Ventura | VNT301 | 19:12 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3666 | 19:15 | Scheduled | |
| Washington (IAD) | United Express | UA4527 expand_more(4) | 19:16 | Scheduled | |
| Washington (IAD) | avianca | AV2342 | 19:16 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN9012 | 19:16 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2678 | 19:16 | Scheduled | |
| Washington (IAD) | Lufthansa | LH9286 | 19:16 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2948 | 19:20 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN2163 | 19:25 | Scheduled | |
| Detroit (DTW) | Southwest Airlines | WN1368 | 19:25 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4924 expand_more(9) | 19:27 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7240 | 19:27 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS6480 | 19:27 | Scheduled | |
| Chicago (ORD) | British Airways | BA5150 | 19:27 | Scheduled | |
| Chicago (ORD) | Cathay Pacific | CX7590 | 19:27 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6484 | 19:27 | Scheduled | |
| Chicago (ORD) | Iberia | IB4276 | 19:27 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7428 | 19:27 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2828 | 19:27 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7767 | 19:27 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN1399 | 19:30 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN2290 | 19:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2246 expand_more(6) | 19:30 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS6140 | 19:30 | Scheduled | |
| Dallas (DFW) | British Airways | BA5792 | 19:30 | Scheduled | |
| Dallas (DFW) | Finnair | AY4300 | 19:30 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6409 | 19:30 | Scheduled | |
| Dallas (DFW) | Qantas | QF4620 | 19:30 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2633 | 19:30 | Scheduled | |
| Jacksonville (JAX) | Southwest Airlines | WN1377 | 19:30 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2800 | 19:30 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN986 | 19:30 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN2656 | 19:30 | Scheduled | |
| Philadelphia (PHL) | Southwest Airlines | WN4039 | 19:30 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN4544 | 19:30 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN2401 | 19:35 | Scheduled | |
| Chicago (ORD) | GoJet | G74416 | 19:39 | Scheduled | |
| Chicago (ORD) | United Express | UA4416 expand_more(4) | 19:39 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4926 | 19:39 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2897 | 19:39 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7590 | 19:39 | Scheduled | |
| Chicago (ORD) | Emirates | EK6308 | 19:39 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN3417 | 19:45 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1080 | 20:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1231 | 20:05 | Scheduled | |
| Las Vegas (LAS) | Frontier | F92018 expand_more(1) | 20:12 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42294 | 20:12 | Scheduled | |
| New York (LGA) | American Eagle | AA4383 | 20:19 | Scheduled | |
| New York (LGA) | Delta Connection | DL4926 expand_more(1) | 20:19 | Scheduled | |
| New York (LGA) | WestJet | WS7636 | 20:19 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN974 | 20:20 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1541 expand_more(4) | 20:46 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM4504 | 20:46 | Scheduled | |
| Detroit (DTW) | KLM | KL6752 | 20:46 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1663 | 20:46 | Scheduled | |
| Detroit (DTW) | WestJet | WS8504 | 20:46 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2684 | 21:00 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3011 | 21:00 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2571 expand_more(4) | 21:00 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7217 | 21:00 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5444 | 21:00 | Scheduled | |
| Philadelphia (PHL) | Iberia | IB4715 | 21:00 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7978 | 21:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2833 expand_more(5) | 21:18 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3442 | 21:18 | Scheduled | |
