Delta Air Lines at St. Louis Lambert Airport - STL
Which terminals does Delta Air Lines arrive and depart from at St. Louis Lambert Airport?
Delta Air Lines flights usually arrive to and depart from the following terminal(s) at St. Louis Lambert Airport:
- Terminal - 1
Which locations does Delta Air Lines fly to and from St. Louis Lambert Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 71 | View Flights |
| University Of Illinois Willard (CMI) | United States | Champaign | 1 | View Flights |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 1 | View Flights |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 39 | View Flights |
| Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 1 | View Flights |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 1 | View Flights |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 25 | View Flights |
| La Guardia (LGA) | United States | New York La Guardia | 4 | View Flights |
| Sacramento International (SMF) | United States | Sacramento | 1 | View Flights |
| Salt Lake City International (SLC) | United States | Salt Lake City | 28 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 1 | 4 | 4 | 4 | 3 | 4 | View Flights |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 2 | 7 | 7 | 7 | 6 | 7 | View Flights |
| United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 1 | 0 | 0 | 2 | View Flights |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 1 | 2 | 2 | 2 | 2 | 4 | View Flights |
| United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 1 | 3 | 3 | 3 | 2 | 2 | View Flights |
| United States | Champaign | University Of Illinois Willard (CMI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 4 | 4 | 4 | 3 | 4 | View Flights |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 7 | 7 | 8 | 6 | 7 | View Flights |
| United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 2 | 2 | 2 | 2 | 4 | View Flights |
| United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Sacramento | Sacramento International (SMF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 3 | 3 | 3 | 2 | 3 | View Flights |
Planning a Holiday or Business Trip?
Search for the cheapest hire car in St. Louis Missouri, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
















































