Destinations with connections to St. Louis Lambert Airport (STL)
- airplanemode_active United States 86 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
Flights, Arrivals & Departures at St. Louis Lambert Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Southwest Airlines | WN1171 | 00:10 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2875 | 00:10 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3528 | 00:20 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN3268 | 00:30 | Delayed | |
| Dallas (DAL) | Southwest Airlines | WN4472 | 00:35 | Delayed | |
| Salt Lake City (SLC) | Delta Air Lines | DL2666 expand_more(2) | 00:40 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF8534 | 00:40 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3275 | 00:40 | Scheduled | |
| Fort Worth (AFW) | Sun Country Airlines | SY3020 | 00:55 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1260 | 00:55 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN1281 | 07:00 | Scheduled | |
| Jacksonville (JAX) | Southwest Airlines | WN2265 | 07:20 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN3622 | 07:20 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN819 | 07:30 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1940 | 07:35 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4283 | 07:35 | Scheduled | |
| Teterboro (TEB) | Flexjet | LXJ566 | 07:37 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN4625 | 07:40 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN738 | 07:40 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1169 | 07:40 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN3678 | 07:40 | Scheduled | |
| Cleveland (CLE) | Southwest Airlines | WN753 | 07:45 | Scheduled | |
| Detroit (DTW) | Southwest Airlines | WN1880 | 07:45 | Scheduled | |
| Philadelphia (PHL) | Southwest Airlines | WN3375 | 07:45 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN3561 | 07:45 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN4111 | 07:45 | Scheduled | |
| Dallas (DAL) | NetJets | EJA904 | 08:36 | Scheduled | |
| New York (LGA) | American Eagle | AA4475 | 08:42 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3042 | 08:50 | Scheduled | |
| Newark (EWR) | United Airlines | UA2673 | 08:53 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3426 | 08:55 | Scheduled | |
| New York (LGA) | Delta Connection | DL4939 | 08:55 | Scheduled | |
| Chicago (ORD) | United Express | UA4613 expand_more(2) | 08:55 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4938 | 08:55 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2903 | 08:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1571 expand_more(2) | 09:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6224 | 09:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7777 | 09:00 | Scheduled | |
| Boston (BOS) | American Eagle | AA3444 | 09:16 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2870 | 09:20 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5286 | 09:20 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2868 expand_more(1) | 09:25 | Scheduled | |
| Detroit (DTW) | WestJet | WS7132 | 09:25 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN4792 | 09:25 | Scheduled | |
| Chicago (MDW) | flyExclusive | JRE872 | 09:27 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2897 expand_more(3) | 09:28 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6283 | 09:28 | Scheduled | |
| Dallas (DFW) | British Airways | BA5792 | 09:28 | Scheduled | |
| Dallas (DFW) | GOL | G36291 | 09:28 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2173 | 09:30 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN4874 | 09:30 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN3112 | 09:30 | Scheduled | |
| Minneapolis (MSP) | Southwest Airlines | WN3130 | 09:30 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN436 | 09:35 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1839 | 09:35 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN3297 | 09:35 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3524 | 09:35 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN3800 | 09:35 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1992 | 09:47 | Scheduled | |
| Washington (DCA) | American Eagle | AA4458 | 09:55 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN2729 | 09:55 | Scheduled | |
| Houston (IAH) | United Express | UA6214 expand_more(2) | 10:02 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6902 | 10:02 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8218 | 10:02 | Scheduled | |
| Washington (IAD) | United Express | UA4427 expand_more(2) | 10:12 | Scheduled | |
| Washington (IAD) | avianca | AV2344 | 10:12 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2679 | 10:12 | Scheduled | |
| Chicago (ORD) | United Express | UA3556 expand_more(2) | 10:32 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4912 | 10:32 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7450 | 10:32 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2651 | 10:40 | Scheduled | |
| Chicago (MDW) | Flexjet | LXJ381 | 10:45 | Scheduled | |
| Newark (EWR) | United Express | UA3485 | 10:48 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3111 expand_more(2) | 10:53 | Scheduled | |
| Chicago (ORD) | British Airways | BA5336 | 10:53 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7682 | 10:53 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1089 | 11:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3509 | 11:05 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1840 | 11:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1400 expand_more(3) | 11:15 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7033 | 11:15 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6129 | 11:15 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6575 | 11:15 | Scheduled | |
| Dallas (DFW) | Frontier | F91524 expand_more(1) | 11:19 | Scheduled | |
| Dallas (DFW) | Volaris | Y42182 | 11:19 | Scheduled | |
| New York (LGA) | Delta Connection | DL4922 expand_more(1) | 11:48 | Scheduled | |
| New York (LGA) | WestJet | WS6673 | 11:48 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN3423 | 11:50 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2465 | 12:00 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2790 | 12:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2844 expand_more(3) | 12:10 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4900 | 12:10 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2899 | 12:10 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7588 | 12:10 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5243 expand_more(1) | 12:21 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8291 | 12:21 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5082 expand_more(1) | 12:28 | Scheduled | |
| Dallas (DFW) | Qantas | QF4696 | 12:28 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2829 | 12:30 | Scheduled | |
| Las Vegas (LAS) | Frontier | F93108 expand_more(1) | 12:33 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42618 | 12:33 | Scheduled | |
| Denver (DEN) | United Airlines | UA652 expand_more(1) | 12:38 | Scheduled | |
| Denver (DEN) | Air Canada | AC4952 | 12:38 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4109 | 12:40 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2737 | 12:40 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4796 | 12:43 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6332 | 12:50 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2174 | 13:05 | Scheduled | |
| Detroit (DET) | NetJets | EJA603 | 13:09 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2486 | 13:18 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN3314 | 13:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1102 expand_more(3) | 13:23 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4068 | 13:23 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7035 | 13:23 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6726 | 13:23 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1371 expand_more(2) | 13:23 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3249 | 13:23 | Scheduled | |
| Detroit (DTW) | WestJet | WS5584 | 13:23 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2455 | 13:30 | Scheduled | |
| Jonesboro (JBR) | Southern Airways Express | 9X444 | 13:31 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1472 | 13:40 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN4962 | 13:40 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2303 | 13:43 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN736 | 13:45 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN1679 | 13:45 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1954 | 13:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2712 expand_more(2) | 14:04 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6757 | 14:04 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9562 | 14:04 | Scheduled | |
| Houston (IAH) | United Express | UA6243 expand_more(3) | 14:13 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6905 | 14:13 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7088 | 14:13 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8029 | 14:13 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2132 | 14:20 | Scheduled | |
| Seattle (SEA) | Alaska airlines | AS314 expand_more(2) | 14:25 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7626 | 14:25 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8882 | 14:25 | Scheduled | |
| Chicago (ORD) | United Express | UA5790 expand_more(2) | 14:34 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3578 | 14:34 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2891 | 14:34 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2466 | 14:40 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5165 expand_more(1) | 14:41 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6903 | 14:41 | Scheduled | |
| Cancun (CUN) | Frontier | F987 expand_more(1) | 14:46 | Scheduled | |
| Cancun (CUN) | Volaris | Y42013 | 14:46 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2363 | 14:55 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN958 | 15:20 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1807 | 15:20 | Scheduled | |
| Washington (DCA) | American Eagle | AA4769 | 15:21 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8889 expand_more(1) | 15:26 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA6605 | 15:26 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1497 | 15:35 | Scheduled | |
| New York (LGA) | American Eagle | AA4461 | 15:41 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2000 expand_more(2) | 15:43 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4916 | 15:43 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2893 | 15:43 | Scheduled | |
| New York (LGA) | Delta Connection | DL4653 expand_more(1) | 15:54 | Scheduled | |
| New York (LGA) | WestJet | WS7030 | 15:54 | Scheduled | |
| Rochester (RST) | NetJets | EJA494 | 15:57 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN754 | 16:05 | Scheduled | |
| Newark (EWR) | United Express | UA3559 | 16:17 | Scheduled | |
| Philadelphia (PHL) | Southwest Airlines | WN1424 | 16:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1485 expand_more(7) | 16:23 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3371 | 16:23 | Scheduled | |
| Atlanta (ATL) | Air France | AF5994 | 16:23 | Scheduled | |
| Atlanta (ATL) | KLM | KL5774 | 16:23 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7155 | 16:23 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8942 | 16:23 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5315 | 16:23 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7580 | 16:23 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1839 expand_more(4) | 16:34 | Scheduled | |
| Minneapolis (MSP) | Air France | AF3067 | 16:34 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6444 | 16:34 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2049 | 16:34 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7252 | 16:34 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN1996 | 16:40 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3484 expand_more(5) | 16:43 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7560 | 16:43 | Scheduled | |
| Chicago (ORD) | British Airways | BA6906 | 16:43 | Scheduled | |
| Chicago (ORD) | Cathay Pacific | CX7590 | 16:43 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7428 | 16:43 | Scheduled | |
| Chicago (ORD) | Porter Airlines Canada | PD6437 | 16:43 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN714 | 16:45 | Scheduled | |
| Minneapolis (MSP) | Southwest Airlines | WN3131 | 16:45 | Scheduled | |
| Houston (IAH) | United Express | UA6160 expand_more(3) | 16:50 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6900 | 16:50 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1705 | 16:50 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8220 | 16:50 | Scheduled | |
| Battle Creek (BTL) | NetJets | EJA412 | 16:54 | Scheduled | |
| Denver (DEN) | United Airlines | UA1639 expand_more(1) | 16:57 | Scheduled | |
| Denver (DEN) | Air Canada | AC4878 | 16:57 | Scheduled | |
| Chicago (ORD) | United Express | UA4416 expand_more(4) | 16:59 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4930 | 16:59 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7590 | 16:59 | Scheduled | |
| Chicago (ORD) | Austrian Airlines | OS7735 | 16:59 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8922 | 16:59 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN380 | 17:10 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN2989 | 17:10 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2822 expand_more(4) | 17:14 | Scheduled | |
| Detroit (DTW) | Air France | AF2614 | 17:14 | Scheduled | |
| Detroit (DTW) | KLM | KL6679 | 17:14 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1763 | 17:14 | Scheduled | |
| Detroit (DTW) | WestJet | WS7131 | 17:14 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN438 | 17:20 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2715 | 17:20 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN3801 | 17:20 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1326 | 17:25 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2885 | 17:25 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2024 | 17:25 | Scheduled | |
| Miami (MIA) | American Airlines | AA1953 expand_more(1) | 17:25 | Scheduled | |
| Miami (MIA) | GOL | G36307 | 17:25 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN1087 | 17:25 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN399 | 17:25 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN840 | 17:25 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4711 | 17:25 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4061 | 17:25 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2937 expand_more(1) | 17:29 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6843 | 17:29 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4563 | 17:40 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2373 expand_more(1) | 17:41 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7152 | 17:41 | Scheduled | |
| Atlanta (ATL) | Frontier | F94473 | 17:42 | Scheduled | |
| Boston (BOS) | American Eagle | AA4678 | 17:47 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2730 | 18:05 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1905 expand_more(1) | 18:05 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9707 | 18:05 | Scheduled | |
| Chicago (ORD) | United Express | UA4518 expand_more(3) | 18:09 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4934 | 18:09 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2905 | 18:09 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7448 | 18:09 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1393 expand_more(4) | 18:13 | Scheduled | |
| Atlanta (ATL) | Air France | AF6816 | 18:13 | Scheduled | |
| Atlanta (ATL) | KLM | KL5655 | 18:13 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1968 | 18:13 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6733 | 18:13 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2269 expand_more(5) | 18:16 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4223 | 18:16 | Scheduled | |
| Dallas (DFW) | British Airways | BA4335 | 18:16 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6452 | 18:16 | Scheduled | |
| Dallas (DFW) | Qantas | QF4519 | 18:16 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9071 | 18:16 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3547 expand_more(4) | 18:17 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7239 | 18:17 | Scheduled | |
| Chicago (ORD) | British Airways | BA1894 | 18:17 | Scheduled | |
| Chicago (ORD) | Iberia | IB4601 | 18:17 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2901 | 18:17 | Scheduled | |
| Dallas (DAL) | NetJets | EJA476 | 18:30 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2170 | 18:35 | Scheduled | |
| Houston (IAH) | United Express | UA4425 expand_more(3) | 18:38 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6901 | 18:38 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1704 | 18:38 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8022 | 18:38 | Scheduled | |
| Cleveland (CLE) | Southwest Airlines | WN4972 | 18:55 | Scheduled | |
| Detroit (DTW) | Southwest Airlines | WN3075 | 19:10 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2583 | 19:10 | Scheduled | |
| Denver (DEN) | Frontier | F93302 expand_more(1) | 19:14 | Scheduled | |
| Denver (DEN) | Volaris | Y42574 | 19:14 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN4929 | 19:15 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN2467 | 19:20 | Scheduled | |
| Chicago (ORD) | American Airlines | AA772 expand_more(6) | 19:22 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7682 | 19:22 | Scheduled | |
| Chicago (ORD) | British Airways | BA5335 | 19:22 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6663 | 19:22 | Scheduled | |
| Chicago (ORD) | Iberia | IB8055 | 19:22 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7855 | 19:22 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7351 | 19:22 | Scheduled | |
| Chicago (ORD) | GoJet | G74412 | 19:23 | Scheduled | |
| Chicago (ORD) | United Express | UA4412 expand_more(4) | 19:23 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4926 | 19:23 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2897 | 19:23 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1416 | 19:23 | Scheduled | |
| Chicago (ORD) | Emirates | EK6308 | 19:23 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN1282 | 19:25 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2874 | 19:25 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN1111 | 19:25 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN261 | 19:30 | Scheduled | |
| Charlotte (CLT) | Southwest Airlines | WN1090 | 19:30 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1941 | 19:30 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2176 | 19:30 | Scheduled | |
| Washington (IAD) | United Express | UA4527 expand_more(4) | 19:30 | Scheduled | |
| Washington (IAD) | avianca | AV2342 | 19:30 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN9012 | 19:30 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2678 | 19:30 | Scheduled | |
| Washington (IAD) | Lufthansa | LH9286 | 19:30 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN3522 | 19:30 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN3181 | 19:30 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN1459 | 19:30 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN186 | 19:35 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1843 | 19:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2246 expand_more(6) | 20:19 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6542 | 20:19 | Scheduled | |
| Dallas (DFW) | British Airways | BA5156 | 20:19 | Scheduled | |
| Dallas (DFW) | Cathay Pacific | CX7556 | 20:19 | Scheduled | |
| Dallas (DFW) | Finnair | AY4300 | 20:19 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6409 | 20:19 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8194 | 20:19 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA4651 expand_more(4) | 20:26 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7217 | 20:26 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5444 | 20:26 | Scheduled | |
| Philadelphia (PHL) | Iberia | IB4527 | 20:26 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7679 | 20:26 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1541 expand_more(4) | 20:29 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM4504 | 20:29 | Scheduled | |
| Detroit (DTW) | KLM | KL6920 | 20:29 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1663 | 20:29 | Scheduled | |
| Detroit (DTW) | WestJet | WS8504 | 20:29 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1548 | 20:30 | Scheduled | |
| New York (LGA) | Delta Connection | DL4926 expand_more(1) | 20:30 | Scheduled | |
| New York (LGA) | WestJet | WS7636 | 20:30 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6502 expand_more(6) | 20:42 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1254 | 20:42 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6320 | 20:42 | Scheduled | |
| Los Angeles (LAX) | Fiji Airways | FJ5096 | 20:42 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7536 | 20:42 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9422 | 20:42 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4819 | 20:42 | Scheduled | |
| Denver (DEN) | United Airlines | UA1422 expand_more(1) | 20:59 | Scheduled | |
| Denver (DEN) | Air Canada | AC4949 | 20:59 | Scheduled | |
| New York (LGA) | American Airlines | AA4383 | 21:07 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1498 | 21:10 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1844 | 21:10 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3909 | 21:20 | Scheduled | |
| Washington (DCA) | American Airlines | AA4664 | 21:38 | Scheduled | |
| Chicago (ORD) | United Airlines | UA516 expand_more(4) | 21:40 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4914 | 21:40 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2895 | 21:40 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7814 | 21:40 | Scheduled | |
| Chicago (ORD) | Turkish Airlines | TK9565 | 21:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2833 expand_more(7) | 21:42 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3723 | 21:42 | Scheduled | |
| Atlanta (ATL) | Air France | AF8661 | 21:42 | Scheduled | |
| Atlanta (ATL) | KLM | KL5772 | 21:42 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5379 | 21:42 | Scheduled | |
| Atlanta (ATL) | SAS | SK3563 | 21:42 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5317 | 21:42 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6659 | 21:42 | Scheduled | |
| Miami (MIA) | American Airlines | AA1581 expand_more(2) | 21:47 | Scheduled | |
| Miami (MIA) | GOL | G36327 | 21:47 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2514 | 21:47 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2562 expand_more(1) | 21:51 | Scheduled | |
| Charlotte (CLT) | British Airways | BA2467 | 21:51 | Scheduled | |
| Newark (EWR) | United Airlines | UA1240 expand_more(2) | 21:52 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS7749 | 21:52 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7662 | 21:52 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1010 expand_more(5) | 21:59 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4121 | 21:59 | Scheduled | |
| Dallas (DFW) | British Airways | BA4336 | 21:59 | Scheduled | |
