Destinations with connections to St. Louis Lambert Airport (STL)
- airplanemode_active United States 102 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
Flights, Arrivals & Departures at St. Louis Lambert Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
San Diego (SAN) | Southwest Airlines | WN928 | 00:05 | 00:00 | Landed |
Salt Lake City (SLC) | Delta Air Lines | DL2666 expand_more(4) | 00:38 | 00:44 | Landed |
Salt Lake City (SLC) | Air France | AF2975 | 00:38 | 00:44 | Landed |
Salt Lake City (SLC) | KLM | KL7473 | 00:38 | 00:44 | Landed |
Salt Lake City (SLC) | Virgin Atlantic | VS1518 | 00:38 | 00:44 | Landed |
Salt Lake City (SLC) | WestJet | WS8044 | 00:38 | 00:44 | Landed |
Fort Worth (AFW) | Sun Country Airlines | SY3015 | 01:26 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN467 | 06:35 | 06:17 | Landed |
Chicago (MDW) | Southwest Airlines | WN568 | 06:45 | 06:25 | Landed |
Des Moines (DSM) | Southwest Airlines | WN372 | 06:50 | 06:40 | Landed |
Tulsa (TUL) | Southwest Airlines | WN301 | 06:50 | 06:33 | Landed |
Houston (HOU) | Southwest Airlines | WN171 | 06:55 | 06:36 | Landed |
Little Rock (LIT) | Southwest Airlines | WN421 | 06:55 | 06:28 | Landed |
Omaha (OMA) | Southwest Airlines | WN642 | 06:55 | 06:42 | Landed |
Oklahoma City (OKC) | Southwest Airlines | WN1707 | 06:55 | 06:39 | Landed |
Milwaukee (MKE) | Southwest Airlines | WN1306 | 07:00 | 06:12 | Landed |
Wichita (ICT) | Southwest Airlines | WN2510 | 07:00 | 06:59 | Landed |
Minneapolis (MSP) | Southwest Airlines | WN2554 | 07:00 | 06:43 | Landed |
Fort Lauderdale (FLL) | Southwest Airlines | WN1500 | 07:30 | 07:15 | Landed |
Kentucky (CVG) | Kalitta Charters II | K5524 | 07:35 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN146 | 07:55 | 07:36 | Landed |
New York (LGA) | Southwest Airlines | WN245 | 08:05 | 07:34 | Landed |
Baltimore (BWI) | Southwest Airlines | WN1583 | 08:10 | 07:47 | Landed |
Orlando (MCO) | Southwest Airlines | WN2315 | 08:15 | 07:51 | Landed |
Dallas (DAL) | Southwest Airlines | WN1859 | 08:20 | 07:53 | Landed |
Orlando (MCO) | Flexjet | LXJ445 | 08:37 | 08:26 | Landed |
Dallas (DFW) | American Airlines | AA2480 expand_more(1) | 08:44 | 08:35 | Landed |
Dallas (DFW) | Alaska Airlines | AS4658 | 08:44 | 08:35 | Landed |
Atlanta (ATL) | Southwest Airlines | WN1546 | 08:45 | 08:34 | Landed |
Columbus (CMH) | Southwest Airlines | WN888 | 08:45 | 08:51 | Landed |
Boston (BOS) | Southwest Airlines | WN936 | 08:45 | 08:08 | Landed |
Cleveland (CLE) | Southwest Airlines | WN1552 | 08:50 | 08:50 | Landed |
Denver (DEN) | Southwest Airlines | WN3610 | 08:50 | 08:47 | Landed |
Raleigh (RDU) | Southwest Airlines | WN1020 | 08:50 | 08:48 | Landed |
Tampa (TPA) | Southwest Airlines | WN4348 | 08:50 | 08:28 | Landed |
Quincy (UIN) | Southern Airways Express | 9X467 | 08:50 | Unknown | |
New York (LGA) | Delta Connection | DL4939 | 08:54 | 08:14 | Landed |
New Orleans (MSY) | Southwest Airlines | WN1058 | 08:55 | 08:44 | Landed |
Fort Myers (RSW) | Southwest Airlines | WN1091 | 08:55 | 08:39 | Landed |
Nashville (BNA) | Southwest Airlines | WN339 | 09:00 | 09:52 | Landed |
Phoenix (PHX) | Southwest Airlines | WN3106 | 09:00 | 08:38 | Landed |
Jonesboro (JBR) | Southern Airways Express | 9X450 | 09:06 | Unknown | |
Denver (DEN) | Frontier | F93302 | 09:16 | 09:21 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1571 expand_more(2) | 09:20 | 09:17 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6224 | 09:20 | 09:17 | Landed |
Atlanta (ATL) | WestJet | WS7777 | 09:20 | 09:17 | Landed |
Washington (DCA) | Southwest Airlines | WN1401 | 09:25 | 09:11 | Landed |
Detroit (DTW) | Delta Air Lines | DL2868 expand_more(1) | 09:36 | 09:36 | Landed |
Detroit (DTW) | WestJet | WS7132 | 09:36 | 09:36 | Landed |
Chicago (MDW) | Southwest Airlines | WN1204 | 09:50 | 09:39 | Landed |
Houston (IAH) | United Express | UA6050 expand_more(2) | 09:51 | 09:23 | Landed |
Houston (IAH) | Air New Zealand | NZ6902 | 09:51 | 09:23 | Landed |
Houston (IAH) | Virgin Australia | VA8218 | 09:51 | 09:23 | Landed |
Chicago (ORD) | American Eagle | AA4591 expand_more(1) | 09:52 | 09:53 | Landed |
Chicago (ORD) | Alaska Airlines | AS6528 | 09:52 | 09:53 | Landed |
Washington (IAD) | United Express | UA4427 expand_more(2) | 10:05 | 10:05 | Landed |
Washington (IAD) | Avianca | AV2344 | 10:05 | 10:05 | Landed |
Washington (IAD) | Copa Airlines | CM2679 | 10:05 | 10:05 | Landed |
Orlando (MCO) | Southwest Airlines | WN1629 | 10:10 | 10:16 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN265 | 10:25 | 10:07 | Landed |
Dallas (DFW) | American Airlines | AA1362 expand_more(1) | 10:33 | 10:10 | Landed |
Dallas (DFW) | GOL Linhas Aereas | G36291 | 10:33 | 10:10 | Landed |
Chicago (ORD) | United Express | UA4613 expand_more(3) | 10:47 | 10:19 | Landed |
Chicago (ORD) | Air Canada | AC4938 | 10:47 | 10:19 | Landed |
Chicago (ORD) | Air New Zealand | NZ2903 | 10:47 | 10:19 | Landed |
Chicago (ORD) | All Nippon Airways | NH7450 | 10:47 | 10:19 | Landed |
Houston (HOU) | Southwest Airlines | WN2239 | 10:50 | Unknown | |
Minneapolis (MSP) | Delta Air Lines | DL1564 expand_more(1) | 10:59 | Unknown | |
Minneapolis (MSP) | WestJet | WS8574 | 10:59 | Unknown | |
Atlanta (ATL) | Southwest Airlines | WN2368 | 11:10 | 10:49 | Landed |
Nashville (BNA) | Southwest Airlines | WN6470 | 11:10 | 10:52 | Landed |
Newark (EWR) | United Express | UA3610 | 11:17 | 11:05 | Landed |
Chicago (ORD) | American Eagle | AA4595 expand_more(1) | 11:25 | 10:57 | Landed |
Chicago (ORD) | Jet Linx Aviation | JL7682 | 11:25 | 10:57 | Landed |
New York (LGA) | American Eagle | AA4479 | 11:34 | 11:38 | Landed |
Denver (DEN) | Southwest Airlines | WN4989 | 11:35 | 11:43 | Landed |
Burlington (BRL) | Southern Airways Express | 9X446 | 11:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL566 expand_more(2) | 11:46 | 11:35 | Landed |
Atlanta (ATL) | Korean Air | KE7035 | 11:46 | 11:35 | Landed |
Atlanta (ATL) | WestJet | WS6726 | 11:46 | 11:35 | Landed |
San Antonio (SAT) | Southwest Airlines | WN1439 | 11:50 | 11:30 | Landed |
San Diego (SAN) | Southwest Airlines | WN2907 | 11:50 | 11:39 | Landed |
Alamosa (ALS) | Netjets | EJA433 | 11:54 | 11:32 | Landed |
Quincy (UIN) | Southern Airways Express | 9X9446 | 12:03 | 11:51 | Landed |
New York (LGA) | Southwest Airlines | WN1962 | 12:05 | 11:50 | Landed |
Richmond (RIC) | NetJets | EJA760 | 12:06 | 11:41 | Landed |
Quincy (UIN) | Southern Airways Express | 9X465 | 12:10 | Scheduled | |
Washington (IAD) | NetJets | EJA932 | 12:12 | Scheduled | |
Chicago (ORD) | United Express | UA4394 expand_more(3) | 12:12 | 11:58 | Landed |
Chicago (ORD) | Air Canada | AC4900 | 12:12 | 11:58 | Landed |
Chicago (ORD) | Air New Zealand | NZ2899 | 12:12 | 11:58 | Landed |
Chicago (ORD) | All Nippon Airways | NH7588 | 12:12 | 11:58 | Landed |
Phoenix (PHX) | Southwest Airlines | WN1715 | 12:15 | 12:01 | Landed |
New York (LGA) | Delta Connection | DL5599 expand_more(1) | 12:28 | Scheduled | |
New York (LGA) | WestJet | WS7531 | 12:28 | Scheduled | |
Detroit (DTW) | Southwest Airlines | WN2987 | 12:30 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5373 | 12:39 | Scheduled | |
Denver (DEN) | United Airlines | UA652 expand_more(1) | 12:43 | Scheduled | |
Denver (DEN) | Air Canada | AC4952 | 12:43 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1321 | 12:55 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3096 | 12:59 | Scheduled | |
Miami (OPF) | NetJets | EJA915 | 13:00 | Scheduled | |
Charlotte (CLT) | Southwest Airlines | WN3456 | 13:10 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN4226 | 13:15 | Delayed | |
Salt Lake City (SLC) | Delta Air Lines | DL2455 | 13:18 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN766 | 13:30 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6422 expand_more(1) | 13:38 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4768 | 13:38 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN2374 | 13:40 | Scheduled | |
Boston (BOS) | American Eagle | AA3416 | 13:51 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH448 expand_more(1) | 13:55 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9066 | 13:55 | Scheduled | |
Washington (DCA) | NetJets | EJA8634 | 13:55 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3554 | 14:00 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN1753 | 14:15 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN287 | 14:20 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1972 | 14:20 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS503 expand_more(3) | 14:25 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2445 | 14:25 | Scheduled | |
Seattle (SEA) | American Airlines | AA7514 | 14:25 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6697 | 14:25 | Scheduled | |
Pittsburgh (PIT) | Circadian Aviation | CYC56 | 14:29 | Scheduled | |
Washington (DCA) | NetJets | EJA935 | 14:33 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN4323 | 14:35 | Scheduled | |
Chicago (ORD) | United Airlines | UA1657 expand_more(2) | 14:36 | Scheduled | |
Chicago (ORD) | Air Canada | AC3578 | 14:36 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2891 | 14:36 | Scheduled | |
Cancun (CUN) | Frontier | F987 expand_more(1) | 14:44 | Scheduled | |
Cancun (CUN) | Volaris | Y42006 | 14:44 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL4089 expand_more(1) | 14:50 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8699 | 14:50 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2551 | 14:55 | Scheduled | |
New York (LGA) | American Eagle | AA4470 | 14:55 | Scheduled | |
Fort Myers (RSW) | Southwest Airlines | WN2974 | 15:00 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8969 expand_more(1) | 15:06 | Scheduled | |
Toronto (YYZ) | United Airlines | UA6605 | 15:06 | Scheduled | |
Dallas (DFW) | American Eagle | AA3855 expand_more(3) | 15:07 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4659 | 15:07 | Scheduled | |
Dallas (DFW) | Qantas | QF4561 | 15:07 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2679 | 15:07 | Scheduled | |
Houston (IAH) | United Airlines | UA2368 expand_more(3) | 15:11 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6901 | 15:11 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7088 | 15:11 | Scheduled | |
Houston (IAH) | Virgin Australia | VA8045 | 15:11 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN434 | 15:15 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN4146 | 15:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1485 expand_more(3) | 15:34 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3371 | 15:34 | Scheduled | |
Atlanta (ATL) | Air France | AF5994 | 15:34 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7153 | 15:34 | Scheduled | |
Chicago (ORD) | United Airlines | UA1693 expand_more(2) | 15:40 | Scheduled | |
Chicago (ORD) | Air Canada | AC4916 | 15:40 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2893 | 15:40 | Scheduled | |
Miami (MIA) | American Eagle | AA3659 | 15:58 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN3085 | 16:00 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN341 | 16:00 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN178 | 16:05 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN3681 | 16:05 | Scheduled | |
Chicago (ORD) | American Eagle | AA3593 expand_more(3) | 16:06 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6266 | 16:06 | Scheduled | |
Chicago (ORD) | British Airways | BA5336 | 16:06 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7428 | 16:06 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN3603 | 16:15 | Scheduled | |
Dallas (DFW) | American Airlines | AA2487 expand_more(4) | 16:33 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4122 | 16:33 | Scheduled | |
Dallas (DFW) | British Airways | BA4335 | 16:33 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6409 | 16:33 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2677 | 16:33 | Scheduled | |
Denver (DEN) | United Airlines | UA1315 expand_more(1) | 16:33 | Scheduled | |
Denver (DEN) | Air Canada | AC4878 | 16:33 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2822 expand_more(4) | 16:37 | Scheduled | |
Detroit (DTW) | Air France | AF2614 | 16:37 | Scheduled | |
Detroit (DTW) | KLM | KL5397 | 16:37 | Scheduled | |
Detroit (DTW) | Korean Air | KE3249 | 16:37 | Scheduled | |
Detroit (DTW) | WestJet | WS7131 | 16:37 | Scheduled | |
Quincy (UIN) | Southern Airways Express | 9X463 | 16:45 | Scheduled | |
New York (LGA) | Delta Connection | DL4928 expand_more(1) | 16:49 | Scheduled | |
New York (LGA) | WestJet | WS7504 | 16:49 | Scheduled | |
Newark (EWR) | United Express | UA3719 | 16:52 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1605 expand_more(4) | 16:53 | Scheduled | |
Minneapolis (MSP) | Air France | AF8614 | 16:53 | Scheduled | |
Minneapolis (MSP) | KLM | KL6965 | 16:53 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS2049 | 16:53 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8327 | 16:53 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3257 | 17:00 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2189 | 17:00 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN4571 | 17:00 | Scheduled | |
Chicago (ORD) | United Express | UA4518 expand_more(6) | 17:06 | Scheduled | |
Chicago (ORD) | Air Canada | AC4934 | 17:06 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2905 | 17:06 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7448 | 17:06 | Scheduled | |
Chicago (ORD) | Austrian Airlines | OS7735 | 17:06 | Scheduled | |
Chicago (ORD) | Avianca | AV2334 | 17:06 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8744 | 17:06 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3917 | 17:10 | Scheduled | |
Cancun (CUN) | Southwest Airlines | WN1986 | 17:20 | Scheduled | |
Higuey (PUJ) | Frontier | F97 | 17:24 | Scheduled | |
Denver (DEN) | Sun Country Airlines | SY8704 | 17:27 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2486 | 17:32 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2116 | 17:35 | Scheduled | |
Sarasota (SRQ) | Southwest Airlines | WN1761 | 17:35 | Scheduled | |
New York (LGA) | Southwest Airlines | WN3498 | 17:40 | Scheduled | |
Washington (DCA) | American Eagle | AA5398 | 17:45 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2674 | 17:50 | Scheduled | |
Fort Myers (RSW) | Southwest Airlines | WN6426 | 17:55 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1492 expand_more(1) | 18:00 | Scheduled | |
Salt Lake City (SLC) | KLM | KL5726 | 18:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1393 expand_more(6) | 18:01 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3373 | 18:01 | Scheduled | |
Atlanta (ATL) | Air France | AF6816 | 18:01 | Scheduled | |
Atlanta (ATL) | KLM | KL5564 | 18:01 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8986 | 18:01 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS1968 | 18:01 | Scheduled | |
Atlanta (ATL) | WestJet | WS6733 | 18:01 | Scheduled | |
Chicago (ORD) | American Eagle | AA3497 expand_more(6) | 18:05 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6480 | 18:05 | Scheduled | |
Chicago (ORD) | British Airways | BA5335 | 18:05 | Scheduled | |
Chicago (ORD) | Cathay Pacific | CX7590 | 18:05 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6745 | 18:05 | Scheduled | |
Chicago (ORD) | Iberia | IB4838 | 18:05 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR8597 | 18:05 | Scheduled | |
Jonesboro (JBR) | Southern Airways Express | 9X454 | 18:41 | Scheduled | |
San Francisco (SFO) | Southwest Airlines | WN291 | 18:50 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN286 | 18:55 | Scheduled | |
San Francisco (SFO) | United Airlines | UA336 expand_more(2) | 18:56 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9707 | 18:56 | Scheduled | |
San Francisco (SFO) | Asiana Airlines | OZ6343 | 18:56 | Scheduled | |
Philadelphia (PHL) | Southwest Airlines | WN4378 | 19:00 | Scheduled | |
Dallas (ADS) | Centene Management Company | TMP5155 | 19:04 | Scheduled | |
Des Moines (DSM) | Southwest Airlines | WN2925 | 19:05 | Scheduled | |
Little Rock (LIT) | Southwest Airlines | WN1565 | 19:10 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN3734 | 19:10 | Scheduled | |
Wichita (ICT) | Southwest Airlines | WN3745 | 19:15 | Scheduled | |
Washington (IAD) | United Express | UA4527 expand_more(4) | 19:15 | Scheduled | |
Washington (IAD) | Avianca | AV2342 | 19:15 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN9012 | 19:15 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2678 | 19:15 | Scheduled | |
Washington (IAD) | Lufthansa | LH9286 | 19:15 | Scheduled | |
Tulsa (TUL) | Southwest Airlines | WN3395 | 19:15 | Scheduled | |
Minneapolis (MSP) | Southwest Airlines | WN3832 | 19:20 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN3967 | 19:20 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2231 | 19:25 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN2429 | 19:25 | Scheduled | |
Omaha (OMA) | Southwest Airlines | WN321 | 19:25 | Scheduled | |
Oklahoma City (OKC) | Southwest Airlines | WN3904 | 19:25 | Scheduled | |
Dallas (DFW) | American Airlines | AA2491 expand_more(6) | 19:29 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4657 | 19:29 | Scheduled | |
Dallas (DFW) | British Airways | BA5792 | 19:29 | Scheduled | |
Dallas (DFW) | Finnair | AY4300 | 19:29 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4389 | 19:29 | Scheduled | |
Dallas (DFW) | Qantas | QF4351 | 19:29 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8564 | 19:29 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2686 | 19:30 | Scheduled | |
Cancun (CUN) | Southwest Airlines | WN1996 | 19:30 | Scheduled | |
Phoenix (PHX) | NetJets | EJA572 | 19:42 | Scheduled | |
Chicago (ORD) | United Express | UA4416 expand_more(4) | 19:49 | Scheduled | |
Chicago (ORD) | Air Canada | AC4926 | 19:49 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2897 | 19:49 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7590 | 19:49 | Scheduled | |
Chicago (ORD) | Emirates | EK6308 | 19:49 | Scheduled | |
Chicago (MDW) | Centene Management Company | TMP3133 | 19:53 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN4039 | 19:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2833 expand_more(2) | 20:01 | Scheduled | |
Atlanta (ATL) | KLM | KL5562 | 20:01 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5317 | 20:01 | Scheduled | |
Chicago (ORD) | GoJet | G74416 | 20:02 | Scheduled | |
Miami (MIA) | Southwest Airlines | WN598 | 20:05 | Scheduled | |
New York (LGA) | American Eagle | AA4353 | 20:09 | Scheduled | |
Burlington (BRL) | Southern Airways Express | 9X440 | 20:10 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN1207 | 20:15 | Scheduled | |
Jacksonville (JAX) | Southwest Airlines | WN2151 | 20:15 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN3950 | 20:20 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2825 | 20:35 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5076 expand_more(3) | 20:42 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5444 | 20:42 | Scheduled | |
Philadelphia (PHL) | Iberia | IB4715 | 20:42 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9233 | 20:42 | Scheduled | |
Denver (DEN) | United Airlines | UA1248 expand_more(1) | 20:44 | Scheduled | |
Denver (DEN) | Air Canada | AC4949 | 20:44 | Scheduled | |
Houston (IAH) | United Express | UA6241 expand_more(4) | 20:44 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6900 | 20:44 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1704 | 20:44 | Scheduled | |
Houston (IAH) | Emirates | EK6162 | 20:44 | Scheduled | |
Houston (IAH) | Virgin Australia | VA8324 | 20:44 | Scheduled | |
New York (LGA) | Southwest Airlines | WN4037 | 20:55 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN4643 | 21:00 | Scheduled | |
New York (LGA) | Delta Connection | DL4926 expand_more(1) | 21:02 | Scheduled | |
New York (LGA) | WestJet | WS8016 | 21:02 | Scheduled | |
Bedford Hanscom (BED) | Centene Management Company | TMP4144 | 21:09 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2633 | 21:10 | Scheduled | |
Boston (BOS) | Southwest Airlines | WN1436 | 21:25 | Scheduled | |
Raleigh (RDU) | Centene Management Company | TMP6166 | 21:27 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN1907 | 21:30 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3088 | 21:30 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN2595 | 21:35 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN2031 | 21:40 | Scheduled | |
Cleveland (CLE) | Southwest Airlines | WN4753 | 21:40 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN1547 | 21:40 | Scheduled | |
Raleigh (RDU) | Southwest Airlines | WN3149 | 21:40 | Scheduled | |
Fort Myers (RSW) | Southwest Airlines | WN4266 | 21:40 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN4717 | 21:45 | Scheduled | |
Chicago (ORD) | United Express | UA4185 expand_more(3) | 21:46 | Scheduled | |
Chicago (ORD) | Air Canada | AC4914 | 21:46 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2895 | 21:46 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7782 | 21:46 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1541 expand_more(5) | 21:49 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3861 | 21:49 | Scheduled | |
Detroit (DTW) | Air France | AF2687 | 21:49 | Scheduled | |
Detroit (DTW) | KLM | KL7545 | 21:49 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1663 | 21:49 | Scheduled | |
Detroit (DTW) | WestJet | WS8504 | 21:49 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3309 | 21:50 | Scheduled | |
Chicago (ORD) | American Airlines | AA1073 expand_more(7) | 22:03 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7239 | 22:03 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4764 | 22:03 | Scheduled | |
Chicago (ORD) | British Airways | BA5337 | 22:03 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6480 | 22:03 | Scheduled | |
Chicago (ORD) | Iberia | IB4564 | 22:03 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9139 | 22:03 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7351 | 22:03 | Scheduled | |
Houston (IAH) | United Express | UA6237 expand_more(3) | 22:06 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6903 | 22:06 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1706 | 22:06 | Scheduled | |
Houston (IAH) | Virgin Australia | VA8219 | 22:06 | Scheduled | |
Las Vegas (LAS) | Frontier | F93108 expand_more(1) | 22:08 | Scheduled | |
Las Vegas (LAS) | Volaris | Y42192 | 22:08 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1609 expand_more(4) | 22:17 | Scheduled | |
Minneapolis (MSP) | KLM | KL6680 | 22:17 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3829 | 22:17 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS2248 | 22:17 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8215 | 22:17 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2125 | 22:25 | Scheduled | |
Dallas (DFW) | American Airlines | AA1010 expand_more(5) | 22:43 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4121 | 22:43 | Scheduled | |
Dallas (DFW) | British Airways | BA4336 | 22:43 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4105 | 22:43 | Scheduled | |
Dallas (DFW) | Iberia | IB4173 | 22:43 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2492 | 22:43 | Scheduled | |
Washington (DCA) | American Eagle | AA5229 | 22:44 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1579 | 22:55 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3268 | 23:05 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA3310 expand_more(8) | 23:08 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1254 | 23:08 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS6801 | 23:08 | Scheduled | |
Los Angeles (LAX) | Cathay Pacific | CX7550 | 23:08 | Scheduled | |
