Destinations with connections to St. Louis Lambert Airport (STL)
- airplanemode_active United States 97 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
Flights, Arrivals & Departures at St. Louis Lambert Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN1450 | 00:05 | Scheduled | |
| Fort Worth (AFW) | Sun Country Airlines | SY3059 | 01:11 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN495 | 01:50 | Delayed | |
| Phoenix (PHX) | Southwest Airlines | WN2648 | 01:55 | Scheduled | |
| San Bernardino (SBD) | Sun Country Airlines | SY3049 | 02:56 | Scheduled | |
| Orlando (MCO) | Frontier | F91631 | 07:02 | 06:53 | Landed |
| Miami (MIA) | Southwest Airlines | WN2459 | 07:25 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN4312 | 07:25 | 07:01 | Landed |
| Fort Myers (RSW) | Southwest Airlines | WN936 | 07:30 | 06:59 | Landed |
| Philadelphia (PHL) | Southwest Airlines | WN1297 | 07:35 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN1268 | 07:40 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN1970 | 07:40 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2176 | 07:40 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1314 | 07:40 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN2416 | 07:45 | Scheduled | |
| Cleveland (CLE) | Southwest Airlines | WN1887 | 07:45 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3191 | 07:45 | Scheduled | |
| Detroit (DTW) | Southwest Airlines | WN2867 | 07:45 | Scheduled | |
| Jacksonville (JAX) | Southwest Airlines | WN3086 | 07:45 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN3263 | 07:45 | Scheduled | |
| Washington (IAD) | NetJets | EJA474 | 07:54 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3505 | 08:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2475 | 08:35 | Delayed | |
| Chicago (ORD) | American Eagle | AA3734 expand_more(2) | 08:38 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6822 | 08:38 | Scheduled | |
| Chicago (ORD) | British Airways | BA1840 | 08:38 | Scheduled | |
| New York (LGA) | Delta Connection | DL4939 | 08:44 | Scheduled | |
| Dallas (DAL) | NetJets | EJA410 | 08:46 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1571 expand_more(2) | 08:47 | Scheduled | |
| Atlanta (ATL) | KLM | KL7287 | 08:47 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6224 | 08:47 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2897 expand_more(3) | 08:55 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6283 | 08:55 | Scheduled | |
| Dallas (DFW) | British Airways | BA5792 | 08:55 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4389 | 08:55 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL3819 | 09:01 | Cancelled | |
| Denver (DEN) | Southwest Airlines | WN1965 | 09:15 | Scheduled | |
| Houston (IAH) | United Express | UA6214 expand_more(2) | 09:21 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6902 | 09:21 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8218 | 09:21 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN344 | 09:25 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN3151 | 09:30 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN594 | 09:30 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN2862 | 09:30 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3978 | 09:30 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1347 | 09:35 | Scheduled | |
| Minneapolis (MSP) | Southwest Airlines | WN381 | 09:35 | Cancelled | |
| Milwaukee (MKE) | Southwest Airlines | WN1111 | 09:35 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN3871 | 09:35 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN4404 | 09:35 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN654 | 09:40 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3818 | 09:40 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3863 expand_more(1) | 09:46 | Scheduled | |
| Detroit (DTW) | WestJet | WS7073 | 09:46 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4273 | 09:50 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN3060 | 09:55 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3712 expand_more(1) | 10:03 | 09:57 | Landed |
| Chicago (ORD) | British Airways | BA5337 | 10:03 | 09:57 | Landed |
| Washington (IAD) | United Express | UA4427 expand_more(2) | 10:12 | 09:48 | Landed |
| Washington (IAD) | avianca | AV2344 | 10:12 | 09:48 | Landed |
| Washington (IAD) | Copa Airlines | CM2679 | 10:12 | 09:48 | Landed |
| Chicago (PWK) | Jet Linx Aviation | JL15 | 10:15 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN4340 | 10:20 | Scheduled | |
| Omaha (OMA) | Delta Connection | OO4612 | 10:20 | Scheduled | |
| Fort Wayne (FWA) | GoJet | G73395 | 10:24 | Scheduled | |
| Miami (MIA) | American Airlines | AA1622 expand_more(1) | 10:32 | Scheduled | |
| Miami (MIA) | GOL | G36121 | 10:32 | Scheduled | |
| Vero Beach (VRB) | NetJets | EJA637 | 10:36 | Scheduled | |
| Chicago (ORD) | United Express | UA4613 expand_more(2) | 10:36 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4938 | 10:36 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2903 | 10:36 | Scheduled | |
| Boston (BOS) | American Eagle | AA4415 expand_more(1) | 10:39 | Scheduled | |
| Boston (BOS) | Iberia | IB4381 | 10:39 | Scheduled | |
| Newark (EWR) | United Express | UA3630 | 10:44 | Scheduled | |
| New York (LGA) | American Eagle | AA4533 | 10:48 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2378 | 10:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2289 expand_more(3) | 10:59 | Delayed | |
| Dallas (DFW) | British Airways | BA5360 | 10:59 | Delayed | |
| Dallas (DFW) | GOL | G36291 | 10:59 | Delayed | |
| Dallas (DFW) | Iberia | IB4394 | 10:59 | Delayed | |
| Atlanta (ATL) | Delta Air Lines | DL1400 expand_more(2) | 11:09 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6129 | 11:09 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6575 | 11:09 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN193 | 11:30 | Scheduled | |
| Kentucky (CVG) | SkyWest Airlines | OO6089 | 11:39 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1557 | 11:45 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL3884 expand_more(1) | 11:48 | Cancelled | |
| Minneapolis (MSP) | WestJet | WS8291 | 11:48 | Cancelled | |
| Houston (HOU) | Southwest Airlines | WN968 | 11:50 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3586 | 11:50 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2336 | 12:10 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2558 | 12:15 | Scheduled | |
| New York (LGA) | Delta Connection | DL5602 expand_more(1) | 12:19 | Scheduled | |
| New York (LGA) | WestJet | WS7519 | 12:19 | Scheduled | |
| Grand Rapids (GRR) | GoJet | G73396 | 12:25 | Scheduled | |
| Chicago (ORD) | United Express | UA4491 expand_more(3) | 12:27 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4900 | 12:27 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2899 | 12:27 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7588 | 12:27 | Scheduled | |
| Las Vegas (LAS) | Frontier | F92018 expand_more(1) | 12:30 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42303 | 12:30 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN4531 | 12:35 | Scheduled | |
| Nassau (NAS) | Solairus Aviation | TWY206 | 12:38 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN548 | 12:40 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2486 | 12:43 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA3162 expand_more(1) | 12:44 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2699 | 12:44 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN194 | 12:50 | Scheduled | |
| Cleveland (CLE) | NetJets | EJA976 | 12:53 | Scheduled | |
| Pensacola (PNS) | Southwest Airlines | WN171 | 12:55 | Scheduled | |
| Stuart (SUA) | Flexjet | LXJ579 | 12:56 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3739 expand_more(2) | 12:58 | Cancelled | |
| Detroit (DTW) | Korean Air | KE3249 | 12:58 | Cancelled | |
| Detroit (DTW) | WestJet | WS5478 | 12:58 | Cancelled | |
| Houston (HOU) | Southwest Airlines | WN3854 | 13:05 | 12:50 | Landed |
| Denver (DEN) | United Airlines | UA652 expand_more(1) | 13:19 | Delayed | |
| Denver (DEN) | Air Canada | AC4952 | 13:19 | Delayed | |
| Charleston (CHS) | NetJets | EJA463 | 13:30 | Scheduled | |
| New Orleans (NEW) | NetJets | EJA463 | 13:30 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2455 | 13:32 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3159 | 13:35 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3751 | 13:40 | Cancelled | |
| Chicago (ORD) | American Eagle | AA3868 expand_more(1) | 13:43 | Cancelled | |
| Chicago (ORD) | Jet Linx Aviation | JL7428 | 13:43 | Cancelled | |
| New York (LGA) | Southwest Airlines | WN2042 | 13:45 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2303 expand_more(1) | 13:47 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6586 | 13:47 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN4776 | 14:05 | Delayed | |
| Washington (DCA) | Southwest Airlines | WN577 | 14:15 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1349 | 14:20 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS618 expand_more(2) | 14:23 | Scheduled | |
| Seattle (SEA) | American Airlines | AA9271 | 14:23 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6938 | 14:23 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL3921 expand_more(1) | 14:24 | Cancelled | |
| Minneapolis (MSP) | WestJet | WS7704 | 14:24 | Cancelled | |
| Stillwater (SWO) | NetJets | EJA307 | 14:30 | Scheduled | |
| Chicago (ORD) | United Express | UA5508 expand_more(3) | 14:42 | Cancelled | |
| Chicago (ORD) | Air Canada | AC3578 | 14:42 | Cancelled | |
| Chicago (ORD) | Air New Zealand | NZ2891 | 14:42 | Cancelled | |
| Chicago (ORD) | All Nippon Airways | NH7450 | 14:42 | Cancelled | |
| Vail Eagle (EGE) | Jet Linx Aviation | JL304 | 14:47 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN428 | 14:50 | Scheduled | |
| New York (LGA) | American Eagle | AA4461 | 14:51 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN698 | 14:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH448 expand_more(1) | 14:55 | Delayed | |
| Frankfurt (FRA) | United Airlines | UA9066 | 14:55 | Delayed | |
| Las Vegas (LAS) | Southwest Airlines | WN157 | 14:55 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN368 | 14:55 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2056 | 14:55 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3754 | 15:10 | Scheduled | |
| Cancun (CUN) | Frontier | F987 expand_more(1) | 15:11 | Scheduled | |
| Cancun (CUN) | Volaris | Y42013 | 15:11 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL543 expand_more(3) | 15:13 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3371 | 15:13 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7033 | 15:13 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6909 | 15:13 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN1070 | 15:15 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3315 | 15:15 | Scheduled | |
| Washington (DCA) | American Eagle | AA5398 | 15:18 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN2731 | 15:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2507 expand_more(5) | 15:28 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6232 | 15:28 | Scheduled | |
| Dallas (DFW) | GOL | G36050 | 15:28 | Scheduled | |
| Dallas (DFW) | Iberia | IB4612 | 15:28 | Scheduled | |
| Dallas (DFW) | Qantas | QF3185 | 15:28 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2651 | 15:28 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8889 expand_more(1) | 15:29 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA6605 | 15:29 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3010 | 15:40 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN1996 | 15:50 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN212 | 15:55 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1540 | 16:00 | Scheduled | |
| Houston (IAH) | United Express | UA6132 expand_more(4) | 16:05 | 15:32 | Landed |
| Houston (IAH) | Air New Zealand | NZ6905 | 16:05 | 15:32 | Landed |
| Houston (IAH) | All Nippon Airways | NH7088 | 16:05 | 15:32 | Landed |
| Houston (IAH) | Copa Airlines | CM1705 | 16:05 | 15:32 | Landed |
| Houston (IAH) | Virgin Australia | VA8220 | 16:05 | 15:32 | Landed |
| New York (LGA) | Southwest Airlines | WN3757 | 16:25 | Scheduled | |
| New York (LGA) | Delta Connection | DL4905 expand_more(1) | 16:31 | Scheduled | |
| New York (LGA) | WestJet | WS7698 | 16:31 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2822 expand_more(2) | 16:32 | Scheduled | |
| Detroit (DTW) | KLM | KL5242 | 16:32 | Scheduled | |
| Detroit (DTW) | WestJet | WS7131 | 16:32 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN2359 | 16:40 | Scheduled | |
| Minneapolis (MSP) | Flexjet | LXJ223 | 16:45 | Scheduled | |
| Denver (DEN) | United Airlines | UA1315 expand_more(1) | 16:49 | Scheduled | |
| Denver (DEN) | Air Canada | AC4878 | 16:49 | Scheduled | |
| Newark (EWR) | United Express | UA3719 | 17:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1605 expand_more(3) | 17:05 | Cancelled | |
| Minneapolis (MSP) | Air France | AF8614 | 17:05 | Cancelled | |
| Minneapolis (MSP) | KLM | KL5288 | 17:05 | Cancelled | |
| Minneapolis (MSP) | WestJet | WS8327 | 17:05 | Cancelled | |
| West Palm Beach (PBI) | Southwest Airlines | WN3484 | 17:05 | Delayed | |
| Salt Lake City (SLC) | Delta Air Lines | DL1492 | 17:07 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2269 expand_more(5) | 17:13 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4101 | 17:13 | Scheduled | |
| Dallas (DFW) | British Airways | BA4335 | 17:13 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6452 | 17:13 | Scheduled | |
| Dallas (DFW) | Qantas | QF4554 | 17:13 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9071 | 17:13 | Scheduled | |
| Seattle (BFI) | Red Barn Operations | RDN88 | 17:16 | Scheduled | |
| Boston (BOS) | American Eagle | AA3867 | 17:19 | Scheduled | |
| Indianapolis (IND) | Private Jet Center | PJC65 | 17:29 | Scheduled | |
| Miami (MIA) | American Airlines | AA1715 | 17:40 | Scheduled | |
| Panama City (ECP) | Southwest Airlines | WN334 | 17:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1393 expand_more(7) | 17:53 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3373 | 17:53 | Scheduled | |
| Atlanta (ATL) | Air France | AF6816 | 17:53 | Scheduled | |
| Atlanta (ATL) | KLM | KL5874 | 17:53 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7035 | 17:53 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6606 | 17:53 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1968 | 17:53 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6733 | 17:53 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1285 | 17:55 | Cancelled | |
| Chicago (ORD) | United Express | UA6017 expand_more(4) | 17:59 | Cancelled | |
| Chicago (ORD) | Air Canada | AC4934 | 17:59 | Cancelled | |
| Chicago (ORD) | Air New Zealand | NZ2905 | 17:59 | Cancelled | |
| Chicago (ORD) | All Nippon Airways | NH7448 | 17:59 | Cancelled | |
| Chicago (ORD) | Lufthansa | LH8744 | 17:59 | Cancelled | |
| Chicago (ORD) | American Eagle | AA3714 expand_more(5) | 18:00 | Cancelled | |
| Chicago (ORD) | Aer Lingus | EI7560 | 18:00 | Cancelled | |
| Chicago (ORD) | Alaska Airlines | AS6528 | 18:00 | Cancelled | |
| Chicago (ORD) | British Airways | BA5150 | 18:00 | Cancelled | |
| Chicago (ORD) | Cathay Pacific | CX7590 | 18:00 | Cancelled | |
| Chicago (ORD) | Jet Linx Aviation | JL7682 | 18:00 | Cancelled | |
| Valparaiso (VPS) | Southwest Airlines | WN1090 | 18:00 | Scheduled | |
| Destin (VPS) | Southwest Airlines | WN1090 | 18:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2477 expand_more(1) | 18:07 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6741 | 18:07 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN8825 | 18:14 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN8832 | 18:20 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2139 | 18:30 | Scheduled | |
| Jonesboro (JBR) | Southern Airways Express | 9X454 | 18:36 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN1986 | 18:45 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN3824 | 18:50 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN3907 | 18:55 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN910 | 18:55 | Cancelled | |
| Houston (HOU) | Southwest Airlines | WN3319 | 18:55 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN3729 | 18:55 | Delayed | |
| Phoenix (PHX) | Southwest Airlines | WN975 | 18:55 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3033 | 18:55 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN4406 | 18:55 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4534 | 18:55 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2458 | 19:05 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2894 | 19:05 | Cancelled | |
| Las Vegas (LAS) | Frontier | F93108 expand_more(1) | 19:11 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42519 | 19:11 | Scheduled | |
| Washington (IAD) | United Express | UA4527 expand_more(3) | 19:13 | Scheduled | |
| Washington (IAD) | avianca | AV2342 | 19:13 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN9012 | 19:13 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2678 | 19:13 | Scheduled | |
| Chicago (ORD) | United Express | UA4416 expand_more(4) | 19:14 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4926 | 19:14 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2897 | 19:14 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7590 | 19:14 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1416 | 19:14 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2813 | 19:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2246 expand_more(5) | 19:29 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6542 | 19:29 | Scheduled | |
| Dallas (DFW) | British Airways | BA5156 | 19:29 | Scheduled | |
| Dallas (DFW) | Finnair | AY4300 | 19:29 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6409 | 19:29 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8194 | 19:29 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2937 expand_more(1) | 19:30 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6843 | 19:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3835 | 19:30 | Scheduled | |
| Cleveland (CLE) | Southwest Airlines | WN1891 | 19:35 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3965 | 19:50 | Scheduled | |
| New York (LGA) | American Eagle | AA4383 | 20:06 | Scheduled | |
| Tampa (TPA) | Frontier | F92437 | 20:10 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN4075 | 20:20 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN1748 | 20:30 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN3750 | 20:30 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1541 expand_more(4) | 20:42 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM4504 | 20:42 | Scheduled | |
| Detroit (DTW) | Air France | AF2255 | 20:42 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1663 | 20:42 | Scheduled | |
| Detroit (DTW) | WestJet | WS8504 | 20:42 | Scheduled | |
| New York (LGA) | Delta Connection | DL5603 expand_more(1) | 20:43 | Scheduled | |
| New York (LGA) | WestJet | WS7521 | 20:43 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN2315 | 20:45 | Scheduled | |
| Denver (DEN) | United Airlines | UA1422 expand_more(1) | 20:45 | Scheduled | |
| Denver (DEN) | Air Canada | AC4949 | 20:45 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2427 | 20:45 | Cancelled | |
| Raleigh (RDU) | Southwest Airlines | WN452 | 20:45 | Cancelled | |
| Tampa (TPA) | Southwest Airlines | WN3951 | 20:45 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN1031 | 20:50 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN3808 | 20:50 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN130 | 20:50 | Cancelled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2738 | 20:50 | Scheduled | |
| Philadelphia (PHL) | Southwest Airlines | WN4174 | 20:50 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN4342 | 20:50 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN392 | 21:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1102 expand_more(4) | 21:06 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3324 | 21:06 | Scheduled | |
| Atlanta (ATL) | KLM | KL5875 | 21:06 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5379 | 21:06 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5102 | 21:06 | Scheduled | |
| Chicago (ORD) | United Airlines | UA684 expand_more(4) | 21:07 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4914 | 21:07 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2895 | 21:07 | Scheduled | |
| Chicago (ORD) | Emirates | EK6308 | 21:07 | Scheduled | |
| Chicago (ORD) | Turkish Airlines | TK9565 | 21:07 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3573 expand_more(7) | 21:11 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7682 | 21:11 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6601 | 21:11 | Scheduled | |
| Chicago (ORD) | British Airways | BA5335 | 21:11 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6480 | 21:11 | Scheduled | |
| Chicago (ORD) | Iberia | IB8267 | 21:11 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7647 | 21:11 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7351 | 21:11 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2434 | 21:15 | Scheduled | |
| Washington (DCA) | American Eagle | AA5269 | 21:21 | Scheduled | |
| Chicago (ORD) | United Express | UA4596 expand_more(2) | 21:42 | Cancelled | |
| Chicago (ORD) | Air Canada | AC4930 | 21:42 | Cancelled | |
| Chicago (ORD) | Air New Zealand | NZ2901 | 21:42 | Cancelled | |
| Phoenix (PHX) | Southwest Airlines | WN4778 | 21:45 | Scheduled | |
| Phoenix (PHX) | Frontier | F93368 expand_more(1) | 22:02 | Scheduled | |
| Phoenix (PHX) | Volaris | Y42591 | 22:02 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4080 | 22:15 | Scheduled | |
| Houston (IAH) | United Airlines | UA1663 expand_more(4) | 22:16 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6903 | 22:16 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1706 | 22:16 | Scheduled | |
| Houston (IAH) | Emirates | EK6162 | 22:16 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8219 | 22:16 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN670 | 22:20 | Scheduled | |
| San Francisco (SFO) | United Express | UA5304 expand_more(2) | 22:25 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9708 | 22:25 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6013 | 22:25 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2248 | 22:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1010 expand_more(6) | 22:58 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4121 | 22:58 | Scheduled | |
| Dallas (DFW) | British Airways | BA4336 | 22:58 | Scheduled | |
| Dallas (DFW) | Cathay Pacific | CX7556 | 22:58 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4105 | 22:58 | Scheduled | |
| Dallas (DFW) | Iberia | IB4173 | 22:58 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2492 | 22:58 | Scheduled | |
| Chicago (ORD) | United Airlines | UA4576 expand_more(3) | 22:59 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4936 | 22:59 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2893 | 22:59 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7826 | 22:59 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5623 expand_more(3) | 23:02 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7217 | 23:02 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5444 | 23:02 | Scheduled | |
| Philadelphia (PHL) | Iberia | IB4670 | 23:02 | Scheduled | |
