Destinations with connections to St. Louis Lambert Airport (STL)
- airplanemode_active United States 107 Connecting Airports
- airplanemode_active Germany 1 Connecting Airport
Flights, Arrivals & Departures at St. Louis Lambert Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Seattle (SEA) | Alaska Airlines | AS472 expand_more(5) | 00:03 | 23:42 | Landed |
Seattle (SEA) | Air Tahiti Nui | TN2685 | 00:03 | 23:42 | Landed |
Seattle (SEA) | American Airlines | AA7626 | 00:03 | 23:42 | Landed |
Seattle (SEA) | Hawaiian Airlines | HA6939 | 00:03 | 23:42 | Landed |
Seattle (SEA) | Jet Linx Aviation | JL5438 | 00:03 | 23:42 | Landed |
Seattle (SEA) | Qatar Airways | QR3418 | 00:03 | 23:42 | Landed |
Los Angeles (LAX) | Southwest Airlines | WN2742 | 00:10 | 23:57 | Landed |
San Diego (SAN) | Southwest Airlines | WN2817 | 00:10 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2666 expand_more(1) | 00:24 | Delayed | |
Salt Lake City (SLC) | Korean Air | KE3275 | 00:24 | Delayed | |
Phoenix (PHX) | Southwest Airlines | WN647 | 00:30 | Scheduled | |
Fort Worth (AFW) | Sun Country Airlines | SY3001 | 01:30 | Scheduled | |
Omaha (OMA) | Jet Linx Aviation | JL604 | 06:50 | Scheduled | |
Little Rock (LIT) | Southwest Airlines | WN461 | 06:55 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3906 | 06:55 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN3947 | 07:05 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN138 | 07:15 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2683 | 07:15 | Scheduled | |
Wichita (ICT) | Southwest Airlines | WN3105 | 07:25 | Scheduled | |
Des Moines (DSM) | Southwest Airlines | WN2299 | 07:30 | Scheduled | |
Minneapolis (MSP) | Southwest Airlines | WN459 | 07:30 | Scheduled | |
Omaha (OMA) | Southwest Airlines | WN4079 | 07:30 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2224 | 07:35 | Scheduled | |
Oklahoma City (OKC) | Southwest Airlines | WN1458 | 07:35 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2337 | 07:40 | Scheduled | |
New York (LGA) | Southwest Airlines | WN3547 | 08:00 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN1491 | 08:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1571 expand_more(1) | 08:05 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6224 | 08:05 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN2896 | 08:05 | Scheduled | |
Chicago (ORD) | American Eagle | AA6471 expand_more(2) | 08:09 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7511 | 08:09 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6108 | 08:09 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN4421 | 08:10 | Scheduled | |
Washington (IAD) | Jet Linx Aviation | JL168 | 08:12 | Scheduled | |
New York (LGA) | Delta Connection | DL4939 | 08:13 | Scheduled | |
Detroit (DTW) | Southwest Airlines | WN322 | 08:40 | Scheduled | |
Quincy (UIN) | Southern Airways Express | 9X467 | 08:40 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1242 | 08:45 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL4646 | 08:51 | Scheduled | |
Dallas (DFW) | American Airlines | AA2480 expand_more(1) | 08:53 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6283 | 08:53 | Scheduled | |
Cleveland (CLE) | Southwest Airlines | WN464 | 08:55 | Scheduled | |
Atlanta (FTY) | Jet Linx Aviation | JL334 | 08:56 | Scheduled | |
Jonesboro (JBR) | Southern Airways Express | 9X450 | 09:01 | Scheduled | |
Boston (BOS) | American Eagle | AA3563 | 09:04 | Scheduled | |
Denver (DEN) | Frontier | F93302 expand_more(1) | 09:07 | Scheduled | |
Denver (DEN) | Volaris | Y42587 | 09:07 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN481 | 09:10 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN2404 | 09:15 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1406 | 09:25 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN1002 | 09:25 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1519 | 09:30 | Scheduled | |
Sarasota (SRQ) | Southwest Airlines | WN3355 | 09:30 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN1463 | 09:35 | Scheduled | |
Boston (BOS) | Southwest Airlines | WN3775 | 09:35 | Scheduled | |
Jacksonville (JAX) | Southwest Airlines | WN3171 | 09:35 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN1622 | 09:35 | Scheduled | |
Fort Myers (RSW) | Southwest Airlines | WN2260 | 09:35 | Scheduled | |
Philadelphia (PHL) | Southwest Airlines | WN4143 | 09:35 | Scheduled | |
Raleigh (RDU) | Southwest Airlines | WN4314 | 09:35 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2868 expand_more(1) | 09:37 | Scheduled | |
Detroit (DTW) | WestJet | WS7132 | 09:37 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2497 | 09:38 | Scheduled | |
Tulsa (TUL) | Southwest Airlines | WN2773 | 09:45 | Scheduled | |
New York (LGA) | American Eagle | AA4381 | 09:46 | Scheduled | |
Houston (IAH) | United Express | UA6196 expand_more(2) | 09:52 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6902 | 09:52 | Scheduled | |
Houston (IAH) | Virgin Australia | VA8218 | 09:52 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3069 | 09:55 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1739 | 09:56 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1670 | 10:00 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2347 | 10:15 | Scheduled | |
Washington (DCA) | American Eagle | AA4645 | 10:24 | Scheduled | |
Tulsa (TUL) | GoJet | G73376 | 10:24 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1703 expand_more(2) | 10:26 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6191 | 10:26 | Scheduled | |
Atlanta (ATL) | WestJet | WS6628 | 10:26 | Scheduled | |
Newark (EWR) | United Express | UA3630 | 10:48 | Scheduled | |
Chicago (ORD) | United Airlines | UA562 expand_more(2) | 10:49 | Scheduled | |
Chicago (ORD) | Air Canada | AC4938 | 10:49 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2903 | 10:49 | Scheduled | |
Chicago (ORD) | GoJet | G73377 | 10:54 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2661 | 11:00 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1566 | 11:10 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN3427 | 11:10 | Scheduled | |
Omaha (OMA) | Southwest Airlines | WN2192 | 11:10 | Scheduled | |
Columbia (COU) | Flexjet | LXJ536 | 11:20 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2849 | 11:25 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL4664 expand_more(1) | 11:34 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8291 | 11:34 | Scheduled | |
Kenosha (ENW) | Aviation Advisor | LKF1 | 11:42 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1959 | 11:45 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN2074 | 11:45 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN3768 | 11:45 | Scheduled | |
Dallas (DFW) | American Eagle | AA3908 expand_more(2) | 11:51 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6561 | 11:51 | Scheduled | |
Dallas (DFW) | GOL Linhas Aereas | G36291 | 11:51 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1975 | 12:00 | Scheduled | |
Quincy (UIN) | Southern Airways Express | 9X465 | 12:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2486 | 12:06 | Scheduled | |
New York (LGA) | Southwest Airlines | WN494 | 12:10 | Scheduled | |
Chicago (ORD) | United Express | UA4613 expand_more(3) | 12:28 | Scheduled | |
Chicago (ORD) | Air Canada | AC4900 | 12:28 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2899 | 12:28 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7588 | 12:28 | Scheduled | |
Miami (MIA) | Southwest Airlines | WN1285 | 12:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3156 expand_more(2) | 12:35 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7035 | 12:35 | Scheduled | |
Atlanta (ATL) | WestJet | WS6726 | 12:35 | Scheduled | |
New York (LGA) | Delta Connection | DL4922 expand_more(1) | 12:35 | Scheduled | |
New York (LGA) | WestJet | WS5492 | 12:35 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3899 | 12:35 | Scheduled | |
Tallahassee (TLH) | NetJets | EJA258 | 12:39 | Scheduled | |
Denver (DEN) | United Airlines | UA652 expand_more(1) | 12:44 | Scheduled | |
Denver (DEN) | Air Canada | AC4952 | 12:44 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN752 | 12:50 | Scheduled | |
Washington (DCA) | American Eagle | AA5092 | 12:57 | Scheduled | |
Minneapolis (MSP) | NetJets | EJA914 | 13:03 | Scheduled | |
Teterboro (TEB) | Baker Aviation | KOW883 | 13:12 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN1563 | 13:20 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2744 | 13:20 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3436 | 13:20 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1537 expand_more(2) | 13:22 | Scheduled | |
Detroit (DTW) | Korean Air | KE3249 | 13:22 | Scheduled | |
Detroit (DTW) | WestJet | WS7314 | 13:22 | Scheduled | |
Champaign (CMI) | NetJets | EJA426 | 13:24 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH448 expand_more(1) | 13:30 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9066 | 13:30 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2455 | 13:39 | Scheduled | |
Chicago (ORD) | American Eagle | AA6480 expand_more(2) | 13:44 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6601 | 13:44 | Scheduled | |
Chicago (ORD) | British Airways | BA5337 | 13:44 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN471 | 13:50 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN4191 | 13:50 | Scheduled | |
Fort Myers (RSW) | Southwest Airlines | WN2830 | 13:50 | Scheduled | |
Atlanta (FTY) | Jet Linx Aviation | JL321 | 13:56 | Scheduled | |
West Palm Beach (PBI) | Jet Linx Aviation | JL10 | 14:01 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN868 | 14:10 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1403 | 14:10 | Scheduled | |
New York (LGA) | American Eagle | AA4728 | 14:11 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1594 | 14:20 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN4581 | 14:20 | Scheduled | |
Chicago (ORD) | United Airlines | UA1872 expand_more(4) | 14:27 | Scheduled | |
Chicago (ORD) | Air Canada | AC3578 | 14:27 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2891 | 14:27 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7450 | 14:27 | Scheduled | |
Chicago (ORD) | Turkish Airlines | TK9565 | 14:27 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3778 | 14:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2700 expand_more(2) | 14:43 | Scheduled | |
Atlanta (ATL) | KLM | KL6681 | 14:43 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7153 | 14:43 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2339 | 14:45 | Scheduled | |
Orlando (ORL) | NetJets | EJA318 | 14:48 | Scheduled | |
Erie (ERI) | Jet Linx Aviation | JL604 | 14:52 | Scheduled | |
Charlotte (CLT) | Southwest Airlines | WN658 | 15:00 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN1386 | 15:00 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS388 expand_more(3) | 15:01 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2684 | 15:01 | Scheduled | |
Seattle (SEA) | American Airlines | AA7468 | 15:01 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6938 | 15:01 | Scheduled | |
Baltimore (BWI) | NetJets | EJA469 | 15:15 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8975 expand_more(1) | 15:18 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8274 | 15:18 | Scheduled | |
New York (LGA) | Delta Connection | DL4991 expand_more(1) | 15:29 | Scheduled | |
New York (LGA) | WestJet | WS7698 | 15:29 | Scheduled | |
Boston (BOS) | Southwest Airlines | WN1489 | 15:35 | Scheduled | |
Chicago (ORD) | American Eagle | AA4282 expand_more(3) | 15:41 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6085 | 15:41 | Scheduled | |
Chicago (ORD) | British Airways | BA5150 | 15:41 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6484 | 15:41 | Scheduled | |
Chicago (ORD) | United Airlines | UA2618 expand_more(3) | 15:44 | Scheduled | |
Chicago (ORD) | Air Canada | AC4916 | 15:44 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2893 | 15:44 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8922 | 15:44 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN1415 | 15:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1485 expand_more(5) | 15:55 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3371 | 15:55 | Scheduled | |
Atlanta (ATL) | Air France | AF8876 | 15:55 | Scheduled | |
Atlanta (ATL) | KLM | KL6527 | 15:55 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5315 | 15:55 | Scheduled | |
Atlanta (ATL) | WestJet | WS7580 | 15:55 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2746 | 16:00 | Scheduled | |
Jonesboro (JBR) | Southern Airways Express | 9X454 | 16:01 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA3049 expand_more(1) | 16:03 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7978 | 16:03 | Scheduled | |
Newark (EWR) | United Airlines | UA657 | 16:07 | Scheduled | |
Washington (DCA) | American Airlines | AA3042 | 16:10 | Scheduled | |
Pensacola (PNS) | Southwest Airlines | WN850 | 16:15 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2179 | 16:20 | Scheduled | |
Dallas (DFW) | American Airlines | AA2487 expand_more(5) | 16:23 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4122 | 16:23 | Scheduled | |
Dallas (DFW) | British Airways | BA4335 | 16:23 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6409 | 16:23 | Scheduled | |
Dallas (DFW) | Qantas | QF4554 | 16:23 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2350 | 16:23 | Scheduled | |
Gulfport (GPT) | Sun Country Airlines | SY8117 | 16:25 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN2280 | 16:25 | Scheduled | |
Houston (IAH) | United Express | UA6120 expand_more(3) | 16:28 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6905 | 16:28 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7088 | 16:28 | Scheduled | |
Houston (IAH) | Virgin Australia | VA8220 | 16:28 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN482 | 16:30 | Scheduled | |
Denver (DEN) | United Airlines | UA1315 expand_more(1) | 16:32 | Scheduled | |
Denver (DEN) | Air Canada | AC4878 | 16:32 | Scheduled | |
Quincy (UIN) | Southern Airways Express | 9X463 | 16:35 | Scheduled | |
New York (JFK) | Delta Connection | DL5415 expand_more(2) | 16:43 | Scheduled | |
New York (JFK) | Air France | AF8657 | 16:43 | Scheduled | |
New York (JFK) | KLM | KL6219 | 16:43 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1645 | 16:45 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1605 expand_more(3) | 16:46 | Scheduled | |
Minneapolis (MSP) | Air France | AF2125 | 16:46 | Scheduled | |
Minneapolis (MSP) | KLM | KL5972 | 16:46 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8327 | 16:46 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2677 | 16:50 | Scheduled | |
San Francisco (SFO) | United Express | UA5460 expand_more(1) | 16:54 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9707 | 16:54 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1221 | 16:55 | Scheduled | |
Panama City (ECP) | Southwest Airlines | WN3235 | 17:00 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN928 | 17:25 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2822 expand_more(4) | 17:29 | Scheduled | |
Detroit (DTW) | Air France | AF2614 | 17:29 | Scheduled | |
Detroit (DTW) | KLM | KL6552 | 17:29 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1763 | 17:29 | Scheduled | |
Detroit (DTW) | WestJet | WS7131 | 17:29 | Scheduled | |
Dallas (DAL) | NetJets | EJA847 | 17:30 | Scheduled | |
New York (LGA) | Southwest Airlines | WN1930 | 17:30 | Scheduled | |
San Francisco (SFO) | Southwest Airlines | WN575 | 17:30 | Scheduled | |
Boca Raton (BCT) | NetJets | EJA334 | 17:36 | Scheduled | |
Little Rock (LIT) | Southwest Airlines | WN2173 | 17:45 | Scheduled | |
Omaha (OMA) | Southwest Airlines | WN1741 | 17:45 | Scheduled | |
Wichita (ICT) | Southwest Airlines | WN1884 | 17:50 | Scheduled | |
Oklahoma City (OKC) | Southwest Airlines | WN4066 | 17:50 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN872 | 17:55 | Scheduled | |
Des Moines (DSM) | Southwest Airlines | WN504 | 17:55 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3438 | 17:55 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN3662 | 17:55 | Scheduled | |
Tulsa (TUL) | Southwest Airlines | WN836 | 17:55 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN1168 | 17:55 | Scheduled | |
Minneapolis (MSP) | Southwest Airlines | WN1859 | 17:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1393 expand_more(6) | 18:02 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3373 | 18:02 | Scheduled | |
Atlanta (ATL) | Air France | AF6816 | 18:02 | Scheduled | |
Atlanta (ATL) | KLM | KL5430 | 18:02 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6110 | 18:02 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS1968 | 18:02 | Scheduled | |
Atlanta (ATL) | WestJet | WS6733 | 18:02 | Scheduled | |
Cancun (CUN) | Frontier | F987 | 18:07 | Scheduled | |
Chicago (ORD) | United Express | UA4518 | 18:17 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3782 | 18:25 | Scheduled | |
Boston (BOS) | American Eagle | AA3562 | 18:26 | Scheduled | |
Cancun (CUN) | Southwest Airlines | WN1996 | 18:30 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN2402 | 18:30 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1411 | 18:35 | Scheduled | |
Dallas (DFW) | American Airlines | AA2491 | 18:36 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1492 | 18:40 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2686 | 18:46 | Scheduled | |
Houston (IAH) | United Airlines | UA738 expand_more(3) | 18:57 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6900 | 18:57 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1704 | 18:57 | Scheduled | |
Houston (IAH) | Virgin Australia | VA8047 | 18:57 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3073 | 18:59 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1249 | 19:05 | Scheduled | |
Washington (IAD) | United Express | UA4527 expand_more(4) | 19:09 | Scheduled | |
Washington (IAD) | avianca | AV2342 | 19:09 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN9012 | 19:09 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2678 | 19:09 | Scheduled | |
Washington (IAD) | Lufthansa | LH9286 | 19:09 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2862 | 19:10 | Scheduled | |
Chicago (ORD) | American Eagle | AA6440 expand_more(9) | 19:23 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7560 | 19:23 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6788 | 19:23 | Scheduled | |
Chicago (ORD) | British Airways | BA6906 | 19:23 | Scheduled | |
Chicago (ORD) | Cathay Pacific | CX7590 | 19:23 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6745 | 19:23 | Scheduled | |
Chicago (ORD) | Iberia | IB4564 | 19:23 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7428 | 19:23 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7575 | 19:23 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7787 | 19:23 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8973 expand_more(1) | 19:38 | Scheduled | |
Toronto (YYZ) | United Airlines | UA6605 | 19:38 | Scheduled | |
Chicago (ORD) | GoJet | G74416 | 19:42 | Scheduled | |
Chicago (ORD) | United Express | UA4416 expand_more(5) | 19:42 | Scheduled | |
Chicago (ORD) | Air Canada | AC4926 | 19:42 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2897 | 19:42 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7590 | 19:42 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM1416 | 19:42 | Scheduled | |
Chicago (ORD) | Emirates | EK6308 | 19:42 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN484 | 19:45 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN420 | 19:50 | Scheduled | |
Boston (BOS) | Southwest Airlines | WN1494 | 19:50 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3671 | 19:50 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN921 | 19:55 | Scheduled | |
Cleveland (CLE) | Southwest Airlines | WN358 | 20:00 | Scheduled | |
Detroit (DTW) | Southwest Airlines | WN493 | 20:00 | Scheduled | |
Jacksonville (JAX) | Southwest Airlines | WN2217 | 20:00 | Scheduled | |
Philadelphia (PHL) | Southwest Airlines | WN1738 | 20:00 | Scheduled | |
Raleigh (RDU) | Southwest Airlines | WN1913 | 20:00 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN1874 | 20:00 | Scheduled | |
Fort Myers (RSW) | Southwest Airlines | WN4344 | 20:00 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN1409 | 20:05 | Scheduled | |
New York (LGA) | Delta Connection | DL4926 expand_more(1) | 20:08 | Scheduled | |
New York (LGA) | WestJet | WS7636 | 20:08 | Scheduled | |
New York (LGA) | Southwest Airlines | WN1646 | 20:10 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2571 expand_more(3) | 20:14 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5444 | 20:14 | Scheduled | |
Philadelphia (PHL) | Iberia | IB4527 | 20:14 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2923 | 20:14 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN866 | 20:15 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1541 expand_more(4) | 20:23 | Scheduled | |
Detroit (DTW) | Aeromexico | AM4504 | 20:23 | Scheduled | |
Detroit (DTW) | KLM | KL6421 | 20:23 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1663 | 20:23 | Scheduled | |
Detroit (DTW) | WestJet | WS8504 | 20:23 | Scheduled | |
Chicago (ORD) | American Airlines | AA1926 expand_more(8) | 20:26 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7239 | 20:26 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4492 | 20:26 | Scheduled | |
Chicago (ORD) | British Airways | BA5336 | 20:26 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6480 | 20:26 | Scheduled | |
Chicago (ORD) | Iberia | IB4495 | 20:26 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7682 | 20:26 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9553 | 20:26 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7010 | 20:26 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2303 expand_more(1) | 20:27 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6586 | 20:27 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1639 | 20:45 | Scheduled | |
Denver (DEN) | United Airlines | UA1422 expand_more(1) | 20:46 | Scheduled | |
Denver (DEN) | Air Canada | AC4949 | 20:46 | Scheduled | |
Dallas (DFW) | American Airlines | AA1363 expand_more(6) | 20:53 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6573 | 20:53 | Scheduled | |
Dallas (DFW) | British Airways | BA4937 | 20:53 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4173 | 20:53 | Scheduled | |
Dallas (DFW) | Iberia | IB4234 | 20:53 | Scheduled | |
Dallas (DFW) | Qantas | QF4561 | 20:53 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7848 | 20:53 | Scheduled | |
Washington (DCA) | American Airlines | AA4414 | 21:29 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN4100 | 21:30 | Scheduled | |
Chicago (ORD) | United Express | UA4185 expand_more(3) | 21:37 | Scheduled | |
Chicago (ORD) | Air Canada | AC4914 | 21:37 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2895 | 21:37 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7750 | 21:37 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2390 | 21:50 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2731 | 21:55 | Scheduled | |
Houston (IAH) | United Airlines | UA1293 expand_more(4) | 22:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6903 | 22:00 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1706 | 22:00 | Scheduled | |
Houston (IAH) | Emirates | EK6162 | 22:00 | Scheduled | |
Houston (IAH) | Virgin Australia | VA8219 | 22:00 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3081 | 22:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2833 expand_more(6) | 22:04 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3723 | 22:04 | Scheduled | |
Atlanta (ATL) | Air France | AF8661 | 22:04 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7155 | 22:04 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7050 | 22:04 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5317 | 22:04 | Scheduled | |
