Destinations with connections to St. Louis Lambert Airport (STL)
- airplanemode_active United States 102 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
Flights, Arrivals & Departures at St. Louis Lambert Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Salt Lake City (SLC) | Delta Air Lines | DL2666 expand_more(1) | 00:48 | 02:14 | Landed |
| Salt Lake City (SLC) | Korean Air | KE3275 | 00:48 | 02:14 | Landed |
| Fort Worth (AFW) | Sun Country Airlines | SY3020 | 01:22 | Scheduled | |
| San Bernardino (SBD) | Sun Country Airlines | SY3086 | 02:10 | Scheduled | |
| Atlanta (ATL) | Frontier | F97473 | 06:43 | 06:22 | Landed |
| Oklahoma City (OKC) | Southwest Airlines | WN1969 | 07:05 | 07:09 | Landed |
| Tulsa (TUL) | Southwest Airlines | WN4480 | 07:15 | 06:57 | Landed |
| San Antonio (SAT) | Southwest Airlines | WN644 | 07:25 | 07:20 | Landed |
| Minneapolis (MSP) | Southwest Airlines | WN3834 | 07:30 | 07:05 | Landed |
| Kansas City (MCI) | Southwest Airlines | WN4161 | 07:30 | 07:22 | Landed |
| Chicago (MDW) | Southwest Airlines | WN4089 | 07:35 | 07:14 | Landed |
| Milwaukee (MKE) | Southwest Airlines | WN1076 | 07:40 | 07:19 | Landed |
| Little Rock (LIT) | Southwest Airlines | WN2270 | 07:40 | 07:29 | Landed |
| Houston (HOU) | Southwest Airlines | WN2999 | 07:40 | 07:16 | Landed |
| Wichita (ICT) | Southwest Airlines | WN3029 | 07:40 | 07:31 | Landed |
| Austin (AUS) | Southwest Airlines | WN346 | 07:45 | 07:17 | Landed |
| Dallas (DAL) | Southwest Airlines | WN1323 | 07:45 | 07:24 | Landed |
| Columbus (CMH) | Southwest Airlines | WN2163 | 07:45 | 07:36 | Landed |
| Des Moines (DSM) | Southwest Airlines | WN2702 | 07:45 | 07:43 | Landed |
| Omaha (OMA) | Southwest Airlines | WN3973 | 07:45 | 07:33 | Landed |
| Denver (DEN) | Southwest Airlines | WN585 | 08:05 | 07:40 | Landed |
| Chicago (ORD) | American Eagle | AA6248 expand_more(1) | 08:08 | 07:50 | Landed |
| Chicago (ORD) | Alaska Airlines | AS4413 | 08:08 | 07:50 | Landed |
| Minneapolis (MSP) | Sun Country Airlines | SY8660 | 08:13 | 08:34 | Landed |
| Charlotte (CLT) | American Eagle | AA5398 | 08:24 | 08:40 | Landed |
| Dallas (DFW) | American Airlines | AA2897 expand_more(2) | 08:50 | 08:53 | Landed |
| Dallas (DFW) | Alaska Airlines | AS6283 | 08:50 | 08:53 | Landed |
| Dallas (DFW) | Iberia | IB4163 | 08:50 | 08:53 | Landed |
| Jonesboro (JBR) | Southern Airways Express | 9X450 | 09:01 | 08:49 | Landed |
| Washington (DCA) | Southwest Airlines | WN1519 | 09:20 | 09:25 | Landed |
| New York (LGA) | Southwest Airlines | WN3453 | 09:20 | 09:30 | Landed |
| New Orleans (MSY) | Southwest Airlines | WN2948 | 09:35 | 09:32 | Landed |
| Orlando (MCO) | Southwest Airlines | WN3663 | 09:35 | Delayed | |
| Nashville (BNA) | Southwest Airlines | WN920 | 09:40 | 09:16 | Landed |
| Boston (BOS) | Southwest Airlines | WN1438 | 09:40 | 09:52 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN3725 | 09:40 | 09:19 | Landed |
| Pittsburgh (PIT) | Southwest Airlines | WN1139 | 09:40 | 09:11 | Landed |
| Tampa (TPA) | Southwest Airlines | WN4432 | 09:40 | 09:34 | Landed |
| Atlanta (ATL) | Southwest Airlines | WN449 | 09:45 | 09:23 | Landed |
| Detroit (DTW) | Southwest Airlines | WN2089 | 09:45 | 09:33 | Landed |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2800 | 09:45 | 09:31 | Landed |
| Philadelphia (PHL) | Southwest Airlines | WN1499 | 09:45 | 10:24 | Landed |
| Fort Myers (RSW) | Southwest Airlines | WN2656 | 09:45 | 09:35 | Landed |
| Detroit (DTW) | Delta Air Lines | DL2868 expand_more(1) | 09:50 | 09:37 | Landed |
| Detroit (DTW) | WestJet | WS7132 | 09:50 | 09:37 | Landed |
| Houston (IAH) | United Express | UA6214 expand_more(2) | 10:04 | 09:28 | Landed |
| Houston (IAH) | Air New Zealand | NZ6902 | 10:04 | 09:28 | Landed |
| Houston (IAH) | Virgin Australia | VA8218 | 10:04 | 09:28 | Landed |
| Washington (IAD) | United Express | UA4427 expand_more(2) | 10:07 | 10:56 | Landed |
| Washington (IAD) | avianca | AV2344 | 10:07 | 10:56 | Landed |
| Washington (IAD) | Copa Airlines | CM2679 | 10:07 | 10:56 | Landed |
| Denver (DEN) | Frontier | F93302 expand_more(1) | 10:14 | 09:39 | Landed |
| Denver (DEN) | Volaris | Y42549 | 10:14 | 09:39 | Landed |
| Philadelphia (PHL) | American Eagle | AA4796 | 10:17 | 10:09 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1703 expand_more(2) | 10:24 | 10:11 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6240 | 10:24 | 10:11 | Landed |
| Atlanta (ATL) | WestJet | WS6628 | 10:24 | 10:11 | Landed |
| Dallas (DFW) | American Airlines | AA2289 expand_more(3) | 10:36 | 11:34 | Landed |
| Dallas (DFW) | Alaska Airlines | AS6861 | 10:36 | 11:34 | Landed |
| Dallas (DFW) | GOL | G36291 | 10:36 | 11:34 | Landed |
| Dallas (DFW) | Iberia | IB4394 | 10:36 | 11:34 | Landed |
| Newark (EWR) | United Express | UA3650 | 11:01 | Scheduled | |
| Newark (EWR) | United Express | YX3650 | 11:01 | 11:04 | Landed |
| Chicago (ORD) | United Express | UA4613 expand_more(3) | 11:01 | 10:26 | Landed |
| Chicago (ORD) | Air Canada | AC4938 | 11:01 | 10:26 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2903 | 11:01 | 10:26 | Landed |
| Chicago (ORD) | All Nippon Airways | NH7450 | 11:01 | 10:26 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN3337 | 11:25 | 11:01 | Landed |
| Chicago (ORD) | United Express | G73375 | 11:44 | 11:48 | Landed |
| New York (LGA) | Delta Connection | DL5744 expand_more(1) | 11:45 | 11:28 | Landed |
| New York (LGA) | WestJet | WS6396 | 11:45 | 11:28 | Landed |
| San Juan (SJU) | Southwest Airlines | WN3786 | 12:00 | 11:26 | Landed |
| Minneapolis (MSP) | Delta Connection | DL4664 expand_more(1) | 12:14 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8291 | 12:14 | Scheduled | |
| Chicago (ORD) | United Express | UA5357 expand_more(3) | 12:15 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4900 | 12:15 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2899 | 12:15 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7588 | 12:15 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN4418 | 12:15 | 12:00 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN500 | 12:25 | Delayed | |
| Denver (DEN) | United Airlines | UA652 expand_more(1) | 12:39 | Scheduled | |
| Denver (DEN) | Air Canada | AC4952 | 12:39 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3156 expand_more(2) | 12:40 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7153 | 12:40 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5456 | 12:40 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN4544 | 12:40 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3951 expand_more(2) | 12:41 | Scheduled | |
| Dallas (DFW) | GOL | G36050 | 12:41 | Scheduled | |
| Dallas (DFW) | Qantas | QF4696 | 12:41 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2675 | 12:45 | Scheduled | |
| Jacksonville (JAX) | Southwest Airlines | WN1377 | 12:45 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN3417 | 12:45 | Scheduled | |
| New Orleans (MSY) | flyExclusive | JRE701 | 12:48 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN766 | 12:55 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4150 | 13:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4142 | 13:00 | Delayed | |
| Fort Myers (RSW) | Southwest Airlines | WN3278 | 13:00 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4439 | 13:00 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1915 | 13:05 | 12:37 | Landed |
| Washington (DCA) | American Eagle | AA4769 | 13:13 | 12:59 | Landed |
| Charlotte (CLT) | American Airlines | AA2486 | 13:18 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6332 expand_more(2) | 13:29 | Scheduled | |
| Chicago (ORD) | British Airways | BA5336 | 13:29 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7682 | 13:29 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2455 | 13:30 | 12:57 | Landed |
| Dallas (DAL) | Southwest Airlines | WN2337 | 13:40 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN2398 | 13:40 | Scheduled | |
| Cancun (CUN) | Frontier | F987 expand_more(1) | 13:50 | Scheduled | |
| Cancun (CUN) | Volaris | Y42014 | 13:50 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2303 expand_more(1) | 13:51 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6586 | 13:51 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1537 expand_more(2) | 13:53 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3249 | 13:53 | Scheduled | |
| Detroit (DTW) | WestJet | WS7314 | 13:53 | Scheduled | |
| Boston (BOS) | American Eagle | AA3520 | 14:24 | Scheduled | |
| Chicago (ORD) | United Express | UA3495 expand_more(2) | 14:25 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3578 | 14:25 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2891 | 14:25 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS388 expand_more(3) | 14:27 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2684 | 14:27 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7468 | 14:27 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6938 | 14:27 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3665 | 14:55 | Scheduled | |
| Cancun (CUN) | American Airlines | AA2756 | 15:07 | 14:53 | Landed |
| Kentucky (CVG) | Sun Country Airlines | SY3057 | 15:08 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN1996 | 15:10 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4052 expand_more(2) | 15:27 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6608 | 15:27 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7848 | 15:27 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8969 expand_more(1) | 15:29 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA6605 | 15:29 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN626 | 15:35 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2618 expand_more(3) | 15:40 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4916 | 15:40 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2893 | 15:40 | Scheduled | |
| Chicago (ORD) | Turkish Airlines | TK9565 | 15:40 | Scheduled | |
| New York (LGA) | Delta Connection | DL4991 expand_more(1) | 15:43 | Scheduled | |
| New York (LGA) | WestJet | WS7698 | 15:43 | Scheduled | |
| Miami (MIA) | American Eagle | AA4514 expand_more(2) | 15:48 | Scheduled | |
| Miami (MIA) | GOL | G36052 | 15:48 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2514 | 15:48 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1021 | 15:50 | Scheduled | |
| Houston (IAH) | United Express | UA6172 expand_more(4) | 16:04 | 15:46 | Landed |
| Houston (IAH) | Air New Zealand | NZ6905 | 16:04 | 15:46 | Landed |
| Houston (IAH) | All Nippon Airways | NH7088 | 16:04 | 15:46 | Landed |
| Houston (IAH) | Copa Airlines | CM1705 | 16:04 | 15:46 | Landed |
| Houston (IAH) | Virgin Australia | VA8220 | 16:04 | 15:46 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1485 expand_more(6) | 16:08 | 15:57 | Landed |
| Atlanta (ATL) | Aeromexico | AM3371 | 16:08 | 15:57 | Landed |
| Atlanta (ATL) | Air France | AF5994 | 16:08 | 15:57 | Landed |
| Atlanta (ATL) | KLM | KL5876 | 16:08 | 15:57 | Landed |
| Atlanta (ATL) | Korean Air | KE7035 | 16:08 | 15:57 | Landed |
| Atlanta (ATL) | Virgin Atlantic | VS5315 | 16:08 | 15:57 | Landed |
| Atlanta (ATL) | WestJet | WS7580 | 16:08 | 15:57 | Landed |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN1205 | 16:15 | 15:45 | Landed |
| Chicago (ORD) | American Eagle | AA4595 expand_more(2) | 16:19 | 15:50 | Landed |
| Chicago (ORD) | Alaska Airlines | AS6591 | 16:19 | 15:50 | Landed |
| Chicago (ORD) | British Airways | BA5337 | 16:19 | 15:50 | Landed |
| Denver (DEN) | United Airlines | UA1315 expand_more(1) | 16:28 | 16:03 | Landed |
| Denver (DEN) | Air Canada | AC4878 | 16:28 | 16:03 | Landed |
| San Francisco (SFO) | United Airlines | UA336 expand_more(1) | 16:29 | 15:56 | Landed |
| San Francisco (SFO) | Air New Zealand | NZ9707 | 16:29 | 15:56 | Landed |
| New York (LGA) | Southwest Airlines | WN3456 | 16:45 | Scheduled | |
| New York (LGA) | American Eagle | AA4461 | 16:46 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1605 expand_more(3) | 16:49 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2195 | 16:49 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5288 | 16:49 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8327 | 16:49 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1037 | 16:50 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1410 | 16:50 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN454 | 16:55 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1729 | 16:55 | Scheduled | |
| Philadelphia (PHL) | Southwest Airlines | WN2258 | 16:55 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN4206 | 16:55 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1352 | 17:00 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN1888 | 17:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3557 | 17:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN143 | 17:00 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN3580 | 17:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3666 | 17:00 | Delayed | |
| Tampa (TPA) | Southwest Airlines | WN986 | 17:00 | Scheduled | |
| Chicago (ORD) | United Express | UA3525 expand_more(5) | 17:03 | 16:46 | Landed |
| Chicago (ORD) | Air Canada | AC4934 | 17:03 | 16:46 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2905 | 17:03 | 16:46 | Landed |
| Chicago (ORD) | All Nippon Airways | NH7448 | 17:03 | 16:46 | Landed |
| Chicago (ORD) | Austrian Airlines | OS7735 | 17:03 | 16:46 | Landed |
| Chicago (ORD) | Lufthansa | LH8744 | 17:03 | 16:46 | Landed |
| Cleveland (CLE) | Southwest Airlines | WN1974 | 17:05 | 16:59 | Landed |
| Miami (MIA) | Southwest Airlines | WN3282 | 17:05 | Delayed | |
| Dallas (DFW) | American Airlines | AA2269 expand_more(5) | 17:11 | 16:56 | Landed |
| Dallas (DFW) | Alaska Airlines | AS4101 | 17:11 | 16:56 | Landed |
| Dallas (DFW) | British Airways | BA5156 | 17:11 | 16:56 | Landed |
| Dallas (DFW) | Gulf Air | GF6452 | 17:11 | 16:56 | Landed |
| Dallas (DFW) | Qantas | QF4629 | 17:11 | 16:56 | Landed |
| Dallas (DFW) | Qatar Airways | QR8599 | 17:11 | 16:56 | Landed |
| Detroit (DTW) | Delta Air Lines | DL2822 expand_more(3) | 17:19 | Scheduled | |
| Detroit (DTW) | Air France | AF2614 | 17:19 | Scheduled | |
| Detroit (DTW) | KLM | KL5242 | 17:19 | Scheduled | |
| Detroit (DTW) | WestJet | WS7131 | 17:19 | Scheduled | |
| Washington (DCA) | American Eagle | AA5177 | 17:28 | Scheduled | |
| New York (JFK) | Delta Connection | DL5813 expand_more(2) | 17:29 | Scheduled | |
| New York (JFK) | Air France | AF2279 | 17:29 | Scheduled | |
| New York (JFK) | KLM | KL5997 | 17:29 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1393 expand_more(6) | 17:59 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3400 | 17:59 | Scheduled | |
| Atlanta (ATL) | Air France | AF6816 | 17:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL5874 | 17:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6110 | 17:59 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1968 | 17:59 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6733 | 17:59 | Scheduled | |
| Higuey (PUJ) | Frontier | F97 | 18:03 | Scheduled | |
| Miami (MIA) | American Eagle | YX435 | 18:10 | Delayed | |
| Chicago (ORD) | American Eagle | AA4924 expand_more(9) | 19:05 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7240 | 19:05 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6480 | 19:05 | Scheduled | |
| Chicago (ORD) | British Airways | BA5150 | 19:05 | Scheduled | |
| Chicago (ORD) | Cathay Pacific | CX7590 | 19:05 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6484 | 19:05 | Scheduled | |
| Chicago (ORD) | Iberia | IB4276 | 19:05 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7428 | 19:05 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7855 | 19:05 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7767 | 19:05 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4151 | 19:05 | Scheduled | |
| Washington (IAD) | United Express | UA4527 expand_more(4) | 19:13 | Scheduled | |
| Washington (IAD) | avianca | AV2342 | 19:13 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN9012 | 19:13 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2678 | 19:13 | Scheduled | |
| Washington (IAD) | Lufthansa | LH9286 | 19:13 | Scheduled | |
| Chicago (ORD) | GoJet | G74186 | 19:17 | Scheduled | |
| Chicago (ORD) | United Express | UA4186 expand_more(6) | 19:17 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4926 | 19:17 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2897 | 19:17 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7590 | 19:17 | Scheduled | |
| Chicago (ORD) | avianca | AV2334 | 19:17 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1416 | 19:17 | Scheduled | |
| Chicago (ORD) | Emirates | EK6308 | 19:17 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2937 expand_more(1) | 19:30 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6843 | 19:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1426 | 19:30 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3658 expand_more(6) | 19:36 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6238 | 19:36 | Scheduled | |
| Dallas (DFW) | British Airways | BA5360 | 19:36 | Scheduled | |
| Dallas (DFW) | Fiji Airways | FJ5080 | 19:36 | Scheduled | |
| Dallas (DFW) | Finnair | AY4300 | 19:36 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4244 | 19:36 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2633 | 19:36 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1080 | 19:40 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3053 | 20:10 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2803 | 20:20 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1612 expand_more(4) | 20:38 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7217 | 20:38 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5444 | 20:38 | Scheduled | |
| Philadelphia (PHL) | Iberia | IB4042 | 20:38 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2699 | 20:38 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3345 | 20:40 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2799 | 20:50 | Scheduled | |
| Denver (DEN) | United Airlines | UA1422 expand_more(1) | 20:57 | Scheduled | |
| Denver (DEN) | Air Canada | AC4949 | 20:57 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3273 | 21:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3667 | 21:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2562 expand_more(1) | 21:28 | Scheduled | |
| Charlotte (CLT) | British Airways | BA2467 | 21:28 | Scheduled | |
| Chicago (ORD) | United Express | UA4185 expand_more(3) | 21:40 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4914 | 21:40 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2895 | 21:40 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7826 | 21:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2833 expand_more(8) | 21:57 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5555 | 21:57 | Scheduled | |
| Atlanta (ATL) | Air France | AF6889 | 21:57 | Scheduled | |
| Atlanta (ATL) | KLM | KL5875 | 21:57 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7033 | 21:57 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6168 | 21:57 | Scheduled | |
| Atlanta (ATL) | SAS | SK3754 | 21:57 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5319 | 21:57 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6805 | 21:57 | Scheduled | |
| Houston (IAH) | United Airlines | UA2226 expand_more(4) | 21:58 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6903 | 21:58 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1706 | 21:58 | Scheduled | |
| Houston (IAH) | Emirates | EK6162 | 21:58 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8219 | 21:58 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4233 | 22:10 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3332 | 22:25 | Scheduled | |
| Orlando (MCO) | Frontier | F92635 expand_more(1) | 22:33 | Scheduled | |
| Orlando (MCO) | Volaris | Y42422 | 22:33 | Scheduled | |
| Chicago (ORD) | United Express | UA4487 expand_more(2) | 22:45 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4930 | 22:45 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2901 | 22:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1010 expand_more(5) | 22:47 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4121 | 22:47 | Scheduled | |
| Dallas (DFW) | British Airways | BA4336 | 22:47 | Scheduled | |
| Dallas (DFW) | Cathay Pacific | CX7556 | 22:47 | Scheduled | |
| Dallas (DFW) | Iberia | IB4173 | 22:47 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2492 | 22:47 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1609 expand_more(3) | 23:27 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3829 | 23:27 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2248 | 23:27 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8215 | 23:27 | Scheduled | |
| Newark (EWR) | United Express | UA3468 expand_more(2) | 23:44 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS7749 | 23:44 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7662 | 23:44 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2043 expand_more(1) | 23:56 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4020 | 23:56 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6502 expand_more(8) | 23:57 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1254 | 23:57 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6320 | 23:57 | Scheduled | |
| Los Angeles (LAX) | Cathay Pacific | CX7550 | 23:57 | Scheduled | |
| Los Angeles (LAX) | Fiji Airways | FJ5096 | 23:57 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7536 | 23:57 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9422 | 23:57 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4819 | 23:57 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR8618 | 23:57 | Scheduled | |
| Miami (MIA) | American Airlines | AA1581 expand_more(3) | 23:59 | Scheduled | |
| Miami (MIA) | Finnair | AY5757 | 23:59 | Scheduled | |
| Miami (MIA) | GOL | G36327 | 23:59 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2713 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Fort Worth (AFW) | Sun Country Airlines | SY3029 | 03:29 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1247 | 05:00 | 05:07 | En-Route |
| Charlotte (CLT) | American Airlines | AA1992 | 05:02 | 05:12 | En-Route |
| Miami (MIA) | American Airlines | AA2981 expand_more(2) | 05:10 | 05:19 | En-Route |
| Miami (MIA) | GOL | G36421 | 05:10 | 05:19 | En-Route |
| Miami (MIA) | Qatar Airways | QR2923 | 05:10 | 05:19 | En-Route |
| Dallas (DFW) | American Airlines | AA2261 expand_more(1) | 05:14 | 05:23 | En-Route |
| Dallas (DFW) | Alaska Airlines | AS4497 | 05:14 | 05:23 | En-Route |
| Phoenix (PHX) | Southwest Airlines | WN4110 | 05:25 | 05:35 | En-Route |
| Denver (DEN) | Southwest Airlines | WN2254 | 05:30 | 05:39 | En-Route |
| Baltimore (BWI) | Southwest Airlines | WN4422 | 05:45 | 05:47 | En-Route |
| Philadelphia (PHL) | American Airlines | AA1267 expand_more(2) | 06:00 | 06:04 | En-Route |
| Philadelphia (PHL) | Aer Lingus | EI7231 | 06:00 | 06:04 | En-Route |
| Philadelphia (PHL) | Qatar Airways | QR7826 | 06:00 | 06:04 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL1524 expand_more(3) | 06:00 | 06:19 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4406 | 06:00 | 06:19 | En-Route |
| Atlanta (ATL) | Korean Air | KE3735 | 06:00 | 06:19 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA6134 | 06:00 | 06:19 | En-Route |
