Destinations with connections to St. Louis Lambert Airport (STL)
- airplanemode_active United States 100 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
Flights, Arrivals & Departures at St. Louis Lambert Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Los Angeles (LAX) | Southwest Airlines | WN2358 | 00:20 | 00:28 | Landed |
Salt Lake City (SLC) | Delta Air Lines | DL2666 expand_more(1) | 00:32 | 00:54 | Landed |
Salt Lake City (SLC) | KLM | KL5946 | 00:32 | 00:54 | Landed |
Dallas (DAL) | Southwest Airlines | WN2959 | 00:35 | 00:36 | Landed |
Phoenix (PHX) | Southwest Airlines | WN3809 | 00:40 | 00:48 | Landed |
Denver (DEN) | Southwest Airlines | WN2839 | 00:55 | 01:04 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN3185 | 01:00 | 00:45 | Landed |
Fort Worth (AFW) | Sun Country Airlines | SY3015 | 01:26 | Scheduled | |
Oklahoma City (OKC) | Southwest Airlines | WN298 | 06:40 | 06:21 | Landed |
Des Moines (DSM) | Southwest Airlines | WN507 | 06:55 | 06:40 | Landed |
Kansas City (MCI) | Southwest Airlines | WN568 | 06:55 | 06:39 | Landed |
Austin (AUS) | Southwest Airlines | WN2040 | 07:00 | 06:37 | Landed |
Little Rock (LIT) | Southwest Airlines | WN615 | 07:00 | 06:37 | Landed |
Tulsa (TUL) | Southwest Airlines | WN381 | 07:00 | 06:39 | Landed |
Houston (HOU) | Southwest Airlines | WN184 | 07:05 | 06:45 | Landed |
Wichita (ICT) | Southwest Airlines | WN512 | 07:05 | 06:33 | Landed |
San Antonio (SAT) | Southwest Airlines | WN149 | 07:05 | 06:43 | Landed |
Omaha (OMA) | Southwest Airlines | WN469 | 07:05 | 06:36 | Landed |
Tampa (TPA) | Southwest Airlines | WN606 | 07:25 | 07:08 | Landed |
Baltimore (BWI) | Southwest Airlines | WN4677 | 07:30 | 07:14 | Landed |
Kentucky (CVG) | Kalitta Charters II | K5524 | 07:37 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2583 | 07:40 | 07:26 | Landed |
New York (LGA) | Southwest Airlines | WN719 | 07:55 | 07:34 | Landed |
Charlotte (CLT) | American Airlines | AA2493 | 08:09 | 08:24 | Landed |
Minneapolis (MSP) | Southwest Airlines | WN4775 | 08:10 | 07:44 | Landed |
Orlando (MCO) | Southwest Airlines | WN1170 | 08:15 | 07:54 | Landed |
New York (LGA) | Delta Connection | DL4939 | 08:46 | 08:17 | Landed |
Dallas (DFW) | American Airlines | AA2480 expand_more(1) | 08:48 | 08:39 | Landed |
Dallas (DFW) | Alaska Airlines | AS4658 | 08:48 | 08:39 | Landed |
Atlanta (ATL) | Southwest Airlines | WN482 | 08:50 | 08:38 | Landed |
New Orleans (MSY) | Southwest Airlines | WN1509 | 08:50 | 08:35 | Landed |
Quincy (UIN) | Southern Airways Express | 9X467 | 08:50 | 08:33 | Landed |
Nashville (BNA) | Southwest Airlines | WN254 | 08:55 | 08:41 | Landed |
Cleveland (CLE) | Southwest Airlines | WN1971 | 08:55 | 08:51 | Landed |
Boston (BOS) | American Eagle | AA4386 | 08:58 | 08:23 | Landed |
Boston (BOS) | Southwest Airlines | WN1358 | 09:00 | 08:55 | Landed |
Sarasota (SRQ) | Southwest Airlines | WN1661 | 09:00 | 08:42 | Landed |
Fort Myers (RSW) | Southwest Airlines | WN2900 | 09:00 | 08:44 | Landed |
Columbus (CMH) | Southwest Airlines | WN2081 | 09:05 | 08:44 | Landed |
Fort Lauderdale (FLL) | Southwest Airlines | WN1489 | 09:05 | 08:53 | Landed |
Milwaukee (MKE) | Southwest Airlines | WN1745 | 09:05 | 09:46 | Landed |
Philadelphia (PHL) | Southwest Airlines | WN1731 | 09:05 | 08:47 | Landed |
Raleigh (RDU) | Southwest Airlines | WN2536 | 09:05 | 08:47 | Landed |
Jonesboro (JBR) | Southern Airways Express | 9X450 | 09:06 | 08:50 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1571 expand_more(2) | 09:14 | 08:57 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6224 | 09:14 | 08:57 | Landed |
Atlanta (ATL) | WestJet | WS7777 | 09:14 | 08:57 | Landed |
Denver (DEN) | Frontier | F93302 | 09:16 | 08:36 | Landed |
Denver (DEN) | Southwest Airlines | WN421 | 09:20 | 09:00 | Landed |
Washington (DCA) | Southwest Airlines | WN1885 | 09:20 | 09:21 | Landed |
Houston (HOU) | Southwest Airlines | WN1148 | 09:30 | 09:14 | Landed |
Detroit (DTW) | Delta Air Lines | DL2868 expand_more(1) | 09:36 | 09:10 | Landed |
Detroit (DTW) | WestJet | WS7132 | 09:36 | 09:10 | Landed |
Chicago (ORD) | American Eagle | AA4591 expand_more(1) | 09:42 | Unknown | |
Chicago (ORD) | Alaska Airlines | AS6528 | 09:42 | Unknown | |
Houston (IAH) | United Express | UA6050 expand_more(2) | 09:51 | 09:38 | Landed |
Houston (IAH) | Air New Zealand | NZ6902 | 09:51 | 09:38 | Landed |
Houston (IAH) | Virgin Australia | VA8218 | 09:51 | 09:38 | Landed |
Orlando (MCO) | Southwest Airlines | WN1979 | 10:00 | 09:42 | Landed |
Dallas (DAL) | Southwest Airlines | WN1312 | 10:05 | 09:54 | Landed |
Washington (IAD) | United Express | UA4427 expand_more(2) | 10:08 | 10:03 | Landed |
Washington (IAD) | Avianca | AV2344 | 10:08 | 10:03 | Landed |
Washington (IAD) | Copa Airlines | CM2679 | 10:08 | 10:03 | Landed |
Phoenix (PHX) | Southwest Airlines | WN4606 | 10:25 | 10:09 | Landed |
Minneapolis (MSP) | Delta Air Lines | DL1564 expand_more(1) | 10:34 | 10:17 | Landed |
Minneapolis (MSP) | WestJet | WS8574 | 10:34 | 10:17 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN438 | 10:35 | 10:21 | Landed |
Chicago (MDW) | Southwest Airlines | WN3597 | 10:35 | 11:14 | Landed |
Dallas (DFW) | American Airlines | AA1362 | 10:38 | 10:30 | Landed |
Augusta (AGS) | NetJets | EJA573 | 10:39 | Scheduled | |
Topeka (FOE) | NetJets | EJA556 | 10:54 | 10:07 | Landed |
Chicago (ORD) | United Express | UA4613 expand_more(2) | 11:02 | 10:53 | Landed |
Chicago (ORD) | Air Canada | AC4938 | 11:02 | 10:53 | Landed |
Chicago (ORD) | Air New Zealand | NZ2903 | 11:02 | 10:53 | Landed |
Denver (DEN) | Southwest Airlines | WN2294 | 11:05 | 10:57 | Landed |
Los Angeles (LAX) | Southwest Airlines | WN3461 | 11:05 | 10:54 | Landed |
Pittsburgh (PIT) | Southwest Airlines | WN1582 | 11:10 | 10:45 | Landed |
Newark (EWR) | United Express | UA3610 | 11:22 | 10:51 | Landed |
New York (LGA) | American Eagle | AA4479 | 11:23 | 10:58 | Landed |
Chicago (ORD) | American Eagle | AA4595 | 11:24 | Scheduled | |
Detroit (DTW) | Southwest Airlines | WN2502 | 11:30 | 11:11 | Landed |
Newark (EWR) | United Express | UA3395 | 11:30 | 12:06 | Landed |
Pensacola (PNS) | Southwest Airlines | WN2276 | 11:30 | 11:06 | Landed |
Burlington (BRL) | Southern Airways Express | 9X446 | 11:45 | 11:45 | Landed |
New York (LGA) | Delta Connection | DL5603 expand_more(1) | 11:58 | 12:04 | Landed |
New York (LGA) | WestJet | WS6636 | 11:58 | 12:04 | Landed |
Teterboro (TEB) | Flexjet | LXJ595 | 11:58 | 11:51 | Landed |
Atlanta (ATL) | Delta Air Lines | DL932 expand_more(2) | 12:00 | 11:40 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6320 | 12:00 | 11:40 | Landed |
Atlanta (ATL) | WestJet | WS6726 | 12:00 | 11:40 | Landed |
Panama City (ECP) | Southwest Airlines | WN2370 | 12:05 | 11:54 | Landed |
Quincy (UIN) | Southern Airways Express | 9X465 | 12:10 | 11:57 | Landed |
Chicago (ORD) | United Express | UA5849 expand_more(3) | 12:12 | 12:03 | Landed |
Chicago (ORD) | Air Canada | AC4900 | 12:12 | 12:03 | Landed |
Chicago (ORD) | Air New Zealand | NZ2899 | 12:12 | 12:03 | Landed |
Chicago (ORD) | All Nippon Airways | NH7588 | 12:12 | 12:03 | Landed |
New York (LGA) | Southwest Airlines | WN2410 | 12:20 | 11:42 | Landed |
San Diego (SAN) | Southwest Airlines | WN430 | 12:30 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5373 | 12:39 | Scheduled | |
Charlotte (CLT) | Southwest Airlines | WN2026 | 12:40 | Scheduled | |
Denver (DEN) | United Airlines | UA652 expand_more(1) | 12:49 | Scheduled | |
Denver (DEN) | Air Canada | AC4952 | 12:49 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3096 | 12:56 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN334 | 13:00 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2821 | 13:00 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN6351 | 13:05 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5077 expand_more(2) | 13:08 | Scheduled | |
Detroit (DTW) | Korean Air | KE3249 | 13:08 | Scheduled | |
Detroit (DTW) | WestJet | WS5521 | 13:08 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN2545 | 13:15 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN3123 | 13:20 | Scheduled | |
Dallas (DAL) | Flexjet | LXJ398 | 13:21 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2455 expand_more(4) | 13:23 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM3065 | 13:23 | Scheduled | |
Salt Lake City (SLC) | ITA Airways | AZ3496 | 13:23 | Scheduled | |
Salt Lake City (SLC) | KLM | KL5352 | 13:23 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3058 | 13:23 | Scheduled | |
Myrtle Beach (MYR) | NetJets | EJA520 | 13:24 | Scheduled | |
Jacksonville (JAX) | Southwest Airlines | WN2865 | 13:40 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2391 | 13:50 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6422 expand_more(1) | 13:50 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4768 | 13:50 | Scheduled | |
Boston (BOS) | American Eagle | AA3416 | 13:51 | Delayed | |
Albany (ALB) | Executive Jet Management | EJM455 | 13:54 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3264 | 13:55 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3535 | 13:55 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2844 | 13:55 | Scheduled | |
Fort Myers (RSW) | Southwest Airlines | WN2879 | 14:10 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS388 expand_more(3) | 14:15 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2680 | 14:15 | Scheduled | |
Seattle (SEA) | American Airlines | AA7468 | 14:15 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6938 | 14:15 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3100 | 14:25 | Scheduled | |
Chicago (ORD) | United Airlines | UA2100 expand_more(3) | 14:33 | Scheduled | |
Chicago (ORD) | Air Canada | AC3578 | 14:33 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2891 | 14:33 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7450 | 14:33 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN1149 | 14:35 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3797 expand_more(1) | 14:35 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7742 | 14:35 | Scheduled | |
Rochester (RST) | NetJets | EJA660 | 14:42 | Scheduled | |
Cancun (CUN) | Frontier | F987 expand_more(1) | 14:43 | Scheduled | |
Cancun (CUN) | Volaris | Y42006 | 14:43 | Scheduled | |
Atlanta (PDK) | NetJets | EJA394 | 14:45 | Scheduled | |
New York (LGA) | American Eagle | AA4470 | 14:48 | Scheduled | |
Nashville (BNA) | Jet Linx Aviation | JL25 | 14:48 | Scheduled | |
New York (LGA) | Delta Connection | DL4905 expand_more(1) | 14:49 | Scheduled | |
New York (LGA) | WestJet | WS7815 | 14:49 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH448 expand_more(1) | 14:55 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9066 | 14:55 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1522 | 15:00 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8969 expand_more(1) | 15:06 | Scheduled | |
Toronto (YYZ) | United Airlines | UA6605 | 15:06 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN4674 | 15:15 | Scheduled | |
Dallas (DFW) | American Eagle | AA3855 expand_more(4) | 15:16 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4659 | 15:16 | Scheduled | |
Dallas (DFW) | GOL Linhas Aereas | G36050 | 15:16 | Scheduled | |
Dallas (DFW) | Qantas | QF4561 | 15:16 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2679 | 15:16 | Scheduled | |
Houston (IAH) | United Airlines | UA2368 expand_more(3) | 15:16 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6905 | 15:16 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7088 | 15:16 | Scheduled | |
Houston (IAH) | Virgin Australia | VA8220 | 15:16 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN2011 | 15:20 | Scheduled | |
Chicago (ORD) | United Airlines | UA2618 expand_more(3) | 15:31 | Scheduled | |
Chicago (ORD) | Air Canada | AC4916 | 15:31 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2893 | 15:31 | Scheduled | |
Chicago (ORD) | Turkish Airlines | TK9565 | 15:31 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1485 expand_more(2) | 15:40 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3371 | 15:40 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7153 | 15:40 | Scheduled | |
Chicago (ORD) | American Eagle | AA4039 expand_more(3) | 15:46 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6233 | 15:46 | Scheduled | |
Chicago (ORD) | British Airways | BA5150 | 15:46 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7682 | 15:46 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN3341 | 16:00 | Scheduled | |
Miami (MIA) | American Eagle | AA3659 expand_more(1) | 16:12 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36465 | 16:12 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN3350 | 16:15 | Scheduled | |
Valparaiso (VPS) | Southwest Airlines | WN3327 | 16:15 | Scheduled | |
Destin (VPS) | Southwest Airlines | WN3327 | 16:15 | Scheduled | |
Denver (DEN) | United Airlines | UA1315 expand_more(1) | 16:34 | Scheduled | |
Denver (DEN) | Air Canada | AC4878 | 16:34 | Scheduled | |
Dallas (DFW) | American Airlines | AA2487 expand_more(2) | 16:41 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4122 | 16:41 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2677 | 16:41 | Scheduled | |
Quincy (UIN) | Southern Airways Express | 9X463 | 16:45 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2822 expand_more(3) | 16:48 | Scheduled | |
Detroit (DTW) | Air France | AF2614 | 16:48 | Scheduled | |
Detroit (DTW) | KLM | KL5397 | 16:48 | Scheduled | |
Detroit (DTW) | WestJet | WS7131 | 16:48 | Scheduled | |
Cancun (CUN) | Southwest Airlines | WN1996 | 16:50 | Scheduled | |
San Francisco (SFO) | Southwest Airlines | WN1156 | 16:50 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1605 expand_more(4) | 16:52 | Scheduled | |
Minneapolis (MSP) | Air France | AF8614 | 16:52 | Scheduled | |
Minneapolis (MSP) | KLM | KL6965 | 16:52 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS2049 | 16:52 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8327 | 16:52 | Scheduled | |
Newark (EWR) | United Express | UA3719 | 16:52 | Scheduled | |
Louisville (SDF) | NetJets | EJA581 | 16:54 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2134 | 16:55 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN2739 | 17:10 | Scheduled | |
Chicago (ORD) | United Express | UA4518 expand_more(4) | 17:11 | Scheduled | |
Chicago (ORD) | Air Canada | AC4934 | 17:11 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2905 | 17:11 | Scheduled | |
Chicago (ORD) | Avianca | AV2334 | 17:11 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8744 | 17:11 | Scheduled | |
Teterboro (TEB) | Flexjet | LXJ507 | 17:13 | Scheduled | |
Higuey (PUJ) | Frontier | F97 | 17:18 | Scheduled | |
New York (LGA) | Southwest Airlines | WN3549 | 17:25 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN2343 | 17:30 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3138 | 17:40 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3388 | 17:45 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3617 | 17:45 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN3791 | 17:50 | Scheduled | |
New York (LGA) | Delta Connection | DL4928 expand_more(1) | 17:51 | Scheduled | |
New York (LGA) | WestJet | WS7504 | 17:51 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2486 | 17:52 | Scheduled | |
San Francisco (SFO) | United Airlines | UA336 expand_more(1) | 17:53 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9707 | 17:53 | Scheduled | |
Washington (DCA) | American Eagle | AA5398 | 17:54 | Scheduled | |
Chicago (ORD) | American Eagle | AA4551 expand_more(5) | 17:59 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7240 | 17:59 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4492 | 17:59 | Scheduled | |
Chicago (ORD) | British Airways | BA5336 | 17:59 | Scheduled | |
Chicago (ORD) | Cathay Pacific | CX7590 | 17:59 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7428 | 17:59 | Scheduled | |
Las Vegas (LAS) | Frontier | F92018 expand_more(1) | 18:00 | Scheduled | |
Las Vegas (LAS) | Volaris | Y42057 | 18:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1393 expand_more(6) | 18:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3373 | 18:05 | Scheduled | |
Atlanta (ATL) | Air France | AF6816 | 18:05 | Scheduled | |
Atlanta (ATL) | KLM | KL5564 | 18:05 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7035 | 18:05 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6107 | 18:05 | Scheduled | |
Atlanta (ATL) | WestJet | WS6733 | 18:05 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN2406 | 18:15 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2421 expand_more(1) | 18:33 | Scheduled | |
Salt Lake City (SLC) | KLM | KL5726 | 18:33 | Scheduled | |
Tampa (TPA) | Centene Management Company | TMP4144 | 18:39 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1335 | 18:40 | Scheduled | |
Jonesboro (JBR) | Southern Airways Express | 9X454 | 18:41 | Scheduled | |
Minneapolis (MSP) | Southwest Airlines | WN3941 | 19:10 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2686 | 19:12 | Scheduled | |
West Palm Beach (PBI) | Southwest Airlines | WN3825 | 19:15 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN4081 | 19:20 | Scheduled | |
Washington (IAD) | United Express | UA4527 expand_more(3) | 19:25 | Scheduled | |
Washington (IAD) | Avianca | AV2342 | 19:25 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN9012 | 19:25 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2678 | 19:25 | Scheduled | |
Miami (MIA) | Southwest Airlines | WN3853 | 19:25 | Scheduled | |
Dallas (DFW) | American Airlines | AA2491 expand_more(6) | 19:30 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4657 | 19:30 | Scheduled | |
Dallas (DFW) | British Airways | BA5792 | 19:30 | Scheduled | |
Dallas (DFW) | Finnair | AY4300 | 19:30 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4389 | 19:30 | Scheduled | |
Dallas (DFW) | Qantas | QF4351 | 19:30 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8564 | 19:30 | Scheduled | |
Little Rock (LIT) | Southwest Airlines | WN4869 | 19:40 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2496 | 19:45 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN3261 | 19:45 | Scheduled | |
Oklahoma City (OKC) | Southwest Airlines | WN1414 | 19:45 | Scheduled | |
Des Moines (DSM) | Southwest Airlines | WN1486 | 19:50 | Scheduled | |
Chicago (ORD) | GoJet | G74416 | 19:50 | Scheduled | |
Chicago (ORD) | United Express | UA4416 expand_more(5) | 19:50 | Scheduled | |
Chicago (ORD) | Air Canada | AC4926 | 19:50 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2897 | 19:50 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7590 | 19:50 | Scheduled | |
Chicago (ORD) | Austrian Airlines | OS7735 | 19:50 | Scheduled | |
Chicago (ORD) | Emirates | EK6308 | 19:50 | Scheduled | |
Tulsa (TUL) | Southwest Airlines | WN418 | 19:50 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN1371 | 19:50 | Scheduled | |
Fort Myers (RSW) | Southwest Airlines | WN6353 | 19:50 | Scheduled | |
New York (LGA) | American Eagle | AA4353 | 19:54 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN1657 | 19:55 | Scheduled | |
Wichita (ICT) | Southwest Airlines | WN2613 | 19:55 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN3932 | 19:55 | Scheduled | |
Omaha (OMA) | Southwest Airlines | WN1252 | 20:00 | Scheduled | |
Burlington (BRL) | Southern Airways Express | 9X440 | 20:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2833 | 20:18 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3483 | 20:25 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2863 | 20:30 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5167 expand_more(3) | 20:41 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7217 | 20:41 | Scheduled | |
Philadelphia (PHL) | Iberia | IB4715 | 20:41 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2287 | 20:41 | Scheduled | |
New York (LGA) | Southwest Airlines | WN4121 | 20:45 | Scheduled | |
Houston (IAH) | United Express | UA6241 expand_more(3) | 20:49 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6900 | 20:49 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1704 | 20:49 | Scheduled | |
Houston (IAH) | Virgin Australia | VA8324 | 20:49 | Scheduled | |
New York (LGA) | Delta Connection | DL4926 expand_more(2) | 20:52 | Scheduled | |
New York (LGA) | Air France | AF2553 | 20:52 | Scheduled | |
New York (LGA) | WestJet | WS8016 | 20:52 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN457 | 20:55 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN4244 | 21:00 | Scheduled | |
Boston (BOS) | Southwest Airlines | WN4162 | 21:15 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2303 | 21:15 | Scheduled | |
Denver (DEN) | United Airlines | UA2400 expand_more(1) | 21:34 | Scheduled | |
Denver (DEN) | Air Canada | AC4949 | 21:34 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1541 expand_more(4) | 21:40 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3537 | 21:40 | Scheduled | |
Detroit (DTW) | KLM | KL7545 | 21:40 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1663 | 21:40 | Scheduled | |
Detroit (DTW) | WestJet | WS8504 | 21:40 | Scheduled | |
Chicago (ORD) | United Express | UA4185 expand_more(3) | 21:49 | Scheduled | |
Chicago (ORD) | Air Canada | AC4914 | 21:49 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2895 | 21:49 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7448 | 21:49 | Scheduled | |
Raleigh (RDU) | Southwest Airlines | WN4386 | 21:50 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN4447 | 21:55 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN3310 | 21:55 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN4343 | 21:55 | Scheduled | |
Philadelphia (PHL) | Southwest Airlines | WN4354 | 21:55 | Scheduled | |
Cleveland (CLE) | Southwest Airlines | WN3987 | 22:00 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN4404 | 22:00 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN4484 | 22:00 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN4450 | 22:00 | Scheduled | |
Fort Myers (RSW) | Southwest Airlines | WN1705 | 22:00 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3761 | 22:00 | Scheduled | |
Houston (IAH) | United Express | UA6096 expand_more(4) | 22:07 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6903 | 22:07 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1706 | 22:07 | Scheduled | |
Houston (IAH) | Emirates | EK6162 | 22:07 | Scheduled | |
Houston (IAH) | Virgin Australia | VA8219 | 22:07 | Scheduled | |
Chicago (ORD) | American Airlines | AA1073 expand_more(7) | 22:07 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7239 | 22:07 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4764 | 22:07 | Scheduled | |
Chicago (ORD) | British Airways | BA5337 | 22:07 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6480 | 22:07 | Scheduled | |
Chicago (ORD) | Iberia | IB4564 | 22:07 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9139 | 22:07 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7351 | 22:07 | Scheduled | |
Washington (DCA) | American Eagle | AA5234 | 22:22 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN4478 | 22:40 | Scheduled | |
Dallas (DFW) | American Airlines | AA1010 expand_more(5) | 22:44 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4121 | 22:44 | Scheduled | |
Dallas (DFW) | British Airways | BA4336 | 22:44 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4105 | 22:44 | Scheduled | |
Dallas (DFW) | Iberia | IB4173 | 22:44 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2492 | 22:44 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3882 | 22:45 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN4280 | 22:55 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA3310 expand_more(8) | 23:09 | Scheduled | |
