Destinations with connections to St. Louis Lambert Airport (STL)
- airplanemode_active United States 98 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
Flights, Arrivals & Departures at St. Louis Lambert Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Phoenix (PHX) | Southwest Airlines | WN3929 | 00:20 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN3537 | 00:25 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2666 expand_more(1) | 00:38 | Scheduled | |
Salt Lake City (SLC) | Korean Air | KE3275 | 00:38 | Scheduled | |
Little Rock (LIT) | Southwest Airlines | WN183 | 06:30 | Scheduled | |
Des Moines (DSM) | Southwest Airlines | WN2853 | 06:30 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN3673 | 06:30 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3936 | 06:30 | Scheduled | |
Minneapolis (MSP) | Southwest Airlines | WN456 | 06:30 | Scheduled | |
Oklahoma City (OKC) | Southwest Airlines | WN4113 | 06:30 | Scheduled | |
Tulsa (TUL) | Southwest Airlines | WN4611 | 06:30 | Scheduled | |
Wichita (ICT) | Southwest Airlines | WN3549 | 06:40 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN3988 | 06:40 | Scheduled | |
Omaha (OMA) | Southwest Airlines | WN2103 | 06:40 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN739 | 07:05 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN4444 | 07:10 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3170 | 07:15 | Scheduled | |
Jacksonville (JAX) | Southwest Airlines | WN157 | 07:35 | Scheduled | |
Detroit (DTW) | Southwest Airlines | WN3309 | 07:35 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN2383 | 07:40 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2631 | 07:45 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3249 | 07:45 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN717 | 07:50 | Scheduled | |
New York (LGA) | Southwest Airlines | WN1777 | 07:50 | Scheduled | |
Panama City (ECP) | Southwest Airlines | WN1312 | 07:55 | Scheduled | |
Chicago (ORD) | American Eagle | AA6324 expand_more(2) | 07:56 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7511 | 07:56 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4446 | 07:56 | Scheduled | |
Boston (BOS) | Southwest Airlines | WN1441 | 08:00 | Scheduled | |
New York (LGA) | Delta Connection | DL4939 | 08:10 | Scheduled | |
Sarasota (SRQ) | Southwest Airlines | WN4606 | 08:10 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2433 | 08:15 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2497 | 08:19 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1571 expand_more(2) | 08:22 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6224 | 08:22 | Scheduled | |
Atlanta (ATL) | WestJet | WS6721 | 08:22 | Scheduled | |
Kentucky (CVG) | United Express | UA3375 | 08:30 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL4646 | 08:34 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3771 | 08:35 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN447 | 08:40 | Scheduled | |
Cleveland (CLE) | Southwest Airlines | WN2035 | 08:40 | Scheduled | |
Fort Myers (RSW) | Southwest Airlines | WN370 | 08:40 | Scheduled | |
Philadelphia (PHL) | Southwest Airlines | WN576 | 08:40 | Scheduled | |
Raleigh (RDU) | Southwest Airlines | WN3951 | 08:40 | Scheduled | |
New York (LGA) | American Eagle | AA4344 | 08:41 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN996 | 08:45 | Scheduled | |
Quincy (UIN) | Southern Airways Express | 9X467 | 08:50 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1345 | 09:00 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN4244 | 09:00 | Scheduled | |
Jonesboro (JBR) | Southern Airways Express | 9X450 | 09:06 | Scheduled | |
Washington (DCA) | American Eagle | AA5629 | 09:10 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN2198 | 09:10 | Scheduled | |
Denver (DEN) | Frontier | F93302 expand_more(1) | 09:11 | Scheduled | |
Denver (DEN) | Volaris | Y42566 | 09:11 | Scheduled | |
South Bend (SBN) | Flexjet | LXJ355 | 09:11 | Scheduled | |
Dallas (DFW) | American Airlines | AA2480 expand_more(1) | 09:18 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6283 | 09:18 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2816 | 09:20 | Scheduled | |
Houston (IAH) | United Express | UA6222 expand_more(2) | 09:28 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6902 | 09:28 | Scheduled | |
Houston (IAH) | Virgin Australia | VA8218 | 09:28 | Scheduled | |
Boston (BOS) | American Eagle | AA3381 expand_more(1) | 09:29 | Scheduled | |
Boston (BOS) | Iberia | IB4126 | 09:29 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2868 expand_more(1) | 09:33 | Scheduled | |
Detroit (DTW) | WestJet | WS7132 | 09:33 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1703 expand_more(2) | 09:41 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6191 | 09:41 | Scheduled | |
Atlanta (ATL) | WestJet | WS6628 | 09:41 | Scheduled | |
Washington (IAD) | United Express | UA4427 expand_more(2) | 09:59 | Scheduled | |
Washington (IAD) | Avianca | AV2344 | 09:59 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2679 | 09:59 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3160 | 10:00 | Scheduled | |
Teterboro (TEB) | Flexjet | LXJ384 | 10:00 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4309 | 10:10 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2332 | 10:20 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK1816 | 10:29 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1564 expand_more(1) | 10:33 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8075 | 10:33 | Scheduled | |
Newark (EWR) | United Express | UA3630 | 10:40 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN2957 | 10:40 | Scheduled | |
Chicago (ORD) | United Express | UA4613 expand_more(2) | 10:40 | Scheduled | |
Chicago (ORD) | Air Canada | AC4938 | 10:40 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2903 | 10:40 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN785 | 10:50 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2813 | 11:00 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3658 | 11:25 | Scheduled | |
New York (LGA) | Delta Connection | DL4922 expand_more(1) | 11:34 | Scheduled | |
New York (LGA) | WestJet | WS7123 | 11:34 | Scheduled | |
Charlotte (CLT) | Southwest Airlines | WN3679 | 11:35 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1053 | 11:35 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN685 | 11:45 | Scheduled | |
Hilton Head (HHH) | NetJets | EJA831 | 11:48 | Scheduled | |
New York (LGA) | Southwest Airlines | WN3566 | 11:50 | Scheduled | |
Dallas (DFW) | American Eagle | AA3944 expand_more(1) | 11:56 | Scheduled | |
Dallas (DFW) | GOL Linhas Aereas | G36291 | 11:56 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1700 | 12:10 | Scheduled | |
Quincy (UIN) | Southern Airways Express | 9X465 | 12:10 | Scheduled | |
Springfield (SGF) | NetJets | EJA696 | 12:18 | Scheduled | |
Chicago (ORD) | United Express | UA5731 expand_more(3) | 12:27 | Scheduled | |
Chicago (ORD) | Air Canada | AC4900 | 12:27 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2899 | 12:27 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7588 | 12:27 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3156 expand_more(1) | 12:34 | Scheduled | |
Atlanta (ATL) | WestJet | WS6752 | 12:34 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2368 expand_more(1) | 12:34 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8697 | 12:34 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN1164 | 12:35 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN2446 | 12:40 | Scheduled | |
Chicago (ORD) | American Eagle | AA3764 expand_more(2) | 12:43 | Scheduled | |
Chicago (ORD) | British Airways | BA6906 | 12:43 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7682 | 12:43 | Scheduled | |
Denver (DEN) | United Airlines | UA652 expand_more(1) | 12:46 | Scheduled | |
Denver (DEN) | Air Canada | AC4952 | 12:46 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2814 | 13:00 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2107 | 13:05 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN2435 | 13:10 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN855 | 13:20 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1537 expand_more(2) | 13:21 | Scheduled | |
Detroit (DTW) | Korean Air | KE3249 | 13:21 | Scheduled | |
Detroit (DTW) | WestJet | WS7314 | 13:21 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2455 | 13:26 | Scheduled | |
Boston (BOS) | Southwest Airlines | WN1440 | 13:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH448 expand_more(1) | 13:30 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9066 | 13:30 | Scheduled | |
St Louis (SUS) | SpiritJets | SJJ945 | 13:41 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1522 | 13:45 | Scheduled | |
Cancun (CUN) | Southwest Airlines | WN1986 | 13:50 | Scheduled | |
New York (LGA) | American Eagle | AA4366 | 13:50 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN4297 | 14:00 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN2464 | 14:05 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3293 | 14:05 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN3744 | 14:10 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS388 expand_more(3) | 14:26 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2684 | 14:26 | Scheduled | |
Seattle (SEA) | American Airlines | AA7468 | 14:26 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6938 | 14:26 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL5165 expand_more(2) | 14:30 | Scheduled | |
Minneapolis (MSP) | KLM | KL7778 | 14:30 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6508 | 14:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2700 expand_more(2) | 14:36 | Scheduled | |
Atlanta (ATL) | KLM | KL6681 | 14:36 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7153 | 14:36 | Scheduled | |
Chicago (ORD) | United Express | UA5524 expand_more(3) | 14:37 | Scheduled | |
Chicago (ORD) | Air Canada | AC4916 | 14:37 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2893 | 14:37 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7450 | 14:37 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN4067 | 14:45 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3038 | 15:10 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1577 | 15:15 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8975 expand_more(1) | 15:16 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8274 | 15:16 | Scheduled | |
New York (LGA) | Delta Connection | DL4905 expand_more(1) | 15:18 | Scheduled | |
New York (LGA) | WestJet | WS7602 | 15:18 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3168 | 15:25 | Scheduled | |
Chicago (ORD) | United Airlines | UA2618 expand_more(3) | 15:47 | Scheduled | |
Chicago (ORD) | Air Canada | AC4912 | 15:47 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2891 | 15:47 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8922 | 15:47 | Scheduled | |
Cancun (CUN) | Frontier | F987 expand_more(1) | 15:54 | Scheduled | |
Cancun (CUN) | Volaris | Y42006 | 15:54 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN4719 | 15:55 | Scheduled | |
Valparaiso (VPS) | Southwest Airlines | WN111 | 15:55 | Scheduled | |
Destin (VPS) | Southwest Airlines | WN111 | 15:55 | Scheduled | |
San Francisco (SFO) | Southwest Airlines | WN2063 | 15:55 | Scheduled | |
Detroit (DET) | Solairus Aviation | TWY607 | 15:58 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2477 | 16:00 | Scheduled | |
Jonesboro (JBR) | Southern Airways Express | 9X454 | 16:06 | Scheduled | |
Newark (EWR) | United Express | UA3719 | 16:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1485 expand_more(6) | 16:18 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3371 | 16:18 | Scheduled | |
Atlanta (ATL) | Air France | AF5856 | 16:18 | Scheduled | |
Atlanta (ATL) | KLM | KL6527 | 16:18 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7035 | 16:18 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5315 | 16:18 | Scheduled | |
Atlanta (ATL) | WestJet | WS7580 | 16:18 | Scheduled | |
Chicago (ORD) | American Airlines | AA4665 expand_more(3) | 16:22 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6108 | 16:22 | Scheduled | |
Chicago (ORD) | British Airways | BA5335 | 16:22 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6745 | 16:22 | Scheduled | |
Denver (DEN) | United Airlines | UA1315 expand_more(1) | 16:31 | Scheduled | |
Denver (DEN) | Air Canada | AC4878 | 16:31 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1605 expand_more(3) | 16:42 | Scheduled | |
Minneapolis (MSP) | Air France | AF8614 | 16:42 | Scheduled | |
Minneapolis (MSP) | KLM | KL5972 | 16:42 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8327 | 16:42 | Scheduled | |
San Francisco (SFO) | United Airlines | UA336 expand_more(1) | 16:45 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9707 | 16:45 | Scheduled | |
Quincy (UIN) | Southern Airways Express | 9X463 | 16:45 | Scheduled | |
Washington (DCA) | American Airlines | AA2286 | 16:47 | Scheduled | |
Dallas (DFW) | American Airlines | AA2487 expand_more(5) | 16:47 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4122 | 16:47 | Scheduled | |
Dallas (DFW) | British Airways | BA5156 | 16:47 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6452 | 16:47 | Scheduled | |
Dallas (DFW) | Qantas | QF4561 | 16:47 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2437 | 16:47 | Scheduled | |
Detroit (DTW) | Southwest Airlines | WN2869 | 16:50 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2373 | 16:55 | Scheduled | |
Houston (IAH) | United Express | UA4754 expand_more(4) | 16:59 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6905 | 16:59 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7088 | 16:59 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1705 | 16:59 | Scheduled | |
Houston (IAH) | Virgin Australia | VA8220 | 16:59 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2227 | 17:00 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2822 expand_more(3) | 17:08 | Scheduled | |
Detroit (DTW) | Air France | AF2614 | 17:08 | Scheduled | |
Detroit (DTW) | KLM | KL6552 | 17:08 | Scheduled | |
Detroit (DTW) | WestJet | WS7131 | 17:08 | Scheduled | |
Miami (MIA) | Southwest Airlines | WN1789 | 17:10 | Scheduled | |
New York (LGA) | Southwest Airlines | WN4247 | 17:25 | Scheduled | |
Higuey (PUJ) | Frontier | F97 | 17:30 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN1242 | 17:30 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6470 expand_more(1) | 17:38 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6725 | 17:38 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1151 | 17:40 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1337 | 17:45 | Scheduled | |
Cancun (CUN) | Southwest Airlines | WN1996 | 17:45 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN3601 | 17:50 | Scheduled | |
Boston (BOS) | American Eagle | AA3562 | 17:53 | Scheduled | |
Pensacola (PNS) | Southwest Airlines | WN4330 | 17:55 | Scheduled | |
Chicago (ORD) | United Express | UA4518 expand_more(3) | 18:07 | Scheduled | |
Chicago (ORD) | Air Canada | AC4934 | 18:07 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2905 | 18:07 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7448 | 18:07 | Scheduled | |
New York (LGA) | Delta Connection | DL5664 | 18:08 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1492 expand_more(1) | 18:16 | Scheduled | |
Salt Lake City (SLC) | KLM | KL5134 | 18:16 | Scheduled | |
Little Rock (LIT) | Southwest Airlines | WN882 | 18:25 | Scheduled | |
Tulsa (TUL) | Southwest Airlines | WN2623 | 18:25 | Scheduled | |
Dallas (DFW) | American Airlines | AA2491 expand_more(5) | 18:33 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4657 | 18:33 | Scheduled | |
Dallas (DFW) | British Airways | BA5792 | 18:33 | Scheduled | |
Dallas (DFW) | Finnair | AY4300 | 18:33 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4389 | 18:33 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2679 | 18:33 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS291 expand_more(4) | 18:35 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2611 | 18:35 | Scheduled | |
Seattle (SEA) | American Airlines | AA9443 | 18:35 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6937 | 18:35 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL5438 | 18:35 | Scheduled | |
Wichita (ICT) | Southwest Airlines | WN2286 | 18:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2833 expand_more(4) | 18:47 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3442 | 18:47 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6119 | 18:47 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5317 | 18:47 | Scheduled | |
Atlanta (ATL) | WestJet | WS8612 | 18:47 | Scheduled | |
Des Moines (DSM) | Southwest Airlines | WN2213 | 18:50 | Scheduled | |
Houston (IAH) | United Express | UA6302 expand_more(3) | 18:53 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6900 | 18:53 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1704 | 18:53 | Scheduled | |
Houston (IAH) | Virgin Australia | VA8022 | 18:53 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN827 | 18:55 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN2278 | 18:55 | Scheduled | |
Minneapolis (MSP) | Southwest Airlines | WN901 | 18:55 | Scheduled | |
Oklahoma City (OKC) | Southwest Airlines | WN1677 | 18:55 | Scheduled | |
Omaha (OMA) | Southwest Airlines | WN4128 | 18:55 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN4443 | 18:55 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN3076 | 19:00 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN3320 | 19:00 | Scheduled | |
Washington (IAD) | United Express | UA4527 expand_more(4) | 19:00 | Scheduled | |
Washington (IAD) | Avianca | AV2342 | 19:00 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN9012 | 19:00 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2678 | 19:00 | Scheduled | |
Washington (IAD) | Lufthansa | LH9286 | 19:00 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3164 | 19:05 | Scheduled | |
Chicago (ORD) | American Eagle | AA6299 expand_more(8) | 19:08 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7239 | 19:08 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6790 | 19:08 | Scheduled | |
Chicago (ORD) | British Airways | BA5336 | 19:08 | Scheduled | |
Chicago (ORD) | Cathay Pacific | CX7590 | 19:08 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6484 | 19:08 | Scheduled | |
Chicago (ORD) | Iberia | IB4564 | 19:08 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7428 | 19:08 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9501 | 19:08 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2686 | 19:14 | Scheduled | |
Dallas (DFW) | American Eagle | AA6277 expand_more(5) | 19:31 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4159 | 19:31 | Scheduled | |
Dallas (DFW) | British Airways | BA5360 | 19:31 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6409 | 19:31 | Scheduled | |
Dallas (DFW) | Qantas | QF4696 | 19:31 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9423 | 19:31 | Scheduled | |
Chicago (ORD) | United Express | UA4416 expand_more(5) | 19:31 | Scheduled | |
Chicago (ORD) | Air Canada | AC4926 | 19:31 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2897 | 19:31 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7590 | 19:31 | Scheduled | |
Chicago (ORD) | Avianca | AV2334 | 19:31 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM1416 | 19:31 | Scheduled | |
Chicago (ORD) | GoJet | G74416 | 19:31 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2916 | 19:35 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8973 expand_more(1) | 19:45 | Scheduled | |
Toronto (YYZ) | United Airlines | UA6605 | 19:45 | Scheduled | |
Philadelphia (PHL) | Southwest Airlines | WN4192 | 19:50 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3126 | 19:55 | Scheduled | |
Montreal (YUL) | Air Canada Express | AC8687 expand_more(1) | 20:00 | Scheduled | |
Montreal (YUL) | United Airlines | UA6645 | 20:00 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3461 | 20:05 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN2310 | 20:10 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1265 | 20:10 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN1062 | 20:10 | Scheduled | |
New York (LGA) | Southwest Airlines | WN3571 | 20:15 | Scheduled | |
Chicago (ORD) | American Airlines | AA1926 expand_more(7) | 20:19 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7560 | 20:19 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4779 | 20:19 | Scheduled | |
Chicago (ORD) | British Airways | BA5150 | 20:19 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6480 | 20:19 | Scheduled | |
Chicago (ORD) | Iberia | IB4495 | 20:19 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9139 | 20:19 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7010 | 20:19 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3096 | 20:20 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1368 expand_more(3) | 20:24 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5444 | 20:24 | Scheduled | |
Philadelphia (PHL) | Iberia | IB4527 | 20:24 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9233 | 20:24 | Scheduled | |
Dallas (DFW) | American Airlines | AA2761 expand_more(4) | 20:31 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4658 | 20:31 | Scheduled | |
Dallas (DFW) | British Airways | BA4335 | 20:31 | Scheduled | |
Dallas (DFW) | Iberia | IB4592 | 20:31 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8564 | 20:31 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1541 expand_more(4) | 20:36 | Scheduled | |
Detroit (DTW) | Aeromexico | AM4504 | 20:36 | Scheduled | |
Detroit (DTW) | KLM | KL6421 | 20:36 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1663 | 20:36 | Scheduled | |
Detroit (DTW) | WestJet | WS8504 | 20:36 | Scheduled | |
Jacksonville (JAX) | Southwest Airlines | WN3185 | 20:45 | Scheduled | |
Charleston (CHS) | Southwest Airlines | WN1678 | 20:50 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN1627 | 20:50 | Scheduled | |
New York (LGA) | Delta Connection | DL4926 expand_more(1) | 20:57 | Scheduled | |
New York (LGA) | WestJet | WS7577 | 20:57 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN1469 | 21:00 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN358 | 21:00 | Scheduled | |
Cleveland (CLE) | Southwest Airlines | WN716 | 21:00 | Scheduled | |
Raleigh (RDU) | Southwest Airlines | WN2303 | 21:00 | Scheduled | |
Fort Myers (RSW) | Southwest Airlines | WN3191 | 21:00 | Scheduled | |
Boston (BOS) | Southwest Airlines | WN2717 | 21:05 | Scheduled | |
New York (LGA) | American Airlines | AA4728 | 21:05 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1541 | 21:10 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2392 | 21:10 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN611 | 21:15 | Scheduled | |
Washington (DCA) | American Airlines | AA5368 | 21:19 | Scheduled | |
Chicago (ORD) | United Express | UA4185 expand_more(4) | 21:35 | Scheduled | |
Chicago (ORD) | Air Canada | AC4914 | 21:35 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2895 | 21:35 | Scheduled | |
Chicago (ORD) | Emirates | EK6308 | 21:35 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7750 | 21:35 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2001 | 21:45 | Scheduled | |
Denver (DEN) | United Airlines | UA1422 expand_more(1) | 21:50 | Scheduled | |
Denver (DEN) | Air Canada | AC4949 | 21:50 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3324 | 22:10 | Scheduled | |
Houston (IAH) | United Express | UA6155 expand_more(4) | 22:21 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6903 | 22:21 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1706 | 22:21 | Scheduled | |
Houston (IAH) | Emirates | EK6162 | 22:21 | Scheduled | |
Houston (IAH) | Virgin Australia | VA8219 | 22:21 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3965 | 22:45 | Scheduled | |
