Destinations with connections to St. Louis Lambert Airport (STL)
- airplanemode_active United States 62 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
Flights, Arrivals & Departures at St. Louis Lambert Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Fort Worth (AFW) | Sun Country Airlines | SY3059 | 01:15 | Scheduled | |
| San Bernardino (SBD) | Sun Country Airlines | SY3049 | 02:55 | Scheduled | |
| San Francisco (SFO) | United Express | UA5739 expand_more(2) | 05:50 | 06:38 | Landed |
| San Francisco (SFO) | Air New Zealand | NZ9708 | 05:50 | 06:38 | Landed |
| San Francisco (SFO) | Asiana Airlines | OZ6343 | 05:50 | 06:38 | Landed |
| Tampa (TPA) | Southwest Airlines | WN4586 | 07:25 | 07:07 | Landed |
| Panama City (ECP) | Southwest Airlines | WN2153 | 07:30 | 07:22 | Landed |
| Sarasota (SRQ) | Southwest Airlines | WN1644 | 07:30 | 07:34 | Landed |
| Fort Myers (RSW) | Southwest Airlines | WN1714 | 07:30 | 07:21 | Landed |
| Boston (BOS) | Southwest Airlines | WN900 | 07:40 | 07:19 | Landed |
| Cleveland (CLE) | Southwest Airlines | WN1256 | 07:40 | 07:30 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN1333 | 07:40 | 07:37 | Landed |
| Columbus (CMH) | Southwest Airlines | WN4784 | 07:40 | 07:24 | Landed |
| Jacksonville (JAX) | Southwest Airlines | WN2519 | 07:40 | 07:28 | Landed |
| Pittsburgh (PIT) | Southwest Airlines | WN4639 | 07:40 | 07:26 | Landed |
| Atlanta (ATL) | Southwest Airlines | WN3243 | 07:45 | 07:25 | Landed |
| Detroit (DTW) | Southwest Airlines | WN2361 | 07:45 | 07:18 | Landed |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2693 | 07:45 | 07:42 | Landed |
| Raleigh (RDU) | Southwest Airlines | WN3046 | 07:45 | 07:30 | Landed |
| Philadelphia (PHL) | Southwest Airlines | WN4401 | 07:45 | 07:32 | Landed |
| Chicago (ORD) | American Eagle | AA3870 expand_more(2) | 08:24 | 08:23 | Landed |
| Chicago (ORD) | Alaska Airlines | AS6492 | 08:24 | 08:23 | Landed |
| Chicago (ORD) | British Airways | BA4651 | 08:24 | 08:23 | Landed |
| Chicago (ORD) | United Express | UA3694 expand_more(2) | 08:25 | 08:06 | Landed |
| Chicago (ORD) | Air Canada | AC4912 | 08:25 | 08:06 | Landed |
| Chicago (ORD) | avianca | AV2334 | 08:25 | 08:06 | Landed |
| Charlotte (CLT) | American Airlines | AA2950 | 08:30 | 08:32 | Landed |
| New York (LGA) | Delta Connection | DL4939 | 08:44 | 08:08 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1571 expand_more(1) | 08:47 | 09:17 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6224 | 08:47 | 09:17 | Landed |
| Dallas (DFW) | American Airlines | AA2942 expand_more(2) | 08:54 | 08:21 | Landed |
| Dallas (DFW) | Alaska Airlines | AS6283 | 08:54 | 08:21 | Landed |
| Dallas (DFW) | British Airways | BA5792 | 08:54 | 08:21 | Landed |
| Minneapolis (MSP) | Delta Connection | DL3819 | 09:01 | 08:52 | Landed |
| Nashville (BNA) | Southwest Airlines | WN379 | 09:05 | 08:44 | Landed |
| Orlando (MCO) | Southwest Airlines | WN3208 | 09:05 | 09:02 | Landed |
| Washington (DCA) | Southwest Airlines | WN1762 | 09:20 | 09:08 | Landed |
| Milwaukee (MKE) | Southwest Airlines | WN3456 | 09:20 | 08:59 | Landed |
| Denver (DEN) | Southwest Airlines | WN2096 | 09:25 | 09:06 | Landed |
| Houston (HOU) | Southwest Airlines | WN2422 | 09:25 | 09:27 | Landed |
| Houston (IAH) | United Express | UA6214 expand_more(2) | 09:25 | 09:00 | Landed |
| Houston (IAH) | Air New Zealand | NZ6902 | 09:25 | 09:00 | Landed |
| Houston (IAH) | Virgin Australia | VA8218 | 09:25 | 09:00 | Landed |
| Austin (AUS) | Southwest Airlines | WN454 | 09:30 | 09:29 | Landed |
| Dallas (DAL) | Southwest Airlines | WN3770 | 09:30 | 09:23 | Landed |
| Chicago (MDW) | Southwest Airlines | WN2630 | 09:30 | 09:04 | Landed |
| Minneapolis (MSP) | Southwest Airlines | WN3469 | 09:30 | 09:09 | Landed |
| New Orleans (MSY) | Southwest Airlines | WN3650 | 09:30 | 09:11 | Landed |
| Omaha (OMA) | Southwest Airlines | WN3642 | 09:30 | 09:15 | Landed |
| Kansas City (MCI) | Southwest Airlines | WN4015 | 09:30 | 09:14 | Landed |
| San Antonio (SAT) | Southwest Airlines | WN849 | 09:30 | 09:22 | Landed |
| Detroit (DTW) | Delta Connection | DL3863 expand_more(1) | 09:46 | 09:26 | Landed |
| Detroit (DTW) | WestJet | WS7073 | 09:46 | 09:26 | Landed |
| Miami (MIA) | American Airlines | AA3175 expand_more(1) | 10:16 | 09:52 | Landed |
| Miami (MIA) | GOL | G36484 | 10:16 | 09:52 | Landed |
| Orlando (MCO) | Southwest Airlines | WN261 | 10:20 | 09:59 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN4665 | 10:20 | 10:15 | Landed |
| Kansas City (MKC) | flyExclusive | JRE803 | 10:23 | 10:13 | Landed |
| Chicago (MDW) | Flexjet | LXJ528 | 10:24 | 11:06 | Landed |
| Washington (IAD) | United Express | UA4427 expand_more(2) | 10:28 | 09:57 | Landed |
| Washington (IAD) | avianca | AV2344 | 10:28 | 09:57 | Landed |
| Washington (IAD) | Copa Airlines | CM2679 | 10:28 | 09:57 | Landed |
| Atlanta (ATL) | Frontier | F94473 | 10:38 | Cancelled | |
| Tampa (TPA) | Southwest Airlines | WN3337 | 10:45 | 10:24 | Landed |
| Chicago (ORD) | United Express | UA4613 expand_more(2) | 10:45 | 11:17 | Landed |
| Chicago (ORD) | Air Canada | AC4938 | 10:45 | 11:17 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2903 | 10:45 | 11:17 | Landed |
| Denver (DEN) | Southwest Airlines | WN4474 | 10:50 | 10:56 | Landed |
| New York (LGA) | Southwest Airlines | WN2940 | 10:55 | 10:29 | Landed |
| Newark (EWR) | United Express | UA3630 | 10:56 | 10:19 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN2496 | 11:05 | 10:52 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1400 expand_more(2) | 11:09 | 10:54 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6129 | 11:09 | 10:54 | Landed |
| Atlanta (ATL) | WestJet | WS6575 | 11:09 | 10:54 | Landed |
| Boston (BOS) | American Eagle | AA4518 | 11:13 | 10:44 | Landed |
| Dallas (DFW) | American Airlines | AA2941 expand_more(3) | 11:37 | 11:14 | Landed |
| Dallas (DFW) | Alaska Airlines | AS4539 | 11:37 | 11:14 | Landed |
| Dallas (DFW) | British Airways | BA5360 | 11:37 | 11:14 | Landed |
| Dallas (DFW) | GOL | G36291 | 11:37 | 11:14 | Landed |
| Fort Lauderdale (FLL) | Southwest Airlines | WN667 | 11:40 | 11:38 | Landed |
| Orlando (MCO) | Southwest Airlines | WN3245 | 11:40 | 11:27 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN3286 | 11:45 | 11:32 | Landed |
| Chicago (ORD) | American Airlines | AA1926 expand_more(2) | 11:47 | 11:36 | Landed |
| Chicago (ORD) | Alaska Airlines | AS6532 | 11:47 | 11:36 | Landed |
| Chicago (ORD) | Jet Linx Aviation | JL7682 | 11:47 | 11:36 | Landed |
| Minneapolis (MSP) | Delta Connection | DL3884 expand_more(1) | 11:48 | 11:42 | Landed |
| Minneapolis (MSP) | WestJet | WS8291 | 11:48 | 11:42 | Landed |
| Chicago (MDW) | Southwest Airlines | WN1164 | 12:05 | 11:47 | Landed |
| Las Vegas (LAS) | Frontier | F92018 expand_more(1) | 12:19 | 11:44 | Landed |
| Las Vegas (LAS) | Volaris | Y42303 | 12:19 | 11:44 | Landed |
| New York (LGA) | Delta Connection | DL5602 expand_more(1) | 12:19 | 11:46 | Landed |
| New York (LGA) | WestJet | WS7519 | 12:19 | 11:46 | Landed |
| Chicago (ORD) | United Express | UA4491 expand_more(3) | 12:22 | 11:55 | Landed |
| Chicago (ORD) | Air Canada | AC4900 | 12:22 | 11:55 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2899 | 12:22 | 11:55 | Landed |
| Chicago (ORD) | All Nippon Airways | NH7588 | 12:22 | 11:55 | Landed |
| Austin (AUS) | Southwest Airlines | WN461 | 12:25 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3153 | 12:40 | Scheduled | |
| Pensacola (PNS) | Southwest Airlines | WN3443 | 12:40 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA3130 | 12:48 | Delayed | |
| Dallas (DAL) | Southwest Airlines | WN986 | 12:50 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3904 | 12:55 | Scheduled | |
| Denver (DEN) | United Airlines | UA652 expand_more(1) | 13:08 | Scheduled | |
| Denver (DEN) | Air Canada | AC4952 | 13:08 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2455 | 13:17 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2958 | 13:22 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN2445 | 13:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH448 expand_more(1) | 13:25 | Delayed | |
| Frankfurt (FRA) | United Airlines | UA9066 | 13:25 | Delayed | |
| Boston (BOS) | Southwest Airlines | WN901 | 13:30 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2490 | 13:40 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL25 | 13:40 | Scheduled | |
| Teterboro (TEB) | Solairus Aviation | TWY468 | 13:41 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2942 | 13:50 | Scheduled | |
| Philadelphia (PHL) | Southwest Airlines | WN4952 | 13:50 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA890 expand_more(1) | 13:51 | Delayed | |
| Phoenix (PHX) | Alaska Airlines | AS6672 | 13:51 | Delayed | |
| Charlotte (CLT) | Southwest Airlines | WN4394 | 13:55 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3622 expand_more(1) | 14:03 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7428 | 14:03 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN4048 | 14:10 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3921 expand_more(2) | 14:24 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7520 | 14:24 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7704 | 14:24 | Scheduled | |
| Chicago (ORD) | United Express | UA4485 expand_more(3) | 14:24 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3578 | 14:24 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2891 | 14:24 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7450 | 14:24 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN3431 | 14:30 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN2288 | 14:35 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2650 | 14:50 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN3339 | 14:50 | Scheduled | |
| West Palm Beach (PBI) | SpiritJets | SJJ945 | 14:54 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN1709 | 14:55 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3210 | 15:00 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3917 expand_more(1) | 15:08 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4659 | 15:08 | Scheduled | |
| New York (LGA) | American Eagle | AA4521 | 15:12 | 14:41 | Landed |
| Sioux City (SUX) | NetJets | EJA474 | 15:12 | 14:56 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL543 expand_more(5) | 15:13 | 14:54 | Landed |
| Atlanta (ATL) | Aeromexico | AM3371 | 15:13 | 14:54 | Landed |
| Atlanta (ATL) | Air France | AF5994 | 15:13 | 14:54 | Landed |
| Atlanta (ATL) | KLM | KL5499 | 15:13 | 14:54 | Landed |
| Atlanta (ATL) | Korean Air | KE7033 | 15:13 | 14:54 | Landed |
| Atlanta (ATL) | WestJet | WS6909 | 15:13 | 14:54 | Landed |
| Washington (DCA) | American Eagle | AA5541 | 15:13 | 15:00 | Landed |
| Savannah (SAV) | Southwest Airlines | WN1919 | 15:15 | Scheduled | |
| Cancun (CUN) | Frontier | F987 expand_more(1) | 15:19 | Scheduled | |
| Cancun (CUN) | Volaris | Y42013 | 15:19 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS388 expand_more(2) | 15:24 | Scheduled | |
| Seattle (SEA) | American Airlines | AA9271 | 15:24 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6938 | 15:24 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8889 expand_more(1) | 15:25 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA6605 | 15:25 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2627 | 15:35 | Delayed | |
| Nashville (BNA) | Southwest Airlines | WN813 | 15:40 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN3065 | 15:40 | Scheduled | |
| Chicago (ORD) | United Express | UA4467 expand_more(2) | 15:48 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4916 | 15:48 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8922 | 15:48 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN4687 | 16:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6399 expand_more(3) | 16:00 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6583 | 16:00 | Scheduled | |
| Chicago (ORD) | British Airways | BA5150 | 16:00 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6484 | 16:00 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN3317 | 16:05 | Scheduled | |
| Houston (IAH) | United Express | UA6244 expand_more(4) | 16:08 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6905 | 16:08 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7088 | 16:08 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1705 | 16:08 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8220 | 16:08 | Scheduled | |
| Charleston (CHS) | Southwest Airlines | WN1151 | 16:20 | Scheduled | |
| New York (LGA) | Delta Connection | DL4905 expand_more(1) | 16:31 | Scheduled | |
| New York (LGA) | WestJet | WS7698 | 16:31 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2822 expand_more(5) | 16:32 | Scheduled | |
| Detroit (DTW) | Air France | AF2614 | 16:32 | Scheduled | |
| Detroit (DTW) | KLM | KL5778 | 16:32 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3249 | 16:32 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1763 | 16:32 | Scheduled | |
| Detroit (DTW) | WestJet | WS7131 | 16:32 | Scheduled | |
| Chicago (ORD) | American Airlines | AA418 expand_more(3) | 16:41 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7704 | 16:41 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4165 | 16:41 | Scheduled | |
| Chicago (ORD) | British Airways | BA5335 | 16:41 | Scheduled | |
| Chicago (MDW) | NetJets | EJA531 | 16:54 | Scheduled | |
| Newark (EWR) | United Express | UA3574 | 16:55 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2264 | 16:55 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3516 | 16:55 | Scheduled | |
| Denver (DEN) | United Airlines | UA1315 expand_more(1) | 16:56 | Scheduled | |
| Denver (DEN) | Air Canada | AC4878 | 16:56 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1605 expand_more(3) | 17:05 | Scheduled | |
| Minneapolis (MSP) | Air France | AF8614 | 17:05 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6701 | 17:05 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8327 | 17:05 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1492 | 17:07 | Scheduled | |
| Boston (BOS) | American Eagle | AA4224 | 17:12 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN1430 | 17:20 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2897 | 17:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2945 expand_more(4) | 17:21 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4101 | 17:21 | Scheduled | |
| Dallas (DFW) | British Airways | BA5156 | 17:21 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6452 | 17:21 | Scheduled | |
| Dallas (DFW) | Qantas | QF4554 | 17:21 | Scheduled | |
| Waukesha (UES) | Flexjet | LXJ267 | 17:26 | Scheduled | |
| Tampa (TPA) | NetJets | EJA664 | 17:27 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1393 expand_more(7) | 17:53 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3373 | 17:53 | Scheduled | |
| Atlanta (ATL) | Air France | AF6816 | 17:53 | Scheduled | |
| Atlanta (ATL) | KLM | KL5283 | 17:53 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7155 | 17:53 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6606 | 17:53 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1968 | 17:53 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6733 | 17:53 | Scheduled | |
| Valparaiso (VPS) | Southwest Airlines | WN2111 | 17:55 | Scheduled | |
| Destin (VPS) | Southwest Airlines | WN2111 | 17:55 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN290 | 18:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2943 expand_more(1) | 18:04 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1808 | 18:04 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN4459 | 18:05 | Scheduled | |
| Chicago (ORD) | United Express | UA4610 expand_more(4) | 18:11 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4934 | 18:11 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2905 | 18:11 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7448 | 18:11 | Scheduled | |
| Chicago (ORD) | Austrian Airlines | OS7735 | 18:11 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1329 | 18:15 | Scheduled | |
| San Francisco (SFO) | United Express | UA6046 expand_more(1) | 18:24 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9707 | 18:24 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN1996 | 18:35 | Scheduled | |
| Jonesboro (JBR) | Southern Airways Express | 9X454 | 18:36 | Scheduled | |
| West Palm Beach (PBI) | NetJets | EJA770 | 18:42 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN3643 | 18:45 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4384 | 18:55 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2906 | 19:05 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN4219 | 19:05 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN1193 | 19:10 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2115 | 19:10 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1218 | 19:10 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1351 | 19:10 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN3066 | 19:10 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN3544 | 19:10 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN1436 | 19:10 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2281 | 19:10 | Scheduled | |
| Panama City (ECP) | Southwest Airlines | WN1092 | 19:15 | Scheduled | |
| Washington (IAD) | United Express | UA4527 expand_more(4) | 19:22 | Scheduled | |
| Washington (IAD) | avianca | AV2342 | 19:22 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN9012 | 19:22 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2678 | 19:22 | Scheduled | |
| Washington (IAD) | Lufthansa | LH9286 | 19:22 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN3105 | 19:25 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1368 expand_more(1) | 19:29 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5444 | 19:29 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2477 expand_more(1) | 19:30 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6741 | 19:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2761 expand_more(4) | 19:30 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4658 | 19:30 | Scheduled | |
| Dallas (DFW) | British Airways | BA4335 | 19:30 | Scheduled | |
| Dallas (DFW) | Finnair | AY4300 | 19:30 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6409 | 19:30 | Scheduled | |
| Chicago (ORD) | GoJet | G74416 | 19:31 | Scheduled | |
| Chicago (ORD) | United Express | UA4416 expand_more(4) | 19:31 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4926 | 19:31 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2897 | 19:31 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7590 | 19:31 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1416 | 19:31 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6190 expand_more(6) | 19:33 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7560 | 19:33 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6379 | 19:33 | Scheduled | |
| Chicago (ORD) | British Airways | BA6906 | 19:33 | Scheduled | |
| Chicago (ORD) | Cathay Pacific | CX7590 | 19:33 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6745 | 19:33 | Scheduled | |
| Chicago (ORD) | Iberia | IB4838 | 19:33 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN987 | 19:35 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN116 | 19:45 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3211 | 19:45 | Scheduled | |
| New York (LGA) | American Eagle | AA4353 | 19:59 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN140 | 20:00 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1196 | 20:20 | Scheduled | |
| Cleveland (CLE) | Southwest Airlines | WN1409 | 20:35 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1541 expand_more(4) | 20:42 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM4504 | 20:42 | Scheduled | |
| Detroit (DTW) | KLM | KL5777 | 20:42 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1663 | 20:42 | Scheduled | |
| Detroit (DTW) | WestJet | WS8504 | 20:42 | Scheduled | |
| New York (LGA) | Delta Connection | DL5603 expand_more(1) | 20:43 | Scheduled | |
| New York (LGA) | WestJet | WS7521 | 20:43 | Scheduled | |
| Phoenix (SCF) | NetJets | EJA973 | 20:48 | Scheduled | |
| Denver (DEN) | United Airlines | UA1422 expand_more(1) | 20:54 | Scheduled | |
| Denver (DEN) | Air Canada | AC4949 | 20:54 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN1395 | 21:00 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2222 | 21:05 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN3945 | 21:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1102 expand_more(6) | 21:06 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3324 | 21:06 | Scheduled | |
| Atlanta (ATL) | KLM | KL5285 | 21:06 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7035 | 21:06 | Scheduled | |
| Atlanta (ATL) | SAS | SK3563 | 21:06 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5102 | 21:06 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6726 | 21:06 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN908 | 21:10 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN4037 | 21:10 | Scheduled | |
| Detroit (DTW) | Southwest Airlines | WN878 | 21:10 | Scheduled | |
| Jacksonville (JAX) | Southwest Airlines | WN2538 | 21:10 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2782 | 21:10 | Scheduled | |
| Philadelphia (PHL) | Southwest Airlines | WN668 | 21:10 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN4002 | 21:10 | Scheduled | |
| Chicago (ORD) | United Airlines | UA485 expand_more(5) | 21:13 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4914 | 21:13 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2895 | 21:13 | Scheduled | |
| Chicago (ORD) | Emirates | EK6308 | 21:13 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7750 | 21:13 | Scheduled | |
| Chicago (ORD) | Turkish Airlines | TK9565 | 21:13 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2740 | 21:20 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3212 | 21:20 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2866 | 21:25 | Scheduled | |
| Chicago (ORD) | United Express | UA4596 expand_more(2) | 21:52 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4930 | 21:52 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2901 | 21:52 | Scheduled | |
| Washington (DCA) | American Eagle | AA5503 | 22:07 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2126 expand_more(7) | 22:17 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7682 | 22:17 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4492 | 22:17 | Scheduled | |
| Chicago (ORD) | British Airways | BA5337 | 22:17 | Scheduled | |
| Chicago (ORD) | Finnair | AY4076 | 22:17 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6480 | 22:17 | Scheduled | |
| Chicago (ORD) | Iberia | IB8055 | 22:17 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9606 | 22:17 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4355 | 22:20 | Scheduled | |
| Miami (MIA) | American Airlines | AA1594 expand_more(2) | 22:24 | Scheduled | |
| Miami (MIA) | GOL | G36327 | 22:24 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7977 | 22:24 | Scheduled | |
| Houston (IAH) | United Airlines | UA1640 expand_more(4) | 22:28 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6903 | 22:28 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1706 | 22:28 | Scheduled | |
| Houston (IAH) | Emirates | EK6162 | 22:28 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8219 | 22:28 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN1548 | 22:45 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3044 | 22:50 | Scheduled | |
