Destinations with connections to St. Louis Lambert Airport (STL)
- airplanemode_active United States 101 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
Flights, Arrivals & Departures at St. Louis Lambert Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Salt Lake City (SLC) | Delta Air Lines | DL2666 expand_more(1) | 00:21 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7346 | 00:21 | Scheduled | |
| Fort Worth (AFW) | Sun Country Airlines | SY3059 | 01:10 | Scheduled | |
| San Bernardino (SBD) | Sun Country Airlines | SY3049 | 02:52 | Scheduled | |
| Pittsburgh (PIT) | Republic Airways | YX3302 | 06:54 | Scheduled | |
| Orlando (MCO) | Frontier | F91631 | 07:17 | 06:38 | Landed |
| Boston (BOS) | Southwest Airlines | WN1268 | 07:25 | Scheduled | |
| Cleveland (CLE) | Southwest Airlines | WN1887 | 07:35 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2176 | 07:35 | Scheduled | |
| Jacksonville (JAX) | Southwest Airlines | WN3086 | 07:35 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN698 | 07:35 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1314 | 07:40 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN2416 | 07:45 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN1970 | 07:45 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3191 | 07:45 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3818 | 07:45 | Scheduled | |
| Detroit (DTW) | Southwest Airlines | WN2867 | 07:45 | Scheduled | |
| Philadelphia (PHL) | Southwest Airlines | WN1297 | 07:45 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN3263 | 07:45 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN4312 | 07:45 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3505 | 07:55 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN3060 | 08:00 | Scheduled | |
| Little Rock (LIT) | NetJets | EJA920 | 08:09 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2475 | 08:35 | Scheduled | |
| New York (LGA) | Delta Connection | DL4939 | 08:44 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4460 expand_more(2) | 08:51 | Cancelled | |
| Chicago (ORD) | Alaska Airlines | AS6822 | 08:51 | Cancelled | |
| Chicago (ORD) | British Airways | BA6906 | 08:51 | Cancelled | |
| Dallas (DFW) | American Airlines | AA2897 expand_more(3) | 08:55 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6283 | 08:55 | Scheduled | |
| Dallas (DFW) | British Airways | BA5792 | 08:55 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4389 | 08:55 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2427 | 08:55 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2458 | 09:00 | Scheduled | |
| Jonesboro (JBR) | Southern Airways Express | 9X450 | 09:01 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3819 | 09:01 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1571 expand_more(3) | 09:05 | Scheduled | |
| Atlanta (ATL) | KLM | KL7287 | 09:05 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6224 | 09:05 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7777 | 09:05 | Scheduled | |
| Washington (DCA) | American Eagle | AA5677 | 09:06 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN594 | 09:20 | Scheduled | |
| Houston (IAH) | United Express | UA6214 expand_more(2) | 09:21 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6902 | 09:21 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8218 | 09:21 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN3151 | 09:30 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN2862 | 09:30 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN654 | 09:35 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1347 | 09:35 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1965 | 09:35 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN344 | 09:35 | Scheduled | |
| Minneapolis (MSP) | Southwest Airlines | WN381 | 09:35 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN1111 | 09:35 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN4404 | 09:35 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN4340 | 09:45 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3863 expand_more(1) | 09:46 | Scheduled | |
| Detroit (DTW) | WestJet | WS7073 | 09:46 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4273 | 09:50 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3712 expand_more(1) | 10:03 | Scheduled | |
| Chicago (ORD) | British Airways | BA5337 | 10:03 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2467 | 10:10 | Scheduled | |
| Washington (IAD) | United Express | UA4427 expand_more(2) | 10:12 | 09:48 | Landed |
| Washington (IAD) | avianca | AV2344 | 10:12 | 09:48 | Landed |
| Washington (IAD) | Copa Airlines | CM2679 | 10:12 | 09:48 | Landed |
| Miami (MIA) | American Airlines | AA1622 expand_more(2) | 10:32 | 10:00 | Landed |
| Miami (MIA) | GOL | G36121 | 10:32 | 10:00 | Landed |
| Miami (MIA) | Royal Air Maroc | AT5092 | 10:32 | 10:00 | Landed |
| Chicago (ORD) | United Express | UA4613 expand_more(2) | 10:36 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4938 | 10:36 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2903 | 10:36 | Scheduled | |
| Newark (EWR) | United Express | UA3630 | 10:44 | Cancelled | |
| Denver (DEN) | Southwest Airlines | WN2378 | 10:45 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1557 | 10:50 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN3727 | 10:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2289 expand_more(3) | 10:59 | Delayed | |
| Dallas (DFW) | British Airways | BA5360 | 10:59 | Delayed | |
| Dallas (DFW) | GOL | G36291 | 10:59 | Delayed | |
| Dallas (DFW) | Iberia | IB4394 | 10:59 | Delayed | |
| Dayton (DAY) | GoJet | G73395 | 11:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1400 expand_more(2) | 11:09 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6129 | 11:09 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6575 | 11:09 | Scheduled | |
| New York (LGA) | American Eagle | AA4533 | 11:11 | Scheduled | |
| Columbus (CMH) | VistaJet | VJT405 | 11:21 | Scheduled | |
| Boston (BOS) | American Eagle | AA4415 | 11:29 | Cancelled | |
| Houston (HOU) | Southwest Airlines | WN3313 | 11:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3586 | 11:40 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3884 expand_more(1) | 11:48 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8291 | 11:48 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN1996 | 12:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5602 expand_more(1) | 12:19 | Scheduled | |
| New York (LGA) | WestJet | WS7519 | 12:19 | Scheduled | |
| Chicago (ORD) | United Express | UA4491 expand_more(3) | 12:27 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4900 | 12:27 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2899 | 12:27 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7588 | 12:27 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3751 | 12:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2486 | 12:43 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA3162 expand_more(1) | 12:44 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2699 | 12:44 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN194 | 12:45 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN146 | 12:50 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3739 expand_more(2) | 12:58 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3249 | 12:58 | Scheduled | |
| Detroit (DTW) | WestJet | WS5478 | 12:58 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1349 | 13:05 | 12:43 | Landed |
| Denver (DEN) | United Airlines | UA652 expand_more(1) | 13:19 | Scheduled | |
| Denver (DEN) | Air Canada | AC4952 | 13:19 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN4531 | 13:20 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN2411 | 13:25 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2455 | 13:31 | Scheduled | |
| Phoenix (SCF) | Flexjet | LXJ558 | 13:34 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3159 | 13:35 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2255 | 13:35 | Scheduled | |
| Phoenix (SCF) | Flexjet | LXJ563 | 13:35 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3868 expand_more(1) | 13:43 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7428 | 13:43 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2479 | 13:45 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2303 expand_more(1) | 13:47 | Delayed | |
| Phoenix (PHX) | Alaska Airlines | AS6586 | 13:47 | Delayed | |
| Las Vegas (LAS) | Southwest Airlines | WN667 | 13:50 | Scheduled | |
| Pensacola (PNS) | Southwest Airlines | WN171 | 13:50 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS618 expand_more(2) | 13:51 | Scheduled | |
| Seattle (SEA) | American Airlines | AA9271 | 13:51 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6938 | 13:51 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2056 | 13:55 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3921 expand_more(1) | 14:24 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7704 | 14:24 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN899 | 14:30 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3010 | 14:40 | Scheduled | |
| Chicago (ORD) | United Express | UA5508 expand_more(3) | 14:42 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3578 | 14:42 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2891 | 14:42 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7450 | 14:42 | Scheduled | |
| New York (LGA) | American Eagle | AA4461 | 14:56 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3315 | 15:05 | Scheduled | |
| Cancun (CUN) | Frontier | F987 expand_more(1) | 15:11 | Scheduled | |
| Cancun (CUN) | Volaris | Y42013 | 15:11 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL543 expand_more(3) | 15:13 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3371 | 15:13 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7033 | 15:13 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5468 | 15:13 | Scheduled | |
| Washington (DCA) | American Eagle | AA5398 | 15:19 | Cancelled | |
| Fort Myers (RSW) | Southwest Airlines | WN2731 | 15:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2507 expand_more(5) | 15:28 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6232 | 15:28 | Scheduled | |
| Dallas (DFW) | GOL | G36050 | 15:28 | Scheduled | |
| Dallas (DFW) | Iberia | IB4612 | 15:28 | Scheduled | |
| Dallas (DFW) | Qantas | QF3185 | 15:28 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2651 | 15:28 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8889 expand_more(1) | 15:29 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA6605 | 15:29 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4889 expand_more(1) | 15:31 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6480 | 15:31 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2381 | 15:45 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN1983 | 15:50 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN577 | 15:50 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN368 | 15:55 | Scheduled | |
| Charleston (CHS) | NetJets | EJA767 | 16:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN424 | 16:05 | Delayed | |
| Houston (IAH) | United Express | UA6132 expand_more(4) | 16:05 | 15:58 | Landed |
| Houston (IAH) | Air New Zealand | NZ6905 | 16:05 | 15:58 | Landed |
| Houston (IAH) | All Nippon Airways | NH7088 | 16:05 | 15:58 | Landed |
| Houston (IAH) | Copa Airlines | CM1705 | 16:05 | 15:58 | Landed |
| Houston (IAH) | Virgin Australia | VA8220 | 16:05 | 15:58 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN1540 | 16:10 | Delayed | |
| Chicago (ORD) | United Express | UA4460 expand_more(2) | 16:23 | 15:54 | Landed |
| Chicago (ORD) | Air Canada | AC4916 | 16:23 | 15:54 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2893 | 16:23 | 15:54 | Landed |
| New York (LGA) | Southwest Airlines | WN3757 | 16:25 | Delayed | |
| Chicago (PWK) | Aviation Advisor | LKF98 | 16:28 | Scheduled | |
| New York (LGA) | Delta Connection | DL4905 expand_more(1) | 16:31 | Scheduled | |
| New York (LGA) | WestJet | WS7698 | 16:31 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2822 expand_more(2) | 16:32 | Scheduled | |
| Detroit (DTW) | KLM | KL5242 | 16:32 | Scheduled | |
| Detroit (DTW) | WestJet | WS7131 | 16:32 | Scheduled | |
| West Palm Beach (PBI) | Southwest Airlines | WN3484 | 16:40 | Scheduled | |
| Denver (DEN) | United Airlines | UA1315 expand_more(1) | 16:56 | Scheduled | |
| Denver (DEN) | Air Canada | AC4878 | 16:56 | Scheduled | |
| Newark (EWR) | United Express | UA3719 | 17:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1605 expand_more(3) | 17:05 | Scheduled | |
| Minneapolis (MSP) | Air France | AF8614 | 17:05 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5288 | 17:05 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8327 | 17:05 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1492 | 17:07 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN2359 | 17:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2269 expand_more(5) | 17:13 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4101 | 17:13 | Scheduled | |
| Dallas (DFW) | British Airways | BA4335 | 17:13 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6452 | 17:13 | Scheduled | |
| Dallas (DFW) | Qantas | QF4554 | 17:13 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9071 | 17:13 | Scheduled | |
| Boston (BOS) | American Eagle | AA3867 | 17:19 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL10 | 17:28 | Scheduled | |
| Miami (MIA) | American Airlines | AA1715 expand_more(1) | 17:40 | Delayed | |
| Miami (MIA) | Qatar Airways | QR2395 | 17:40 | Delayed | |
| Baltimore (BWI) | Southwest Airlines | WN3835 | 17:50 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2894 | 17:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1393 expand_more(7) | 17:53 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3373 | 17:53 | Scheduled | |
| Atlanta (ATL) | Air France | AF6816 | 17:53 | Scheduled | |
| Atlanta (ATL) | KLM | KL5874 | 17:53 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7035 | 17:53 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6606 | 17:53 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1968 | 17:53 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6733 | 17:53 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2479 expand_more(4) | 17:53 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6608 | 17:53 | Scheduled | |
| Chicago (ORD) | British Airways | BA5150 | 17:53 | Scheduled | |
| Chicago (ORD) | Cathay Pacific | CX7590 | 17:53 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7682 | 17:53 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2738 | 18:00 | Scheduled | |
| Chicago (ORD) | United Express | UA6017 expand_more(4) | 18:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4934 | 18:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2905 | 18:00 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7448 | 18:00 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8744 | 18:00 | Scheduled | |
| Chicago (PWK) | NetJets | EJA374 | 18:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2477 expand_more(1) | 18:07 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6741 | 18:07 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN3824 | 18:20 | Scheduled | |
| Chicago (MDW) | NetJets | EJA620 | 18:24 | Scheduled | |
| Jonesboro (JBR) | Southern Airways Express | 9X454 | 18:36 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2337 | 18:45 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN3907 | 18:45 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3319 | 18:45 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2813 | 18:50 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN4406 | 18:50 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4534 | 18:50 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN377 | 18:55 | Scheduled | |
| Minneapolis (MSP) | Southwest Airlines | WN1871 | 18:55 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2139 | 18:55 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2253 | 18:55 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN3012 | 18:55 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN3729 | 18:55 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN975 | 18:55 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3033 | 18:55 | Scheduled | |
| Traverse City (TVC) | Aircraft Management Group | RVJ100 | 18:56 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA357 | 19:06 | Scheduled | |
| Las Vegas (LAS) | Frontier | F93108 expand_more(1) | 19:11 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42544 | 19:11 | Scheduled | |
| Washington (IAD) | United Express | UA4527 expand_more(3) | 19:13 | Scheduled | |
| Washington (IAD) | avianca | AV2342 | 19:13 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN9012 | 19:13 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2678 | 19:13 | Scheduled | |
| Chicago (ORD) | United Express | UA4416 expand_more(4) | 19:14 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4926 | 19:14 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2897 | 19:14 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7590 | 19:14 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1416 | 19:14 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2246 expand_more(5) | 19:29 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6542 | 19:29 | Scheduled | |
| Dallas (DFW) | British Airways | BA5156 | 19:29 | Scheduled | |
| Dallas (DFW) | Finnair | AY4300 | 19:29 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6409 | 19:29 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8194 | 19:29 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2937 expand_more(1) | 19:30 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6843 | 19:30 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN2421 | 19:40 | Scheduled | |
| Panama City (ECP) | Southwest Airlines | WN2878 | 19:50 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4514 | 20:00 | Scheduled | |
| Tampa (TPA) | Frontier | F92437 | 20:10 | Scheduled | |
| New York (LGA) | American Eagle | AA4383 | 20:16 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN4075 | 20:20 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN1748 | 20:30 | Scheduled | |
| Denver (DEN) | United Airlines | UA1422 expand_more(1) | 20:41 | Scheduled | |
| Denver (DEN) | Air Canada | AC4949 | 20:41 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1541 expand_more(5) | 20:42 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM4504 | 20:42 | Scheduled | |
| Detroit (DTW) | Air France | AF2614 | 20:42 | Scheduled | |
| Detroit (DTW) | KLM | KL6752 | 20:42 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1663 | 20:42 | Scheduled | |
| Detroit (DTW) | WestJet | WS8504 | 20:42 | Scheduled | |
| New York (LGA) | Delta Connection | DL5603 expand_more(1) | 20:43 | Scheduled | |
| New York (LGA) | WestJet | WS7521 | 20:43 | Scheduled | |
| Cleveland (CLE) | Southwest Airlines | WN1891 | 20:50 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN212 | 20:50 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN4342 | 20:50 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN1070 | 20:55 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN1031 | 20:55 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN3808 | 20:55 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN392 | 20:55 | Scheduled | |
| Detroit (DTW) | Southwest Airlines | WN2869 | 20:55 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN452 | 20:55 | Scheduled | |
| Philadelphia (PHL) | Southwest Airlines | WN4174 | 20:55 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN1502 | 20:55 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2309 | 21:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4606 | 21:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1102 expand_more(5) | 21:06 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3324 | 21:06 | Scheduled | |
| Atlanta (ATL) | Air France | AF2437 | 21:06 | Scheduled | |
| Atlanta (ATL) | KLM | KL5875 | 21:06 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5379 | 21:06 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5102 | 21:06 | Scheduled | |
| Chicago (ORD) | United Airlines | UA684 expand_more(4) | 21:07 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4914 | 21:07 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2901 | 21:07 | Scheduled | |
| Chicago (ORD) | Emirates | EK6308 | 21:07 | Scheduled | |
| Chicago (ORD) | Turkish Airlines | TK9565 | 21:07 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3573 expand_more(5) | 21:11 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6601 | 21:11 | Scheduled | |
| Chicago (ORD) | British Airways | BA5335 | 21:11 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6480 | 21:11 | Scheduled | |
| Chicago (ORD) | Iberia | IB8267 | 21:11 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7647 | 21:11 | Scheduled | |
| Washington (DCA) | American Eagle | AA5269 | 21:21 | Scheduled | |
| Waukegan (UGN) | NetJets | EJA628 | 21:30 | Scheduled | |
| Chicago (ORD) | United Express | UA4596 expand_more(2) | 21:42 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4930 | 21:42 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2895 | 21:42 | Scheduled | |
| Phoenix (PHX) | Frontier | F93368 expand_more(1) | 22:02 | Scheduled | |
| Phoenix (PHX) | Volaris | Y42591 | 22:02 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3165 | 22:10 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN670 | 22:15 | Scheduled | |
| Houston (IAH) | United Airlines | UA1663 expand_more(4) | 22:16 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6903 | 22:16 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1706 | 22:16 | Scheduled | |
| Houston (IAH) | Emirates | EK6162 | 22:16 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8219 | 22:16 | Scheduled | |
| San Francisco (SFO) | United Express | UA5304 expand_more(2) | 22:25 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9708 | 22:25 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6033 | 22:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1010 expand_more(7) | 22:58 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4121 | 22:58 | Scheduled | |
| Dallas (DFW) | British Airways | BA4336 | 22:58 | Scheduled | |
| Dallas (DFW) | Cathay Pacific | CX7556 | 22:58 | Scheduled | |
| Dallas (DFW) | Fiji Airways | FJ5080 | 22:58 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4105 | 22:58 | Scheduled | |
| Dallas (DFW) | Iberia | IB4173 | 22:58 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2492 | 22:58 | Scheduled | |
| Chicago (ORD) | United Express | UA4576 expand_more(2) | 22:59 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4936 | 22:59 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7826 | 22:59 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5623 expand_more(3) | 23:02 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7217 | 23:02 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5444 | 23:02 | Scheduled | |
| Philadelphia (PHL) | Iberia | IB4670 | 23:02 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1788 | 23:05 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4009 | 23:10 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1450 | 23:15 | Scheduled | |
| Orlando (MCO) | Frontier | F92635 expand_more(1) | 23:19 | Scheduled | |
| Orlando (MCO) | Volaris | Y42451 | 23:19 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1609 expand_more(3) | 23:25 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3829 | 23:25 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2248 | 23:25 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8215 | 23:25 | Scheduled | |
