St. Louis Lambert Lufthavn afgange (STL)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Savannah (SAV) | Southwest Airlines | WN654 | 12:20 | planlagt | |
| New York (EWR) | United Express | UA3573 expand_more(2) | 12:23 | planlagt | |
| New York (EWR) | Austrian Airlines | OS7750 | 12:23 | planlagt | |
| New York (EWR) | Lufthansa | LH7661 | 12:23 | planlagt | |
| New York (LGA) | Delta Connection | DL4922 expand_more(1) | 12:35 | Aflyst | |
| New York (LGA) | WestJet | WS8840 | 12:35 | Aflyst | |
| Charlotte (CLT) | American Airlines | AA2717 expand_more(1) | 12:39 | planlagt | |
| Charlotte (CLT) | British Airways | BA6714 | 12:39 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3344 | 12:40 | planlagt | |
| Miami (MIA) | Southwest Airlines | WN2901 | 12:45 | planlagt | |
| Cleveland (CLE) | Southwest Airlines | WN3899 | 12:50 | planlagt | |
| Washington (IAD) | United Express | UA4454 expand_more(2) | 12:55 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN9013 | 12:55 | planlagt | |
| Washington (IAD) | Lufthansa | LH8585 | 12:55 | planlagt | |
| Montreal (YUL) | Air Canada | AC1564 expand_more(1) | 01:05 | planlagt | |
| Montreal (YUL) | United Airlines | UA6646 | 01:05 | planlagt | |
| Chicago (ORD) | United Airlines | UA1382 expand_more(5) | 01:13 | Aflyst | |
| Chicago (ORD) | Air Canada | AC4915 | 01:13 | Aflyst | |
| Chicago (ORD) | Air New Zealand | NZ2904 | 01:13 | Aflyst | |
| Chicago (ORD) | All Nippon Airways | NH7467 | 01:13 | Aflyst | |
| Chicago (ORD) | Austrian Airlines | OS7736 | 01:13 | Aflyst | |
| Chicago (ORD) | Lufthansa | LH8923 | 01:13 | Aflyst | |
| Dallas (DFW) | American Eagle | AA5655 expand_more(6) | 01:19 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6500 | 01:19 | planlagt | |
| Dallas (DFW) | British Airways | BA5685 | 01:19 | planlagt | |
| Dallas (DFW) | Finnair | AY5718 | 01:19 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6668 | 01:19 | planlagt | |
| Dallas (DFW) | Iberia | IB4131 | 01:19 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9547 | 01:19 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN2084 | 01:20 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3968 | 01:20 | planlagt | |
| Denver (DEN) | United Airlines | UA1380 expand_more(1) | 01:38 | planlagt | |
| Denver (DEN) | Air Canada | AC4886 | 01:38 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL566 expand_more(6) | 01:39 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4403 | 01:39 | planlagt | |
| Atlanta (ATL) | Air France | AF2293 | 01:39 | planlagt | |
| Atlanta (ATL) | KLM | KL5500 | 01:39 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8867 | 01:39 | planlagt | |
| Atlanta (ATL) | SAS | SK3944 | 01:39 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5370 | 01:39 | planlagt | |
| Chicago (ORD) | American Eagle | AA6352 expand_more(6) | 01:42 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7204 | 01:42 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6481 | 01:42 | planlagt | |
| Chicago (ORD) | British Airways | BA5761 | 01:42 | planlagt | |
| Chicago (ORD) | Iberia | IB4588 | 01:42 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7682 | 01:42 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7375 | 01:42 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN4752 | 01:50 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN824 | 01:55 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1371 expand_more(4) | 01:59 | Aflyst | |
| Detroit (DTW) | Air France | AF2128 | 01:59 | Aflyst | |
| Detroit (DTW) | KLM | KL7261 | 01:59 | Aflyst | |
| Detroit (DTW) | Virgin Atlantic | VS1688 | 01:59 | Aflyst | |
| Detroit (DTW) | WestJet | WS6860 | 01:59 | Aflyst | |
| Jonesboro (JBR) | Southern Airways Express | 9X457 | 02:00 | planlagt | |
| Toronto (YYZ) | Air Canada | AC1576 expand_more(1) | 02:15 | planlagt | |
| Toronto (YYZ) | United Airlines | UA6606 | 02:15 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1322 | 02:15 | planlagt | |
| Charleston (CHS) | Southwest Airlines | WN1467 | 02:20 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4359 | 02:20 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2455 | 02:28 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN3892 | 02:30 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3888 | 02:30 | planlagt | |
| Chicago (ORD) | American Eagle | AA3815 expand_more(7) | 02:32 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7205 | 02:32 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4427 | 02:32 | planlagt | |
| Chicago (ORD) | British Airways | BA5688 | 02:32 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6525 | 02:32 | planlagt | |
| Chicago (ORD) | Iberia | IB4075 | 02:32 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR8778 | 02:32 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7262 | 02:32 | planlagt | |
| Phoenix (PHX) | American Airlines | AA3179 expand_more(1) | 02:37 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6586 | 02:37 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS618 expand_more(2) | 02:50 | planlagt | |
| Seattle (SEA) | American Airlines | AA9271 | 02:50 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3419 | 02:50 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3948 | 02:50 | planlagt | |
| Pensacola (PNS) | Southwest Airlines | WN279 | 02:55 | planlagt | |
| New York (LGA) | American Eagle | AA4509 | 02:56 | planlagt | |
| Las Vegas (LAS) | Frontier | F93107 expand_more(1) | 02:56 | Aflyst | |
| Las Vegas (LAS) | Volaris | Y42518 | 02:56 | Aflyst | |
| Houston (IAH) | United Express | UA5580 expand_more(3) | 02:57 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6914 | 02:57 | planlagt | |
| Houston (IAH) | Emirates | EK6535 | 02:57 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8272 | 02:57 | planlagt | |
| Dallas (DFW) | American Eagle | AA6384 expand_more(5) | 02:58 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4006 | 02:58 | planlagt | |
| Dallas (DFW) | British Airways | BA5683 | 02:58 | planlagt | |
| Dallas (DFW) | GOL | G36050 | 02:58 | planlagt | |
| Dallas (DFW) | Iberia | IB4594 | 02:58 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9292 | 02:58 | planlagt | |
| Sarasota (SRQ) | Southwest Airlines | WN4913 | 03:00 | planlagt | |
| Green Bay (GRB) | Flexjet | LXJ392 | 03:00 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN3907 | 03:15 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN329 | 03:20 | planlagt | |
| Chicago (ORD) | United Express | UA4536 expand_more(4) | 03:22 | planlagt | |
| Chicago (ORD) | Air Canada | AC4929 | 03:22 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2896 | 03:22 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7451 | 03:22 | planlagt | |
| Chicago (ORD) | Emirates | EK6401 | 03:22 | planlagt | |
| New York (LGA) | Southwest Airlines | WN4962 | 03:25 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH449 expand_more(1) | 03:30 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9067 | 03:30 | planlagt | |
| Chicago (MDW) | NetJets | EJA918 | 03:30 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN556 | 03:35 | planlagt | |
| Jacksonville (JAX) | Southwest Airlines | WN3933 | 03:35 | planlagt | |
| Charlotte (CLT) | Southwest Airlines | WN4937 | 03:40 | planlagt | |
| St. Louis (CPS) | NetJets | EJA278 | 03:42 | planlagt | |
| Panama City (ECP) | Southwest Airlines | WN4988 | 03:55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2700 expand_more(8) | 03:57 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4903 | 03:57 | planlagt | |
| Atlanta (ATL) | Air France | AF8664 | 03:57 | planlagt | |
| Atlanta (ATL) | KLM | KL7228 | 03:57 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7118 | 03:57 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7181 | 03:57 | planlagt | |
| Atlanta (ATL) | SAS | SK3564 | 03:57 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5368 | 03:57 | planlagt | |
| Atlanta (ATL) | WestJet | WS6898 | 03:57 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4167 expand_more(3) | 03:57 | planlagt | |
| Minneapolis (MSP) | KLM | KL6701 | 03:57 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS2061 | 03:57 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8574 | 03:57 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos St. Louis Lambert Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
