St. Louis Lambert Lufthavn afgange (STL)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Los Angeles (LAX) | American Eagle | AA6216 expand_more(6) | 06:21 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1253 | 06:21 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS4581 | 06:21 | planlagt | |
| Los Angeles (LAX) | Cathay Pacific | CX7740 | 06:21 | planlagt | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7537 | 06:21 | planlagt | |
| Los Angeles (LAX) | Malaysia Airlines | MH9491 | 06:21 | planlagt | |
| Los Angeles (LAX) | Qantas | QF4529 | 06:21 | planlagt | |
| New York (LGA) | Delta Connection | DL5673 expand_more(1) | 06:25 | planlagt | |
| New York (LGA) | WestJet | WS7847 | 06:25 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1308 expand_more(1) | 06:29 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7231 | 06:29 | planlagt | |
| Chicago (ORD) | United Express | UA4608 expand_more(2) | 06:30 | planlagt | |
| Chicago (ORD) | Air Canada | AC4951 | 06:30 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2902 | 06:30 | planlagt | |
| New York (LGA) | American Eagle | AA4368 | 06:35 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1626 expand_more(2) | 06:48 | planlagt | |
| Detroit (DTW) | Korean Air | KE3250 | 06:48 | planlagt | |
| Detroit (DTW) | WestJet | WS7122 | 06:48 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS473 expand_more(3) | 07:00 | planlagt | |
| Seattle (SEA) | American Airlines | AA7628 | 07:00 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA7001 | 07:00 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL5439 | 07:00 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2363 expand_more(1) | 07:00 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3277 | 07:00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA858 | 07:00 | planlagt | |
| Chicago (ORD) | American Airlines | AA2444 expand_more(3) | 07:05 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6767 | 07:05 | planlagt | |
| Chicago (ORD) | British Airways | BA5693 | 07:05 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7683 | 07:05 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3603 | 07:05 | planlagt | |
| Dallas (DFW) | American Airlines | AA1410 expand_more(3) | 07:12 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4540 | 07:12 | planlagt | |
| Dallas (DFW) | British Airways | BA6670 | 07:12 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7254 | 07:12 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN397 | 07:20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1536 expand_more(2) | 07:25 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5529 | 07:25 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7036 | 07:25 | planlagt | |
| Chicago (ORD) | GoJet | G73375 | 07:30 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4668 | 07:35 | planlagt | |
| Chicago (ORD) | United Airlines | UA473 expand_more(3) | 07:45 | planlagt | |
| Chicago (ORD) | Air Canada | AC4925 | 07:45 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2890 | 07:45 | planlagt | |
| Chicago (ORD) | Turkish Airlines | TK9564 | 07:45 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4236 expand_more(1) | 08:00 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6269 | 08:00 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2464 | 08:20 | planlagt | |
| Chicago (ORD) | United Express | UA4555 expand_more(4) | 08:21 | planlagt | |
| Chicago (ORD) | Air Canada | AC4913 | 08:21 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2894 | 08:21 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7589 | 08:21 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1498 | 08:21 | planlagt | |
| Pratt (PTT) | NetJets | EJA307 | 08:21 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN1262 | 08:25 | planlagt | |
| San Francisco (SFO) | Southwest Airlines | WN1749 | 08:25 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2623 | 08:25 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2702 | 08:25 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN4467 | 08:25 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN4500 | 08:25 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN4515 | 08:25 | planlagt | |
| Minneapolis (MSP) | Southwest Airlines | WN418 | 08:25 | planlagt | |
| San Francisco (SFO) | United Express | UA5728 expand_more(1) | 08:30 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9700 | 08:30 | planlagt | |
| Omaha (OMA) | Southwest Airlines | WN1773 | 08:30 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN2599 | 08:30 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN3243 | 08:30 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN4481 | 08:30 | planlagt | |
| Washington (IAD) | United Express | UA4506 expand_more(2) | 08:30 | planlagt | |
| Washington (IAD) | avianca | AV2337 | 08:30 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2684 | 08:30 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN2113 | 08:35 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN4450 | 08:35 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN4496 | 08:35 | planlagt | |
| Chicago (ORD) | American Eagle | AA4135 expand_more(3) | 08:54 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6481 | 08:54 | planlagt | |
| Chicago (ORD) | British Airways | BA5692 | 08:54 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7427 | 08:54 | planlagt | |
| Denver (DEN) | United Airlines | UA1415 expand_more(1) | 08:54 | planlagt | |
| Denver (DEN) | Air Canada | AC4948 | 08:54 | planlagt | |
| Las Vegas (LAS) | Flexjet | LXJ435 | 09:00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2950 | 09:10 | planlagt | |
| Chicago (ORD) | United Express | UA3686 expand_more(2) | 09:10 | planlagt | |
| Chicago (ORD) | Air Canada | AC4919 | 09:10 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7591 | 09:10 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4165 expand_more(2) | 09:26 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3830 | 09:26 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8129 | 09:26 | planlagt | |
| Burbank (BUR) | NetJets | EJA622 | 09:30 | planlagt | |
| Asheville (AVL) | Jet Linx Aviation | JL40 | 09:30 | planlagt | |
| Dallas (DFW) | American Airlines | AA2942 expand_more(4) | 09:34 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6283 | 09:34 | planlagt | |
| Dallas (DFW) | British Airways | BA5685 | 09:34 | planlagt | |
| Dallas (DFW) | Iberia | IB4235 | 09:34 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2363 | 09:34 | planlagt | |
| Jonesboro (JBR) | Southern Airways Express | 9X449 | 09:50 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3456 | 09:55 | planlagt | |
| Washington (DCA) | American Eagle | AA5454 | 09:56 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1571 expand_more(4) | 09:59 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4567 | 09:59 | planlagt | |
| Atlanta (ATL) | KLM | KL7228 | 09:59 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3995 | 09:59 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7200 | 09:59 | planlagt | |
| Chicago (ORD) | GoJet | G74601 | 10:00 | planlagt | |
| Chicago (ORD) | United Express | UA4601 expand_more(2) | 10:00 | planlagt | |
| Chicago (ORD) | Air Canada | AC4935 | 10:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2900 | 10:00 | planlagt | |
| West Palm Beach (PBI) | NetJets | EJA619 | 10:00 | planlagt | |
| Fort Myers (RSW) | Flexjet | LXJ308 | 10:00 | planlagt | |
| New York (LGA) | Delta Connection | DL4939 expand_more(1) | 10:07 | planlagt | |
| New York (LGA) | WestJet | WS8784 | 10:07 | planlagt | |
| Houston (IAH) | United Express | UA6213 expand_more(3) | 10:09 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6910 | 10:09 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1710 | 10:09 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8271 | 10:09 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN757 | 10:15 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1141 | 10:15 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN2311 | 10:15 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN3773 | 10:15 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN3948 | 10:15 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3999 | 10:15 | planlagt | |
| Philadelphia (PHL) | Southwest Airlines | WN4504 | 10:15 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN4427 | 10:15 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos St. Louis Lambert Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
