St. Louis Lambert Lufthavn afgange (STL)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Detroit (DTW) | Delta Air Lines | DL2822 expand_more(3) | 06:09 | planlagt | |
| Detroit (DTW) | Air France | AF5639 | 06:09 | planlagt | |
| Detroit (DTW) | KLM | KL5778 | 06:09 | planlagt | |
| Detroit (DTW) | WestJet | WS8837 | 06:09 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3949 | 06:10 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2731 expand_more(1) | 06:13 | planlagt | |
| Charlotte (CLT) | British Airways | BA1837 | 06:13 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN694 | 06:15 | planlagt | |
| Houston (IAH) | United Express | UA6284 expand_more(2) | 06:30 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6912 | 06:30 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8365 | 06:30 | planlagt | |
| Atlanta (ATL) | Frontier | F94474 | 06:34 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2312 | 06:35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1393 expand_more(5) | 06:58 | planlagt | |
| Atlanta (ATL) | Air France | AF5881 | 06:58 | planlagt | |
| Atlanta (ATL) | KLM | KL5283 | 06:58 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7034 | 06:58 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8868 | 06:58 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5372 | 06:58 | planlagt | |
| Chicago (ORD) | United Express | UA4165 expand_more(3) | 07:05 | planlagt | |
| Chicago (ORD) | Air Canada | AC4937 | 07:05 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2902 | 07:05 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8793 | 07:05 | planlagt | |
| Las Vegas (LAS) | Frontier | F92017 | 07:10 | planlagt | |
| Dallas (DFW) | American Airlines | AA2491 expand_more(6) | 07:22 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4657 | 07:22 | planlagt | |
| Dallas (DFW) | British Airways | BA5683 | 07:22 | planlagt | |
| Dallas (DFW) | Cathay Pacific | CX7659 | 07:22 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6895 | 07:22 | planlagt | |
| Dallas (DFW) | Qantas | QF4553 | 07:22 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2569 | 07:22 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2482 expand_more(2) | 07:23 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9701 | 07:23 | planlagt | |
| San Francisco (SFO) | Asiana Airlines | OZ6344 | 07:23 | planlagt | |
| Washington (IAD) | United Airlines | UA3755 | 07:26 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3935 | 07:35 | planlagt | |
| Boston (BOS) | American Airlines | AA4678 expand_more(1) | 07:50 | planlagt | |
| Boston (BOS) | British Airways | BA6895 | 07:50 | planlagt | |
| New York (LGA) | Southwest Airlines | WN200 | 07:50 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN3908 | 07:50 | planlagt | |
| Chicago (ORD) | American Eagle | AA4144 expand_more(4) | 07:55 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6840 | 07:55 | planlagt | |
| Chicago (ORD) | British Airways | BA5687 | 07:55 | planlagt | |
| Chicago (ORD) | Gulf Air | GF4186 | 07:55 | planlagt | |
| Chicago (ORD) | Iberia | IB4102 | 07:55 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1492 | 07:55 | planlagt | |
| Cleveland (CLE) | Southwest Airlines | WN263 | 07:55 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN1560 | 07:55 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN2303 | 07:55 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN3972 | 07:55 | planlagt | |
| Detroit (DTW) | Southwest Airlines | WN4822 | 07:55 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS647 expand_more(1) | 07:56 | planlagt | |
| Seattle (SEA) | American Airlines | AA9443 | 07:56 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN2443 | 08:00 | planlagt | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN3810 | 08:00 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3897 | 08:00 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN4619 | 08:00 | planlagt | |
| Denver (DEN) | Frontier | F94567 | 08:08 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN962 | 08:20 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN4831 | 08:25 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3918 | 08:35 | planlagt | |
| Philadelphia (PHL) | Southwest Airlines | WN3966 | 08:35 | planlagt | |
| Panama City (ECP) | Southwest Airlines | WN2712 | 08:40 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3950 | 08:55 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN1959 | 09:35 | planlagt | |
| London (LHR) | British Airways | BA220 expand_more(4) | 09:40 | planlagt | |
| London (LHR) | Aer Lingus | EI8920 | 09:40 | planlagt | |
| London (LHR) | American Airlines | AA6938 | 09:40 | planlagt | |
| London (LHR) | Finnair | AY5462 | 09:40 | planlagt | |
| London (LHR) | Iberia | IB3914 | 09:40 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN265 | 09:45 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2453 | 09:45 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3936 | 09:45 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3957 | 09:45 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4243 | 09:45 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4360 | 09:45 | planlagt | |
| Minneapolis (MSP) | Southwest Airlines | WN4880 | 09:45 | planlagt | |
| Omaha (OMA) | Southwest Airlines | WN4912 | 09:45 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3904 | 09:50 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN4617 | 09:50 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN3964 | 09:55 | planlagt | |
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos St. Louis Lambert Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
