Flyankomster og afgange på St. Louis Lambert Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Salt Lake City (SLC) | Delta Air Lines | DL2666 expand_more(2) | 00:30 | 00:11 | Landet |
| Salt Lake City (SLC) | KLM | KL7146 | 00:30 | 00:11 | Landet |
| Salt Lake City (SLC) | Korean Air | KE3275 | 00:30 | 00:11 | Landet |
| Phoenix (PHX) | Southwest Airlines | WN1845 | 00:30 | 01:22 | Landet |
| Fort Worth (AFW) | Sun Country Airlines | SY3057 | 01:09 | planlagt | |
| Kentucky (CVG) | Kalitta Charters II | K5524 | 06:46 | planlagt | |
| Raleigh (RDU) | Southwest Airlines | WN3046 | 07:20 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1333 | 07:30 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2222 | 07:40 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN4586 | 07:40 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN4639 | 07:40 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN806 | 07:45 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN900 | 07:45 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN3243 | 07:45 | planlagt | |
| Cleveland (CLE) | Southwest Airlines | WN1256 | 07:45 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN4784 | 07:45 | planlagt | |
| Detroit (DTW) | Southwest Airlines | WN2361 | 07:45 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN1714 | 07:45 | planlagt | |
| Philadelphia (PHL) | Southwest Airlines | WN4401 | 07:45 | planlagt | |
| Toledo (TOL) | NetJets | EJA336 | 07:57 | planlagt | |
| Atlanta (ATL) | NetJets | EJA422 | 08:00 | planlagt | |
| New York (LGA) | Delta Connection | DL4939 | 08:13 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1571 expand_more(1) | 08:18 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6224 | 08:18 | planlagt | |
| Little Rock (LIT) | NetJets | EJA941 | 08:24 | planlagt | |
| Chicago (ORD) | American Eagle | AA4104 expand_more(2) | 08:26 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4254 | 08:26 | planlagt | |
| Chicago (ORD) | British Airways | BA5335 | 08:26 | planlagt | |
| New York (LGA) | American Eagle | AA4508 | 08:27 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3208 | 08:30 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2733 | 08:33 | planlagt | |
| Chicago (ORD) | United Express | UA5958 expand_more(2) | 08:39 | planlagt | |
| Chicago (ORD) | Air Canada | AC4930 | 08:39 | planlagt | |
| Chicago (ORD) | avianca | AV2334 | 08:39 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5286 | 08:46 | planlagt | |
| Dallas (DFW) | American Airlines | AA1410 expand_more(2) | 08:51 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4625 | 08:51 | planlagt | |
| Dallas (DFW) | British Airways | BA4928 | 08:51 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2096 | 09:00 | planlagt | |
| Boston (BOS) | American Eagle | AA3814 expand_more(1) | 09:09 | 08:31 | Landet |
| Boston (BOS) | Iberia | IB4126 | 09:09 | 08:31 | Landet |
| Washington (DCA) | Southwest Airlines | WN1762 | 09:20 | 08:54 | Landet |
| Minneapolis (MSP) | Southwest Airlines | WN3469 | 09:20 | 08:56 | Landet |
| Milwaukee (MKE) | Southwest Airlines | WN3456 | 09:20 | 08:50 | Landet |
| Omaha (OMA) | Southwest Airlines | WN3642 | 09:20 | 08:59 | Landet |
| Detroit (DTW) | Delta Air Lines | DL2868 expand_more(1) | 09:29 | planlagt | |
| Detroit (DTW) | WestJet | WS7132 | 09:29 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2630 | 09:30 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN4015 | 09:30 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN3650 | 09:30 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN454 | 09:35 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3770 | 09:35 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2422 | 09:35 | planlagt | |
| Jacksonville (JAX) | Southwest Airlines | WN2519 | 09:35 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN1436 | 09:35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1400 expand_more(2) | 09:44 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6129 | 09:44 | planlagt | |
| Atlanta (ATL) | WestJet | WS6575 | 09:44 | planlagt | |
| Houston (IAH) | United Express | UA6214 expand_more(2) | 10:07 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6902 | 10:07 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8218 | 10:07 | planlagt | |
| Washington (DCA) | American Eagle | AA5413 | 10:12 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1680 | 10:25 | planlagt | |
| Washington (IAD) | United Express | UA4388 expand_more(2) | 10:27 | planlagt | |
| Washington (IAD) | avianca | AV2344 | 10:27 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2679 | 10:27 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1053 expand_more(1) | 10:32 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7727 | 10:32 | planlagt | |
| Miami (MIA) | American Eagle | AA3954 expand_more(1) | 10:34 | planlagt | |
| Miami (MIA) | GOL | G36118 | 10:34 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2720 | 10:37 | Forsinket | |
| Chicago (ORD) | United Express | UA4613 expand_more(2) | 10:39 | planlagt | |
| Chicago (ORD) | Air Canada | AC4938 | 10:39 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2903 | 10:39 | planlagt | |
| New York (LGA) | Southwest Airlines | WN2940 | 10:45 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3245 | 10:50 | planlagt | |
| Jefferson City (JEF) | NetJets | EJA747 | 11:00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN990 | 11:25 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1164 | 11:30 | planlagt | |
| Newark (EWR) | United Express | UA3630 | 11:41 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2717 | 11:59 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1496 | 12:00 | planlagt | |
| Toronto (YYZ) | Air Canada | AC1577 expand_more(1) | 12:06 | planlagt | |
| Toronto (YYZ) | United Airlines | UA6605 | 12:06 | planlagt | |
| Chicago (ORD) | United Airlines | UA1355 expand_more(3) | 12:11 | planlagt | |
| Chicago (ORD) | Air Canada | AC4900 | 12:11 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2899 | 12:11 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7588 | 12:11 | planlagt | |
| Grand Rapids (GRR) | NetJets | EJA801 | 12:18 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1102 expand_more(3) | 12:20 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7035 | 12:20 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7159 | 12:20 | planlagt | |
| Atlanta (ATL) | WestJet | WS6726 | 12:20 | planlagt | |
| New York (LGA) | Delta Connection | DL5610 expand_more(1) | 12:23 | planlagt | |
| New York (LGA) | WestJet | WS6588 | 12:23 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN498 | 12:25 | planlagt | |
| Naples (APF) | NetJets | EJA324 | 12:30 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN4451 | 12:35 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN3337 | 12:40 | planlagt | |
| Denver (DEN) | United Airlines | UA652 expand_more(1) | 12:42 | planlagt | |
| Denver (DEN) | Air Canada | AC4952 | 12:42 | planlagt | |
| Dallas (DFW) | American Eagle | AA5655 expand_more(1) | 12:49 | planlagt | |
| Dallas (DFW) | GOL | G36050 | 12:49 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3616 | 12:50 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2627 | 13:00 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN436 | 13:00 | planlagt | |
| Jonesboro (JBR) | Southern Airways Express | 9X454 | 13:05 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1371 expand_more(2) | 13:10 | planlagt | |
| Detroit (DTW) | Korean Air | KE3249 | 13:10 | planlagt | |
| Detroit (DTW) | WestJet | WS5504 | 13:10 | planlagt | |
| Chicago (ORD) | American Eagle | AA6352 expand_more(3) | 13:15 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6481 | 13:15 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7428 | 13:15 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7010 | 13:15 | planlagt | |
| San Antonio (SAT) | Jet Excellence | TCN80 | 13:20 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN2445 | 13:25 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH448 expand_more(1) | 13:25 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9066 | 13:25 | planlagt | |
| Sarasota (SRQ) | Southwest Airlines | WN1644 | 13:25 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3286 | 13:30 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2455 | 13:32 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2490 | 13:50 | planlagt | |
| New York (LGA) | Southwest Airlines | WN2942 | 13:50 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3904 | 13:50 | planlagt | |
| Chicago (ORD) | United Express | UA4581 expand_more(3) | 14:23 | planlagt | |
| Chicago (ORD) | Air Canada | AC3578 | 14:23 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2891 | 14:23 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7450 | 14:23 | planlagt | |
| New York (LGA) | American Eagle | AA4509 | 14:26 | planlagt | |
| Chicago (ORD) | American Eagle | AA3815 expand_more(2) | 14:26 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7682 | 14:26 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7471 | 14:26 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN461 | 14:30 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4165 expand_more(2) | 14:31 | planlagt | |
| Minneapolis (MSP) | KLM | KL6701 | 14:31 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8129 | 14:31 | planlagt | |
| Cancun (CUN) | Frontier | F987 expand_more(1) | 14:39 | planlagt | |
| Cancun (CUN) | Volaris | Y42013 | 14:39 | planlagt | |
| Chattanooga (CHA) | Crystal Air | CYT18 | 14:41 | planlagt | |
| Dallas (DFW) | Frontier | F91524 expand_more(1) | 14:48 | planlagt | |
| Dallas (DFW) | Volaris | Y42182 | 14:48 | planlagt | |
| Lockport (LOT) | NetJets | EJA746 | 14:48 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2839 | 14:50 | planlagt | |
| Binghamton (BGM) | NetJets | EJA980 | 14:54 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1370 | 15:05 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN1395 | 15:10 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1337 | 15:15 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3210 | 15:15 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS618 expand_more(2) | 15:16 | planlagt | |
| Seattle (SEA) | American Airlines | AA9271 | 15:16 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3433 | 15:16 | planlagt | |
| New York (LGA) | Delta Connection | DL4935 expand_more(1) | 15:40 | planlagt | |
| New York (LGA) | WestJet | WS7419 | 15:40 | planlagt | |
| Chicago (ORD) | United Airlines | UA2000 expand_more(3) | 15:46 | planlagt | |
| Chicago (ORD) | Air Canada | AC4916 | 15:46 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2893 | 15:46 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8922 | 15:46 | planlagt | |
| Panama City (ECP) | Southwest Airlines | WN2153 | 15:50 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN61 | 16:00 | planlagt | |
| Newark (EWR) | United Express | UA3719 | 16:07 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1485 expand_more(6) | 16:10 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3371 | 16:10 | planlagt | |
| Atlanta (ATL) | Air France | AF5994 | 16:10 | planlagt | |
| Atlanta (ATL) | KLM | KL6960 | 16:10 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7033 | 16:10 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5315 | 16:10 | planlagt | |
| Atlanta (ATL) | WestJet | WS7580 | 16:10 | planlagt | |
| Washington (DCA) | American Eagle | AA5582 | 16:30 | planlagt | |
| Jackson (JAC) | NetJets | EJA549 | 16:30 | planlagt | |
| Chicago (ORD) | American Eagle | AA4537 expand_more(4) | 16:30 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7560 | 16:30 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6528 | 16:30 | planlagt | |
| Chicago (ORD) | British Airways | BA6906 | 16:30 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6745 | 16:30 | planlagt | |
| Dallas (DFW) | American Airlines | AA2712 expand_more(5) | 16:33 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4579 | 16:33 | planlagt | |
| Dallas (DFW) | British Airways | BA5156 | 16:33 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6409 | 16:33 | planlagt | |
| Dallas (DFW) | Qantas | QF4554 | 16:33 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2437 | 16:33 | planlagt | |
| Denver (DEN) | United Airlines | UA1639 expand_more(1) | 16:33 | planlagt | |
| Denver (DEN) | Air Canada | AC4878 | 16:33 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS338 | 16:37 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1605 expand_more(3) | 16:46 | planlagt | |
| Minneapolis (MSP) | Air France | AF8614 | 16:46 | planlagt | |
| Minneapolis (MSP) | KLM | KL7288 | 16:46 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8327 | 16:46 | planlagt | |
| New York (JFK) | Delta Connection | DL4715 expand_more(2) | 16:48 | planlagt | |
| New York (JFK) | Air France | AF8657 | 16:48 | planlagt | |
| New York (JFK) | KLM | KL5438 | 16:48 | planlagt | |
| Miami (MIA) | Southwest Airlines | WN3890 | 16:55 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2714 | 16:59 | planlagt | |
| Charleston (CHS) | Southwest Airlines | WN1151 | 17:00 | planlagt | |
| New York (LGA) | Southwest Airlines | WN1430 | 17:00 | planlagt | |
| Westhampton (FOK) | NetJets | EJA580 | 17:03 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2822 expand_more(4) | 17:16 | planlagt | |
| Detroit (DTW) | Air France | AF2614 | 17:16 | planlagt | |
| Detroit (DTW) | KLM | KL5778 | 17:16 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1763 | 17:16 | planlagt | |
| Detroit (DTW) | WestJet | WS7131 | 17:16 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2731 expand_more(1) | 17:20 | planlagt | |
| Charlotte (CLT) | British Airways | BA1798 | 17:20 | planlagt | |
| Chicago (ORD) | United Express | UA4552 expand_more(3) | 17:28 | planlagt | |
| Chicago (ORD) | Air Canada | AC4934 | 17:28 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2905 | 17:28 | planlagt | |
| Chicago (ORD) | Austrian Airlines | OS7735 | 17:28 | planlagt | |
| Las Vegas (LAS) | SpiritJets | SJJ945 | 17:33 | planlagt | |
| Phoenix (PHX) | American Airlines | AA3179 expand_more(1) | 17:34 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6586 | 17:34 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3516 | 17:40 | planlagt | |
| Houston (IAH) | United Express | UA6160 expand_more(4) | 17:42 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6900 | 17:42 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7088 | 17:42 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1705 | 17:42 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8110 | 17:42 | planlagt | |
| San Francisco (SFO) | Southwest Airlines | WN4219 | 17:45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1393 expand_more(6) | 17:46 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3373 | 17:46 | planlagt | |
| Atlanta (ATL) | KLM | KL5283 | 17:46 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5379 | 17:46 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6606 | 17:46 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS1968 | 17:46 | planlagt | |
| Atlanta (ATL) | WestJet | WS6733 | 17:46 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN154 | 17:55 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1351 | 17:55 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2456 | 17:55 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3395 | 17:55 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN1193 | 18:00 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2425 | 18:00 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN2904 | 18:00 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN2706 | 18:00 | planlagt | |
| Minneapolis (MSP) | Southwest Airlines | WN3470 | 18:00 | planlagt | |
| Omaha (OMA) | Southwest Airlines | WN3643 | 18:00 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN4175 | 18:00 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN4384 | 18:00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1329 | 18:05 | planlagt | |
| Las Vegas (LAS) | Frontier | F93108 expand_more(1) | 18:06 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42519 | 18:06 | planlagt | |
| Chicago (ORD) | United Express | UA4518 expand_more(3) | 18:13 | planlagt | |
| Chicago (ORD) | Air Canada | AC4912 | 18:13 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2901 | 18:13 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7448 | 18:13 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2090 expand_more(1) | 18:17 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9707 | 18:17 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS647 expand_more(3) | 18:45 | planlagt | |
| Seattle (SEA) | American Airlines | AA9443 | 18:45 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL5438 | 18:45 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2194 | 18:45 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2686 expand_more(1) | 19:00 | planlagt | |
| Charlotte (CLT) | British Airways | BA6898 | 19:00 | planlagt | |
| Cancun (CUN) | Southwest Airlines | WN1996 | 19:00 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2421 expand_more(1) | 19:03 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6826 | 19:03 | planlagt | |
| Chicago (ORD) | United Express | UA4416 expand_more(5) | 19:13 | planlagt | |
| Chicago (ORD) | Air Canada | AC4926 | 19:13 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2897 | 19:13 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7590 | 19:13 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1416 | 19:13 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7750 | 19:13 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2242 | 19:15 | planlagt | |
| Chicago (ORD) | American Eagle | AA4144 expand_more(6) | 19:20 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7682 | 19:20 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6840 | 19:20 | planlagt | |
| Chicago (ORD) | British Airways | BA2497 | 19:20 | planlagt | |
| Chicago (ORD) | Cathay Pacific | CX7590 | 19:20 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6484 | 19:20 | planlagt | |
| Chicago (ORD) | Iberia | IB4838 | 19:20 | planlagt | |
| Boston (BOS) | American Eagle | AA4678 expand_more(1) | 19:21 | planlagt | |
| Boston (BOS) | British Airways | BA1671 | 19:21 | planlagt | |
| Denver (DEN) | Frontier | F93302 expand_more(1) | 19:23 | planlagt | |
| Denver (DEN) | Volaris | Y42574 | 19:23 | planlagt | |
| Chicago (ORD) | GoJet | G74514 | 19:23 | planlagt | |
| New York (LGA) | Southwest Airlines | WN3105 | 19:25 | planlagt | |
| Washington (IAD) | United Express | UA4527 expand_more(4) | 19:26 | planlagt | |
| Washington (IAD) | avianca | AV2342 | 19:26 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN9012 | 19:26 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2678 | 19:26 | planlagt | |
| Washington (IAD) | Lufthansa | LH9286 | 19:26 | planlagt | |
| London (LHR) | British Airways | BA221 expand_more(4) | 19:30 | planlagt | |
| London (LHR) | Aer Lingus | EI8921 | 19:30 | planlagt | |
| London (LHR) | American Airlines | AA6932 | 19:30 | planlagt | |
| London (LHR) | Finnair | AY5461 | 19:30 | planlagt | |
| London (LHR) | Iberia | IB3917 | 19:30 | planlagt | |
| Dallas (DFW) | American Airlines | AA2761 expand_more(5) | 19:36 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4658 | 19:36 | planlagt | |
| Dallas (DFW) | British Airways | BA4783 | 19:36 | planlagt | |
| Dallas (DFW) | Finnair | AY4300 | 19:36 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4389 | 19:36 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7848 | 19:36 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN4037 | 19:50 | planlagt | |
| Detroit (DTW) | Southwest Airlines | WN692 | 19:55 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3211 | 19:55 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN908 | 20:00 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN2291 | 20:00 | planlagt | |
| Philadelphia (PHL) | Southwest Airlines | WN668 | 20:00 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN1548 | 20:00 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN2264 | 20:00 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN2782 | 20:00 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN3945 | 20:00 | planlagt | |
| Raleigh (RDU) | Southwest Airlines | WN4002 | 20:00 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8891 expand_more(1) | 20:09 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8274 | 20:09 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN857 | 20:10 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1196 | 20:15 | planlagt | |
| Cleveland (CLE) | Southwest Airlines | WN4101 | 20:20 | planlagt | |
| Montreal (YUL) | Air Canada | AC1565 expand_more(1) | 20:25 | planlagt | |
| Montreal (YUL) | United Airlines | UA6645 | 20:25 | planlagt | |
| Chicago (ORD) | American Airlines | AA439 expand_more(7) | 20:30 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7239 | 20:30 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4492 | 20:30 | planlagt | |
| Chicago (ORD) | British Airways | BA5336 | 20:30 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6480 | 20:30 | planlagt | |
| Chicago (ORD) | Iberia | IB8055 | 20:30 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9553 | 20:30 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7437 | 20:30 | planlagt | |
| New York (JFK) | NetJets | EJA678 | 20:36 | planlagt | |
| New York (LGA) | Delta Connection | DL4926 expand_more(1) | 20:39 | planlagt | |
| New York (LGA) | WestJet | WS7636 | 20:39 | planlagt | |
| New York (LGA) | American Eagle | AA4728 | 20:52 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN987 | 21:05 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1541 expand_more(5) | 21:09 | planlagt | |
| Detroit (DTW) | Aeromexico | AM4504 | 21:09 | planlagt | |
| Detroit (DTW) | Air France | AF2978 | 21:09 | planlagt | |
| Detroit (DTW) | KLM | KL5777 | 21:09 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1663 | 21:09 | planlagt | |
| Detroit (DTW) | WestJet | WS8504 | 21:09 | planlagt | |
| Denver (DEN) | United Airlines | UA1422 expand_more(1) | 21:10 | planlagt | |
| Denver (DEN) | Air Canada | AC4949 | 21:10 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2906 | 21:10 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2740 | 21:15 | planlagt | |
| Washington (DCA) | American Eagle | AA5309 | 21:29 | planlagt | |
| Chicago (ORD) | United Airlines | UA2144 expand_more(4) | 21:30 | planlagt | |
| Chicago (ORD) | Air Canada | AC4914 | 21:30 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2895 | 21:30 | planlagt | |
| Chicago (ORD) | Emirates | EK6308 | 21:30 | planlagt | |
| Chicago (ORD) | Turkish Airlines | TK9565 | 21:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2833 expand_more(5) | 21:38 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3723 | 21:38 | planlagt | |
| Atlanta (ATL) | Air France | AF8661 | 21:38 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7155 | 21:38 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6223 | 21:38 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5317 | 21:38 | planlagt | |
| Dallas (DFW) | American Airlines | AA1010 expand_more(5) | 21:42 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4121 | 21:42 | planlagt | |
| Dallas (DFW) | British Airways | BA4336 | 21:42 | planlagt | |
| Dallas (DFW) | Cathay Pacific | CX7556 | 21:42 | planlagt | |
| Dallas (DFW) | Iberia | IB4173 | 21:42 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2492 | 21:42 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2102 | 21:45 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN813 | 22:00 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3307 | 22:00 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3396 | 22:10 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2426 | 22:20 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3212 | 22:35 | planlagt | |
| Houston (IAH) | United Express | UA6187 expand_more(3) | 22:45 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6903 | 22:45 | planlagt | |
| Houston (IAH) | Emirates | EK6162 | 22:45 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8219 | 22:45 | planlagt | |
