St. Louis Lambert Lufthavn afgange (STL)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Airlines | UA1396 expand_more(1) | 09:00 | planlagt | |
| Denver (DEN) | Air Canada | AC4948 | 09:00 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5286 expand_more(3) | 09:04 | planlagt | |
| Minneapolis (MSP) | KLM | KL7241 | 09:04 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS2061 | 09:04 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8145 | 09:04 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1873 | 09:10 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3110 | 09:10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1571 expand_more(4) | 09:33 | Aflyst | |
| Atlanta (ATL) | Aeromexico | AM4567 | 09:33 | Aflyst | |
| Atlanta (ATL) | KLM | KL7287 | 09:33 | Aflyst | |
| Atlanta (ATL) | LATAM Airlines | LA8635 | 09:33 | Aflyst | |
| Atlanta (ATL) | WestJet | WS8834 | 09:33 | Aflyst | |
| New York (LGA) | Delta Connection | DL4715 expand_more(1) | 09:35 | planlagt | |
| New York (LGA) | WestJet | WS8784 | 09:35 | planlagt | |
| Dallas (DFW) | American Airlines | AA2897 expand_more(2) | 09:36 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6283 | 09:36 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2921 | 09:36 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1770 | 09:40 | planlagt | |
| Washington (DCA) | American Eagle | AA4458 | 09:50 | planlagt | |
| Jonesboro (JBR) | Southern Airways Express | 9X449 | 09:50 | planlagt | |
| Chicago (ORD) | United Express | UA4399 expand_more(2) | 10:00 | planlagt | |
| Chicago (ORD) | Air Canada | AC4935 | 10:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2900 | 10:00 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN4545 | 10:15 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2475 expand_more(1) | 10:15 | planlagt | |
| Charlotte (CLT) | British Airways | BA4361 | 10:15 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3668 | 10:15 | planlagt | |
| Des Moines (DSM) | Southwest Airlines | WN146 | 10:15 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN3791 | 10:15 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2036 | 10:15 | planlagt | |
| Oklahoma City (OKC) | Southwest Airlines | WN1164 | 10:15 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN2802 | 10:15 | planlagt | |
| Cancun (CUN) | Frontier | F986 expand_more(1) | 10:17 | planlagt | |
| Cancun (CUN) | Volaris | Y42015 | 10:17 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN1998 | 10:20 | planlagt | |
| Minneapolis (MSP) | Southwest Airlines | WN4207 | 10:20 | planlagt | |
| Sarasota (SRQ) | Southwest Airlines | WN2706 | 10:20 | planlagt | |
| Wichita (ICT) | Southwest Airlines | WN3472 | 10:25 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN705 | 10:25 | planlagt | |
| Omaha (OMA) | Southwest Airlines | WN375 | 10:25 | planlagt | |
| Tulsa (TUL) | Southwest Airlines | WN679 | 10:35 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4796 expand_more(4) | 10:44 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7231 | 10:44 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5694 | 10:44 | planlagt | |
| Philadelphia (PHL) | Iberia | IB4029 | 10:44 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR8645 | 10:44 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2868 expand_more(3) | 10:45 | planlagt | |
| Detroit (DTW) | KLM | KL7008 | 10:45 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1688 | 10:45 | planlagt | |
| Detroit (DTW) | WestJet | WS8838 | 10:45 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2254 | 10:50 | planlagt | |
| Chicago (PWK) | NetJets | EJA466 | 11:00 | planlagt | |
| Chicago (ORD) | United Express | UA4395 expand_more(3) | 11:05 | planlagt | |
| Chicago (ORD) | Air Canada | AC4923 | 11:05 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2892 | 11:05 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7451 | 11:05 | planlagt | |
| Little Rock (LIT) | Southwest Airlines | WN4355 | 11:15 | planlagt | |
| Houston (IAH) | United Express | UA6213 expand_more(3) | 11:20 | Aflyst | |
| Houston (IAH) | Air New Zealand | NZ6910 | 11:20 | Aflyst | |
| Houston (IAH) | Copa Airlines | CM1710 | 11:20 | Aflyst | |
| Houston (IAH) | Virgin Australia | VA8271 | 11:20 | Aflyst | |
| San Francisco (SFO) | Southwest Airlines | WN2265 | 11:25 | planlagt | |
| New York (LGA) | American Eagle | AA4475 | 11:33 | planlagt | |
| New York (EWR) | United Airlines | UA1706 expand_more(2) | 11:37 | planlagt | |
| New York (EWR) | Austrian Airlines | OS7750 | 11:37 | planlagt | |
| New York (EWR) | Lufthansa | LH7661 | 11:37 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1703 expand_more(5) | 11:39 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4564 | 11:39 | planlagt | |
| Atlanta (ATL) | Air France | AF2232 | 11:39 | planlagt | |
| Atlanta (ATL) | KLM | KL5721 | 11:39 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5374 | 11:39 | planlagt | |
| Atlanta (ATL) | WestJet | WS8835 | 11:39 | planlagt | |
| Dallas (DFW) | American Airlines | AA2289 expand_more(5) | 11:42 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6058 | 11:42 | planlagt | |
| Dallas (DFW) | British Airways | BA5685 | 11:42 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6633 | 11:42 | planlagt | |
| Dallas (DFW) | Iberia | IB4959 | 11:42 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2267 | 11:42 | planlagt | |
| Boston (BOS) | American Eagle | AA4493 expand_more(2) | 11:51 | planlagt | |
| Boston (BOS) | British Airways | BA6895 | 11:51 | planlagt | |
| Boston (BOS) | Qatar Airways | QR2873 | 11:51 | planlagt | |
| Lexington (LEX) | NetJets | EJA361 | 11:54 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN3046 | 12:00 | planlagt | |
| Philadelphia (PHL) | Southwest Airlines | WN2334 | 12:00 | planlagt | |
| Teterboro (TEB) | NetJets | EJA262 | 12:00 | planlagt | |
| Teterboro (TEB) | NetJets | EJA976 | 12:00 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2417 | 12:05 | planlagt | |
| St. Paul (STP) | NetJets | EJA948 | 12:30 | planlagt | |
| Chicago (ORD) | United Express | UA4498 expand_more(5) | 12:31 | planlagt | |
| Chicago (ORD) | Air Canada | AC4937 | 12:31 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2896 | 12:31 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7467 | 12:31 | planlagt | |
| Chicago (ORD) | Austrian Airlines | OS7736 | 12:31 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8923 | 12:31 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2076 | 12:45 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2694 expand_more(4) | 12:49 | planlagt | |
| Minneapolis (MSP) | Air France | AF2872 | 12:49 | planlagt | |
| Minneapolis (MSP) | KLM | KL5287 | 12:49 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS2062 | 12:49 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7496 | 12:49 | planlagt | |
| New York (LGA) | Southwest Airlines | WN3958 | 12:50 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos St. Louis Lambert Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
