Flyankomster og afgange på St. Louis Lambert Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| San Bernardino (SBD) | Sun Country Airlines | SY3086 | 02:16 | planlagt | |
| San Francisco (SFO) | United Express | UA5222 expand_more(2) | 05:11 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9708 | 05:11 | planlagt | |
| San Francisco (SFO) | Asiana Airlines | OZ6343 | 05:11 | planlagt | |
| Detroit (DTW) | Southwest Airlines | WN2247 | 06:50 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN1967 | 07:05 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2493 | 07:25 | planlagt | |
| Des Moines (DSM) | Southwest Airlines | WN1911 | 07:30 | planlagt | |
| Little Rock (LIT) | Southwest Airlines | WN2421 | 07:30 | planlagt | |
| Tulsa (TUL) | Southwest Airlines | WN863 | 07:30 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN407 | 07:35 | planlagt | |
| Oklahoma City (OKC) | Southwest Airlines | WN1751 | 07:35 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1950 | 07:35 | planlagt | |
| Wichita (ICT) | Southwest Airlines | WN1974 | 07:35 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2960 | 07:35 | planlagt | |
| Omaha (OMA) | Southwest Airlines | WN3016 | 07:35 | planlagt | |
| Orlando (MCO) | Frontier | F91631 expand_more(1) | 08:05 | planlagt | |
| Orlando (MCO) | Volaris | Y42221 | 08:05 | planlagt | |
| New York (LGA) | Southwest Airlines | WN2296 | 08:15 | planlagt | |
| New York (LGA) | Delta Connection | DL4939 | 08:34 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN702 | 08:45 | planlagt | |
| West Palm Beach (PBI) | NetJets | EJA806 | 08:48 | planlagt | |
| Dallas (DFW) | American Eagle | AA3855 expand_more(1) | 08:51 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4659 | 08:51 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1571 expand_more(3) | 08:53 | planlagt | |
| Atlanta (ATL) | KLM | KL7287 | 08:53 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6224 | 08:53 | planlagt | |
| Atlanta (ATL) | WestJet | WS7777 | 08:53 | planlagt | |
| Jonesboro (JBR) | Southern Airways Express | 9X450 | 09:01 | planlagt | |
| Boston (BOS) | American Eagle | AA4500 expand_more(1) | 09:03 | planlagt | |
| Boston (BOS) | Iberia | IB4381 | 09:03 | planlagt | |
| St Louis (SUS) | Spring City Aviation | SCJ80 | 09:14 | planlagt | |
| Houston (IAH) | United Express | UA6214 expand_more(2) | 09:22 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6902 | 09:22 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8218 | 09:22 | planlagt | |
| Washington (DCA) | American Eagle | AA4458 | 09:24 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2935 | 09:25 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1754 | 09:25 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN1459 | 09:25 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN250 | 09:30 | planlagt | |
| Sarasota (SRQ) | Southwest Airlines | WN3737 | 09:30 | planlagt | |
| Cleveland (CLE) | Southwest Airlines | WN1092 | 09:35 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN1144 | 09:35 | planlagt | |
| Charlotte (CLT) | Southwest Airlines | WN2979 | 09:35 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN432 | 09:35 | planlagt | |
| Minneapolis (MSP) | Southwest Airlines | WN489 | 09:35 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN1294 | 09:35 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1998 | 09:35 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN3370 | 09:35 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3960 expand_more(1) | 09:39 | planlagt | |
| Detroit (DTW) | WestJet | WS6961 | 09:39 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5614 | 09:40 | planlagt | |
| Naples (APF) | Flexjet | LXJ445 | 09:57 | planlagt | |
| Denver (DEN) | Frontier | F93302 expand_more(1) | 10:02 | planlagt | |
| Denver (DEN) | Volaris | Y42620 | 10:02 | planlagt | |
| Washington (IAD) | United Express | UA4427 expand_more(2) | 10:13 | planlagt | |
| Washington (IAD) | avianca | AV2344 | 10:13 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2679 | 10:13 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2004 | 10:15 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4382 | 10:15 | planlagt | |
| Chicago (ORD) | American Eagle | AA6342 expand_more(1) | 10:20 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4764 | 10:20 | planlagt | |
| Newark (EWR) | United Express | UA3630 | 10:41 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3927 expand_more(1) | 10:43 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6810 | 10:43 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3240 | 10:45 | planlagt | |
| New York (LGA) | American Eagle | AA4475 | 10:51 | planlagt | |
| Chicago (ORD) | United Express | UA4613 expand_more(3) | 11:02 | planlagt | |
| Chicago (ORD) | Air Canada | AC4938 | 11:02 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2903 | 11:02 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7450 | 11:02 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1400 expand_more(2) | 11:05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6121 | 11:05 | planlagt | |
| Atlanta (ATL) | WestJet | WS6575 | 11:05 | planlagt | |
| Dallas (DFW) | American Airlines | AA2289 expand_more(1) | 11:05 | planlagt | |
| Dallas (DFW) | GOL | G36291 | 11:05 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1567 | 11:15 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1542 | 11:15 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2275 | 11:40 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4756 | 11:41 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN941 | 11:45 | planlagt | |
| Las Vegas (LAS) | Frontier | F93108 expand_more(1) | 12:12 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42555 | 12:12 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN319 | 12:20 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN2513 | 12:20 | planlagt | |
| Chicago (ORD) | United Express | UA4491 expand_more(3) | 12:29 | planlagt | |
| Chicago (ORD) | Air Canada | AC4900 | 12:29 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2899 | 12:29 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7588 | 12:29 | planlagt | |
| New York (LGA) | Southwest Airlines | WN2377 | 12:30 | planlagt | |
| New York (LGA) | Delta Connection | DL5822 expand_more(1) | 12:33 | planlagt | |
| New York (LGA) | WestJet | WS7310 | 12:33 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN247 | 12:45 | planlagt | |
| Chicago (ORD) | American Eagle | AA3764 expand_more(2) | 13:03 | planlagt | |
| Chicago (ORD) | British Airways | BA6906 | 13:03 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7428 | 13:03 | planlagt | |
| Denver (DEN) | United Airlines | UA652 expand_more(1) | 13:16 | planlagt | |
| Denver (DEN) | Air Canada | AC4952 | 13:16 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN3272 | 13:30 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2063 | 13:35 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN3143 | 13:35 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN3255 | 13:50 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2303 expand_more(1) | 13:53 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6586 | 13:53 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS618 expand_more(3) | 13:54 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2684 | 13:54 | planlagt | |
| Seattle (SEA) | American Airlines | AA9271 | 13:54 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6938 | 13:54 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1076 | 13:55 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN5055 | 14:10 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN3369 | 14:10 | planlagt | |
| Boston (BOS) | American Eagle | AA3520 | 14:23 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2179 | 14:25 | planlagt | |
| Chicago (ORD) | United Express | UA3502 expand_more(2) | 14:30 | planlagt | |
| Chicago (ORD) | Air Canada | AC3578 | 14:30 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2891 | 14:30 | planlagt | |
| Cancun (CUN) | Frontier | F987 expand_more(1) | 14:42 | planlagt | |
| Cancun (CUN) | Volaris | Y42014 | 14:42 | planlagt | |
| Dallas (DFW) | American Airlines | AA2732 expand_more(3) | 14:47 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6185 | 14:47 | planlagt | |
| Dallas (DFW) | Qantas | QF4351 | 14:47 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7816 | 14:47 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1485 expand_more(3) | 14:48 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3371 | 14:48 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7033 | 14:48 | planlagt | |
| Atlanta (ATL) | WestJet | WS7580 | 14:48 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2421 | 14:48 | planlagt | |
| New York (LGA) | American Eagle | AA4461 | 14:57 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3744 expand_more(1) | 15:00 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7017 | 15:00 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2770 | 15:00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2486 | 15:04 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8969 expand_more(1) | 15:29 | planlagt | |
| Toronto (YYZ) | United Airlines | UA6605 | 15:29 | planlagt | |
| San Francisco (SFO) | United Express | UA5736 expand_more(1) | 15:37 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9707 | 15:37 | planlagt | |
| Philadelphia (PHL) | Southwest Airlines | WN1397 | 15:50 | planlagt | |
| Houston (IAH) | United Express | UA6132 expand_more(4) | 15:52 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6905 | 15:52 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7088 | 15:52 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1705 | 15:52 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8220 | 15:52 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2022 | 16:00 | planlagt | |
| Chicago (ORD) | United Express | UA4516 expand_more(2) | 16:03 | planlagt | |
| Chicago (ORD) | Air Canada | AC4916 | 16:03 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2893 | 16:03 | planlagt | |
| Dallas (DFW) | American Airlines | AA2269 expand_more(5) | 16:14 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4101 | 16:14 | planlagt | |
| Dallas (DFW) | British Airways | BA5156 | 16:14 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6452 | 16:14 | planlagt | |
| Dallas (DFW) | Qantas | QF4629 | 16:14 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8599 | 16:14 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN2852 | 16:30 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1953 | 16:30 | planlagt | |
| Des Moines (DSM) | Southwest Airlines | WN1086 | 16:35 | planlagt | |
| New York (LGA) | Southwest Airlines | WN1323 | 16:35 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2822 expand_more(4) | 16:37 | planlagt | |
| Detroit (DTW) | Air France | AF2614 | 16:37 | planlagt | |
| Detroit (DTW) | KLM | KL5242 | 16:37 | planlagt | |
| Detroit (DTW) | Korean Air | KE3249 | 16:37 | planlagt | |
| Detroit (DTW) | WestJet | WS7131 | 16:37 | planlagt | |
| New York (LGA) | Delta Connection | DL4905 expand_more(1) | 16:39 | planlagt | |
| New York (LGA) | WestJet | WS7698 | 16:39 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1605 expand_more(3) | 16:45 | planlagt | |
| Minneapolis (MSP) | Air France | AF8614 | 16:45 | planlagt | |
| Minneapolis (MSP) | KLM | KL5288 | 16:45 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8327 | 16:45 | planlagt | |
| Little Rock (LIT) | Southwest Airlines | WN1250 | 16:50 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2721 | 17:00 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN3113 | 17:00 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN408 | 17:05 | planlagt | |
| Tulsa (TUL) | Southwest Airlines | WN488 | 17:05 | planlagt | |
| Wichita (ICT) | Southwest Airlines | WN206 | 17:10 | planlagt | |
| Omaha (OMA) | Southwest Airlines | WN660 | 17:10 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN1011 | 17:10 | planlagt | |
| Oklahoma City (OKC) | Southwest Airlines | WN2995 | 17:10 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN149 | 17:10 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN334 | 17:10 | planlagt | |
| Cancun (CUN) | Southwest Airlines | WN1996 | 17:15 | planlagt | |
| Newark (EWR) | United Express | UA3719 | 17:18 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN2827 | 17:20 | planlagt | |
| Miami (MIA) | American Airlines | AA3054 | 17:22 | planlagt | |
| Washington (DCA) | American Airlines | AA5541 | 17:23 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1724 | 17:30 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2981 | 17:30 | planlagt | |
| San Francisco (SFO) | Southwest Airlines | WN570 | 17:35 | planlagt | |
| Higuey (PUJ) | Frontier | F97 | 17:38 | planlagt | |
| Chicago (ORD) | United Express | UA4518 expand_more(4) | 17:43 | planlagt | |
| Chicago (ORD) | Air Canada | AC4934 | 17:43 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2905 | 17:43 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7448 | 17:43 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8744 | 17:43 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1393 expand_more(7) | 17:50 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3373 | 17:50 | planlagt | |
| Atlanta (ATL) | Air France | AF6816 | 17:50 | planlagt | |
| Atlanta (ATL) | KLM | KL5874 | 17:50 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7155 | 17:50 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6606 | 17:50 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS1968 | 17:50 | planlagt | |
| Atlanta (ATL) | WestJet | WS6733 | 17:50 | planlagt | |
| Chicago (ORD) | American Eagle | AA3730 expand_more(6) | 18:14 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6528 | 18:14 | planlagt | |
| Chicago (ORD) | British Airways | BA5150 | 18:14 | planlagt | |
| Chicago (ORD) | Cathay Pacific | CX7590 | 18:14 | planlagt | |
| Chicago (ORD) | Iberia | IB8267 | 18:14 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7682 | 18:14 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9139 | 18:14 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2937 expand_more(1) | 18:34 | planlagt | |
| Charlotte (CLT) | British Airways | BA6843 | 18:34 | planlagt | |
| Cleveland (CLE) | Southwest Airlines | WN1652 | 18:35 | planlagt | |
| Jonesboro (JBR) | Southern Airways Express | 9X454 | 18:36 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2573 | 18:45 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN1143 | 18:50 | planlagt | |
| New York (LGA) | Southwest Airlines | WN1318 | 18:50 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN537 | 18:50 | planlagt | |
| Raleigh (RDU) | Southwest Airlines | WN623 | 18:55 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN3898 | 18:55 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2389 | 19:00 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN3793 | 19:00 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2091 | 19:00 | planlagt | |
| Miami (MIA) | Southwest Airlines | WN2801 | 19:00 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN2894 | 19:00 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1507 | 19:05 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2277 | 19:15 | planlagt | |
| Washington (IAD) | United Express | UA4527 expand_more(4) | 19:27 | planlagt | |
| Washington (IAD) | avianca | AV2342 | 19:27 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN9012 | 19:27 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2678 | 19:27 | planlagt | |
| Washington (IAD) | Lufthansa | LH9286 | 19:27 | planlagt | |
| Chicago (ORD) | GoJet | G74416 | 19:27 | planlagt | |
| Chicago (ORD) | United Express | UA4416 expand_more(5) | 19:27 | planlagt | |
| Chicago (ORD) | Air Canada | AC4926 | 19:27 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2897 | 19:27 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7590 | 19:27 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1416 | 19:27 | planlagt | |
| Chicago (ORD) | Emirates | EK6308 | 19:27 | planlagt | |
| Dallas (DFW) | American Airlines | AA2246 expand_more(6) | 19:29 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6542 | 19:29 | planlagt | |
| Dallas (DFW) | British Airways | BA5792 | 19:29 | planlagt | |
| Dallas (DFW) | Finnair | AY4300 | 19:29 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6409 | 19:29 | planlagt | |
| Dallas (DFW) | Qantas | QF3040 | 19:29 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2633 | 19:29 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2633 | 19:40 | planlagt | |
| New York (LGA) | Delta Connection | DL4926 expand_more(1) | 20:06 | planlagt | |
| New York (LGA) | WestJet | WS7636 | 20:06 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1386 | 20:15 | planlagt | |
| New York (LGA) | American Airlines | AA4383 | 20:32 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1110 | 20:35 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1765 | 20:35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1102 expand_more(5) | 20:37 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3324 | 20:37 | planlagt | |
| Atlanta (ATL) | KLM | KL5875 | 20:37 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7035 | 20:37 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5102 | 20:37 | planlagt | |
| Atlanta (ATL) | WestJet | WS6518 | 20:37 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1541 expand_more(4) | 20:43 | planlagt | |
| Detroit (DTW) | Aeromexico | AM4504 | 20:43 | planlagt | |
| Detroit (DTW) | KLM | KL6752 | 20:43 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1663 | 20:43 | planlagt | |
| Detroit (DTW) | WestJet | WS8504 | 20:43 | planlagt | |
| Denver (DEN) | United Airlines | UA1422 expand_more(1) | 20:58 | planlagt | |
| Denver (DEN) | Air Canada | AC4949 | 20:58 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2773 | 21:00 | planlagt | |
| Chicago (ORD) | United Express | UA4185 expand_more(2) | 21:13 | planlagt | |
| Chicago (ORD) | Air Canada | AC4914 | 21:13 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2895 | 21:13 | planlagt | |
| Chicago (ORD) | American Eagle | AA3742 expand_more(6) | 21:15 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4492 | 21:15 | planlagt | |
| Chicago (ORD) | British Airways | BA5335 | 21:15 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6745 | 21:15 | planlagt | |
| Chicago (ORD) | Iberia | IB8055 | 21:15 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9553 | 21:15 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7351 | 21:15 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2636 | 21:25 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2666 expand_more(1) | 21:35 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7346 | 21:35 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1658 | 21:45 | planlagt | |
| Washington (DCA) | American Airlines | AA5269 | 21:51 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN656 | 21:55 | planlagt | |
| Houston (IAH) | United Airlines | UA1706 expand_more(4) | 22:00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6903 | 22:00 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1706 | 22:00 | planlagt | |
| Houston (IAH) | Emirates | EK6162 | 22:00 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8219 | 22:00 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1407 | 22:20 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3239 | 22:20 | planlagt | |
| Orlando (MCO) | Frontier | F92635 expand_more(1) | 22:33 | planlagt | |
| Orlando (MCO) | Volaris | Y42479 | 22:33 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA5224 expand_more(3) | 22:44 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5444 | 22:44 | planlagt | |
| Philadelphia (PHL) | Iberia | IB4576 | 22:44 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2762 | 22:44 | planlagt | |
| Chicago (ORD) | United Express | UA4487 expand_more(3) | 22:58 | planlagt | |
| Chicago (ORD) | Air Canada | AC4930 | 22:58 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2901 | 22:58 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7826 | 22:58 | planlagt | |
| Dallas (DFW) | American Airlines | AA1010 expand_more(5) | 22:59 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4121 | 22:59 | planlagt | |
| Dallas (DFW) | British Airways | BA4336 | 22:59 | planlagt | |
| Dallas (DFW) | Cathay Pacific | CX7556 | 22:59 | planlagt | |
| Dallas (DFW) | Iberia | IB4173 | 22:59 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2492 | 22:59 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2562 expand_more(1) | 23:12 | planlagt | |
| Charlotte (CLT) | British Airways | BA2467 | 23:12 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1609 expand_more(3) | 23:25 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3829 | 23:25 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS2248 | 23:25 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8215 | 23:25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1403 expand_more(8) | 23:39 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5555 | 23:39 | planlagt | |
| Atlanta (ATL) | Air France | AF6889 | 23:39 | planlagt | |
| Atlanta (ATL) | KLM | KL7081 | 23:39 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7153 | 23:39 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6608 | 23:39 | planlagt | |
| Atlanta (ATL) | SAS | SK3754 | 23:39 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5319 | 23:39 | planlagt | |
| Atlanta (ATL) | WestJet | WS6805 | 23:39 | planlagt | |
| Miami (MIA) | American Airlines | AA1313 expand_more(2) | 23:59 | planlagt | |
| Miami (MIA) | GOL | G36232 | 23:59 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2879 | 23:59 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA6209 expand_more(8) | 23:59 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1254 | 23:59 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6320 | 23:59 | planlagt | |
| Los Angeles (LAX) | Cathay Pacific | CX7550 | 23:59 | planlagt | |
| Los Angeles (LAX) | Fiji Airways | FJ5096 | 23:59 | planlagt | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7536 | 23:59 | planlagt | |
| Los Angeles (LAX) | Malaysia Airlines | MH9422 | 23:59 | planlagt | |
| Los Angeles (LAX) | Qantas | QF4819 | 23:59 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR2575 | 23:59 | planlagt | |
| Newark (EWR) | United Express | UA3468 expand_more(2) | 23:59 | planlagt | |
| Newark (EWR) | Austrian Airlines | OS7749 | 23:59 | planlagt | |
| Newark (EWR) | Lufthansa | LH7662 | 23:59 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2043 expand_more(1) | 23:59 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4020 | 23:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA1318 expand_more(1) | 05:05 | planlagt | |
| Miami (MIA) | Qatar Airways | QR8594 | 05:05 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN936 | 05:55 | planlagt | |
| Dallas (DFW) | American Airlines | AA2261 expand_more(1) | 06:00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4497 | 06:00 | planlagt | |
| Chicago (ORD) | American Eagle | AA3741 expand_more(4) | 06:00 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6575 | 06:00 | planlagt | |
| Chicago (ORD) | British Airways | BA5687 | 06:00 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7427 | 06:00 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR8194 | 06:00 | planlagt | |
| Washington (DCA) | American Eagle | AA5288 | 06:00 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5623 expand_more(1) | 06:00 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2586 | 06:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1524 expand_more(4) | 06:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4406 | 06:00 | planlagt | |
| Atlanta (ATL) | KLM | KL5721 | 06:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3735 | 06:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8767 | 06:00 | planlagt | |
| Cancun (CUN) | Frontier | F986 expand_more(1) | 06:00 | planlagt | |
| Cancun (CUN) | Volaris | Y42013 | 06:00 | planlagt | |
| Houston (IAH) | United Airlines | UA1371 expand_more(4) | 06:00 | planlagt | |
