Flyg ankomster och avgångar på St. Louis Lambert Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Nashville (BNA) | Delta Air Lines | DL2833 expand_more(11) | 00:00 | 00:21 | landat |
| Nashville (BNA) | Aeromexico | AM3723 | 00:00 | 00:21 | landat |
| Atlanta (ATL) | Aeromexico | AM3723 | 21:19 | schemalagd | |
| Nashville (BNA) | Air France | AF8661 | 00:00 | 00:21 | landat |
| Atlanta (ATL) | Air France | AF8661 | 21:19 | schemalagd | |
| Nashville (BNA) | KLM | KL5285 | 00:00 | 00:21 | landat |
| Atlanta (ATL) | KLM | KL5285 | 21:19 | schemalagd | |
| Nashville (BNA) | Korean Air | KE5379 | 00:00 | 00:21 | landat |
| Atlanta (ATL) | Korean Air | KE7155 | 21:19 | schemalagd | |
| Atlanta (ATL) | SAS | SK3563 | 21:19 | schemalagd | |
| Nashville (BNA) | Virgin Atlantic | VS5317 | 00:00 | 00:21 | landat |
| Atlanta (ATL) | Virgin Atlantic | VS5317 | 21:19 | schemalagd | |
| Louisville (SDF) | Delta Air Lines | DL1541 expand_more(8) | 00:15 | 00:23 | landat |
| Louisville (SDF) | Aeromexico | AM4504 | 00:15 | 00:23 | landat |
| Detroit (DTW) | Aeromexico | AM4504 | 20:44 | schemalagd | |
| Louisville (SDF) | KLM | KL5777 | 00:15 | 00:23 | landat |
| Detroit (DTW) | KLM | KL5777 | 20:44 | schemalagd | |
| Louisville (SDF) | Virgin Atlantic | VS1663 | 00:15 | 00:23 | landat |
| Detroit (DTW) | Virgin Atlantic | VS1663 | 20:44 | schemalagd | |
| Louisville (SDF) | WestJet | WS8504 | 00:15 | 00:23 | landat |
| Detroit (DTW) | WestJet | WS8504 | 20:44 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN2740 | 00:22 | 00:26 | landat |
| Salt Lake City (SLC) | Delta Air Lines | DL2666 expand_more(2) | 00:25 | 00:09 | landat |
| Salt Lake City (SLC) | KLM | KL7146 | 00:25 | 00:09 | landat |
| Salt Lake City (SLC) | Korean Air | KE3275 | 00:25 | 00:09 | landat |
| Nashville (BNA) | Southwest Airlines | WN2906 | 00:34 | 00:59 | landat |
| Indianapolis (IND) | GoJet | G74394 | 00:54 | schemalagd | |
| San Bernardino (SBD) | Sun Country Airlines | SY3049 | 03:32 | schemalagd | |
| Raleigh (RDU) | Southwest Airlines | WN3046 | 07:35 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN4586 | 07:35 | schemalagd | |
| Philadelphia (PHL) | Southwest Airlines | WN4952 | 07:35 | schemalagd | |
| Kentucky (CVG) | Kalitta Charters II | K5524 | 07:37 | schemalagd | |
| Atlanta (ATL) | Southwest Airlines | WN268 | 07:40 | schemalagd | |
| Boston (BOS) | Southwest Airlines | WN900 | 07:40 | schemalagd | |
| Cleveland (CLE) | Southwest Airlines | WN1256 | 07:40 | schemalagd | |
| Columbus (CMH) | Southwest Airlines | WN4784 | 07:40 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1333 | 07:45 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN1694 | 07:45 | schemalagd | |
| Detroit (DTW) | Southwest Airlines | WN2361 | 07:45 | schemalagd | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2693 | 07:45 | schemalagd | |
| Fort Myers (RSW) | Southwest Airlines | WN1714 | 07:45 | schemalagd | |
| Pittsburgh (PIT) | Southwest Airlines | WN4639 | 07:45 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN3208 | 07:50 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN806 | 07:55 | schemalagd | |
| Nashville (BNA) | Jet Linx Aviation | JL40 | 08:09 | schemalagd | |
| Chicago (ORD) | American Eagle | AA3870 expand_more(2) | 08:24 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6492 | 08:24 | schemalagd | |
| Chicago (ORD) | British Airways | BA4651 | 08:24 | schemalagd | |
| Chicago (ORD) | United Express | UA3694 expand_more(2) | 08:25 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4912 | 08:25 | schemalagd | |
| Chicago (ORD) | avianca | AV2334 | 08:25 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1571 expand_more(2) | 08:30 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6224 | 08:30 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7777 | 08:30 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2950 | 08:30 | schemalagd | |
| Minneapolis (MSP) | Delta Connection | DL4165 | 08:46 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2942 expand_more(2) | 08:54 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6283 | 08:54 | schemalagd | |
| Dallas (DFW) | British Airways | BA5792 | 08:54 | schemalagd | |
| Montgomery (MGM) | NetJets | EJA619 | 08:54 | schemalagd | |
| Jonesboro (JBR) | Southern Airways Express | 9X450 | 09:01 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN2630 | 09:05 | schemalagd | |
| Oklahoma City (OKC) | Flexjet | LXJ308 | 09:06 | schemalagd | |
| Washington (DCA) | Southwest Airlines | WN1762 | 09:20 | schemalagd | |
| Milwaukee (MKE) | Southwest Airlines | WN3456 | 09:20 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN2096 | 09:25 | schemalagd | |
| Houston (IAH) | United Express | UA6214 expand_more(2) | 09:25 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6902 | 09:25 | schemalagd | |
| Houston (IAH) | Virgin Australia | VA8218 | 09:25 | schemalagd | |
| Washington (DCA) | American Eagle | AA5454 | 09:26 | schemalagd | |
| New York (LGA) | Delta Connection | DL4939 | 09:27 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN3770 | 09:30 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN4015 | 09:30 | schemalagd | |
| San Antonio (SAT) | Southwest Airlines | WN849 | 09:30 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN454 | 09:35 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN2422 | 09:35 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN290 | 09:35 | schemalagd | |
| Minneapolis (MSP) | Southwest Airlines | WN3469 | 09:35 | schemalagd | |
| Omaha (OMA) | Southwest Airlines | WN3642 | 09:35 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL2868 expand_more(1) | 09:42 | schemalagd | |
| Detroit (DTW) | WestJet | WS7132 | 09:42 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN3183 | 10:05 | schemalagd | |
| Boca Raton (BCT) | flyExclusive | JRE835 | 10:13 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN1862 | 10:15 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN3245 | 10:15 | schemalagd | |
| Miami (MIA) | American Airlines | AA3175 expand_more(1) | 10:16 | schemalagd | |
| Miami (MIA) | GOL | G36484 | 10:16 | schemalagd | |
| Washington (IAD) | United Express | UA4427 expand_more(2) | 10:28 | schemalagd | |
| Washington (IAD) | avianca | AV2344 | 10:28 | schemalagd | |
| Washington (IAD) | Copa Airlines | CM2679 | 10:28 | schemalagd | |
| Atlanta (ATL) | Frontier | F94473 | 10:30 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1400 expand_more(2) | 10:34 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6129 | 10:34 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6575 | 10:34 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN2903 | 10:35 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN2098 | 10:40 | schemalagd | |
| New York (LGA) | Southwest Airlines | WN2940 | 10:45 | schemalagd | |
| Chicago (ORD) | United Express | UA4613 expand_more(2) | 10:45 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4938 | 10:45 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2903 | 10:45 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1335 | 10:50 | schemalagd | |
| Boston (BOS) | American Eagle | AA4518 | 10:54 | schemalagd | |
| Stuart (SUA) | Alante Air Charter | SVL8 | 10:54 | schemalagd | |
| Newark (EWR) | United Express | UA3630 | 10:56 | schemalagd | |
| New York (LGA) | American Eagle | AA4658 | 11:09 | schemalagd | |
| Fort Myers (RSW) | Southwest Airlines | WN4048 | 11:10 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2941 expand_more(3) | 11:37 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4539 | 11:37 | schemalagd | |
| Dallas (DFW) | British Airways | BA5360 | 11:37 | schemalagd | |
| Dallas (DFW) | GOL | G36291 | 11:37 | schemalagd | |
| Minneapolis (MSP) | Delta Connection | DL4858 expand_more(1) | 11:39 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS8291 | 11:39 | schemalagd | |
| South Bend (SBN) | NetJets | EJA588 | 11:42 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN3286 | 11:45 | schemalagd | |
| Chicago (ORD) | American Airlines | AA1926 expand_more(2) | 11:47 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6532 | 11:47 | schemalagd | |
| Chicago (ORD) | Jet Linx Aviation | JL7682 | 11:47 | schemalagd | |
| Windsor Locks (BDL) | NetJets | EJA533 | 11:48 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1102 expand_more(2) | 11:56 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7035 | 11:56 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6726 | 11:56 | schemalagd | |
| New York (LGA) | Delta Connection | DL5613 expand_more(1) | 12:05 | schemalagd | |
| New York (LGA) | WestJet | WS7602 | 12:05 | schemalagd | |
| Chicago (ORD) | United Express | UA4491 expand_more(3) | 12:22 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4900 | 12:22 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2899 | 12:22 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7588 | 12:22 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN498 | 12:30 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA3130 | 12:48 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN2627 | 12:50 | schemalagd | |
| Cincinnati (LUK) | NetJets | EJA598 | 12:54 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN1422 | 12:55 | schemalagd | |
| Detroit (DTW) | Delta Connection | DL3854 expand_more(2) | 13:05 | schemalagd | |
| Detroit (DTW) | Korean Air | KE3249 | 13:05 | schemalagd | |
| Detroit (DTW) | WestJet | WS7069 | 13:05 | schemalagd | |
| Washington (IAD) | NetJets | EJA326 | 13:06 | schemalagd | |
| Denver (DEN) | United Airlines | UA652 expand_more(1) | 13:08 | schemalagd | |
| Denver (DEN) | Air Canada | AC4952 | 13:08 | schemalagd | |
| Cedar Rapids (CID) | GoJet | G73376 | 13:10 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN3065 | 13:10 | schemalagd | |
| Sarasota (SRQ) | Southwest Airlines | WN826 | 13:10 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN1095 | 13:15 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN3904 | 13:15 | schemalagd | |
| Washington (IAD) | NetJets | EJA469 | 13:21 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2958 | 13:22 | schemalagd | |
| Salt Lake City (SLC) | Delta Air Lines | DL2455 | 13:23 | schemalagd | |
| Boston (BOS) | Southwest Airlines | WN901 | 13:30 | schemalagd | |
| Washington (DCA) | Southwest Airlines | WN2445 | 13:35 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN2490 | 13:35 | schemalagd | |
| Philadelphia (PHL) | Southwest Airlines | WN3725 | 13:45 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN4016 | 13:45 | schemalagd | |
| New York (LGA) | Southwest Airlines | WN2942 | 13:50 | schemalagd | |
| Phoenix (PHX) | American Airlines | AA890 expand_more(1) | 13:51 | schemalagd | |
| Phoenix (PHX) | Alaska Airlines | AS6672 | 13:51 | schemalagd | |
| Chicago (ORD) | American Eagle | AA3622 expand_more(1) | 14:03 | schemalagd | |
| Chicago (ORD) | Jet Linx Aviation | JL7428 | 14:03 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN461 | 14:20 | schemalagd | |
| Chicago (ORD) | United Express | UA4485 expand_more(3) | 14:24 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3578 | 14:24 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2891 | 14:24 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7450 | 14:24 | schemalagd | |
| Minneapolis (MSP) | Delta Connection | DL3870 expand_more(2) | 14:29 | schemalagd | |
| Minneapolis (MSP) | KLM | KL7520 | 14:29 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS7816 | 14:29 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN3816 | 14:50 | schemalagd | |
| Atlanta (ATL) | Southwest Airlines | WN2288 | 14:55 | schemalagd | |
| Dallas (DFW) | American Eagle | AA3917 expand_more(1) | 15:08 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4659 | 15:08 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN3210 | 15:10 | schemalagd | |
| New York (LGA) | American Eagle | AA4521 | 15:12 | schemalagd | |
| Washington (DCA) | American Eagle | AA5541 | 15:13 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN2223 | 15:15 | schemalagd | |
| Cancun (CUN) | Frontier | F987 expand_more(1) | 15:19 | schemalagd | |
| Cancun (CUN) | Volaris | Y42013 | 15:19 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS388 expand_more(2) | 15:24 | schemalagd | |
| Seattle (SEA) | American Airlines | AA9271 | 15:24 | schemalagd | |
| Seattle (SEA) | Hawaiian Airlines | HA6938 | 15:24 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN3144 | 15:25 | schemalagd | |
| Toronto (YYZ) | Air Canada Express | AC8889 expand_more(1) | 15:25 | schemalagd | |
| Toronto (YYZ) | United Airlines | UA6605 | 15:25 | schemalagd | |
| Charleston (CHS) | Southwest Airlines | WN1086 | 15:30 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1485 expand_more(5) | 15:32 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3371 | 15:32 | schemalagd | |
| Atlanta (ATL) | Air France | AF5994 | 15:32 | schemalagd | |
| Atlanta (ATL) | KLM | KL6960 | 15:32 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7033 | 15:32 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7580 | 15:32 | schemalagd | |
| Chicago (ORD) | United Express | UA4467 expand_more(3) | 15:48 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4934 | 15:48 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2905 | 15:48 | schemalagd | |
| Chicago (ORD) | Lufthansa | LH8922 | 15:48 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN320 | 15:50 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN3516 | 15:55 | schemalagd | |
| Chicago (ORD) | American Eagle | AA6399 expand_more(3) | 16:00 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6583 | 16:00 | schemalagd | |
| Chicago (ORD) | British Airways | BA5150 | 16:00 | schemalagd | |
| Chicago (ORD) | Gulf Air | GF6484 | 16:00 | schemalagd | |
| Miami (MIA) | NetJets | EJA912 | 16:03 | schemalagd | |
| Washington (DCA) | Southwest Airlines | WN1764 | 16:05 | schemalagd | |
| Houston (IAH) | United Express | UA6244 expand_more(4) | 16:08 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6905 | 16:08 | schemalagd | |
| Houston (IAH) | All Nippon Airways | NH7088 | 16:08 | schemalagd | |
| Houston (IAH) | Copa Airlines | CM1705 | 16:08 | schemalagd | |
| Houston (IAH) | Virgin Australia | VA8220 | 16:08 | schemalagd | |
| New York (LGA) | Delta Connection | DL4905 expand_more(1) | 16:24 | schemalagd | |
| New York (LGA) | WestJet | WS7698 | 16:24 | schemalagd | |
| Chicago (PWK) | NetJets | EJA824 | 16:24 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN1688 | 16:40 | schemalagd | |
| Chicago (ORD) | American Airlines | AA418 expand_more(3) | 16:41 | schemalagd | |
| Chicago (ORD) | Aer Lingus | EI7704 | 16:41 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS4165 | 16:41 | schemalagd | |
| Chicago (ORD) | British Airways | BA5335 | 16:41 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL2822 expand_more(4) | 16:42 | schemalagd | |
| Detroit (DTW) | Air France | AF2614 | 16:42 | schemalagd | |
| Detroit (DTW) | KLM | KL5778 | 16:42 | schemalagd | |
| Detroit (DTW) | Virgin Atlantic | VS1763 | 16:42 | schemalagd | |
| Detroit (DTW) | WestJet | WS7131 | 16:42 | schemalagd | |
| Newark (EWR) | United Express | UA3574 | 16:43 | schemalagd | |
| New York (LGA) | Southwest Airlines | WN1430 | 16:50 | schemalagd | |
| Jacksonville (JAX) | Southwest Airlines | WN2519 | 16:50 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL1605 expand_more(3) | 16:50 | schemalagd | |
| Minneapolis (MSP) | Air France | AF8614 | 16:50 | schemalagd | |
| Minneapolis (MSP) | KLM | KL7288 | 16:50 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS8327 | 16:50 | schemalagd | |
| Denver (DEN) | United Airlines | UA1315 expand_more(1) | 16:56 | schemalagd | |
| Denver (DEN) | Air Canada | AC4878 | 16:56 | schemalagd | |
| Boston (BOS) | American Eagle | AA4224 | 17:12 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2945 expand_more(4) | 17:21 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4101 | 17:21 | schemalagd | |
| Dallas (DFW) | British Airways | BA5156 | 17:21 | schemalagd | |
| Dallas (DFW) | Gulf Air | GF6452 | 17:21 | schemalagd | |
| Dallas (DFW) | Qantas | QF4554 | 17:21 | schemalagd | |
| Washington (IAD) | NetJets | EJA662 | 17:21 | schemalagd | |
| Salt Lake City (SLC) | Delta Air Lines | DL2421 | 17:26 | schemalagd | |
| Cancun (CUN) | Southwest Airlines | WN1996 | 17:35 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1393 expand_more(7) | 17:44 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3373 | 17:44 | schemalagd | |
| Atlanta (ATL) | Air France | AF6816 | 17:44 | schemalagd | |
| Atlanta (ATL) | KLM | KL5283 | 17:44 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE5379 | 17:44 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6606 | 17:44 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS1968 | 17:44 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6733 | 17:44 | schemalagd | |
| Nashville (BNA) | NetJets | EJA374 | 17:54 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2943 expand_more(1) | 18:04 | schemalagd | |
| Charlotte (CLT) | British Airways | BA1808 | 18:04 | schemalagd | |
| San Francisco (SFO) | Southwest Airlines | WN4219 | 18:05 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN4280 | 18:10 | schemalagd | |
| Chicago (ORD) | United Express | UA4610 expand_more(3) | 18:11 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4916 | 18:11 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7448 | 18:11 | schemalagd | |
| Chicago (ORD) | Austrian Airlines | OS7735 | 18:11 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN1329 | 18:20 | schemalagd | |
| San Francisco (SFO) | United Express | UA6046 expand_more(1) | 18:24 | schemalagd | |
| San Francisco (SFO) | Air New Zealand | NZ9707 | 18:24 | schemalagd | |
| Jonesboro (JBR) | Southern Airways Express | 9X454 | 18:36 | schemalagd | |
| Milwaukee (MKE) | Southwest Airlines | WN1753 | 18:40 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN2425 | 18:45 | schemalagd | |
| Minneapolis (MSP) | Southwest Airlines | WN3470 | 18:50 | schemalagd | |
| Sacramento (SMF) | Southwest Airlines | WN4384 | 18:50 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN1193 | 18:55 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN2740 | 18:55 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN2904 | 18:55 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN3066 | 18:55 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN3395 | 18:55 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN1538 | 18:55 | schemalagd | |
| Omaha (OMA) | Southwest Airlines | WN3643 | 18:55 | schemalagd | |
| San Antonio (SAT) | Southwest Airlines | WN4175 | 18:55 | schemalagd | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2222 | 19:20 | schemalagd | |
| Denver (DEN) | Frontier | F93302 expand_more(1) | 19:21 | schemalagd | |
| Denver (DEN) | Volaris | Y42574 | 19:21 | schemalagd | |
| Washington (IAD) | United Express | UA4527 expand_more(4) | 19:22 | schemalagd | |
| Washington (IAD) | avianca | AV2342 | 19:22 | schemalagd | |
| Washington (IAD) | Brussels Airlines | SN9012 | 19:22 | schemalagd | |
| Washington (IAD) | Copa Airlines | CM2678 | 19:22 | schemalagd | |
| Washington (IAD) | Lufthansa | LH9286 | 19:22 | schemalagd | |
| New York (LGA) | Delta Connection | DL5617 expand_more(1) | 19:26 | schemalagd | |
| New York (LGA) | WestJet | WS7550 | 19:26 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA1368 expand_more(1) | 19:29 | schemalagd | |
| Philadelphia (PHL) | British Airways | BA5444 | 19:29 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2477 expand_more(1) | 19:30 | schemalagd | |
| Charlotte (CLT) | British Airways | BA6741 | 19:30 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2761 expand_more(4) | 19:30 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4658 | 19:30 | schemalagd | |
| Dallas (DFW) | British Airways | BA4335 | 19:30 | schemalagd | |
| Dallas (DFW) | Finnair | AY4300 | 19:30 | schemalagd | |
| Dallas (DFW) | Gulf Air | GF6409 | 19:30 | schemalagd | |
| Miami (MIA) | Southwest Airlines | WN3431 | 19:30 | schemalagd | |
| Chicago (ORD) | GoJet | G74416 | 19:31 | schemalagd | |
| Chicago (ORD) | United Express | UA4416 expand_more(4) | 19:31 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4926 | 19:31 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2897 | 19:31 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7590 | 19:31 | schemalagd | |
| Chicago (ORD) | Copa Airlines | CM1416 | 19:31 | schemalagd | |
| Chicago (ORD) | American Eagle | AA6190 expand_more(6) | 19:33 | schemalagd | |
| Chicago (ORD) | Aer Lingus | EI7560 | 19:33 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6379 | 19:33 | schemalagd | |
| Chicago (ORD) | British Airways | BA6906 | 19:33 | schemalagd | |
| Chicago (ORD) | Cathay Pacific | CX7590 | 19:33 | schemalagd | |
| Chicago (ORD) | Gulf Air | GF6745 | 19:33 | schemalagd | |
| Chicago (ORD) | Iberia | IB4838 | 19:33 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN987 | 19:45 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN1351 | 19:45 | schemalagd | |
| New York (LGA) | American Eagle | AA4353 | 19:59 | schemalagd | |
| Washington (DCA) | Southwest Airlines | WN1196 | 20:10 | schemalagd | |
| New York (LGA) | Southwest Airlines | WN3105 | 20:30 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL1541 expand_more(8) | 20:44 | schemalagd | |
| Louisville (SDF) | Aeromexico | AM4504 | 00:15 | 00:23 | landat |
| Detroit (DTW) | Aeromexico | AM4504 | 20:44 | schemalagd | |
| Louisville (SDF) | KLM | KL5777 | 00:15 | 00:23 | landat |
| Detroit (DTW) | KLM | KL5777 | 20:44 | schemalagd | |
| Louisville (SDF) | Virgin Atlantic | VS1663 | 00:15 | 00:23 | landat |
| Detroit (DTW) | Virgin Atlantic | VS1663 | 20:44 | schemalagd | |
| Louisville (SDF) | WestJet | WS8504 | 00:15 | 00:23 | landat |
| Detroit (DTW) | WestJet | WS8504 | 20:44 | schemalagd | |
| Cleveland (CLE) | Southwest Airlines | WN1409 | 20:50 | schemalagd | |
| Panama City (ECP) | Southwest Airlines | WN2153 | 20:50 | schemalagd | |
| Philadelphia (PHL) | Southwest Airlines | WN668 | 20:50 | schemalagd | |
| Fort Myers (RSW) | Southwest Airlines | WN1548 | 20:50 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN2782 | 20:50 | schemalagd | |
| Denver (DEN) | United Airlines | UA1422 expand_more(1) | 20:54 | schemalagd | |
| Denver (DEN) | Air Canada | AC4949 | 20:54 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN813 | 20:55 | schemalagd | |
| Atlanta (ATL) | Southwest Airlines | WN1395 | 20:55 | schemalagd | |
| Boston (BOS) | Southwest Airlines | WN908 | 20:55 | schemalagd | |
| Columbus (CMH) | Southwest Airlines | WN2571 | 20:55 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN3211 | 20:55 | schemalagd | |
| Detroit (DTW) | Southwest Airlines | WN692 | 20:55 | schemalagd | |
| Raleigh (RDU) | Southwest Airlines | WN4002 | 20:55 | schemalagd | |
| Pittsburgh (PIT) | Southwest Airlines | WN3945 | 20:55 | schemalagd | |
| Las Vegas (LAS) | Frontier | F92018 expand_more(1) | 21:00 | schemalagd | |
| Las Vegas (LAS) | Volaris | Y42303 | 21:00 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN2906 | 21:05 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN2720 | 21:10 | schemalagd | |
| Chicago (ORD) | United Airlines | UA485 expand_more(5) | 21:13 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4914 | 21:13 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2895 | 21:13 | schemalagd | |
| Chicago (ORD) | Emirates | EK6308 | 21:13 | schemalagd | |
| Chicago (ORD) | Lufthansa | LH7750 | 21:13 | schemalagd | |
| Chicago (ORD) | Turkish Airlines | TK9565 | 21:13 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2833 expand_more(11) | 21:19 | schemalagd | |
| Nashville (BNA) | Aeromexico | AM3723 | 00:00 | 00:21 | landat |
| Atlanta (ATL) | Aeromexico | AM3723 | 21:19 | schemalagd | |
| Nashville (BNA) | Air France | AF8661 | 00:00 | 00:21 | landat |
| Atlanta (ATL) | Air France | AF8661 | 21:19 | schemalagd | |
| Nashville (BNA) | KLM | KL5285 | 00:00 | 00:21 | landat |
| Atlanta (ATL) | KLM | KL5285 | 21:19 | schemalagd | |
| Nashville (BNA) | Korean Air | KE5379 | 00:00 | 00:21 | landat |
| Atlanta (ATL) | Korean Air | KE7155 | 21:19 | schemalagd | |
