Flyg ankomster och avgångar på St. Louis Lambert Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Nashville (BNA) | Southwest Airlines | WN1357 | 00:05 | 23:35 | landat |
| Chicago (MDW) | Southwest Airlines | WN4503 | 00:05 | 23:40 | landat |
| Phoenix (PHX) | Southwest Airlines | WN1231 | 00:25 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN4156 | 00:45 | schemalagd | |
| Fort Worth (AFW) | Sun Country Airlines | SY3020 | 01:23 | schemalagd | |
| Chicago (ORD) | American Eagle | AA4524 expand_more(4) | 01:25 | 00:54 | landat |
| Chicago (ORD) | Aer Lingus | EI7560 | 01:25 | 00:54 | landat |
| Chicago (ORD) | Alaska Airlines | AS6492 | 01:25 | 00:54 | landat |
| Chicago (ORD) | British Airways | BA5336 | 01:25 | 00:54 | landat |
| Chicago (ORD) | Qatar Airways | QR9619 | 01:25 | 00:54 | landat |
| San Bernardino (SBD) | Sun Country Airlines | SY3086 | 02:00 | schemalagd | |
| Kentucky (CVG) | Kalitta Charters II | K5524 | 03:47 | schemalagd | |
| Omaha (OMA) | Southwest Airlines | WN3973 | 06:30 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN4161 | 06:55 | schemalagd | |
| Tulsa (TUL) | Southwest Airlines | WN4480 | 06:55 | schemalagd | |
| Des Moines (DSM) | Southwest Airlines | WN2702 | 07:05 | schemalagd | |
| Little Rock (LIT) | Southwest Airlines | WN2270 | 07:05 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN2999 | 07:05 | schemalagd | |
| Minneapolis (MSP) | Southwest Airlines | WN3834 | 07:05 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN346 | 07:10 | schemalagd | |
| Milwaukee (MKE) | Southwest Airlines | WN1076 | 07:10 | schemalagd | |
| Oklahoma City (OKC) | Southwest Airlines | WN1969 | 07:10 | schemalagd | |
| Wichita (ICT) | Southwest Airlines | WN3029 | 07:10 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN1323 | 07:45 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN4089 | 08:00 | schemalagd | |
| Sarasota (SRQ) | Southwest Airlines | WN4418 | 08:05 | schemalagd | |
| Tampa (TPA) | Frontier | F92437 | 08:12 | schemalagd | |
| Teterboro (TEB) | NetJets | EJA367 | 08:12 | schemalagd | |
| New York (LGA) | Southwest Airlines | WN3453 | 08:15 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN4142 | 08:25 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN4432 | 08:25 | schemalagd | |
| New York (LGA) | Delta Connection | DL4939 | 08:34 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA5018 | 08:35 | schemalagd | |
| Chicago (ORD) | American Eagle | AA4310 expand_more(1) | 08:35 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6877 | 08:35 | schemalagd | |
| Jacksonville (JAX) | Southwest Airlines | WN1377 | 08:40 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1571 expand_more(3) | 08:54 | schemalagd | |
| Atlanta (ATL) | KLM | KL7287 | 08:54 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6224 | 08:54 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7777 | 08:54 | schemalagd | |
| Atlanta (ATL) | Southwest Airlines | WN449 | 08:55 | schemalagd | |
| Boston (BOS) | Southwest Airlines | WN1438 | 08:55 | schemalagd | |
| Detroit (DTW) | Southwest Airlines | WN2716 | 08:55 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2897 expand_more(1) | 08:56 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6283 | 08:56 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN3472 | 09:00 | schemalagd | |
| Jonesboro (JBR) | Southern Airways Express | 9X450 | 09:01 | schemalagd | |
| Columbus (CMH) | Southwest Airlines | WN2163 | 09:05 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN920 | 09:10 | schemalagd | |
| Cleveland (CLE) | Southwest Airlines | WN1643 | 09:10 | schemalagd | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2800 | 09:10 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN2948 | 09:10 | schemalagd | |
| Philadelphia (PHL) | Southwest Airlines | WN1499 | 09:10 | schemalagd | |
| Fort Myers (RSW) | Southwest Airlines | WN2656 | 09:10 | schemalagd | |
| Raleigh (RDU) | Southwest Airlines | WN4544 | 09:10 | schemalagd | |
| Washington (DCA) | Southwest Airlines | WN1519 | 09:20 | schemalagd | |
| Boston (BOS) | American Eagle | AA4500 expand_more(1) | 09:31 | schemalagd | |
| Boston (BOS) | Iberia | IB4381 | 09:31 | schemalagd | |
| Detroit (DTW) | Delta Connection | DL3960 expand_more(1) | 09:39 | schemalagd | |
| Detroit (DTW) | WestJet | WS6961 | 09:39 | schemalagd | |
| Austin (AUS) | Flexjet | LXJ396 | 09:41 | schemalagd | |
| Orlando (MCO) | Frontier | F91631 expand_more(1) | 09:45 | schemalagd | |
| Orlando (MCO) | Volaris | Y42221 | 09:45 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN568 | 09:45 | schemalagd | |
| Houston (IAH) | United Express | UA6214 expand_more(2) | 09:49 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6902 | 09:49 | schemalagd | |
| Houston (IAH) | Virgin Australia | VA8218 | 09:49 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN2334 | 09:55 | schemalagd | |
| Denver (DEN) | Frontier | F93302 expand_more(1) | 10:02 | schemalagd | |
| Denver (DEN) | Volaris | Y42620 | 10:02 | schemalagd | |
| Washington (IAD) | United Express | UA4427 expand_more(2) | 10:08 | schemalagd | |
| Washington (IAD) | avianca | AV2344 | 10:08 | schemalagd | |
| Washington (IAD) | Copa Airlines | CM2679 | 10:08 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN3663 | 10:20 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN500 | 10:20 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN3788 | 10:25 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN3417 | 10:40 | schemalagd | |
| Minneapolis (MSP) | Delta Connection | DL3927 expand_more(1) | 10:43 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS5578 | 10:43 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2289 expand_more(2) | 10:50 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6058 | 10:50 | schemalagd | |
| Dallas (DFW) | GOL | G36291 | 10:50 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1400 expand_more(2) | 10:55 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6332 | 10:55 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6575 | 10:55 | schemalagd | |
| New York (LGA) | American Eagle | AA4475 | 11:05 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN3337 | 11:10 | schemalagd | |
| Raleigh (RDU) | Executive Jet Management | EJM503 | 11:28 | schemalagd | |
| Newark (EWR) | United Express | UA3630 | 11:37 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN2675 | 12:05 | schemalagd | |
| New York (LGA) | Southwest Airlines | WN3455 | 12:10 | schemalagd | |
| Chicago (ORD) | United Express | UA4613 expand_more(3) | 12:27 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4938 | 12:27 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2903 | 12:27 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7450 | 12:27 | schemalagd | |
| New York (LGA) | Delta Connection | DL5822 | 12:30 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA5623 expand_more(1) | 12:32 | schemalagd | |
| Philadelphia (PHL) | Qatar Airways | QR2699 | 12:32 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN2332 | 12:45 | schemalagd | |
| Pittsburgh (PIT) | Southwest Airlines | WN2412 | 13:00 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2486 | 13:14 | schemalagd | |
| Denver (DEN) | United Airlines | UA652 expand_more(1) | 13:20 | schemalagd | |
| Denver (DEN) | Air Canada | AC4952 | 13:20 | schemalagd | |
| Fort Myers (RSW) | Southwest Airlines | WN3278 | 13:20 | schemalagd | |
| Washington (DCA) | Southwest Airlines | WN2398 | 13:30 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN2337 | 13:35 | schemalagd | |
| Chicago (ORD) | American Eagle | AA5003 expand_more(3) | 13:36 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6758 | 13:36 | schemalagd | |
| Chicago (ORD) | British Airways | BA6906 | 13:36 | schemalagd | |
| Chicago (ORD) | Jet Linx Aviation | JL7682 | 13:36 | schemalagd | |
| Sun Valley (SUN) | Flexjet | LXJ600 | 13:47 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN4439 | 13:50 | schemalagd | |
| Phoenix (PHX) | American Airlines | AA2303 expand_more(1) | 13:56 | schemalagd | |
| Phoenix (PHX) | Alaska Airlines | AS6586 | 13:56 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN813 | 14:00 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN2609 | 14:00 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN626 | 14:10 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN1352 | 14:15 | schemalagd | |
| Boston (BOS) | American Eagle | AA3520 | 14:20 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN2679 | 14:25 | schemalagd | |
| Chicago (ORD) | United Express | UA3680 expand_more(3) | 14:26 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3578 | 14:26 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2891 | 14:26 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7588 | 14:26 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN2477 | 14:30 | schemalagd | |
| Omaha (OMA) | Southwest Airlines | WN374 | 14:35 | schemalagd | |
| Cancun (CUN) | Frontier | F987 expand_more(1) | 14:47 | schemalagd | |
| Cancun (CUN) | Volaris | Y42014 | 14:47 | schemalagd | |
| Salt Lake City (SLC) | Delta Air Lines | DL2421 | 14:48 | schemalagd | |
| Miami (OPF) | Jet Linx Aviation | JL224 | 14:54 | schemalagd | |
| Dallas (DFW) | American Eagle | AA4299 expand_more(3) | 15:00 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4007 | 15:00 | schemalagd | |
| Dallas (DFW) | Qantas | QF4606 | 15:00 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR7848 | 15:00 | schemalagd | |
| Minneapolis (MSP) | Delta Connection | DL3744 expand_more(1) | 15:00 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS7017 | 15:00 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN4149 | 15:00 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1485 expand_more(3) | 15:03 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3371 | 15:03 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7033 | 15:03 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7580 | 15:03 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN3207 | 15:05 | schemalagd | |
| Miami (MIA) | Southwest Airlines | WN3282 | 15:10 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN1410 | 15:10 | schemalagd | |
| Philadelphia (PHL) | Southwest Airlines | WN2258 | 15:10 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN3665 | 15:15 | schemalagd | |
| Toronto (YYZ) | Air Canada Express | AC8969 expand_more(1) | 15:29 | schemalagd | |
| Toronto (YYZ) | United Airlines | UA6605 | 15:29 | schemalagd | |
| Boston (BOS) | Southwest Airlines | WN1441 | 15:35 | schemalagd | |
| Cancun (CUN) | Southwest Airlines | WN1996 | 16:00 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN3570 | 16:10 | schemalagd | |
| Washington (DCA) | Southwest Airlines | WN2401 | 16:20 | schemalagd | |
| Chicago (ORD) | American Eagle | AA4595 expand_more(3) | 16:23 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS4492 | 16:23 | schemalagd | |
| Chicago (ORD) | British Airways | BA5337 | 16:23 | schemalagd | |
| Chicago (ORD) | Cathay Pacific | CX7590 | 16:23 | schemalagd | |
| San Antonio (SAT) | Southwest Airlines | WN644 | 16:25 | schemalagd | |
| Washington (DCA) | American Eagle | AA5127 | 16:26 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS388 expand_more(3) | 16:26 | schemalagd | |
| Seattle (SEA) | Air Tahiti Nui | TN2684 | 16:26 | schemalagd | |
| Seattle (SEA) | American Airlines | AA7468 | 16:26 | schemalagd | |
| Seattle (SEA) | Hawaiian Airlines | HA6938 | 16:26 | schemalagd | |
| Chicago (ORD) | United Express | UA4518 expand_more(3) | 16:27 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4916 | 16:27 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2893 | 16:27 | schemalagd | |
| Chicago (ORD) | Lufthansa | LH8744 | 16:27 | schemalagd | |
| Bozeman (BZN) | NetJets | EJA501 | 16:36 | schemalagd | |
| Houston (IAH) | United Express | UA6160 expand_more(4) | 16:36 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6900 | 16:36 | schemalagd | |
| Houston (IAH) | All Nippon Airways | NH7088 | 16:36 | schemalagd | |
| Houston (IAH) | Copa Airlines | CM1704 | 16:36 | schemalagd | |
| Houston (IAH) | Virgin Australia | VA8324 | 16:36 | schemalagd | |
| New York (LGA) | Delta Connection | DL4905 expand_more(1) | 16:39 | schemalagd | |
| New York (LGA) | WestJet | WS7698 | 16:39 | schemalagd | |
| Atlanta (ATL) | Southwest Airlines | WN454 | 16:40 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN1037 | 16:50 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2477 expand_more(1) | 17:24 | schemalagd | |
| Charlotte (CLT) | British Airways | BA6741 | 17:24 | schemalagd | |
| Miami (MIA) | American Airlines | AA2149 | 17:25 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN3447 | 17:40 | schemalagd | |
| New York (LGA) | Southwest Airlines | WN974 | 17:40 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN4665 | 17:40 | schemalagd | |
| Chicago (ORD) | United Express | UA5873 expand_more(4) | 17:54 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4934 | 17:54 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2905 | 17:54 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7448 | 17:54 | schemalagd | |
| Chicago (ORD) | Austrian Airlines | OS7735 | 17:54 | schemalagd | |
| Higuey (PUJ) | Frontier | F97 | 18:03 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN3666 | 18:05 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN4151 | 18:15 | schemalagd | |
| San Francisco (SFO) | Southwest Airlines | WN2957 | 18:30 | schemalagd | |
| Jonesboro (JBR) | Southern Airways Express | 9X454 | 18:36 | schemalagd | |
| Omaha (OMA) | Southwest Airlines | WN2103 | 19:05 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1102 expand_more(7) | 19:11 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3324 | 19:11 | schemalagd | |
| Atlanta (ATL) | Air France | AF2437 | 19:11 | schemalagd | |
| Atlanta (ATL) | KLM | KL5875 | 19:11 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7035 | 19:11 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA5472 | 19:11 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6726 | 19:11 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5102 | 19:11 | schemalagd | |
| Milwaukee (MKE) | Southwest Airlines | WN2387 | 19:15 | schemalagd | |
| Wichita (ICT) | Southwest Airlines | WN2624 | 19:15 | schemalagd | |
| Sacramento (SMF) | Southwest Airlines | WN1915 | 19:15 | schemalagd | |
| Chicago (ORD) | GoJet | G74416 | 19:18 | schemalagd | |
| Chicago (ORD) | United Express | UA4416 expand_more(5) | 19:18 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4926 | 19:18 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2897 | 19:18 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7590 | 19:18 | schemalagd | |
| Chicago (ORD) | Copa Airlines | CM1416 | 19:18 | schemalagd | |
| Chicago (ORD) | Emirates | EK6308 | 19:18 | schemalagd | |
| Des Moines (DSM) | Southwest Airlines | WN2705 | 19:20 | schemalagd | |
| Little Rock (LIT) | Southwest Airlines | WN34 | 19:20 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN3552 | 19:20 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN297 | 19:20 | schemalagd | |
| Tulsa (TUL) | Southwest Airlines | WN4481 | 19:20 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2246 expand_more(6) | 19:22 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6542 | 19:22 | schemalagd | |
| Dallas (DFW) | British Airways | BA5792 | 19:22 | schemalagd | |
| Dallas (DFW) | Finnair | AY4300 | 19:22 | schemalagd | |
| Dallas (DFW) | Gulf Air | GF6409 | 19:22 | schemalagd | |
| Dallas (DFW) | Qantas | QF3005 | 19:22 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR2633 | 19:22 | schemalagd | |
| Washington (IAD) | United Express | UA4527 expand_more(4) | 19:22 | schemalagd | |
| Washington (IAD) | avianca | AV2342 | 19:22 | schemalagd | |
| Washington (IAD) | Brussels Airlines | SN9012 | 19:22 | schemalagd | |
| Washington (IAD) | Copa Airlines | CM2678 | 19:22 | schemalagd | |
| Washington (IAD) | Lufthansa | LH9286 | 19:22 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN816 | 19:25 | schemalagd | |
| Burbank (BUR) | Southwest Airlines | WN1576 | 19:25 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN3273 | 19:25 | schemalagd | |
| Minneapolis (MSP) | Southwest Airlines | WN3836 | 19:25 | schemalagd | |
| Oklahoma City (OKC) | Southwest Airlines | WN3957 | 19:25 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2937 expand_more(1) | 19:30 | schemalagd | |
| Charlotte (CLT) | British Airways | BA6843 | 19:30 | schemalagd | |
| Chicago (ORD) | American Eagle | AA3461 expand_more(7) | 19:31 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6480 | 19:31 | schemalagd | |
| Chicago (ORD) | British Airways | BA5150 | 19:31 | schemalagd | |
| Chicago (ORD) | Gulf Air | GF6480 | 19:31 | schemalagd | |
| Chicago (ORD) | Iberia | IB4276 | 19:31 | schemalagd | |
| Chicago (ORD) | Jet Linx Aviation | JL7428 | 19:31 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR2768 | 19:31 | schemalagd | |
| Chicago (ORD) | Royal Jordanian | RJ7741 | 19:31 | schemalagd | |
| Charlotte (CLT) | Southwest Airlines | WN972 | 19:35 | schemalagd | |
| New York (LGA) | Delta Connection | DL4926 expand_more(1) | 20:06 | schemalagd | |
| New York (LGA) | WestJet | WS7636 | 20:06 | schemalagd | |
| Phoenix (PHX) | Frontier | F92076 expand_more(1) | 20:07 | schemalagd | |
| Phoenix (PHX) | Volaris | Y42332 | 20:07 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN2985 | 20:10 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN3053 | 20:10 | schemalagd | |
| Washington (DCA) | Southwest Airlines | WN2403 | 20:15 | schemalagd | |
| Jacksonville (JAX) | Southwest Airlines | WN3094 | 20:30 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN2799 | 20:35 | schemalagd | |
| New York (LGA) | Southwest Airlines | WN3459 | 20:40 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL1541 expand_more(1) | 20:43 | schemalagd | |
| Detroit (DTW) | WestJet | WS8504 | 20:43 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN3667 | 20:50 | schemalagd | |
| New York (LGA) | American Airlines | AA4544 | 21:08 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA5536 expand_more(3) | 21:11 | schemalagd | |
| Philadelphia (PHL) | British Airways | BA5444 | 21:11 | schemalagd | |
| Philadelphia (PHL) | Iberia | IB4527 | 21:11 | schemalagd | |
| Philadelphia (PHL) | Qatar Airways | QR2587 | 21:11 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN986 | 21:20 | schemalagd | |
| Cleveland (CLE) | Southwest Airlines | WN1974 | 21:25 | schemalagd | |
| Las Vegas (LAS) | Frontier | F92018 expand_more(1) | 21:25 | schemalagd | |
| Las Vegas (LAS) | Volaris | Y42324 | 21:25 | schemalagd | |
| Fort Myers (RSW) | Southwest Airlines | WN4206 | 21:25 | schemalagd | |
| Atlanta (ATL) | Southwest Airlines | WN457 | 21:30 | schemalagd | |
| Boston (BOS) | Southwest Airlines | WN1399 | 21:30 | schemalagd | |
| Detroit (DTW) | Southwest Airlines | WN1368 | 21:30 | schemalagd | |
| Columbus (CMH) | Southwest Airlines | WN2054 | 21:30 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN600 | 21:30 | schemalagd | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2803 | 21:30 | schemalagd | |
| Philadelphia (PHL) | Southwest Airlines | WN4039 | 21:30 | schemalagd | |
| Salt Lake City (SLC) | Delta Air Lines | DL2666 expand_more(1) | 21:35 | schemalagd | |
| Salt Lake City (SLC) | KLM | KL7346 | 21:35 | schemalagd | |
| Raleigh (RDU) | Southwest Airlines | WN1295 | 21:35 | schemalagd | |
| Chicago (ORD) | United Express | UA4185 expand_more(3) | 21:43 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4914 | 21:43 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2895 | 21:43 | schemalagd | |
| Chicago (ORD) | Lufthansa | LH7826 | 21:43 | schemalagd | |
| Washington (DCA) | American Eagle | AA5177 | 21:45 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN1080 | 21:45 | schemalagd | |
| Houston (IAH) | United Airlines | UA2155 expand_more(4) | 21:55 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6901 | 21:55 | schemalagd | |
| Houston (IAH) | Copa Airlines | CM1706 | 21:55 | schemalagd | |
| Houston (IAH) | Emirates | EK6162 | 21:55 | schemalagd | |
| Houston (IAH) | Virgin Australia | VA8042 | 21:55 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN3332 | 22:05 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN1564 | 22:10 | schemalagd | |
| Denver (DEN) | United Airlines | UA1422 expand_more(1) | 22:22 | schemalagd | |
| Denver (DEN) | Air Canada | AC4949 | 22:22 | schemalagd | |
| San Francisco (SFO) | United Express | UA5997 expand_more(3) | 22:30 | schemalagd | |
| San Francisco (SFO) | Air New Zealand | NZ9708 | 22:30 | schemalagd | |
| San Francisco (SFO) | Asiana Airlines | OZ6343 | 22:30 | schemalagd | |
| San Francisco (SFO) | Emirates | EK6013 | 22:30 | schemalagd | |
| Orlando (MCO) | Frontier | F92635 expand_more(1) | 22:33 | schemalagd | |
| Orlando (MCO) | Volaris | Y42479 | 22:33 | schemalagd | |
| Miami (MIA) | American Airlines | AA1581 expand_more(3) | 22:35 | schemalagd | |
| Miami (MIA) | Finnair | AY5757 | 22:35 | schemalagd | |
| Miami (MIA) | GOL | G36327 | 22:35 | schemalagd | |
| Miami (MIA) | Qatar Airways | QR2514 | 22:35 | schemalagd | |
| Chicago (ORD) | United Express | UA4487 expand_more(2) | 22:43 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4930 | 22:43 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2901 | 22:43 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN3011 | 22:45 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1010 expand_more(6) | 22:56 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4121 | 22:56 | schemalagd | |
| Dallas (DFW) | British Airways | BA4336 | 22:56 | schemalagd | |
| Dallas (DFW) | Cathay Pacific | CX7556 | 22:56 | schemalagd | |
| Dallas (DFW) | Gulf Air | GF4105 | 22:56 | schemalagd | |
| Dallas (DFW) | Iberia | IB4173 | 22:56 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR2492 | 22:56 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN3046 | 23:10 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1933 | 23:15 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL1609 expand_more(2) | 23:23 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS8215 | 23:23 | schemalagd | |
| Minneapolis (MSP) | Virgin Atlantic | VS2248 | 23:23 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN2685 | 23:30 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN3345 | 23:35 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1403 expand_more(7) | 23:39 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM5555 | 23:39 | schemalagd | |
| Atlanta (ATL) | Air France | AF6889 | 23:39 | schemalagd | |
| Atlanta (ATL) | KLM | KL7081 | 23:39 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7153 | 23:39 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6608 | 23:39 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6805 | 23:39 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5319 | 23:39 | schemalagd | |
| Chicago (ORD) | American Airlines | AA4576 expand_more(6) | 23:44 | schemalagd | |
| Chicago (ORD) | Aer Lingus | EI7682 | 23:44 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS4592 | 23:44 | schemalagd | |
| Chicago (ORD) | British Airways | BA5335 | 23:44 | schemalagd | |
| Chicago (ORD) | Gulf Air | GF6745 | 23:44 | schemalagd | |
| Chicago (ORD) | Iberia | IB4601 | 23:44 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR7855 | 23:44 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN3669 | 23:50 | schemalagd | |
| Los Angeles (LAX) | American Eagle | AA6212 expand_more(7) | 23:51 | schemalagd | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1254 | 23:51 | schemalagd | |
| Los Angeles (LAX) | Alaska Airlines | AS6320 | 23:51 | schemalagd | |
| Los Angeles (LAX) | Fiji Airways | FJ5096 | 23:51 | schemalagd | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7536 | 23:51 | schemalagd | |
| Los Angeles (LAX) | Malaysia Airlines | MH9422 | 23:51 | schemalagd | |
| Los Angeles (LAX) | Qantas | QF4819 | 23:51 | schemalagd | |
| Los Angeles (LAX) | Qatar Airways | QR2553 | 23:51 | schemalagd | |
| Phoenix (PHX) | American Airlines | AA2043 expand_more(1) | 23:51 | schemalagd | |
| Phoenix (PHX) | Alaska Airlines | AS4020 | 23:51 | schemalagd | |
