Chegadas e partidas de voos em St. Louis Lambert Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA3049 expand_more(5) | 00:04 | 23:44 | Pousado |
| Dallas (DFW) | Alaska Airlines | AS6542 | 23:58 | agendado | |
| Dallas (DFW) | British Airways | BA5360 | 00:04 | 23:44 | Pousado |
| Dallas (DFW) | Gulf Air | GF6452 | 23:58 | agendado | |
| Dallas (DFW) | Iberia | IB8595 | 00:04 | 23:44 | Pousado |
| Dallas (DFW) | Qatar Airways | QR9423 | 23:58 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN142 | 00:10 | 00:29 | Pousado |
| Las Vegas (LAS) | Southwest Airlines | WN4539 | 00:15 | 00:24 | Pousado |
| Chicago (ORD) | American Airlines | AA1004 expand_more(8) | 00:16 | 00:00 | Pousado |
| Chicago (ORD) | Aer Lingus | EI7240 | 00:16 | 00:00 | Pousado |
| Chicago (ORD) | Alaska Airlines | AS4268 | 00:16 | 00:00 | Pousado |
| Chicago (ORD) | British Airways | BA5337 | 00:16 | 00:00 | Pousado |
| Chicago (ORD) | Finnair | AY5716 | 00:16 | 00:00 | Pousado |
| Chicago (ORD) | Gulf Air | GF6663 | 00:16 | 00:00 | Pousado |
| Chicago (ORD) | Iberia | IB8132 | 00:16 | 00:00 | Pousado |
| Chicago (ORD) | Qatar Airways | QR9606 | 00:16 | 00:00 | Pousado |
| Chicago (ORD) | Royal Jordanian | RJ7714 | 00:16 | 00:00 | Pousado |
| Dallas (DAL) | Southwest Airlines | WN1414 | 00:40 | Cancelado | |
| Fort Worth (AFW) | Sun Country Airlines | SY3012 | 01:01 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN2371 | 01:55 | 03:19 | Pousado |
| Phoenix (PHX) | Southwest Airlines | WN3354 | 01:55 | 02:14 | Pousado |
| San Bernardino (SBD) | Sun Country Airlines | SY3096 | 03:10 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN679 | 07:35 | 07:12 | Pousado |
| Columbus (CMH) | Southwest Airlines | WN1837 | 07:35 | desconhecido | |
| Raleigh (RDU) | Southwest Airlines | WN3435 | 07:35 | 07:17 | Pousado |
| Cleveland (CLE) | Southwest Airlines | WN1165 | 07:40 | 07:25 | Pousado |
| Milwaukee (MKE) | Southwest Airlines | WN3213 | 07:40 | 07:23 | Pousado |
| Kansas City (MCI) | Southwest Airlines | WN3855 | 07:40 | 07:21 | Pousado |
| Boston (BOS) | Southwest Airlines | WN752 | 07:45 | 07:30 | Pousado |
| Detroit (DTW) | Southwest Airlines | WN1783 | 07:45 | 08:05 | Pousado |
| Chicago (MDW) | Southwest Airlines | WN2900 | 07:45 | 07:14 | Pousado |
| Minneapolis (MSP) | Southwest Airlines | WN2973 | 07:45 | 07:27 | Pousado |
| Omaha (OMA) | Southwest Airlines | WN3139 | 07:45 | 07:34 | Pousado |
| Pittsburgh (PIT) | Southwest Airlines | WN3386 | 07:45 | 07:29 | Pousado |
| Dallas (DAL) | Southwest Airlines | WN4444 | 07:50 | 07:36 | Pousado |
| Baltimore (BWI) | Southwest Airlines | WN1109 | 08:10 | 08:04 | Pousado |
| Chicago (ORD) | American Eagle | AA4104 expand_more(3) | 08:31 | 08:43 | Pousado |
| Chicago (ORD) | Aer Lingus | EI7511 | 08:31 | 08:43 | Pousado |
| Chicago (ORD) | Alaska Airlines | AS4254 | 08:31 | 08:43 | Pousado |
| Chicago (ORD) | British Airways | BA5335 | 08:31 | 08:43 | Pousado |
| Charlotte (CLT) | American Eagle | AA5345 | 08:34 | 08:29 | Pousado |
| Chicago (ORD) | United Express | UA5958 expand_more(2) | 08:39 | 08:50 | Pousado |
| Chicago (ORD) | Air Canada | AC4912 | 08:39 | 08:50 | Pousado |
| Chicago (ORD) | avianca | AV2334 | 08:39 | 08:50 | Pousado |
| Denver (DEN) | Southwest Airlines | WN1751 | 08:40 | 08:25 | Pousado |
| Dallas (DFW) | American Airlines | AA1410 expand_more(2) | 08:46 | 08:31 | Pousado |
| Dallas (DFW) | Alaska Airlines | AS4625 | 08:46 | 08:31 | Pousado |
| Dallas (DFW) | British Airways | BA4928 | 08:46 | 08:31 | Pousado |
| Panama City (ECP) | Southwest Airlines | WN2029 | 08:50 | 08:51 | Pousado |
| Myrtle Beach (MYR) | Southwest Airlines | WN1889 | 08:50 | 08:56 | Pousado |
| Atlanta (ATL) | Frontier | F94473 | 08:57 | 09:58 | Pousado |
| Indianapolis (IND) | NetJets | EJA564 | 09:00 | agendado | |
| Miami (MIA) | Southwest Airlines | WN2931 | 09:05 | 08:52 | Pousado |
| Atlanta (ATL) | Delta Air Lines | DL1400 expand_more(2) | 09:06 | 08:58 | Pousado |
| Atlanta (ATL) | LATAM Airlines | LA6198 | 09:06 | 08:58 | Pousado |
| Atlanta (ATL) | WestJet | WS6575 | 09:06 | 08:58 | Pousado |
| Washington (DCA) | Southwest Airlines | WN296 | 09:10 | 09:06 | Pousado |
| Austin (AUS) | Southwest Airlines | WN408 | 09:15 | 09:04 | Pousado |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1874 | 09:20 | 09:08 | Pousado |
| Orlando (MCO) | Southwest Airlines | WN2570 | 09:25 | 09:30 | Pousado |
| Detroit (DTW) | Delta Air Lines | DL2868 expand_more(1) | 09:31 | 09:22 | Pousado |
| Detroit (DTW) | WestJet | WS7132 | 09:31 | 09:22 | Pousado |
| Atlanta (ATL) | Southwest Airlines | WN3937 | 09:35 | 09:15 | Pousado |
| Jacksonville (JAX) | Southwest Airlines | WN1957 | 09:35 | 09:09 | Pousado |
| New Orleans (MSY) | Southwest Airlines | WN3020 | 09:35 | 09:32 | Pousado |
| Fort Myers (RSW) | Southwest Airlines | WN3471 | 09:35 | 09:18 | Pousado |
| Sarasota (SRQ) | Southwest Airlines | WN4042 | 09:35 | 09:11 | Pousado |
| San Antonio (SAT) | Southwest Airlines | WN4809 | 09:35 | 09:20 | Pousado |
| Pensacola (PNS) | Southwest Airlines | WN4979 | 09:35 | 09:16 | Pousado |
| Houston (HOU) | Southwest Airlines | WN4084 | 09:50 | 09:34 | Pousado |
| New York (LGA) | Southwest Airlines | WN1717 | 09:55 | 09:35 | Pousado |
| Knoxville (TYS) | Southwest Airlines | WN8506 | 09:59 | 09:51 | Pousado |
| Houston (IAH) | United Express | UA6214 expand_more(2) | 10:07 | 09:48 | Pousado |
| Houston (IAH) | Air New Zealand | NZ6902 | 10:07 | 09:48 | Pousado |
| Houston (IAH) | Virgin Australia | VA8218 | 10:07 | 09:48 | Pousado |
| Phoenix (PHX) | Southwest Airlines | WN3352 | 10:10 | 09:56 | Pousado |
| Washington (IAD) | United Express | UA4425 expand_more(2) | 10:27 | 09:53 | Pousado |
| Washington (IAD) | avianca | AV2344 | 10:27 | 09:53 | Pousado |
| Washington (IAD) | Copa Airlines | CM2679 | 10:27 | 09:53 | Pousado |
| Minneapolis (MSP) | Delta Air Lines | DL3188 expand_more(1) | 10:28 | 10:06 | Pousado |
| Minneapolis (MSP) | WestJet | WS8291 | 10:28 | 10:06 | Pousado |
| Tampa (TPA) | Southwest Airlines | WN320 | 10:30 | 10:09 | Pousado |
| Chicago (ORD) | United Express | UA4613 expand_more(2) | 10:34 | 10:35 | Pousado |
| Chicago (ORD) | Air Canada | AC4938 | 10:34 | 10:35 | Pousado |
| Chicago (ORD) | Air New Zealand | NZ2903 | 10:34 | 10:35 | Pousado |
| Baltimore (BWI) | Southwest Airlines | WN1110 | 10:40 | 10:41 | Pousado |
| Los Angeles (LAX) | Southwest Airlines | WN4900 | 10:45 | 10:43 | Pousado |
| Philadelphia (PHL) | American Eagle | AA5332 | 10:48 | 10:21 | Pousado |
| Orlando (MCO) | Southwest Airlines | WN4501 | 10:50 | 10:50 | Pousado |
| Boston (BOS) | Southwest Airlines | WN766 | 11:15 | 11:14 | Pousado |
| Dallas (DAL) | Southwest Airlines | WN1411 | 11:25 | 11:21 | Pousado |
| Montreal (YUL) | Air Canada Express | AC7801 | 11:35 | Cancelado | |
| New York (LGA) | Delta Connection | DL4922 expand_more(1) | 11:38 | 11:44 | Pousado |
| New York (LGA) | WestJet | WS6618 | 11:38 | 11:44 | Pousado |
| Las Vegas (LAS) | Southwest Airlines | WN2368 | 11:40 | 11:36 | Pousado |
| Newark (EWR) | United Express | UA3630 | 11:41 | 11:19 | Pousado |
| Hilton Head (HHH) | SpiritJets | SJJ314 | 11:54 | 11:48 | Pousado |
| Charlotte (CLT) | American Airlines | AA2717 | 11:55 | Atrasado | |
| San Diego (SAN) | Southwest Airlines | WN3760 | 12:10 | agendado | |
| Chicago (ORD) | United Airlines | UA1355 expand_more(3) | 12:11 | agendado | |
| Chicago (ORD) | Air Canada | AC4900 | 12:11 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2899 | 12:11 | agendado | |
| Chicago (ORD) | All Nippon Airways | NH7588 | 12:11 | agendado | |
| Panama City (ECP) | Southwest Airlines | WN2030 | 12:20 | Atrasado | |
| New York (LGA) | Southwest Airlines | WN2473 | 12:25 | Atrasado | |
| Atlanta (ATL) | Delta Air Lines | DL566 expand_more(3) | 12:30 | agendado | |
| Atlanta (ATL) | Korean Air | KE7155 | 12:30 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6294 | 12:30 | agendado | |
| Atlanta (ATL) | WestJet | WS6759 | 12:30 | agendado | |
| Valparaiso (VPS) | Southwest Airlines | WN3415 | 12:30 | agendado | |
| Destin (VPS) | Southwest Airlines | WN3415 | 12:30 | agendado | |
| Vail Eagle (EGE) | NetJets | EJA331 | 12:32 | agendado | |
| Cancun (CUN) | Southwest Airlines | WN1886 | 12:35 | agendado | |
| Vero Beach (VRB) | flyExclusive | JRE799 | 12:37 | agendado | |
| Denver (DEN) | United Airlines | UA652 expand_more(1) | 12:42 | agendado | |
| Denver (DEN) | Air Canada | AC4952 | 12:42 | agendado | |
| Dallas (DFW) | American Eagle | AA5655 expand_more(1) | 12:44 | agendado | |
| Dallas (DFW) | GOL | G36291 | 12:44 | agendado | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2101 | 12:50 | agendado | |
| Chicago (ORD) | American Eagle | AA6352 expand_more(3) | 12:50 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS6481 | 12:50 | agendado | |
| Chicago (ORD) | Jet Linx Aviation | JL7428 | 12:50 | agendado | |
| Chicago (ORD) | Royal Jordanian | RJ7010 | 12:50 | agendado | |
| Tampa (TPA) | Southwest Airlines | WN4049 | 12:55 | Atrasado | |
| Burbank (BUR) | Southwest Airlines | WN1314 | 13:10 | agendado | |
| Denver (DEN) | Southwest Airlines | WN1753 | 13:10 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN3316 | 13:30 | agendado | |
| Chicago (ORD) | NetJets | EJA690 | 13:30 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL2455 | 13:33 | agendado | |
| Washington (DCA) | Southwest Airlines | WN4752 | 13:50 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS618 expand_more(1) | 13:52 | agendado | |
| Seattle (SEA) | American Airlines | AA9271 | 13:52 | agendado | |
| Phoenix (PHX) | American Airlines | AA3179 expand_more(1) | 13:53 | Atrasado | |
| Phoenix (PHX) | Alaska Airlines | AS6586 | 13:53 | Atrasado | |
| Portland (PDX) | Southwest Airlines | WN2031 | 14:00 | agendado | |
| Toronto (YYZ) | Air Canada Express | AC8889 expand_more(1) | 14:02 | agendado | |
| Toronto (YYZ) | United Airlines | UA6605 | 14:02 | agendado | |
| Minneapolis (MSP) | Southwest Airlines | WN2465 | 14:05 | agendado | |
| Chicago (ORD) | American Eagle | AA4469 expand_more(1) | 14:05 | agendado | |
| Chicago (ORD) | Royal Jordanian | RJ7471 | 14:05 | agendado | |
| Washington (IAD) | NetJets | EJA125 | 14:06 | agendado | |
| Denver (DEN) | Southwest Airlines | WN5066 | 14:20 | agendado | |
| Cancun (CUN) | Frontier | F987 expand_more(1) | 14:23 | agendado | |
| Cancun (CUN) | Volaris | Y42013 | 14:23 | agendado | |
| Chicago (ORD) | United Express | UA4581 expand_more(3) | 14:23 | agendado | |
| Chicago (ORD) | Air Canada | AC3578 | 14:23 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2891 | 14:23 | agendado | |
| Chicago (ORD) | All Nippon Airways | NH7450 | 14:23 | agendado | |
| Houston (HOU) | Southwest Airlines | WN2524 | 14:25 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2700 expand_more(1) | 14:27 | agendado | |
| Atlanta (ATL) | Korean Air | KE7033 | 14:27 | agendado | |
| Cleveland (CLE) | United Express | UA3379 | 14:40 | agendado | |
| Kansas City (MCI) | Southwest Airlines | WN2083 | 14:55 | agendado | |
| Dallas (DFW) | Frontier | F91524 expand_more(1) | 14:56 | agendado | |
| Dallas (DFW) | Volaris | Y42182 | 14:56 | agendado | |
| Cancun (CUN) | Southwest Airlines | WN1996 | 15:00 | agendado | |
| Boston (BOS) | Southwest Airlines | WN4917 | 15:05 | 14:51 | Pousado |
| Philadelphia (PHL) | Southwest Airlines | WN2278 | 15:05 | agendado | |
| Higuey (PUJ) | Frontier | F97 | 15:12 | agendado | |
| Minneapolis (MSP) | Delta Connection | DL4167 expand_more(2) | 15:13 | 14:58 | Pousado |
| Minneapolis (MSP) | KLM | KL7520 | 15:13 | 14:58 | Pousado |
| Minneapolis (MSP) | WestJet | WS8108 | 15:13 | 14:58 | Pousado |
| Boston (BOS) | American Eagle | AA4678 | 15:20 | agendado | |
| Atlanta (ATL) | Southwest Airlines | WN264 | 15:20 | agendado | |
| Norfolk (ORF) | Southwest Airlines | WN3418 | 15:20 | agendado | |
| Fort Myers (RSW) | Southwest Airlines | WN3699 | 15:30 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN4044 | 15:40 | agendado | |
| New York (LGA) | Delta Connection | DL4905 expand_more(1) | 15:43 | Atrasado | |
| New York (LGA) | WestJet | WS7698 | 15:43 | Atrasado | |
| Chicago (MDW) | Southwest Airlines | WN103 | 15:45 | agendado | |
| Chicago (ORD) | United Airlines | UA2000 expand_more(3) | 15:46 | agendado | |
| Chicago (ORD) | Air Canada | AC4916 | 15:46 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2893 | 15:46 | agendado | |
| Chicago (ORD) | Lufthansa | LH8922 | 15:46 | agendado | |
| Kentucky (CVG) | Sun Country Airlines | SY3097 | 15:52 | agendado | |
| Denver (DEN) | Southwest Airlines | WN3152 | 15:55 | agendado | |
| Panama City (ECP) | Southwest Airlines | WN1790 | 15:55 | agendado | |
| Salt Lake City (SLC) | Southwest Airlines | WN2213 | 16:00 | Atrasado | |
| Newark (EWR) | United Express | UA3556 | 16:07 | agendado | |
| San Francisco (SFO) | Southwest Airlines | WN3858 | 16:15 | Atrasado | |
| New York (LGA) | Republic Airways | AA4509 | 16:17 | agendado | |
| Higuey (PUJ) | Southwest Airlines | WN2823 | 16:30 | agendado | |
| Denver (DEN) | United Airlines | UA1639 expand_more(1) | 16:33 | agendado | |
| Denver (DEN) | Air Canada | AC4878 | 16:33 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN1726 | 16:35 | agendado | |
| Portland (PDX) | Alaska Airlines | AS1635 | 16:37 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL3185 expand_more(3) | 16:46 | agendado | |
| Minneapolis (MSP) | Air France | AF8614 | 16:46 | agendado | |
| Minneapolis (MSP) | KLM | KL7288 | 16:46 | agendado | |
| Minneapolis (MSP) | WestJet | WS8327 | 16:46 | agendado | |
| Chicago (ORD) | American Eagle | AA4537 expand_more(5) | 16:48 | agendado | |
| Chicago (ORD) | Aer Lingus | EI7560 | 16:48 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS6528 | 16:48 | agendado | |
| Chicago (ORD) | British Airways | BA5150 | 16:48 | agendado | |
| Chicago (ORD) | Gulf Air | GF6745 | 16:48 | agendado | |
| Chicago (ORD) | Jet Linx Aviation | JL7682 | 16:48 | agendado | |
| Savannah (SAV) | Southwest Airlines | WN3808 | 16:55 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1393 expand_more(6) | 16:57 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3373 | 16:57 | agendado | |
| Atlanta (ATL) | Air France | AF6816 | 16:57 | agendado | |
| Atlanta (ATL) | KLM | KL5283 | 16:57 | agendado | |
| Atlanta (ATL) | Korean Air | KE7035 | 16:57 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS1968 | 16:57 | agendado | |
| Atlanta (ATL) | WestJet | WS6733 | 16:57 | agendado | |
| Dallas (DFW) | American Eagle | AA5328 expand_more(5) | 16:58 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4579 | 16:58 | agendado | |
| Dallas (DFW) | British Airways | BA5156 | 16:58 | agendado | |
| Dallas (DFW) | Gulf Air | GF6409 | 16:58 | agendado | |
| Dallas (DFW) | Qantas | QF4554 | 16:58 | agendado | |
| Dallas (DFW) | Qatar Airways | QR2437 | 16:58 | agendado | |
| Philadelphia (PHL) | American Airlines | AA2714 | 17:02 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN1111 | 17:05 | agendado | |
| Chicago (ORD) | NetJets | EJA598 | 17:18 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL2822 expand_more(5) | 17:19 | agendado | |
| Detroit (DTW) | Air France | AF2614 | 17:19 | agendado | |
| Detroit (DTW) | KLM | KL5778 | 17:19 | agendado | |
| Detroit (DTW) | Korean Air | KE3249 | 17:19 | agendado | |
| Detroit (DTW) | Virgin Atlantic | VS1763 | 17:19 | agendado | |
| Detroit (DTW) | WestJet | WS7131 | 17:19 | agendado | |
| Tampa (TPA) | Southwest Airlines | WN4198 | 17:25 | agendado | |
| Chicago (ORD) | United Express | UA4416 expand_more(2) | 17:27 | agendado | |
| Chicago (ORD) | Air Canada | AC4936 | 17:27 | agendado | |
| Chicago (ORD) | Austrian Airlines | OS7735 | 17:27 | agendado | |
| Washington (DCA) | Southwest Airlines | WN1461 | 17:30 | agendado | |
| Charlotte (CLT) | American Eagle | AA5625 expand_more(1) | 17:34 | agendado | |
| Charlotte (CLT) | British Airways | BA1798 | 17:34 | agendado | |
| Chicago (ORD) | United Express | UA3376 | 17:45 | Cancelado | |
| Miami (MIA) | American Eagle | AA3954 expand_more(1) | 17:49 | agendado | |
| Miami (MIA) | GOL | G36118 | 17:49 | agendado | |
| Montego Bay (MBJ) | Southwest Airlines | WN1832 | 17:50 | agendado | |
| Kansas City (MCI) | Southwest Airlines | WN1031 | 17:55 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN3851 | 17:55 | agendado | |
| Myrtle Beach (MYR) | Southwest Airlines | WN556 | 17:55 | agendado | |
| Detroit (DTW) | Southwest Airlines | WN2003 | 18:00 | agendado | |
| Los Angeles (LAX) | Southwest Airlines | WN2400 | 18:00 | agendado | |
| Milwaukee (MKE) | Southwest Airlines | WN3599 | 18:00 | agendado | |
| Omaha (OMA) | Southwest Airlines | WN426 | 18:00 | agendado | |
| Sacramento (SMF) | Southwest Airlines | WN920 | 18:00 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN3552 | 18:00 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN3571 | 18:00 | agendado | |
| Seattle (SEA) | Southwest Airlines | WN4619 | 18:00 | agendado | |
| Chicago (ORD) | United Express | UA4518 expand_more(3) | 18:13 | agendado | |
| Chicago (ORD) | Air Canada | AC4934 | 18:13 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2905 | 18:13 | agendado | |
| Chicago (ORD) | All Nippon Airways | NH7448 | 18:13 | agendado | |
| Las Vegas (LAS) | Frontier | F93108 expand_more(1) | 18:15 | agendado | |
| Las Vegas (LAS) | Volaris | Y42519 | 18:15 | agendado | |
| San Francisco (SFO) | United Airlines | UA2090 expand_more(1) | 18:17 | agendado | |
| San Francisco (SFO) | Air New Zealand | NZ9707 | 18:17 | agendado | |
| Destin (VPS) | Southwest Airlines | WN1879 | 18:25 | agendado | |
| Valparaiso (VPS) | Southwest Airlines | WN1879 | 18:25 | agendado | |
| Lufkin (LFK) | Jet Excellence | TCN764 | 18:30 | agendado | |
| Dallas (DFW) | American Airlines | AA2491 expand_more(6) | 18:32 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4657 | 18:32 | agendado | |
| Dallas (DFW) | British Airways | BA5792 | 18:32 | agendado | |
| Dallas (DFW) | Finnair | AY4300 | 18:32 | agendado | |
| Dallas (DFW) | Gulf Air | GF4389 | 18:32 | agendado | |
| Dallas (DFW) | Qantas | QF4351 | 18:32 | agendado | |
| Dallas (DFW) | Qatar Airways | QR8564 | 18:32 | agendado | |
| Charleston (CHS) | Southwest Airlines | WN493 | 18:35 | agendado | |
| Montreal (YUL) | Air Canada Express | AC8687 expand_more(1) | 18:42 | agendado | |
| Montreal (YUL) | United Airlines | UA6645 | 18:42 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS647 expand_more(2) | 18:57 | agendado | |
| Seattle (SEA) | American Airlines | AA9443 | 18:57 | agendado | |
| Seattle (SEA) | Jet Linx Aviation | JL5438 | 18:57 | agendado | |
| Cancun (CUN) | Southwest Airlines | WN1986 | 19:00 | agendado | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN1205 | 19:00 | agendado | |
| San Juan (SJU) | Southwest Airlines | WN3931 | 19:10 | agendado | |
| New York (LGA) | Southwest Airlines | WN4895 | 19:20 | agendado | |
| Raleigh (RDU) | Southwest Airlines | WN3457 | 19:20 | agendado | |
| Denver (DEN) | Frontier | F93302 expand_more(1) | 19:23 | agendado | |
| Denver (DEN) | Volaris | Y42574 | 19:23 | agendado | |
| Chicago (ORD) | GoJet | G74412 | 19:23 | agendado | |
| Chicago (ORD) | United Express | UA4412 expand_more(4) | 19:23 | agendado | |
| Chicago (ORD) | Air Canada | AC4926 | 19:23 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2897 | 19:23 | agendado | |
| Chicago (ORD) | All Nippon Airways | NH7590 | 19:23 | agendado | |
| Chicago (ORD) | Copa Airlines | CM1416 | 19:23 | agendado | |
| Washington (IAD) | United Express | UA4527 expand_more(4) | 19:26 | agendado | |
| Washington (IAD) | avianca | AV2342 | 19:26 | agendado | |
| Washington (IAD) | Brussels Airlines | SN9012 | 19:26 | agendado | |
| Washington (IAD) | Copa Airlines | CM2678 | 19:26 | agendado | |
| Washington (IAD) | Lufthansa | LH9286 | 19:26 | agendado | |
| Chicago (ORD) | American Eagle | AA4144 expand_more(7) | 19:29 | agendado | |
| Chicago (ORD) | Aer Lingus | EI7682 | 19:29 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS6840 | 19:29 | agendado | |
| Chicago (ORD) | British Airways | BA2497 | 19:29 | agendado | |
| Chicago (ORD) | Cathay Pacific | CX7590 | 19:29 | agendado | |
| Chicago (ORD) | Gulf Air | GF6484 | 19:29 | agendado | |
| Chicago (ORD) | Iberia | IB4838 | 19:29 | agendado | |
| Chicago (ORD) | Qatar Airways | QR9053 | 19:29 | agendado | |
| Jacksonville (JAX) | Southwest Airlines | WN449 | 19:30 | agendado | |
| Panama City (ECP) | Southwest Airlines | WN2032 | 19:30 | agendado | |
| Washington (DCA) | American Airlines | AA3028 | 19:32 | agendado | |
| Washington (IAD) | NetJets | EJA815 | 19:36 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN770 | 19:45 | agendado | |
| Dallas (DFW) | American Airlines | AA2761 expand_more(4) | 19:53 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4658 | 19:53 | agendado | |
| Dallas (DFW) | British Airways | BA4783 | 19:53 | agendado | |
| Dallas (DFW) | Iberia | IB8541 | 19:53 | agendado | |
| Dallas (DFW) | Qatar Airways | QR7848 | 19:53 | agendado | |
| Washington (DCA) | Southwest Airlines | WN1462 | 19:55 | agendado | |
| Tampa (TPA) | Southwest Airlines | WN5041 | 19:55 | agendado | |
| Austin (AUS) | Southwest Airlines | WN2328 | 20:00 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN2921 | 20:00 | agendado | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1875 | 20:00 | agendado | |
| Miami (MIA) | Southwest Airlines | WN3188 | 20:00 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN3236 | 20:00 | agendado | |
| Sarasota (SRQ) | Southwest Airlines | WN2453 | 20:00 | agendado | |
| Pensacola (PNS) | Southwest Airlines | WN3620 | 20:00 | agendado | |
| Charlotte (CLT) | American Airlines | AA2686 expand_more(1) | 20:03 | agendado | |
| Charlotte (CLT) | British Airways | BA6898 | 20:03 | agendado | |
| Atlanta (ATL) | Solairus Aviation | TWY32 | 20:10 | agendado | |
| Toronto (YYZ) | Air Canada Express | AC8891 expand_more(1) | 20:22 | agendado | |
| Toronto (YYZ) | United Airlines | UA8274 | 20:22 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2833 expand_more(7) | 20:37 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3723 | 20:37 | agendado | |
| Atlanta (ATL) | KLM | KL5285 | 20:37 | agendado | |
| Atlanta (ATL) | Korean Air | KE5379 | 20:37 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA7029 | 20:37 | agendado | |
| Atlanta (ATL) | SAS | SK3563 | 20:37 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5317 | 20:37 | agendado | |
| Atlanta (ATL) | WestJet | WS8612 | 20:37 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL1541 expand_more(3) | 20:37 | agendado | |
| Detroit (DTW) | KLM | KL5777 | 20:37 | agendado | |
| Detroit (DTW) | Virgin Atlantic | VS1663 | 20:37 | agendado | |
| Detroit (DTW) | WestJet | WS8504 | 20:37 | agendado | |
| Houston (IAH) | United Express | UA4573 expand_more(3) | 20:40 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6901 | 20:40 | agendado | |
| Houston (IAH) | Copa Airlines | CM1705 | 20:40 | agendado | |
| Houston (IAH) | Virgin Australia | VA8324 | 20:40 | agendado | |
| Denver (DEN) | United Airlines | UA1422 expand_more(1) | 20:43 | agendado | |
| Denver (DEN) | Air Canada | AC4949 | 20:43 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL2666 expand_more(2) | 21:00 | agendado | |
| Salt Lake City (SLC) | KLM | KL7146 | 21:00 | agendado | |
| Salt Lake City (SLC) | Korean Air | KE3275 | 21:00 | agendado | |
| Chicago (ORD) | United Airlines | UA2144 expand_more(5) | 21:26 | agendado | |
| Chicago (ORD) | Air Canada | AC4914 | 21:26 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2895 | 21:26 | agendado | |
| Chicago (ORD) | Emirates | EK6308 | 21:26 | agendado | |
| Chicago (ORD) | Lufthansa | LH7750 | 21:26 | agendado | |
| Chicago (ORD) | Turkish Airlines | TK9565 | 21:26 | agendado | |
| Denver (DEN) | Southwest Airlines | WN1756 | 21:35 | agendado | |
| Dallas (DFW) | American Airlines | AA1010 expand_more(6) | 21:48 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4121 | 21:48 | agendado | |
| Dallas (DFW) | British Airways | BA4336 | 21:48 | agendado | |
| Dallas (DFW) | Cathay Pacific | CX7556 | 21:48 | agendado | |
| Dallas (DFW) | Fiji Airways | FJ5080 | 21:48 | agendado | |
| Dallas (DFW) | Iberia | IB4173 | 21:48 | agendado | |
| Dallas (DFW) | Qatar Airways | QR2492 | 21:48 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN2905 | 21:50 | agendado | |
