Chegadas e partidas de voos em St. Louis Lambert Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Salt Lake City (SLC) | Delta Air Lines | DL2666 expand_more(1) | 00:46 | 00:13 | Pousado |
| Salt Lake City (SLC) | Korean Air | KE3275 | 00:46 | 00:13 | Pousado |
| Fort Worth (AFW) | Sun Country Airlines | SY3020 | 01:25 | agendado | |
| San Bernardino (SBD) | Sun Country Airlines | SY3086 | 02:09 | agendado | |
| Oklahoma City (OKC) | Southwest Airlines | WN1969 | 06:55 | agendado | |
| Minneapolis (MSP) | Southwest Airlines | WN3836 | 07:15 | 06:34 | Pousado |
| Tulsa (TUL) | Southwest Airlines | WN4480 | 07:15 | agendado | |
| Milwaukee (MKE) | Southwest Airlines | WN2387 | 07:20 | 06:54 | Pousado |
| Little Rock (LIT) | Southwest Airlines | WN2270 | 07:20 | 06:58 | Pousado |
| Kentucky (CVG) | Kalitta Charters II | K5524 | 07:22 | agendado | |
| Des Moines (DSM) | Southwest Airlines | WN2705 | 07:25 | 07:01 | Pousado |
| Omaha (OMA) | Southwest Airlines | WN3973 | 07:25 | agendado | |
| Wichita (ICT) | Southwest Airlines | WN2631 | 07:30 | 06:59 | Pousado |
| Kansas City (MCI) | Southwest Airlines | WN4161 | 07:30 | agendado | |
| Austin (AUS) | Southwest Airlines | WN813 | 07:35 | agendado | |
| Houston (HOU) | Southwest Airlines | WN568 | 07:35 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN4089 | 07:35 | agendado | |
| Denver (DEN) | Southwest Airlines | WN585 | 08:05 | 07:40 | Pousado |
| New York (LGA) | Southwest Airlines | WN3459 | 08:05 | 07:41 | Pousado |
| New York (LGA) | Delta Connection | DL4939 | 08:24 | 07:58 | Pousado |
| Atlanta (ATL) | Delta Air Lines | DL1571 expand_more(2) | 08:28 | Cancelado | |
| Atlanta (ATL) | KLM | KL7287 | 08:28 | Cancelado | |
| Atlanta (ATL) | LATAM Airlines | LA6224 | 08:28 | Cancelado | |
| Knoxville (TYS) | Flexjet | LXJ384 | 08:33 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN4323 | 08:35 | agendado | |
| Dallas (DFW) | American Airlines | AA2897 expand_more(1) | 08:55 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6283 | 08:55 | agendado | |
| Minneapolis (MSP) | Delta Connection | DL4646 | 08:55 | agendado | |
| Jonesboro (JBR) | Southern Airways Express | 9X450 | 09:01 | 08:54 | Pousado |
| Cleveland (CLE) | Southwest Airlines | WN1974 | 09:05 | 08:32 | Pousado |
| Tampa (TPA) | Southwest Airlines | WN4439 | 09:05 | agendado | |
| Denver (DEN) | Frontier | F93302 expand_more(1) | 09:07 | 08:35 | Pousado |
| Denver (DEN) | Volaris | Y42572 | 09:07 | 08:35 | Pousado |
| Washington (DCA) | American Eagle | AA4458 | 09:20 | 09:00 | Pousado |
| Sarasota (SRQ) | Southwest Airlines | WN4418 | 09:20 | agendado | |
| Columbus (CMH) | Southwest Airlines | WN2054 | 09:30 | agendado | |
| Boston (BOS) | Southwest Airlines | WN3399 | 09:30 | agendado | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2803 | 09:30 | agendado | |
| Fort Myers (RSW) | Southwest Airlines | WN3278 | 09:30 | agendado | |
| Atlanta (ATL) | Southwest Airlines | WN457 | 09:35 | agendado | |
| Charlotte (CLT) | American Airlines | AA2475 | 09:35 | agendado | |
| Washington (DCA) | Southwest Airlines | WN2398 | 09:35 | agendado | |
| New Orleans (MSY) | Southwest Airlines | WN600 | 09:35 | agendado | |
| Jacksonville (JAX) | Southwest Airlines | WN3094 | 09:35 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN3663 | 09:35 | agendado | |
| Raleigh (RDU) | Southwest Airlines | WN1295 | 09:35 | agendado | |
| Philadelphia (PHL) | Southwest Airlines | WN3460 | 09:35 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL2868 expand_more(1) | 09:46 | agendado | |
| Detroit (DTW) | WestJet | WS7132 | 09:46 | agendado | |
| West Palm Beach (PBI) | NetJets | EJA948 | 10:00 | agendado | |
| Washington (IAD) | United Express | UA4427 expand_more(2) | 10:07 | agendado | |
| Washington (IAD) | avianca | AV2344 | 10:07 | agendado | |
| Washington (IAD) | Copa Airlines | CM2679 | 10:07 | agendado | |
| Boston (BOS) | American Eagle | AA4500 | 10:10 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN1323 | 10:10 | agendado | |
| Panama City (ECP) | ATI Jet | CYO975 | 10:22 | agendado | |
| St Louis (SUS) | NetJets | EJA262 | 10:24 | agendado | |
| Philadelphia (PHL) | American Eagle | AA4641 | 10:28 | agendado | |
| Dallas (DFW) | American Airlines | AA2289 expand_more(2) | 10:39 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6058 | 10:39 | agendado | |
| Dallas (DFW) | GOL | G36291 | 10:39 | agendado | |
| Houston (IAH) | United Express | UA6214 expand_more(2) | 10:39 | Cancelado | |
| Houston (IAH) | Air New Zealand | NZ6902 | 10:39 | Cancelado | |
| Houston (IAH) | Virgin Australia | VA8218 | 10:39 | Cancelado | |
| Newark (EWR) | United Airlines | UA2625 | 10:40 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN4355 | 10:40 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1703 expand_more(2) | 10:43 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6721 | 10:43 | agendado | |
| Atlanta (ATL) | WestJet | WS6628 | 10:43 | agendado | |
| Houston (HOU) | Southwest Airlines | WN2999 | 10:45 | agendado | |
| Memphis (MEM) | NetJets | EJA976 | 10:48 | agendado | |
| Chicago (ORD) | United Express | UA4613 expand_more(3) | 10:51 | agendado | |
| Chicago (ORD) | Air Canada | AC4938 | 10:51 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2903 | 10:51 | agendado | |
| Chicago (ORD) | All Nippon Airways | NH7450 | 10:51 | agendado | |
| New York (LGA) | American Eagle | AA4475 | 11:03 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN4142 | 11:10 | agendado | |
| Denver (DEN) | Southwest Airlines | WN2685 | 11:20 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN3046 | 11:25 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL2694 expand_more(1) | 11:59 | agendado | |
| Minneapolis (MSP) | WestJet | WS7189 | 11:59 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN4665 | 12:00 | agendado | |
| New York (LGA) | Southwest Airlines | WN3453 | 12:15 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN500 | 12:20 | agendado | |
| Boston (BOS) | Southwest Airlines | WN1438 | 12:25 | agendado | |
| Chicago (ORD) | United Express | UA4600 expand_more(3) | 12:28 | agendado | |
| Chicago (ORD) | Air Canada | AC4900 | 12:28 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2899 | 12:28 | agendado | |
| Chicago (ORD) | All Nippon Airways | NH7588 | 12:28 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN2333 | 12:35 | agendado | |
| Dallas (DFW) | American Airlines | AA2103 expand_more(1) | 12:37 | agendado | |
| Dallas (DFW) | GOL | G36050 | 12:37 | agendado | |
| Denver (DEN) | United Airlines | UA652 expand_more(1) | 12:39 | agendado | |
| Denver (DEN) | Air Canada | AC4952 | 12:39 | agendado | |
| Burbank (BUR) | Baker Aviation | KOW957 | 12:39 | agendado | |
| New York (LGA) | Delta Connection | DL4922 expand_more(1) | 12:40 | agendado | |
| New York (LGA) | WestJet | WS6636 | 12:40 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL3156 expand_more(2) | 13:00 | agendado | |
| Atlanta (ATL) | Korean Air | KE7153 | 13:00 | agendado | |
| Atlanta (ATL) | WestJet | WS5551 | 13:00 | agendado | |
| Kansas City (MCI) | Southwest Airlines | WN2477 | 13:00 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN3557 | 13:05 | agendado | |
| Chicago (ORD) | American Eagle | AA4924 expand_more(3) | 13:05 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS6480 | 13:05 | agendado | |
| Chicago (ORD) | British Airways | BA1660 | 13:05 | agendado | |
| Chicago (ORD) | Japan Airlines | JL7428 | 13:05 | agendado | |
| Los Angeles (LAX) | Southwest Airlines | WN2915 | 13:10 | agendado | |
| Washington (DCA) | American Eagle | AA4769 | 13:13 | agendado | |
| Charlotte (CLT) | American Airlines | AA2486 | 13:14 | agendado | |
| Burbank (BUR) | Southwest Airlines | WN2591 | 13:15 | agendado | |
| Denver (DEN) | Southwest Airlines | WN2675 | 13:20 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL2455 | 13:31 | agendado | |
| Phoenix (PHX) | American Airlines | AA2303 expand_more(1) | 13:40 | agendado | |
| Phoenix (PHX) | Alaska Airlines | AS6586 | 13:40 | agendado | |
| Washington (DCA) | Southwest Airlines | WN1519 | 13:45 | agendado | |
| Chicago (MDW) | NetJets | EJA939 | 13:45 | agendado | |
| Atlanta (ATL) | Southwest Airlines | WN449 | 13:50 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL1537 expand_more(2) | 13:51 | agendado | |
| Detroit (DTW) | Korean Air | KE3249 | 13:51 | agendado | |
| Detroit (DTW) | WestJet | WS7314 | 13:51 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH448 expand_more(1) | 13:55 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9066 | 13:55 | agendado | |
| Charlotte (CLT) | Southwest Airlines | WN3569 | 14:05 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN3337 | 14:15 | agendado | |
| Boston (BOS) | American Eagle | AA3520 | 14:22 | agendado | |
| Chicago (ORD) | United Airlines | UA3495 expand_more(2) | 14:24 | Cancelado | |
| Chicago (ORD) | Air Canada | AC3578 | 14:24 | Cancelado | |
| Chicago (ORD) | Air New Zealand | NZ2891 | 14:24 | Cancelado | |
| Austin (AUS) | Southwest Airlines | WN346 | 14:25 | agendado | |
| Tampa (TPA) | Southwest Airlines | WN4432 | 14:35 | agendado | |
| New York (LGA) | American Eagle | AA4461 | 14:36 | agendado | |
| San Antonio (SAT) | Southwest Airlines | WN2300 | 14:40 | agendado | |
| Chicago (ORD) | American Eagle | AA3764 expand_more(2) | 15:02 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS6758 | 15:02 | agendado | |
| Chicago (ORD) | British Airways | BA6906 | 15:02 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS388 expand_more(3) | 15:18 | agendado | |
| Seattle (SEA) | Air Tahiti Nui | TN2684 | 15:18 | agendado | |
| Seattle (SEA) | American Airlines | AA7468 | 15:18 | agendado | |
| Seattle (SEA) | Hawaiian Airlines | HA6938 | 15:18 | agendado | |
| Philadelphia (PHL) | Southwest Airlines | WN1499 | 15:20 | agendado | |
| Dallas (DFW) | American Eagle | AA4052 expand_more(2) | 15:29 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6608 | 15:29 | agendado | |
| Dallas (DFW) | Qatar Airways | QR7848 | 15:29 | agendado | |
| Toronto (YYZ) | Air Canada Express | AC8969 expand_more(1) | 15:29 | agendado | |
| Toronto (YYZ) | United Airlines | UA6605 | 15:29 | agendado | |
| Chicago (ORD) | United Airlines | UA2618 expand_more(2) | 15:49 | agendado | |
| Chicago (ORD) | Air Canada | AC4916 | 15:49 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2893 | 15:49 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN1173 | 15:50 | agendado | |
| New York (LGA) | Delta Connection | DL4991 expand_more(1) | 15:50 | agendado | |
| New York (LGA) | WestJet | WS7698 | 15:50 | agendado | |
| Houston (IAH) | United Express | UA6172 expand_more(4) | 15:50 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6905 | 15:50 | agendado | |
| Houston (IAH) | All Nippon Airways | NH7088 | 15:50 | agendado | |
| Houston (IAH) | Copa Airlines | CM1705 | 15:50 | agendado | |
| Houston (IAH) | Virgin Australia | VA8220 | 15:50 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN3665 | 15:55 | agendado | |
| Jonesboro (JBR) | Southern Airways Express | 9X454 | 16:01 | agendado | |
| Washington (DCA) | Southwest Airlines | WN2403 | 16:05 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1485 expand_more(6) | 16:07 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3371 | 16:07 | agendado | |
| Atlanta (ATL) | Air France | AF5994 | 16:07 | agendado | |
| Atlanta (ATL) | KLM | KL5876 | 16:07 | agendado | |
| Atlanta (ATL) | Korean Air | KE7035 | 16:07 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5315 | 16:07 | agendado | |
| Atlanta (ATL) | WestJet | WS7580 | 16:07 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN297 | 16:10 | agendado | |
| Miami (MIA) | American Eagle | AA3659 | 16:11 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN920 | 16:20 | agendado | |
| Pittsburgh (PIT) | Southwest Airlines | WN4312 | 16:20 | agendado | |
| San Francisco (SFO) | United Airlines | UA336 expand_more(1) | 16:27 | agendado | |
| San Francisco (SFO) | Air New Zealand | NZ9707 | 16:27 | agendado | |
| Denver (DEN) | United Airlines | UA1315 expand_more(1) | 16:28 | agendado | |
| Denver (DEN) | Air Canada | AC4878 | 16:28 | agendado | |
| New York (JFK) | Delta Connection | DL5415 expand_more(2) | 16:33 | agendado | |
| New York (JFK) | Air France | AF8657 | 16:33 | agendado | |
| New York (JFK) | KLM | KL5997 | 16:33 | agendado | |
| San Francisco (SFO) | Southwest Airlines | WN2957 | 16:35 | agendado | |
| Washington (DCA) | American Eagle | AA5332 | 16:36 | agendado | |
| Cancun (CUN) | Southwest Airlines | WN1996 | 16:40 | agendado | |
| Chicago (ORD) | American Eagle | AA4572 expand_more(5) | 16:47 | agendado | |
| Chicago (ORD) | Aer Lingus | EI7682 | 16:47 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS6547 | 16:47 | agendado | |
| Chicago (ORD) | British Airways | BA5150 | 16:47 | agendado | |
| Chicago (ORD) | Cathay Pacific | CX7590 | 16:47 | agendado | |
| Chicago (ORD) | Japan Airlines | JL7682 | 16:47 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL1605 expand_more(3) | 16:49 | agendado | |
| Minneapolis (MSP) | Air France | AF2195 | 16:49 | agendado | |
| Minneapolis (MSP) | KLM | KL5288 | 16:49 | agendado | |
| Minneapolis (MSP) | WestJet | WS8327 | 16:49 | agendado | |
| Newark (EWR) | United Express | UA3719 | 16:50 | agendado | |
| Des Moines (DSM) | NetJets | EJA552 | 16:54 | agendado | |
| Sacramento (SMF) | Southwest Airlines | WN1915 | 17:05 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL2822 expand_more(3) | 17:09 | agendado | |
| Detroit (DTW) | Air France | AF2614 | 17:09 | agendado | |
| Detroit (DTW) | KLM | KL5242 | 17:09 | agendado | |
| Detroit (DTW) | WestJet | WS7131 | 17:09 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN3447 | 17:15 | agendado | |
| Kansas City (MCI) | Southwest Airlines | WN3552 | 17:15 | agendado | |
| Tulsa (TUL) | Southwest Airlines | WN2989 | 17:15 | agendado | |
| Des Moines (DSM) | Southwest Airlines | WN2702 | 17:20 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN3345 | 17:20 | agendado | |
| Little Rock (LIT) | Southwest Airlines | WN1312 | 17:20 | agendado | |
| Austin (AUS) | Southwest Airlines | WN1888 | 17:25 | agendado | |
| Omaha (OMA) | Southwest Airlines | WN374 | 17:25 | agendado | |
| Milwaukee (MKE) | Southwest Airlines | WN1076 | 17:25 | agendado | |
| Wichita (ICT) | Southwest Airlines | WN3029 | 17:25 | agendado | |
| Houston (HOU) | Southwest Airlines | WN3273 | 17:25 | agendado | |
| Oklahoma City (OKC) | Southwest Airlines | WN3598 | 17:25 | agendado | |
| Minneapolis (MSP) | Southwest Airlines | WN3834 | 17:25 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN1564 | 17:25 | agendado | |
| Dallas (DFW) | American Airlines | AA2269 expand_more(5) | 17:28 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6238 | 17:28 | agendado | |
| Dallas (DFW) | British Airways | BA5156 | 17:28 | agendado | |
| Dallas (DFW) | Gulf Air | GF6452 | 17:28 | agendado | |
| Dallas (DFW) | Qantas | QF4519 | 17:28 | agendado | |
| Dallas (DFW) | Qatar Airways | QR8599 | 17:28 | agendado | |
| Philadelphia (PHL) | American Eagle | AA5499 expand_more(1) | 17:38 | agendado | |
| Philadelphia (PHL) | Qatar Airways | QR7850 | 17:38 | agendado | |
| Chicago (ORD) | United Express | UA3525 expand_more(6) | 17:39 | agendado | |
| Chicago (ORD) | Air Canada | AC4934 | 17:39 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2905 | 17:39 | agendado | |
| Chicago (ORD) | All Nippon Airways | NH7448 | 17:39 | agendado | |
| Chicago (ORD) | Austrian Airlines | OS7735 | 17:39 | agendado | |
| Chicago (ORD) | Copa Airlines | CM1416 | 17:39 | agendado | |
| Chicago (ORD) | Lufthansa | LH8744 | 17:39 | agendado | |
| New York (LGA) | Southwest Airlines | WN2844 | 17:50 | agendado | |
| Cancun (CUN) | Frontier | F987 expand_more(1) | 17:59 | agendado | |
| Cancun (CUN) | Volaris | Y42016 | 17:59 | agendado | |
| Rochester (RST) | NetJets | EJA556 | 18:06 | agendado | |
| Charlotte (CLT) | American Airlines | AA2937 expand_more(1) | 18:25 | agendado | |
| Charlotte (CLT) | British Airways | BA6843 | 18:25 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN3207 | 18:30 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1393 expand_more(6) | 18:35 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3373 | 18:35 | agendado | |
| Atlanta (ATL) | Air France | AF6816 | 18:35 | agendado | |
| Atlanta (ATL) | KLM | KL5874 | 18:35 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6136 | 18:35 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS1968 | 18:35 | agendado | |
| Atlanta (ATL) | WestJet | WS6733 | 18:35 | agendado | |
| Houston (IAH) | United Airlines | UA2384 expand_more(3) | 18:47 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6900 | 18:47 | agendado | |
| Houston (IAH) | Copa Airlines | CM1704 | 18:47 | agendado | |
| Houston (IAH) | Virgin Australia | VA8057 | 18:47 | agendado | |
| Denver (DEN) | Southwest Airlines | WN3053 | 18:55 | agendado | |
| Miami (MIA) | Southwest Airlines | WN3282 | 18:55 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL1492 expand_more(1) | 18:57 | agendado | |
| Salt Lake City (SLC) | KLM | KL7002 | 18:57 | agendado | |
| Cleveland (CLE) | Southwest Airlines | WN1643 | 19:00 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN3666 | 19:15 | agendado | |
| Washington (IAD) | United Express | UA4527 expand_more(4) | 19:16 | agendado | |
| Washington (IAD) | avianca | AV2342 | 19:16 | agendado | |
| Washington (IAD) | Brussels Airlines | SN9012 | 19:16 | agendado | |
| Washington (IAD) | Copa Airlines | CM2678 | 19:16 | agendado | |
| Washington (IAD) | Lufthansa | LH9286 | 19:16 | agendado | |
| New Orleans (MSY) | Southwest Airlines | WN2948 | 19:20 | agendado | |
| Columbus (CMH) | Southwest Airlines | WN2163 | 19:25 | agendado | |
| Detroit (DTW) | Southwest Airlines | WN1368 | 19:25 | agendado | |
| Atlanta (ATL) | Southwest Airlines | WN2290 | 19:30 | agendado | |
| Boston (BOS) | Southwest Airlines | WN1399 | 19:30 | agendado | |
| Jacksonville (JAX) | Southwest Airlines | WN1377 | 19:30 | agendado | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2800 | 19:30 | agendado | |
| Tampa (TPA) | Southwest Airlines | WN986 | 19:30 | agendado | |
| Fort Myers (RSW) | Southwest Airlines | WN2656 | 19:30 | agendado | |
| Philadelphia (PHL) | Southwest Airlines | WN4039 | 19:30 | agendado | |
| Raleigh (RDU) | Southwest Airlines | WN4544 | 19:30 | agendado | |
| Washington (DCA) | Southwest Airlines | WN2401 | 19:35 | agendado | |
| Chicago (ORD) | GoJet | G74416 | 19:39 | agendado | |
| Chicago (ORD) | United Express | UA4416 expand_more(4) | 19:39 | agendado | |
| Chicago (ORD) | Air Canada | AC4926 | 19:39 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2897 | 19:39 | agendado | |
| Chicago (ORD) | All Nippon Airways | NH7590 | 19:39 | agendado | |
| Chicago (ORD) | Emirates | EK6308 | 19:39 | agendado | |
| Los Angeles (LAX) | Southwest Airlines | WN3417 | 19:45 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN1080 | 20:00 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN1231 | 20:05 | agendado | |
| New York (LGA) | United Express | AA4383 | 20:19 | agendado | |
| New York (LGA) | Delta Connection | DL4926 expand_more(1) | 20:19 | agendado | |
| New York (LGA) | WestJet | WS7636 | 20:19 | agendado | |
| New York (LGA) | Southwest Airlines | WN974 | 20:20 | agendado | |
| Chicago (ORD) | American Eagle | AA4803 expand_more(6) | 20:23 | agendado | |
| Chicago (ORD) | Aer Lingus | EI7560 | 20:23 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS4492 | 20:23 | agendado | |
| Chicago (ORD) | British Airways | BA5335 | 20:23 | agendado | |
| Chicago (ORD) | Gulf Air | GF6745 | 20:23 | agendado | |
| Chicago (ORD) | Iberia | IB8055 | 20:23 | agendado | |
| Chicago (ORD) | Qatar Airways | QR9553 | 20:23 | agendado | |
| Dallas (DFW) | American Airlines | AA2246 expand_more(8) | 20:44 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6140 | 20:44 | agendado | |
| Dallas (DFW) | British Airways | BA5792 | 20:44 | agendado | |
| Dallas (DFW) | Cathay Pacific | CX7556 | 20:44 | agendado | |
| Dallas (DFW) | Finnair | AY4300 | 20:44 | agendado | |
| Dallas (DFW) | Gulf Air | GF6409 | 20:44 | agendado | |
| Dallas (DFW) | Iberia | IB4239 | 20:44 | agendado | |
| Dallas (DFW) | Qantas | QF4620 | 20:44 | agendado | |
| Dallas (DFW) | Qatar Airways | QR2633 | 20:44 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL1541 expand_more(4) | 20:46 | agendado | |
| Detroit (DTW) | Aeromexico | AM4504 | 20:46 | agendado | |
| Detroit (DTW) | KLM | KL6752 | 20:46 | agendado | |
| Detroit (DTW) | Virgin Atlantic | VS1663 | 20:46 | agendado | |
| Detroit (DTW) | WestJet | WS8504 | 20:46 | agendado | |
| Denver (DEN) | Southwest Airlines | WN2684 | 21:00 | agendado | |
| Houston (HOU) | Southwest Airlines | WN3011 | 21:00 | agendado | |
| Philadelphia (PHL) | American Airlines | AA2571 expand_more(4) | 21:00 | agendado | |
| Philadelphia (PHL) | Aer Lingus | EI7217 | 21:00 | agendado | |
| Philadelphia (PHL) | British Airways | BA5444 | 21:00 | agendado | |
| Philadelphia (PHL) | Iberia | IB4715 | 21:00 | agendado | |
| Philadelphia (PHL) | Qatar Airways | QR7978 | 21:00 | agendado | |
| Washington (DCA) | American Eagle | AA5518 | 21:19 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN3667 | 21:25 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN2134 | 21:35 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN2031 | 21:35 | agendado | |
| Chicago (ORD) | United Express | UA4185 expand_more(3) | 21:40 | agendado | |
| Chicago (ORD) | Air Canada | AC4914 | 21:40 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2895 | 21:40 | agendado | |
| Chicago (ORD) | Lufthansa | LH7826 | 21:40 | agendado | |
| Denver (DEN) | United Airlines | UA2470 expand_more(1) | 21:54 | agendado | |
| Denver (DEN) | Air Canada | AC4949 | 21:54 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2833 expand_more(6) | 21:58 | agendado | |
| Atlanta (ATL) | Aeromexico | AM5555 | 21:58 | agendado | |
| Atlanta (ATL) | Air France | AF6889 | 21:58 | agendado | |
| Atlanta (ATL) | KLM | KL5875 | 21:58 | agendado | |
| Atlanta (ATL) | Korean Air | KE7033 | 21:58 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6168 | 21:58 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5319 | 21:58 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN1933 | 22:00 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN1352 | 22:10 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN2799 | 22:20 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN4149 | 22:20 | agendado | |
| Houston (IAH) | United Airlines | UA1911 expand_more(3) | 22:22 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6903 | 22:22 | agendado | |
| Houston (IAH) | Emirates | EK6162 | 22:22 | agendado | |
| Houston (IAH) | Virgin Australia | VA8219 | 22:22 | agendado | |
| Miami (MIA) | American Airlines | AA1581 expand_more(2) | 22:27 | agendado | |
| Miami (MIA) | GOL | G36038 | 22:27 | agendado | |
| Miami (MIA) | Qatar Airways | QR2713 | 22:27 | agendado | |
| Chicago (ORD) | United Express | UA4487 expand_more(2) | 22:45 | agendado | |
| Chicago (ORD) | Air Canada | AC4930 | 22:45 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2901 | 22:45 | agendado | |
| Charlotte (CLT) | American Airlines | AA2562 expand_more(1) | 23:07 | agendado | |
| Charlotte (CLT) | British Airways | BA2467 | 23:07 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN3332 | 23:10 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL1609 expand_more(3) | 23:23 | agendado | |
| Minneapolis (MSP) | Korean Air | KE3829 | 23:23 | agendado | |
| Minneapolis (MSP) | Virgin Atlantic | VS2248 | 23:23 | agendado | |
| Minneapolis (MSP) | WestJet | WS8215 | 23:23 | agendado | |
| Los Angeles (LAX) | American Eagle | AA6502 expand_more(7) | 23:42 | agendado | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1254 | 23:42 | agendado | |
| Los Angeles (LAX) | Alaska Airlines | AS6320 | 23:42 | agendado | |
| Los Angeles (LAX) | Fiji Airways | FJ5096 | 23:42 | agendado | |
| Los Angeles (LAX) | Japan Airlines | JL7536 | 23:42 | agendado | |
| Los Angeles (LAX) | Malaysia Airlines | MH9422 | 23:42 | agendado | |
| Los Angeles (LAX) | Qantas | QF4819 | 23:42 | agendado | |
| Los Angeles (LAX) | Qatar Airways | QR2878 | 23:42 | agendado | |
| Phoenix (PHX) | American Airlines | AA2043 expand_more(1) | 23:51 | agendado | |
| Phoenix (PHX) | Alaska Airlines | AS4020 | 23:51 | agendado | |
| Newark (EWR) | United Express | UA3468 expand_more(2) | 23:56 | agendado | |
| Newark (EWR) | Austrian Airlines | OS7749 | 23:56 | agendado | |
| Newark (EWR) | Lufthansa | LH7662 | 23:56 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Fort Worth (AFW) | Sun Country Airlines | SY3029 | 03:09 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN4433 | 05:00 | 05:03 | A caminho |
| Orlando (MCO) | Southwest Airlines | WN205 | 05:10 | 05:09 | A caminho |
