Chegadas e partidas de voos em St. Louis Lambert Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Nashville (BNA) | Southwest Airlines | WN1357 | 00:05 | 23:50 | Pousado |
| Chicago (MDW) | Southwest Airlines | WN4503 | 00:05 | 23:40 | Pousado |
| Phoenix (PHX) | Southwest Airlines | WN1231 | 00:25 | 00:07 | Pousado |
| Denver (DEN) | Southwest Airlines | WN4156 | 00:45 | 00:46 | Pousado |
| Fort Worth (AFW) | Sun Country Airlines | SY3020 | 01:26 | agendado | |
| San Bernardino (SBD) | Sun Country Airlines | SY3086 | 02:05 | agendado | |
| Kentucky (CVG) | Kalitta Charters II | K5524 | 03:51 | agendado | |
| Oklahoma City (OKC) | Southwest Airlines | WN1969 | 06:35 | 06:28 | Pousado |
| Wichita (ICT) | Southwest Airlines | WN3029 | 06:40 | 06:11 | Pousado |
| Des Moines (DSM) | Southwest Airlines | WN1537 | 06:50 | 06:20 | Pousado |
| Little Rock (LIT) | Southwest Airlines | WN2270 | 06:50 | 06:24 | Pousado |
| Kansas City (MCI) | Southwest Airlines | WN1003 | 06:55 | 06:33 | Pousado |
| Houston (HOU) | Southwest Airlines | WN2999 | 07:00 | 06:51 | Pousado |
| Detroit (DTW) | Southwest Airlines | WN2716 | 07:05 | 06:55 | Pousado |
| San Antonio (SAT) | Southwest Airlines | WN490 | 07:05 | 06:50 | Pousado |
| Minneapolis (MSP) | Southwest Airlines | WN3834 | 07:05 | 06:53 | Pousado |
| Austin (AUS) | Southwest Airlines | WN806 | 07:10 | 06:56 | Pousado |
| Milwaukee (MKE) | Southwest Airlines | WN1076 | 07:10 | 06:48 | Pousado |
| Omaha (OMA) | Southwest Airlines | WN3973 | 07:10 | 06:38 | Pousado |
| Tulsa (TUL) | Southwest Airlines | WN4480 | 07:10 | 06:53 | Pousado |
| Sarasota (SRQ) | Southwest Airlines | WN3014 | 07:35 | 07:26 | Pousado |
| New York (LGA) | Southwest Airlines | WN3453 | 07:55 | 07:43 | Pousado |
| Tampa (TPA) | Southwest Airlines | WN2647 | 07:55 | 07:30 | Pousado |
| Dallas (DAL) | Southwest Airlines | WN1323 | 08:10 | 07:48 | Pousado |
| Tampa (TPA) | Frontier | F92437 | 08:12 | 07:37 | Pousado |
| Denver (DEN) | Southwest Airlines | WN282 | 08:15 | 07:51 | Pousado |
| Raleigh (RDU) | Southwest Airlines | WN4544 | 08:30 | 08:18 | Pousado |
| Charlotte (CLT) | American Eagle | AA5018 | 08:35 | 08:22 | Pousado |
| Chicago (ORD) | American Eagle | AA4310 expand_more(1) | 08:35 | 08:09 | Pousado |
| Chicago (ORD) | Alaska Airlines | AS6877 | 08:35 | 08:09 | Pousado |
| Nashville (BNA) | Southwest Airlines | WN920 | 08:50 | 08:35 | Pousado |
| Dallas (DFW) | American Airlines | AA2897 expand_more(1) | 08:56 | 08:45 | Pousado |
| Dallas (DFW) | Alaska Airlines | AS6283 | 08:56 | 08:45 | Pousado |
| Atlanta (ATL) | Delta Air Lines | DL1571 expand_more(3) | 08:58 | 10:11 | Pousado |
| Atlanta (ATL) | KLM | KL7287 | 08:58 | 10:11 | Pousado |
| Atlanta (ATL) | LATAM Airlines | LA6224 | 08:58 | 10:11 | Pousado |
| Atlanta (ATL) | WestJet | WS7777 | 08:58 | 10:11 | Pousado |
| Atlanta (ATL) | Southwest Airlines | WN449 | 09:00 | 08:40 | Pousado |
| Jonesboro (JBR) | Southern Airways Express | 9X450 | 09:01 | 08:48 | Pousado |
| Columbus (CMH) | Southwest Airlines | WN1342 | 09:05 | 08:43 | Pousado |
| Baltimore (BWI) | Southwest Airlines | WN156 | 09:10 | 09:02 | Pousado |
| Boston (BOS) | Southwest Airlines | WN1438 | 09:10 | 08:50 | Pousado |
| Cleveland (CLE) | Southwest Airlines | WN366 | 09:10 | 08:59 | Pousado |
| Chicago (MDW) | Southwest Airlines | WN2591 | 09:10 | 08:44 | Pousado |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2800 | 09:10 | 09:00 | Pousado |
| Jacksonville (JAX) | Southwest Airlines | WN3093 | 09:10 | 09:09 | Pousado |
| Philadelphia (PHL) | Southwest Airlines | WN1499 | 09:10 | desconhecido | |
| Fort Myers (RSW) | Southwest Airlines | WN3831 | 09:10 | 08:57 | Pousado |
| Chicago (ORD) | Flexjet | LXJ335 | 09:15 | Atrasado | |
| Washington (DCA) | Southwest Airlines | WN2478 | 09:20 | 09:29 | Pousado |
| Detroit (DTW) | Delta Connection | DL3636 expand_more(1) | 09:24 | 09:27 | Pousado |
| Detroit (DTW) | WestJet | WS6387 | 09:24 | 09:27 | Pousado |
| Boston (BOS) | American Eagle | AA4500 expand_more(1) | 09:31 | 08:56 | Pousado |
| Boston (BOS) | Iberia | IB4381 | 09:31 | 08:56 | Pousado |
| Houston (HOU) | Southwest Airlines | WN568 | 09:35 | 09:15 | Pousado |
| Orlando (MCO) | Frontier | F91631 expand_more(1) | 09:45 | 09:20 | Pousado |
| Orlando (MCO) | Volaris | Y42221 | 09:45 | 09:20 | Pousado |
| Kilgore (GGG) | NetJets | EJA326 | 09:48 | 09:51 | Pousado |
| Houston (IAH) | United Express | UA6214 expand_more(2) | 09:49 | 09:53 | Pousado |
| Houston (IAH) | Air New Zealand | NZ6902 | 09:49 | 09:53 | Pousado |
| Houston (IAH) | Virgin Australia | VA8218 | 09:49 | 09:53 | Pousado |
| New Orleans (MSY) | Southwest Airlines | WN1524 | 10:00 | 09:48 | Pousado |
| Denver (DEN) | Frontier | F93302 expand_more(1) | 10:02 | 09:31 | Pousado |
| Denver (DEN) | Volaris | Y42620 | 10:02 | 09:31 | Pousado |
| Washington (IAD) | United Express | UA4427 expand_more(2) | 10:08 | 09:45 | Pousado |
| Washington (IAD) | avianca | AV2344 | 10:08 | 09:45 | Pousado |
| Washington (IAD) | Copa Airlines | CM2679 | 10:08 | 09:45 | Pousado |
| Chicago (PWK) | Jet Linx Aviation | JL312 | 10:12 | 10:08 | Pousado |
| Dallas (DAL) | Southwest Airlines | WN2334 | 10:20 | 10:07 | Pousado |
| Las Vegas (LAS) | Southwest Airlines | WN3337 | 10:20 | 09:57 | Pousado |
| Phoenix (PHX) | Southwest Airlines | WN500 | 10:25 | 10:04 | Pousado |
| Denver (DEN) | Southwest Airlines | WN2904 | 10:40 | 10:17 | Pousado |
| St Louis (CPS) | Centene Management Company | TMP5155 | 10:40 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN4148 | 10:45 | 10:34 | Pousado |
| Dallas (DFW) | American Airlines | AA2289 expand_more(2) | 10:50 | 10:28 | Pousado |
| Dallas (DFW) | Alaska Airlines | AS6237 | 10:50 | 10:28 | Pousado |
| Dallas (DFW) | GOL | G36291 | 10:50 | 10:28 | Pousado |
| Los Angeles (LAX) | Southwest Airlines | WN3417 | 10:50 | 10:19 | Pousado |
| Houston (HOU) | Southwest Airlines | WN4881 | 10:55 | 10:42 | Pousado |
| New York (LGA) | American Eagle | AA4475 | 11:04 | Atrasado | |
| Minneapolis (MSP) | Delta Connection | DL5052 expand_more(1) | 11:12 | 10:37 | Pousado |
| Minneapolis (MSP) | WestJet | WS6893 | 11:12 | 10:37 | Pousado |
| New York (LGA) | Delta Connection | DL4922 | 11:18 | 10:57 | Pousado |
| Richmond (RIC) | United Express | G73376 | 11:24 | Atrasado | |
| Chicago (MDW) | Southwest Airlines | WN3788 | 11:25 | Atrasado | |
| Sun Valley (SUN) | Flexjet | LXJ593 | 11:34 | agendado | |
| Newark (EWR) | United Express | UA3630 | 11:37 | 11:11 | Pousado |
| Atlanta (ATL) | Southwest Airlines | WN4179 | 11:40 | 11:19 | Pousado |
| New York (LGA) | Southwest Airlines | WN266 | 12:00 | 11:55 | Pousado |
| Las Vegas (LAS) | Southwest Airlines | WN271 | 12:15 | agendado | |
| Denver (DEN) | Southwest Airlines | WN2675 | 12:20 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL566 expand_more(3) | 12:21 | Atrasado | |
| Atlanta (ATL) | Korean Air | KE7035 | 12:21 | Atrasado | |
| Atlanta (ATL) | LATAM Airlines | LA7188 | 12:21 | Atrasado | |
| Atlanta (ATL) | WestJet | WS6726 | 12:21 | Atrasado | |
| Chicago (ORD) | United Express | UA4613 expand_more(3) | 12:27 | 11:54 | Pousado |
| Chicago (ORD) | Air Canada | AC4938 | 12:27 | 11:54 | Pousado |
| Chicago (ORD) | Air New Zealand | NZ2903 | 12:27 | 11:54 | Pousado |
| Chicago (ORD) | All Nippon Airways | NH7450 | 12:27 | 11:54 | Pousado |
| Philadelphia (PHL) | American Eagle | AA4563 expand_more(1) | 12:29 | agendado | |
| Philadelphia (PHL) | Qatar Airways | QR9014 | 12:29 | agendado | |
| Tampa (TPA) | Southwest Airlines | WN4439 | 12:30 | agendado | |
| Kansas City (MCI) | Southwest Airlines | WN3391 | 12:35 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN4268 | 12:35 | agendado | |
| St Louis (STL) | GoJet | G73375 | 12:55 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN4848 | 13:00 | agendado | |
| Denver (DEN) | United Airlines | UA652 expand_more(1) | 13:20 | agendado | |
| Denver (DEN) | Air Canada | AC4952 | 13:20 | agendado | |
| Chicago (ORD) | American Eagle | AA3764 expand_more(2) | 13:23 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS6758 | 13:23 | agendado | |
| Chicago (ORD) | British Airways | BA6906 | 13:23 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL2455 | 13:23 | 12:46 | Pousado |
| Chicago (ORD) | United Express | G73377 | 13:25 | agendado | |
| Washington (DCA) | Southwest Airlines | WN2398 | 13:35 | agendado | |
| Charlotte (CLT) | Southwest Airlines | WN447 | 13:55 | agendado | |
| Phoenix (PHX) | American Airlines | AA2303 expand_more(1) | 13:56 | agendado | |
| Phoenix (PHX) | Alaska Airlines | AS6586 | 13:56 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN1799 | 14:00 | agendado | |
| Fort Myers (RSW) | Southwest Airlines | WN4204 | 14:00 | agendado | |
| Minneapolis (MSP) | NetJets | EJA402 | 14:06 | agendado | |
| St Louis (SUS) | SpiritJets | SJJ945 | 14:11 | agendado | |
| Boston (BOS) | American Eagle | AA3520 | 14:20 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN4793 | 14:20 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN2679 | 14:25 | agendado | |
| Chicago (ORD) | United Express | UA3680 expand_more(3) | 14:26 | agendado | |
| Chicago (ORD) | Air Canada | AC3578 | 14:26 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2891 | 14:26 | agendado | |
| Chicago (ORD) | All Nippon Airways | NH7588 | 14:26 | agendado | |
| Denver (APA) | Flexjet | LXJ319 | 14:26 | Atrasado | |
| Phoenix (PHX) | Southwest Airlines | WN264 | 14:30 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1339 expand_more(2) | 14:32 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3535 | 14:32 | agendado | |
| Atlanta (ATL) | Korean Air | KE7033 | 14:32 | agendado | |
| Omaha (OMA) | Southwest Airlines | WN374 | 14:40 | agendado | |
| Los Angeles (LAX) | Southwest Airlines | WN1332 | 14:45 | agendado | |
| Cancun (CUN) | Frontier | F987 expand_more(1) | 14:47 | agendado | |
| Cancun (CUN) | Volaris | Y42014 | 14:47 | agendado | |
| Dallas (DFW) | American Eagle | AA4299 expand_more(3) | 15:00 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4007 | 15:00 | agendado | |
| Dallas (DFW) | Qantas | QF4606 | 15:00 | agendado | |
| Dallas (DFW) | Qatar Airways | QR7848 | 15:00 | agendado | |
| Minneapolis (MSP) | Delta Connection | DL3927 expand_more(1) | 15:03 | 14:55 | Pousado |
| Minneapolis (MSP) | WestJet | WS6894 | 15:03 | 14:55 | Pousado |
| Cancun (CUN) | Southwest Airlines | WN1996 | 15:05 | Atrasado | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4869 | 15:05 | 14:56 | Pousado |
| Kentucky (CVG) | Sun Country Airlines | SY3057 | 15:11 | agendado | |
| Denver (DEN) | Southwest Airlines | WN4812 | 15:15 | agendado | |
| Toronto (YYZ) | Air Canada Express | AC8969 expand_more(1) | 15:29 | agendado | |
| Toronto (YYZ) | United Airlines | UA6605 | 15:29 | agendado | |
| Philadelphia (PHL) | Southwest Airlines | WN2258 | 15:30 | agendado | |
| Boston (BOS) | Southwest Airlines | WN1441 | 15:35 | agendado | |
| Fort Lauderdale (FLL) | Flexjet | LXJ609 | 15:36 | Atrasado | |
| Austin (AUS) | Southwest Airlines | WN813 | 15:50 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN3665 | 15:50 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN3104 | 16:05 | 15:58 | Pousado |
| New York (LGA) | Delta Connection | DL5010 expand_more(1) | 16:14 | agendado | |
| New York (LGA) | WestJet | WS7456 | 16:14 | agendado | |
| Houston (HOU) | Southwest Airlines | WN4742 | 16:25 | agendado | |
| Washington (DCA) | American Eagle | AA5127 | 16:26 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS388 expand_more(3) | 16:26 | 15:34 | Pousado |
| Seattle (SEA) | Air Tahiti Nui | TN2684 | 16:26 | 15:34 | Pousado |
| Seattle (SEA) | American Airlines | AA7468 | 16:26 | 15:34 | Pousado |
| Seattle (SEA) | Hawaiian Airlines | HA6938 | 16:26 | 15:34 | Pousado |
| Chicago (ORD) | United Express | UA4518 expand_more(3) | 16:27 | agendado | |
| Chicago (ORD) | Air Canada | AC4934 | 16:27 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2905 | 16:27 | agendado | |
| Chicago (ORD) | Lufthansa | LH8744 | 16:27 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1485 expand_more(6) | 16:28 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3371 | 16:28 | agendado | |
| Atlanta (ATL) | Air France | AF5994 | 16:28 | agendado | |
| Atlanta (ATL) | KLM | KL5876 | 16:28 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA7193 | 16:28 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5315 | 16:28 | agendado | |
| Atlanta (ATL) | WestJet | WS7580 | 16:28 | agendado | |
| New York (LGA) | American Eagle | AA4461 | 16:31 | agendado | |
| San Francisco (SFO) | Southwest Airlines | WN1405 | 16:35 | Atrasado | |
| Houston (IAH) | United Express | UA6160 expand_more(4) | 16:36 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6900 | 16:36 | agendado | |
| Houston (IAH) | All Nippon Airways | NH7088 | 16:36 | agendado | |
| Houston (IAH) | Copa Airlines | CM1704 | 16:36 | agendado | |
| Houston (IAH) | Virgin Australia | VA8324 | 16:36 | agendado | |
| Washington (DCA) | Southwest Airlines | WN2401 | 16:40 | agendado | |
| Chicago (ORD) | American Eagle | AA4595 expand_more(5) | 16:46 | agendado | |
| Chicago (ORD) | Aer Lingus | EI7560 | 16:46 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS4492 | 16:46 | agendado | |
| Chicago (ORD) | British Airways | BA5337 | 16:46 | agendado | |
| Chicago (ORD) | Cathay Pacific | CX7590 | 16:46 | agendado | |
| Chicago (ORD) | Jet Linx Aviation | JL7682 | 16:46 | agendado | |
| Bozeman (BZN) | ATI Jet | CYO696 | 16:57 | Atrasado | |
| New York (JFK) | Delta Connection | DL4715 expand_more(2) | 16:59 | agendado | |
| New York (JFK) | Air France | AF8657 | 16:59 | agendado | |
| New York (JFK) | KLM | KL5997 | 16:59 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL3122 expand_more(4) | 17:01 | 16:46 | Pousado |
| Detroit (DTW) | Air France | AF2957 | 17:01 | 16:46 | Pousado |
| Detroit (DTW) | KLM | KL6752 | 17:01 | 16:46 | Pousado |
| Detroit (DTW) | Korean Air | KE3249 | 17:01 | 16:46 | Pousado |
| Detroit (DTW) | WestJet | WS6386 | 17:01 | 16:46 | Pousado |
| Dallas (DFW) | American Airlines | AA872 expand_more(5) | 17:10 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4134 | 17:10 | agendado | |
| Dallas (DFW) | British Airways | BA5360 | 17:10 | agendado | |
| Dallas (DFW) | Gulf Air | GF6452 | 17:10 | agendado | |
| Dallas (DFW) | Qantas | QF4519 | 17:10 | agendado | |
| Dallas (DFW) | Qatar Airways | QR9423 | 17:10 | agendado | |
| Charlotte (CLT) | American Airlines | AA2477 expand_more(1) | 17:24 | agendado | |
| Charlotte (CLT) | British Airways | BA6741 | 17:24 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN432 | 17:25 | 17:00 | Pousado |
| Fort Myers (RSW) | Southwest Airlines | WN4956 | 17:25 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN3207 | 17:30 | agendado | |
| New York (LGA) | Southwest Airlines | WN3458 | 17:35 | agendado | |
| Denver (DEN) | Southwest Airlines | WN4813 | 17:50 | agendado | |
| Miami (MIA) | American Airlines | AA2149 | 17:51 | agendado | |
| Chicago (ORD) | United Express | UA5873 expand_more(4) | 17:54 | agendado | |
| Chicago (ORD) | Air Canada | AC4912 | 17:54 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2901 | 17:54 | agendado | |
| Chicago (ORD) | All Nippon Airways | NH7448 | 17:54 | agendado | |
| Chicago (ORD) | Austrian Airlines | OS7735 | 17:54 | agendado | |
| Atlanta (ATL) | Southwest Airlines | WN1253 | 17:55 | agendado | |
| Higuey (PUJ) | Frontier | F97 | 18:03 | agendado | |
| Pittsburgh (PIT) | Southwest Airlines | WN802 | 18:10 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN2220 | 18:15 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN4151 | 18:15 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1393 expand_more(4) | 18:17 | agendado | |
| Atlanta (ATL) | Air France | AF6816 | 18:17 | agendado | |
| Atlanta (ATL) | KLM | KL5874 | 18:17 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS1968 | 18:17 | agendado | |
| Atlanta (ATL) | WestJet | WS6733 | 18:17 | agendado | |
| Minneapolis (MSP) | Delta Connection | DL3634 expand_more(4) | 18:20 | agendado | |
| Minneapolis (MSP) | Air France | AF3065 | 18:20 | agendado | |
| Minneapolis (MSP) | KLM | KL5288 | 18:20 | agendado | |
| Minneapolis (MSP) | Virgin Atlantic | VS2049 | 18:20 | agendado | |
| Minneapolis (MSP) | WestJet | WS6885 | 18:20 | agendado | |
| Tampa (TPA) | Southwest Airlines | WN1935 | 18:25 | agendado | |
| Jonesboro (JBR) | Southern Airways Express | 9X454 | 18:36 | agendado | |
| Cancun (CUN) | Southwest Airlines | WN1986 | 18:40 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN2950 | 18:50 | agendado | |
| Sacramento (SMF) | Southwest Airlines | WN2660 | 19:05 | agendado | |
| Little Rock (LIT) | Southwest Airlines | WN679 | 19:10 | agendado | |
| Chicago (ORD) | GoJet | G74416 | 19:18 | agendado | |
| Chicago (ORD) | United Express | UA4416 expand_more(5) | 19:18 | agendado | |
| Chicago (ORD) | Air Canada | AC4926 | 19:18 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2897 | 19:18 | agendado | |
| Chicago (ORD) | All Nippon Airways | NH7590 | 19:18 | agendado | |
| Chicago (ORD) | Copa Airlines | CM1416 | 19:18 | agendado | |
| Chicago (ORD) | Emirates | EK6308 | 19:18 | agendado | |
| Dallas (DFW) | American Airlines | AA2246 expand_more(6) | 19:22 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6542 | 19:22 | agendado | |
| Dallas (DFW) | British Airways | BA5792 | 19:22 | agendado | |
| Dallas (DFW) | Finnair | AY4300 | 19:22 | agendado | |
| Dallas (DFW) | Gulf Air | GF6409 | 19:22 | agendado | |
| Dallas (DFW) | Qantas | QF3005 | 19:22 | agendado | |
| Dallas (DFW) | Qatar Airways | QR2633 | 19:22 | agendado | |
| Washington (IAD) | United Express | UA4527 expand_more(4) | 19:22 | agendado | |
| Washington (IAD) | avianca | AV2342 | 19:22 | agendado | |
| Washington (IAD) | Brussels Airlines | SN9012 | 19:22 | agendado | |
| Washington (IAD) | Copa Airlines | CM2678 | 19:22 | agendado | |
| Washington (IAD) | Lufthansa | LH9286 | 19:22 | agendado | |
| Charlotte (CLT) | American Airlines | AA2937 expand_more(1) | 19:30 | agendado | |
| Charlotte (CLT) | British Airways | BA6843 | 19:30 | agendado | |
| Chicago (ORD) | American Eagle | AA3461 expand_more(8) | 19:31 | agendado | |
| Chicago (ORD) | Aer Lingus | EI7511 | 19:31 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS6480 | 19:31 | agendado | |
| Chicago (ORD) | British Airways | BA5150 | 19:31 | agendado | |
| Chicago (ORD) | Gulf Air | GF6480 | 19:31 | agendado | |
| Chicago (ORD) | Iberia | IB4276 | 19:31 | agendado | |
| Chicago (ORD) | Jet Linx Aviation | JL7428 | 19:31 | agendado | |
| Chicago (ORD) | Qatar Airways | QR2768 | 19:31 | agendado | |
| Chicago (ORD) | Royal Jordanian | RJ7741 | 19:31 | agendado | |
| Olathe (JCI) | Jet Linx Aviation | JL10 | 19:35 | agendado | |
| Vail Eagle (EGE) | flyExclusive | JRE856 | 19:35 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN1772 | 19:45 | agendado | |
| Kansas City (MCI) | Southwest Airlines | WN3552 | 19:45 | agendado | |
| Oklahoma City (OKC) | Southwest Airlines | WN3957 | 19:45 | agendado | |
| San Antonio (SAT) | Southwest Airlines | WN2125 | 19:50 | agendado | |
| Burbank (BUR) | Southwest Airlines | WN1576 | 19:55 | agendado | |
| Austin (AUS) | Southwest Airlines | WN4720 | 19:55 | agendado | |
| Milwaukee (MKE) | Southwest Airlines | WN2387 | 19:55 | agendado | |
| Wichita (ICT) | Southwest Airlines | WN2624 | 19:55 | agendado | |
| Des Moines (DSM) | Southwest Airlines | WN2705 | 19:55 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN1564 | 19:55 | agendado | |
| Omaha (OMA) | Southwest Airlines | WN1810 | 19:55 | agendado | |
| Tulsa (TUL) | Southwest Airlines | WN1942 | 19:55 | agendado | |
| Phoenix (PHX) | Frontier | F92076 expand_more(1) | 20:07 | agendado | |
| Phoenix (PHX) | Volaris | Y42332 | 20:07 | agendado | |
| Washington (DCA) | Southwest Airlines | WN2403 | 20:15 | agendado | |
| New York (LGA) | Southwest Airlines | WN1789 | 20:20 | agendado | |
| Minneapolis (MSP) | Southwest Airlines | WN3836 | 20:40 | agendado | |
| Detroit (DTW) | Delta Connection | DL3779 expand_more(4) | 20:41 | agendado | |
| Detroit (DTW) | Aeromexico | AM3803 | 20:41 | agendado | |
| Detroit (DTW) | KLM | KL5242 | 20:41 | agendado | |
| Detroit (DTW) | Virgin Atlantic | VS1663 | 20:41 | agendado | |
| Detroit (DTW) | WestJet | WS6665 | 20:41 | agendado | |
| Philadelphia (PHL) | American Eagle | AA5536 expand_more(4) | 20:51 | agendado | |
| Philadelphia (PHL) | Aer Lingus | EI7217 | 20:51 | agendado | |
| Philadelphia (PHL) | British Airways | BA5444 | 20:51 | agendado | |
| Philadelphia (PHL) | Iberia | IB4527 | 20:51 | agendado | |
| Philadelphia (PHL) | Qatar Airways | QR2587 | 20:51 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN705 | 20:55 | agendado | |
| Houston (HOU) | Southwest Airlines | WN3008 | 20:55 | agendado | |
| Philadelphia (PHL) | Southwest Airlines | WN4039 | 21:05 | agendado | |
| New York (LGA) | American Eagle | AA4544 | 21:08 | agendado | |
| New York (LGA) | Delta Connection | DL4926 expand_more(1) | 21:19 | agendado | |
| New York (LGA) | WestJet | WS7636 | 21:19 | agendado | |
| Denver (DEN) | Southwest Airlines | WN2684 | 21:20 | agendado | |
| Miami (MIA) | Southwest Airlines | WN3645 | 21:20 | agendado | |
| Las Vegas (LAS) | Frontier | F92018 expand_more(1) | 21:25 | agendado | |
| Las Vegas (LAS) | Volaris | Y42324 | 21:25 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL2666 expand_more(1) | 21:34 | agendado | |
| Salt Lake City (SLC) | KLM | KL7346 | 21:34 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2833 expand_more(6) | 21:43 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3723 | 21:43 | agendado | |
| Atlanta (ATL) | Air France | AF8661 | 21:43 | agendado | |
| Atlanta (ATL) | KLM | KL5875 | 21:43 | agendado | |
| Atlanta (ATL) | Korean Air | KE7155 | 21:43 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6205 | 21:43 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5317 | 21:43 | agendado | |
| Chicago (ORD) | United Express | UA4185 expand_more(3) | 21:43 | agendado | |
| Chicago (ORD) | Air Canada | AC4914 | 21:43 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2895 | 21:43 | agendado | |
| Chicago (ORD) | Lufthansa | LH7826 | 21:43 | agendado | |
| New Orleans (MSY) | Southwest Airlines | WN704 | 21:45 | agendado | |
| Tampa (TPA) | Southwest Airlines | WN986 | 21:50 | agendado | |
| Columbus (CMH) | Southwest Airlines | WN2054 | 21:55 | agendado | |
| Houston (IAH) | United Airlines | UA2155 expand_more(4) | 21:55 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6901 | 21:55 | agendado | |
| Houston (IAH) | Copa Airlines | CM1706 | 21:55 | agendado | |
| Houston (IAH) | Emirates | EK6162 | 21:55 | agendado | |
| Houston (IAH) | Virgin Australia | VA8042 | 21:55 | agendado | |
| Jacksonville (JAX) | Southwest Airlines | WN3094 | 21:55 | agendado | |
| Los Angeles (LAX) | Southwest Airlines | WN3538 | 21:55 | agendado | |
| Boston (BOS) | Southwest Airlines | WN1442 | 22:00 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN1080 | 22:00 | agendado | |
| Cleveland (CLE) | Southwest Airlines | WN1974 | 22:00 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN1198 | 22:00 | agendado | |
| Detroit (DTW) | Southwest Airlines | WN1368 | 22:00 | agendado | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2060 | 22:00 | agendado | |
| Raleigh (RDU) | Southwest Airlines | WN4181 | 22:00 | agendado | |
| Fort Myers (RSW) | Southwest Airlines | WN4206 | 22:00 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL1609 expand_more(3) | 22:16 | agendado | |
| Minneapolis (MSP) | Korean Air | KE3829 | 22:16 | agendado | |
| Minneapolis (MSP) | Virgin Atlantic | VS2248 | 22:16 | agendado | |
| Minneapolis (MSP) | WestJet | WS8215 | 22:16 | agendado | |
| Denver (DEN) | United Airlines | UA1422 expand_more(1) | 22:22 | agendado | |
| Denver (DEN) | Air Canada | AC4949 | 22:22 | agendado | |
| San Francisco (SFO) | United Express | UA5997 expand_more(3) | 22:30 | agendado | |
| San Francisco (SFO) | Air New Zealand | NZ9708 | 22:30 | agendado | |
| San Francisco (SFO) | Asiana Airlines | OZ6343 | 22:30 | agendado | |
| San Francisco (SFO) | Emirates | EK6013 | 22:30 | agendado | |
| Orlando (MCO) | Frontier | F92635 expand_more(1) | 22:33 | agendado | |
| Orlando (MCO) | Volaris | Y42479 | 22:33 | agendado | |
