Vluchten Aankomst en vertrek op St. Louis Lambert Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dallas (DAL) | Southwest Airlines | WN1414 | 00:10 | 23:57 | geland |
| Chicago (ORD) | American Airlines | AA1004 expand_more(8) | 00:16 | 23:59 | geland |
| Chicago (ORD) | Aer Lingus | EI7240 | 00:16 | 23:59 | geland |
| Chicago (ORD) | Alaska Airlines | AS4268 | 00:16 | 23:59 | geland |
| Chicago (ORD) | British Airways | BA5337 | 00:16 | 23:59 | geland |
| Chicago (ORD) | Finnair | AY4120 | 00:16 | 23:59 | geland |
| Chicago (ORD) | Gulf Air | GF6663 | 00:16 | 23:59 | geland |
| Chicago (ORD) | Iberia | IB8132 | 00:16 | 23:59 | geland |
| Chicago (ORD) | Qatar Airways | QR9606 | 00:16 | 23:59 | geland |
| Chicago (ORD) | Royal Jordanian | RJ7714 | 00:16 | 23:59 | geland |
| Salt Lake City (SLC) | Delta Air Lines | DL2666 expand_more(2) | 00:43 | 00:07 | geland |
| Salt Lake City (SLC) | KLM | KL7146 | 00:43 | 00:07 | geland |
| Salt Lake City (SLC) | Korean Air | KE3275 | 00:43 | 00:07 | geland |
| Phoenix (PHX) | Southwest Airlines | WN3280 | 00:55 | 02:19 | geland |
| Fort Worth (AFW) | Sun Country Airlines | SY3057 | 01:00 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2371 | 01:05 | 02:31 | geland |
| Kentucky (CVG) | Kalitta Charters II | K5524 | 03:32 | Gepland | |
| Cleveland (CLE) | Southwest Airlines | WN1165 | 07:00 | 06:53 | geland |
| Tampa (TPA) | Southwest Airlines | WN4048 | 07:10 | 06:56 | geland |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1874 | 07:20 | 07:20 | geland |
| Boston (BOS) | Southwest Airlines | WN752 | 07:25 | 07:27 | geland |
| Philadelphia (PHL) | Southwest Airlines | WN3227 | 07:25 | 07:28 | geland |
| Fort Myers (RSW) | Southwest Airlines | WN3471 | 07:25 | 07:14 | geland |
| Nashville (BNA) | Southwest Airlines | WN679 | 07:30 | 07:04 | geland |
| Baltimore (BWI) | Southwest Airlines | WN1109 | 07:30 | 07:46 | geland |
| Atlanta (ATL) | Southwest Airlines | WN3937 | 07:30 | 07:12 | geland |
| Columbus (CMH) | Southwest Airlines | WN1207 | 07:30 | 07:16 | geland |
| Detroit (DTW) | Southwest Airlines | WN1783 | 07:30 | 07:23 | geland |
| Pittsburgh (PIT) | Southwest Airlines | WN3386 | 07:30 | 07:21 | geland |
| Raleigh (RDU) | Southwest Airlines | WN3435 | 07:30 | 07:25 | geland |
| Boston (BOS) | American Eagle | AA3814 expand_more(2) | 08:09 | 08:08 | geland |
| Boston (BOS) | British Airways | BA5315 | 08:09 | 08:08 | geland |
| Boston (BOS) | Iberia | IB4126 | 08:09 | 08:08 | geland |
| New York (LGA) | Delta Connection | DL4939 | 08:09 | 09:15 | geland |
| Denver (DEN) | Southwest Airlines | WN1751 | 08:10 | 07:53 | geland |
| Atlanta (ATL) | Delta Air Lines | DL1571 expand_more(2) | 08:16 | 08:06 | geland |
| Atlanta (ATL) | KLM | KL6960 | 08:16 | 08:06 | geland |
| Atlanta (ATL) | LATAM Airlines | LA6224 | 08:16 | 08:06 | geland |
| Orlando (MCO) | Southwest Airlines | WN2570 | 08:20 | 08:01 | geland |
| Chicago (ORD) | American Eagle | AA4104 expand_more(3) | 08:31 | 08:19 | geland |
| Chicago (ORD) | Aer Lingus | EI7511 | 08:31 | 08:19 | geland |
| Chicago (ORD) | Alaska Airlines | AS4254 | 08:31 | 08:19 | geland |
| Chicago (ORD) | British Airways | BA5335 | 08:31 | 08:19 | geland |
| Charlotte (CLT) | American Airlines | AA2733 | 08:32 | 08:17 | geland |
| Chicago (ORD) | United Express | UA5958 expand_more(1) | 08:39 | 08:03 | geland |
| Chicago (ORD) | Air Canada | AC4930 | 08:39 | 08:03 | geland |
| Milwaukee (MKE) | Southwest Airlines | WN2327 | 08:40 | 08:21 | geland |
| Minneapolis (MSP) | Delta Connection | DL5286 | 08:42 | 08:26 | geland |
| Dallas (DFW) | American Airlines | AA1410 expand_more(2) | 08:50 | 09:31 | geland |
| Dallas (DFW) | Alaska Airlines | AS4625 | 08:50 | 09:31 | geland |
| Dallas (DFW) | British Airways | BA4928 | 08:50 | 09:31 | geland |
| Atlanta (ATL) | Frontier | F94473 | 08:52 | 08:44 | geland |
| Pittsburgh (PIT) | Flexjet | LXJ373 | 08:52 | 08:41 | geland |
| New York (LGA) | American Eagle | AA4508 | 08:53 | 08:31 | geland |
| Dallas (DAL) | Southwest Airlines | WN274 | 09:05 | 09:02 | geland |
| Miami (MIA) | Southwest Airlines | WN2931 | 09:05 | 08:55 | geland |
| Washington (DCA) | Southwest Airlines | WN4853 | 09:10 | 09:07 | geland |
| Kansas City (MCI) | Southwest Airlines | WN2585 | 09:10 | 09:00 | geland |
| Chicago (MDW) | Southwest Airlines | WN2900 | 09:10 | 08:49 | geland |
| Omaha (OMA) | Southwest Airlines | WN3139 | 09:10 | 08:52 | geland |
| Kansas City (MKC) | Flexjet | LXJ566 | 09:11 | 09:05 | geland |
| Austin (AUS) | Southwest Airlines | WN408 | 09:15 | 08:57 | geland |
| Minneapolis (MSP) | Southwest Airlines | WN2973 | 09:15 | 08:59 | geland |
| New Orleans (MSY) | Southwest Airlines | WN3020 | 09:15 | 09:04 | geland |
| San Antonio (SAT) | Southwest Airlines | WN4809 | 09:15 | 10:16 | geland |
| Houston (HOU) | Southwest Airlines | WN4084 | 09:25 | 10:44 | geland |
| Detroit (DTW) | Delta Air Lines | DL2868 expand_more(1) | 09:32 | 10:33 | geland |
| Detroit (DTW) | WestJet | WS7132 | 09:32 | 10:33 | geland |
| Atlanta (ATL) | Delta Air Lines | DL1400 expand_more(2) | 09:37 | 09:17 | geland |
| Atlanta (ATL) | LATAM Airlines | LA6129 | 09:37 | 09:17 | geland |
| Atlanta (ATL) | WestJet | WS6575 | 09:37 | 09:17 | geland |
| Phoenix (PHX) | Southwest Airlines | WN3352 | 09:50 | 09:21 | geland |
| Houston (IAH) | United Express | UA6214 expand_more(2) | 10:07 | 10:27 | geland |
| Houston (IAH) | Air New Zealand | NZ6902 | 10:07 | 10:27 | geland |
| Houston (IAH) | Virgin Australia | VA8218 | 10:07 | 10:27 | geland |
| Washington (DCA) | American Eagle | AA5413 | 10:12 | 09:58 | geland |
| Orlando (MCO) | Southwest Airlines | WN4501 | 10:20 | 10:08 | geland |
| Denver (DEN) | Southwest Airlines | WN1373 | 10:25 | 10:22 | geland |
| Washington (IAD) | United Express | UA4388 expand_more(2) | 10:27 | 10:06 | geland |
| Washington (IAD) | avianca | AV2344 | 10:27 | 10:06 | geland |
| Washington (IAD) | Copa Airlines | CM2679 | 10:27 | 10:06 | geland |
| Minneapolis (MSP) | Delta Connection | DL5078 expand_more(1) | 10:33 | 10:19 | geland |
| Minneapolis (MSP) | WestJet | WS6554 | 10:33 | 10:19 | geland |
| Miami (MIA) | American Eagle | AA3954 expand_more(1) | 10:34 | 10:21 | geland |
| Miami (MIA) | GOL | G36118 | 10:34 | 10:21 | geland |
| Philadelphia (PHL) | American Airlines | AA2720 | 10:37 | 10:24 | geland |
| Chicago (ORD) | United Express | UA4613 expand_more(2) | 10:39 | 10:18 | geland |
| Chicago (ORD) | Air Canada | AC4938 | 10:39 | 10:18 | geland |
| Chicago (ORD) | Air New Zealand | NZ2903 | 10:39 | 10:18 | geland |
| New York (LGA) | Southwest Airlines | WN523 | 10:45 | 10:46 | geland |
| Baltimore (BWI) | Southwest Airlines | WN1110 | 10:50 | 10:59 | geland |
| Dallas (DAL) | Southwest Airlines | WN1411 | 11:00 | 11:01 | geland |
| Columbus (CMH) | Executive Jet Management | EJM167 | 11:25 | 11:38 | geland |
| Tampa (TPA) | Southwest Airlines | WN4049 | 11:40 | 11:34 | geland |
| Newark (EWR) | United Express | UA3630 | 11:41 | 11:50 | geland |
| New York (LGA) | Delta Connection | DL4922 expand_more(1) | 11:49 | Geannuleerd | |
| New York (LGA) | WestJet | WS6618 | 11:49 | Geannuleerd | |
| Las Vegas (LAS) | Southwest Airlines | WN2368 | 11:55 | 11:53 | geland |
| Charlotte (CLT) | American Airlines | AA2717 | 11:59 | 11:41 | geland |
| Toronto (YYZ) | Air Canada | AC1577 expand_more(1) | 12:06 | Gepland | |
| Toronto (YYZ) | United Airlines | UA6605 | 12:06 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN4900 | 12:10 | 11:47 | geland |
| Chicago (MDW) | Southwest Airlines | WN2901 | 12:10 | Gepland | |
| Chicago (ORD) | United Airlines | UA1355 expand_more(3) | 12:11 | Geannuleerd | |
| Chicago (ORD) | Air Canada | AC4900 | 12:11 | Geannuleerd | |
| Chicago (ORD) | Air New Zealand | NZ2899 | 12:11 | Geannuleerd | |
| Chicago (ORD) | All Nippon Airways | NH7588 | 12:11 | Geannuleerd | |
| Atlanta (ATL) | Delta Air Lines | DL566 expand_more(3) | 12:34 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7035 | 12:34 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6222 | 12:34 | Gepland | |
| Atlanta (ATL) | WestJet | WS6759 | 12:34 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3316 | 12:40 | Gepland | |
| Denver (DEN) | United Airlines | UA652 expand_more(1) | 12:42 | Gepland | |
| Denver (DEN) | Air Canada | AC4952 | 12:42 | Gepland | |
| St Louis (SUS) | Jet Linx Aviation | JL88 | 12:44 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2084 | 12:45 | Gepland | |
| Pittsburgh (AGC) | Flexjet | LXJ393 | 12:47 | Gepland | |
| Dallas (DFW) | American Eagle | AA5655 expand_more(1) | 12:49 | Gepland | |
| Dallas (DFW) | GOL | G36291 | 12:49 | Gepland | |
| Chicago (PWK) | NetJets | EJA278 | 12:54 | Gepland | |
| Chicago (PWK) | NetJets | EJA918 | 12:54 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1371 expand_more(2) | 13:09 | Geannuleerd | |
| Detroit (DTW) | Korean Air | KE3249 | 13:09 | Geannuleerd | |
| Detroit (DTW) | WestJet | WS5535 | 13:09 | Geannuleerd | |
| Chicago (ORD) | American Eagle | AA6352 expand_more(2) | 13:12 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6481 | 13:12 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7428 | 13:12 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN4752 | 13:15 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1753 | 13:20 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH448 expand_more(1) | 13:25 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9066 | 13:25 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN409 | 13:35 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2455 | 13:36 | Gepland | |
| New York (LGA) | Southwest Airlines | WN2473 | 13:40 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1467 | 13:40 | Gepland | |
| Pensacola (PNS) | Southwest Airlines | WN4979 | 13:45 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN240 | 13:50 | Gepland | |
| Phoenix (PHX) | American Airlines | AA3179 expand_more(1) | 13:52 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6586 | 13:52 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS618 expand_more(2) | 13:52 | Gepland | |
| Seattle (SEA) | American Airlines | AA9271 | 13:52 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3419 | 13:52 | Gepland | |
| Chicago (ORD) | Flexjet | LXJ392 | 13:53 | Gepland | |
| Chicago (ORD) | American Eagle | AA3815 expand_more(1) | 14:02 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7682 | 14:02 | Gepland | |
| Las Vegas (LAS) | Frontier | F93108 expand_more(1) | 14:06 | Geannuleerd | |
| Las Vegas (LAS) | Volaris | Y42519 | 14:06 | Geannuleerd | |
| Chicago (MDW) | Southwest Airlines | WN2902 | 14:10 | Gepland | |
| Houston (IAH) | United Express | UA5397 expand_more(3) | 14:16 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6905 | 14:16 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH7088 | 14:16 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8220 | 14:16 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1371 | 14:20 | Gepland | |
| New York (LGA) | American Eagle | AA4509 | 14:22 | Gepland | |
| Chicago (ORD) | United Express | UA4581 expand_more(3) | 14:23 | Gepland | |
| Chicago (ORD) | Air Canada | AC3578 | 14:23 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2891 | 14:23 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7450 | 14:23 | Gepland | |
| Valparaiso (VPS) | Southwest Airlines | WN4065 | 14:25 | Gepland | |
| Destin (VPS) | Southwest Airlines | WN4065 | 14:25 | Gepland | |
| Dallas (DFW) | American Eagle | AA6384 expand_more(3) | 14:28 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4006 | 14:28 | Gepland | |
| Dallas (DFW) | GOL | G36050 | 14:28 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7650 | 14:28 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3685 | 14:35 | Gepland | |
| Cancun (CUN) | Frontier | F987 expand_more(1) | 14:37 | Gepland | |
| Cancun (CUN) | Volaris | Y42013 | 14:37 | Gepland | |
| Boston (BOS) | Southwest Airlines | WN4917 | 14:45 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1412 | 14:45 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN2083 | 14:50 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN3632 | 14:50 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2700 expand_more(4) | 14:52 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3029 | 14:52 | Gepland | |
| Atlanta (ATL) | KLM | KL7228 | 14:52 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7033 | 14:52 | Gepland | |
| Atlanta (ATL) | WestJet | WS5439 | 14:52 | Gepland | |
| Myrtle Beach (MYR) | Southwest Airlines | WN262 | 15:05 | Vertraagd | |
| Panama City (ECP) | Southwest Airlines | WN1790 | 15:15 | Vertraagd | |
| Minneapolis (MSP) | Delta Connection | DL4167 expand_more(2) | 15:17 | 14:51 | geland |
| Minneapolis (MSP) | KLM | KL6701 | 15:17 | 14:51 | geland |
| Minneapolis (MSP) | WestJet | WS8108 | 15:17 | 14:51 | geland |
| Houston (HOU) | Southwest Airlines | WN4642 | 15:20 | Vertraagd | |
| New York (JFK) | NetJets | EJA846 | 15:24 | Vertraagd | |
| Higuey (PUJ) | Frontier | F97 | 15:26 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN5048 | 15:40 | Gepland | |
| Chicago (ORD) | United Airlines | UA2000 expand_more(3) | 15:46 | Gepland | |
| Chicago (ORD) | Air Canada | AC4916 | 15:46 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2893 | 15:46 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8922 | 15:46 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN1461 | 15:50 | Gepland | |
| Cancun (CUN) | Southwest Airlines | WN1996 | 15:50 | Gepland | |
| New York (LGA) | Delta Connection | DL4905 expand_more(1) | 15:50 | Gepland | |
| New York (LGA) | WestJet | WS7698 | 15:50 | Gepland | |
| Little Rock (LIT) | NetJets | EJA645 | 15:51 | Gepland | |
| Kentucky (CVG) | Sun Country Airlines | SY3097 | 15:51 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2903 | 15:55 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN920 | 16:05 | Gepland | |
| Newark (EWR) | United Express | UA3719 | 16:07 | Gepland | |
| Washington (DCA) | American Eagle | AA5582 | 16:30 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2369 | 16:30 | Gepland | |
| Dallas (DFW) | American Airlines | AA2712 expand_more(5) | 16:33 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4579 | 16:33 | Gepland | |
| Dallas (DFW) | British Airways | BA5156 | 16:33 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6409 | 16:33 | Gepland | |
| Dallas (DFW) | Qantas | QF4554 | 16:33 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2437 | 16:33 | Gepland | |
| Denver (DEN) | United Airlines | UA1639 expand_more(1) | 16:33 | Gepland | |
| Denver (DEN) | Air Canada | AC4878 | 16:33 | Gepland | |
| Chicago (ORD) | American Eagle | AA4537 expand_more(4) | 16:33 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7560 | 16:33 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6528 | 16:33 | Gepland | |
| Chicago (ORD) | British Airways | BA6906 | 16:33 | Gepland | |
| Chicago (ORD) | Gulf Air | GF6745 | 16:33 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS1635 | 16:37 | Gepland | |
| Sarasota (SRQ) | Southwest Airlines | WN3880 | 16:45 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL3185 expand_more(3) | 16:46 | Gepland | |
| Minneapolis (MSP) | Air France | AF8614 | 16:46 | Gepland | |
| Minneapolis (MSP) | KLM | KL7288 | 16:46 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8327 | 16:46 | Gepland | |
| San Francisco (SFO) | Southwest Airlines | WN1417 | 16:55 | Vertraagd | |
| Philadelphia (PHL) | American Airlines | AA2714 | 16:58 | Vertraagd | |
| New York (LGA) | Southwest Airlines | WN2740 | 17:00 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2731 expand_more(1) | 17:19 | Gepland | |
| Charlotte (CLT) | British Airways | BA1798 | 17:19 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2822 expand_more(4) | 17:23 | Gepland | |
| Detroit (DTW) | Air France | AF2614 | 17:23 | Gepland | |
| Detroit (DTW) | KLM | KL5778 | 17:23 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1763 | 17:23 | Gepland | |
| Detroit (DTW) | WestJet | WS7131 | 17:23 | Gepland | |
| Chicago (ORD) | United Express | UA4552 expand_more(2) | 17:28 | Gepland | |
| Chicago (ORD) | Air Canada | AC4934 | 17:28 | Gepland | |
| Chicago (ORD) | Austrian Airlines | OS7735 | 17:28 | Gepland | |
| Houston (IAH) | United Express | UA6160 expand_more(3) | 17:42 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6900 | 17:42 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1705 | 17:42 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8110 | 17:42 | Gepland | |
| Charleston (CHS) | Southwest Airlines | WN493 | 17:50 | Gepland | |
| Charlotte (CLT) | Southwest Airlines | WN1173 | 17:50 | Gepland | |
| Jacksonville (JAX) | Southwest Airlines | WN449 | 18:05 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1393 expand_more(7) | 18:07 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3373 | 18:07 | Gepland | |
| Atlanta (ATL) | Air France | AF6816 | 18:07 | Gepland | |
| Atlanta (ATL) | KLM | KL5283 | 18:07 | Gepland | |
| Atlanta (ATL) | Korean Air | KE5379 | 18:07 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6606 | 18:07 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS1968 | 18:07 | Gepland | |
| Atlanta (ATL) | WestJet | WS6733 | 18:07 | Gepland | |
| Chicago (ORD) | United Express | UA4518 expand_more(4) | 18:13 | Gepland | |
| Chicago (ORD) | Air Canada | AC4912 | 18:13 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2905 | 18:13 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7448 | 18:13 | Gepland | |
| Chicago (ORD) | avianca | AV2334 | 18:13 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2090 expand_more(1) | 18:17 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9707 | 18:17 | Gepland | |
| Dallas (DFW) | Frontier | F91524 expand_more(1) | 18:18 | Gepland | |
| Dallas (DFW) | Volaris | Y42182 | 18:18 | Gepland | |
| Omaha (OMA) | Southwest Airlines | WN3365 | 18:20 | Gepland | |
| Cancun (CUN) | Southwest Airlines | WN1986 | 18:25 | Gepland | |
| Dallas (DFW) | American Airlines | AA2491 expand_more(6) | 18:30 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4657 | 18:30 | Gepland | |
| Dallas (DFW) | British Airways | BA5792 | 18:30 | Gepland | |
| Dallas (DFW) | Finnair | AY4300 | 18:30 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4389 | 18:30 | Gepland | |
| Dallas (DFW) | Qantas | QF4351 | 18:30 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8564 | 18:30 | Gepland | |
| Savannah (SAV) | Southwest Airlines | WN1094 | 18:30 | Gepland | |
| Jonesboro (JBR) | Southern Airways Express | 9X454 | 18:36 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN770 | 18:40 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3130 | 18:45 | Gepland | |
| Denver (DEN) | Frontier | F93302 expand_more(1) | 18:53 | Gepland | |
| Denver (DEN) | Volaris | Y42574 | 18:53 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS647 expand_more(2) | 18:57 | Gepland | |
| Seattle (SEA) | American Airlines | AA9443 | 18:57 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL5438 | 18:57 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2686 expand_more(1) | 19:00 | Gepland | |
| Charlotte (CLT) | British Airways | BA6898 | 19:00 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN3590 | 19:00 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1492 expand_more(1) | 19:03 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6826 | 19:03 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3851 | 19:05 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3552 | 19:05 | Gepland | |
| Philadelphia (PHL) | Vista America | VJA538 | 19:05 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2921 | 19:10 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2400 | 19:10 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN4341 | 19:10 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN4724 | 19:10 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2904 | 19:10 | Gepland | |
| Minneapolis (MSP) | Southwest Airlines | WN2974 | 19:10 | Gepland | |
| Milwaukee (MKE) | Southwest Airlines | WN4661 | 19:10 | Gepland | |
| Chicago (ORD) | GoJet | G74416 | 19:13 | Gepland | |
| Chicago (ORD) | United Express | UA4416 expand_more(4) | 19:13 | Gepland | |
| Chicago (ORD) | Air Canada | AC4926 | 19:13 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2897 | 19:13 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7590 | 19:13 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1416 | 19:13 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN4684 | 19:15 | Gepland | |
| Boston (BOS) | American Airlines | AA4678 expand_more(1) | 19:21 | Gepland | |
| Boston (BOS) | British Airways | BA1657 | 19:21 | Gepland | |
| Washington (IAD) | United Express | UA4527 expand_more(4) | 19:26 | Gepland | |
| Washington (IAD) | avianca | AV2342 | 19:26 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN9012 | 19:26 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2678 | 19:26 | Gepland | |
| Washington (IAD) | Lufthansa | LH9286 | 19:26 | Gepland | |
| Philadelphia (PHL) | Southwest Airlines | WN2679 | 19:35 | Gepland | |
| Dallas (DFW) | American Airlines | AA2761 expand_more(1) | 19:36 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4658 | 19:36 | Gepland | |
| Chicago (ORD) | American Eagle | AA4144 expand_more(8) | 19:44 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7682 | 19:44 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6840 | 19:44 | Gepland | |
| Chicago (ORD) | British Airways | BA2497 | 19:44 | Gepland | |
| Chicago (ORD) | Cathay Pacific | CX7590 | 19:44 | Gepland | |
| Chicago (ORD) | Gulf Air | GF6484 | 19:44 | Gepland | |
| Chicago (ORD) | Iberia | IB4838 | 19:44 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9053 | 19:44 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7767 | 19:44 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN1462 | 20:00 | Gepland | |
| Toronto (YYZ) | Air Canada Express | AC8891 expand_more(1) | 20:09 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8274 | 20:09 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1111 | 20:20 | Gepland | |
| Montreal (YUL) | Air Canada | AC1565 expand_more(1) | 20:25 | Gepland | |
| Montreal (YUL) | United Airlines | UA6645 | 20:25 | Gepland | |
| New York (LGA) | Southwest Airlines | WN4895 | 20:30 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3236 | 20:35 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1541 expand_more(5) | 20:39 | Gepland | |
| Detroit (DTW) | Aeromexico | AM4504 | 20:39 | Gepland | |
| Detroit (DTW) | Air France | AF2978 | 20:39 | Gepland | |
| Detroit (DTW) | KLM | KL5777 | 20:39 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1663 | 20:39 | Gepland | |
| Detroit (DTW) | WestJet | WS8504 | 20:39 | Gepland | |
| Houston (IAH) | United Express | UA6204 expand_more(3) | 20:42 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6901 | 20:42 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1704 | 20:42 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8324 | 20:42 | Gepland | |
| New York (LGA) | Delta Connection | DL4926 expand_more(1) | 20:46 | Gepland | |
| New York (LGA) | WestJet | WS7636 | 20:46 | Gepland | |
| Detroit (DTW) | Southwest Airlines | WN4159 | 20:50 | Gepland | |
| New York (LGA) | American Eagle | AA4728 | 20:52 | Gepland | |
| Boston (BOS) | Southwest Airlines | WN754 | 20:55 | Gepland | |
| Fort Myers (RSW) | Southwest Airlines | WN3472 | 20:55 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN241 | 21:00 | Gepland | |
| Cleveland (CLE) | Southwest Airlines | WN747 | 21:00 | Gepland | |
| Columbus (CMH) | Southwest Airlines | WN2614 | 21:00 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1875 | 21:00 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN3021 | 21:00 | Gepland | |
| Pittsburgh (PIT) | Southwest Airlines | WN3387 | 21:00 | Gepland | |
