Vluchten Aankomst en vertrek op St. Louis Lambert Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Seattle (SEA) | Alaska Airlines | AS472 expand_more(5) | 00:03 | 23:41 | geland |
Seattle (SEA) | Air Tahiti Nui | TN2685 | 00:03 | 23:41 | geland |
Seattle (SEA) | American Airlines | AA7626 | 00:03 | 23:41 | geland |
Seattle (SEA) | Hawaiian Airlines | HA6939 | 00:03 | 23:41 | geland |
Seattle (SEA) | Jet Linx Aviation | JL5438 | 00:03 | 23:41 | geland |
Seattle (SEA) | Qatar Airways | QR3418 | 00:03 | 23:41 | geland |
Los Angeles (LAX) | Southwest Airlines | WN2742 | 00:10 | 23:59 | geland |
San Diego (SAN) | Southwest Airlines | WN2817 | 00:10 | 23:38 | geland |
Salt Lake City (SLC) | Delta Air Lines | DL2666 expand_more(1) | 00:24 | 00:09 | geland |
Salt Lake City (SLC) | Korean Air | KE3275 | 00:24 | 00:09 | geland |
Phoenix (PHX) | Southwest Airlines | WN647 | 00:30 | 00:05 | geland |
Fort Worth (AFW) | Sun Country Airlines | SY3001 | 01:31 | Gepland | |
Little Rock (LIT) | Southwest Airlines | WN461 | 06:55 | 06:35 | geland |
Chicago (MDW) | Southwest Airlines | WN3906 | 06:55 | 06:31 | geland |
Milwaukee (MKE) | Southwest Airlines | WN3947 | 07:05 | 06:50 | geland |
Kansas City (MCI) | Southwest Airlines | WN138 | 07:15 | 07:09 | geland |
Houston (HOU) | Southwest Airlines | WN2683 | 07:15 | 07:04 | geland |
Wichita (ICT) | Southwest Airlines | WN3105 | 07:25 | 07:06 | geland |
Des Moines (DSM) | Southwest Airlines | WN2299 | 07:30 | 07:08 | geland |
Minneapolis (MSP) | Southwest Airlines | WN459 | 07:30 | 07:16 | geland |
Omaha (OMA) | Southwest Airlines | WN4079 | 07:30 | 07:20 | geland |
Baltimore (BWI) | Southwest Airlines | WN2224 | 07:35 | 07:19 | geland |
Oklahoma City (OKC) | Southwest Airlines | WN1458 | 07:35 | 07:23 | geland |
Dallas (DAL) | Southwest Airlines | WN2337 | 07:40 | 07:43 | geland |
Kentucky (CVG) | Kalitta Charters II | K5524 | 07:41 | Gepland | |
New York (LGA) | Southwest Airlines | WN3547 | 08:00 | 07:42 | geland |
New Orleans (MSY) | Southwest Airlines | WN1491 | 08:00 | 07:40 | geland |
Atlanta (ATL) | Delta Air Lines | DL1571 expand_more(1) | 08:05 | 07:45 | geland |
Atlanta (ATL) | LATAM Airlines | LA6224 | 08:05 | 07:45 | geland |
Austin (AUS) | Southwest Airlines | WN2896 | 08:05 | 07:49 | geland |
Chicago (ORD) | American Eagle | AA6471 expand_more(2) | 08:09 | 07:47 | geland |
Chicago (ORD) | Aer Lingus | EI7511 | 08:09 | 07:47 | geland |
Chicago (ORD) | Alaska Airlines | AS6101 | 08:09 | 07:47 | geland |
San Antonio (SAT) | Southwest Airlines | WN4421 | 08:10 | 08:03 | geland |
New York (LGA) | Delta Connection | DL4939 | 08:13 | 07:52 | geland |
Detroit (DTW) | Southwest Airlines | WN322 | 08:40 | 08:21 | geland |
Quincy (UIN) | Southern Airways Express | 9X467 | 08:40 | 08:33 | geland |
Denver (DEN) | Southwest Airlines | WN1242 | 08:45 | 08:24 | geland |
Minneapolis (MSP) | Delta Connection | DL4646 | 08:51 | 08:32 | geland |
Dallas (DFW) | American Airlines | AA2480 expand_more(1) | 08:53 | 08:29 | geland |
Dallas (DFW) | Alaska Airlines | AS6283 | 08:53 | 08:29 | geland |
Teterboro (TEB) | NetJets | EJA925 | 08:54 | 09:33 | geland |
Cleveland (CLE) | Southwest Airlines | WN464 | 08:55 | 08:39 | geland |
Jonesboro (JBR) | Southern Airways Express | 9X450 | 09:01 | 08:51 | geland |
Boston (BOS) | American Eagle | AA3563 | 09:04 | 08:48 | geland |
Denver (DEN) | Frontier | F93302 expand_more(1) | 09:07 | 08:50 | geland |
Denver (DEN) | Volaris | Y42587 | 09:07 | 08:50 | geland |
Chicago (MDW) | Southwest Airlines | WN481 | 09:10 | 09:06 | geland |
Washington (DCA) | Southwest Airlines | WN2404 | 09:15 | 08:54 | geland |
Nashville (BNA) | Southwest Airlines | WN1406 | 09:25 | 08:58 | geland |
Columbus (CMH) | Southwest Airlines | WN1002 | 09:25 | 09:04 | geland |
Orlando (MCO) | Southwest Airlines | WN1519 | 09:30 | 09:13 | geland |
Sarasota (SRQ) | Southwest Airlines | WN3355 | 09:30 | 09:20 | geland |
Atlanta (ATL) | Southwest Airlines | WN1463 | 09:35 | 09:23 | geland |
Boston (BOS) | Southwest Airlines | WN3775 | 09:35 | 09:16 | geland |
Jacksonville (JAX) | Southwest Airlines | WN3171 | 09:35 | 09:19 | geland |
Tampa (TPA) | Southwest Airlines | WN1622 | 09:35 | 09:31 | geland |
Fort Myers (RSW) | Southwest Airlines | WN2260 | 09:35 | 09:17 | geland |
Philadelphia (PHL) | Southwest Airlines | WN4143 | 09:35 | 09:36 | geland |
Raleigh (RDU) | Southwest Airlines | WN4314 | 09:35 | 09:11 | geland |
Detroit (DTW) | Delta Air Lines | DL2868 expand_more(1) | 09:37 | 09:18 | geland |
Detroit (DTW) | WestJet | WS7132 | 09:37 | 09:18 | geland |
Charlotte (CLT) | American Airlines | AA2497 | 09:38 | 09:16 | geland |
Tulsa (TUL) | Southwest Airlines | WN2773 | 09:45 | 09:29 | geland |
New York (LGA) | American Eagle | AA4381 | 09:46 | 09:52 | geland |
Houston (IAH) | United Express | UA6196 expand_more(2) | 09:52 | 09:37 | geland |
Houston (IAH) | Air New Zealand | NZ6902 | 09:52 | 09:37 | geland |
Houston (IAH) | Virgin Australia | VA8218 | 09:52 | 09:37 | geland |
Houston (HOU) | Southwest Airlines | WN3069 | 09:55 | 09:35 | geland |
Philadelphia (PHL) | American Airlines | AA1739 | 09:56 | 09:41 | geland |
Phoenix (PHX) | Southwest Airlines | WN1670 | 10:00 | 09:40 | geland |
Dallas (DAL) | Southwest Airlines | WN2347 | 10:15 | 10:14 | geland |
Washington (DCA) | American Eagle | AA4645 | 10:24 | 10:09 | geland |
Atlanta (ATL) | Delta Air Lines | DL1703 expand_more(2) | 10:26 | 10:11 | geland |
Atlanta (ATL) | LATAM Airlines | LA6191 | 10:26 | 10:11 | geland |
Atlanta (ATL) | WestJet | WS6628 | 10:26 | 10:11 | geland |
Newark (EWR) | United Express | UA3630 | 10:48 | 10:20 | geland |
Chicago (ORD) | United Airlines | UA562 expand_more(2) | 10:49 | 10:34 | geland |
Chicago (ORD) | Air Canada | AC4938 | 10:49 | 10:34 | geland |
Chicago (ORD) | Air New Zealand | NZ2903 | 10:49 | 10:34 | geland |
Las Vegas (LAS) | Southwest Airlines | WN2661 | 11:00 | 10:37 | geland |
Denver (DEN) | Southwest Airlines | WN1566 | 11:10 | 11:00 | geland |
Los Angeles (LAX) | Southwest Airlines | WN3427 | 11:10 | 10:42 | geland |
Omaha (OMA) | Southwest Airlines | WN2192 | 11:10 | 10:56 | geland |
Chicago (DPA) | NetJets | EJA701 | 11:24 | 11:39 | geland |
Fort Lauderdale (FLL) | Southwest Airlines | WN2849 | 11:25 | 11:04 | geland |
Sheffield (MSL) | Airshare | XSR730 | 11:28 | 11:48 | geland |
Minneapolis (MSP) | Delta Connection | DL4664 expand_more(1) | 11:34 | 11:23 | geland |
Minneapolis (MSP) | WestJet | WS8291 | 11:34 | 11:23 | geland |
Baltimore (BWI) | Southwest Airlines | WN1959 | 11:45 | 11:25 | geland |
Kansas City (MCI) | Southwest Airlines | WN2074 | 11:45 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN3768 | 11:45 | 11:31 | geland |
Dallas (DFW) | American Eagle | AA3908 expand_more(2) | 11:51 | 11:33 | geland |
Dallas (DFW) | Alaska Airlines | AS6561 | 11:51 | 11:33 | geland |
Dallas (DFW) | GOL Linhas Aereas | G36291 | 11:51 | 11:33 | geland |
Orlando (MCO) | Southwest Airlines | WN1975 | 12:00 | 11:44 | geland |
Quincy (UIN) | Southern Airways Express | 9X465 | 12:00 | 11:28 | geland |
Charlotte (CLT) | American Airlines | AA2486 | 12:06 | 11:38 | geland |
New York (LGA) | Southwest Airlines | WN494 | 12:10 | Vertraagd | |
Grand Rapids (GRR) | NetJets | EJA971 | 12:18 | 11:54 | geland |
Oklahoma City (OKC) | NetJets | EJA561 | 12:19 | Gepland | |
Chicago (ORD) | United Express | UA4613 expand_more(3) | 12:28 | Gepland | |
Chicago (ORD) | Air Canada | AC4900 | 12:28 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2899 | 12:28 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7588 | 12:28 | Gepland | |
Miami (MIA) | Southwest Airlines | WN1285 | 12:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3156 expand_more(2) | 12:35 | Gepland | |
Atlanta (ATL) | Korean Air | KE7035 | 12:35 | Gepland | |
Atlanta (ATL) | WestJet | WS6726 | 12:35 | Gepland | |
New York (LGA) | Delta Connection | DL4922 expand_more(1) | 12:35 | Gepland | |
New York (LGA) | WestJet | WS5510 | 12:35 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3899 | 12:35 | Gepland | |
Denver (DEN) | United Airlines | UA652 expand_more(1) | 12:44 | Gepland | |
Denver (DEN) | Air Canada | AC4952 | 12:44 | Gepland | |
Chicago (PWK) | Flexjet | LXJ359 | 12:45 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN752 | 12:50 | Gepland | |
Washington (DCA) | American Eagle | AA5092 | 12:57 | Gepland | |
Phoenix (SCF) | Flexjet | LXJ527 | 13:06 | Vertraagd | |
Washington (DCA) | Southwest Airlines | WN1563 | 13:20 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2744 | 13:20 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3436 | 13:20 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL1537 expand_more(2) | 13:22 | 12:58 | geland |
Detroit (DTW) | Korean Air | KE3249 | 13:22 | 12:58 | geland |
Detroit (DTW) | WestJet | WS7314 | 13:22 | 12:58 | geland |
Frankfurt (FRA) | Lufthansa | LH448 expand_more(1) | 13:30 | Vertraagd | |
Frankfurt (FRA) | United Airlines | UA9066 | 13:30 | Vertraagd | |
Tucson (TUS) | Air France | G73396 | 13:34 | Vertraagd | |
Salt Lake City (SLC) | Delta Air Lines | DL2455 | 13:39 | Gepland | |
Chicago (ORD) | American Eagle | AA6480 expand_more(2) | 13:44 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6113 | 13:44 | Gepland | |
Chicago (ORD) | British Airways | BA5337 | 13:44 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN471 | 13:50 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN4191 | 13:50 | Gepland | |
Fort Myers (RSW) | Southwest Airlines | WN2830 | 13:50 | Gepland | |
Austin (AUS) | Southwest Airlines | WN868 | 14:10 | Vertraagd | |
Nashville (BNA) | Southwest Airlines | WN1403 | 14:10 | Vertraagd | |
New York (LGA) | American Eagle | AA4728 | 14:11 | Gepland | |
White Plains (HPN) | Flexjet | LXJ511 | 14:15 | Vertraagd | |
San Diego (SAN) | Southwest Airlines | WN1594 | 14:20 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN4581 | 14:20 | Gepland | |
Chicago (MDW) | NetJets | EJA341 | 14:24 | Gepland | |
Chicago (ORD) | United Airlines | UA1872 expand_more(4) | 14:27 | Gepland | |
Chicago (ORD) | Air Canada | AC3578 | 14:27 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2891 | 14:27 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7450 | 14:27 | Gepland | |
Chicago (ORD) | Turkish Airlines | TK9565 | 14:27 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2944 expand_more(2) | 14:32 | Gepland | |
Minneapolis (MSP) | KLM | KL7778 | 14:32 | Gepland | |
Minneapolis (MSP) | WestJet | WS7892 | 14:32 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN3778 | 14:40 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2700 expand_more(2) | 14:43 | Gepland | |
Atlanta (ATL) | KLM | KL6681 | 14:43 | Gepland | |
Atlanta (ATL) | Korean Air | KE7153 | 14:43 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2339 | 14:45 | Gepland | |
Charlotte (CLT) | Southwest Airlines | WN658 | 15:00 | Gepland | |
Pittsburgh (PIT) | Southwest Airlines | WN1386 | 15:00 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS388 expand_more(3) | 15:01 | 14:39 | geland |
Seattle (SEA) | Air Tahiti Nui | TN2684 | 15:01 | 14:39 | geland |
Seattle (SEA) | American Airlines | AA7468 | 15:01 | 14:39 | geland |
Seattle (SEA) | Hawaiian Airlines | HA6938 | 15:01 | 14:39 | geland |
Minneapolis (MSP) | Delta Air Lines | DL8950 | 15:17 | Gepland | |
Toronto (YYZ) | Air Canada Express | AC8975 expand_more(1) | 15:18 | Gepland | |
Toronto (YYZ) | United Airlines | UA8274 | 15:18 | Gepland | |
New York (LGA) | Delta Connection | DL4991 expand_more(1) | 15:29 | Vertraagd | |
New York (LGA) | WestJet | WS7698 | 15:29 | Vertraagd | |
Boston (BOS) | Southwest Airlines | WN1489 | 15:35 | Gepland | |
Chicago (ORD) | American Eagle | AA4282 expand_more(3) | 15:41 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6085 | 15:41 | Gepland | |
Chicago (ORD) | British Airways | BA5150 | 15:41 | Gepland | |
Chicago (ORD) | Gulf Air | GF6484 | 15:41 | Gepland | |
Chicago (ORD) | United Airlines | UA2618 expand_more(3) | 15:44 | Gepland | |
Chicago (ORD) | Air Canada | AC4916 | 15:44 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2893 | 15:44 | Gepland | |
Chicago (ORD) | Lufthansa | LH8922 | 15:44 | Gepland | |
Washington (DCA) | Southwest Airlines | WN1415 | 15:50 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1485 expand_more(5) | 15:55 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3371 | 15:55 | Gepland | |
Atlanta (ATL) | Air France | AF8876 | 15:55 | Gepland | |
Atlanta (ATL) | KLM | KL6527 | 15:55 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5315 | 15:55 | Gepland | |
Atlanta (ATL) | WestJet | WS7580 | 15:55 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL712 | 15:59 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2746 | 16:00 | Gepland | |
Jonesboro (JBR) | Southern Airways Express | 9X454 | 16:01 | 15:50 | geland |
Philadelphia (PHL) | American Airlines | AA3049 expand_more(1) | 16:03 | 15:37 | geland |
Philadelphia (PHL) | Qatar Airways | QR7978 | 16:03 | 15:37 | geland |
Kalispell (FCA) | Jet Linx Aviation | JL321 | 16:05 | Gepland | |
Newark (EWR) | United Airlines | UA657 | 16:07 | Gepland | |
Washington (DCA) | American Airlines | AA3042 | 16:10 | 15:45 | geland |
Pensacola (PNS) | Southwest Airlines | WN850 | 16:15 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2179 | 16:20 | Gepland | |
Dallas (DFW) | American Airlines | AA2487 expand_more(5) | 16:23 | 15:59 | geland |
Dallas (DFW) | AlphaSky | AS4122 | 16:23 | 15:59 | geland |
Dallas (DFW) | British Airways | BA4335 | 16:23 | 15:59 | geland |
Dallas (DFW) | Gulf Air | GF6409 | 16:23 | 15:59 | geland |
Dallas (DFW) | Qantas | QF4554 | 16:23 | 15:59 | geland |
Dallas (DFW) | Qatar Airways | QR2350 | 16:23 | 15:59 | geland |
New Orleans (MSY) | Southwest Airlines | WN2280 | 16:25 | Gepland | |
Houston (IAH) | United Express | UA6120 expand_more(3) | 16:28 | 15:56 | geland |
Houston (IAH) | Air New Zealand | NZ6905 | 16:28 | 15:56 | geland |
Houston (IAH) | All Nippon Airways | NH7088 | 16:28 | 15:56 | geland |
Houston (IAH) | Virgin Australia | VA8220 | 16:28 | 15:56 | geland |
Atlanta (ATL) | Southwest Airlines | WN482 | 16:30 | Gepland | |
Denver (DEN) | United Airlines | UA1315 expand_more(1) | 16:32 | Gepland | |
Denver (DEN) | Air Canada | AC4878 | 16:32 | Gepland | |
Quincy (UIN) | Southern Airways Express | 9X463 | 16:35 | Gepland | |
New York (JFK) | Delta Connection | DL5415 expand_more(2) | 16:43 | Gepland | |
New York (JFK) | Air France | AF8657 | 16:43 | Gepland | |
New York (JFK) | KLM | KL6219 | 16:43 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN1645 | 16:45 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1605 expand_more(3) | 16:46 | Gepland | |
Minneapolis (MSP) | Air France | AF2125 | 16:46 | Gepland | |
Minneapolis (MSP) | KLM | KL5972 | 16:46 | Gepland | |
Minneapolis (MSP) | WestJet | WS8327 | 16:46 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2677 | 16:50 | Gepland | |
San Francisco (SFO) | United Express | UA5460 expand_more(1) | 16:54 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9707 | 16:54 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1221 | 16:55 | Gepland | |
Panama City (ECP) | Southwest Airlines | WN3235 | 17:00 | Gepland | |
Milwaukee (MKE) | Southwest Airlines | WN928 | 17:25 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2822 expand_more(4) | 17:29 | Gepland | |
Detroit (DTW) | Air France | AF2614 | 17:29 | Gepland | |
Detroit (DTW) | KLM | KL6552 | 17:29 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1763 | 17:29 | Gepland | |
Detroit (DTW) | WestJet | WS7131 | 17:29 | Gepland | |
New York (LGA) | Southwest Airlines | WN1930 | 17:30 | Gepland | |
San Francisco (SFO) | Southwest Airlines | WN575 | 17:30 | Vertraagd | |
Little Rock (LIT) | Southwest Airlines | WN2173 | 17:45 | Gepland | |
Omaha (OMA) | Southwest Airlines | WN1741 | 17:45 | Gepland | |
Wichita (ICT) | Southwest Airlines | WN1884 | 17:50 | Gepland | |
Oklahoma City (OKC) | Southwest Airlines | WN4066 | 17:50 | Gepland | |
Austin (AUS) | Southwest Airlines | WN872 | 17:55 | Gepland | |
Des Moines (DSM) | Southwest Airlines | WN504 | 17:55 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3438 | 17:55 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN3662 | 17:55 | Gepland | |
Tulsa (TUL) | Southwest Airlines | WN836 | 17:55 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN1168 | 17:55 | Gepland | |
Minneapolis (MSP) | Southwest Airlines | WN1859 | 17:55 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1393 expand_more(6) | 18:02 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3373 | 18:02 | Gepland | |
Atlanta (ATL) | Air France | AF6816 | 18:02 | Gepland | |
Atlanta (ATL) | KLM | KL5430 | 18:02 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6110 | 18:02 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS1968 | 18:02 | Gepland | |
Atlanta (ATL) | WestJet | WS6733 | 18:02 | Gepland | |
Cancun (CUN) | Frontier | F987 expand_more(1) | 18:07 | Gepland | |
Cancun (CUN) | Volaris | Y42017 | 18:07 | Gepland | |
Chicago (ORD) | United Express | UA4518 expand_more(4) | 18:17 | Gepland | |
Chicago (ORD) | Air Canada | AC4934 | 18:17 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2905 | 18:17 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7448 | 18:17 | Gepland | |
Chicago (ORD) | avianca | AV2334 | 18:17 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN3782 | 18:25 | Gepland | |
Boston (BOS) | American Eagle | AA3562 expand_more(1) | 18:26 | Gepland | |
Boston (BOS) | British Airways | BA1650 | 18:26 | Gepland | |
Naples (APF) | NetJets | EJA914 | 18:27 | Gepland | |
Cancun (CUN) | Southwest Airlines | WN1996 | 18:30 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN2402 | 18:30 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1411 | 18:35 | Gepland | |
Dallas (DFW) | American Airlines | AA2491 expand_more(4) | 18:36 | Gepland | |
Dallas (DFW) | AlphaSky | AS4657 | 18:36 | Gepland | |
Dallas (DFW) | British Airways | BA5792 | 18:36 | Gepland | |
Dallas (DFW) | Gulf Air | GF4389 | 18:36 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8564 | 18:36 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1492 | 18:40 | Gepland | |
Charlotte (CLT) | American Airlines | AA2686 expand_more(1) | 18:46 | Gepland | |
Charlotte (CLT) | British Airways | BA6898 | 18:46 | Gepland | |
Houston (IAH) | United Airlines | UA738 expand_more(3) | 18:57 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6900 | 18:57 | Gepland | |
Houston (IAH) | Copa Airlines | CM1704 | 18:57 | Gepland | |
Houston (IAH) | Virgin Australia | VA8047 | 18:57 | Gepland | |
Houston (HOU) | Southwest Airlines | WN3073 | 18:59 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1249 | 19:05 | Gepland | |
Columbia (COU) | NetJets | EJA622 | 19:06 | Gepland | |
Washington (IAD) | United Express | UA4527 expand_more(4) | 19:09 | Gepland | |
Washington (IAD) | avianca | AV2342 | 19:09 | Gepland | |
Washington (IAD) | Brussels Airlines | SN9012 | 19:09 | Gepland | |
Washington (IAD) | Copa Airlines | CM2678 | 19:09 | Gepland | |
Washington (IAD) | Lufthansa | LH9286 | 19:09 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2862 | 19:10 | Gepland | |
Chicago (ORD) | American Eagle | AA6440 expand_more(9) | 19:23 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7560 | 19:23 | Gepland | |
Chicago (ORD) | AlphaSky | AS4516 | 19:23 | Gepland | |
Chicago (ORD) | British Airways | BA6906 | 19:23 | Gepland | |
Chicago (ORD) | Cathay Pacific | CX7590 | 19:23 | Gepland | |
Chicago (ORD) | Gulf Air | GF6745 | 19:23 | Gepland | |
Chicago (ORD) | Iberia | IB4564 | 19:23 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7428 | 19:23 | Gepland | |
Chicago (ORD) | Qatar Airways | QR7575 | 19:23 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7787 | 19:23 | Gepland | |
Toronto (YYZ) | Air Canada Express | AC8973 expand_more(1) | 19:38 | Gepland | |
Toronto (YYZ) | United Airlines | UA6605 | 19:38 | Gepland | |
Chicago (ORD) | United Express | UA4416 expand_more(5) | 19:42 | Gepland | |
Chicago (ORD) | Air Canada | AC4926 | 19:42 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2897 | 19:42 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7590 | 19:42 | Gepland | |
Chicago (ORD) | Copa Airlines | CM1416 | 19:42 | Gepland | |
Chicago (ORD) | Emirates | EK6308 | 19:42 | Gepland | |
Chicago (ORD) | GoJet | G74416 | 19:42 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN484 | 19:45 | Gepland | |
Buffalo (BUF) | East Coast Jets | ECJ72 | 19:47 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN420 | 19:50 | Gepland | |
Boston (BOS) | Southwest Airlines | WN1494 | 19:50 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN3671 | 19:50 | Gepland | |
Columbus (CMH) | Southwest Airlines | WN921 | 19:55 | Gepland | |
Montreal (YUL) | Air Canada Express | AC8687 expand_more(1) | 19:57 | Gepland | |
Montreal (YUL) | United Airlines | UA6645 | 19:57 | Gepland | |
Cleveland (CLE) | Southwest Airlines | WN358 | 20:00 | Gepland | |
Detroit (DTW) | Southwest Airlines | WN493 | 20:00 | Gepland | |
Jacksonville (JAX) | Southwest Airlines | WN2217 | 20:00 | Gepland | |
Philadelphia (PHL) | Southwest Airlines | WN1738 | 20:00 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN1874 | 20:00 | Gepland | |
Raleigh (RDU) | Southwest Airlines | WN1913 | 20:00 | Gepland | |
Fort Myers (RSW) | Southwest Airlines | WN4344 | 20:00 | Gepland | |
Fort Lauderdale (FLL) | Flexjet | LXJ535 | 20:04 | Gepland | |
Washington (DCA) | Southwest Airlines | WN1409 | 20:05 | Gepland | |
New York (LGA) | Delta Connection | DL4926 expand_more(1) | 20:08 | Gepland | |
New York (LGA) | WestJet | WS7636 | 20:08 | Gepland | |
New York (LGA) | Southwest Airlines | WN1646 | 20:10 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2571 expand_more(3) | 20:14 | Gepland | |
Philadelphia (PHL) | British Airways | BA5444 | 20:14 | Gepland | |
Philadelphia (PHL) | Iberia | IB4527 | 20:14 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2923 | 20:14 | Gepland | |
Denver (DEN) | Southwest Airlines | WN866 | 20:15 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL1541 expand_more(4) | 20:23 | Gepland | |
Detroit (DTW) | Aeromexico | AM4504 | 20:23 | Gepland | |
Detroit (DTW) | KLM | KL6421 | 20:23 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1663 | 20:23 | Gepland | |
Detroit (DTW) | WestJet | WS8504 | 20:23 | Gepland | |
Chicago (ORD) | American Airlines | AA1926 expand_more(8) | 20:26 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7239 | 20:26 | Gepland | |
Chicago (ORD) | AlphaSky | AS4492 | 20:26 | Gepland | |
Chicago (ORD) | British Airways | BA5336 | 20:26 | Gepland | |
Chicago (ORD) | Gulf Air | GF6480 | 20:26 | Gepland | |
Chicago (ORD) | Iberia | IB4495 | 20:26 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7682 | 20:26 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9553 | 20:26 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7010 | 20:26 | Gepland | |
Phoenix (PHX) | American Airlines | AA2303 expand_more(1) | 20:27 | Gepland | |
Phoenix (PHX) | AlphaSky | AS6586 | 20:27 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1639 | 20:45 | Gepland | |
Denver (DEN) | United Airlines | UA1422 expand_more(1) | 20:46 | Gepland | |
Denver (DEN) | Air Canada | AC4949 | 20:46 | Gepland | |
Dallas (DFW) | American Airlines | AA1363 expand_more(6) | 20:53 | Gepland | |
Dallas (DFW) | AlphaSky | AS6573 | 20:53 | Gepland | |
Dallas (DFW) | British Airways | BA4937 | 20:53 | Gepland | |
Dallas (DFW) | Gulf Air | GF4173 | 20:53 | Gepland | |
Dallas (DFW) | Iberia | IB4234 | 20:53 | Gepland | |
Dallas (DFW) | Qantas | QF4561 | 20:53 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7848 | 20:53 | Gepland | |
Washington (DCA) | American Eagle | AA4414 | 21:29 | Gepland | |
Denver (DEN) | Southwest Airlines | WN4100 | 21:30 | Gepland | |
