Vluchten Aankomst en vertrek op St. Louis Lambert Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Salt Lake City (SLC) | Delta Air Lines | DL2666 expand_more(1) | 00:38 | Gepland | |
Salt Lake City (SLC) | Korean Air | KE3275 | 00:38 | Gepland | |
Fort Worth (AFW) | Sun Country Airlines | SY3001 | 01:42 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN4504 | 07:20 | Gepland | |
Tulsa (TUL) | Southwest Airlines | WN4436 | 07:20 | Gepland | |
Wichita (ICT) | Southwest Airlines | WN2990 | 07:25 | Gepland | |
Minneapolis (MSP) | Southwest Airlines | WN3813 | 07:25 | Gepland | |
Omaha (OMA) | Southwest Airlines | WN4264 | 07:25 | Gepland | |
Little Rock (LIT) | Southwest Airlines | WN1139 | 07:30 | Gepland | |
Milwaukee (MKE) | Southwest Airlines | WN3047 | 07:30 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN123 | 07:35 | Gepland | |
Houston (HOU) | Southwest Airlines | WN3028 | 07:35 | Gepland | |
Oklahoma City (OKC) | Southwest Airlines | WN3916 | 07:35 | Gepland | |
New York (LGA) | Southwest Airlines | WN1385 | 07:50 | Gepland | |
New York (LGA) | Delta Connection | DL4939 | 08:10 | Gepland | |
Detroit (DTW) | Southwest Airlines | WN645 | 08:15 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1571 expand_more(2) | 08:22 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6224 | 08:22 | Gepland | |
Atlanta (ATL) | WestJet | WS6721 | 08:22 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL4646 | 08:34 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2334 | 08:35 | Gepland | |
New York (LGA) | American Eagle | AA4339 | 08:43 | Gepland | |
Quincy (UIN) | Southern Airways Express | 9X467 | 08:50 | Gepland | |
Austin (AUS) | Southwest Airlines | WN805 | 08:55 | Gepland | |
Dallas (DFW) | American Airlines | AA2480 expand_more(1) | 09:00 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6283 | 09:00 | Gepland | |
Jonesboro (JBR) | Southern Airways Express | 9X450 | 09:06 | Gepland | |
Washington (DCA) | Southwest Airlines | WN2422 | 09:10 | Gepland | |
Denver (DEN) | Frontier | F93302 expand_more(1) | 09:11 | Gepland | |
Denver (DEN) | Volaris | Y42558 | 09:11 | Gepland | |
Boston (BOS) | American Eagle | AA3381 expand_more(1) | 09:15 | Gepland | |
Boston (BOS) | Iberia | IB4126 | 09:15 | Gepland | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2799 | 09:15 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2239 | 09:20 | Gepland | |
Jacksonville (JAX) | Southwest Airlines | WN1859 | 09:25 | Gepland | |
Houston (IAH) | United Express | UA6222 expand_more(2) | 09:28 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6902 | 09:28 | Gepland | |
Houston (IAH) | Virgin Australia | VA8218 | 09:28 | Gepland | |
Charlotte (CLT) | American Airlines | AA2497 | 09:29 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN1887 | 09:30 | Gepland | |
Boston (BOS) | Southwest Airlines | WN2067 | 09:30 | Gepland | |
Des Moines (DSM) | Southwest Airlines | WN1337 | 09:30 | Gepland | |
Houston (IAH) | Flexjet | LXJ371 | 09:30 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2868 expand_more(1) | 09:33 | Gepland | |
Detroit (DTW) | WestJet | WS7132 | 09:33 | Gepland | |
Cleveland (CLE) | Southwest Airlines | WN1097 | 09:35 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1343 | 09:35 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1962 | 09:35 | Gepland | |
Columbus (CMH) | Southwest Airlines | WN527 | 09:35 | Gepland | |
Philadelphia (PHL) | Southwest Airlines | WN106 | 09:35 | Gepland | |
Raleigh (RDU) | Southwest Airlines | WN4154 | 09:35 | Gepland | |
Fort Myers (RSW) | Southwest Airlines | WN4173 | 09:35 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN4430 | 09:35 | Gepland | |
Washington (DCA) | American Eagle | AA5629 | 09:40 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1703 expand_more(2) | 09:41 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6191 | 09:41 | Gepland | |
Atlanta (ATL) | WestJet | WS6628 | 09:41 | Gepland | |
Washington (IAD) | United Express | UA4427 expand_more(2) | 09:59 | Gepland | |
Washington (IAD) | avianca | AV2344 | 09:59 | Gepland | |
Washington (IAD) | Copa Airlines | CM2679 | 09:59 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2695 | 10:00 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2317 | 10:15 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK1816 | 10:29 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1564 expand_more(1) | 10:33 | Gepland | |
Minneapolis (MSP) | WestJet | WS8161 | 10:33 | Gepland | |
Newark (EWR) | United Express | UA3630 | 10:40 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN1427 | 10:40 | Gepland | |
Chicago (ORD) | United Express | UA4613 expand_more(2) | 10:40 | Gepland | |
Chicago (ORD) | Air Canada | AC4938 | 10:40 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2903 | 10:40 | Gepland | |
Houston (HOU) | Southwest Airlines | WN991 | 10:50 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN3444 | 10:55 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1277 | 11:30 | Gepland | |
New York (LGA) | Delta Connection | DL4922 expand_more(1) | 11:34 | Gepland | |
New York (LGA) | WestJet | WS7138 | 11:34 | Gepland | |
Dallas (DFW) | American Eagle | AA3944 expand_more(1) | 11:50 | Gepland | |
Dallas (DFW) | GOL Linhas Aereas | G36291 | 11:50 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3812 | 11:55 | Gepland | |
New York (LGA) | Southwest Airlines | WN1580 | 12:05 | Gepland | |
Quincy (UIN) | Southern Airways Express | 9X465 | 12:10 | Gepland | |
Denver (APA) | NetJets | EJA376 | 12:24 | Gepland | |
Chicago (ORD) | United Express | UA5731 expand_more(3) | 12:27 | Gepland | |
Chicago (ORD) | Air Canada | AC4900 | 12:27 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2899 | 12:27 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7588 | 12:27 | Gepland | |
Philadelphia (PHL) | Flexjet | LXJ364 | 12:31 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3156 expand_more(1) | 12:34 | Gepland | |
Atlanta (ATL) | WestJet | WS6752 | 12:34 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN332 | 12:35 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2060 | 12:35 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2275 expand_more(1) | 12:35 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2409 | 12:35 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1090 | 12:45 | Gepland | |
Denver (DEN) | United Airlines | UA652 expand_more(1) | 12:46 | Gepland | |
Denver (DEN) | Air Canada | AC4952 | 12:46 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2315 | 12:50 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1336 | 13:10 | Gepland | |
Washington (DCA) | Southwest Airlines | WN3998 | 13:10 | Gepland | |
Chicago (ORD) | American Eagle | AA6355 expand_more(3) | 13:12 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6600 | 13:12 | Gepland | |
Chicago (ORD) | British Airways | BA5150 | 13:12 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7682 | 13:12 | Gepland | |
Pontiac (PTK) | NetJets | EJA452 | 13:18 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL1537 expand_more(2) | 13:21 | Gepland | |
Detroit (DTW) | Korean Air | KE3249 | 13:21 | Gepland | |
Detroit (DTW) | WestJet | WS7314 | 13:21 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL2455 | 13:26 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2687 | 13:30 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH448 expand_more(1) | 13:30 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9066 | 13:30 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN1766 | 13:30 | Gepland | |
Omaha (OMA) | Southwest Airlines | WN286 | 13:40 | Gepland | |
Pittsburgh (PIT) | Southwest Airlines | WN2156 | 13:50 | Gepland | |
Charlotte (CLT) | American Airlines | AA3096 | 13:51 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN1137 | 14:10 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN449 | 14:15 | Gepland | |
New York (LGA) | American Eagle | AA4367 | 14:15 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN3436 | 14:15 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2012 | 14:25 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS388 expand_more(3) | 14:26 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2684 | 14:26 | Gepland | |
Seattle (SEA) | American Airlines | AA7468 | 14:26 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6938 | 14:26 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1281 | 14:30 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL5165 expand_more(2) | 14:30 | Gepland | |
Minneapolis (MSP) | KLM | KL7778 | 14:30 | Gepland | |
Minneapolis (MSP) | WestJet | WS6496 | 14:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2700 expand_more(2) | 14:36 | Gepland | |
Atlanta (ATL) | KLM | KL6681 | 14:36 | Gepland | |
Atlanta (ATL) | Korean Air | KE7153 | 14:36 | Gepland | |
Chicago (ORD) | United Express | UA5425 expand_more(3) | 14:37 | Gepland | |
Chicago (ORD) | Air Canada | AC4916 | 14:37 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2893 | 14:37 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7450 | 14:37 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1519 | 15:00 | Gepland | |
Panama City (ECP) | Southwest Airlines | WN866 | 15:05 | Gepland | |
New York (LGA) | Delta Connection | DL4905 expand_more(1) | 15:18 | Gepland | |
New York (LGA) | WestJet | WS7634 | 15:18 | Gepland | |
Toronto (YYZ) | Air Canada Express | AC8975 expand_more(1) | 15:21 | Gepland | |
Toronto (YYZ) | United Airlines | UA8274 | 15:21 | Gepland | |
Pensacola (PNS) | Southwest Airlines | WN4136 | 15:40 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1857 | 15:45 | Gepland | |
Chicago (ORD) | United Airlines | UA2618 expand_more(3) | 15:47 | Gepland | |
Chicago (ORD) | Air Canada | AC4912 | 15:47 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2891 | 15:47 | Gepland | |
Chicago (ORD) | Lufthansa | LH8922 | 15:47 | Gepland | |
Chicago (ORD) | American Eagle | AA3419 expand_more(3) | 15:49 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6113 | 15:49 | Gepland | |
Chicago (ORD) | British Airways | BA5337 | 15:49 | Gepland | |
Chicago (ORD) | Gulf Air | GF6480 | 15:49 | Gepland | |
Boston (BOS) | Southwest Airlines | WN1441 | 15:50 | Gepland | |
Cancun (CUN) | Frontier | F987 expand_more(1) | 15:54 | Gepland | |
Cancun (CUN) | Volaris | Y42006 | 15:54 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN653 | 15:55 | Gepland | |
Washington (DCA) | Southwest Airlines | WN369 | 16:00 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3589 | 16:00 | Gepland | |
Houston (HOU) | Southwest Airlines | WN3026 | 16:00 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN1062 | 16:00 | Gepland | |
Jonesboro (JBR) | Southern Airways Express | 9X454 | 16:06 | Gepland | |
Fort Myers (RSW) | Southwest Airlines | WN6321 | 16:10 | Gepland | |
Washington (DCA) | American Airlines | AA2286 | 16:14 | Gepland | |
Newark (EWR) | United Express | UA3719 | 16:15 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1485 expand_more(6) | 16:18 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3434 | 16:18 | Gepland | |
Atlanta (ATL) | Air France | AF5856 | 16:18 | Gepland | |
Atlanta (ATL) | KLM | KL6527 | 16:18 | Gepland | |
Atlanta (ATL) | Korean Air | KE7035 | 16:18 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5315 | 16:18 | Gepland | |
Atlanta (ATL) | WestJet | WS7580 | 16:18 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN1810 | 16:25 | Gepland | |
Denver (DEN) | United Airlines | UA1315 expand_more(1) | 16:31 | Gepland | |
Denver (DEN) | Air Canada | AC4878 | 16:31 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2332 | 16:35 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN2035 | 16:40 | Gepland | |
Miami (MIA) | Southwest Airlines | WN3793 | 16:40 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1605 expand_more(3) | 16:42 | Gepland | |
Minneapolis (MSP) | Air France | AF8614 | 16:42 | Gepland | |
Minneapolis (MSP) | KLM | KL5972 | 16:42 | Gepland | |
Minneapolis (MSP) | WestJet | WS8327 | 16:42 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN58 | 16:45 | Gepland | |
San Francisco (SFO) | United Airlines | UA336 expand_more(1) | 16:45 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9707 | 16:45 | Gepland | |
Quincy (UIN) | Southern Airways Express | 9X463 | 16:45 | Gepland | |
Dallas (DFW) | American Airlines | AA2487 expand_more(5) | 16:47 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4122 | 16:47 | Gepland | |
Dallas (DFW) | British Airways | BA5156 | 16:47 | Gepland | |
Dallas (DFW) | Gulf Air | GF6452 | 16:47 | Gepland | |
Dallas (DFW) | Qantas | QF4554 | 16:47 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2437 | 16:47 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN1044 | 16:55 | Gepland | |
Charlotte (CLT) | American Airlines | AA2686 | 16:56 | Gepland | |
Houston (IAH) | United Express | UA4754 expand_more(4) | 16:59 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6905 | 16:59 | Gepland | |
Houston (IAH) | All Nippon Airways | NH7088 | 16:59 | Gepland | |
Houston (IAH) | Copa Airlines | CM1705 | 16:59 | Gepland | |
Houston (IAH) | Virgin Australia | VA8220 | 16:59 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2822 expand_more(3) | 17:08 | Gepland | |
Detroit (DTW) | Air France | AF2614 | 17:08 | Gepland | |
Detroit (DTW) | KLM | KL6552 | 17:08 | Gepland | |
Detroit (DTW) | WestJet | WS7131 | 17:08 | Gepland | |
Philadelphia (PHL) | American Airlines | AA3193 expand_more(1) | 17:10 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9435 | 17:10 | Gepland | |
New York (LGA) | Southwest Airlines | WN1971 | 17:30 | Gepland | |
Higuey (PUJ) | Frontier | F97 | 17:30 | Gepland | |
Des Moines (DSM) | Southwest Airlines | WN2708 | 17:40 | Gepland | |
Omaha (OMA) | Southwest Airlines | WN2284 | 17:45 | Gepland | |
Little Rock (LIT) | Southwest Airlines | WN287 | 17:50 | Gepland | |
Wichita (ICT) | Southwest Airlines | WN290 | 17:50 | Gepland | |
Milwaukee (MKE) | Southwest Airlines | WN2381 | 17:50 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2553 | 17:50 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN2567 | 17:50 | Gepland | |
Tulsa (TUL) | Southwest Airlines | WN28 | 17:50 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN3015 | 17:50 | Gepland | |
Austin (AUS) | Southwest Airlines | WN803 | 17:55 | Gepland | |
Minneapolis (MSP) | Southwest Airlines | WN3811 | 17:55 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2446 | 17:55 | Gepland | |
Oklahoma City (OKC) | Southwest Airlines | WN3914 | 17:55 | Gepland | |
Philadelphia (PHL) | Southwest Airlines | WN3517 | 18:05 | Gepland | |
Chicago (ORD) | United Express | UA4518 expand_more(3) | 18:07 | Gepland | |
Chicago (ORD) | Air Canada | AC4934 | 18:07 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2905 | 18:07 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7448 | 18:07 | Gepland | |
New York (LGA) | Delta Connection | DL5664 | 18:08 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1492 expand_more(1) | 18:16 | Gepland | |
Salt Lake City (SLC) | KLM | KL5134 | 18:16 | Gepland | |
Chicago (ORD) | American Airlines | AA1545 expand_more(7) | 18:23 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7511 | 18:23 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6480 | 18:23 | Gepland | |
Chicago (ORD) | British Airways | BA6906 | 18:23 | Gepland | |
Chicago (ORD) | Cathay Pacific | CX7590 | 18:23 | Gepland | |
Chicago (ORD) | Gulf Air | GF6484 | 18:23 | Gepland | |
Chicago (ORD) | Iberia | IB4838 | 18:23 | Gepland | |
Chicago (ORD) | Qatar Airways | QR7807 | 18:23 | Gepland | |
Boston (BOS) | American Eagle | AA3562 | 18:24 | Gepland | |
Charlotte (CLT) | Southwest Airlines | WN2043 | 18:30 | Gepland | |
Dallas (DFW) | American Airlines | AA2761 expand_more(5) | 18:30 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4658 | 18:30 | Gepland | |
Dallas (DFW) | British Airways | BA4335 | 18:30 | Gepland | |
Dallas (DFW) | Finnair | AY4300 | 18:30 | Gepland | |
Dallas (DFW) | Gulf Air | GF6409 | 18:30 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8564 | 18:30 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS291 expand_more(4) | 18:35 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2611 | 18:35 | Gepland | |
Seattle (SEA) | American Airlines | AA9443 | 18:35 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6937 | 18:35 | Gepland | |
Seattle (SEA) | Japan Airlines | JL5438 | 18:35 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2833 expand_more(4) | 18:47 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3442 | 18:47 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6258 | 18:47 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5317 | 18:47 | Gepland | |
Atlanta (ATL) | WestJet | WS8612 | 18:47 | Gepland | |
Houston (IAH) | United Express | UA6037 expand_more(3) | 18:53 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6900 | 18:53 | Gepland | |
Houston (IAH) | Copa Airlines | CM1704 | 18:53 | Gepland | |
Houston (IAH) | Virgin Australia | VA8022 | 18:53 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3771 | 18:55 | Gepland | |
Washington (IAD) | United Express | UA4527 expand_more(4) | 19:00 | Gepland | |
Washington (IAD) | avianca | AV2342 | 19:00 | Gepland | |
Washington (IAD) | Brussels Airlines | SN9012 | 19:00 | Gepland | |
Washington (IAD) | Copa Airlines | CM2678 | 19:00 | Gepland | |
Washington (IAD) | Lufthansa | LH9286 | 19:00 | Gepland | |
Los Angeles (VNY) | NetJets | EJA627 | 19:12 | Gepland | |
Chicago (ORD) | United Express | UA4416 expand_more(5) | 19:31 | Gepland | |
Chicago (ORD) | Air Canada | AC4926 | 19:31 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2897 | 19:31 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7590 | 19:31 | Gepland | |
Chicago (ORD) | avianca | AV2334 | 19:31 | Gepland | |
Chicago (ORD) | Copa Airlines | CM1416 | 19:31 | Gepland | |
Chicago (ORD) | GoJet | G74416 | 19:31 | Gepland | |
San Francisco (SFO) | Southwest Airlines | WN3322 | 19:35 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3558 | 19:45 | Gepland | |
New York (LGA) | Southwest Airlines | WN1390 | 19:45 | Gepland | |
Toronto (YYZ) | Air Canada Express | AC8973 expand_more(1) | 19:45 | Gepland | |
Toronto (YYZ) | United Airlines | UA6605 | 19:45 | Gepland | |
Cleveland (CLE) | Southwest Airlines | WN462 | 19:50 | Gepland | |
Columbus (CMH) | Southwest Airlines | WN2371 | 19:50 | Gepland | |
Houston (HOU) | Southwest Airlines | WN1531 | 19:50 | Gepland | |
Raleigh (RDU) | Southwest Airlines | WN276 | 19:50 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1844 | 19:55 | Gepland | |
Fort Myers (RSW) | Southwest Airlines | WN3928 | 19:55 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN451 | 20:00 | Gepland | |
Boston (BOS) | Southwest Airlines | WN882 | 20:00 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2263 | 20:00 | Gepland | |
Jacksonville (JAX) | Southwest Airlines | WN3524 | 20:00 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN4340 | 20:00 | Gepland | |
Montreal (YUL) | Air Canada Express | AC8687 expand_more(1) | 20:00 | Gepland | |
Montreal (YUL) | United Airlines | UA6645 | 20:00 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN2677 | 20:05 | Gepland | |
Washington (DCA) | Southwest Airlines | WN2001 | 20:05 | Gepland | |
Dallas (DFW) | American Airlines | AA1363 expand_more(6) | 20:22 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6573 | 20:22 | Gepland | |
Dallas (DFW) | British Airways | BA4937 | 20:22 | Gepland | |
Dallas (DFW) | Gulf Air | GF4173 | 20:22 | Gepland | |
Dallas (DFW) | Iberia | IB4234 | 20:22 | Gepland | |
Dallas (DFW) | Qantas | QF4561 | 20:22 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7848 | 20:22 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL1541 expand_more(4) | 20:36 | Gepland | |
Detroit (DTW) | Aeromexico | AM4504 | 20:36 | Gepland | |
Detroit (DTW) | KLM | KL6421 | 20:36 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1663 | 20:36 | Gepland | |
Detroit (DTW) | WestJet | WS8504 | 20:36 | Gepland | |
Philadelphia (PHL) | American Airlines | AA1368 expand_more(2) | 20:47 | Gepland | |
Philadelphia (PHL) | British Airways | BA5444 | 20:47 | Gepland | |
Philadelphia (PHL) | Iberia | IB4527 | 20:47 | Gepland | |
Chicago (ORD) | American Airlines | AA1926 expand_more(9) | 20:52 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7240 | 20:52 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4779 | 20:52 | Gepland | |
Chicago (ORD) | British Airways | BA5335 | 20:52 | Gepland | |
Chicago (ORD) | Finnair | AY5716 | 20:52 | Gepland | |
Chicago (ORD) | Gulf Air | GF6745 | 20:52 | Gepland | |
Chicago (ORD) | Iberia | IB4495 | 20:52 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7428 | 20:52 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9139 | 20:52 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7010 | 20:52 | Gepland | |
New York (LGA) | Delta Connection | DL4926 expand_more(1) | 20:57 | Gepland | |
New York (LGA) | WestJet | WS7636 | 20:57 | Gepland | |
Washington (DCA) | American Airlines | AA3186 | 21:02 | Gepland | |
New York (LGA) | American Eagle | AA4728 | 21:04 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2539 | 21:25 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2471 | 21:30 | Gepland | |
Chicago (ORD) | United Express | UA4185 expand_more(4) | 21:35 | Gepland | |
Chicago (ORD) | Air Canada | AC4914 | 21:35 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2895 | 21:35 | Gepland | |
Chicago (ORD) | Emirates | EK6308 | 21:35 | Gepland | |
Chicago (ORD) | Lufthansa | LH7750 | 21:35 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3774 | 21:40 | Gepland | |
Denver (DEN) | United Airlines | UA1422 expand_more(1) | 21:50 | Gepland | |
Denver (DEN) | Air Canada | AC4949 | 21:50 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2222 | 21:50 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2734 | 21:55 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN2524 | 22:05 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN2676 | 22:15 | Gepland | |
Houston (IAH) | United Express | UA6145 expand_more(4) | 22:21 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6903 | 22:21 | Gepland | |
Houston (IAH) | Copa Airlines | CM1706 | 22:21 | Gepland | |
Houston (IAH) | Emirates | EK6162 | 22:21 | Gepland | |
Houston (IAH) | Virgin Australia | VA8219 | 22:21 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN4114 | 22:35 | Gepland | |
Chicago (ORD) | United Airlines | UA1361 expand_more(4) | 22:45 | Gepland | |
Chicago (ORD) | Air Canada | AC4930 | 22:45 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2901 | 22:45 | Gepland | |
Chicago (ORD) | Lufthansa | LH8906 | 22:45 | Gepland | |
Chicago (ORD) | Turkish Airlines | TK9565 | 22:45 | Gepland | |
Charlotte (CLT) | American Airlines | AA459 | 23:05 | Gepland | |
Los Angeles (LAX) | American Eagle | AA5000 expand_more(7) | 23:09 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1254 | 23:09 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS6461 | 23:09 | Gepland | |
Los Angeles (LAX) | Fiji Airways | FJ5096 | 23:09 | Gepland | |
Los Angeles (LAX) | Japan Airlines | JL7536 | 23:09 | Gepland | |
Los Angeles (LAX) | Malaysia Airlines | MH9422 | 23:09 | Gepland | |
Los Angeles (LAX) | Qantas | QF4814 | 23:09 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR2799 | 23:09 | Gepland | |
Dallas (DFW) | American Airlines | AA1010 expand_more(6) | 23:14 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4121 | 23:14 | Gepland | |
Dallas (DFW) | British Airways | BA4336 | 23:14 | Gepland | |
Dallas (DFW) | Finnair | AY4037 | 23:14 | Gepland | |
Dallas (DFW) | Gulf Air | GF4105 | 23:14 | Gepland | |
Dallas (DFW) | Iberia | IB4173 | 23:14 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2492 | 23:14 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1609 expand_more(5) | 23:20 | Gepland | |
Minneapolis (MSP) | Air France | AF3523 | 23:20 | Gepland | |
Minneapolis (MSP) | KLM | KL5974 | 23:20 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3829 | 23:20 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS2248 | 23:20 | Gepland | |
Minneapolis (MSP) | WestJet | WS8215 | 23:20 | Gepland | |
Newark (EWR) | United Express | UA3531 expand_more(2) | 23:35 | Gepland | |
Newark (EWR) | Austrian Airlines | OS7749 | 23:35 | Gepland | |
