Vluchten Aankomst en vertrek op St. Louis Lambert Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Salt Lake City (SLC) | Delta Air Lines | DL2666 expand_more(4) | 00:42 | Gepland | |
Salt Lake City (SLC) | Air France | AF2975 | 00:42 | Gepland | |
Salt Lake City (SLC) | KLM | KL7473 | 00:42 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS1518 | 00:42 | Gepland | |
Salt Lake City (SLC) | WestJet | WS8044 | 00:42 | Gepland | |
Kentucky (CVG) | Sun Country Airlines | SY3009 | 02:15 | Gepland | |
Pittsburgh (PIT) | Flexjet | LXJ361 | 06:42 | Gepland | |
Little Rock (LIT) | Southwest Airlines | WN421 | 07:05 | Gepland | |
Wichita (ICT) | Southwest Airlines | WN2510 | 07:05 | Gepland | |
Oklahoma City (OKC) | Southwest Airlines | WN1707 | 07:05 | Gepland | |
Des Moines (DSM) | Southwest Airlines | WN372 | 07:10 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN467 | 07:10 | Gepland | |
Tulsa (TUL) | Southwest Airlines | WN301 | 07:10 | Gepland | |
Austin (AUS) | Southwest Airlines | WN146 | 07:15 | Gepland | |
Houston (HOU) | Southwest Airlines | WN171 | 07:15 | Gepland | |
Omaha (OMA) | Southwest Airlines | WN642 | 07:15 | Gepland | |
Columbus (CMH) | Southwest Airlines | WN800 | 07:20 | Gepland | |
Minneapolis (MSP) | Southwest Airlines | WN2641 | 07:25 | Gepland | |
New York (LGA) | Southwest Airlines | WN245 | 07:55 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN999 | 08:20 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1859 | 08:20 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN760 | 08:20 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1583 | 08:30 | Gepland | |
New York (LGA) | Delta Connection | DL4939 | 08:41 | Gepland | |
Boston (BOS) | American Eagle | AA4386 expand_more(1) | 08:43 | Gepland | |
Boston (BOS) | Qatar Airways | QR9603 | 08:43 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN794 | 08:45 | Gepland | |
Charlotte (CLT) | American Airlines | AA2493 | 08:49 | Gepland | |
Quincy (UIN) | Southern Airways Express | 9X467 | 08:50 | Gepland | |
Dallas (DFW) | American Airlines | AA2480 expand_more(1) | 08:54 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4658 | 08:54 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN1546 | 09:05 | Gepland | |
Sarasota (SRQ) | Southwest Airlines | WN1761 | 09:05 | Gepland | |
Jonesboro (JBR) | Southern Airways Express | 9X450 | 09:06 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1571 expand_more(2) | 09:09 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6224 | 09:09 | Gepland | |
Atlanta (ATL) | WestJet | WS7777 | 09:09 | Gepland | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1500 | 09:10 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN990 | 09:10 | Gepland | |
Boston (BOS) | Southwest Airlines | WN936 | 09:15 | Gepland | |
Cleveland (CLE) | Southwest Airlines | WN1552 | 09:15 | Gepland | |
Raleigh (RDU) | Southwest Airlines | WN241 | 09:15 | Gepland | |
Fort Myers (RSW) | Southwest Airlines | WN1091 | 09:15 | Gepland | |
Philadelphia (PHL) | Southwest Airlines | WN1178 | 09:15 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN4637 | 09:15 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3486 | 09:20 | Gepland | |
Washington (DCA) | American Eagle | AA4458 | 09:29 | Gepland | |
Chicago (ORD) | American Eagle | AA4595 expand_more(1) | 09:29 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6591 | 09:29 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2868 expand_more(1) | 09:36 | Gepland | |
Detroit (DTW) | WestJet | WS7343 | 09:36 | Gepland | |
Houston (IAH) | Mesa Airlines | UA6050 expand_more(2) | 09:47 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6902 | 09:47 | Gepland | |
Houston (IAH) | Virgin Australia | VA8218 | 09:47 | Gepland | |
Washington (DCA) | Southwest Airlines | WN1401 | 09:50 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN711 | 09:50 | Gepland | |
Washington (IAD) | United Express | UA4427 expand_more(2) | 10:01 | Gepland | |
Washington (IAD) | Avianca | AV2344 | 10:01 | Gepland | |
Washington (IAD) | Copa Airlines | CM2679 | 10:01 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN356 | 10:20 | Gepland | |
Chicago (ORD) | United Express | UA3580 expand_more(3) | 10:27 | Gepland | |
Chicago (ORD) | Air Canada | AC4938 | 10:27 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2903 | 10:27 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7450 | 10:27 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN378 | 10:35 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1564 expand_more(1) | 10:40 | Gepland | |
Minneapolis (MSP) | WestJet | WS7173 | 10:40 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1502 | 10:45 | Gepland | |
Miami (OPF) | NetJets | EJA912 | 10:54 | Gepland | |
Dallas (DFW) | American Airlines | AA1362 expand_more(1) | 11:00 | Gepland | |
Dallas (DFW) | GOL Linhas Aereas | G36291 | 11:00 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2072 | 11:05 | Gepland | |
New York (LGA) | American Eagle | AA4479 | 11:05 | Gepland | |
Chicago (ORD) | American Eagle | AA4830 expand_more(1) | 11:05 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7682 | 11:05 | Gepland | |
Newark (EWR) | United Express | UA3610 | 11:10 | Gepland | |
Denver (DEN) | Southwest Airlines | WN4989 | 11:15 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN383 | 11:15 | Gepland | |
Burlington (BRL) | Southern Airways Express | 9X446 | 11:45 | Gepland | |
Detroit (DTW) | Southwest Airlines | WN2987 | 11:55 | Gepland | |
New York (LGA) | Delta Connection | DL4922 expand_more(1) | 11:58 | Gepland | |
New York (LGA) | WestJet | WS8014 | 11:58 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1341 expand_more(2) | 12:04 | Gepland | |
Atlanta (ATL) | Korean Air | KE7153 | 12:04 | Gepland | |
Atlanta (ATL) | WestJet | WS6810 | 12:04 | Gepland | |
New York (LGA) | Southwest Airlines | WN1962 | 12:05 | Gepland | |
Philadelphia (PHL) | American Airlines | AA3218 | 12:09 | Gepland | |
Houston (HOU) | Southwest Airlines | WN2239 | 12:10 | Gepland | |
Quincy (UIN) | Southern Airways Express | 9X465 | 12:10 | Gepland | |
Chicago (ORD) | United Express | UA4394 expand_more(3) | 12:19 | Gepland | |
Chicago (ORD) | Air Canada | AC4900 | 12:19 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2899 | 12:19 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7588 | 12:19 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN1629 | 12:30 | Gepland | |
Milwaukee (MKE) | Southwest Airlines | WN1132 | 12:40 | Gepland | |
Denver (DEN) | United Airlines | UA652 expand_more(1) | 12:43 | Gepland | |
Denver (DEN) | Air Canada | AC4952 | 12:43 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN2576 | 12:50 | Gepland | |
Dallas (DFW) | American Airlines | AA433 expand_more(3) | 12:59 | Gepland | |
Dallas (DFW) | GOL Linhas Aereas | G36050 | 12:59 | Gepland | |
Dallas (DFW) | Qantas | QF4561 | 12:59 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9036 | 12:59 | Gepland | |
Boston (BOS) | American Eagle | AA3416 | 13:04 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2736 | 13:05 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL1537 expand_more(2) | 13:15 | Gepland | |
Detroit (DTW) | Korean Air | KE3249 | 13:15 | Gepland | |
Detroit (DTW) | WestJet | WS7314 | 13:15 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN2235 | 13:15 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN2828 | 13:15 | Gepland | |
Washington (DCA) | Southwest Airlines | WN2374 | 13:20 | Gepland | |
Charlotte (CLT) | American Airlines | AA2486 | 13:27 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS388 expand_more(3) | 13:27 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2680 | 13:27 | Gepland | |
Seattle (SEA) | American Airlines | AA7468 | 13:27 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6725 | 13:27 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2771 | 13:30 | Gepland | |
Jackson (MKL) | Southern Airways Express | 9X498 | 13:30 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL2455 | 13:30 | Gepland | |
Pittsburgh (PIT) | Southwest Airlines | WN4365 | 13:30 | Gepland | |
Phoenix (PHX) | American Airlines | AA2942 expand_more(1) | 13:44 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6019 | 13:44 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2175 | 13:50 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN3603 | 14:00 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1488 | 14:15 | Gepland | |
Philadelphia (PHL) | Southwest Airlines | WN3021 | 14:25 | Gepland | |
Chicago (ORD) | United Express | UA4406 expand_more(2) | 14:25 | Gepland | |
Chicago (ORD) | Air Canada | AC3578 | 14:25 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2891 | 14:25 | Gepland | |
Fort Myers (RSW) | Southwest Airlines | WN2430 | 14:35 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1972 | 14:40 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL5524 expand_more(1) | 14:40 | Gepland | |
Minneapolis (MSP) | WestJet | WS7773 | 14:40 | Gepland | |
New York (LGA) | Delta Connection | DL5646 expand_more(1) | 14:50 | Gepland | |
New York (LGA) | WestJet | WS8431 | 14:50 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN1808 | 14:50 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1485 expand_more(3) | 14:59 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3404 | 14:59 | Gepland | |
Atlanta (ATL) | Air France | AF5994 | 14:59 | Gepland | |
Atlanta (ATL) | Korean Air | KE7035 | 14:59 | Gepland | |
Toronto (YYZ) | Air Canada Express | AC8969 expand_more(1) | 15:06 | Gepland | |
Toronto (YYZ) | United Airlines | UA6605 | 15:06 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN3257 | 15:10 | Gepland | |
Washington (DCA) | NetJets | EJA610 | 15:12 | Gepland | |
Dallas (DFW) | American Airlines | AA2487 expand_more(2) | 15:13 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4122 | 15:13 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2677 | 15:13 | Gepland | |
Chicago (ORD) | American Eagle | AA4833 expand_more(3) | 15:14 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4453 | 15:14 | Gepland | |
Chicago (ORD) | British Airways | BA5336 | 15:14 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7428 | 15:14 | Gepland | |
New York (LGA) | American Eagle | AA4461 | 15:19 | Gepland | |
Austin (AUS) | Southwest Airlines | WN1307 | 15:20 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN4930 | 15:35 | Gepland | |
Chicago (ORD) | United Airlines | UA2618 expand_more(2) | 15:39 | Gepland | |
Chicago (ORD) | Air Canada | AC4916 | 15:39 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2893 | 15:39 | Gepland | |
Cancun (CUN) | Frontier | F987 | 15:51 | Gepland | |
Newark (EWR) | United Airlines | UA323 | 15:58 | Gepland | |
Washington (DCA) | Southwest Airlines | WN3085 | 16:20 | Gepland | |
Cancun (CUN) | Southwest Airlines | WN1996 | 16:25 | Gepland | |
Quincy (UIN) | Southern Airways Express | 9X463 | 16:25 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1040 | 16:26 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1084 expand_more(4) | 16:29 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3537 | 16:29 | Gepland | |
Atlanta (ATL) | KLM | KL6527 | 16:29 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8449 | 16:29 | Gepland | |
Atlanta (ATL) | WestJet | WS6924 | 16:29 | Gepland | |
Chicago (ORD) | American Eagle | AA3497 expand_more(4) | 16:30 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7560 | 16:30 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6882 | 16:30 | Gepland | |
Chicago (ORD) | British Airways | BA5335 | 16:30 | Gepland | |
Chicago (ORD) | Cathay Pacific | CX7590 | 16:30 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1950 | 16:30 | Gepland | |
Denver (DEN) | United Airlines | UA1315 expand_more(1) | 16:32 | Gepland | |
Denver (DEN) | Air Canada | AC4878 | 16:32 | Gepland | |
Dallas (DFW) | American Airlines | AA3181 expand_more(4) | 16:37 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6834 | 16:37 | Gepland | |
Dallas (DFW) | British Airways | BA4335 | 16:37 | Gepland | |
Dallas (DFW) | Gulf Air | GF6409 | 16:37 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8564 | 16:37 | Gepland | |
Houston (IAH) | United Airlines | UA2368 expand_more(4) | 16:37 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6905 | 16:37 | Gepland | |
Houston (IAH) | All Nippon Airways | NH7088 | 16:37 | Gepland | |
Houston (IAH) | Copa Airlines | CM1705 | 16:37 | Gepland | |
Houston (IAH) | Virgin Australia | VA8220 | 16:37 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN3917 | 16:40 | Gepland | |
Miami (MIA) | American Airlines | AA3002 expand_more(1) | 16:47 | Gepland | |
Miami (MIA) | Qatar Airways | QR2707 | 16:47 | Gepland | |
Boston (BOS) | Southwest Airlines | WN2457 | 16:50 | Gepland | |
San Francisco (SFO) | United Airlines | UA1998 expand_more(1) | 16:56 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9707 | 16:56 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN434 | 17:00 | Gepland | |
Washington (DCA) | American Eagle | AA5398 | 17:07 | Gepland | |
Phoenix (PHX) | American Eagle | AA4997 expand_more(1) | 17:13 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4402 | 17:13 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2822 expand_more(3) | 17:15 | Gepland | |
Detroit (DTW) | Air France | AF2936 | 17:15 | Gepland | |
Detroit (DTW) | KLM | KL5397 | 17:15 | Gepland | |
Detroit (DTW) | WestJet | WS7329 | 17:15 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2116 | 17:15 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2674 | 17:15 | Gepland | |
Chicago (ORD) | United Airlines | UA4518 expand_more(5) | 17:15 | Gepland | |
Chicago (ORD) | Air Canada | AC4934 | 17:15 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2905 | 17:15 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7448 | 17:15 | Gepland | |
Chicago (ORD) | Avianca | AV2334 | 17:15 | Gepland | |
Chicago (ORD) | Lufthansa | LH8744 | 17:15 | Gepland | |
Miami (MIA) | Southwest Airlines | WN1029 | 17:35 | Gepland | |
Orlando (MCO) | Frontier | F92635 expand_more(1) | 17:41 | Gepland | |
Orlando (MCO) | Volaris | Y42374 | 17:41 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL2421 expand_more(1) | 17:43 | Gepland | |
Salt Lake City (SLC) | KLM | KL5726 | 17:43 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3444 | 17:45 | Gepland | |
New York (LGA) | Southwest Airlines | WN3498 | 17:50 | Gepland | |
Charlotte (CLT) | American Airlines | AA2497 | 17:51 | Gepland | |
Detroit (DTW) | Southwest Airlines | WN4385 | 18:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1393 expand_more(4) | 18:06 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3391 | 18:06 | Gepland | |
Atlanta (ATL) | KLM | KL5564 | 18:06 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS1968 | 18:06 | Gepland | |
Atlanta (ATL) | WestJet | WS7322 | 18:06 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1605 expand_more(4) | 18:15 | Gepland | |
Minneapolis (MSP) | Air France | AF8614 | 18:15 | Gepland | |
Minneapolis (MSP) | KLM | KL6965 | 18:15 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS2248 | 18:15 | Gepland | |
Minneapolis (MSP) | WestJet | WS8315 | 18:15 | Gepland | |
New York (LGA) | Delta Connection | DL4928 expand_more(1) | 18:19 | Gepland | |
New York (LGA) | WestJet | WS6875 | 18:19 | Gepland | |
Las Vegas (LAS) | Frontier | F92018 | 18:40 | Gepland | |
Jonesboro (JBR) | Southern Airways Express | 9X454 | 18:41 | Gepland | |
Jacksonville (JAX) | Southwest Airlines | WN2151 | 18:50 | Gepland | |
San Francisco (SFO) | Southwest Airlines | WN2654 | 18:50 | Gepland | |
Cleveland (CLE) | Southwest Airlines | WN4372 | 19:05 | Gepland | |
Charlotte (CLT) | Southwest Airlines | WN3228 | 19:05 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN766 | 19:10 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN4653 | 19:15 | Gepland | |
Tulsa (TUL) | Southwest Airlines | WN34 | 19:15 | Gepland | |
Little Rock (LIT) | Southwest Airlines | WN1408 | 19:20 | Gepland | |
Dallas (DFW) | American Airlines | AA2491 expand_more(5) | 19:28 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4657 | 19:28 | Gepland | |
Dallas (DFW) | British Airways | BA5792 | 19:28 | Gepland | |
Dallas (DFW) | Finnair | AY4300 | 19:28 | Gepland | |
Dallas (DFW) | Gulf Air | GF4389 | 19:28 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2493 | 19:28 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN680 | 19:30 | Gepland | |
Charlotte (CLT) | American Airlines | AA2686 | 19:30 | Gepland | |
Des Moines (DSM) | Southwest Airlines | WN2925 | 19:30 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN3967 | 19:30 | Gepland | |
Austin (AUS) | Southwest Airlines | WN286 | 19:35 | Gepland | |
Wichita (ICT) | Southwest Airlines | WN2998 | 19:35 | Gepland | |
Omaha (OMA) | Southwest Airlines | WN2455 | 19:35 | Gepland | |
Oklahoma City (OKC) | Southwest Airlines | WN3904 | 19:35 | Gepland | |
New York (LGA) | American Eagle | AA4484 | 19:48 | Gepland | |
Chicago (ORD) | GoJet | G74416 | 19:51 | Gepland | |
Chicago (ORD) | United Express | UA4416 expand_more(2) | 19:51 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2897 | 19:51 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7590 | 19:51 | Gepland | |
Burlington (BRL) | Southern Airways Express | 9X440 | 19:55 | Gepland | |
Washington (DCA) | Southwest Airlines | WN3950 | 20:00 | Gepland | |
Washington (IAD) | United Express | UA4527 expand_more(4) | 20:05 | Gepland | |
Washington (IAD) | Avianca | AV2342 | 20:05 | Gepland | |
Washington (IAD) | Brussels Airlines | SN9012 | 20:05 | Gepland | |
Washington (IAD) | Copa Airlines | CM2678 | 20:05 | Gepland | |
Washington (IAD) | Lufthansa | LH9286 | 20:05 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3164 | 20:10 | Gepland | |
Chicago (ORD) | American Eagle | AA4924 expand_more(6) | 20:15 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7240 | 20:15 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6480 | 20:15 | Gepland | |
Chicago (ORD) | British Airways | BA5150 | 20:15 | Gepland | |
Chicago (ORD) | Gulf Air | GF6484 | 20:15 | Gepland | |
Chicago (ORD) | Iberia | IB4276 | 20:15 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2828 | 20:15 | Gepland | |
Houston (HOU) | Southwest Airlines | WN3268 | 20:20 | Gepland | |
Minneapolis (MSP) | Southwest Airlines | WN4494 | 20:20 | Gepland | |
Raleigh (RDU) | Southwest Airlines | WN1020 | 20:30 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN4013 | 20:35 | Gepland | |
Denver (DEN) | United Airlines | UA1422 expand_more(1) | 20:45 | Gepland | |
Denver (DEN) | Air Canada | AC4949 | 20:45 | Gepland | |
New York (LGA) | Southwest Airlines | WN4037 | 20:45 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2825 | 20:45 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL1541 expand_more(4) | 20:49 | Gepland | |
Detroit (DTW) | Aeromexico | AM4049 | 20:49 | Gepland | |
Detroit (DTW) | KLM | KL6538 | 20:49 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1663 | 20:49 | Gepland | |
Detroit (DTW) | WestJet | WS8504 | 20:49 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN4556 | 20:50 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2231 | 20:55 | Gepland | |
New York (LGA) | Delta Connection | DL4926 expand_more(5) | 20:55 | Gepland | |
New York (LGA) | Aeromexico | AM4598 | 20:55 | Gepland | |
New York (LGA) | KLM | KL6713 | 20:55 | Gepland | |
New York (LGA) | Korean Air | KE3586 | 20:55 | Gepland | |
New York (LGA) | Virgin Atlantic | VS2988 | 20:55 | Gepland | |
New York (LGA) | WestJet | WS8003 | 20:55 | Gepland | |
Houston (IAH) | United Express | UA6241 expand_more(4) | 20:57 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6900 | 20:57 | Gepland | |
Houston (IAH) | Copa Airlines | CM1704 | 20:57 | Gepland | |
Houston (IAH) | Emirates | EK6162 | 20:57 | Gepland | |
Houston (IAH) | Virgin Australia | VA8324 | 20:57 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2936 expand_more(4) | 20:59 | Gepland | |
Philadelphia (PHL) | Aer Lingus | EI7217 | 20:59 | Gepland | |
Philadelphia (PHL) | British Airways | BA5444 | 20:59 | Gepland | |
Philadelphia (PHL) | Iberia | IB4527 | 20:59 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9041 | 20:59 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2833 expand_more(6) | 21:03 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3442 | 21:03 | Gepland | |
Atlanta (ATL) | Air France | AF8661 | 21:03 | Gepland | |
Atlanta (ATL) | KLM | KL5562 | 21:03 | Gepland | |
Atlanta (ATL) | Korean Air | KE7155 | 21:03 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8586 | 21:03 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5317 | 21:03 | Gepland | |
Boston (BOS) | Southwest Airlines | WN4217 | 21:10 | Gepland | |
Milwaukee (MKE) | Southwest Airlines | WN4203 | 21:10 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN3681 | 21:15 | Gepland | |
Washington (DCA) | American Airlines | AA771 | 21:17 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN4519 | 21:30 | Gepland | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3088 | 21:30 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN2595 | 21:30 | Gepland | |
Chicago (ORD) | United Express | UA4185 expand_more(3) | 21:36 | Gepland | |
Chicago (ORD) | Air Canada | AC4914 | 21:36 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2895 | 21:36 | Gepland | |
Chicago (ORD) | Lufthansa | LH7782 | 21:36 | Gepland | |
Columbus (CMH) | Southwest Airlines | WN1907 | 21:40 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1796 | 21:40 | Gepland | |
Philadelphia (PHL) | Southwest Airlines | WN2959 | 21:40 | Gepland | |
Fort Myers (RSW) | Southwest Airlines | WN4266 | 21:40 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1609 expand_more(4) | 21:55 | Gepland | |
Minneapolis (MSP) | KLM | KL6680 | 21:55 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3829 | 21:55 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS2049 | 21:55 | Gepland | |
Minneapolis (MSP) | WestJet | WS8215 | 21:55 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3194 | 22:00 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3309 | 22:10 | Gepland | |
Chicago (ORD) | American Airlines | AA1073 expand_more(5) | 22:10 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7239 | 22:10 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4764 | 22:10 | Gepland | |
Chicago (ORD) | British Airways | BA5337 | 22:10 | Gepland | |
Chicago (ORD) | Iberia | IB4564 | 22:10 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9139 | 22:10 | Gepland | |
Dallas (DFW) | American Airlines | AA1010 expand_more(5) | 22:38 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4121 | 22:38 | Gepland | |
Dallas (DFW) | British Airways | BA4336 | 22:38 | Gepland | |
Dallas (DFW) | Gulf Air | GF4105 | 22:38 | Gepland | |
Dallas (DFW) | Iberia | IB4173 | 22:38 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2492 | 22:38 | Gepland | |
Houston (HOU) | Southwest Airlines | WN4706 | 23:05 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3474 | 23:10 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN4643 | 23:10 | Gepland | |
Newark (EWR) | United Express | UA3665 expand_more(2) | 23:28 | Gepland | |
Newark (EWR) | Austrian Airlines | OS7749 | 23:28 | Gepland | |
Newark (EWR) | Lufthansa | LH7662 | 23:28 | Gepland | |
Houston (IAH) | United Airlines | UA2648 expand_more(3) | 23:30 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6903 | 23:30 | Gepland | |
Houston (IAH) | Copa Airlines | CM1706 | 23:30 | Gepland | |
Houston (IAH) | Virgin Australia | VA8219 | 23:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1403 expand_more(7) | 23:41 | Gepland | |
Atlanta (ATL) | Aeromexico | AM5555 | 23:41 | Gepland | |
Atlanta (ATL) | Air France | AF6889 | 23:41 | Gepland | |
Atlanta (ATL) | KLM | KL5566 | 23:41 | Gepland | |
Atlanta (ATL) | Korean Air | KE7033 | 23:41 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8984 | 23:41 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5319 | 23:41 | Gepland | |
Atlanta (ATL) | WestJet | WS6805 | 23:41 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN4650 | 23:45 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN3524 | 23:45 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN634 | 23:50 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1515 | 23:55 | Gepland | |
