Vluchten Aankomst en vertrek op St. Louis Lambert Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Salt Lake City (SLC) | Delta Air Lines | DL2666 | 00:25 | Gepland | |
| Fort Worth (AFW) | Sun Country Airlines | SY3059 | 01:09 | Gepland | |
| San Bernardino (SBD) | Sun Country Airlines | SY3049 | 02:52 | Gepland | |
| Oklahoma City (OKC) | Southwest Airlines | WN2995 | 06:30 | Gepland | |
| Little Rock (LIT) | Southwest Airlines | WN2421 | 06:35 | Gepland | |
| Des Moines (DSM) | Southwest Airlines | WN1086 | 06:40 | Gepland | |
| Omaha (OMA) | Southwest Airlines | WN660 | 06:45 | Gepland | |
| Wichita (ICT) | Southwest Airlines | WN1974 | 06:50 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN2493 | 07:00 | Gepland | |
| Milwaukee (MKE) | Southwest Airlines | WN2827 | 07:00 | Gepland | |
| Tulsa (TUL) | Southwest Airlines | WN863 | 07:05 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN407 | 07:10 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1950 | 07:10 | Gepland | |
| Minneapolis (MSP) | Southwest Airlines | WN3356 | 07:10 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1724 | 07:40 | Gepland | |
| Fort Myers (RSW) | Southwest Airlines | WN3369 | 08:20 | Gepland | |
| New York (LGA) | Southwest Airlines | WN2376 | 08:25 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1754 | 08:30 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2475 | 08:35 | Gepland | |
| Chicago (ORD) | American Eagle | AA3897 expand_more(3) | 08:35 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7682 | 08:35 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4254 | 08:35 | Gepland | |
| Chicago (ORD) | British Airways | BA5337 | 08:35 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN2894 | 08:40 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN247 | 08:50 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1567 | 08:50 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2179 | 08:50 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN3255 | 08:50 | Gepland | |
| Boston (BOS) | Southwest Airlines | WN702 | 08:55 | Gepland | |
| Cleveland (CLE) | Southwest Airlines | WN1652 | 08:55 | Gepland | |
| Dallas (DFW) | American Airlines | AA2897 expand_more(3) | 08:55 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6283 | 08:55 | Gepland | |
| Dallas (DFW) | British Airways | BA4335 | 08:55 | Gepland | |
| Dallas (DFW) | Iberia | IB4163 | 08:55 | Gepland | |
| Jacksonville (JAX) | Southwest Airlines | WN3064 | 08:55 | Gepland | |
| Columbus (CMH) | Southwest Airlines | WN1143 | 09:00 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN2573 | 09:00 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2935 | 09:00 | Gepland | |
| Sarasota (SRQ) | Southwest Airlines | WN3737 | 09:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1571 expand_more(3) | 09:06 | Gepland | |
| Atlanta (ATL) | KLM | KL7287 | 09:06 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6224 | 09:06 | Gepland | |
| Atlanta (ATL) | WestJet | WS7777 | 09:06 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN744 | 09:10 | Gepland | |
| Houston (IAH) | United Express | UA6214 expand_more(2) | 09:23 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6902 | 09:23 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8218 | 09:23 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3960 expand_more(1) | 09:32 | Gepland | |
| Detroit (DTW) | WestJet | WS6961 | 09:32 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN2140 | 09:35 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2770 | 09:35 | Gepland | |
| Chicago (ORD) | American Eagle | AA3650 expand_more(1) | 10:03 | Gepland | |
| Chicago (ORD) | British Airways | BA5150 | 10:03 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN4046 | 10:05 | Gepland | |
| Washington (IAD) | United Express | UA4427 expand_more(2) | 10:13 | Gepland | |
| Washington (IAD) | avianca | AV2344 | 10:13 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2679 | 10:13 | Gepland | |
| Miami (MIA) | American Airlines | AA1622 expand_more(1) | 10:32 | Gepland | |
| Miami (MIA) | GOL | G36118 | 10:32 | Gepland | |
| Chicago (ORD) | United Express | UA4613 expand_more(3) | 10:36 | Gepland | |
| Chicago (ORD) | Air Canada | AC4938 | 10:36 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2903 | 10:36 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7450 | 10:36 | Gepland | |
| Boston (BOS) | American Eagle | AA4500 | 10:39 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3927 expand_more(1) | 10:43 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7397 | 10:43 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN4288 | 10:45 | Gepland | |
| New York (LGA) | American Eagle | AA4475 | 10:48 | Gepland | |
| Newark (EWR) | United Express | UA3630 | 10:58 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN319 | 11:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA2289 expand_more(3) | 11:01 | Gepland | |
| Dallas (DFW) | British Airways | BA5360 | 11:01 | Gepland | |
| Dallas (DFW) | GOL | G36291 | 11:01 | Gepland | |
| Dallas (DFW) | Iberia | IB4394 | 11:01 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1400 expand_more(2) | 11:02 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6121 | 11:02 | Gepland | |
| Atlanta (ATL) | WestJet | WS6575 | 11:02 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN1766 | 11:30 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2275 | 11:40 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2633 | 11:50 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1998 | 11:50 | Gepland | |
| New York (LGA) | Southwest Airlines | WN2377 | 12:15 | Gepland | |
| Chicago (ORD) | United Express | UA4491 expand_more(3) | 12:21 | Gepland | |
| Chicago (ORD) | Air Canada | AC4900 | 12:21 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2899 | 12:21 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7588 | 12:21 | Gepland | |
| New York (LGA) | Delta Connection | DL5822 expand_more(1) | 12:23 | Gepland | |
| New York (LGA) | WestJet | WS7310 | 12:23 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2513 | 12:30 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA3162 expand_more(1) | 12:33 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR9014 | 12:33 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2091 | 13:05 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN1459 | 13:05 | Gepland | |
| Denver (DEN) | United Airlines | UA652 expand_more(1) | 13:14 | Gepland | |
| Denver (DEN) | Air Canada | AC4952 | 13:14 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1506 | 13:32 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN3143 | 13:35 | Gepland | |
| Phoenix (SCF) | NetJets | EJA254 | 13:36 | Gepland | |
| Chicago (ORD) | American Eagle | AA3667 expand_more(1) | 13:43 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7682 | 13:43 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3997 | 13:45 | Gepland | |
| Phoenix (PHX) | American Airlines | AA797 expand_more(1) | 13:51 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6768 | 13:51 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN314 | 13:55 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2354 | 14:00 | Gepland | |
| Fort Myers (RSW) | Southwest Airlines | WN3370 | 14:05 | Gepland | |
| Cancun (CUN) | Frontier | F987 expand_more(1) | 14:09 | Gepland | |
| Cancun (CUN) | Volaris | Y42013 | 14:09 | Gepland | |
| Detroit (DTW) | Southwest Airlines | WN2247 | 14:10 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN2494 | 14:10 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2063 | 14:20 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS618 expand_more(3) | 14:23 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2684 | 14:23 | Gepland | |
| Seattle (SEA) | American Airlines | AA9271 | 14:23 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6938 | 14:23 | Gepland | |
| Chicago (ORD) | United Express | UA4494 expand_more(2) | 14:29 | Gepland | |
| Chicago (ORD) | Air Canada | AC3578 | 14:29 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2891 | 14:29 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN984 | 14:35 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1842 | 14:45 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1485 expand_more(3) | 14:47 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3371 | 14:47 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7033 | 14:47 | Gepland | |
| Atlanta (ATL) | WestJet | WS7580 | 14:47 | Gepland | |
| New York (LGA) | American Eagle | AA4461 | 14:51 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3744 expand_more(1) | 14:54 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7427 | 14:54 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN2464 | 15:10 | Gepland | |
| Washington (DCA) | American Eagle | AA5398 | 15:18 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN3793 | 15:20 | Gepland | |
| Dallas (DFW) | American Airlines | AA698 expand_more(3) | 15:28 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6058 | 15:28 | Gepland | |
| Dallas (DFW) | Qantas | QF4351 | 15:28 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8592 | 15:28 | Gepland | |
| Toronto (YYZ) | Air Canada Express | AC8969 expand_more(1) | 15:29 | Gepland | |
| Toronto (YYZ) | United Airlines | UA6605 | 15:29 | Gepland | |
| Houston (IAH) | United Express | UA6132 expand_more(3) | 15:38 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6905 | 15:38 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH7088 | 15:38 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8220 | 15:38 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3265 | 15:55 | Gepland | |
| Chicago (ORD) | United Express | UA4516 expand_more(2) | 16:02 | Gepland | |
| Chicago (ORD) | Air Canada | AC4916 | 16:02 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2893 | 16:02 | Gepland | |
| Cancun (CUN) | Southwest Airlines | WN1996 | 16:05 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN1872 | 16:20 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3240 | 16:20 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1518 | 16:40 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN5050 | 16:40 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2822 expand_more(4) | 16:42 | Gepland | |
| Detroit (DTW) | Air France | AF2275 | 16:42 | Gepland | |
| Detroit (DTW) | KLM | KL5242 | 16:42 | Gepland | |
| Detroit (DTW) | Korean Air | KE3249 | 16:42 | Gepland | |
| Detroit (DTW) | WestJet | WS6376 | 16:42 | Gepland | |
| San Francisco (SFO) | United Express | UA5736 expand_more(1) | 16:44 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9707 | 16:44 | Gepland | |
| New York (LGA) | Delta Connection | DL4905 expand_more(1) | 16:56 | Gepland | |
| New York (LGA) | WestJet | WS7698 | 16:56 | Gepland | |
| Denver (DEN) | United Airlines | UA1315 expand_more(1) | 16:58 | Gepland | |
| Denver (DEN) | Air Canada | AC4878 | 16:58 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN993 | 17:00 | Gepland | |
| Newark (EWR) | United Express | UA3719 | 17:00 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN1011 | 17:00 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2981 | 17:10 | Gepland | |
| Boston (BOS) | American Eagle | AA3520 | 17:19 | Gepland | |
| Dallas (DFW) | American Airlines | AA2269 expand_more(5) | 17:20 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4101 | 17:20 | Gepland | |
| Dallas (DFW) | British Airways | BA5156 | 17:20 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6452 | 17:20 | Gepland | |
| Dallas (DFW) | Qantas | QF4629 | 17:20 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2607 | 17:20 | Gepland | |
| Tulsa (TUL) | Southwest Airlines | WN856 | 17:35 | Gepland | |
| Miami (MIA) | American Airlines | AA3159 | 17:40 | Gepland | |
| New York (LGA) | Southwest Airlines | WN1318 | 17:40 | Gepland | |
| San Francisco (SFO) | Southwest Airlines | WN570 | 17:40 | Gepland | |
| Chicago (ORD) | United Express | UA4518 expand_more(4) | 17:44 | Gepland | |
| Chicago (ORD) | Air Canada | AC4934 | 17:44 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2905 | 17:44 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7448 | 17:44 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8744 | 17:44 | Gepland | |
| Wichita (ICT) | Southwest Airlines | WN347 | 17:45 | Gepland | |
| Des Moines (DSM) | Southwest Airlines | WN1911 | 17:50 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN3113 | 17:50 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3799 | 17:50 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN409 | 17:55 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN806 | 17:55 | Gepland | |
| Little Rock (LIT) | Southwest Airlines | WN1262 | 17:55 | Gepland | |
| Oklahoma City (OKC) | Southwest Airlines | WN1751 | 17:55 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN4836 | 17:55 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2477 expand_more(1) | 18:07 | Gepland | |
| Charlotte (CLT) | British Airways | BA6741 | 18:07 | Gepland | |
| Chicago (ORD) | American Eagle | AA3658 expand_more(6) | 18:08 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6528 | 18:08 | Gepland | |
| Chicago (ORD) | British Airways | BA6906 | 18:08 | Gepland | |
| Chicago (ORD) | Cathay Pacific | CX7590 | 18:08 | Gepland | |
| Chicago (ORD) | Iberia | IB4838 | 18:08 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7428 | 18:08 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2768 | 18:08 | Gepland | |
| Omaha (OMA) | Southwest Airlines | WN4355 | 18:10 | Gepland | |
| Charlotte (CLT) | Southwest Airlines | WN2979 | 18:15 | Gepland | |
| Jonesboro (JBR) | Southern Airways Express | 9X454 | 18:36 | Gepland | |
| Philadelphia (PHL) | Southwest Airlines | WN1397 | 18:40 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2473 | 19:00 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2277 | 19:05 | Gepland | |
| Chicago (ORD) | United Express | UA4416 expand_more(5) | 19:14 | Gepland | |
| Chicago (ORD) | Air Canada | AC4926 | 19:14 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2897 | 19:14 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7590 | 19:14 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1416 | 19:14 | Gepland | |
| Chicago (ORD) | Emirates | EK6308 | 19:14 | Gepland | |
| Chicago (ORD) | GoJet | G74416 | 19:14 | Gepland | |
| Boston (BOS) | Southwest Airlines | WN559 | 19:15 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2022 | 19:15 | Gepland | |
| Dallas (DFW) | American Airlines | AA2246 expand_more(5) | 19:29 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6542 | 19:29 | Gepland | |
| Dallas (DFW) | British Airways | BA5792 | 19:29 | Gepland | |
| Dallas (DFW) | Finnair | AY4300 | 19:29 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6409 | 19:29 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2633 | 19:29 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2937 | 19:30 | Gepland | |
| Pittsburgh (PIT) | Southwest Airlines | WN3272 | 19:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1102 expand_more(6) | 19:39 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3324 | 19:39 | Gepland | |
| Atlanta (ATL) | KLM | KL5875 | 19:39 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7035 | 19:39 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7103 | 19:39 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5102 | 19:39 | Gepland | |
| Atlanta (ATL) | WestJet | WS6726 | 19:39 | Gepland | |
| New York (LGA) | Southwest Airlines | WN2224 | 19:45 | Gepland | |
| Cleveland (CLE) | Southwest Airlines | WN1092 | 19:55 | Gepland | |
| Milwaukee (MKE) | Southwest Airlines | WN1967 | 19:55 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN2269 | 19:55 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN250 | 20:00 | Gepland | |
| Columbus (CMH) | Southwest Airlines | WN1144 | 20:00 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1940 | 20:00 | Gepland | |
| Miami (MIA) | Southwest Airlines | WN2801 | 20:00 | Gepland | |
| Raleigh (RDU) | Southwest Airlines | WN523 | 20:00 | Gepland | |
| Fort Myers (RSW) | Southwest Airlines | WN537 | 20:00 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN3898 | 20:00 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN1386 | 20:05 | Gepland | |
| New York (LGA) | American Airlines | AA4383 | 20:06 | Gepland | |
| New York (LGA) | Delta Connection | DL4926 expand_more(1) | 20:09 | Gepland | |
| New York (LGA) | WestJet | WS7636 | 20:09 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1907 | 20:10 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4052 | 20:15 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN3805 | 20:20 | Gepland | |
| Minneapolis (MSP) | Southwest Airlines | WN1110 | 20:20 | Gepland | |
| Washington (IAD) | United Express | UA4527 expand_more(4) | 20:23 | Gepland | |
| Washington (IAD) | avianca | AV2342 | 20:23 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN9012 | 20:23 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2678 | 20:23 | Gepland | |
| Washington (IAD) | Lufthansa | LH9286 | 20:23 | Gepland | |
| Denver (DEN) | United Airlines | UA1422 expand_more(1) | 20:26 | Gepland | |
| Denver (DEN) | Air Canada | AC4949 | 20:26 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1765 | 20:35 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1541 expand_more(4) | 20:43 | Gepland | |
| Detroit (DTW) | Aeromexico | AM4504 | 20:43 | Gepland | |
| Detroit (DTW) | KLM | KL6752 | 20:43 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1663 | 20:43 | Gepland | |
| Detroit (DTW) | WestJet | WS8504 | 20:43 | Gepland | |
| Chicago (ORD) | United Airlines | UA2005 expand_more(3) | 21:05 | Gepland | |
| Chicago (ORD) | Air Canada | AC4912 | 21:05 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2901 | 21:05 | Gepland | |
| Chicago (ORD) | Turkish Airlines | TK9565 | 21:05 | Gepland | |
| Chicago (ORD) | American Eagle | AA3573 expand_more(6) | 21:12 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6601 | 21:12 | Gepland | |
| Chicago (ORD) | British Airways | BA5335 | 21:12 | Gepland | |
| Chicago (ORD) | Gulf Air | GF6745 | 21:12 | Gepland | |
| Chicago (ORD) | Iberia | IB8055 | 21:12 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7658 | 21:12 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7351 | 21:12 | Gepland | |
| Washington (DCA) | American Airlines | AA4484 | 21:37 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1658 | 21:40 | Gepland | |
| Chicago (ORD) | United Express | UA4515 expand_more(3) | 21:40 | Gepland | |
| Chicago (ORD) | Air Canada | AC4914 | 21:40 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2895 | 21:40 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7826 | 21:40 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2960 | 21:45 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2721 | 21:55 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2636 | 22:05 | Gepland | |
| Houston (IAH) | United Airlines | UA489 expand_more(4) | 22:14 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6903 | 22:14 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1706 | 22:14 | Gepland | |
| Houston (IAH) | Emirates | EK6162 | 22:14 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8219 | 22:14 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN149 | 22:30 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1053 | 22:40 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN4944 | 22:55 | Gepland | |
| Dallas (DFW) | American Airlines | AA1010 expand_more(6) | 22:58 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4121 | 22:58 | Gepland | |
| Dallas (DFW) | British Airways | BA4336 | 22:58 | Gepland | |
| Dallas (DFW) | Cathay Pacific | CX7556 | 22:58 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4105 | 22:58 | Gepland | |
| Dallas (DFW) | Iberia | IB4173 | 22:58 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2492 | 22:58 | Gepland | |
| Chicago (ORD) | United Express | UA4576 expand_more(1) | 22:59 | Gepland | |
| Chicago (ORD) | Air Canada | AC4936 | 22:59 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA5085 expand_more(2) | 23:04 | Gepland | |
| Philadelphia (PHL) | British Airways | BA5444 | 23:04 | Gepland | |
| Philadelphia (PHL) | Iberia | IB4670 | 23:04 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL1609 expand_more(3) | 23:23 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3829 | 23:23 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS2248 | 23:23 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8215 | 23:23 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2776 | 23:35 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1403 expand_more(6) | 23:36 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM5555 | 23:36 | Gepland | |
| Atlanta (ATL) | Air France | AF6889 | 23:36 | Gepland | |
| Atlanta (ATL) | KLM | KL7081 | 23:36 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7153 | 23:36 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6608 | 23:36 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5319 | 23:36 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN380 | 23:45 | Gepland | |
| Chicago (ORD) | American Airlines | AA1926 expand_more(5) | 23:48 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7239 | 23:48 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4492 | 23:48 | Gepland | |
| Chicago (ORD) | British Airways | BA5336 | 23:48 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9553 | 23:48 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7010 | 23:48 | Gepland | |
| Miami (MIA) | American Airlines | AA3065 expand_more(3) | 23:56 | Gepland | |
| Miami (MIA) | GOL | G36465 | 23:56 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2401 | 23:56 | Gepland | |
| Miami (MIA) | Royal Air Maroc | AT5092 | 23:56 | Gepland | |
| Newark (EWR) | United Express | UA3468 expand_more(2) | 23:59 | Gepland | |
| Newark (EWR) | Austrian Airlines | OS7749 | 23:59 | Gepland | |
| Newark (EWR) | Lufthansa | LH7662 | 23:59 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA6359 expand_more(7) | 23:59 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1254 | 23:59 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6320 | 23:59 | Gepland | |
| Los Angeles (LAX) | Fiji Airways | FJ5096 | 23:59 | Gepland | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7536 | 23:59 | Gepland | |
| Los Angeles (LAX) | Malaysia Airlines | MH9422 | 23:59 | Gepland | |
| Los Angeles (LAX) | Qantas | QF4819 | 23:59 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR7575 | 23:59 | Gepland | |
| Orlando (MCO) | Frontier | F92635 expand_more(1) | 23:59 | Gepland | |
| Orlando (MCO) | Volaris | Y42475 | 23:59 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2043 expand_more(1) | 23:59 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4020 | 23:59 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS615 expand_more(5) | 23:59 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2685 | 23:59 | Gepland | |
| Seattle (SEA) | American Airlines | AA7468 | 23:59 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6939 | 23:59 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL5438 | 23:59 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3418 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN3815 | 05:00 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4503 | 05:00 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1928 | 05:05 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3795 | 05:10 | Gepland | |
| Dallas (DFW) | American Airlines | AA2261 expand_more(1) | 05:12 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4497 | 05:12 | Gepland | |
| Miami (MIA) | American Airlines | AA2981 | 05:14 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN3077 | 05:25 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2019 | 05:30 | Gepland | |
| Chicago (ORD) | American Airlines | AA810 expand_more(2) | 06:00 | Gepland | |
