Vluchten Aankomst en vertrek op St. Louis Lambert Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Salt Lake City (SLC) | Delta Air Lines | DL2666 expand_more(1) | 00:24 | 00:03 | geland |
| Salt Lake City (SLC) | Korean Air | KE3275 | 00:24 | 00:03 | geland |
| Fort Worth (AFW) | Sun Country Airlines | SY3001 | 01:49 | Gepland | |
| Oklahoma City (OKC) | Southwest Airlines | WN1969 | 06:55 | 06:36 | geland |
| Minneapolis (MSP) | Southwest Airlines | WN3836 | 07:15 | 06:41 | geland |
| Tulsa (TUL) | Southwest Airlines | WN4480 | 07:15 | 07:04 | geland |
| Little Rock (LIT) | Southwest Airlines | WN2270 | 07:20 | 07:00 | geland |
| Milwaukee (MKE) | Southwest Airlines | WN2387 | 07:20 | 06:58 | geland |
| Kentucky (CVG) | Kalitta Charters II | K5524 | 07:21 | Gepland | |
| Des Moines (DSM) | Southwest Airlines | WN2705 | 07:25 | 07:02 | geland |
| Omaha (OMA) | Southwest Airlines | WN3973 | 07:25 | 06:53 | geland |
| Wichita (ICT) | Southwest Airlines | WN2631 | 07:30 | 07:05 | geland |
| Kansas City (MCI) | Southwest Airlines | WN4161 | 07:30 | 07:09 | geland |
| Austin (AUS) | Southwest Airlines | WN813 | 07:35 | 07:23 | geland |
| Houston (HOU) | Southwest Airlines | WN568 | 07:35 | 07:21 | geland |
| Chicago (MDW) | Southwest Airlines | WN4089 | 07:35 | 07:07 | geland |
| Denver (DEN) | Southwest Airlines | WN585 | 08:05 | 07:46 | geland |
| New York (LGA) | Southwest Airlines | WN3459 | 08:05 | 07:51 | geland |
| New York (LGA) | Delta Connection | DL4939 | 08:13 | 09:29 | geland |
| Baltimore (BWI) | Southwest Airlines | WN4323 | 08:35 | 08:16 | geland |
| Minneapolis (MSP) | Delta Connection | DL4646 | 08:51 | 08:42 | geland |
| Dallas (DFW) | American Airlines | AA2897 expand_more(1) | 08:55 | 09:32 | geland |
| Dallas (DFW) | Alaska Airlines | AS6283 | 08:55 | 09:32 | geland |
| Jonesboro (JBR) | Southern Airways Express | 9X450 | 09:01 | 08:50 | geland |
| Cleveland (CLE) | Southwest Airlines | WN1974 | 09:05 | 08:36 | geland |
| Tampa (TPA) | Southwest Airlines | WN4439 | 09:05 | 08:45 | geland |
| Denver (DEN) | Frontier | F93302 expand_more(1) | 09:07 | 08:40 | geland |
| Denver (DEN) | Volaris | Y42568 | 09:07 | 08:40 | geland |
| Washington (DCA) | American Eagle | AA4458 | 09:20 | Gepland | |
| Washington (DCA) | American Eagle | YX4458 | 09:20 | 08:57 | geland |
| Sarasota (SRQ) | Southwest Airlines | WN4418 | 09:20 | 08:55 | geland |
| Columbus (CMH) | Southwest Airlines | WN2054 | 09:30 | 09:22 | geland |
| Boston (BOS) | Southwest Airlines | WN3399 | 09:30 | 09:18 | geland |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2803 | 09:30 | 09:10 | geland |
| Fort Myers (RSW) | Southwest Airlines | WN3278 | 09:30 | 09:12 | geland |
| Atlanta (ATL) | Southwest Airlines | WN457 | 09:35 | 09:07 | geland |
| Charlotte (CLT) | American Airlines | AA2475 | 09:35 | 09:05 | geland |
| Washington (DCA) | Southwest Airlines | WN2398 | 09:35 | 09:25 | geland |
| Jacksonville (JAX) | Southwest Airlines | WN3094 | 09:35 | 09:14 | geland |
| Orlando (MCO) | Southwest Airlines | WN3663 | 09:35 | 09:08 | geland |
| New Orleans (MSY) | Southwest Airlines | WN600 | 09:35 | 09:16 | geland |
| Raleigh (RDU) | Southwest Airlines | WN1295 | 09:35 | 09:20 | geland |
| Philadelphia (PHL) | Southwest Airlines | WN3460 | 09:35 | 09:27 | geland |
| Detroit (DTW) | Delta Air Lines | DL2868 expand_more(1) | 09:37 | 10:21 | geland |
| Detroit (DTW) | WestJet | WS7132 | 09:37 | 10:21 | geland |
| Austin (AUS) | Jet Aviation Flight Services | JAS68 | 09:47 | Gepland | |
| Washington (IAD) | United Express | UA4427 expand_more(2) | 10:07 | Gepland | |
| Washington (IAD) | avianca | AV2344 | 10:07 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2679 | 10:07 | Gepland | |
| Washington (IAD) | United Express | G74427 | 10:07 | 09:52 | geland |
| Boston (BOS) | American Eagle | AA4500 | 10:10 | Gepland | |
| Boston (BOS) | American Eagle | YX4500 | 10:10 | 09:54 | geland |
| Dallas (DAL) | Southwest Airlines | WN1323 | 10:10 | 09:48 | geland |
| Atlanta (PDK) | NetJets | EJA443 | 10:24 | 10:16 | geland |
| Atlanta (ATL) | Delta Air Lines | DL1703 expand_more(2) | 10:26 | 10:04 | geland |
| Atlanta (ATL) | LATAM Airlines | LA6721 | 10:26 | 10:04 | geland |
| Atlanta (ATL) | WestJet | WS6628 | 10:26 | 10:04 | geland |
| Philadelphia (PHL) | American Eagle | AA4641 | 10:28 | Gepland | |
| Philadelphia (PHL) | American Eagle | YX4641 | 10:28 | 10:36 | geland |
| Dallas (DFW) | American Airlines | AA2289 expand_more(2) | 10:39 | 10:24 | geland |
| Dallas (DFW) | Alaska Airlines | AS6058 | 10:39 | 10:24 | geland |
| Dallas (DFW) | GOL | G36291 | 10:39 | 10:24 | geland |
| Houston (IAH) | United Express | UA6214 expand_more(2) | 10:39 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6902 | 10:39 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8218 | 10:39 | Gepland | |
| Houston (IAH) | United Express | YV6214 | 10:39 | 10:20 | geland |
| Newark (EWR) | United Airlines | UA2625 | 10:40 | 10:26 | geland |
| Chicago (MDW) | Southwest Airlines | WN4355 | 10:40 | 10:19 | geland |
| Houston (HOU) | Southwest Airlines | WN2999 | 10:45 | 10:46 | geland |
| Chicago (ORD) | United Express | UA4613 expand_more(3) | 10:51 | Gepland | |
| Chicago (ORD) | Air Canada | AC4938 | 10:51 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2903 | 10:51 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7450 | 10:51 | Gepland | |
| Chicago (ORD) | United Express | G74613 | 10:51 | 10:14 | geland |
| New York (LGA) | American Eagle | AA4475 | 11:03 | Gepland | |
| New York (LGA) | American Eagle | YX4475 | 11:03 | 10:42 | geland |
| Orlando (MCO) | Southwest Airlines | WN4142 | 11:10 | 10:44 | geland |
| Denver (DEN) | Southwest Airlines | WN2685 | 11:20 | 10:58 | geland |
| Nashville (BNA) | Southwest Airlines | WN3046 | 11:25 | 11:13 | geland |
| St Louis (SUS) | Flexjet | LXJ569 | 11:30 | 11:52 | geland |
| Minneapolis (MSP) | Delta Connection | DL4664 expand_more(1) | 11:34 | 11:22 | geland |
| Minneapolis (MSP) | WestJet | WS8291 | 11:34 | 11:22 | geland |
| Las Vegas (LAS) | Southwest Airlines | WN4665 | 12:00 | 11:39 | geland |
| New York (LGA) | Southwest Airlines | WN3453 | 12:15 | Gepland | |
| Nashville (BNA) | JetRight | JRT50 | 12:15 | Vertraagd | |
| New York (LGA) | Delta Connection | DL4922 expand_more(1) | 12:20 | Gepland | |
| New York (LGA) | WestJet | WS6636 | 12:20 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN500 | 12:20 | Gepland | |
| Boston (BOS) | Southwest Airlines | WN1438 | 12:25 | Gepland | |
| Chicago (ORD) | United Express | UA4600 expand_more(3) | 12:28 | Gepland | |
| Chicago (ORD) | Air Canada | AC4900 | 12:28 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2899 | 12:28 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7588 | 12:28 | Gepland | |
| Chicago (ORD) | United Express | G74600 | 12:28 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3156 expand_more(2) | 12:35 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7035 | 12:35 | Gepland | |
| Atlanta (ATL) | WestJet | WS6726 | 12:35 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2333 | 12:35 | Gepland | |
| Dallas (DFW) | American Airlines | AA2103 expand_more(1) | 12:37 | Gepland | |
| Dallas (DFW) | GOL | G36050 | 12:37 | Gepland | |
| Denver (DEN) | United Airlines | UA652 expand_more(1) | 12:39 | Gepland | |
| Denver (DEN) | Air Canada | AC4952 | 12:39 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN2477 | 13:00 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN3557 | 13:05 | 12:48 | geland |
| Chicago (ORD) | American Eagle | AA4924 expand_more(3) | 13:05 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6480 | 13:05 | Gepland | |
| Chicago (ORD) | British Airways | BA1660 | 13:05 | Gepland | |
| Chicago (ORD) | Japan Airlines | JL7428 | 13:05 | Gepland | |
| Chicago (ORD) | American Eagle | OO4924 | 13:05 | 12:39 | geland |
| Los Angeles (LAX) | Southwest Airlines | WN2915 | 13:10 | 12:56 | geland |
| Washington (DCA) | American Eagle | AA4769 | 13:13 | Gepland | |
| Washington (DCA) | American Eagle | YX4769 | 13:13 | Vertraagd | |
| Charlotte (CLT) | American Airlines | AA2486 | 13:14 | 13:01 | geland |
| Burbank (BUR) | Southwest Airlines | WN2591 | 13:15 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2675 | 13:20 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1537 expand_more(2) | 13:22 | Gepland | |
| Detroit (DTW) | Korean Air | KE3249 | 13:22 | Gepland | |
| Detroit (DTW) | WestJet | WS7314 | 13:22 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2455 | 13:39 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2303 expand_more(1) | 13:40 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6586 | 13:40 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN1519 | 13:45 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN449 | 13:50 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH448 expand_more(1) | 13:55 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9066 | 13:55 | Gepland | |
| Charlotte (CLT) | Southwest Airlines | WN3569 | 14:05 | 13:41 | geland |
| Las Vegas (LAS) | Southwest Airlines | WN3337 | 14:15 | Gepland | |
| Boston (BOS) | American Eagle | AA3520 | 14:22 | 13:58 | geland |
| Chicago (ORD) | United Express | UA3495 expand_more(2) | 14:24 | Gepland | |
| Chicago (ORD) | Air Canada | AC3578 | 14:24 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2891 | 14:24 | Gepland | |
| Chicago (ORD) | United Express | YX3495 | 14:24 | 14:03 | geland |
| Austin (AUS) | Southwest Airlines | WN346 | 14:25 | 14:01 | geland |
| Tampa (TPA) | Southwest Airlines | WN4432 | 14:35 | Gepland | |
| New York (LGA) | American Eagle | AA4461 | 14:36 | Gepland | |
| New York (LGA) | American Eagle | YX4461 | 14:36 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN2300 | 14:40 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2700 expand_more(2) | 14:43 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3802 | 14:43 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7153 | 14:43 | Gepland | |
| Chicago (ORD) | American Eagle | AA3764 expand_more(2) | 15:02 | 14:47 | geland |
| Chicago (ORD) | Alaska Airlines | AS6758 | 15:02 | 14:47 | geland |
| Chicago (ORD) | British Airways | BA6906 | 15:02 | 14:47 | geland |
| Lansing (LAN) | American Eagle | ZW1902 | 15:16 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS388 expand_more(3) | 15:18 | 15:01 | geland |
| Seattle (SEA) | Air Tahiti Nui | TN2684 | 15:18 | 15:01 | geland |
| Seattle (SEA) | American Airlines | AA7468 | 15:18 | 15:01 | geland |
| Seattle (SEA) | Hawaiian Airlines | HA6938 | 15:18 | 15:01 | geland |
| Philadelphia (PHL) | Southwest Airlines | WN1499 | 15:20 | Gepland | |
| Dallas (DFW) | American Eagle | AA4052 expand_more(2) | 15:29 | Omgeleid | |
| Dallas (DFW) | Alaska Airlines | AS6608 | 15:29 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7848 | 15:29 | Omgeleid | |
| New York (LGA) | Delta Connection | DL4991 expand_more(1) | 15:29 | Gepland | |
| New York (LGA) | WestJet | WS7698 | 15:29 | Gepland | |
| Toronto (YYZ) | Air Canada Express | AC8969 expand_more(1) | 15:29 | Gepland | |
| Toronto (YYZ) | United Airlines | UA6605 | 15:29 | Gepland | |
| Toronto (YYZ) | Air Canada Express | QK8969 | 15:29 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL1605 expand_more(2) | 15:31 | Gepland | |
| Minneapolis (MSP) | KLM | KL5288 | 15:31 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8327 | 15:31 | Gepland | |
| Chicago (ORD) | United Airlines | UA2618 expand_more(3) | 15:49 | Gepland | |
| Chicago (ORD) | Air Canada | AC4916 | 15:49 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2893 | 15:49 | Gepland | |
| Chicago (ORD) | Turkish Airlines | TK9565 | 15:49 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1173 | 15:50 | Gepland | |
| Houston (IAH) | United Express | UA6172 expand_more(4) | 15:50 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6905 | 15:50 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH7088 | 15:50 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1705 | 15:50 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8220 | 15:50 | Gepland | |
| Houston (IAH) | United Express | YV6172 | 15:50 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3665 | 15:55 | Gepland | |
| Jonesboro (JBR) | Southern Airways Express | 9X454 | 16:01 | 15:50 | geland |
| Washington (DCA) | Southwest Airlines | WN2403 | 16:05 | 15:48 | geland |
| Atlanta (ATL) | Delta Air Lines | DL1485 expand_more(6) | 16:10 | 15:55 | geland |
| Atlanta (ATL) | Aeromexico | AM3371 | 16:10 | 15:55 | geland |
| Atlanta (ATL) | Air France | AF5994 | 16:10 | 15:55 | geland |
| Atlanta (ATL) | KLM | KL5876 | 16:10 | 15:55 | geland |
| Atlanta (ATL) | LATAM Airlines | LA7156 | 16:10 | 15:55 | geland |
| Atlanta (ATL) | Virgin Atlantic | VS5315 | 16:10 | 15:55 | geland |
| Atlanta (ATL) | WestJet | WS7580 | 16:10 | 15:55 | geland |
| San Diego (SAN) | Southwest Airlines | WN297 | 16:10 | Gepland | |
| Miami (MIA) | American Eagle | AA3659 | 16:11 | 15:44 | geland |
| Nashville (BNA) | Southwest Airlines | WN920 | 16:20 | Gepland | |
| Pittsburgh (PIT) | Southwest Airlines | WN4312 | 16:20 | 15:59 | geland |
| Dallas (DFW) | American Airlines | AA2269 expand_more(5) | 16:27 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4101 | 16:27 | Gepland | |
| Dallas (DFW) | British Airways | BA5156 | 16:27 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6452 | 16:27 | Gepland | |
| Dallas (DFW) | Qantas | QF4554 | 16:27 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8599 | 16:27 | Gepland | |
| San Francisco (SFO) | United Airlines | UA336 expand_more(1) | 16:27 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9707 | 16:27 | Gepland | |
| Denver (DEN) | United Airlines | UA1315 expand_more(1) | 16:28 | Gepland | |
| Denver (DEN) | Air Canada | AC4878 | 16:28 | Gepland | |
| San Francisco (SFO) | Southwest Airlines | WN2957 | 16:35 | Vertraagd | |
| Washington (DCA) | American Eagle | AA5332 | 16:36 | Gepland | |
| Washington (DCA) | American Eagle | OH5332 | 16:36 | 16:01 | geland |
| Cancun (CUN) | Southwest Airlines | WN1996 | 16:40 | Gepland | |
| New York (JFK) | Delta Connection | DL5415 expand_more(2) | 16:43 | Gepland | |
| New York (JFK) | Air France | AF8657 | 16:43 | Gepland | |
| New York (JFK) | KLM | KL5997 | 16:43 | Gepland | |
| Chicago (ORD) | American Eagle | AA4572 expand_more(5) | 16:47 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7682 | 16:47 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6547 | 16:47 | Gepland | |
| Chicago (ORD) | British Airways | BA5150 | 16:47 | Gepland | |
| Chicago (ORD) | Cathay Pacific | CX7590 | 16:47 | Gepland | |
| Chicago (ORD) | Japan Airlines | JL7682 | 16:47 | Gepland | |
| Chicago (ORD) | American Eagle | YX4572 | 16:47 | Gepland | |
| Newark (EWR) | United Express | UA3719 | 16:50 | Gepland | |
| Newark (EWR) | United Express | YX3719 | 16:50 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN1915 | 17:05 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN3447 | 17:15 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN3552 | 17:15 | Gepland | |
| Tulsa (TUL) | Southwest Airlines | WN2989 | 17:15 | Gepland | |
| Des Moines (DSM) | Southwest Airlines | WN2702 | 17:20 | Gepland | |
| Little Rock (LIT) | Southwest Airlines | WN1312 | 17:20 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3345 | 17:20 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN1888 | 17:25 | Gepland | |
| Milwaukee (MKE) | Southwest Airlines | WN1076 | 17:25 | Gepland | |
| Wichita (ICT) | Southwest Airlines | WN3029 | 17:25 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN3273 | 17:25 | Gepland | |
| Minneapolis (MSP) | Southwest Airlines | WN3834 | 17:25 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1564 | 17:25 | Gepland | |
| Oklahoma City (OKC) | Southwest Airlines | WN3598 | 17:25 | Gepland | |
| Omaha (OMA) | Southwest Airlines | WN374 | 17:25 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2822 expand_more(3) | 17:29 | Gepland | |
| Detroit (DTW) | Air France | AF2614 | 17:29 | Gepland | |
| Detroit (DTW) | KLM | KL5242 | 17:29 | Gepland | |
| Detroit (DTW) | WestJet | WS7131 | 17:29 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5499 expand_more(1) | 17:38 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR7850 | 17:38 | Gepland | |
| Philadelphia (PHL) | American Eagle | OH5499 | 17:38 | Gepland | |
| Chicago (ORD) | United Express | UA3525 expand_more(6) | 17:39 | Gepland | |
| Chicago (ORD) | Air Canada | AC4934 | 17:39 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2905 | 17:39 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7448 | 17:39 | Gepland | |
| Chicago (ORD) | Austrian Airlines | OS7735 | 17:39 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1416 | 17:39 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8744 | 17:39 | Gepland | |
| El Paso (ELP) | Flexjet | LXJ321 | 17:43 | Gepland | |
| New York (LGA) | Southwest Airlines | WN2844 | 17:50 | Gepland | |
| Cancun (CUN) | Frontier | F987 expand_more(1) | 17:59 | Gepland | |
| Cancun (CUN) | Volaris | Y42016 | 17:59 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1393 expand_more(4) | 18:02 | Gepland | |
| Atlanta (ATL) | Air France | AF6816 | 18:02 | Gepland | |
| Atlanta (ATL) | KLM | KL5874 | 18:02 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS1968 | 18:02 | Gepland | |
| Atlanta (ATL) | WestJet | WS6733 | 18:02 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2937 expand_more(1) | 18:25 | Gepland | |
| Charlotte (CLT) | British Airways | BA6843 | 18:25 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3207 | 18:30 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1492 expand_more(1) | 18:45 | Gepland | |
| Salt Lake City (SLC) | KLM | KL7002 | 18:45 | Gepland | |
| Houston (IAH) | United Airlines | UA2384 expand_more(3) | 18:47 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6900 | 18:47 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1704 | 18:47 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8057 | 18:47 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3053 | 18:55 | Gepland | |
| Miami (MIA) | Southwest Airlines | WN3282 | 18:55 | Gepland | |
| Cleveland (CLE) | Southwest Airlines | WN1643 | 19:00 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3666 | 19:15 | Gepland | |
| Washington (IAD) | United Express | UA4527 expand_more(4) | 19:16 | Gepland | |
| Washington (IAD) | avianca | AV2342 | 19:16 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN9012 | 19:16 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2678 | 19:16 | Gepland | |
| Washington (IAD) | Lufthansa | LH9286 | 19:16 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN2948 | 19:20 | Gepland | |
| Columbus (CMH) | Southwest Airlines | WN2163 | 19:25 | Gepland | |
| Detroit (DTW) | Southwest Airlines | WN1368 | 19:25 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN2290 | 19:30 | Gepland | |
| Boston (BOS) | Southwest Airlines | WN1399 | 19:30 | Gepland | |
| Dallas (DFW) | American Airlines | AA2246 expand_more(6) | 19:30 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6140 | 19:30 | Gepland | |
| Dallas (DFW) | British Airways | BA5792 | 19:30 | Gepland | |
| Dallas (DFW) | Finnair | AY4300 | 19:30 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6409 | 19:30 | Gepland | |
| Dallas (DFW) | Qantas | QF4620 | 19:30 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2633 | 19:30 | Gepland | |
| Jacksonville (JAX) | Southwest Airlines | WN1377 | 19:30 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2800 | 19:30 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN986 | 19:30 | Gepland | |
| Fort Myers (RSW) | Southwest Airlines | WN2656 | 19:30 | Gepland | |
| Philadelphia (PHL) | Southwest Airlines | WN4039 | 19:30 | Gepland | |
| Raleigh (RDU) | Southwest Airlines | WN4544 | 19:30 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN2401 | 19:35 | Gepland | |
| Chicago (ORD) | United Express | UA4416 expand_more(4) | 19:39 | Gepland | |
| Chicago (ORD) | Air Canada | AC4926 | 19:39 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2897 | 19:39 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7590 | 19:39 | Gepland | |
| Chicago (ORD) | Emirates | EK6308 | 19:39 | Gepland | |
| Chicago (ORD) | GoJet | G74416 | 19:39 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN3417 | 19:45 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1080 | 20:00 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1231 | 20:05 | Gepland | |
| New York (LGA) | Delta Connection | DL4926 expand_more(1) | 20:08 | Gepland | |
| New York (LGA) | WestJet | WS7636 | 20:08 | Gepland | |
| Broomfield (BJC) | NetJets | EJA417 | 20:18 | Gepland | |
| New York (LGA) | American Eagle | AA4383 | 20:19 | Gepland | |
| New York (LGA) | Southwest Airlines | WN974 | 20:20 | Gepland | |
| Chicago (ORD) | American Eagle | AA4803 expand_more(6) | 20:23 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7560 | 20:23 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4492 | 20:23 | Gepland | |
| Chicago (ORD) | British Airways | BA5335 | 20:23 | Gepland | |
| Chicago (ORD) | Gulf Air | GF6745 | 20:23 | Gepland | |
| Chicago (ORD) | Iberia | IB8055 | 20:23 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9553 | 20:23 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2684 | 21:00 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN3011 | 21:00 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2571 expand_more(4) | 21:00 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7217 | 21:00 | Gepland | |
| Philadelphia (PHL) | British Airways | BA5444 | 21:00 | Gepland | |
| Philadelphia (PHL) | Iberia | IB4715 | 21:00 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR7978 | 21:00 | Gepland | |
| Washington (DCA) | American Eagle | AA5518 | 21:19 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3667 | 21:25 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2134 | 21:35 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2031 | 21:35 | Gepland | |
| Chicago (ORD) | United Express | UA4185 expand_more(3) | 21:40 | Gepland | |
| Chicago (ORD) | Air Canada | AC4914 | 21:40 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2895 | 21:40 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7826 | 21:40 | Gepland | |
| Denver (DEN) | United Airlines | UA2470 expand_more(1) | 21:54 | Gepland | |
| Denver (DEN) | Air Canada | AC4949 | 21:54 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1933 | 22:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2833 expand_more(7) | 22:04 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3144 | 22:04 | Gepland | |
| Atlanta (ATL) | Air France | AF8661 | 22:04 | Gepland | |
| Atlanta (ATL) | KLM | KL5875 | 22:04 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7155 | 22:04 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6205 | 22:04 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5317 | 22:04 | Gepland | |
| Atlanta (ATL) | WestJet | WS8612 | 22:04 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1352 | 22:10 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2799 | 22:20 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4149 | 22:20 | Gepland | |
| Houston (IAH) | United Airlines | UA1911 expand_more(3) | 22:22 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6903 | 22:22 | Gepland | |
| Houston (IAH) | Emirates | EK6162 | 22:22 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8219 | 22:22 | Gepland | |
| Miami (MIA) | American Airlines | AA1581 expand_more(2) | 22:27 | Gepland | |
| Miami (MIA) | GOL | G36038 | 22:27 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2713 | 22:27 | Gepland | |
| Chicago (ORD) | United Express | UA4487 expand_more(2) | 22:45 | Gepland | |
| Chicago (ORD) | Air Canada | AC4930 | 22:45 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2901 | 22:45 | Gepland | |
| Dallas (DFW) | American Airlines | AA1010 expand_more(5) | 22:58 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4121 | 22:58 | Gepland | |
