Vluchten Aankomst en vertrek op St. Louis Lambert Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA2562 expand_more(1) | 00:05 | 23:53 | geland |
| Charlotte (CLT) | British Airways | BA2467 | 00:05 | 23:53 | geland |
| Nashville (BNA) | Southwest Airlines | WN1357 | 00:05 | 23:50 | geland |
| Chicago (MDW) | Southwest Airlines | WN4503 | 00:05 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2309 | 00:30 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1231 | 00:35 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2666 expand_more(1) | 00:46 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE3275 | 00:46 | Gepland | |
| Fort Worth (AFW) | Sun Country Airlines | SY3020 | 01:22 | Gepland | |
| San Bernardino (SBD) | Sun Country Airlines | SY3086 | 02:14 | Gepland | |
| Oklahoma City (OKC) | Southwest Airlines | WN1969 | 06:35 | Gepland | |
| Wichita (ICT) | Southwest Airlines | WN3029 | 06:40 | Gepland | |
| Des Moines (DSM) | Southwest Airlines | WN1537 | 06:50 | Gepland | |
| Little Rock (LIT) | Southwest Airlines | WN2270 | 06:50 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN1003 | 06:55 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2999 | 07:00 | Gepland | |
| Detroit (DTW) | Southwest Airlines | WN2716 | 07:05 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN490 | 07:05 | Gepland | |
| Minneapolis (MSP) | Southwest Airlines | WN3834 | 07:05 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN806 | 07:10 | Gepland | |
| Milwaukee (MKE) | Southwest Airlines | WN1076 | 07:10 | Gepland | |
| Omaha (OMA) | Southwest Airlines | WN3973 | 07:10 | Gepland | |
| Tulsa (TUL) | Southwest Airlines | WN4480 | 07:10 | Gepland | |
| Sarasota (SRQ) | Southwest Airlines | WN3014 | 07:35 | Gepland | |
| New York (LGA) | Southwest Airlines | WN3453 | 07:55 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN2647 | 07:55 | Gepland | |
| Chicago (ORD) | American Eagle | AA4970 expand_more(1) | 08:09 | Gepland | |
| Chicago (ORD) | AlphaSky | AS6085 | 08:09 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1323 | 08:10 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN282 | 08:15 | Gepland | |
| New York (LGA) | Delta Connection | DL4939 | 08:24 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2475 | 08:27 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1571 expand_more(2) | 08:28 | Gepland | |
| Atlanta (ATL) | KLM | KL7287 | 08:28 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6224 | 08:28 | Gepland | |
| Raleigh (RDU) | Southwest Airlines | WN4544 | 08:30 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN920 | 08:50 | Gepland | |
| Dallas (DFW) | American Airlines | AA2897 expand_more(1) | 08:55 | Gepland | |
| Dallas (DFW) | AlphaSky | AS6283 | 08:55 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4646 | 08:55 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN449 | 09:00 | Gepland | |
| Jonesboro (JBR) | Southern Airways Express | 9X450 | 09:01 | Gepland | |
| Columbus (CMH) | Southwest Airlines | WN1342 | 09:05 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN156 | 09:10 | Gepland | |
| Cleveland (CLE) | Southwest Airlines | WN366 | 09:10 | Gepland | |
| Boston (BOS) | Southwest Airlines | WN1438 | 09:10 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2591 | 09:10 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2800 | 09:10 | Gepland | |
| Jacksonville (JAX) | Southwest Airlines | WN3093 | 09:10 | Gepland | |
| Philadelphia (PHL) | Southwest Airlines | WN1499 | 09:10 | Gepland | |
| Fort Myers (RSW) | Southwest Airlines | WN3831 | 09:10 | Gepland | |
| Washington (DCA) | American Eagle | AA4458 | 09:20 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN2478 | 09:20 | Gepland | |
| Boston (BOS) | American Eagle | AA4500 | 09:23 | Gepland | |
| Orlando (MCO) | Frontier | F91631 expand_more(1) | 09:29 | Gepland | |
| Orlando (MCO) | Volaris | Y42205 | 09:29 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN568 | 09:35 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2868 expand_more(1) | 09:46 | Gepland | |
| Detroit (DTW) | WestJet | WS7132 | 09:46 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN1524 | 10:00 | Gepland | |
| Denver (DEN) | Frontier | F93302 expand_more(1) | 10:02 | Gepland | |
| Denver (DEN) | Volaris | Y42568 | 10:02 | Gepland | |
| Washington (IAD) | United Express | UA4427 expand_more(2) | 10:07 | Gepland | |
| Washington (IAD) | avianca | AV2344 | 10:07 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2679 | 10:07 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA4796 | 10:18 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2334 | 10:20 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3337 | 10:20 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN500 | 10:25 | Gepland | |
| Charlottesville (CHO) | NetJets | EJA641 | 10:30 | Gepland | |
| Miami (MIA) | American Eagle | AA4224 expand_more(1) | 10:37 | Gepland | |
| Miami (MIA) | GOL | G36118 | 10:37 | Gepland | |
| Dallas (DFW) | American Airlines | AA2289 expand_more(2) | 10:39 | Gepland | |
| Dallas (DFW) | AlphaSky | AS6861 | 10:39 | Gepland | |
| Dallas (DFW) | GOL | G36291 | 10:39 | Gepland | |
| Houston (IAH) | United Express | UA6214 expand_more(2) | 10:39 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6902 | 10:39 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8218 | 10:39 | Gepland | |
| Chicago (MDW) | NetJets | EJA258 | 10:39 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2904 | 10:40 | Gepland | |
| Newark (EWR) | United Airlines | UA2625 | 10:40 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1703 expand_more(2) | 10:43 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6721 | 10:43 | Gepland | |
| Atlanta (ATL) | WestJet | WS6628 | 10:43 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN4148 | 10:45 | Gepland | |
| Naples (APF) | Flexjet | LXJ100 | 10:48 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN3417 | 10:50 | Gepland | |
| Chicago (ORD) | United Express | UA4613 expand_more(3) | 10:51 | Gepland | |
| Chicago (ORD) | Air Canada | AC4938 | 10:51 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2903 | 10:51 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7450 | 10:51 | Gepland | |
| Naples (APF) | Flexjet | LXJ510 | 10:54 | Gepland | |
| Naples (APF) | Flexjet | LXJ592 | 10:56 | Gepland | |
| New York (LGA) | American Eagle | AA4475 | 11:03 | Gepland | |
| Knoxville (TYS) | NetJets | EJA778 | 11:24 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3788 | 11:25 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN4179 | 11:40 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2694 expand_more(1) | 11:59 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7189 | 11:59 | Gepland | |
| New York (LGA) | Southwest Airlines | WN266 | 12:00 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN271 | 12:15 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2675 | 12:20 | Gepland | |
| Chicago (ORD) | United Express | UA4600 expand_more(3) | 12:28 | Gepland | |
| Chicago (ORD) | Air Canada | AC4900 | 12:28 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2899 | 12:28 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7588 | 12:28 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN3391 | 12:35 | Gepland | |
| Dallas (DFW) | American Airlines | AA2159 expand_more(1) | 12:37 | Gepland | |
| Dallas (DFW) | GOL | G36050 | 12:37 | Gepland | |
| Denver (DEN) | United Airlines | UA652 expand_more(1) | 12:39 | Gepland | |
| Denver (DEN) | Air Canada | AC4952 | 12:39 | Gepland | |
| New York (LGA) | Delta Connection | DL4922 expand_more(1) | 12:40 | Gepland | |
| New York (LGA) | WestJet | WS6636 | 12:40 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN2407 | 12:40 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN4439 | 12:45 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN4848 | 12:55 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3156 expand_more(2) | 13:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7153 | 13:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS5551 | 13:00 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2486 | 13:17 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2455 | 13:31 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN2398 | 13:35 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2303 expand_more(1) | 13:40 | Gepland | |
| Phoenix (PHX) | AlphaSky | AS6586 | 13:40 | Gepland | |
| Washington (DCA) | American Eagle | AA4769 | 13:41 | Gepland | |
| Chicago (ORD) | SkyWest Airlines | AA6332 expand_more(3) | 13:43 | Gepland | |
| Chicago (ORD) | AlphaSky | AS6163 | 13:43 | Gepland | |
| Chicago (ORD) | British Airways | BA5336 | 13:43 | Gepland | |
| Chicago (ORD) | Japan Airlines | JL7682 | 13:43 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1537 expand_more(2) | 13:51 | Gepland | |
| Detroit (DTW) | Korean Air | KE3249 | 13:51 | Gepland | |
| Detroit (DTW) | WestJet | WS7314 | 13:51 | Gepland | |
| Charlotte (CLT) | Southwest Airlines | WN447 | 13:55 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH448 expand_more(1) | 13:55 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9066 | 13:55 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1799 | 14:00 | Gepland | |
| Fort Myers (RSW) | Southwest Airlines | WN4204 | 14:00 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4793 | 14:20 | Gepland | |
| Boston (BOS) | American Eagle | AA3520 | 14:22 | Gepland | |
| Chicago (ORD) | United Express | UA3495 expand_more(2) | 14:24 | Gepland | |
| Chicago (ORD) | Air Canada | AC3578 | 14:24 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2891 | 14:24 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN2679 | 14:25 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN264 | 14:30 | Gepland | |
| Cancun (CUN) | Frontier | F987 expand_more(1) | 14:33 | Gepland | |
| Cancun (CUN) | Volaris | Y42016 | 14:33 | Gepland | |
| Omaha (OMA) | Southwest Airlines | WN374 | 14:40 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN1332 | 14:45 | Gepland | |
| New York (LGA) | American Eagle | AA4461 | 14:51 | Gepland | |
| Cancun (CUN) | Southwest Airlines | WN1996 | 15:05 | Gepland | |
| Chicago (ORD) | American Eagle | AA3764 expand_more(2) | 15:12 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6758 | 15:12 | Gepland | |
| Chicago (ORD) | British Airways | BA6906 | 15:12 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN4812 | 15:15 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS388 expand_more(3) | 15:19 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2684 | 15:19 | Gepland | |
| Seattle (SEA) | American Airlines | AA7468 | 15:19 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6938 | 15:19 | Gepland | |
| Dallas (DFW) | American Eagle | AA4052 expand_more(2) | 15:29 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6608 | 15:29 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7848 | 15:29 | Gepland | |
| Toronto (YYZ) | Air Canada Express | AC8969 expand_more(1) | 15:29 | Gepland | |
| Toronto (YYZ) | United Airlines | UA6605 | 15:29 | Gepland | |
| Philadelphia (PHL) | Southwest Airlines | WN2258 | 15:30 | Gepland | |
| Boston (BOS) | Southwest Airlines | WN1441 | 15:35 | Gepland | |
| Chicago (ORD) | United Airlines | UA2618 expand_more(3) | 15:46 | Gepland | |
| Chicago (ORD) | Air Canada | AC4916 | 15:46 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2893 | 15:46 | Gepland | |
| Chicago (ORD) | Turkish Airlines | TK9565 | 15:46 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN813 | 15:50 | Gepland | |
| New York (LGA) | Delta Connection | DL4991 expand_more(1) | 15:50 | Gepland | |
| New York (LGA) | WestJet | WS7698 | 15:50 | Gepland | |
| Houston (IAH) | United Express | UA6172 expand_more(4) | 15:50 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6905 | 15:50 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH7088 | 15:50 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1705 | 15:50 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8220 | 15:50 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3665 | 15:50 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3104 | 16:05 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1485 expand_more(6) | 16:07 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3371 | 16:07 | Gepland | |
| Atlanta (ATL) | Air France | AF5994 | 16:07 | Gepland | |
| Atlanta (ATL) | KLM | KL5876 | 16:07 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7035 | 16:07 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5315 | 16:07 | Gepland | |
| Atlanta (ATL) | WestJet | WS7580 | 16:07 | Gepland | |
| Chicago (ORD) | American Eagle | AA4595 expand_more(2) | 16:16 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6591 | 16:16 | Gepland | |
| Chicago (ORD) | British Airways | BA5337 | 16:16 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN4742 | 16:25 | Gepland | |
| Dallas (DFW) | American Airlines | AA2269 expand_more(5) | 16:27 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4101 | 16:27 | Gepland | |
| Dallas (DFW) | British Airways | BA5156 | 16:27 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6452 | 16:27 | Gepland | |
| Dallas (DFW) | Qantas | QF4554 | 16:27 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8599 | 16:27 | Gepland | |
| San Francisco (SFO) | United Airlines | UA336 expand_more(1) | 16:27 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9707 | 16:27 | Gepland | |
| Denver (DEN) | United Airlines | UA1315 expand_more(1) | 16:28 | Gepland | |
| Denver (DEN) | Air Canada | AC4878 | 16:28 | Gepland | |
| New York (JFK) | Delta Connection | DL5415 expand_more(2) | 16:33 | Gepland | |
| New York (JFK) | Air France | AF8657 | 16:33 | Gepland | |
| New York (JFK) | KLM | KL5997 | 16:33 | Gepland | |
| San Francisco (SFO) | Southwest Airlines | WN1405 | 16:35 | Gepland | |
| Washington (DCA) | American Eagle | AA5332 | 16:36 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN2401 | 16:40 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL1605 expand_more(3) | 16:49 | Gepland | |
| Minneapolis (MSP) | Air France | AF2195 | 16:49 | Gepland | |
| Minneapolis (MSP) | KLM | KL5288 | 16:49 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8327 | 16:49 | Gepland | |
| Newark (EWR) | United Express | UA3719 | 16:50 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2822 expand_more(3) | 17:09 | Gepland | |
| Detroit (DTW) | Air France | AF2614 | 17:09 | Gepland | |
| Detroit (DTW) | KLM | KL5242 | 17:09 | Gepland | |
| Detroit (DTW) | WestJet | WS7131 | 17:09 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN432 | 17:25 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3207 | 17:30 | Gepland | |
| New York (LGA) | Southwest Airlines | WN3458 | 17:35 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN4210 | 17:35 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5499 expand_more(1) | 17:38 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR7850 | 17:38 | Gepland | |
| Chicago (ORD) | United Express | UA3525 expand_more(6) | 17:39 | Gepland | |
| Chicago (ORD) | Air Canada | AC4934 | 17:39 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2905 | 17:39 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7448 | 17:39 | Gepland | |
| Chicago (ORD) | Austrian Airlines | OS7735 | 17:39 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1416 | 17:39 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8744 | 17:39 | Gepland | |
| Miami (MIA) | American Eagle | AA3659 | 17:49 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN4813 | 17:50 | Gepland | |
| Higuey (PUJ) | Frontier | F97 | 17:51 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2477 expand_more(1) | 17:54 | Gepland | |
| Charlotte (CLT) | British Airways | BA6741 | 17:54 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN1253 | 17:55 | Gepland | |
| Pittsburgh (PIT) | Southwest Airlines | WN802 | 18:10 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2220 | 18:15 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4151 | 18:15 | Gepland | |
| Dallas (DFW) | Frontier | F94742 | 18:18 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN1935 | 18:25 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1393 | 18:35 | Gepland | |
| Jonesboro (JBR) | Southern Airways Express | 9X454 | 18:36 | Gepland | |
| Cancun (CUN) | Southwest Airlines | WN1986 | 18:40 | Gepland | |
| Houston (IAH) | United Airlines | UA2384 | 18:47 | Gepland | |
| Boston (BOS) | Southwest Airlines | WN4453 | 18:50 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2950 | 18:50 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1492 | 18:52 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN2660 | 19:05 | Gepland | |
| Little Rock (LIT) | Southwest Airlines | WN679 | 19:10 | Gepland | |
| Washington (IAD) | United Express | UA4527 expand_more(1) | 19:16 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN9012 | 19:16 | Gepland | |
| Chicago (ORD) | American Eagle | AA4924 expand_more(9) | 19:27 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7240 | 19:27 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6480 | 19:27 | Gepland | |
| Chicago (ORD) | British Airways | BA5150 | 19:27 | Gepland | |
| Chicago (ORD) | Cathay Pacific | CX7590 | 19:27 | Gepland | |
| Chicago (ORD) | Gulf Air | GF6484 | 19:27 | Gepland | |
| Chicago (ORD) | Iberia | IB4276 | 19:27 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7428 | 19:27 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2828 | 19:27 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7767 | 19:27 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2937 expand_more(1) | 19:29 | Gepland | |
| Charlotte (CLT) | British Airways | BA6843 | 19:29 | Gepland | |
| Dallas (DFW) | American Airlines | AA2246 expand_more(6) | 19:30 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6542 | 19:30 | Gepland | |
| Dallas (DFW) | British Airways | BA5792 | 19:30 | Gepland | |
| Dallas (DFW) | Finnair | AY4300 | 19:30 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6409 | 19:30 | Gepland | |
| Dallas (DFW) | Qantas | QF4620 | 19:30 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2633 | 19:30 | Gepland | |
| Chicago (ORD) | United Express | UA4416 expand_more(4) | 19:39 | Gepland | |
| Chicago (ORD) | Air Canada | AC4926 | 19:39 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2897 | 19:39 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7590 | 19:39 | Gepland | |
| Chicago (ORD) | Emirates | EK6308 | 19:39 | Gepland | |
| Chicago (ORD) | GoJet | G74416 | 19:39 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1772 | 19:45 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN3552 | 19:45 | Gepland | |
| Oklahoma City (OKC) | Southwest Airlines | WN3957 | 19:45 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN2125 | 19:50 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN1576 | 19:55 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN4720 | 19:55 | Gepland | |
| Milwaukee (MKE) | Southwest Airlines | WN2387 | 19:55 | Gepland | |
| Wichita (ICT) | Southwest Airlines | WN2624 | 19:55 | Gepland | |
| Des Moines (DSM) | Southwest Airlines | WN2705 | 19:55 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1564 | 19:55 | Gepland | |
| Omaha (OMA) | Southwest Airlines | WN1810 | 19:55 | Gepland | |
| Tulsa (TUL) | Southwest Airlines | WN1942 | 19:55 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN2403 | 20:10 | Gepland | |
| New York (LGA) | Delta Connection | DL4926 expand_more(1) | 20:19 | Gepland | |
| New York (LGA) | WestJet | WS7636 | 20:19 | Gepland | |
| New York (LGA) | Southwest Airlines | WN1789 | 20:20 | Gepland | |
| Minneapolis (MSP) | Southwest Airlines | WN3836 | 20:40 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1541 expand_more(3) | 20:46 | Gepland | |
| Detroit (DTW) | KLM | KL6752 | 20:46 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1663 | 20:46 | Gepland | |
| Detroit (DTW) | WestJet | WS8504 | 20:46 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN705 | 20:55 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN3008 | 20:55 | Gepland | |
| New York (LGA) | American Airlines | AA4383 | 21:04 | Gepland | |
| Miami (OPF) | Jet Linx Aviation | JL40 | 21:04 | Gepland | |
| Philadelphia (PHL) | Southwest Airlines | WN4039 | 21:05 | Gepland | |
| Las Vegas (LAS) | Frontier | F92018 expand_more(1) | 21:09 | Gepland | |
| Las Vegas (LAS) | Volaris | Y42294 | 21:09 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2684 | 21:20 | Gepland | |
| Miami (MIA) | Southwest Airlines | WN3645 | 21:20 | Gepland | |
| Chicago (ORD) | United Express | UA4185 expand_more(3) | 21:40 | Gepland | |
| Chicago (ORD) | Air Canada | AC4914 | 21:40 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2895 | 21:40 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7826 | 21:40 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN704 | 21:45 | Gepland | |
| Washington (DCA) | American Eagle | AA5518 | 21:47 | Gepland | |
| Columbus (CMH) | Southwest Airlines | WN2054 | 21:50 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN986 | 21:50 | Gepland | |
| Denver (DEN) | United Airlines | UA2470 expand_more(1) | 21:54 | Gepland | |
| Denver (DEN) | Air Canada | AC4949 | 21:54 | Gepland | |
| Jacksonville (JAX) | Southwest Airlines | WN3094 | 21:55 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN3538 | 21:55 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1403 expand_more(6) | 21:58 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM5555 | 21:58 | Gepland | |
| Atlanta (ATL) | Air France | AF6889 | 21:58 | Gepland | |
| Atlanta (ATL) | KLM | KL7081 | 21:58 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7033 | 21:58 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6168 | 21:58 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5319 | 21:58 | Gepland | |
| Boston (BOS) | Southwest Airlines | WN1442 | 22:00 | Gepland | |
| Cleveland (CLE) | Southwest Airlines | WN1974 | 22:00 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1080 | 22:00 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1198 | 22:00 | Gepland | |
| Detroit (DTW) | Southwest Airlines | WN1368 | 22:00 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2060 | 22:00 | Gepland | |
| Raleigh (RDU) | Southwest Airlines | WN4181 | 22:00 | Gepland | |
| Fort Myers (RSW) | Southwest Airlines | WN4206 | 22:00 | Gepland | |
| Houston (IAH) | United Airlines | UA1911 expand_more(3) | 22:22 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6903 | 22:22 | Gepland | |
| Houston (IAH) | Emirates | EK6162 | 22:22 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8219 | 22:22 | Gepland | |
| Dallas (DFW) | American Airlines | AA1010 expand_more(5) | 22:34 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4121 | 22:34 | Gepland | |
| Dallas (DFW) | British Airways | BA4336 | 22:34 | Gepland | |
| Dallas (DFW) | Cathay Pacific | CX7556 | 22:34 | Gepland | |
| Dallas (DFW) | Iberia | IB4173 | 22:34 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2492 | 22:34 | Gepland | |
| Miami (MIA) | American Airlines | AA1581 expand_more(2) | 22:34 | Gepland | |
| Miami (MIA) | GOL | G36327 | 22:34 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2713 | 22:34 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1436 | 22:35 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN457 | 22:40 | Gepland | |
| Chicago (ORD) | United Express | UA4487 expand_more(2) | 22:45 | Gepland | |
| Chicago (ORD) | Air Canada | AC4930 | 22:45 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2901 | 22:45 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2571 expand_more(2) | 23:04 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7217 | 23:04 | Gepland | |
| Philadelphia (PHL) | Iberia | IB4715 | 23:04 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3345 | 23:05 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL1609 expand_more(3) | 23:23 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3829 | 23:23 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS2248 | 23:23 | Gepland | |
