Flyankomster og avganger på St. Louis Lambert Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN4539 | 00.10 | planlagt | |
| Chicago (ORD) | American Airlines | AA1004 expand_more(8) | 00.16 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7240 | 00.16 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4268 | 00.16 | planlagt | |
| Chicago (ORD) | British Airways | BA5337 | 00.16 | planlagt | |
| Chicago (ORD) | Finnair | AY5716 | 00.16 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6663 | 00.16 | planlagt | |
| Chicago (ORD) | Iberia | IB8132 | 00.16 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9606 | 00.16 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7714 | 00.16 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1414 | 00.35 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2087 | 00.40 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2666 expand_more(2) | 00.43 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7146 | 00.43 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3275 | 00.43 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3354 | 01.50 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2371 | 01.55 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN3937 | 07.15 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1874 | 07.15 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN3386 | 07.30 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN3471 | 07.30 | planlagt | |
| Cleveland (CLE) | Southwest Airlines | WN1165 | 07.40 | planlagt | |
| Detroit (DTW) | Southwest Airlines | WN1783 | 07.40 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2615 | 07.40 | planlagt | |
| Philadelphia (PHL) | Southwest Airlines | WN3227 | 07.40 | planlagt | |
| Raleigh (RDU) | Southwest Airlines | WN3435 | 07.40 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN679 | 07.45 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN752 | 07.45 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1109 | 07.45 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN1207 | 07.45 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN4048 | 07.45 | planlagt | |
| New York (LGA) | Southwest Airlines | WN523 | 08.05 | planlagt | |
| New York (LGA) | Delta Connection | DL4939 | 08.09 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1571 expand_more(1) | 08.16 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6224 | 08.16 | planlagt | |
| New York (LGA) | American Eagle | AA4508 | 08.27 | planlagt | |
| Chicago (ORD) | American Eagle | AA4104 expand_more(3) | 08.31 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7511 | 08.31 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4254 | 08.31 | planlagt | |
| Chicago (ORD) | British Airways | BA5335 | 08.31 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2733 | 08.32 | planlagt | |
| Chicago (ORD) | United Express | UA5958 expand_more(2) | 08.39 | planlagt | |
| Chicago (ORD) | Air Canada | AC4930 | 08.39 | planlagt | |
| Chicago (ORD) | avianca | AV2334 | 08.39 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5286 | 08.42 | planlagt | |
| Dallas (DFW) | American Airlines | AA1410 expand_more(2) | 08.50 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4625 | 08.50 | planlagt | |
| Dallas (DFW) | British Airways | BA4928 | 08.50 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2445 | 09.00 | planlagt | |
| Boston (BOS) | American Airlines | AA3814 expand_more(1) | 09.09 | planlagt | |
| Boston (BOS) | Iberia | IB4126 | 09.09 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN4853 | 09.10 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1751 | 09.20 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN2327 | 09.25 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN408 | 09.30 | planlagt | |
| Miami (MIA) | Southwest Airlines | WN2931 | 09.30 | planlagt | |
| Omaha (OMA) | Southwest Airlines | WN2518 | 09.30 | planlagt | |
| Minneapolis (MSP) | Southwest Airlines | WN2973 | 09.30 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2868 expand_more(1) | 09.32 | planlagt | |
| Detroit (DTW) | WestJet | WS7132 | 09.32 | planlagt | |
| Jacksonville (JAX) | Southwest Airlines | WN2087 | 09.35 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2585 | 09.35 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2900 | 09.35 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN3662 | 09.35 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN3020 | 09.35 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN4809 | 09.35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1400 expand_more(2) | 09.46 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6129 | 09.46 | planlagt | |
| Atlanta (ATL) | WestJet | WS6575 | 09.46 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3352 | 09.50 | planlagt | |
| Houston (IAH) | United Express | UA6214 expand_more(2) | 10.07 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6902 | 10.07 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8218 | 10.07 | planlagt | |
| Washington (DCA) | American Eagle | AA5413 | 10.12 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4501 | 10.20 | planlagt | |
| Washington (IAD) | United Airlines | UA4388 expand_more(2) | 10.27 | planlagt | |
| Washington (IAD) | avianca | AV2344 | 10.27 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2679 | 10.27 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL3188 expand_more(1) | 10.28 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8291 | 10.28 | planlagt | |
| Miami (MIA) | American Airlines | AA974 expand_more(1) | 10.35 | planlagt | |
| Miami (MIA) | GOL | G36118 | 10.35 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2720 | 10.37 | planlagt | |
| Chicago (ORD) | United Express | UA4613 expand_more(2) | 10.39 | planlagt | |
| Chicago (ORD) | Air Canada | AC4938 | 10.39 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2903 | 10.39 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN4900 | 10.40 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1373 | 10.45 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2901 | 11.15 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN733 | 11.30 | planlagt | |
| Newark (EWR) | United Express | UA3630 | 11.41 | planlagt | |
| New York (LGA) | Delta Connection | DL4922 expand_more(1) | 11.49 | planlagt | |
| New York (LGA) | WestJet | WS6618 | 11.49 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2368 | 12.00 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1411 | 12.05 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN4049 | 12.05 | planlagt | |
| Chicago (ORD) | United Airlines | UA1355 expand_more(3) | 12.11 | planlagt | |
| Chicago (ORD) | Air Canada | AC4900 | 12.11 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2899 | 12.11 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7588 | 12.11 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1467 | 12.20 | planlagt | |
| Toronto (YYZ) | Air Canada | AC1577 expand_more(1) | 12.21 | planlagt | |
| Toronto (YYZ) | United Airlines | UA6605 | 12.21 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL566 expand_more(3) | 12.34 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7035 | 12.34 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6294 | 12.34 | planlagt | |
| Atlanta (ATL) | WestJet | WS6759 | 12.34 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2902 | 12.35 | planlagt | |
| Denver (DEN) | United Airlines | UA652 expand_more(1) | 12.42 | planlagt | |
| Denver (DEN) | Air Canada | AC4952 | 12.42 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN2075 | 12.45 | planlagt | |
| Dallas (DFW) | American Airlines | AA5655 expand_more(1) | 12.49 | planlagt | |
| Dallas (DFW) | GOL | G36050 | 12.49 | planlagt | |
| Nashville (BNA) | NetJets | EJA150 | 12.54 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN442 | 13.05 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1643 | 13.05 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1371 expand_more(2) | 13.09 | planlagt | |
| Detroit (DTW) | Korean Air | KE3249 | 13.09 | planlagt | |
| Detroit (DTW) | WestJet | WS5535 | 13.09 | planlagt | |
| Chicago (ORD) | American Eagle | AA6352 expand_more(3) | 13.12 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6481 | 13.12 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7428 | 13.12 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7010 | 13.12 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN644 | 13.15 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH448 expand_more(1) | 13.25 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9066 | 13.25 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1753 | 13.30 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2455 | 13.36 | planlagt | |
| New York (LGA) | Southwest Airlines | WN2473 | 13.40 | planlagt | |
| New York (LGA) | American Eagle | AA4509 | 13.52 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS618 expand_more(1) | 13.52 | planlagt | |
| Seattle (SEA) | American Airlines | AA9271 | 13.52 | planlagt | |
| Chicago (ORD) | American Eagle | AA3815 expand_more(2) | 14.02 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7682 | 14.02 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7471 | 14.02 | planlagt | |
| Chicago (ORD) | United Express | UA4581 expand_more(3) | 14.23 | planlagt | |
| Chicago (ORD) | Air Canada | AC3578 | 14.23 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2891 | 14.23 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7450 | 14.23 | planlagt | |
| Charlotte (CLT) | Southwest Airlines | WN669 | 14.25 | planlagt | |
| Savannah (SAV) | Southwest Airlines | WN714 | 14.30 | planlagt | |
| Cancun (CUN) | Frontier | F987 expand_more(1) | 14.37 | planlagt | |
| Cancun (CUN) | Volaris | Y42013 | 14.37 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN4917 | 14.40 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1371 | 14.45 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN286 | 14.45 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN225 | 14.50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2700 expand_more(5) | 14.52 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4129 | 14.52 | planlagt | |
| Atlanta (ATL) | Air France | AF2256 | 14.52 | planlagt | |
| Atlanta (ATL) | KLM | KL7228 | 14.52 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7033 | 14.52 | planlagt | |
| Atlanta (ATL) | WestJet | WS6657 | 14.52 | planlagt | |
| Charleston (CHS) | Southwest Airlines | WN493 | 15.00 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1412 | 15.10 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3316 | 15.15 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4167 expand_more(2) | 15.16 | planlagt | |
| Minneapolis (MSP) | KLM | KL6701 | 15.16 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8108 | 15.16 | planlagt | |
| Seattle (SEA) | Southwest Airlines | WN3632 | 15.20 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2903 | 15.45 | planlagt | |
| Chicago (ORD) | United Airlines | UA2000 expand_more(3) | 15.46 | planlagt | |
| Chicago (ORD) | Air Canada | AC4916 | 15.46 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2893 | 15.46 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8744 | 15.46 | planlagt | |
| Cancun (CUN) | Southwest Airlines | WN1996 | 15.50 | planlagt | |
| New York (LGA) | Delta Connection | DL4905 expand_more(1) | 15.50 | planlagt | |
| New York (LGA) | WestJet | WS7698 | 15.50 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3152 | 16.05 | planlagt | |
| Newark (EWR) | United Express | UA3719 | 16.07 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1461 | 16.15 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2369 | 16.20 | planlagt | |
| Washington (DCA) | American Airlines | AA5582 | 16.30 | planlagt | |
| Dallas (DFW) | American Airlines | AA2712 expand_more(5) | 16.33 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4579 | 16.33 | planlagt | |
| Dallas (DFW) | British Airways | BA5156 | 16.33 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6409 | 16.33 | planlagt | |
| Dallas (DFW) | Qantas | QF4554 | 16.33 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2437 | 16.33 | planlagt | |
| Denver (DEN) | United Airlines | UA1639 expand_more(1) | 16.33 | planlagt | |
| Denver (DEN) | Air Canada | AC4878 | 16.33 | planlagt | |
| Chicago (ORD) | American Airlines | AA4537 expand_more(4) | 16.33 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7560 | 16.33 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6528 | 16.33 | planlagt | |
| Chicago (ORD) | British Airways | BA6906 | 16.33 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6745 | 16.33 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS1635 | 16.37 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL3185 expand_more(3) | 16.46 | planlagt | |
| Minneapolis (MSP) | Air France | AF8614 | 16.46 | planlagt | |
| Minneapolis (MSP) | KLM | KL7288 | 16.46 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8327 | 16.46 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2714 | 16.58 | planlagt | |
| New York (LGA) | Southwest Airlines | WN2740 | 17.05 | planlagt | |
| Sarasota (SRQ) | Southwest Airlines | WN3880 | 17.15 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2731 expand_more(1) | 17.19 | planlagt | |
| Charlotte (CLT) | British Airways | BA1798 | 17.19 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2822 expand_more(4) | 17.23 | planlagt | |
| Detroit (DTW) | Air France | AF2614 | 17.23 | planlagt | |
| Detroit (DTW) | KLM | KL5778 | 17.23 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1763 | 17.23 | planlagt | |
| Detroit (DTW) | WestJet | WS7131 | 17.23 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN770 | 17.25 | planlagt | |
| Chicago (ORD) | United Express | UA4552 expand_more(3) | 17.28 | planlagt | |
| Chicago (ORD) | Air Canada | AC4934 | 17.28 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2905 | 17.28 | planlagt | |
| Chicago (ORD) | Austrian Airlines | OS7735 | 17.28 | planlagt | |
| Atlanta (ATL) | Frontier | F94473 | 17.30 | planlagt | |
| Phoenix (PHX) | American Airlines | AA3179 expand_more(1) | 17.33 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6586 | 17.33 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN482 | 17.40 | planlagt | |
| Houston (IAH) | United Express | UA6160 expand_more(4) | 17.42 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6900 | 17.42 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7088 | 17.42 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1705 | 17.42 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8110 | 17.42 | planlagt | |
| Houston (IAH) | United Express | UA3376 | 17.45 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN174 | 17.45 | planlagt | |
| Valparaiso (VPS) | Southwest Airlines | WN556 | 17.45 | planlagt | |
| Destin (VPS) | Southwest Airlines | WN556 | 17.45 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN4642 | 18.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1393 expand_more(7) | 18.07 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3373 | 18.07 | planlagt | |
| Atlanta (ATL) | Air France | AF6816 | 18.07 | planlagt | |
| Atlanta (ATL) | KLM | KL5283 | 18.07 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5379 | 18.07 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6606 | 18.07 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS1968 | 18.07 | planlagt | |
| Atlanta (ATL) | WestJet | WS6733 | 18.07 | planlagt | |
| San Francisco (SFO) | Southwest Airlines | WN2305 | 18.10 | planlagt | |
| Chicago (ORD) | United Express | UA4518 expand_more(3) | 18.13 | planlagt | |
| Chicago (ORD) | Air Canada | AC4912 | 18.13 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2901 | 18.13 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7448 | 18.13 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1285 | 18.15 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN920 | 18.15 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2090 expand_more(1) | 18.17 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9707 | 18.17 | planlagt | |
| Dallas (DFW) | Frontier | F91524 expand_more(1) | 18.18 | planlagt | |
| Dallas (DFW) | Volaris | Y42182 | 18.18 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2904 | 18.20 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4444 | 18.25 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN1014 | 18.25 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN2400 | 18.25 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN4341 | 18.25 | planlagt | |
| Minneapolis (MSP) | Southwest Airlines | WN298 | 18.25 | planlagt | |
| Omaha (OMA) | Southwest Airlines | WN2472 | 18.25 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3353 | 18.25 | planlagt | |
| Jonesboro (JBR) | Southern Airways Express | 9X454 | 18.36 | planlagt | |
| Cancun (CUN) | Southwest Airlines | WN1986 | 18.40 | planlagt | |
| Philadelphia (PHL) | Southwest Airlines | WN2679 | 18.40 | planlagt | |
| Las Vegas (LAS) | Frontier | F93108 expand_more(1) | 18.51 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42519 | 18.51 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS647 expand_more(2) | 18.57 | planlagt | |
| Seattle (SEA) | American Airlines | AA9443 | 18.57 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL5438 | 18.57 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2686 expand_more(1) | 19.00 | planlagt | |
| Charlotte (CLT) | British Airways | BA6898 | 19.00 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1492 expand_more(1) | 19.03 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6826 | 19.03 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4213 | 19.05 | planlagt | |
| Detroit (DTW) | Southwest Airlines | WN4159 | 19.05 | planlagt | |
| Chicago (ORD) | GoJet | G74416 | 19.13 | planlagt | |
| Chicago (ORD) | United Express | UA4416 expand_more(4) | 19.13 | planlagt | |
| Chicago (ORD) | Air Canada | AC4926 | 19.13 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2897 | 19.13 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7590 | 19.13 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1416 | 19.13 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1111 | 19.15 | planlagt | |
| Panama City (ECP) | Southwest Airlines | WN654 | 19.20 | planlagt | |
| Boston (BOS) | American Airlines | AA4678 expand_more(2) | 19.21 | planlagt | |
| Boston (BOS) | British Airways | BA1657 | 19.21 | planlagt | |
| Boston (BOS) | Qatar Airways | QR2328 | 19.21 | planlagt | |
| Denver (DEN) | Frontier | F93302 expand_more(1) | 19.23 | planlagt | |
| Denver (DEN) | Volaris | Y42574 | 19.23 | planlagt | |
| Washington (IAD) | United Express | UA4527 expand_more(4) | 19.26 | planlagt | |
| Washington (IAD) | avianca | AV2342 | 19.26 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN9012 | 19.26 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2678 | 19.26 | planlagt | |
| Washington (IAD) | Lufthansa | LH9286 | 19.26 | planlagt | |
| London (LHR) | British Airways | BA221 expand_more(4) | 19.30 | planlagt | |
| London (LHR) | Aer Lingus | EI8921 | 19.30 | planlagt | |
| London (LHR) | American Airlines | AA6932 | 19.30 | planlagt | |
| London (LHR) | Finnair | AY5461 | 19.30 | planlagt | |
| London (LHR) | Iberia | IB3917 | 19.30 | planlagt | |
| Dallas (DFW) | American Airlines | AA2761 expand_more(5) | 19.36 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4658 | 19.36 | planlagt | |
| Dallas (DFW) | British Airways | BA4783 | 19.36 | planlagt | |
| Dallas (DFW) | Finnair | AY4300 | 19.36 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4389 | 19.36 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7848 | 19.36 | planlagt | |
| Chicago (ORD) | American Eagle | AA4144 expand_more(8) | 19.44 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7682 | 19.44 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6840 | 19.44 | planlagt | |
| Chicago (ORD) | British Airways | BA2497 | 19.44 | planlagt | |
| Chicago (ORD) | Cathay Pacific | CX7590 | 19.44 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6484 | 19.44 | planlagt | |
| Chicago (ORD) | Iberia | IB4838 | 19.44 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9053 | 19.44 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7767 | 19.44 | planlagt | |
| New York (LGA) | Southwest Airlines | WN4895 | 19.45 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1462 | 20.00 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8891 expand_more(1) | 20.07 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8274 | 20.07 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN2614 | 20.20 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3236 | 20.20 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN266 | 20.25 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN339 | 20.25 | planlagt | |
| Montreal (YUL) | Air Canada | AC1565 expand_more(1) | 20.25 | planlagt | |
| Montreal (YUL) | United Airlines | UA6645 | 20.25 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN3472 | 20.25 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN754 | 20.30 | planlagt | |
| Cleveland (CLE) | Southwest Airlines | WN792 | 20.30 | planlagt | |
| Pensacola (PNS) | Southwest Airlines | WN2533 | 20.30 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN3021 | 20.30 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN3387 | 20.30 | planlagt | |
| Raleigh (RDU) | Southwest Airlines | WN3457 | 20.30 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN4964 | 20.30 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1541 expand_more(4) | 20.39 | planlagt | |
| Detroit (DTW) | Air France | AF2978 | 20.39 | planlagt | |
| Detroit (DTW) | KLM | KL5777 | 20.39 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1663 | 20.39 | planlagt | |
| Detroit (DTW) | WestJet | WS8504 | 20.39 | planlagt | |
| New York (LGA) | Delta Connection | DL4926 expand_more(1) | 20.46 | planlagt | |
| New York (LGA) | WestJet | WS7636 | 20.46 | planlagt | |
| New York (LGA) | American Airlines | AA4728 | 20.52 | planlagt | |
| Denver (DEN) | United Airlines | UA1422 expand_more(1) | 21.10 | planlagt | |
| Denver (DEN) | Air Canada | AC4949 | 21.10 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1413 | 21.10 | planlagt | |
| Washington (DCA) | American Airlines | AA5309 | 21.29 | planlagt | |
| Chicago (ORD) | United Airlines | UA2144 expand_more(5) | 21.30 | planlagt | |
| Chicago (ORD) | Air Canada | AC4914 | 21.30 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2895 | 21.30 | planlagt | |
| Chicago (ORD) | Emirates | EK6308 | 21.30 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7750 | 21.30 | planlagt | |
| Chicago (ORD) | Turkish Airlines | TK9565 | 21.30 | planlagt | |
| Dallas (DFW) | American Airlines | AA1010 expand_more(6) | 21.37 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4121 | 21.37 | planlagt | |
| Dallas (DFW) | British Airways | BA4336 | 21.37 | planlagt | |
| Dallas (DFW) | Cathay Pacific | CX7556 | 21.37 | planlagt | |
| Dallas (DFW) | Fiji Airways | FJ5080 | 21.37 | planlagt | |
| Dallas (DFW) | Iberia | IB4173 | 21.37 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2492 | 21.37 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1767 | 21.50 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1338 | 22.00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1756 | 22.10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2833 expand_more(5) | 22.18 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3723 | 22.18 | planlagt | |
| Atlanta (ATL) | Air France | AF8661 | 22.18 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7155 | 22.18 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7071 | 22.18 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5317 | 22.18 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2905 | 22.25 | planlagt | |
| Houston (IAH) | United Express | UA6187 expand_more(3) | 22.45 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6903 | 22.45 | planlagt | |
| Houston (IAH) | Emirates | EK6162 | 22.45 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8219 | 22.45 | planlagt | |
| Miami (MIA) | American Airlines | AA1594 expand_more(2) | 22.57 | planlagt | |
| Miami (MIA) | GOL | G36327 | 22.57 | planlagt | |
