Flyankomster og avganger på St. Louis Lambert Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Airlines | AA3069 expand_more(4) | 00.27 | 00:11 | landet |
| Chicago (ORD) | Aer Lingus | EI7682 | 00.27 | 00:11 | landet |
| Chicago (ORD) | British Airways | BA6906 | 00.27 | 00:11 | landet |
| Chicago (ORD) | Iberia | IB4547 | 00.27 | 00:11 | landet |
| Chicago (ORD) | Qatar Airways | QR2768 | 00.27 | 00:11 | landet |
| Salt Lake City (SLC) | Delta Air Lines | DL2666 expand_more(2) | 00.44 | 00:49 | landet |
| Salt Lake City (SLC) | KLM | KL7146 | 00.44 | 00:49 | landet |
| Salt Lake City (SLC) | Korean Air | KE3275 | 00.44 | 00:49 | landet |
| El Paso (ELP) | Freight Runners Express | FRG696 | 00.50 | 23:51 | landet |
| Fort Worth (AFW) | Sun Country Airlines | SY3012 | 01.05 | planlagt | |
| Las Vegas (LAS) | Sun Country Airlines | SY3002 | 06.17 | planlagt | |
| Jacksonville (JAX) | Southwest Airlines | WN2221 | 06.55 | planlagt | |
| Raleigh (RDU) | Southwest Airlines | WN3038 | 07.10 | planlagt | |
| Kentucky (CVG) | Kalitta Charters II | K5524 | 07.14 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN816 | 07.25 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN4884 | 07.35 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3092 | 07.35 | planlagt | |
| Cleveland (CLE) | Southwest Airlines | WN1218 | 07.40 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN314 | 07.40 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN4197 | 07.40 | planlagt | |
| Columbus (CMH) | NetJets | EJA827 | 07.42 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN255 | 07.45 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN734 | 07.45 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1169 | 07.45 | planlagt | |
| Detroit (DTW) | Southwest Airlines | WN3193 | 07.45 | planlagt | |
| New York (LGA) | Southwest Airlines | WN2549 | 07.45 | planlagt | |
| Philadelphia (PHL) | Southwest Airlines | WN3341 | 07.45 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN3550 | 07.45 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN262 | 07.45 | planlagt | |
| New York (LGA) | Delta Connection | DL4939 | 08.06 | planlagt | |
| Boston (BOS) | American Eagle | AA3546 expand_more(2) | 08.20 | planlagt | |
| Boston (BOS) | British Airways | BA5315 | 08.20 | planlagt | |
| Boston (BOS) | Iberia | IB4126 | 08.20 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5286 | 08.40 | planlagt | |
| New York (LGA) | American Eagle | AA4340 | 08.46 | planlagt | |
| Newark (EWR) | United Express | UA3689 | 08.48 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1796 | 08.50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1571 expand_more(2) | 09.00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6224 | 09.00 | planlagt | |
| Atlanta (ATL) | WestJet | WS6515 | 09.00 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3555 | 09.00 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4481 | 09.10 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2128 | 09.15 | planlagt | |
| Omaha (OMA) | Southwest Airlines | WN500 | 09.20 | planlagt | |
| Dallas (DFW) | American Airlines | AA3333 expand_more(2) | 09.24 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6283 | 09.24 | planlagt | |
| Dallas (DFW) | British Airways | BA4928 | 09.24 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1519 | 09.25 | planlagt | |
| Knoxville (TYS) | Flexjet | LXJ380 | 09.25 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2497 | 09.29 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2868 expand_more(1) | 09.29 | planlagt | |
| Detroit (DTW) | WestJet | WS7132 | 09.29 | planlagt | |
| Buffalo (BUF) | United Express | UA3375 | 09.30 | avbrutt | |
| Milwaukee (MKE) | Southwest Airlines | WN3065 | 09.30 | planlagt | |
| Minneapolis (MSP) | Southwest Airlines | WN3082 | 09.30 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN3138 | 09.30 | planlagt | |
| Dallas (DFW) | Frontier | F91524 expand_more(1) | 09.35 | planlagt | |
| Dallas (DFW) | Volaris | Y42182 | 09.35 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2660 | 09.35 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN429 | 09.40 | planlagt | |
| Washington (IAD) | United Express | UA4587 expand_more(2) | 09.41 | planlagt | |
| Washington (IAD) | avianca | AV2344 | 09.41 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2679 | 09.41 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN1451 | 09.45 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1759 | 10.00 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2758 | 10.00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3140 | 10.05 | planlagt | |
| Houston (IAH) | United Express | UA6214 expand_more(2) | 10.10 | avbrutt | |
| Houston (IAH) | Air New Zealand | NZ6902 | 10.10 | avbrutt | |
| Houston (IAH) | Virgin Australia | VA8218 | 10.10 | avbrutt | |
| Washington (DCA) | American Eagle | AA4436 | 10.15 | planlagt | |
| Chicago (ORD) | American Airlines | AA2818 expand_more(3) | 10.18 | planlagt | |
| Chicago (ORD) | British Airways | BA5335 | 10.18 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7428 | 10.18 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7437 | 10.18 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1739 | 10.29 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3589 | 10.30 | planlagt | |
| Lewisburg (LWB) | NetJets | EJA488 | 10.30 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1289 expand_more(1) | 10.31 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7805 | 10.31 | planlagt | |
| Chicago (ORD) | United Express | UA4613 expand_more(2) | 10.48 | planlagt | |
| Chicago (ORD) | Air Canada | AC4938 | 10.48 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2903 | 10.48 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1400 expand_more(2) | 10.55 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6129 | 10.55 | planlagt | |
| Atlanta (ATL) | WestJet | WS6575 | 10.55 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2129 | 11.00 | planlagt | |
| Las Vegas (LAS) | Frontier | F93108 expand_more(2) | 11.17 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42618 | 11.17 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42519 | 11.17 | planlagt | |
| Washington (IAD) | Flexjet | LXJ559 | 11.19 | planlagt | |
| Newark (EWR) | United Airlines | UA2311 | 11.22 | planlagt | |
| Houston (IAH) | United Express | UA3256 | 11.25 | planlagt | |
| Charlotte (CLT) | Southwest Airlines | WN1241 | 11.35 | planlagt | |
| New York (LGA) | Delta Connection | DL4922 expand_more(1) | 11.43 | planlagt | |
| New York (LGA) | WestJet | WS6618 | 11.43 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN694 | 12.10 | planlagt | |
| Chicago (ORD) | United Airlines | UA1044 expand_more(3) | 12.13 | planlagt | |
| Chicago (ORD) | Air Canada | AC4900 | 12.13 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2899 | 12.13 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7588 | 12.13 | planlagt | |
| Dallas (DFW) | American Eagle | AA4074 expand_more(1) | 12.15 | planlagt | |
| Dallas (DFW) | GOL | G36291 | 12.15 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN806 | 12.15 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4693 | 12.20 | planlagt | |
| Pensacola (PNS) | Southwest Airlines | WN3532 | 12.20 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1452 | 12.35 | planlagt | |
| Denver (DEN) | United Airlines | UA652 expand_more(1) | 12.40 | planlagt | |
| Denver (DEN) | Air Canada | AC4952 | 12.40 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1468 | 12.45 | planlagt | |
| Knoxville (TYS) | NetJets | EJA840 | 12.54 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3096 | 13.03 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1371 expand_more(2) | 13.06 | planlagt | |
| Detroit (DTW) | Korean Air | KE3249 | 13.06 | planlagt | |
| Detroit (DTW) | WestJet | WS5551 | 13.06 | planlagt | |
| Chicago (ORD) | American Eagle | AA6355 expand_more(1) | 13.16 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7301 | 13.16 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2949 | 13.20 | planlagt | |
| Miami (MIA) | American Airlines | AA477 expand_more(1) | 13.21 | planlagt | |
| Miami (MIA) | GOL | G36265 | 13.21 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL566 expand_more(2) | 13.23 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7033 | 13.23 | planlagt | |
| Atlanta (ATL) | WestJet | WS6476 | 13.23 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1521 | 13.25 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1798 | 13.25 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2455 | 13.30 | planlagt | |
| Jonesboro (JBR) | Southern Airways Express | 9X444 | 13.31 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2660 | 13.40 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1409 | 13.45 | planlagt | |
| New York (LGA) | Southwest Airlines | WN2550 | 13.45 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN3345 | 13.45 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4881 | 13.50 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN1015 | 13.50 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8889 expand_more(1) | 14.00 | planlagt | |
| Toronto (YYZ) | United Airlines | UA6605 | 14.00 | planlagt | |
| Houston (IAH) | United Airlines | UA2042 expand_more(3) | 14.10 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6900 | 14.10 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7088 | 14.10 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8116 | 14.10 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS388 expand_more(1) | 14.11 | planlagt | |
| Seattle (SEA) | American Airlines | AA9271 | 14.11 | planlagt | |
| Nashville (BNA) | Japan Airlines | JL10 | 14.12 | planlagt | |
| Chicago (ORD) | United Express | UA5696 expand_more(3) | 14.17 | planlagt | |
| Chicago (ORD) | Air Canada | AC3578 | 14.17 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2891 | 14.17 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7450 | 14.17 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN244 | 14.20 | planlagt | |
| Charleston (CHS) | Southwest Airlines | WN487 | 14.30 | planlagt | |
| Dallas (DFW) | American Airlines | AA1363 expand_more(2) | 14.44 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4659 | 14.44 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2437 | 14.44 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1469 | 14.45 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN4650 | 14.55 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN4562 | 14.55 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3811 expand_more(2) | 15.12 | planlagt | |
| Minneapolis (MSP) | KLM | KL7288 | 15.12 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7806 | 15.12 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN3619 | 15.20 | planlagt | |
| Sarasota (SRQ) | Southwest Airlines | WN4033 | 15.25 | planlagt | |
| New York (LGA) | Delta Connection | DL4905 expand_more(1) | 15.36 | planlagt | |
| New York (LGA) | WestJet | WS7698 | 15.36 | planlagt | |
| Chicago (ORD) | United Airlines | UA2000 expand_more(3) | 15.43 | planlagt | |
| Chicago (ORD) | Air Canada | AC4916 | 15.43 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2893 | 15.43 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8922 | 15.43 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN239 | 15.45 | planlagt | |
| Minneapolis (FCM) | Jet Linx Aviation | JL158 | 15.47 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL543 expand_more(6) | 15.54 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3371 | 15.54 | planlagt | |
| Atlanta (ATL) | Air France | AF5994 | 15.54 | planlagt | |
| Atlanta (ATL) | KLM | KL5499 | 15.54 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5379 | 15.54 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5315 | 15.54 | planlagt | |
| Atlanta (ATL) | WestJet | WS7580 | 15.54 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN884 | 15.55 | planlagt | |
| New York (LGA) | American Eagle | AA4449 | 15.57 | planlagt | |
| Newark (EWR) | United Express | UA3717 | 16.00 | planlagt | |
| Teterboro (TEB) | NetJets | EJA472 | 16.00 | planlagt | |
| Teterboro (TEB) | NetJets | EJA769 | 16.09 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN3446 | 16.10 | planlagt | |
| Washington (DCA) | American Airlines | AA3066 | 16.27 | planlagt | |
| Denver (DEN) | United Airlines | UA1639 expand_more(1) | 16.37 | planlagt | |
| Denver (DEN) | Air Canada | AC4878 | 16.37 | planlagt | |
| Dallas (DFW) | American Eagle | AA3944 expand_more(5) | 16.40 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6542 | 16.40 | planlagt | |
| Dallas (DFW) | British Airways | BA5792 | 16.40 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4122 | 16.40 | planlagt | |
| Dallas (DFW) | Qantas | QF4554 | 16.40 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7568 | 16.40 | planlagt | |
| New York (LGA) | Southwest Airlines | WN2551 | 16.40 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1224 expand_more(3) | 16.47 | planlagt | |
| Minneapolis (MSP) | Air France | AF2919 | 16.47 | planlagt | |
| Minneapolis (MSP) | KLM | KL6701 | 16.47 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7797 | 16.47 | planlagt | |
| Chicago (ORD) | American Eagle | AA4645 expand_more(4) | 16.48 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7560 | 16.48 | planlagt | |
| Chicago (ORD) | British Airways | BA5337 | 16.48 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6745 | 16.48 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7682 | 16.48 | planlagt | |
| Wichita (ICT) | NetJets | EJA414 | 16.54 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1522 | 16.55 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4400 | 17.00 | planlagt | |
| Chicago (ORD) | United Express | UA4416 expand_more(4) | 17.01 | planlagt | |
| Chicago (ORD) | Air Canada | AC4912 | 17.01 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2901 | 17.01 | planlagt | |
| Chicago (ORD) | Austrian Airlines | OS7735 | 17.01 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8744 | 17.01 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2571 | 17.05 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1171 | 17.10 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2822 expand_more(4) | 17.10 | planlagt | |
| Detroit (DTW) | Air France | AF2614 | 17.10 | planlagt | |
| Detroit (DTW) | KLM | KL5778 | 17.10 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1763 | 17.10 | planlagt | |
| Detroit (DTW) | WestJet | WS7131 | 17.10 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS1318 | 17.10 | planlagt | |
| Santa Fe (SAF) | Jet Linx Aviation | JL25 | 17.11 | planlagt | |
| Boston (BOS) | American Eagle | AA4727 expand_more(1) | 17.24 | planlagt | |
| Boston (BOS) | British Airways | BA1732 | 17.24 | planlagt | |
| Cleveland (CLE) | Southwest Airlines | WN4976 | 17.25 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2442 | 17.30 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1492 | 17.37 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN133 | 17.40 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2686 expand_more(1) | 17.43 | planlagt | |
| Charlotte (CLT) | British Airways | BA6898 | 17.43 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1393 expand_more(6) | 17.45 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3373 | 17.45 | planlagt | |
| Atlanta (ATL) | Air France | AF6816 | 17.45 | planlagt | |
| Atlanta (ATL) | KLM | KL5283 | 17.45 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6606 | 17.45 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS1968 | 17.45 | planlagt | |
| Atlanta (ATL) | WestJet | WS6733 | 17.45 | planlagt | |
| Cancun (CUN) | Southwest Airlines | WN1996 | 17.50 | planlagt | |
| Panama City (ECP) | Southwest Airlines | WN1861 | 17.50 | planlagt | |
| Orlando (MCO) | Frontier | F92635 expand_more(1) | 17.54 | planlagt | |
| Orlando (MCO) | Volaris | Y42451 | 17.54 | planlagt | |
| Dallas (DFW) | American Airlines | AA2761 expand_more(4) | 18.03 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4658 | 18.03 | planlagt | |
| Dallas (DFW) | British Airways | BA4335 | 18.03 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4389 | 18.03 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7848 | 18.03 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2814 | 18.05 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS672 expand_more(3) | 18.38 | planlagt | |
| Seattle (SEA) | American Airlines | AA9443 | 18.38 | planlagt | |
| Seattle (SEA) | Cathay Pacific | CX7983 | 18.38 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL5438 | 18.38 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8687 expand_more(1) | 18.41 | planlagt | |
| Montreal (YUL) | United Airlines | UA6645 | 18.41 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1905 expand_more(1) | 18.43 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9707 | 18.43 | planlagt | |
| San Francisco (SFO) | Southwest Airlines | WN3257 | 18.50 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3744 | 19.00 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4699 | 19.00 | planlagt | |
| Minneapolis (MSP) | Southwest Airlines | WN3083 | 19.00 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN4576 | 19.00 | planlagt | |
| Chicago (ORD) | GoJet | G74518 | 19.01 | planlagt | |
| Chicago (ORD) | United Express | UA4518 expand_more(3) | 19.01 | planlagt | |
| Chicago (ORD) | Air Canada | AC4934 | 19.01 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2905 | 19.01 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7448 | 19.01 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN4628 | 19.05 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1470 | 19.05 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN4790 | 19.05 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2975 | 19.05 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN2872 | 19.05 | planlagt | |
| Omaha (OMA) | Southwest Airlines | WN3403 | 19.05 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN3732 | 19.05 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN2940 | 19.05 | planlagt | |
| Washington (IAD) | United Express | UA4527 expand_more(4) | 19.21 | planlagt | |
| Washington (IAD) | avianca | AV2342 | 19.21 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN9012 | 19.21 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2678 | 19.21 | planlagt | |
| Washington (IAD) | Lufthansa | LH9286 | 19.21 | planlagt | |
| Chicago (ORD) | United Express | UA4412 expand_more(3) | 19.41 | planlagt | |
| Chicago (ORD) | Air Canada | AC4926 | 19.41 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2897 | 19.41 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7590 | 19.41 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1725 | 19.45 | planlagt | |
| Dallas (DFW) | American Airlines | AA2487 expand_more(5) | 19.45 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6573 | 19.45 | planlagt | |
| Dallas (DFW) | British Airways | BA5156 | 19.45 | planlagt | |
| Dallas (DFW) | Finnair | AY3672 | 19.45 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6409 | 19.45 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2370 | 19.45 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN736 | 19.55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2833 expand_more(5) | 19.58 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3723 | 19.58 | planlagt | |
| Atlanta (ATL) | Air France | AF8661 | 19.58 | planlagt | |
| Atlanta (ATL) | KLM | KL5285 | 19.58 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7155 | 19.58 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5317 | 19.58 | planlagt | |
| New York (LGA) | Delta Connection | DL4926 expand_more(1) | 20.06 | planlagt | |
| New York (LGA) | WestJet | WS7636 | 20.06 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN398 | 20.15 | planlagt | |
| Houston (IAH) | United Express | UA4479 expand_more(3) | 20.16 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6901 | 20.16 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1705 | 20.16 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8324 | 20.16 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8891 expand_more(1) | 20.20 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8274 | 20.20 | planlagt | |
| New York (LGA) | Southwest Airlines | WN2552 | 20.25 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1541 expand_more(4) | 20.35 | planlagt | |
| Detroit (DTW) | Aeromexico | AM4504 | 20.35 | planlagt | |
| Detroit (DTW) | KLM | KL5777 | 20.35 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1663 | 20.35 | planlagt | |
| Detroit (DTW) | WestJet | WS8504 | 20.35 | planlagt | |
| Denver (DEN) | United Airlines | UA1422 expand_more(1) | 20.36 | planlagt | |
| Denver (DEN) | Air Canada | AC4949 | 20.36 | planlagt | |
| Chicago (ORD) | American Airlines | AA2444 expand_more(7) | 20.44 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7239 | 20.44 | planlagt | |
| Chicago (ORD) | British Airways | BA5336 | 20.44 | planlagt | |
| Chicago (ORD) | Cathay Pacific | CX7590 | 20.44 | planlagt | |
| Chicago (ORD) | Finnair | AY5757 | 20.44 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6480 | 20.44 | planlagt | |
| Chicago (ORD) | Iberia | IB8055 | 20.44 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9553 | 20.44 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN819 | 20.45 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN4816 | 20.55 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN4925 | 20.55 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1933 | 20.55 | planlagt | |
| Detroit (DTW) | Southwest Airlines | WN2400 | 21.00 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2815 | 21.00 | planlagt | |
| Miami (MIA) | Southwest Airlines | WN3040 | 21.00 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN2099 | 21.00 | planlagt | |
| Philadelphia (PHL) | Southwest Airlines | WN3342 | 21.00 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN3453 | 21.00 | planlagt | |
| Raleigh (RDU) | Southwest Airlines | WN3572 | 21.00 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN3620 | 21.00 | planlagt | |
| Newark (EWR) | United Airlines | UA2040 expand_more(2) | 21.09 | planlagt | |
| Newark (EWR) | Austrian Airlines | OS7749 | 21.09 | planlagt | |
| Newark (EWR) | Lufthansa | LH7662 | 21.09 | planlagt | |
| New York (LGA) | American Eagle | AA4728 | 21.17 | planlagt | |
| Chicago (ORD) | United Airlines | UA1625 expand_more(5) | 21.21 | planlagt | |
| Chicago (ORD) | Air Canada | AC4914 | 21.21 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2895 | 21.21 | planlagt | |
| Chicago (ORD) | Emirates | EK6308 | 21.21 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7750 | 21.21 | planlagt | |
| Chicago (ORD) | Turkish Airlines | TK9565 | 21.21 | planlagt | |
| Washington (DCA) | American Eagle | AA4680 | 21.24 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4599 expand_more(3) | 21.43 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5444 | 21.43 | planlagt | |
| Philadelphia (PHL) | Iberia | IB4527 | 21.43 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR7807 | 21.43 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN596 | 21.45 | planlagt | |
| Phoenix (PHX) | American Airlines | AA890 | 21.48 | planlagt | |
| Dallas (DFW) | American Airlines | AA1010 expand_more(5) | 21.57 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4121 | 21.57 | planlagt | |
| Dallas (DFW) | British Airways | BA4336 | 21.57 | planlagt | |
| Dallas (DFW) | Cathay Pacific | CX7556 | 21.57 | planlagt | |
| Dallas (DFW) | Iberia | IB4173 | 21.57 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2492 | 21.57 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2870 | 22.25 | planlagt | |
| Houston (IAH) | United Airlines | UA1528 expand_more(4) | 22.30 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6903 | 22.30 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1706 | 22.30 | planlagt | |
| Houston (IAH) | Emirates | EK6162 | 22.30 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8219 | 22.30 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2444 | 22.40 | planlagt | |
