Flyankomster og avganger på St. Louis Lambert Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Dallas (DAL) | Southwest Airlines | WN1414 | 00.15 | planlagt | |
| Chicago (ORD) | American Airlines | AA1004 expand_more(8) | 00.16 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7240 | 00.16 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4268 | 00.16 | planlagt | |
| Chicago (ORD) | British Airways | BA5337 | 00.16 | planlagt | |
| Chicago (ORD) | Finnair | AY5716 | 00.16 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6663 | 00.16 | planlagt | |
| Chicago (ORD) | Iberia | IB8132 | 00.16 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9606 | 00.16 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7714 | 00.16 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2666 expand_more(2) | 00.41 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7146 | 00.41 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3275 | 00.41 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2371 | 00.55 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3280 | 00.55 | planlagt | |
| Fort Worth (AFW) | Sun Country Airlines | SY3057 | 01.08 | planlagt | |
| Cleveland (CLE) | Southwest Airlines | WN1165 | 07.00 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN4048 | 07.10 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1874 | 07.20 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN752 | 07.25 | planlagt | |
| Philadelphia (PHL) | Southwest Airlines | WN3227 | 07.25 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN3471 | 07.25 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN679 | 07.30 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1109 | 07.30 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN3937 | 07.30 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN1207 | 07.30 | planlagt | |
| Detroit (DTW) | Southwest Airlines | WN1783 | 07.30 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN3386 | 07.30 | planlagt | |
| Raleigh (RDU) | Southwest Airlines | WN3435 | 07.30 | planlagt | |
| Portsmouth (PSM) | Flexjet | LXJ392 | 07.47 | planlagt | |
| Sonderborg (QSG) | NetJets | EJA335 | 07.48 | planlagt | |
| New York (LGA) | Delta Connection | DL4939 | 08.08 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1571 expand_more(1) | 08.19 | planlagt | |
| Atlanta (ATL) | WestJet | WS6777 | 08.19 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2570 | 08.20 | planlagt | |
| Chicago (ORD) | American Eagle | AA4104 expand_more(3) | 08.31 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7511 | 08.31 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4254 | 08.31 | planlagt | |
| Chicago (ORD) | British Airways | BA5335 | 08.31 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2733 | 08.33 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1751 | 08.35 | planlagt | |
| Chicago (ORD) | United Express | UA5958 expand_more(1) | 08.39 | planlagt | |
| Chicago (ORD) | Air Canada | AC4912 | 08.39 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN2327 | 08.40 | planlagt | |
| Dallas (DFW) | American Airlines | AA1410 expand_more(2) | 08.46 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4625 | 08.46 | planlagt | |
| Dallas (DFW) | British Airways | BA4928 | 08.46 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5286 | 08.46 | planlagt | |
| New York (LGA) | American Eagle | AA4508 | 08.52 | planlagt | |
| Atlanta (ATL) | Frontier | F94473 | 08.57 | planlagt | |
| Pittsburgh (PIT) | Flexjet | LXJ559 | 08.57 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1012 | 09.05 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN274 | 09.05 | planlagt | |
| Miami (MIA) | Southwest Airlines | WN2931 | 09.05 | planlagt | |
| Boston (BOS) | American Eagle | AA3814 expand_more(1) | 09.09 | planlagt | |
| Boston (BOS) | Iberia | IB4126 | 09.09 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN4853 | 09.10 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2585 | 09.10 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2900 | 09.10 | planlagt | |
| Omaha (OMA) | Southwest Airlines | WN3139 | 09.10 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN408 | 09.15 | planlagt | |
| Minneapolis (MSP) | Southwest Airlines | WN2973 | 09.15 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN3020 | 09.15 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN4809 | 09.15 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN4084 | 09.25 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2868 expand_more(1) | 09.31 | planlagt | |
| Detroit (DTW) | WestJet | WS7132 | 09.31 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1400 expand_more(2) | 09.43 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6129 | 09.43 | planlagt | |
| Atlanta (ATL) | WestJet | WS6575 | 09.43 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3352 | 09.50 | planlagt | |
| Washington (DCA) | American Eagle | AA5413 | 10.01 | planlagt | |
| Houston (IAH) | United Express | UA6214 expand_more(2) | 10.07 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6902 | 10.07 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8218 | 10.07 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4501 | 10.20 | planlagt | |
| Miami (MIA) | American Eagle | AA3954 expand_more(1) | 10.24 | planlagt | |
| Miami (MIA) | GOL | G36118 | 10.24 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1373 | 10.25 | planlagt | |
| Washington (IAD) | United Express | UA4425 expand_more(2) | 10.27 | planlagt | |
| Washington (IAD) | avianca | AV2344 | 10.27 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2679 | 10.27 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL3188 expand_more(1) | 10.28 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8291 | 10.28 | planlagt | |
| Chicago (ORD) | United Express | UA4613 expand_more(2) | 10.34 | planlagt | |
| Chicago (ORD) | Air Canada | AC4938 | 10.34 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2903 | 10.34 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2720 | 10.35 | planlagt | |
| New York (LGA) | Southwest Airlines | WN523 | 10.45 | planlagt | |
| Moline (MLI) | NetJets | EJA980 | 10.48 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1110 | 10.50 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1411 | 11.00 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN4049 | 11.40 | planlagt | |
| Newark (EWR) | United Express | UA3630 | 11.41 | planlagt | |
| Jackson (JAC) | NetJets | EJA917 | 11.42 | planlagt | |
| New York (LGA) | Delta Connection | DL4922 expand_more(1) | 11.47 | planlagt | |
| New York (LGA) | WestJet | WS6618 | 11.47 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2717 | 11.55 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2368 | 11.55 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2901 | 12.10 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN4900 | 12.10 | planlagt | |
| Chicago (ORD) | United Airlines | UA1355 expand_more(3) | 12.11 | planlagt | |
| Chicago (ORD) | Air Canada | AC4900 | 12.11 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2899 | 12.11 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7588 | 12.11 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL566 expand_more(3) | 12.17 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7035 | 12.17 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6294 | 12.17 | planlagt | |
| Atlanta (ATL) | WestJet | WS6759 | 12.17 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3316 | 12.40 | planlagt | |
| Chicago (ORD) | American Eagle | AA6352 expand_more(2) | 12.41 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6481 | 12.41 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7428 | 12.41 | planlagt | |
| Denver (DEN) | United Airlines | UA652 expand_more(1) | 12.42 | planlagt | |
| Denver (DEN) | Air Canada | AC4952 | 12.42 | planlagt | |
| Dallas (DFW) | American Airlines | AA5655 expand_more(1) | 12.44 | planlagt | |
| Dallas (DFW) | GOL | G36291 | 12.44 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2084 | 12.45 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1371 expand_more(2) | 13.05 | planlagt | |
| Detroit (DTW) | Korean Air | KE3249 | 13.05 | planlagt | |
| Detroit (DTW) | WestJet | WS5551 | 13.05 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN4752 | 13.15 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1753 | 13.20 | planlagt | |
| Jonesboro (JBR) | Southern Airways Express | 9X444 | 13.21 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH448 expand_more(1) | 13.25 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9066 | 13.25 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2455 | 13.33 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN409 | 13.35 | planlagt | |
| New York (LGA) | Southwest Airlines | WN2473 | 13.40 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1467 | 13.40 | planlagt | |
| Pensacola (PNS) | Southwest Airlines | WN4979 | 13.45 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN240 | 13.50 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS618 expand_more(1) | 13.52 | planlagt | |
| Seattle (SEA) | American Airlines | AA9271 | 13.52 | planlagt | |
| Phoenix (PHX) | American Airlines | AA3179 expand_more(1) | 13.53 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6586 | 13.53 | planlagt | |
| Chicago (ORD) | American Eagle | AA3815 | 13.55 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8889 expand_more(1) | 14.02 | planlagt | |
| Toronto (YYZ) | United Airlines | UA6605 | 14.02 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2902 | 14.10 | planlagt | |
| Houston (IAH) | United Express | UA5397 expand_more(3) | 14.16 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6905 | 14.16 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7088 | 14.16 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8220 | 14.16 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1371 | 14.20 | planlagt | |
| Cancun (CUN) | Frontier | F987 expand_more(1) | 14.23 | planlagt | |
| Cancun (CUN) | Volaris | Y42013 | 14.23 | planlagt | |
| Chicago (ORD) | United Express | UA4581 expand_more(3) | 14.23 | planlagt | |
| Chicago (ORD) | Air Canada | AC3578 | 14.23 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2891 | 14.23 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7450 | 14.23 | planlagt | |
| Valparaiso (VPS) | Southwest Airlines | WN4065 | 14.25 | planlagt | |
| Destin (VPS) | Southwest Airlines | WN4065 | 14.25 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN4917 | 14.45 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1412 | 14.45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2700 expand_more(3) | 14.48 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3357 | 14.48 | planlagt | |
| Atlanta (ATL) | KLM | KL7228 | 14.48 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7033 | 14.48 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3152 | 14.50 | planlagt | |
| New York (LGA) | American Eagle | AA4509 | 14.50 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2083 | 14.50 | planlagt | |
| Seattle (SEA) | Southwest Airlines | WN3632 | 14.50 | planlagt | |
| St Louis (STL) | GoJet | G73375 | 14.55 | planlagt | |
| Myrtle Beach (MYR) | Southwest Airlines | WN262 | 15.05 | planlagt | |
| Higuey (PUJ) | Frontier | F97 | 15.12 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4167 expand_more(2) | 15.13 | planlagt | |
| Minneapolis (MSP) | KLM | KL6701 | 15.13 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8284 | 15.13 | planlagt | |
| Panama City (ECP) | Southwest Airlines | WN1790 | 15.15 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN4642 | 15.20 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1530 | 15.39 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN5048 | 15.40 | planlagt | |
| Santa Barbara (SBA) | NetJets | EJA985 | 15.42 | planlagt | |
| New York (LGA) | Delta Connection | DL4905 expand_more(1) | 15.43 | planlagt | |
| New York (LGA) | WestJet | WS7698 | 15.43 | planlagt | |
| Chicago (ORD) | United Airlines | UA2000 expand_more(3) | 15.46 | planlagt | |
| Chicago (ORD) | Air Canada | AC4916 | 15.46 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2893 | 15.46 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8922 | 15.46 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1461 | 15.50 | planlagt | |
| Cancun (CUN) | Southwest Airlines | WN1996 | 15.50 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2903 | 15.55 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN920 | 16.05 | planlagt | |
| Newark (EWR) | United Express | UA3556 | 16.07 | planlagt | |
| Dallas (DFW) | American Airlines | AA2712 expand_more(5) | 16.28 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4579 | 16.28 | planlagt | |
| Dallas (DFW) | British Airways | BA5156 | 16.28 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6409 | 16.28 | planlagt | |
| Dallas (DFW) | Qantas | QF4554 | 16.28 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2437 | 16.28 | planlagt | |
| Washington (DCA) | American Airlines | AA4468 | 16.29 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2369 | 16.30 | planlagt | |
| Denver (DEN) | United Airlines | UA1639 expand_more(1) | 16.33 | planlagt | |
| Denver (DEN) | Air Canada | AC4878 | 16.33 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS1635 | 16.37 | planlagt | |
| Chicago (ORD) | American Airlines | AA4537 expand_more(5) | 16.40 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7560 | 16.40 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6528 | 16.40 | planlagt | |
| Chicago (ORD) | British Airways | BA5150 | 16.40 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6745 | 16.40 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7682 | 16.40 | planlagt | |
| Sarasota (SRQ) | Southwest Airlines | WN3880 | 16.45 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL3185 expand_more(3) | 16.46 | planlagt | |
| Minneapolis (MSP) | Air France | AF8614 | 16.46 | planlagt | |
| Minneapolis (MSP) | KLM | KL7288 | 16.46 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8327 | 16.46 | planlagt | |
| San Francisco (SFO) | Southwest Airlines | WN1417 | 16.55 | planlagt | |
| New York (LGA) | Southwest Airlines | WN2740 | 17.00 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN5064 | 17.00 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2714 | 17.02 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2731 expand_more(1) | 17.21 | planlagt | |
| Charlotte (CLT) | British Airways | BA1798 | 17.21 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2822 expand_more(4) | 17.24 | planlagt | |
| Detroit (DTW) | Air France | AF2614 | 17.24 | planlagt | |
| Detroit (DTW) | KLM | KL5778 | 17.24 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1763 | 17.24 | planlagt | |
| Detroit (DTW) | WestJet | WS7131 | 17.24 | planlagt | |
| Chicago (ORD) | United Express | UA4416 expand_more(3) | 17.27 | planlagt | |
| Chicago (ORD) | Air Canada | AC4936 | 17.27 | planlagt | |
| Chicago (ORD) | Austrian Airlines | OS7735 | 17.27 | planlagt | |
| Chicago (ORD) | avianca | AV2334 | 17.27 | planlagt | |
| Houston (IAH) | United Express | UA6160 expand_more(3) | 17.42 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6900 | 17.42 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1704 | 17.42 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8022 | 17.42 | planlagt | |
| Charleston (CHS) | Southwest Airlines | WN493 | 17.50 | planlagt | |
| Charlotte (CLT) | Southwest Airlines | WN1173 | 17.50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1393 expand_more(7) | 17.53 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3373 | 17.53 | planlagt | |
| Atlanta (ATL) | Air France | AF6816 | 17.53 | planlagt | |
| Atlanta (ATL) | KLM | KL5283 | 17.53 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5379 | 17.53 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6606 | 17.53 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS1968 | 17.53 | planlagt | |
| Atlanta (ATL) | WestJet | WS6733 | 17.53 | planlagt | |
| Jacksonville (JAX) | Southwest Airlines | WN449 | 18.05 | planlagt | |
| Chicago (ORD) | United Express | UA4518 expand_more(3) | 18.13 | planlagt | |
| Chicago (ORD) | Air Canada | AC4934 | 18.13 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2905 | 18.13 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7448 | 18.13 | planlagt | |
| Las Vegas (LAS) | Frontier | F93108 expand_more(1) | 18.15 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42519 | 18.15 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2090 expand_more(1) | 18.17 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9707 | 18.17 | planlagt | |
| Cancun (CUN) | Southwest Airlines | WN1986 | 18.25 | planlagt | |
| Dallas (DFW) | American Airlines | AA2491 expand_more(6) | 18.30 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4657 | 18.30 | planlagt | |
| Dallas (DFW) | British Airways | BA5792 | 18.30 | planlagt | |
| Dallas (DFW) | Finnair | AY4300 | 18.30 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4389 | 18.30 | planlagt | |
| Dallas (DFW) | Qantas | QF4351 | 18.30 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8564 | 18.30 | planlagt | |
| Savannah (SAV) | Southwest Airlines | WN1094 | 18.30 | planlagt | |
| Omaha (OMA) | Southwest Airlines | WN3365 | 18.30 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4801 | 18.30 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8687 expand_more(1) | 18.42 | planlagt | |
| Montreal (YUL) | United Airlines | UA6645 | 18.42 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3130 | 18.45 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS647 expand_more(2) | 18.57 | planlagt | |
| Seattle (SEA) | American Airlines | AA9443 | 18.57 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL5438 | 18.57 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1492 expand_more(1) | 19.00 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6826 | 19.00 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN3590 | 19.00 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3851 | 19.05 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3552 | 19.05 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2921 | 19.10 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN2400 | 19.10 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2904 | 19.10 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN4724 | 19.10 | planlagt | |
| Minneapolis (MSP) | Southwest Airlines | WN2974 | 19.10 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN4661 | 19.10 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN4684 | 19.15 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN4341 | 19.15 | planlagt | |
| Chicago (ORD) | American Eagle | AA4144 expand_more(7) | 19.18 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7682 | 19.18 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6840 | 19.18 | planlagt | |
| Chicago (ORD) | British Airways | BA2497 | 19.18 | planlagt | |
| Chicago (ORD) | Cathay Pacific | CX7590 | 19.18 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6484 | 19.18 | planlagt | |
| Chicago (ORD) | Iberia | IB4838 | 19.18 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9053 | 19.18 | planlagt | |
| Boston (BOS) | American Airlines | AA4678 expand_more(2) | 19.21 | planlagt | |
| Boston (BOS) | British Airways | BA1657 | 19.21 | planlagt | |
| Boston (BOS) | Qatar Airways | QR2328 | 19.21 | planlagt | |
| Denver (DEN) | Frontier | F93302 expand_more(1) | 19.23 | planlagt | |
| Denver (DEN) | Volaris | Y42574 | 19.23 | planlagt | |
| Chicago (ORD) | GoJet | G74412 | 19.23 | planlagt | |
| Chicago (ORD) | United Express | UA4412 expand_more(4) | 19.23 | planlagt | |
| Chicago (ORD) | Air Canada | AC4926 | 19.23 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2897 | 19.23 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7590 | 19.23 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1416 | 19.23 | planlagt | |
| Washington (IAD) | United Express | UA4527 expand_more(4) | 19.26 | planlagt | |
| Washington (IAD) | avianca | AV2342 | 19.26 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN9012 | 19.26 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2678 | 19.26 | planlagt | |
| Washington (IAD) | Lufthansa | LH9286 | 19.26 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN770 | 19.30 | planlagt | |
| Philadelphia (PHL) | Southwest Airlines | WN2679 | 19.30 | planlagt | |
| Dallas (DFW) | American Airlines | AA2761 expand_more(4) | 19.53 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4658 | 19.53 | planlagt | |
| Dallas (DFW) | British Airways | BA4783 | 19.53 | planlagt | |
| Dallas (DFW) | Iberia | IB8541 | 19.53 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7848 | 19.53 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1462 | 20.00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2686 expand_more(1) | 20.03 | planlagt | |
| Charlotte (CLT) | British Airways | BA6898 | 20.03 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1111 | 20.20 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN5074 | 20.20 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8891 expand_more(1) | 20.22 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8274 | 20.22 | planlagt | |
| New York (LGA) | Southwest Airlines | WN4895 | 20.30 | planlagt | |
| New York (LGA) | Delta Connection | DL4926 expand_more(1) | 20.35 | planlagt | |
| New York (LGA) | WestJet | WS7636 | 20.35 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3236 | 20.35 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1541 expand_more(4) | 20.37 | planlagt | |
| Detroit (DTW) | Aeromexico | AM4504 | 20.37 | planlagt | |
| Detroit (DTW) | KLM | KL5777 | 20.37 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1663 | 20.37 | planlagt | |
| Detroit (DTW) | WestJet | WS8504 | 20.37 | planlagt | |
| Houston (IAH) | United Express | UA4573 expand_more(3) | 20.40 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6901 | 20.40 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1705 | 20.40 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8324 | 20.40 | planlagt | |
| Denver (DEN) | United Airlines | UA1422 expand_more(1) | 20.43 | planlagt | |
| Denver (DEN) | Air Canada | AC4949 | 20.43 | planlagt | |
| Detroit (DTW) | Southwest Airlines | WN4159 | 20.50 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN754 | 20.55 | planlagt | |
| New York (LGA) | American Airlines | AA4728 | 20.55 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN3472 | 20.55 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN241 | 21.00 | planlagt | |
| Cleveland (CLE) | Southwest Airlines | WN747 | 21.00 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN2614 | 21.00 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1875 | 21.00 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN3021 | 21.00 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN3387 | 21.00 | planlagt | |
| Raleigh (RDU) | Southwest Airlines | WN3457 | 21.00 | planlagt | |
| Washington (DCA) | American Airlines | AA3028 | 21.21 | planlagt | |
| Chicago (ORD) | United Airlines | UA2144 expand_more(5) | 21.26 | planlagt | |
| Chicago (ORD) | Air Canada | AC4914 | 21.26 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2895 | 21.26 | planlagt | |
| Chicago (ORD) | Emirates | EK6308 | 21.26 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7750 | 21.26 | planlagt | |
| Chicago (ORD) | Turkish Airlines | TK9565 | 21.26 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3353 | 21.35 | planlagt | |
| Dallas (DFW) | American Airlines | AA1010 expand_more(5) | 21.48 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4121 | 21.48 | planlagt | |
| Dallas (DFW) | British Airways | BA4336 | 21.48 | planlagt | |
| Dallas (DFW) | Cathay Pacific | CX7556 | 21.48 | planlagt | |
| Dallas (DFW) | Iberia | IB4173 | 21.48 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2492 | 21.48 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4444 | 22.10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2833 expand_more(7) | 22.15 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3723 | 22.15 | planlagt | |
| Atlanta (ATL) | Air France | AF8661 | 22.15 | planlagt | |
| Atlanta (ATL) | KLM | KL5285 | 22.15 | planlagt | |
