St. Louis Lambert 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Fort Worth (AFW) | Sun Country Airlines | SY3012 | 01:08 | 予定 | |
| Las Vegas (LAS) | Sun Country Airlines | SY3002 | 06:24 | 不明 | |
| Columbus (CMH) | Southwest Airlines | WN4572 | 07:05 | 06:48 | 上陸した |
| Detroit (DTW) | Southwest Airlines | WN1674 | 07:10 | 06:51 | 上陸した |
| Boston (BOS) | Southwest Airlines | WN4587 | 07:20 | 07:17 | 上陸した |
| Cleveland (CLE) | Southwest Airlines | WN1147 | 07:30 | 07:04 | 上陸した |
| Jacksonville (JAX) | Southwest Airlines | WN1686 | 07:35 | 07:09 | 上陸した |
| Philadelphia (PHL) | Southwest Airlines | WN3665 | 07:35 | 07:25 | 上陸した |
| Miami (MIA) | Southwest Airlines | WN1517 | 07:35 | 07:13 | 上陸した |
| Atlanta (ATL) | Southwest Airlines | WN244 | 07:40 | 07:38 | 上陸した |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2151 | 07:40 | 07:40 | 上陸した |
| Pittsburgh (PIT) | Southwest Airlines | WN3311 | 07:40 | 07:27 | 上陸した |
| Pensacola (PNS) | Southwest Airlines | WN1699 | 07:40 | 07:16 | 上陸した |
| Raleigh (RDU) | Southwest Airlines | WN3357 | 07:40 | 07:22 | 上陸した |
| Fort Myers (RSW) | Southwest Airlines | WN2514 | 07:40 | 07:11 | 上陸した |
| Panama City (ECP) | Southwest Airlines | WN4905 | 07:40 | 07:20 | 上陸した |
| Dallas (DAL) | Southwest Airlines | WN1373 | 07:45 | 07:19 | 上陸した |
| Atlanta (ATL) | Delta Air Lines | DL1571 expand_more(1) | 08:10 | 07:51 | 上陸した |
| Atlanta (ATL) | LATAM Airlines | LA6224 | 08:10 | 07:51 | 上陸した |
| Orlando (MCO) | Southwest Airlines | WN2656 | 08:10 | 07:36 | 上陸した |
| Chicago (ORD) | American Eagle | AA3568 expand_more(2) | 08:24 | 08:20 | 上陸した |
| Chicago (ORD) | Aer Lingus | EI7511 | 08:24 | 08:20 | 上陸した |
| Chicago (ORD) | British Airways | BA5335 | 08:24 | 08:20 | 上陸した |
| Chicago (MDW) | Vista America | VJA309 | 08:26 | 08:50 | 上陸した |
| Charlotte (CLT) | American Airlines | AA2497 | 08:31 | 11:27 | 上陸した |
| Minneapolis (MSP) | Delta Connection | DL5286 expand_more(2) | 08:37 | 08:52 | 上陸した |
| Minneapolis (MSP) | KLM | KL6297 | 08:37 | 08:52 | 上陸した |
| Minneapolis (MSP) | WestJet | WS8145 | 08:37 | 08:52 | 上陸した |
| Chicago (ORD) | United Express | UA4681 expand_more(1) | 08:39 | 08:34 | 上陸した |
| Chicago (ORD) | Air Canada | AC4914 | 08:39 | 08:34 | 上陸した |
| Houston (HOU) | Southwest Airlines | WN2016 | 08:40 | 08:18 | 上陸した |
| San Antonio (SAT) | Southwest Airlines | WN1430 | 08:55 | 08:46 | 上陸した |
| Nashville (BNA) | Southwest Airlines | WN1643 | 09:00 | 08:32 | 上陸した |
| Boston (BOS) | American Eagle | AA4417 expand_more(1) | 09:04 | 08:36 | 上陸した |
| Boston (BOS) | Iberia | IB8200 | 09:04 | 08:36 | 上陸した |
| Denver (DEN) | Southwest Airlines | WN1694 | 09:05 | 09:03 | 上陸した |
| Washington (DCA) | Southwest Airlines | WN225 | 09:10 | 09:18 | 上陸した |
| Dallas (DAL) | Flexjet | LXJ435 | 09:13 | 09:07 | 上陸した |
| Dallas (DAL) | Southwest Airlines | WN4699 | 09:15 | 08:56 | 上陸した |
| Chicago (MDW) | Southwest Airlines | WN2837 | 09:15 | 08:55 | 上陸した |
| Omaha (OMA) | Southwest Airlines | WN3070 | 09:15 | 09:01 | 上陸した |
| Milwaukee (MKE) | Southwest Airlines | WN2955 | 09:15 | 09:19 | 上陸した |
| Minneapolis (MSP) | Southwest Airlines | WN2810 | 09:20 | 09:15 | 上陸した |
| Baltimore (BWI) | Southwest Airlines | WN1096 | 09:20 | 09:26 | 上陸した |
| Kansas City (MCI) | Southwest Airlines | WN2536 | 09:20 | 09:05 | 上陸した |
| Dallas (DFW) | American Airlines | AA3333 expand_more(2) | 09:24 | 09:09 | 上陸した |
| Dallas (DFW) | Alaska Airlines | AS6283 | 09:24 | 09:09 | 上陸した |
| Dallas (DFW) | British Airways | BA4928 | 09:24 | 09:09 | 上陸した |
| Austin (AUS) | Southwest Airlines | WN998 | 09:25 | 09:13 | 上陸した |
| New Orleans (MSY) | Southwest Airlines | WN2949 | 09:25 | 09:11 | 上陸した |
| Tampa (TPA) | Southwest Airlines | WN3958 | 09:25 | 08:58 | 上陸した |
| Detroit (DTW) | Delta Air Lines | DL2868 expand_more(1) | 09:37 | 09:22 | 上陸した |
| Detroit (DTW) | WestJet | WS7132 | 09:37 | 09:22 | 上陸した |
| Atlanta (ATL) | Delta Air Lines | DL1400 expand_more(4) | 09:39 | 不明 | |
| Atlanta (ATL) | LATAM Airlines | LA6129 | 09:39 | 不明 | |
| Atlanta (ATL) | LATAM Airlines | LA6129 | 09:39 | 不明 | |
| Atlanta (ATL) | WestJet | WS6575 | 09:39 | 不明 | |
| Atlanta (ATL) | WestJet | WS6575 | 09:39 | 不明 | |
| Washington (IAD) | United Express | UA4427 expand_more(2) | 09:39 | 10:11 | 上陸した |
| Washington (IAD) | avianca | AV2344 | 09:39 | 10:11 | 上陸した |
| Washington (IAD) | Copa Airlines | CM2679 | 09:39 | 10:11 | 上陸した |
| Chicago (MDW) | Jet Linx Aviation | JL25 | 10:01 | 10:02 | 上陸した |
| Houston (IAH) | United Express | UA6214 expand_more(2) | 10:10 | 09:42 | 上陸した |
| Houston (IAH) | Air New Zealand | NZ6902 | 10:10 | 09:42 | 上陸した |
| Houston (IAH) | Virgin Australia | VA8218 | 10:10 | 09:42 | 上陸した |
| Chicago (ORD) | United Express | UA4613 expand_more(2) | 10:12 | 10:19 | 上陸した |
| Chicago (ORD) | Air Canada | AC4938 | 10:12 | 10:19 | 上陸した |
| Chicago (ORD) | Air New Zealand | NZ2903 | 10:12 | 10:19 | 上陸した |
| Houston (HOU) | Southwest Airlines | WN2019 | 10:15 | 09:51 | 上陸した |
| Minneapolis (MSP) | Delta Air Lines | DL3188 expand_more(1) | 10:23 | 10:52 | 上陸した |
| Minneapolis (MSP) | WestJet | WS8291 | 10:23 | 10:52 | 上陸した |
| Denver (DEN) | Southwest Airlines | WN4334 | 10:25 | 11:14 | 上陸した |
| Atlanta (ATL) | Southwest Airlines | WN2807 | 10:35 | 10:40 | 上陸した |
| Orlando (MCO) | Southwest Airlines | WN2110 | 10:40 | 10:20 | 上陸した |
| Phoenix (PHX) | Southwest Airlines | WN3280 | 10:40 | 10:28 | 上陸した |
| Miami (MIA) | American Airlines | AA1349 expand_more(1) | 10:45 | 10:08 | 上陸した |
| Miami (MIA) | GOL | G36118 | 10:45 | 10:08 | 上陸した |
| New York (LGA) | Southwest Airlines | WN3039 | 10:50 | 10:37 | 上陸した |
| Philadelphia (PHL) | American Eagle | AA5054 | 10:52 | 10:49 | 上陸した |
| Newark (EWR) | United Airlines | UA2042 | 11:16 | 11:43 | 上陸した |
| Atlanta (ATL) | Delta Air Lines | DL566 expand_more(3) | 11:46 | 11:23 | 上陸した |
| Atlanta (ATL) | Korean Air | KE7035 | 11:46 | 11:23 | 上陸した |
| Atlanta (ATL) | LATAM Airlines | LA8773 | 11:46 | 11:23 | 上陸した |
| Atlanta (ATL) | WestJet | WS6759 | 11:46 | 11:23 | 上陸した |
| New York (LGA) | Delta Connection | DL4922 | 11:47 | 11:32 | 上陸した |
| Baltimore (BWI) | Southwest Airlines | WN1097 | 11:50 | 12:00 | 上陸した |
| Charlotte (CLT) | American Airlines | AA3096 | 11:56 | 遅延 | |
| Denver (DEN) | Southwest Airlines | WN1695 | 12:00 | 11:56 | 上陸した |
| Las Vegas (LAS) | Southwest Airlines | WN2977 | 12:00 | 11:45 | 上陸した |
| Chicago (ORD) | United Airlines | UA775 expand_more(3) | 12:02 | 11:37 | 上陸した |
| Chicago (ORD) | Air Canada | AC4900 | 12:02 | 11:37 | 上陸した |
| Chicago (ORD) | Air New Zealand | NZ2899 | 12:02 | 11:37 | 上陸した |
| Chicago (ORD) | All Nippon Airways | NH7588 | 12:02 | 11:37 | 上陸した |
| Dallas (DFW) | American Eagle | AA5655 expand_more(1) | 12:15 | 11:58 | 上陸した |
| Dallas (DFW) | GOL | G36291 | 12:15 | 11:58 | 上陸した |
| Los Angeles (LAX) | Southwest Airlines | WN2402 | 12:20 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN2838 | 12:20 | 遅延 | |
| Denver (DEN) | United Airlines | UA652 expand_more(1) | 12:40 | 予定 | |
| Denver (DEN) | Air Canada | AC4952 | 12:40 | 予定 | |
| Nashville (BNA) | NetJets | EJA498 | 12:48 | 予定 | |
| Chicago (ORD) | American Eagle | AA6355 expand_more(1) | 12:54 | 予定 | |
| Chicago (ORD) | Jet Linx Aviation | JL7682 | 12:54 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN865 | 13:00 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL1371 expand_more(2) | 13:14 | 予定 | |
| Detroit (DTW) | Korean Air | KE3249 | 13:14 | 予定 | |
| Detroit (DTW) | WestJet | WS5551 | 13:14 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN2031 | 13:15 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH448 expand_more(1) | 13:25 | 遅延 | |
| Frankfurt (FRA) | United Airlines | UA9066 | 13:25 | 遅延 | |
| Jonesboro (JBR) | Southern Airways Express | 9X444 | 13:31 | 予定 | |
| Dallas (DAL) | NetJets | EJA607 | 13:36 | 予定 | |
| Salt Lake City (SLC) | Delta Air Lines | DL2455 | 13:38 | 予定 | |
| Phoenix (PHX) | American Airlines | AA590 | 13:39 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS618 expand_more(1) | 13:52 | 予定 | |
| Seattle (SEA) | American Airlines | AA9271 | 13:52 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN2659 | 13:55 | 予定 | |
| Washington (IAD) | Flexjet | LXJ550 | 13:55 | 予定 | |
| Toronto (YYZ) | Air Canada Express | AC8889 expand_more(1) | 14:04 | 予定 | |
| Toronto (YYZ) | United Airlines | UA6605 | 14:04 | 予定 | |
| New York (LGA) | Southwest Airlines | WN4988 | 14:05 | 予定 | |
| Fort Myers (RSW) | Southwest Airlines | WN2289 | 14:10 | 予定 | |
| Houston (IAH) | United Express | UA6175 expand_more(3) | 14:15 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6905 | 14:15 | 予定 | |
| Houston (IAH) | All Nippon Airways | NH7088 | 14:15 | 予定 | |
| Houston (IAH) | Virgin Australia | VA8220 | 14:15 | 予定 | |
| Cancun (CUN) | Frontier | F987 expand_more(1) | 14:23 | 予定 | |
| Cancun (CUN) | Volaris | Y42013 | 14:23 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN682 | 14:25 | 予定 | |
| New York (LGA) | United Express | AA4449 | 14:25 | 予定 | |
| Charlotte (CLT) | Southwest Airlines | WN3126 | 14:30 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN2351 | 14:30 | 予定 | |
| Fayetteville (FYV) | NetJets | EJA486 | 14:30 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2700 expand_more(2) | 14:33 | 予定 | |
| Atlanta (ATL) | KLM | KL7228 | 14:33 | 予定 | |
| Atlanta (ATL) | Korean Air | KE7033 | 14:33 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN2839 | 14:40 | 予定 | |
| Dallas (DFW) | American Airlines | AA1363 expand_more(2) | 14:45 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS6780 | 14:45 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR2437 | 14:45 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2317 | 14:45 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN2648 | 14:50 | 予定 | |
| Minneapolis (MSP) | Southwest Airlines | WN278 | 14:55 | 予定 | |
| Dallas (DFW) | Frontier | F91524 expand_more(1) | 14:56 | 予定 | |
| Dallas (DFW) | Volaris | Y42182 | 14:56 | 予定 | |
| Chicago (ORD) | United Express | UA4479 expand_more(3) | 14:57 | 予定 | |
| Chicago (ORD) | Air Canada | AC3578 | 14:57 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2891 | 14:57 | 予定 | |
| Chicago (ORD) | All Nippon Airways | NH7450 | 14:57 | 予定 | |
| Savannah (SAV) | Southwest Airlines | WN3515 | 15:00 | 予定 | |
| Boston (BOS) | Southwest Airlines | WN2550 | 15:10 | 予定 | |
| Minneapolis (MSP) | Delta Connection | DL4167 expand_more(2) | 15:10 | 予定 | |
| Minneapolis (MSP) | KLM | KL6701 | 15:10 | 予定 | |
| Minneapolis (MSP) | WestJet | WS8108 | 15:10 | 予定 | |
| Charleston (CHS) | Southwest Airlines | WN1343 | 15:15 | 14:52 | 上陸した |
| Dallas (DAL) | Southwest Airlines | WN22 | 15:20 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN3449 | 15:20 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN1755 | 15:20 | 予定 | |
| Lawton (LAW) | NetJets | EJA425 | 15:30 | 14:40 | 上陸した |
| Chicago (ORD) | United Airlines | UA2000 expand_more(3) | 15:38 | 予定 | |
| Chicago (ORD) | Air Canada | AC4916 | 15:38 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2893 | 15:38 | 予定 | |
| Chicago (ORD) | Lufthansa | LH8922 | 15:38 | 予定 | |
| New York (LGA) | Delta Connection | DL4905 expand_more(1) | 15:38 | 予定 | |
| New York (LGA) | WestJet | WS7698 | 15:38 | 予定 | |
| Chicago (MDW) | NetJets | EJA287 | 15:48 | 予定 | |
| Myrtle Beach (MYR) | Southwest Airlines | WN2829 | 15:50 | 遅延 | |
| Washington (DCA) | Southwest Airlines | WN4974 | 16:00 | 予定 | |
| Newark (EWR) | United Express | UA3717 | 16:06 | 遅延 | |
| Atlanta (ATL) | Delta Air Lines | DL1799 expand_more(6) | 16:17 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3371 | 16:17 | 予定 | |
| Atlanta (ATL) | Air France | AF5994 | 16:17 | 予定 | |
| Atlanta (ATL) | KLM | KL5499 | 16:17 | 予定 | |
| Atlanta (ATL) | Korean Air | KE5379 | 16:17 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5315 | 16:17 | 予定 | |
| Atlanta (ATL) | WestJet | WS7580 | 16:17 | 予定 | |
| Chicago (ORD) | American Eagle | AA3620 expand_more(4) | 16:24 | 予定 | |
| Chicago (ORD) | Aer Lingus | EI7704 | 16:24 | 予定 | |
| Chicago (ORD) | British Airways | BA5337 | 16:24 | 予定 | |
| Chicago (ORD) | Gulf Air | GF6484 | 16:24 | 予定 | |
| Chicago (ORD) | Jet Linx Aviation | JL7428 | 16:24 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN2713 | 16:25 | 予定 | |
| Denver (DEN) | United Airlines | UA1639 expand_more(1) | 16:34 | 予定 | |
| Denver (DEN) | Air Canada | AC4878 | 16:34 | 予定 | |
| Portland (PDX) | Alaska Airlines | AS1635 | 16:37 | 予定 | |
| New York (LGA) | Southwest Airlines | WN4432 | 16:40 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL3185 expand_more(3) | 16:44 | 予定 | |
| Minneapolis (MSP) | Air France | AF8614 | 16:44 | 予定 | |
| Minneapolis (MSP) | KLM | KL7288 | 16:44 | 予定 | |
| Minneapolis (MSP) | WestJet | WS8327 | 16:44 | 予定 | |
| San Jose (SJC) | Flexjet | LXJ504 | 16:52 | 予定 | |
| Olive Branch (OLV) | NetJets | EJA583 | 16:54 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA3049 | 17:01 | 予定 | |
| Chicago (ORD) | United Express | UA4416 expand_more(3) | 17:06 | 予定 | |
| Chicago (ORD) | Air Canada | AC4936 | 17:06 | 予定 | |
| Chicago (ORD) | Austrian Airlines | OS7735 | 17:06 | 予定 | |
| Chicago (ORD) | Lufthansa | LH8744 | 17:06 | 予定 | |
| Washington (DCA) | American Eagle | AA5629 | 17:10 | キャンセル | |
| Seattle (SEA) | Southwest Airlines | WN4060 | 17:15 | 予定 | |
| Olive Branch (OLV) | NetJets | EJA550 | 17:24 | 予定 | |
| Charlotte (CLT) | American Airlines | AA2967 expand_more(1) | 17:34 | 予定 | |
| Charlotte (CLT) | British Airways | BA6741 | 17:34 | 予定 | |
| Omaha (OMA) | Southwest Airlines | WN451 | 17:35 | 予定 | |
| Atlanta (ATL) | Frontier | F94473 | 17:37 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL2822 expand_more(4) | 17:38 | 予定 | |
| Detroit (DTW) | Air France | AF2614 | 17:38 | 予定 | |
| Detroit (DTW) | KLM | KL5778 | 17:38 | 予定 | |
| Detroit (DTW) | Virgin Atlantic | VS1763 | 17:38 | 予定 | |
| Detroit (DTW) | WestJet | WS7131 | 17:38 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN2435 | 17:45 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN2022 | 17:50 | 予定 | |
| San Francisco (SFO) | Southwest Airlines | WN3564 | 17:50 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1393 expand_more(5) | 17:53 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3373 | 17:53 | 予定 | |
| Atlanta (ATL) | KLM | KL5283 | 17:53 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6606 | 17:53 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS1968 | 17:53 | 予定 | |
| Atlanta (ATL) | WestJet | WS6733 | 17:53 | 予定 | |
| San Francisco (SFO) | United Airlines | UA2818 expand_more(1) | 17:59 | 予定 | |
| San Francisco (SFO) | Air New Zealand | NZ9707 | 17:59 | 予定 | |
| San Antonio (SAT) | Southwest Airlines | WN2340 | 18:00 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN1418 | 18:05 | 予定 | |
| Dallas (DFW) | American Airlines | AA2761 expand_more(5) | 18:05 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS4658 | 18:05 | 予定 | |
| Dallas (DFW) | British Airways | BA4335 | 18:05 | 予定 | |
| Dallas (DFW) | Gulf Air | GF4389 | 18:05 | 予定 | |
| Dallas (DFW) | Qantas | QF4438 | 18:05 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR7848 | 18:05 | 予定 | |
| Sacramento (SMF) | Southwest Airlines | WN3755 | 18:05 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN866 | 18:10 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN556 | 18:10 | 予定 | |
| Portland (PDX) | Southwest Airlines | WN3199 | 18:10 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN4682 | 18:10 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN411 | 18:10 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN3471 | 18:10 | 予定 | |
| Cancun (CUN) | Southwest Airlines | WN1996 | 18:15 | 予定 | |
| Las Vegas (LAS) | Frontier | F93108 expand_more(1) | 18:15 | 予定 | |
| Las Vegas (LAS) | Volaris | Y42519 | 18:15 | 予定 | |
| South Bend (SBN) | NetJets | EJA866 | 18:18 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN3286 | 18:35 | 予定 | |
| Kansas City (MCI) | Flexjet | LXJ309 | 18:36 | 予定 | |
| Milwaukee (MKE) | Southwest Airlines | WN1949 | 18:40 | 予定 | |
| Montreal (YUL) | Air Canada Express | AC8687 expand_more(1) | 18:42 | 予定 | |
| Montreal (YUL) | United Airlines | UA6645 | 18:42 | 予定 | |
| Panama City (ECP) | Southwest Airlines | WN3144 | 18:50 | 予定 | |
| Cleveland (CLE) | Southwest Airlines | WN4142 | 18:55 | 予定 | |
| Salt Lake City (SLC) | Delta Air Lines | DL1492 expand_more(1) | 18:55 | 予定 | |
| Salt Lake City (SLC) | KLM | KL6826 | 18:55 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS647 expand_more(2) | 18:57 | 予定 | |
| Seattle (SEA) | American Airlines | AA9443 | 18:57 | 予定 | |
| Seattle (SEA) | Jet Linx Aviation | JL5438 | 18:57 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN4254 | 19:05 | 予定 | |
| Washington (IAD) | United Express | UA4527 expand_more(4) | 19:11 | 予定 | |
| Washington (IAD) | avianca | AV2342 | 19:11 | 予定 | |
| Washington (IAD) | Brussels Airlines | SN9012 | 19:11 | 予定 | |
| Washington (IAD) | Copa Airlines | CM2678 | 19:11 | 予定 | |
| Washington (IAD) | Lufthansa | LH9286 | 19:11 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN5009 | 19:15 | 予定 | |
| Chicago (ORD) | United Express | UA4518 expand_more(4) | 19:16 | 予定 | |
| Chicago (ORD) | Air Canada | AC4934 | 19:16 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2905 | 19:16 | 予定 | |
| Chicago (ORD) | All Nippon Airways | NH7448 | 19:16 | 予定 | |
| Chicago (ORD) | avianca | AV2334 | 19:16 | 予定 | |
| Denver (DEN) | Frontier | F93302 expand_more(1) | 19:23 | 予定 | |
| Denver (DEN) | Volaris | Y42574 | 19:23 | 予定 | |
| Chicago (ORD) | GoJet | G74412 | 19:23 | 予定 | |
| Chicago (ORD) | American Eagle | AA3570 expand_more(6) | 19:28 | 予定 | |
| Chicago (ORD) | Aer Lingus | EI7560 | 19:28 | 予定 | |
| Chicago (ORD) | British Airways | BA5150 | 19:28 | 予定 | |
| Chicago (ORD) | Cathay Pacific | CX7590 | 19:28 | 予定 | |
| Chicago (ORD) | Gulf Air | GF6480 | 19:28 | 予定 | |
| Chicago (ORD) | Iberia | IB8055 | 19:28 | 予定 | |
| Chicago (ORD) | Qatar Airways | QR2921 | 19:28 | 予定 | |
| Boston (BOS) | American Eagle | AA4678 expand_more(2) | 19:30 | 予定 | |
| Boston (BOS) | British Airways | BA1728 | 19:30 | 予定 | |
| Boston (BOS) | Qatar Airways | QR2410 | 19:30 | 予定 | |
| London (LHR) | British Airways | BA221 expand_more(4) | 19:30 | 予定 | |
| London (LHR) | Aer Lingus | EI8921 | 19:30 | 予定 | |
| London (LHR) | American Airlines | AA6932 | 19:30 | 予定 | |
| London (LHR) | Finnair | AY5461 | 19:30 | 予定 | |
| London (LHR) | Iberia | IB3917 | 19:30 | 予定 | |
| Charlotte (CLT) | American Airlines | AA2686 expand_more(1) | 19:42 | 予定 | |
| Charlotte (CLT) | British Airways | BA6898 | 19:42 | 予定 | |
| Olive Branch (OLV) | NetJets | EJA956 | 19:48 | 予定 | |
| Green Bay (GRB) | NetJets | EJA864 | 19:48 | 予定 | |
| Dallas (DFW) | American Airlines | AA2487 expand_more(5) | 19:51 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS6573 | 19:51 | 予定 | |
| Dallas (DFW) | British Airways | BA5156 | 19:51 | 予定 | |
| Dallas (DFW) | Finnair | AY3672 | 19:51 | 予定 | |
| Dallas (DFW) | Iberia | IB8390 | 19:51 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR2370 | 19:51 | 予定 | |
| Atlanta (ATL) | Southwest Airlines | WN2218 | 19:55 | 予定 | |
| Raleigh (RDU) | Southwest Airlines | WN380 | 19:55 | 予定 | |
| New Orleans (MSY) | Southwest Airlines | WN996 | 19:55 | 予定 | |
| Jacksonville (JAX) | Southwest Airlines | WN1323 | 19:55 | 予定 | |
| Boston (BOS) | Southwest Airlines | WN2356 | 20:00 | 予定 | |
| Columbus (CMH) | Southwest Airlines | WN4203 | 20:00 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN3555 | 20:00 | 予定 | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4407 | 20:00 | 予定 | |
| Pittsburgh (PIT) | Southwest Airlines | WN3312 | 20:00 | 予定 | |
| Pensacola (PNS) | Southwest Airlines | WN947 | 20:00 | 予定 | |
| Miami (MIA) | Southwest Airlines | WN2917 | 20:00 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN2905 | 20:05 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN1946 | 20:10 | 予定 | |
| Detroit (DTW) | Southwest Airlines | WN1463 | 20:20 | 予定 | |
| Toronto (YYZ) | Air Canada | AC8891 expand_more(1) | 20:24 | キャンセル | |
| Toronto (YYZ) | United Airlines | UA8274 | 20:24 | キャンセル | |
| Philadelphia (PHL) | Southwest Airlines | WN1761 | 20:25 | 予定 | |
| Houston (IAH) | United Express | UA6173 expand_more(3) | 20:29 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6901 | 20:29 | 予定 | |
| Houston (IAH) | Copa Airlines | CM1705 | 20:29 | 予定 | |
| Houston (IAH) | Virgin Australia | VA8324 | 20:29 | 予定 | |
| New York (LGA) | Delta Connection | DL4926 expand_more(1) | 20:31 | 予定 | |
| New York (LGA) | WestJet | WS7636 | 20:31 | 予定 | |
| Phoenix (PHX) | American Airlines | AA890 | 20:36 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN2697 | 20:40 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL1541 expand_more(4) | 20:42 | 予定 | |
| Detroit (DTW) | Aeromexico | AM4504 | 20:42 | 予定 | |
| Detroit (DTW) | KLM | KL5777 | 20:42 | 予定 | |
| Detroit (DTW) | Virgin Atlantic | VS1663 | 20:42 | 予定 | |
| Detroit (DTW) | WestJet | WS8504 | 20:42 | 予定 | |
| Denver (DEN) | United Airlines | UA1422 expand_more(1) | 20:46 | 予定 | |
| Denver (DEN) | Air Canada | AC4949 | 20:46 | 予定 | |
| New York (LGA) | American Eagle | AA4728 | 20:48 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN416 | 21:05 | 予定 | |
| Chicago (ORD) | United Express | UA4412 expand_more(6) | 21:17 | 予定 | |
| Chicago (ORD) | Air Canada | AC4926 | 21:17 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2897 | 21:17 | 予定 | |
| Chicago (ORD) | All Nippon Airways | NH7590 | 21:17 | 予定 | |
| Chicago (ORD) | Copa Airlines | CM1416 | 21:17 | 予定 | |
| Chicago (ORD) | Emirates | EK6308 | 21:17 | 予定 | |
| Chicago (ORD) | Lufthansa | LH7750 | 21:17 | 予定 | |
| New York (LGA) | Southwest Airlines | WN4653 | 21:20 | 予定 | |
| East Hampton (HTO) | NetJets | EJA353 | 21:24 | 予定 | |
| Washington (DCA) | American Eagle | AA5451 | 21:29 | 予定 | |
| Fort Myers (RSW) | Southwest Airlines | WN3393 | 21:30 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN3720 | 21:35 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN1400 | 21:45 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN155 | 21:45 | 予定 | |
| Destin (VPS) | Southwest Airlines | WN4045 | 21:50 | 予定 | |
| Valparaiso (VPS) | Southwest Airlines | WN4045 | 21:50 | 予定 | |
| Chicago (ORD) | United Airlines | UA1032 expand_more(3) | 22:01 | 予定 | |
| Chicago (ORD) | Air Canada | AC4912 | 22:01 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2895 | 22:01 | 予定 | |
