St. Louis Lambert 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Salt Lake City (SLC) | Delta Air Lines | DL2666 expand_more(2) | 00:38 | 00:30 | 上陸した |
Salt Lake City (SLC) | KLM | KL5140 | 00:38 | 00:30 | 上陸した |
Salt Lake City (SLC) | Korean Air | KE3275 | 00:38 | 00:30 | 上陸した |
Fort Worth (AFW) | Sun Country Airlines | SY3001 | 01:40 | 予定 | |
Wichita (ICT) | Southwest Airlines | WN3105 | 06:30 | 06:38 | 上陸した |
Little Rock (LIT) | Southwest Airlines | WN461 | 06:35 | 06:14 | 上陸した |
Oklahoma City (OKC) | Southwest Airlines | WN4066 | 06:35 | 06:19 | 上陸した |
Omaha (OMA) | Southwest Airlines | WN2192 | 06:40 | 06:23 | 上陸した |
Des Moines (DSM) | Southwest Airlines | WN504 | 06:45 | 06:35 | 上陸した |
Tulsa (TUL) | Southwest Airlines | WN2773 | 06:50 | 06:21 | 上陸した |
Kansas City (MCI) | Southwest Airlines | WN2074 | 07:00 | 06:45 | 上陸した |
Houston (HOU) | Southwest Airlines | WN3069 | 07:00 | 06:47 | 上陸した |
Chicago (MDW) | Southwest Airlines | WN8546 | 07:00 | 06:25 | 上陸した |
Austin (AUS) | Southwest Airlines | WN865 | 07:05 | 06:50 | 上陸した |
San Antonio (SAT) | Southwest Airlines | WN1168 | 07:05 | 06:55 | 上陸した |
Kentucky (CVG) | Kalitta Charters II | K5524 | 07:15 | 予定 | |
Tampa (TPA) | Southwest Airlines | WN1622 | 07:25 | 07:10 | 上陸した |
Minneapolis (MSP) | Southwest Airlines | WN459 | 07:30 | 07:16 | 上陸した |
Baltimore (BWI) | Southwest Airlines | WN2224 | 07:35 | 07:14 | 上陸した |
Dallas (DAL) | Southwest Airlines | WN2337 | 07:40 | 07:20 | 上陸した |
Pittsburgh (PIT) | Southwest Airlines | WN1386 | 07:50 | 07:32 | 上陸した |
New York (LGA) | Southwest Airlines | WN1930 | 07:55 | 07:30 | 上陸した |
New York (LGA) | Delta Connection | DL4939 | 07:56 | 07:34 | 上陸した |
Charlotte (CLT) | American Airlines | AA2497 | 08:05 | 07:34 | 上陸した |
Atlanta (ATL) | Delta Air Lines | DL1571 expand_more(2) | 08:14 | 07:53 | 上陸した |
Atlanta (ATL) | LATAM Airlines | LA6224 | 08:14 | 07:53 | 上陸した |
Atlanta (ATL) | WestJet | WS7777 | 08:14 | 07:53 | 上陸した |
Minneapolis (MSP) | Delta Connection | DL4646 | 08:37 | 08:15 | 上陸した |
Quincy (UIN) | Southern Airways Express | 9X467 | 08:40 | 08:26 | 上陸した |
Denver (DEN) | Southwest Airlines | WN1242 | 08:45 | 08:31 | 上陸した |
Milwaukee (MKE) | Southwest Airlines | WN928 | 08:50 | 08:29 | 上陸した |
Chicago (MDW) | Southwest Airlines | WN3906 | 08:50 | 08:32 | 上陸した |
Minneapolis (MSP) | NetJets | EJA548 | 08:54 | 08:51 | 上陸した |
Nashville (BNA) | Southwest Airlines | WN1403 | 08:55 | 08:38 | 上陸した |
Boston (BOS) | Southwest Airlines | WN1489 | 09:00 | 08:20 | 上陸した |
Fort Myers (RSW) | Southwest Airlines | WN2260 | 09:00 | 08:43 | 上陸した |
Raleigh (RDU) | Southwest Airlines | WN4314 | 09:00 | 08:45 | 上陸した |
Jonesboro (JBR) | Southern Airways Express | 9X450 | 09:01 | 08:55 | 上陸した |
Atlanta (ATL) | Southwest Airlines | WN471 | 09:05 | 08:46 | 上陸した |
Cleveland (CLE) | Southwest Airlines | WN358 | 09:05 | 08:59 | 上陸した |
Detroit (DTW) | Southwest Airlines | WN493 | 09:05 | 08:55 | 上陸した |
Jacksonville (JAX) | Southwest Airlines | WN2217 | 09:05 | 09:04 | 上陸した |
Orlando (MCO) | Southwest Airlines | WN3778 | 09:05 | 08:57 | 上陸した |
Philadelphia (PHL) | Southwest Airlines | WN1738 | 09:05 | 08:41 | 上陸した |
Denver (DEN) | Frontier | F93302 expand_more(1) | 09:06 | 08:48 | 上陸した |
Denver (DEN) | Volaris | Y42550 | 09:06 | 08:48 | 上陸した |
Boston (BOS) | American Eagle | AA3381 | 09:12 | 10:11 | 上陸した |
Dallas (DFW) | American Eagle | AA4153 expand_more(1) | 09:12 | 08:59 | 上陸した |
Dallas (DFW) | AlphaSky | AS6283 | 09:12 | 08:59 | 上陸した |
Washington (DCA) | Southwest Airlines | WN2404 | 09:15 | 08:52 | 上陸した |
New Orleans (MSY) | Southwest Airlines | WN3020 | 09:25 | 09:06 | 上陸した |
Chicago (ORD) | American Eagle | AA6381 expand_more(1) | 09:26 | 09:10 | 上陸した |
Chicago (ORD) | AlphaSky | AS4298 | 09:26 | 09:10 | 上陸した |
Detroit (DTW) | Delta Air Lines | DL2868 expand_more(1) | 09:33 | 09:18 | 上陸した |
Detroit (DTW) | WestJet | WS7132 | 09:33 | 09:18 | 上陸した |
Fort Lauderdale (FLL) | Spirit Airlines | NK1636 | 09:40 | 09:12 | 上陸した |
New York (LGA) | American Eagle | AA4339 | 09:41 | 09:22 | 上陸した |
Houston (HOU) | Southwest Airlines | WN3073 | 09:50 | 09:55 | 上陸した |
Houston (IAH) | United Express | UA6196 expand_more(2) | 09:52 | 09:52 | 上陸した |
Houston (IAH) | Air New Zealand | NZ6902 | 09:52 | 09:52 | 上陸した |
Houston (IAH) | Virgin Australia | VA8218 | 09:52 | 09:52 | 上陸した |
Dallas (DFW) | Frontier | F94742 expand_more(1) | 09:54 | 09:19 | 上陸した |
Dallas (DFW) | Volaris | Y42786 | 09:54 | 09:19 | 上陸した |
St Louis (SUS) | NetJets | EJA953 | 09:58 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1703 expand_more(2) | 09:59 | 09:45 | 上陸した |
Atlanta (ATL) | LATAM Airlines | LA6191 | 09:59 | 09:45 | 上陸した |
Atlanta (ATL) | WestJet | WS6628 | 09:59 | 09:45 | 上陸した |
Dallas (DAL) | Southwest Airlines | WN2339 | 10:00 | 09:47 | 上陸した |
Washington (IAD) | United Express | UA4427 expand_more(4) | 10:02 | 09:43 | 上陸した |
Washington (IAD) | Air Canada | AC4930 | 10:02 | 09:43 | 上陸した |
Washington (IAD) | Air New Zealand | NZ2901 | 10:02 | 09:43 | 上陸した |
Washington (IAD) | avianca | AV2344 | 10:02 | 09:43 | 上陸した |
Washington (IAD) | Copa Airlines | CM2679 | 10:02 | 09:43 | 上陸した |
Denver (DEN) | Southwest Airlines | WN2744 | 10:10 | 09:58 | 上陸した |
Phoenix (PHX) | Southwest Airlines | WN2677 | 10:15 | 10:10 | 上陸した |
Washington (DCA) | American Eagle | AA4175 | 10:21 | 09:34 | 上陸した |
Las Vegas (LAS) | Southwest Airlines | WN3436 | 10:35 | 10:19 | 上陸した |
Orlando (MCO) | Southwest Airlines | WN1975 | 10:45 | 10:25 | 上陸した |
Newark (EWR) | United Express | UA3630 | 10:48 | 10:27 | 上陸した |
York (THV) | Silverhawk Aviation | SLH816 | 10:48 | 10:49 | 上陸した |
Chicago (ORD) | United Airlines | UA562 expand_more(2) | 10:49 | 10:40 | 上陸した |
Chicago (ORD) | Air Canada | AC4938 | 10:49 | 10:40 | 上陸した |
Chicago (ORD) | Air New Zealand | NZ2903 | 10:49 | 10:40 | 上陸した |
Chicago (MDW) | Southwest Airlines | WN481 | 10:55 | 10:42 | 上陸した |
Los Angeles (LAX) | Southwest Airlines | WN3427 | 11:10 | 11:10 | 上陸した |
Baltimore (BWI) | Southwest Airlines | WN1959 | 11:30 | 11:20 | 上陸した |
Minneapolis (MSP) | Delta Air Lines | DL1564 expand_more(1) | 11:30 | 11:11 | 上陸した |
Minneapolis (MSP) | WestJet | WS8291 | 11:30 | 11:11 | 上陸した |
Sarasota (SRQ) | Southwest Airlines | WN3355 | 11:45 | 11:37 | 上陸した |
Kansas City (MCI) | Southwest Airlines | WN3662 | 11:50 | 11:38 | 上陸した |
Dallas (DFW) | American Eagle | AA3944 expand_more(1) | 11:52 | 11:35 | 上陸した |
Dallas (DFW) | GOL Linhas Aereas | G36291 | 11:52 | 11:35 | 上陸した |
New York (LGA) | Southwest Airlines | WN3547 | 11:55 | 11:40 | 上陸した |
Charlotte (CLT) | American Airlines | AA2409 | 11:57 | 遅延 | |
Quincy (UIN) | Southern Airways Express | 9X465 | 12:00 | 11:22 | 上陸した |
New York (LGA) | Delta Connection | DL4922 expand_more(1) | 12:19 | 予定 | |
New York (LGA) | WestJet | WS5505 | 12:19 | 予定 | |
Philadelphia (PHL) | American Airlines | AA2275 expand_more(1) | 12:23 | 11:50 | 上陸した |
Philadelphia (PHL) | Qatar Airways | QR8622 | 12:23 | 11:50 | 上陸した |
Denver (DEN) | Southwest Airlines | WN4100 | 12:25 | 予定 | |
Chicago (ORD) | United Express | UA4613 expand_more(3) | 12:28 | 予定 | |
Chicago (ORD) | Air Canada | AC4900 | 12:28 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2899 | 12:28 | 予定 | |
Chicago (ORD) | All Nippon Airways | NH7588 | 12:28 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL3156 expand_more(2) | 12:31 | 予定 | |
Atlanta (ATL) | Korean Air | KE7035 | 12:31 | 予定 | |
Atlanta (ATL) | WestJet | WS6726 | 12:31 | 予定 | |
Chicago (ORD) | Flexjet | LXJ428 | 12:39 | 予定 | |
Atlanta (ATL) | Southwest Airlines | WN1466 | 12:40 | 予定 | |
Denver (DEN) | United Airlines | UA652 expand_more(1) | 12:44 | 予定 | |
Denver (DEN) | Air Canada | AC4952 | 12:44 | 予定 | |
Tampa (TPA) | Southwest Airlines | WN4581 | 12:50 | 予定 | |
Washington (DCA) | American Eagle | AA4691 | 12:51 | 予定 | |
Manhattan (MHK) | NetJets | EJA965 | 13:00 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN1670 | 13:10 | 12:56 | 上陸した |
Baltimore (BWI) | NetJets | EJA595 | 13:18 | 予定 | |
Washington (DCA) | Southwest Airlines | WN2407 | 13:20 | 予定 | |
Detroit (DTW) | Delta Air Lines | DL1537 expand_more(2) | 13:20 | 12:58 | 上陸した |
Detroit (DTW) | Korean Air | KE3249 | 13:20 | 12:58 | 上陸した |
Detroit (DTW) | WestJet | WS7314 | 13:20 | 12:58 | 上陸した |
Chicago (ORD) | American Eagle | AA6428 expand_more(2) | 13:23 | 予定 | |
Chicago (ORD) | British Airways | BA5337 | 13:23 | 予定 | |
Chicago (ORD) | Jet Linx Aviation | JL7682 | 13:23 | 予定 | |
Miami (OPF) | Jet Linx Aviation | JL777 | 13:25 | 予定 | |
Fort Myers (RSW) | Southwest Airlines | WN3865 | 13:30 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL2455 | 13:33 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN174 | 13:45 | 予定 | |
Las Vegas (LAS) | Frontier | F93108 expand_more(1) | 13:53 | 予定 | |
Las Vegas (LAS) | Volaris | Y42520 | 13:53 | 予定 | |
Austin (AUS) | Southwest Airlines | WN868 | 14:10 | 14:00 | 上陸した |
Louisville (SDF) | Flexjet | LXJ444 | 14:11 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN4408 | 14:15 | 13:56 | 上陸した |
Omaha (OMA) | Southwest Airlines | WN3036 | 14:20 | 予定 | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2849 | 14:25 | 予定 | |
Chicago (ORD) | United Airlines | UA1872 expand_more(4) | 14:27 | 予定 | |
Chicago (ORD) | Air Canada | AC3578 | 14:27 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2891 | 14:27 | 予定 | |
Chicago (ORD) | All Nippon Airways | NH7450 | 14:27 | 予定 | |
Chicago (ORD) | Turkish Airlines | TK9565 | 14:27 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN1406 | 14:30 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL2700 expand_more(1) | 14:35 | 予定 | |
Atlanta (ATL) | Korean Air | KE7153 | 14:35 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS388 expand_more(3) | 14:39 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2684 | 14:39 | 予定 | |
Seattle (SEA) | American Airlines | AA7468 | 14:39 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6938 | 14:39 | 予定 | |
New York (LGA) | American Eagle | AA4461 | 14:44 | 予定 | |
Minneapolis (MSP) | Delta Connection | DL3934 expand_more(2) | 14:44 | 予定 | |
Minneapolis (MSP) | KLM | KL5974 | 14:44 | 予定 | |
Minneapolis (MSP) | WestJet | WS7597 | 14:44 | 予定 | |
Houston (HOU) | Southwest Airlines | WN3077 | 14:45 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN2341 | 14:55 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN2569 | 14:55 | 予定 | |
Atlanta (ATL) | Frontier | F94473 | 15:04 | 予定 | |
New Orleans (MSY) | NetJets | EJA312 | 15:06 | 予定 | |
New Orleans (MSY) | NetJets | EJA312 | 15:06 | 予定 | |
Dallas (DFW) | American Airlines | AA1363 expand_more(2) | 15:08 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS4659 | 15:08 | 予定 | |
Dallas (DFW) | Qatar Airways | QR7848 | 15:08 | 予定 | |
Burbank (BUR) | Southwest Airlines | WN1645 | 15:15 | 予定 | |
Toronto (YYZ) | Air Canada Express | AC8975 expand_more(1) | 15:18 | 予定 | |
Toronto (YYZ) | United Airlines | UA8274 | 15:18 | 予定 | |
New York (LGA) | Delta Connection | DL4991 expand_more(1) | 15:25 | 予定 | |
New York (LGA) | WestJet | WS7602 | 15:25 | 予定 | |
Chicago (ORD) | American Eagle | AA4282 expand_more(3) | 15:25 | 予定 | |
Chicago (ORD) | Alaska Airlines | AS6085 | 15:25 | 予定 | |
Chicago (ORD) | British Airways | BA5150 | 15:25 | 予定 | |
Chicago (ORD) | Gulf Air | GF6484 | 15:25 | 予定 | |
Ottawa (YOW) | Air Canada Jetz | AC7047 | 15:35 | 予定 | |
Chicago (ORD) | United Airlines | UA2618 expand_more(3) | 15:44 | 予定 | |
Chicago (ORD) | Air Canada | AC4916 | 15:44 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2893 | 15:44 | 予定 | |
Chicago (ORD) | Lufthansa | LH8922 | 15:44 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN2661 | 15:45 | 予定 | |
Charlotte (CLT) | American Airlines | AA2477 expand_more(1) | 15:46 | 予定 | |
Charlotte (CLT) | British Airways | BA6741 | 15:46 | 予定 | |
Panama City (ECP) | Southwest Airlines | WN586 | 15:50 | 予定 | |
Miami (MIA) | Southwest Airlines | WN1285 | 15:50 | 予定 | |
Panama City (ECP) | Flexjet | LXJ385 | 15:55 | 予定 | |
Denver (DEN) | Southwest Airlines | WN2746 | 16:00 | 予定 | |
Long Beach (LGB) | Southwest Airlines | WN1671 | 16:00 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1485 expand_more(5) | 16:05 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3371 | 16:05 | 予定 | |
Atlanta (ATL) | Air France | AF5856 | 16:05 | 予定 | |
Atlanta (ATL) | KLM | KL6527 | 16:05 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS5315 | 16:05 | 予定 | |
Atlanta (ATL) | WestJet | WS7580 | 16:05 | 予定 | |
Newark (EWR) | United Airlines | UA657 | 16:07 | 予定 | |
Washington (DCA) | American Airlines | AA2286 | 16:15 | 予定 | |
New Orleans (MSY) | Southwest Airlines | WN752 | 16:15 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN1519 | 16:25 | 予定 | |
Houston (IAH) | United Express | UA6120 expand_more(3) | 16:28 | 予定 | |
Houston (IAH) | Air New Zealand | NZ6905 | 16:28 | 予定 | |
Houston (IAH) | All Nippon Airways | NH7088 | 16:28 | 予定 | |
Houston (IAH) | Virgin Australia | VA8220 | 16:28 | 予定 | |
Denver (DEN) | United Airlines | UA1315 expand_more(1) | 16:32 | 予定 | |
Denver (DEN) | Air Canada | AC4878 | 16:32 | 予定 | |
Quincy (UIN) | Southern Airways Express | 9X463 | 16:35 | 予定 | |
Detroit (DTW) | Delta Air Lines | DL2822 expand_more(3) | 16:37 | 予定 | |
Detroit (DTW) | Air France | AF2614 | 16:37 | 予定 | |
Detroit (DTW) | KLM | KL6552 | 16:37 | 予定 | |
Detroit (DTW) | WestJet | WS7131 | 16:37 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL1605 expand_more(3) | 16:45 | 予定 | |
Minneapolis (MSP) | Air France | AF2195 | 16:45 | 予定 | |
Minneapolis (MSP) | KLM | KL5972 | 16:45 | 予定 | |
Minneapolis (MSP) | WestJet | WS8327 | 16:45 | 予定 | |
New York (JFK) | Delta Connection | DL5415 expand_more(2) | 16:48 | 予定 | |
New York (JFK) | Air France | AF8657 | 16:48 | 予定 | |
New York (JFK) | KLM | KL6219 | 16:48 | 予定 | |
Charlotte (CLT) | Southwest Airlines | WN658 | 16:50 | 予定 | |
Fletcher (AVL) | NetJets | EJA491 | 16:54 | 予定 | |
San Francisco (SFO) | United Express | UA5460 expand_more(1) | 16:54 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9707 | 16:54 | 予定 | |
Washington (DCA) | Southwest Airlines | WN2409 | 17:00 | 予定 | |
Pensacola (PNS) | Southwest Airlines | WN4297 | 17:05 | 予定 | |
Philadelphia (PHL) | American Airlines | AA1379 expand_more(1) | 17:17 | 予定 | |
Philadelphia (PHL) | Qatar Airways | QR9640 | 17:17 | 予定 | |
New York (LGA) | Southwest Airlines | WN3550 | 17:20 | 予定 | |
Boston (BOS) | Southwest Airlines | WN1494 | 17:30 | 予定 | |
Phoenix (PHX) | American Airlines | AA590 expand_more(1) | 17:33 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS6019 | 17:33 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS291 expand_more(3) | 17:34 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2611 | 17:34 | 予定 | |
Seattle (SEA) | American Airlines | AA9443 | 17:34 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6937 | 17:34 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1393 expand_more(6) | 17:47 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3373 | 17:47 | 予定 | |
Atlanta (ATL) | Air France | AF6816 | 17:47 | 予定 | |
Atlanta (ATL) | KLM | KL5430 | 17:47 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6110 | 17:47 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS1968 | 17:47 | 予定 | |
Atlanta (ATL) | WestJet | WS6733 | 17:47 | 予定 | |
Atlanta (ATL) | Southwest Airlines | WN482 | 17:55 | 予定 | |
Little Rock (LIT) | Southwest Airlines | WN28 | 18:00 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL1492 expand_more(1) | 18:02 | 予定 | |
Salt Lake City (SLC) | KLM | KL5134 | 18:02 | 予定 | |
Cancun (CUN) | Frontier | F987 expand_more(1) | 18:10 | 予定 | |
Cancun (CUN) | Volaris | Y42014 | 18:10 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN4280 | 18:10 | 予定 | |
Boston (BOS) | American Eagle | AA4727 expand_more(1) | 18:15 | 予定 | |
Boston (BOS) | British Airways | BA1706 | 18:15 | 予定 | |
Chicago (ORD) | United Express | UA4518 expand_more(5) | 18:17 | 予定 | |
Chicago (ORD) | Air Canada | AC4934 | 18:17 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2905 | 18:17 | 予定 | |
Chicago (ORD) | All Nippon Airways | NH7448 | 18:17 | 予定 | |
Chicago (ORD) | Austrian Airlines | OS7735 | 18:17 | 予定 | |
Chicago (ORD) | avianca | AV2334 | 18:17 | 予定 | |
Dallas (DFW) | American Airlines | AA2761 expand_more(5) | 18:28 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS4658 | 18:28 | 予定 | |
Dallas (DFW) | British Airways | BA4335 | 18:28 | 予定 | |
Dallas (DFW) | Gulf Air | GF6409 | 18:28 | 予定 | |
Dallas (DFW) | Qantas | QF4438 | 18:28 | 予定 | |
Dallas (DFW) | Qatar Airways | QR8564 | 18:28 | 予定 | |
Jonesboro (JBR) | Southern Airways Express | 9X454 | 18:36 | 予定 | |
Cancun (CUN) | Southwest Airlines | WN1996 | 18:55 | 予定 | |
Houston (IAH) | United Airlines | UA738 expand_more(3) | 18:57 | 予定 | |
Houston (IAH) | Air New Zealand | NZ6900 | 18:57 | 予定 | |
Houston (IAH) | Copa Airlines | CM1704 | 18:57 | 予定 | |
Houston (IAH) | Virgin Australia | VA8047 | 18:57 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN2925 | 19:00 | 予定 | |
Denver (DEN) | Southwest Airlines | WN1665 | 19:05 | 予定 | |
Washington (IAD) | United Express | UA4527 expand_more(4) | 19:09 | 予定 | |
Washington (IAD) | avianca | AV2342 | 19:09 | 予定 | |
Washington (IAD) | Brussels Airlines | SN9012 | 19:09 | 予定 | |
Washington (IAD) | Copa Airlines | CM2678 | 19:09 | 予定 | |
Washington (IAD) | Lufthansa | LH9286 | 19:09 | 予定 | |
Chicago (ORD) | American Eagle | AA6363 expand_more(9) | 19:10 | 予定 | |
Chicago (ORD) | Aer Lingus | EI7560 | 19:10 | 予定 | |
Chicago (ORD) | Alaska Airlines | AS4415 | 19:10 | 予定 | |
Chicago (ORD) | British Airways | BA6906 | 19:10 | 予定 | |
Chicago (ORD) | Cathay Pacific | CX7590 | 19:10 | 予定 | |
Chicago (ORD) | Gulf Air | GF6480 | 19:10 | 予定 | |
Chicago (ORD) | Iberia | IB4198 | 19:10 | 予定 | |
Chicago (ORD) | Jet Linx Aviation | JL7428 | 19:10 | 予定 | |
Chicago (ORD) | Qatar Airways | QR9136 | 19:10 | 予定 | |
Chicago (ORD) | Royal Jordanian | RJ7574 | 19:10 | 予定 | |
San Francisco (SFO) | Southwest Airlines | WN575 | 19:10 | 予定 | |
San Antonio (SAT) | Southwest Airlines | WN4421 | 19:10 | 予定 | |
Wichita (ICT) | Southwest Airlines | WN3110 | 19:15 | 予定 | |
Charlotte (CLT) | American Airlines | AA2686 expand_more(1) | 19:20 | 予定 | |
Charlotte (CLT) | British Airways | BA6898 | 19:20 | 予定 | |
Kansas City (MCI) | Southwest Airlines | WN1654 | 19:20 | 予定 | |
Sacramento (SMF) | Southwest Airlines | WN3768 | 19:20 | 予定 | |
Tulsa (TUL) | Southwest Airlines | WN4566 | 19:20 | 予定 | |
Austin (AUS) | Southwest Airlines | WN872 | 19:25 | 予定 | |
Des Moines (DSM) | Southwest Airlines | WN1919 | 19:25 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN3438 | 19:25 | 予定 | |
Oklahoma City (OKC) | Southwest Airlines | WN1458 | 19:25 | 予定 | |
Omaha (OMA) | Southwest Airlines | WN4079 | 19:25 | 予定 | |
Milwaukee (MKE) | Southwest Airlines | WN3947 | 19:30 | 予定 | |
Dallas (DFW) | American Eagle | AA6188 expand_more(2) | 19:33 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS6542 | 19:33 | 予定 | |
Dallas (DFW) | Qatar Airways | QR2579 | 19:33 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN1639 | 19:35 | 予定 | |
Toronto (YYZ) | Air Canada Express | AC8973 expand_more(1) | 19:38 | 予定 | |
Toronto (YYZ) | United Airlines | UA6605 | 19:38 | 予定 | |
Chicago (ORD) | GoJet | G74416 | 19:42 | 予定 | |
Chicago (ORD) | United Express | UA4416 expand_more(5) | 19:42 | 予定 | |
Chicago (ORD) | Air Canada | AC4926 | 19:42 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2897 | 19:42 | 予定 | |
Chicago (ORD) | All Nippon Airways | NH7590 | 19:42 | 予定 | |
Chicago (ORD) | Copa Airlines | CM1416 | 19:42 | 予定 | |
Chicago (ORD) | Emirates | EK6308 | 19:42 | 予定 | |
Montreal (YUL) | Air Canada Express | AC8687 expand_more(1) | 19:57 | 予定 | |
Montreal (YUL) | United Airlines | UA6645 | 19:57 | 予定 | |
Indianapolis (IND) | Centene Management Company | TMP3133 | 20:04 | 予定 | |
New York (LGA) | Delta Connection | DL4926 expand_more(1) | 20:05 | 予定 | |
New York (LGA) | WestJet | WS7636 | 20:05 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN2924 | 20:05 | 予定 | |
Washington (DCA) | Southwest Airlines | WN1563 | 20:10 | 予定 | |
Dallas (DFW) | American Airlines | AA2487 expand_more(6) | 20:16 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS6573 | 20:16 | 予定 | |
Dallas (DFW) | British Airways | BA5156 | 20:16 | 予定 | |
Dallas (DFW) | Fiji Airways | FJ5080 | 20:16 | 予定 | |
Dallas (DFW) | Gulf Air | GF6452 | 20:16 | 予定 | |
Dallas (DFW) | Iberia | IB4239 | 20:16 | 予定 | |
Dallas (DFW) | Qatar Airways | QR2437 | 20:16 | 予定 | |
Chicago (ORD) | American Airlines | AA1926 expand_more(7) | 20:25 | 予定 | |
Chicago (ORD) | Aer Lingus | EI7239 | 20:25 | 予定 | |
Chicago (ORD) | Alaska Airlines | AS4492 | 20:25 | 予定 | |
Chicago (ORD) | British Airways | BA5336 | 20:25 | 予定 | |
Chicago (ORD) | Gulf Air | GF6745 | 20:25 | 予定 | |
Chicago (ORD) | Iberia | IB4495 | 20:25 | 予定 | |
Chicago (ORD) | Qatar Airways | QR9139 | 20:25 | 予定 | |
Chicago (ORD) | Royal Jordanian | RJ7010 | 20:25 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN1408 | 20:30 | 予定 | |
Detroit (DTW) | Delta Air Lines | DL1541 expand_more(4) | 20:34 | 予定 | |
Detroit (DTW) | Aeromexico | AM4504 | 20:34 | 予定 | |
Detroit (DTW) | KLM | KL6421 | 20:34 | 予定 | |
Detroit (DTW) | Virgin Atlantic | VS1663 | 20:34 | 予定 | |
Detroit (DTW) | WestJet | WS8504 | 20:34 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN3671 | 20:35 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN2916 | 20:45 | 予定 | |
New York (LGA) | Southwest Airlines | WN1646 | 20:45 | 予定 | |
Detroit (DTW) | Southwest Airlines | WN2778 | 20:45 | 予定 | |
Denver (DEN) | United Airlines | UA1422 expand_more(1) | 20:46 | 予定 | |
Denver (DEN) | Air Canada | AC4949 | 20:46 | 予定 | |
Philadelphia (PHL) | American Airlines | AA1368 expand_more(2) | 21:06 | 予定 | |
Philadelphia (PHL) | British Airways | BA5444 | 21:06 | 予定 | |
Philadelphia (PHL) | Iberia | IB4527 | 21:06 | 予定 | |
Washington (DCA) | American Airlines | AA3186 | 21:10 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL2833 expand_more(7) | 21:15 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3442 | 21:15 | 予定 | |
Atlanta (ATL) | Air France | AF8661 | 21:15 | 予定 | |
Atlanta (ATL) | KLM | KL5434 | 21:15 | 予定 | |
Atlanta (ATL) | Korean Air | KE7155 | 21:15 | 予定 | |
Atlanta (ATL) | SAS | SK3563 | 21:15 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS5317 | 21:15 | 予定 | |
Atlanta (ATL) | WestJet | WS8612 | 21:15 | 予定 | |
Columbus (CMH) | Southwest Airlines | WN1002 | 21:20 | 予定 | |
