St. Louis Lambert 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Fort Worth (AFW) | Sun Country Airlines | SY3015 | 01:27 | 予定 | |
St Louis (SUS) | Flexjet | LXJ371 | 04:54 | 予定 | |
Tulsa (TUL) | Southwest Airlines | WN301 | 07:00 | 06:44 | 上陸した |
Chicago (MDW) | Southwest Airlines | WN1502 | 07:20 | 07:05 | 上陸した |
Houston (HOU) | Southwest Airlines | WN171 | 07:25 | 07:13 | 上陸した |
Omaha (OMA) | Southwest Airlines | WN642 | 07:25 | 07:14 | 上陸した |
Oklahoma City (OKC) | Southwest Airlines | WN1707 | 07:25 | 07:26 | 上陸した |
Des Moines (DSM) | Southwest Airlines | WN372 | 07:30 | 07:22 | 上陸した |
Little Rock (LIT) | Southwest Airlines | WN421 | 07:30 | 07:08 | 上陸した |
Kansas City (MCI) | Southwest Airlines | WN467 | 07:30 | 07:28 | 上陸した |
Wichita (ICT) | Southwest Airlines | WN591 | 07:30 | 07:56 | 上陸した |
Kentucky (CVG) | Kalitta Charters II | K5524 | 07:35 | 予定 | |
Milwaukee (MKE) | Southwest Airlines | WN1306 | 07:35 | 07:01 | 上陸した |
Dallas (DAL) | Southwest Airlines | WN1859 | 07:40 | 07:25 | 上陸した |
Minneapolis (MSP) | Southwest Airlines | WN2554 | 07:55 | 07:42 | 上陸した |
Baltimore (BWI) | Southwest Airlines | WN1583 | 08:05 | 07:40 | 上陸した |
Austin (AUS) | Southwest Airlines | WN146 | 08:40 | 08:27 | 上陸した |
Tampa (TPA) | Southwest Airlines | WN4687 | 08:40 | 08:34 | 上陸した |
Dallas (DFW) | American Airlines | AA2480 expand_more(1) | 08:44 | 10:14 | 上陸した |
Dallas (DFW) | Alaska Airlines | AS4658 | 08:44 | 10:14 | 上陸した |
Boston (BOS) | American Eagle | AA4386 expand_more(1) | 08:47 | 08:19 | 上陸した |
Boston (BOS) | Qatar Airways | QR9603 | 08:47 | 08:19 | 上陸した |
Quincy (UIN) | Southern Airways Express | 9X467 | 08:50 | 不明 | |
Charlotte (CLT) | American Airlines | AA2493 | 08:51 | 08:49 | 上陸した |
New York (LGA) | Delta Connection | DL4939 | 08:54 | 08:29 | 上陸した |
Philadelphia (PHL) | Southwest Airlines | WN1178 | 09:05 | 08:35 | 上陸した |
Sarasota (SRQ) | Southwest Airlines | WN1761 | 09:10 | 08:56 | 上陸した |
New York (LGA) | Southwest Airlines | WN245 | 09:15 | 08:51 | 上陸した |
Atlanta (ATL) | Delta Air Lines | DL1571 expand_more(2) | 09:20 | 09:47 | 上陸した |
Atlanta (ATL) | LATAM Airlines | LA6224 | 09:20 | 09:47 | 上陸した |
Atlanta (ATL) | WestJet | WS7777 | 09:20 | 09:47 | 上陸した |
New Orleans (MSY) | Southwest Airlines | WN1058 | 09:20 | 09:14 | 上陸した |
Nashville (BNA) | Southwest Airlines | WN999 | 09:25 | 09:36 | 上陸した |
Columbus (CMH) | Southwest Airlines | WN888 | 09:25 | 09:19 | 上陸した |
Washington (DCA) | Southwest Airlines | WN1401 | 09:25 | 09:22 | 上陸した |
Atlanta (ATL) | Southwest Airlines | WN1546 | 09:30 | 09:30 | 上陸した |
Boston (BOS) | Southwest Airlines | WN936 | 09:35 | 08:57 | 上陸した |
Cleveland (CLE) | Southwest Airlines | WN1552 | 09:35 | 09:55 | 上陸した |
Fort Lauderdale (FLL) | Southwest Airlines | WN1500 | 09:35 | 09:40 | 上陸した |
Fort Myers (RSW) | Southwest Airlines | WN1091 | 09:35 | 09:28 | 上陸した |
Tampa (TPA) | Southwest Airlines | WN4348 | 09:35 | 09:25 | 上陸した |
Detroit (DTW) | Delta Air Lines | DL2868 expand_more(1) | 09:36 | 09:27 | 上陸した |
Detroit (DTW) | WestJet | WS7132 | 09:36 | 09:27 | 上陸した |
Phoenix (PHX) | Southwest Airlines | WN1715 | 09:50 | 09:32 | 上陸した |
Houston (IAH) | United Express | UA6050 expand_more(2) | 09:51 | 09:34 | 上陸した |
Houston (IAH) | Air New Zealand | NZ6902 | 09:51 | 09:34 | 上陸した |
Houston (IAH) | Virgin Australia | VA8218 | 09:51 | 09:34 | 上陸した |
Chicago (ORD) | American Eagle | AA4591 expand_more(1) | 09:52 | 10:00 | 上陸した |
Chicago (ORD) | Alaska Airlines | AS6528 | 09:52 | 10:00 | 上陸した |
Denver (DEN) | Southwest Airlines | WN3486 | 09:55 | 09:38 | 上陸した |
Washington (IAD) | United Express | UA4427 expand_more(2) | 10:05 | 10:35 | 上陸した |
Washington (IAD) | Avianca | AV2344 | 10:05 | 10:35 | 上陸した |
Washington (IAD) | Copa Airlines | CM2679 | 10:05 | 10:35 | 上陸した |
Dallas (DAL) | Southwest Airlines | WN356 | 10:30 | 10:33 | 上陸した |
Dallas (DFW) | American Airlines | AA1362 expand_more(1) | 10:33 | 10:23 | 上陸した |
Dallas (DFW) | GOL Linhas Aereas | G36291 | 10:33 | 10:23 | 上陸した |
Chicago (ORD) | United Express | UA4613 expand_more(3) | 10:47 | 10:12 | 上陸した |
Chicago (ORD) | Air Canada | AC4938 | 10:47 | 10:12 | 上陸した |
Chicago (ORD) | Air New Zealand | NZ2903 | 10:47 | 10:12 | 上陸した |
Chicago (ORD) | All Nippon Airways | NH7450 | 10:47 | 10:12 | 上陸した |
Minneapolis (MSP) | Delta Air Lines | DL1564 expand_more(1) | 10:59 | 11:50 | 上陸した |
Minneapolis (MSP) | WestJet | WS8574 | 10:59 | 11:50 | 上陸した |
Las Vegas (LAS) | Southwest Airlines | WN4323 | 11:00 | 10:45 | 上陸した |
Atlanta (ATL) | Southwest Airlines | WN468 | 11:10 | 11:03 | 上陸した |
Newark (EWR) | United Express | UA3610 | 11:17 | 11:15 | 上陸した |
Chicago (ORD) | American Eagle | AA4595 expand_more(1) | 11:25 | 11:00 | 上陸した |
Chicago (ORD) | Jet Linx Aviation | JL7682 | 11:25 | 11:00 | 上陸した |
New York (LGA) | American Eagle | AA4479 | 11:34 | 11:11 | 上陸した |
Orlando (MCO) | Southwest Airlines | WN1629 | 11:35 | 11:29 | 上陸した |
Burlington (BRL) | Southern Airways Express | 9X446 | 11:45 | 11:06 | 上陸した |
Atlanta (ATL) | Delta Air Lines | DL566 expand_more(2) | 11:46 | 遅延 | |
Atlanta (ATL) | Korean Air | KE7035 | 11:46 | 遅延 | |
Atlanta (ATL) | WestJet | WS6726 | 11:46 | 遅延 | |
Los Angeles (LAX) | Southwest Airlines | WN383 | 11:50 | 11:31 | 上陸した |
Denver (DEN) | Southwest Airlines | WN4989 | 12:05 | 12:01 | 上陸した |
Quincy (UIN) | Southern Airways Express | 9X465 | 12:10 | 予定 | |
Chicago (ORD) | United Express | UA4394 expand_more(3) | 12:12 | 予定 | |
Chicago (ORD) | Air Canada | AC4900 | 12:12 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2899 | 12:12 | 予定 | |
Chicago (ORD) | All Nippon Airways | NH7588 | 12:12 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN3095 | 12:15 | 11:55 | 上陸した |
Detroit (DTW) | Southwest Airlines | WN2987 | 12:20 | 遅延 | |
New York (LGA) | Southwest Airlines | WN1962 | 12:25 | 11:59 | 上陸した |
Houston (HOU) | Southwest Airlines | WN2239 | 12:25 | 予定 | |
New York (LGA) | Delta Connection | DL5599 expand_more(1) | 12:28 | 予定 | |
New York (LGA) | WestJet | WS7531 | 12:28 | 予定 | |
Philadelphia (PHL) | American Eagle | AA5373 | 12:39 | 予定 | |
Denver (DEN) | United Airlines | UA652 expand_more(1) | 12:43 | 予定 | |
Denver (DEN) | Air Canada | AC4952 | 12:43 | 予定 | |
Charlotte (CLT) | American Airlines | AA3096 | 12:59 | キャンセル | |
Columbus (CMH) | American Eagle | AA9939 | 13:00 | 予定 | |
Chicago (ORD) | United Express | UA3396 | 13:00 | 予定 | |
Provo (PVU) | NetJets | EJA697 | 13:01 | 遅延 | |
Jacksonville (JAX) | Southwest Airlines | WN2151 | 13:10 | 遅延 | |
Salt Lake City (SLC) | Delta Air Lines | DL2455 | 13:18 | 予定 | |
Charlotte (CLT) | NetJets | EJA632 | 13:18 | 遅延 | |
Phoenix (PHX) | Southwest Airlines | WN1588 | 13:25 | 予定 | |
Charlotte (CLT) | Southwest Airlines | WN3456 | 13:30 | 予定 | |
Washington (DCA) | Southwest Airlines | WN2374 | 13:35 | キャンセル | |
San Antonio (SAT) | Southwest Airlines | WN3734 | 13:35 | 予定 | |
Phoenix (PHX) | American Eagle | AA6422 expand_more(1) | 13:38 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS4768 | 13:38 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN2736 | 13:40 | 予定 | |
Hamilton (HAO) | NetJets | EJA901 | 13:42 | 予定 | |
Burbank (BUR) | Southwest Airlines | WN2896 | 13:45 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN1594 | 13:45 | 予定 | |
Boston (BOS) | American Eagle | AA3416 | 13:51 | 予定 | |
Denver (DEN) | Southwest Airlines | WN1972 | 14:00 | 予定 | |
Kansas City (MCI) | Southwest Airlines | WN4467 | 14:10 | 13:56 | 上陸した |
Raleigh (RDU) | Southwest Airlines | WN1020 | 14:20 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS503 expand_more(3) | 14:25 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2445 | 14:25 | 予定 | |
Seattle (SEA) | American Airlines | AA7514 | 14:25 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6697 | 14:25 | 予定 | |
Pittsburgh (PIT) | Southwest Airlines | WN2177 | 14:30 | 予定 | |
Vail Eagle (EGE) | flyExclusive | JRE807 | 14:35 | 予定 | |
Chicago (ORD) | United Airlines | UA1657 expand_more(3) | 14:36 | 予定 | |
Chicago (ORD) | Air Canada | AC3578 | 14:36 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2891 | 14:36 | 予定 | |
Chicago (ORD) | Turkish Airlines | TK9565 | 14:36 | 予定 | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1627 | 14:42 | 予定 | |
Cancun (CUN) | Frontier | F987 expand_more(1) | 14:44 | 予定 | |
Cancun (CUN) | Volaris | Y42006 | 14:44 | 予定 | |
Minneapolis (MSP) | Delta Connection | DL4089 expand_more(1) | 14:50 | 予定 | |
Minneapolis (MSP) | WestJet | WS8699 | 14:50 | 予定 | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2809 | 14:50 | 予定 | |
New York (LGA) | American Eagle | AA4470 | 14:55 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN22 | 15:00 | 予定 | |
Toronto (YYZ) | Air Canada Express | AC8969 expand_more(1) | 15:06 | 予定 | |
Toronto (YYZ) | United Airlines | UA6605 | 15:06 | 予定 | |
Dallas (DFW) | American Eagle | AA3855 expand_more(3) | 15:07 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS4659 | 15:07 | 予定 | |
Dallas (DFW) | Qantas | QF4561 | 15:07 | 予定 | |
Dallas (DFW) | Qatar Airways | QR2679 | 15:07 | 予定 | |
Houston (IAH) | United Airlines | UA2368 expand_more(3) | 15:11 | 予定 | |
Houston (IAH) | Air New Zealand | NZ6901 | 15:11 | 予定 | |
Houston (IAH) | All Nippon Airways | NH7088 | 15:11 | 予定 | |
Houston (IAH) | Virgin Australia | VA8045 | 15:11 | 予定 | |
Cancun (CUN) | Frontier | F97087 | 15:15 | 予定 | |
Jonesboro (JBR) | Southern Airways Express | 9X450 | 15:21 | 予定 | |
Cleveland (CGF) | Flexjet | LXJ417 | 15:33 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1485 expand_more(3) | 15:34 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3371 | 15:34 | 予定 | |
Atlanta (ATL) | Air France | AF5994 | 15:34 | 予定 | |
Atlanta (ATL) | Korean Air | KE7153 | 15:34 | 予定 | |
Chicago (ORD) | United Airlines | UA1693 expand_more(2) | 15:40 | 予定 | |
Chicago (ORD) | Air Canada | AC4916 | 15:40 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2893 | 15:40 | 予定 | |
Augusta (AGS) | Jet Linx Aviation | JL88 | 15:42 | 予定 | |
New Orleans (MSY) | Southwest Airlines | WN2568 | 15:55 | 予定 | |
Fort Myers (RSW) | Southwest Airlines | WN261 | 15:55 | 予定 | |
Miami (MIA) | American Eagle | AA3659 expand_more(1) | 15:58 | 予定 | |
Miami (MIA) | Qatar Airways | QR2711 | 15:58 | 予定 | |
Kingman (IGM) | United Airlines | UA3395 | 16:00 | 予定 | |
Chicago (ORD) | American Eagle | AA3593 expand_more(3) | 16:06 | 予定 | |
Chicago (ORD) | Alaska Airlines | AS6266 | 16:06 | 予定 | |
Chicago (ORD) | British Airways | BA5336 | 16:06 | 予定 | |
Chicago (ORD) | Jet Linx Aviation | JL7428 | 16:06 | 予定 | |
Atlanta (ATL) | Southwest Airlines | WN434 | 16:15 | 予定 | |
Washington (DCA) | Southwest Airlines | WN3085 | 16:30 | 予定 | |
Chicago (PWK) | NetJets | EJA389 | 16:30 | 予定 | |
Dallas (DFW) | American Airlines | AA2487 expand_more(4) | 16:33 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS4122 | 16:33 | 予定 | |
Dallas (DFW) | British Airways | BA4335 | 16:33 | 予定 | |
Dallas (DFW) | Gulf Air | GF6409 | 16:33 | 予定 | |
Dallas (DFW) | Qatar Airways | QR2677 | 16:33 | 予定 | |
Denver (DEN) | United Airlines | UA1315 expand_more(1) | 16:33 | 予定 | |
Denver (DEN) | Air Canada | AC4878 | 16:33 | 予定 | |
Detroit (DTW) | Delta Air Lines | DL2822 expand_more(4) | 16:37 | 予定 | |
Detroit (DTW) | Air France | AF2614 | 16:37 | 予定 | |
Detroit (DTW) | KLM | KL5397 | 16:37 | 予定 | |
Detroit (DTW) | Korean Air | KE3249 | 16:37 | 予定 | |
Detroit (DTW) | WestJet | WS7131 | 16:37 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN2674 | 16:45 | 予定 | |
Quincy (UIN) | Southern Airways Express | 9X463 | 16:45 | 予定 | |
New York (LGA) | Delta Connection | DL4928 expand_more(1) | 16:49 | 予定 | |
New York (LGA) | WestJet | WS7504 | 16:49 | 予定 | |
Newark (EWR) | United Express | UA3719 | 16:52 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL1605 expand_more(4) | 16:53 | 予定 | |
Minneapolis (MSP) | Air France | AF8614 | 16:53 | 予定 | |
Minneapolis (MSP) | KLM | KL6965 | 16:53 | 予定 | |
Minneapolis (MSP) | Virgin Atlantic | VS2049 | 16:53 | 予定 | |
Minneapolis (MSP) | WestJet | WS8327 | 16:53 | 予定 | |
San Francisco (SFO) | Southwest Airlines | WN291 | 16:55 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN3257 | 17:00 | 予定 | |
Chicago (ORD) | United Express | UA4518 expand_more(5) | 17:06 | 予定 | |
Chicago (ORD) | Air Canada | AC4934 | 17:06 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2905 | 17:06 | 予定 | |
Chicago (ORD) | All Nippon Airways | NH7448 | 17:06 | 予定 | |
Chicago (ORD) | Avianca | AV2334 | 17:06 | 予定 | |
Chicago (ORD) | Lufthansa | LH8744 | 17:06 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN2258 | 17:10 | 予定 | |
Rochester (ROC) | United Express | UA3375 | 17:15 | 予定 | |
Charlotte (CLT) | American Airlines | AA2486 | 17:32 | 予定 | |
Sioux City (SUX) | NetJets | EJA766 | 17:36 | 予定 | |
Tampa (TPA) | Southwest Airlines | WN2595 | 17:40 | 予定 | |
Boston (BOS) | Southwest Airlines | WN4217 | 17:45 | 予定 | |
Washington (DCA) | American Eagle | AA5398 | 17:45 | 予定 | |
Palm Springs (PSP) | GlobalX | G6662 | 17:54 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL1492 expand_more(1) | 18:00 | 予定 | |
Salt Lake City (SLC) | KLM | KL5726 | 18:00 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1393 expand_more(6) | 18:01 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3373 | 18:01 | 予定 | |
Atlanta (ATL) | Air France | AF6816 | 18:01 | 予定 | |
Atlanta (ATL) | KLM | KL5564 | 18:01 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA5739 | 18:01 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS1968 | 18:01 | 予定 | |
Atlanta (ATL) | WestJet | WS6733 | 18:01 | 予定 | |
Chicago (ORD) | American Eagle | AA3497 expand_more(6) | 18:05 | 予定 | |
Chicago (ORD) | Alaska Airlines | AS6480 | 18:05 | 予定 | |
Chicago (ORD) | British Airways | BA5335 | 18:05 | 予定 | |
Chicago (ORD) | Cathay Pacific | CX7590 | 18:05 | 予定 | |
Chicago (ORD) | Gulf Air | GF6745 | 18:05 | 予定 | |
Chicago (ORD) | Iberia | IB4838 | 18:05 | 予定 | |
Chicago (ORD) | Qatar Airways | QR8597 | 18:05 | 予定 | |
Des Moines (DSM) | Southwest Airlines | WN2925 | 18:10 | 予定 | |
Little Rock (LIT) | Southwest Airlines | WN368 | 18:10 | 予定 | |
Long Beach (LGB) | Southwest Airlines | WN766 | 18:10 | 予定 | |
Austin (AUS) | Southwest Airlines | WN286 | 18:15 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN2116 | 18:15 | 予定 | |
Omaha (OMA) | Southwest Airlines | WN1782 | 18:20 | 予定 | |
Tulsa (TUL) | Southwest Airlines | WN3500 | 18:20 | 予定 | |
Wichita (ICT) | Southwest Airlines | WN678 | 18:25 | 予定 | |
Kansas City (MCI) | Southwest Airlines | WN3967 | 18:25 | 予定 | |
Sacramento (SMF) | Southwest Airlines | WN2372 | 18:25 | 予定 | |
Oklahoma City (OKC) | Southwest Airlines | WN3904 | 18:25 | 予定 | |
New York (LGA) | Southwest Airlines | WN3498 | 18:30 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN899 | 18:30 | 予定 | |
Jonesboro (JBR) | Southern Airways Express | 9X454 | 18:41 | 予定 | |
Cancun (CUN) | Southwest Airlines | WN1996 | 18:55 | 予定 | |
Denver (DEN) | Southwest Airlines | WN2189 | 18:55 | 予定 | |
San Francisco (SFO) | United Airlines | UA336 expand_more(1) | 18:56 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9707 | 18:56 | 予定 | |
Washington (IAD) | United Express | UA4527 expand_more(4) | 19:15 | 予定 | |
Washington (IAD) | Avianca | AV2342 | 19:15 | 予定 | |
Washington (IAD) | Brussels Airlines | SN9012 | 19:15 | 予定 | |
Washington (IAD) | Copa Airlines | CM2678 | 19:15 | 予定 | |
Washington (IAD) | Lufthansa | LH9286 | 19:15 | 予定 | |
Miami (MIA) | Southwest Airlines | WN598 | 19:25 | 予定 | |
Dallas (DFW) | American Airlines | AA2491 expand_more(7) | 19:29 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS4657 | 19:29 | 予定 | |
Dallas (DFW) | British Airways | BA5792 | 19:29 | 予定 | |
Dallas (DFW) | Fiji Airways | FJ5080 | 19:29 | 予定 | |
Dallas (DFW) | Finnair | AY4300 | 19:29 | 予定 | |
Dallas (DFW) | Gulf Air | GF4389 | 19:29 | 予定 | |
Dallas (DFW) | Qantas | QF4351 | 19:29 | 予定 | |
Dallas (DFW) | Qatar Airways | QR2493 | 19:29 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN2231 | 19:30 | 予定 | |
Charlotte (CLT) | American Airlines | AA2686 | 19:33 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN2825 | 19:35 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN2962 | 19:35 | 予定 | |
Houston (HOU) | Southwest Airlines | WN2633 | 19:45 | 予定 | |
Chicago (ORD) | United Express | UA4416 expand_more(4) | 19:49 | 予定 | |
Chicago (ORD) | Air Canada | AC4926 | 19:49 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2897 | 19:49 | 予定 | |
Chicago (ORD) | All Nippon Airways | NH7590 | 19:49 | 予定 | |
Chicago (ORD) | Emirates | EK6308 | 19:49 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL2833 expand_more(4) | 20:01 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3442 | 20:01 | 予定 | |
Atlanta (ATL) | Air France | AF8661 | 20:01 | 予定 | |
Atlanta (ATL) | KLM | KL5562 | 20:01 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS5317 | 20:01 | 予定 | |
Chicago (ORD) | GoJet | G74416 | 20:02 | 予定 | |
New York (LGA) | American Eagle | AA4353 | 20:09 | 予定 | |
Burlington (BRL) | Southern Airways Express | 9X440 | 20:10 | 予定 | |
Minneapolis (MSP) | Southwest Airlines | WN3832 | 20:10 | 予定 | |
Atlanta (ATL) | Southwest Airlines | WN4018 | 20:20 | 予定 | |
Washington (DCA) | Southwest Airlines | WN3950 | 20:20 | 予定 | |
New Orleans (MSY) | Southwest Airlines | WN3681 | 20:20 | 予定 | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3088 | 20:25 | 予定 | |
Cleveland (CLE) | Southwest Airlines | WN3790 | 20:30 | 予定 | |
Columbus (CMH) | Southwest Airlines | WN1907 | 20:30 | 予定 | |
Milwaukee (MKE) | Southwest Airlines | WN2429 | 20:30 | 予定 | |
Fort Myers (RSW) | Southwest Airlines | WN4266 | 20:30 | 予定 | |
Tampa (TPA) | Southwest Airlines | WN376 | 20:30 | 予定 | |
Philadelphia (PHL) | American Eagle | AA5076 expand_more(3) | 20:42 | 予定 | |
Philadelphia (PHL) | British Airways | BA5444 | 20:42 | 予定 | |
Philadelphia (PHL) | Iberia | IB4715 | 20:42 | 予定 | |
Philadelphia (PHL) | Qatar Airways | QR9233 | 20:42 | 予定 | |
Denver (DEN) | United Airlines | UA1248 expand_more(1) | 20:44 | 予定 | |
Denver (DEN) | Air Canada | AC4949 | 20:44 | 予定 | |
Houston (IAH) | United Express | UA6241 expand_more(4) | 20:44 | 予定 | |
Houston (IAH) | Air New Zealand | NZ6900 | 20:44 | 予定 | |
Houston (IAH) | Copa Airlines | CM1704 | 20:44 | 予定 | |
Houston (IAH) | Emirates | EK6162 | 20:44 | 予定 | |
Houston (IAH) | Virgin Australia | VA8324 | 20:44 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN1915 | 20:45 | 予定 | |
New York (LGA) | Southwest Airlines | WN4037 | 20:50 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN2599 | 20:55 | 予定 | |
New York (LGA) | Delta Connection | DL4926 expand_more(1) | 21:02 | 予定 | |
New York (LGA) | WestJet | WS8016 | 21:02 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN1186 | 21:10 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN4643 | 21:40 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN4717 | 21:40 | 予定 | |
Denver (DEN) | Southwest Airlines | WN3309 | 21:45 | 予定 | |
Chicago (ORD) | United Express | UA4185 expand_more(3) | 21:46 | 予定 | |
Chicago (ORD) | Air Canada | AC4914 | 21:46 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2895 | 21:46 | 予定 | |
Chicago (ORD) | Lufthansa | LH7782 | 21:46 | 予定 | |
Detroit (DTW) | Delta Air Lines | DL1541 expand_more(4) | 21:49 | 予定 | |
Detroit (DTW) | Aeromexico | AM3861 | 21:49 | 予定 | |
Detroit (DTW) | KLM | KL7545 | 21:49 | 予定 | |
Detroit (DTW) | Virgin Atlantic | VS1663 | 21:49 | 予定 | |
Detroit (DTW) | WestJet | WS8504 | 21:49 | 予定 | |
Chicago (ORD) | American Airlines | AA1073 expand_more(6) | 22:03 | 予定 | |
Chicago (ORD) | Aer Lingus | EI7239 | 22:03 | 予定 | |
Chicago (ORD) | AlphaSky | AS4764 | 22:03 | 予定 | |
Chicago (ORD) | British Airways | BA5337 | 22:03 | 予定 | |
Chicago (ORD) | Gulf Air | GF6480 | 22:03 | 予定 | |
Chicago (ORD) | Iberia | IB4564 | 22:03 | 予定 | |
Chicago (ORD) | Qatar Airways | QR9139 | 22:03 | 予定 | |
Houston (IAH) | United Express | UA6237 expand_more(3) | 22:06 | 予定 | |
Houston (IAH) | Air New Zealand | NZ6903 | 22:06 | 予定 | |
Houston (IAH) | Copa Airlines | CM1706 | 22:06 | 予定 | |
Houston (IAH) | Virgin Australia | VA8219 | 22:06 | 予定 | |
Las Vegas (LAS) | Frontier | F93108 expand_more(1) | 22:08 | 予定 | |
Las Vegas (LAS) | Volaris | Y42192 | 22:08 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN1182 | 22:15 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL1609 expand_more(4) | 22:17 | 予定 | |
Minneapolis (MSP) | KLM | KL6680 | 22:17 | 予定 | |
Minneapolis (MSP) | Korean Air | KE3829 | 22:17 | 予定 | |
Minneapolis (MSP) | Virgin Atlantic | VS2248 | 22:17 | 予定 | |
Minneapolis (MSP) | WestJet | WS8215 | 22:17 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN4333 | 22:30 | 予定 | |
Houston (HOU) | Southwest Airlines | WN3268 | 22:30 | 予定 | |
Dallas (DFW) | American Airlines | AA1010 expand_more(5) | 22:43 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS4121 | 22:43 | 予定 | |
Dallas (DFW) | British Airways | BA4336 | 22:43 | 予定 | |
Dallas (DFW) | Gulf Air | GF4105 | 22:43 | 予定 | |
Dallas (DFW) | Iberia | IB4173 | 22:43 | 予定 | |
Dallas (DFW) | Qatar Airways | QR2492 | 22:43 | 予定 | |
Washington (DCA) | American Eagle | AA5229 | 22:44 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN1272 | 22:45 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN4529 | 22:55 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN2125 | 23:05 | 予定 | |
Los Angeles (LAX) | American Airlines | AA3310 expand_more(8) | 23:08 | 予定 | |
Los Angeles (LAX) | Air Tahiti Nui | TN1254 | 23:08 | 予定 | |
Los Angeles (LAX) | Alaska Airlines | AS6801 | 23:08 | 予定 | |
Los Angeles (LAX) | Cathay Pacific | CX7550 | 23:08 | 予定 | |
Los Angeles (LAX) | Fiji Airways | FJ5096 | 23:08 | 予定 | |
Los Angeles (LAX) | Jet Linx Aviation | JL7536 | 23:08 | 予定 | |
Los Angeles (LAX) | Malaysia Airlines | MH9422 | 23:08 | 予定 | |
Los Angeles (LAX) | Qantas | QF4814 | 23:08 | 予定 | |
Los Angeles (LAX) | Qatar Airways | QR9385 | 23:08 | 予定 | |
Newark (EWR) | United Express | UA3547 expand_more(2) | 23:32 | 予定 | |
Newark (EWR) | Austrian Airlines | OS7749 | 23:32 | 予定 | |
Newark (EWR) | Lufthansa | LH7662 | 23:32 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1403 expand_more(7) | 23:37 | 予定 | |
Atlanta (ATL) | Aeromexico | AM5555 | 23:37 | 予定 | |
Atlanta (ATL) | Air France | AF6889 | 23:37 | 予定 | |
Atlanta (ATL) | KLM | KL5566 | 23:37 | 予定 | |
Atlanta (ATL) | Korean Air | KE7033 | 23:37 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6168 | 23:37 | 予定 | |
