Arrivées et départs des vols à St. Louis Lambert Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Nashville (BNA) | Southwest Airlines | WN1357 | 00:05 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN4503 | 00:05 | Programmé | |
| Tampa (TPA) | GlobalX | G6625 | 00:11 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN1231 | 00:35 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN4156 | 00:45 | Programmé | |
| Indianapolis (IND) | NetJets | EJA529 | 01:24 | Programmé | |
| Oklahoma City (OKC) | Southwest Airlines | WN1969 | 06:35 | Programmé | |
| Wichita (ICT) | Southwest Airlines | WN3029 | 06:40 | Programmé | |
| Des Moines (DSM) | Southwest Airlines | WN1537 | 06:50 | Programmé | |
| Little Rock (LIT) | Southwest Airlines | WN2270 | 06:50 | Programmé | |
| Kansas City (MCI) | Southwest Airlines | WN1003 | 06:55 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN2999 | 07:00 | Programmé | |
| Detroit (DTW) | Southwest Airlines | WN2716 | 07:05 | Programmé | |
| San Antonio (SAT) | Southwest Airlines | WN490 | 07:05 | Programmé | |
| Minneapolis (MSP) | Southwest Airlines | WN3834 | 07:05 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN806 | 07:10 | Programmé | |
| Milwaukee (MKE) | Southwest Airlines | WN1076 | 07:10 | Programmé | |
| Omaha (OMA) | Southwest Airlines | WN3973 | 07:10 | Programmé | |
| Tulsa (TUL) | Southwest Airlines | WN4480 | 07:10 | Programmé | |
| Sarasota (SRQ) | Southwest Airlines | WN3014 | 07:35 | Programmé | |
| St Louis (STL) | GoJet | G73375 | 07:53 | Programmé | |
| New York (LGA) | Southwest Airlines | WN3453 | 07:55 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN2647 | 07:55 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN1323 | 08:10 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN282 | 08:15 | Programmé | |
| Raleigh (RDU) | Southwest Airlines | WN4544 | 08:30 | Programmé | |
| Charlotte (CLT) | American Eagle | AA5018 | 08:35 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN920 | 08:50 | Programmé | |
| Dallas (DFW) | American Airlines | AA2897 expand_more(3) | 08:56 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6283 | 08:56 | Programmé | |
| Dallas (DFW) | GOL | G36064 | 08:56 | Programmé | |
| Dallas (DFW) | Iberia | IB4163 | 08:56 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1571 expand_more(2) | 08:58 | Programmé | |
| Atlanta (ATL) | KLM | KL7287 | 08:58 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6224 | 08:58 | Programmé | |
| Atlanta (ATL) | Southwest Airlines | WN449 | 09:00 | Programmé | |
| Jonesboro (JBR) | Southern Airways Express | 9X450 | 09:01 | Programmé | |
| Columbus (CMH) | Southwest Airlines | WN1342 | 09:05 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN156 | 09:10 | Programmé | |
| Cleveland (CLE) | Southwest Airlines | WN366 | 09:10 | Programmé | |
| Boston (BOS) | Southwest Airlines | WN1438 | 09:10 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN2591 | 09:10 | Programmé | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2800 | 09:10 | Programmé | |
| Jacksonville (JAX) | Southwest Airlines | WN3093 | 09:10 | Programmé | |
| Philadelphia (PHL) | Southwest Airlines | WN1499 | 09:10 | Programmé | |
| Fort Myers (RSW) | Southwest Airlines | WN3831 | 09:10 | Programmé | |
| Washington (DCA) | Southwest Airlines | WN2478 | 09:20 | Programmé | |
| Detroit (DTW) | Delta Connection | DL3636 expand_more(1) | 09:24 | Programmé | |
| Detroit (DTW) | WestJet | WS6387 | 09:24 | Programmé | |
| Boston (BOS) | American Eagle | AA4500 expand_more(1) | 09:31 | Programmé | |
| Boston (BOS) | Iberia | IB4381 | 09:31 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN568 | 09:35 | Programmé | |
| Atlanta (ATL) | Frontier | F94473 | 09:40 | Programmé | |
| Houston (IAH) | United Express | UA6214 expand_more(2) | 09:49 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6902 | 09:49 | Programmé | |
| Houston (IAH) | Virgin Australia | VA8218 | 09:49 | Programmé | |
| New Orleans (MSY) | Southwest Airlines | WN1524 | 10:00 | Programmé | |
| Washington (IAD) | United Express | UA4427 expand_more(2) | 10:08 | Programmé | |
| Washington (IAD) | avianca | AV2344 | 10:08 | Programmé | |
| Washington (IAD) | Copa Airlines | CM2679 | 10:08 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN2334 | 10:20 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN3337 | 10:20 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN500 | 10:25 | Programmé | |
| Jackson (JAC) | NetJets | EJA679 | 10:31 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN2904 | 10:40 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN4148 | 10:45 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN3417 | 10:50 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN4678 | 10:55 | Programmé | |
| Dallas (DFW) | American Airlines | AA2289 expand_more(3) | 10:56 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6058 | 10:56 | Programmé | |
| Dallas (DFW) | GOL | G36291 | 10:56 | Programmé | |
| Dallas (DFW) | Iberia | IB4394 | 10:56 | Programmé | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1004 | 10:56 | Programmé | |
| New York (LGA) | American Eagle | AA4475 | 11:04 | Programmé | |
| Minneapolis (MSP) | Delta Connection | DL5052 expand_more(1) | 11:12 | Programmé | |
| Minneapolis (MSP) | WestJet | WS6893 | 11:12 | Programmé | |
| New York (LGA) | Delta Connection | DL4922 | 11:18 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN3788 | 11:25 | Programmé | |
| Newark (EWR) | United Express | UA3630 | 11:37 | Programmé | |
| Atlanta (ATL) | Southwest Airlines | WN4179 | 11:40 | Programmé | |
| New York (LGA) | Southwest Airlines | WN266 | 12:00 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN271 | 12:15 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN2675 | 12:20 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL566 expand_more(3) | 12:21 | Programmé | |
| Atlanta (ATL) | Korean Air | KE7035 | 12:21 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA7188 | 12:21 | Programmé | |
| Atlanta (ATL) | WestJet | WS6726 | 12:21 | Programmé | |
| Chicago (ORD) | United Express | UA4613 expand_more(3) | 12:27 | Programmé | |
| Chicago (ORD) | Air Canada | AC4938 | 12:27 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2903 | 12:27 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7450 | 12:27 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA4563 expand_more(1) | 12:29 | Programmé | |
| Philadelphia (PHL) | Qatar Airways | QR9014 | 12:29 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN4439 | 12:30 | Programmé | |
| Kansas City (MCI) | Southwest Airlines | WN3391 | 12:35 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN4268 | 12:35 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN4848 | 13:00 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2486 | 13:14 | Programmé | |
| Chicago (ORD) | American Eagle | AA3764 expand_more(3) | 13:17 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6758 | 13:17 | Programmé | |
| Chicago (ORD) | British Airways | BA6906 | 13:17 | Programmé | |
| Chicago (ORD) | Jet Linx Aviation | JL7428 | 13:17 | Programmé | |
| Denver (DEN) | United Airlines | UA652 expand_more(1) | 13:20 | Programmé | |
| Denver (DEN) | Air Canada | AC4952 | 13:20 | Programmé | |
| Salt Lake City (SLC) | Delta Air Lines | DL2455 | 13:23 | Programmé | |
| Washington (DCA) | Southwest Airlines | WN2398 | 13:35 | Programmé | |
| Charlotte (CLT) | Southwest Airlines | WN447 | 13:55 | Programmé | |
| Phoenix (PHX) | American Airlines | AA2303 expand_more(1) | 13:56 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS6586 | 13:56 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN1799 | 14:00 | Programmé | |
| Fort Myers (RSW) | Southwest Airlines | WN4204 | 14:00 | Programmé | |
| Boston (BOS) | American Eagle | AA3520 | 14:20 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN4793 | 14:20 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN2679 | 14:25 | Programmé | |
| Chicago (ORD) | United Express | UA3680 expand_more(3) | 14:26 | Programmé | |
| Chicago (ORD) | Air Canada | AC3578 | 14:26 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2891 | 14:26 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7588 | 14:26 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1339 expand_more(2) | 14:30 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3535 | 14:30 | Programmé | |
| Atlanta (ATL) | Korean Air | KE7033 | 14:30 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN264 | 14:30 | Programmé | |
| Omaha (OMA) | Southwest Airlines | WN374 | 14:40 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN1332 | 14:45 | Programmé | |
| Cancun (CUN) | Frontier | F987 expand_more(1) | 14:47 | Programmé | |
| Cancun (CUN) | Volaris | Y42014 | 14:47 | Programmé | |
| Dallas (DFW) | American Eagle | AA4299 expand_more(3) | 15:00 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4007 | 15:00 | Programmé | |
| Dallas (DFW) | Qantas | QF4606 | 15:00 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR7848 | 15:00 | Programmé | |
| Minneapolis (MSP) | Delta Connection | DL3927 expand_more(1) | 15:03 | Programmé | |
| Minneapolis (MSP) | WestJet | WS6894 | 15:03 | Programmé | |
| Cancun (CUN) | Southwest Airlines | WN1996 | 15:05 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN4812 | 15:15 | Programmé | |
| Toronto (YYZ) | Air Canada Express | AC8969 expand_more(1) | 15:29 | Programmé | |
| Toronto (YYZ) | United Airlines | UA6605 | 15:29 | Programmé | |
| Philadelphia (PHL) | Southwest Airlines | WN2258 | 15:30 | Programmé | |
| Boston (BOS) | Southwest Airlines | WN1441 | 15:35 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN813 | 15:50 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN3665 | 15:50 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN3104 | 16:05 | Programmé | |
| New York (LGA) | Delta Connection | DL5010 expand_more(1) | 16:14 | Programmé | |
| New York (LGA) | WestJet | WS7456 | 16:14 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN4742 | 16:25 | Programmé | |
| Washington (DCA) | American Eagle | AA5127 | 16:26 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS388 expand_more(3) | 16:26 | Programmé | |
| Seattle (SEA) | Air Tahiti Nui | TN2684 | 16:26 | Programmé | |
| Seattle (SEA) | American Airlines | AA7468 | 16:26 | Programmé | |
| Seattle (SEA) | Hawaiian Airlines | HA6938 | 16:26 | Programmé | |
| New York (LGA) | American Airlines | AA4461 | 16:27 | Programmé | |
| Chicago (ORD) | United Express | UA4518 expand_more(3) | 16:27 | Programmé | |
| Chicago (ORD) | Air Canada | AC4934 | 16:27 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2905 | 16:27 | Programmé | |
| Chicago (ORD) | Lufthansa | LH8744 | 16:27 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1485 expand_more(6) | 16:28 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3371 | 16:28 | Programmé | |
| Atlanta (ATL) | Air France | AF5994 | 16:28 | Programmé | |
| Atlanta (ATL) | KLM | KL5876 | 16:28 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA7193 | 16:28 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5315 | 16:28 | Programmé | |
| Atlanta (ATL) | WestJet | WS7580 | 16:28 | Programmé | |
| San Francisco (SFO) | Southwest Airlines | WN1405 | 16:35 | Programmé | |
| Houston (IAH) | United Express | UA6160 expand_more(4) | 16:36 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6900 | 16:36 | Programmé | |
| Houston (IAH) | All Nippon Airways | NH7088 | 16:36 | Programmé | |
| Houston (IAH) | Copa Airlines | CM1704 | 16:36 | Programmé | |
| Houston (IAH) | Virgin Australia | VA8324 | 16:36 | Programmé | |
| Washington (DCA) | Southwest Airlines | WN2401 | 16:40 | Programmé | |
| Chicago (ORD) | American Airlines | AA4595 expand_more(5) | 16:46 | Programmé | |
| Chicago (ORD) | Aer Lingus | EI7560 | 16:46 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6591 | 16:46 | Programmé | |
| Chicago (ORD) | British Airways | BA5337 | 16:46 | Programmé | |
| Chicago (ORD) | Cathay Pacific | CX7590 | 16:46 | Programmé | |
| Chicago (ORD) | Jet Linx Aviation | JL7682 | 16:46 | Programmé | |
| New York (JFK) | Delta Connection | DL4715 expand_more(2) | 16:59 | Programmé | |
| New York (JFK) | Air France | AF8657 | 16:59 | Programmé | |
| New York (JFK) | KLM | KL5997 | 16:59 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL3122 expand_more(4) | 17:01 | Programmé | |
| Detroit (DTW) | Air France | AF2957 | 17:01 | Programmé | |
| Detroit (DTW) | KLM | KL6752 | 17:01 | Programmé | |
| Detroit (DTW) | Korean Air | KE3249 | 17:01 | Programmé | |
| Detroit (DTW) | WestJet | WS6386 | 17:01 | Programmé | |
| Dallas (DFW) | American Airlines | AA872 expand_more(5) | 17:10 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4134 | 17:10 | Programmé | |
| Dallas (DFW) | British Airways | BA5360 | 17:10 | Programmé | |
| Dallas (DFW) | Gulf Air | GF6452 | 17:10 | Programmé | |
| Dallas (DFW) | Qantas | QF4519 | 17:10 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR9423 | 17:10 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2477 expand_more(1) | 17:24 | Programmé | |
| Charlotte (CLT) | British Airways | BA6741 | 17:24 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN432 | 17:25 | Programmé | |
| Fort Myers (RSW) | Southwest Airlines | WN4895 | 17:25 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN3207 | 17:30 | Programmé | |
| New York (LGA) | Southwest Airlines | WN3458 | 17:35 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN4813 | 17:50 | Programmé | |
| Miami (MIA) | American Airlines | AA2149 expand_more(1) | 17:51 | Programmé | |
| Miami (MIA) | Qatar Airways | QR7683 | 17:51 | Programmé | |
| Chicago (ORD) | United Express | UA5873 expand_more(3) | 17:54 | Programmé | |
| Chicago (ORD) | Air Canada | AC4912 | 17:54 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2901 | 17:54 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7448 | 17:54 | Programmé | |
| Atlanta (ATL) | Southwest Airlines | WN1253 | 17:55 | Programmé | |
| Pittsburgh (PIT) | Southwest Airlines | WN802 | 18:10 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2220 | 18:15 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN4151 | 18:15 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1393 expand_more(4) | 18:17 | Programmé | |
| Atlanta (ATL) | Air France | AF6816 | 18:17 | Programmé | |
| Atlanta (ATL) | KLM | KL5874 | 18:17 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS1968 | 18:17 | Programmé | |
| Atlanta (ATL) | WestJet | WS6733 | 18:17 | Programmé | |
| Minneapolis (MSP) | Delta Connection | DL3634 expand_more(4) | 18:20 | Programmé | |
| Minneapolis (MSP) | Air France | AF3065 | 18:20 | Programmé | |
| Minneapolis (MSP) | KLM | KL5288 | 18:20 | Programmé | |
| Minneapolis (MSP) | Virgin Atlantic | VS2049 | 18:20 | Programmé | |
| Minneapolis (MSP) | WestJet | WS6885 | 18:20 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN1935 | 18:25 | Programmé | |
| Jonesboro (JBR) | Southern Airways Express | 9X454 | 18:36 | Programmé | |
| Cancun (CUN) | Southwest Airlines | WN1986 | 18:40 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN2950 | 18:50 | Programmé | |
| Sacramento (SMF) | Southwest Airlines | WN2660 | 19:05 | Programmé | |
| Little Rock (LIT) | Southwest Airlines | WN679 | 19:10 | Programmé | |
| Chicago (ORD) | GoJet | G74416 | 19:18 | Programmé | |
| Chicago (ORD) | United Express | UA4416 expand_more(6) | 19:18 | Programmé | |
| Chicago (ORD) | Air Canada | AC4926 | 19:18 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2897 | 19:18 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7590 | 19:18 | Programmé | |
| Chicago (ORD) | avianca | AV2334 | 19:18 | Programmé | |
| Chicago (ORD) | Copa Airlines | CM1416 | 19:18 | Programmé | |
| Chicago (ORD) | Emirates | EK6308 | 19:18 | Programmé | |
| Dallas (DFW) | American Airlines | AA2246 expand_more(7) | 19:22 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6542 | 19:22 | Programmé | |
| Dallas (DFW) | British Airways | BA5792 | 19:22 | Programmé | |
| Dallas (DFW) | Fiji Airways | FJ5080 | 19:22 | Programmé | |
| Dallas (DFW) | Finnair | AY4300 | 19:22 | Programmé | |
| Dallas (DFW) | Gulf Air | GF6409 | 19:22 | Programmé | |
| Dallas (DFW) | Qantas | QF3005 | 19:22 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR2633 | 19:22 | Programmé | |
| Washington (IAD) | United Express | UA4527 expand_more(4) | 19:22 | Programmé | |
| Washington (IAD) | avianca | AV2342 | 19:22 | Programmé | |
| Washington (IAD) | Brussels Airlines | SN9012 | 19:22 | Programmé | |
| Washington (IAD) | Copa Airlines | CM2678 | 19:22 | Programmé | |
| Washington (IAD) | Lufthansa | LH9286 | 19:22 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2937 expand_more(1) | 19:30 | Programmé | |
| Charlotte (CLT) | British Airways | BA6843 | 19:30 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN1772 | 19:45 | Programmé | |
| Kansas City (MCI) | Southwest Airlines | WN3552 | 19:45 | Programmé | |
| Oklahoma City (OKC) | Southwest Airlines | WN3957 | 19:45 | Programmé | |
| San Antonio (SAT) | Southwest Airlines | WN2125 | 19:50 | Programmé | |
| Burbank (BUR) | Southwest Airlines | WN1576 | 19:55 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN4720 | 19:55 | Programmé | |
| Milwaukee (MKE) | Southwest Airlines | WN2387 | 19:55 | Programmé | |
| Wichita (ICT) | Southwest Airlines | WN2624 | 19:55 | Programmé | |
| Des Moines (DSM) | Southwest Airlines | WN2705 | 19:55 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN1564 | 19:55 | Programmé | |
| Omaha (OMA) | Southwest Airlines | WN1810 | 19:55 | Programmé | |
| Tulsa (TUL) | Southwest Airlines | WN1942 | 19:55 | Programmé | |
| Washington (DCA) | Southwest Airlines | WN2403 | 20:15 | Programmé | |
| New York (LGA) | Southwest Airlines | WN1789 | 20:20 | Programmé | |
| Minneapolis (MSP) | Southwest Airlines | WN3836 | 20:40 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL3779 expand_more(3) | 20:41 | Programmé | |
| Detroit (DTW) | KLM | KL5242 | 20:41 | Programmé | |
| Detroit (DTW) | Virgin Atlantic | VS1663 | 20:41 | Programmé | |
| Detroit (DTW) | WestJet | WS6665 | 20:41 | Programmé | |
| Philadelphia (PHL) | American Airlines | AA5536 expand_more(4) | 20:51 | Programmé | |
| Philadelphia (PHL) | Aer Lingus | EI7217 | 20:51 | Programmé | |
| Philadelphia (PHL) | British Airways | BA5444 | 20:51 | Programmé | |
| Philadelphia (PHL) | Iberia | IB4527 | 20:51 | Programmé | |
| Philadelphia (PHL) | Qatar Airways | QR2587 | 20:51 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN705 | 20:55 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN3008 | 20:55 | Programmé | |
| Philadelphia (PHL) | Southwest Airlines | WN4039 | 21:05 | Programmé | |
| New York (LGA) | American Airlines | AA4544 | 21:08 | Programmé | |
| New York (LGA) | Delta Air Lines | DL4926 expand_more(1) | 21:19 | Programmé | |
| New York (LGA) | WestJet | WS7636 | 21:19 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN2684 | 21:20 | Programmé | |
| Miami (MIA) | Southwest Airlines | WN3645 | 21:20 | Programmé | |
| Las Vegas (LAS) | Frontier | F92018 expand_more(1) | 21:25 | Programmé | |
| Las Vegas (LAS) | Volaris | Y42324 | 21:25 | Programmé | |
| Salt Lake City (SLC) | Delta Air Lines | DL2666 expand_more(2) | 21:34 | Programmé | |
| Salt Lake City (SLC) | KLM | KL7346 | 21:34 | Programmé | |
| Salt Lake City (SLC) | Korean Air | KE3275 | 21:34 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2833 expand_more(5) | 21:43 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3723 | 21:43 | Programmé | |
| Atlanta (ATL) | KLM | KL5875 | 21:43 | Programmé | |
| Atlanta (ATL) | Korean Air | KE7155 | 21:43 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6205 | 21:43 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5317 | 21:43 | Programmé | |
| Chicago (ORD) | United Express | UA4185 expand_more(3) | 21:43 | Programmé | |
| Chicago (ORD) | Air Canada | AC4914 | 21:43 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2895 | 21:43 | Programmé | |
| Chicago (ORD) | Lufthansa | LH7826 | 21:43 | Programmé | |
| New Orleans (MSY) | Southwest Airlines | WN704 | 21:45 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN986 | 21:50 | Programmé | |
| Columbus (CMH) | Southwest Airlines | WN2054 | 21:55 | Programmé | |
| Houston (IAH) | United Airlines | UA2155 expand_more(4) | 21:55 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6901 | 21:55 | Programmé | |
| Houston (IAH) | Copa Airlines | CM1706 | 21:55 | Programmé | |
| Houston (IAH) | Emirates | EK6162 | 21:55 | Programmé | |
| Houston (IAH) | Virgin Australia | VA8042 | 21:55 | Programmé | |
| Jacksonville (JAX) | Southwest Airlines | WN3094 | 21:55 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN3538 | 21:55 | Programmé | |
| Boston (BOS) | Southwest Airlines | WN1442 | 22:00 | Programmé | |
| Cleveland (CLE) | Southwest Airlines | WN1974 | 22:00 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN1080 | 22:00 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN1198 | 22:00 | Programmé | |
| Detroit (DTW) | Southwest Airlines | WN1368 | 22:00 | Programmé | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2060 | 22:00 | Programmé | |
| Raleigh (RDU) | Southwest Airlines | WN4181 | 22:00 | Programmé | |
| Fort Myers (RSW) | Southwest Airlines | WN4206 | 22:00 | Programmé | |
| Minneapolis (MSP) | Delta Air Lines | DL1609 expand_more(3) | 22:16 | Programmé | |
| Minneapolis (MSP) | Korean Air | KE3829 | 22:16 | Programmé | |
| Minneapolis (MSP) | Virgin Atlantic | VS2248 | 22:16 | Programmé | |
| Minneapolis (MSP) | WestJet | WS8215 | 22:16 | Programmé | |
| Denver (DEN) | United Airlines | UA1422 expand_more(1) | 22:29 | Programmé | |
| Denver (DEN) | Air Canada | AC4949 | 22:29 | Programmé | |
| San Francisco (SFO) | United Express | UA5997 expand_more(2) | 22:30 | Programmé | |
| San Francisco (SFO) | Air New Zealand | NZ9708 | 22:30 | Programmé | |
| San Francisco (SFO) | Emirates | EK6013 | 22:30 | Programmé | |
| Orlando (MCO) | Frontier | F92635 expand_more(1) | 22:33 | Programmé | |
| Orlando (MCO) | Volaris | Y42479 | 22:33 | Programmé | |
| Miami (MIA) | American Airlines | AA1581 expand_more(2) | 22:35 | Programmé | |
| Miami (MIA) | GOL | G36327 | 22:35 | Programmé | |
| Miami (MIA) | Qatar Airways | QR2514 | 22:35 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN1436 | 22:35 | Programmé | |
| Atlanta (ATL) | Southwest Airlines | WN457 | 22:40 | Programmé | |
| Chicago (ORD) | United Express | UA4487 expand_more(2) | 22:43 | Programmé | |
| Chicago (ORD) | Air Canada | AC4930 | 22:43 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2899 | 22:43 | Programmé | |
| Washington (DCA) | American Airlines | AA5177 | 22:44 | Programmé | |
| Dallas (DFW) | American Airlines | AA1010 expand_more(6) | 22:56 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4121 | 22:56 | Programmé | |
| Dallas (DFW) | British Airways | BA4336 | 22:56 | Programmé | |
| Dallas (DFW) | Cathay Pacific | CX7556 | 22:56 | Programmé | |
| Dallas (DFW) | Gulf Air | GF4105 | 22:56 | Programmé | |
| Dallas (DFW) | Iberia | IB4173 | 22:56 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR2492 | 22:56 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN3345 | 23:05 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN3669 | 23:30 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN3011 | 23:35 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN2126 | 23:40 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1403 expand_more(7) | 23:42 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM5555 | 23:42 | Programmé | |
| Atlanta (ATL) | Air France | AF6889 | 23:42 | Programmé | |
| Atlanta (ATL) | KLM | KL7081 | 23:42 | Programmé | |
| Atlanta (ATL) | Korean Air | KE7153 | 23:42 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6608 | 23:42 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5319 | 23:42 | Programmé | |
| Atlanta (ATL) | WestJet | WS6805 | 23:42 | Programmé | |
| Newark (EWR) | United Airlines | UA2477 expand_more(2) | 23:43 | Programmé | |
| Newark (EWR) | Austrian Airlines | OS7749 | 23:43 | Programmé | |
| Newark (EWR) | Lufthansa | LH7662 | 23:43 | Programmé | |
| Phoenix (PHX) | American Airlines | AA2043 expand_more(1) | 23:49 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS4020 | 23:49 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN1729 | 23:50 | Programmé | |
| Los Angeles (LAX) | American Airlines | AA6212 expand_more(7) | 23:51 | Programmé | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1254 | 23:51 | Programmé | |
| Los Angeles (LAX) | Alaska Airlines | AS6320 | 23:51 | Programmé | |
