Ankünfte und Abflüge von Flügen in St. Louis Lambert Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN2319 | 00:05 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2666 expand_more(2) | 00:41 | geplant | |
| Salt Lake City (SLC) | KLM | KL7146 | 00:41 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE3275 | 00:41 | geplant | |
| Fort Worth (AFW) | Sun Country Airlines | SY3012 | 01:06 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4981 | 01:10 | geplant | |
| Santa Rosa (STS) | Worldwide Jet Charter | WWI91 | 01:34 | geplant | |
| Boston (BOS) | Southwest Airlines | WN4968 | 06:50 | geplant | |
| Raleigh (RDU) | Southwest Airlines | WN3357 | 07:05 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2164 | 07:30 | geplant | |
| Philadelphia (PHL) | Southwest Airlines | WN3665 | 07:35 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2151 | 07:40 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN2514 | 07:40 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN2648 | 07:40 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1373 | 07:45 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN244 | 07:45 | geplant | |
| Detroit (DTW) | Southwest Airlines | WN2433 | 07:45 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1096 | 07:45 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN1785 | 07:45 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2656 | 07:45 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN3311 | 07:45 | geplant | |
| Cleveland (CLE) | Southwest Airlines | WN1147 | 07:50 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN855 | 07:55 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1571 | 08:08 | geplant | |
| New York (LGA) | Delta Connection | DL4939 | 08:08 | geplant | |
| Chicago (ORD) | American Eagle | AA3568 expand_more(2) | 08:24 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7511 | 08:24 | geplant | |
| Chicago (ORD) | British Airways | BA5335 | 08:24 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL5286 | 08:37 | geplant | |
| Chicago (ORD) | United Express | UA4681 expand_more(1) | 08:39 | geplant | |
| Chicago (ORD) | Air Canada | AC4900 | 08:39 | geplant | |
| New York (LGA) | American Eagle | AA4443 | 08:43 | geplant | |
| Atlanta (ATL) | Frontier | F94473 | 08:57 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN2949 | 09:00 | geplant | |
| Boston (BOS) | American Eagle | AA3546 expand_more(1) | 09:13 | geplant | |
| Boston (BOS) | Iberia | IB4126 | 09:13 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2837 | 09:15 | geplant | |
| Milwaukee (MKE) | Southwest Airlines | WN2955 | 09:15 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2019 | 09:20 | geplant | |
| Minneapolis (MSP) | Southwest Airlines | WN2810 | 09:20 | geplant | |
| Dallas (DFW) | American Airlines | AA3333 expand_more(2) | 09:24 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6283 | 09:24 | geplant | |
| Dallas (DFW) | British Airways | BA4928 | 09:24 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1400 | 09:25 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN2209 | 09:25 | geplant | |
| Omaha (OMA) | Southwest Airlines | WN2652 | 09:30 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN2008 | 09:30 | geplant | |
| Austin (AUS) | Southwest Airlines | WN1650 | 09:30 | geplant | |
| Charlotte (CLT) | American Airlines | AA2967 | 09:32 | geplant | |
| Washington (DCA) | Southwest Airlines | WN2431 | 09:35 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2868 expand_more(1) | 09:37 | geplant | |
| Detroit (DTW) | WestJet | WS7132 | 09:37 | geplant | |
| Washington (IAD) | United Express | UA4427 expand_more(2) | 09:39 | geplant | |
| Washington (IAD) | avianca | AV2344 | 09:39 | geplant | |
| Washington (IAD) | Copa Airlines | CM2679 | 09:39 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2359 | 09:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1400 expand_more(2) | 09:54 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6129 | 09:54 | geplant | |
| Atlanta (ATL) | WestJet | WS6575 | 09:54 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1260 | 10:00 | geplant | |
| Houston (IAH) | United Express | UA5559 expand_more(2) | 10:10 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6902 | 10:10 | geplant | |
| Houston (IAH) | Virgin Australia | VA8218 | 10:10 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN2405 | 10:10 | geplant | |
| Chicago (ORD) | United Express | UA4613 expand_more(2) | 10:12 | geplant | |
| Chicago (ORD) | Air Canada | AC4938 | 10:12 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2903 | 10:12 | geplant | |
| Washington (DCA) | American Eagle | AA4776 | 10:14 | geplant | |
| New York (LGA) | Southwest Airlines | WN3792 | 10:20 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL3188 expand_more(1) | 10:23 | geplant | |
| Minneapolis (MSP) | WestJet | WS8291 | 10:23 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2838 | 10:30 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN507 | 10:40 | geplant | |
| Miami (MIA) | American Airlines | AA1349 expand_more(1) | 10:45 | geplant | |
| Miami (MIA) | GOL | G36118 | 10:45 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5054 | 10:52 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1965 | 11:10 | geplant | |
| Newark (EWR) | United Airlines | UA2042 | 11:17 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1097 | 11:35 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL566 expand_more(3) | 11:46 | geplant | |
| Atlanta (ATL) | Korean Air | KE7035 | 11:46 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8867 | 11:46 | geplant | |
| Atlanta (ATL) | WestJet | WS6475 | 11:46 | geplant | |
| New York (LGA) | Delta Connection | DL4922 expand_more(1) | 11:47 | geplant | |
| New York (LGA) | WestJet | WS6618 | 11:47 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1733 | 11:50 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN3400 | 12:00 | geplant | |
| Chicago (ORD) | United Airlines | UA775 expand_more(3) | 12:02 | geplant | |
| Chicago (ORD) | Air Canada | AC4912 | 12:02 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2893 | 12:02 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7588 | 12:02 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2977 | 12:05 | geplant | |
| Dallas (DFW) | American Airlines | AA5655 expand_more(1) | 12:15 | geplant | |
| Dallas (DFW) | GOL | G36291 | 12:15 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1755 | 12:20 | geplant | |
| Denver (DEN) | United Airlines | UA652 expand_more(1) | 12:40 | geplant | |
| Denver (DEN) | Air Canada | AC4952 | 12:40 | geplant | |
| Belmar - Farmingdale (BLM) | Executive Jet Management | EJM377 | 12:44 | geplant | |
| Charlotte (CLT) | Southwest Airlines | WN3896 | 12:45 | geplant | |
| Chicago (ORD) | American Eagle | AA6355 expand_more(1) | 12:54 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7682 | 12:54 | geplant | |
| Charlotte (CLT) | American Airlines | AA3096 | 13:02 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2303 | 13:05 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1371 expand_more(2) | 13:14 | geplant | |
| Detroit (DTW) | Korean Air | KE3249 | 13:14 | geplant | |
| Detroit (DTW) | WestJet | WS5551 | 13:14 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN2811 | 13:15 | geplant | |
| Washington (DCA) | Southwest Airlines | WN2442 | 13:25 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH448 expand_more(1) | 13:25 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9066 | 13:25 | geplant | |
| Jonesboro (JBR) | Southern Airways Express | 9X444 | 13:31 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN790 | 13:35 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2455 | 13:38 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN580 | 13:40 | geplant | |
| New York (LGA) | Southwest Airlines | WN3378 | 13:40 | geplant | |
| Austin (AUS) | Southwest Airlines | WN2530 | 13:45 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS618 expand_more(1) | 13:52 | geplant | |
| Seattle (SEA) | American Airlines | AA9271 | 13:52 | geplant | |
| Toronto (YYZ) | Air Canada Express | AC8889 expand_more(1) | 14:04 | geplant | |
| Toronto (YYZ) | United Airlines | UA6605 | 14:04 | geplant | |
| Denver (DEN) | Southwest Airlines | WN127 | 14:05 | geplant | |
| Houston (IAH) | United Express | UA6175 expand_more(3) | 14:15 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6905 | 14:15 | geplant | |
| Houston (IAH) | All Nippon Airways | NH7088 | 14:15 | geplant | |
| Houston (IAH) | Virgin Australia | VA8220 | 14:15 | geplant | |
| Miami (MIA) | Southwest Airlines | WN2948 | 14:15 | geplant | |
| Cancun (CUN) | Frontier | F987 expand_more(1) | 14:23 | geplant | |
| Cancun (CUN) | Volaris | Y42013 | 14:23 | geplant | |
| New York (LGA) | American Eagle | AA4449 | 14:25 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2700 expand_more(2) | 14:33 | geplant | |
| Atlanta (ATL) | KLM | KL7228 | 14:33 | geplant | |
| Atlanta (ATL) | Korean Air | KE7033 | 14:33 | geplant | |
| Destin (VPS) | Southwest Airlines | WN3979 | 14:35 | geplant | |
| Valparaiso (VPS) | Southwest Airlines | WN3979 | 14:35 | geplant | |
| Dallas (DFW) | American Airlines | AA1363 expand_more(2) | 14:42 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6780 | 14:42 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2437 | 14:42 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2175 | 14:55 | geplant | |
| Pensacola (PNS) | Southwest Airlines | WN3121 | 14:55 | geplant | |
| Chicago (ORD) | United Express | UA4479 expand_more(3) | 14:57 | geplant | |
| Chicago (ORD) | Air Canada | AC3578 | 14:57 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2891 | 14:57 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7450 | 14:57 | geplant | |
| Boston (BOS) | Southwest Airlines | WN3044 | 15:00 | geplant | |
| Myrtle Beach (MYR) | Southwest Airlines | WN3413 | 15:00 | geplant | |
| Detroit (DTW) | Southwest Airlines | WN4080 | 15:10 | geplant | |
| Jacksonville (JAX) | Southwest Airlines | WN2535 | 15:10 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4167 expand_more(2) | 15:10 | geplant | |
| Minneapolis (MSP) | KLM | KL7520 | 15:10 | geplant | |
| Minneapolis (MSP) | WestJet | WS8108 | 15:10 | geplant | |
| Higuey (PUJ) | Frontier | F97 | 15:12 | geplant | |
| Denver (DEN) | Southwest Airlines | WN422 | 15:15 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN2570 | 15:20 | geplant | |
| Chicago (ORD) | United Airlines | UA2000 expand_more(3) | 15:38 | geplant | |
| Chicago (ORD) | Air Canada | AC4916 | 15:38 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2895 | 15:38 | geplant | |
| Chicago (ORD) | Lufthansa | LH8922 | 15:38 | geplant | |
| New York (LGA) | Delta Connection | DL4905 expand_more(1) | 15:38 | geplant | |
| New York (LGA) | WestJet | WS7698 | 15:38 | geplant | |
| Newark (EWR) | United Express | UA3717 | 16:06 | geplant | |
| Cancun (CUN) | Southwest Airlines | WN1996 | 16:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1799 expand_more(6) | 16:17 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3371 | 16:17 | geplant | |
| Atlanta (ATL) | Air France | AF5994 | 16:17 | geplant | |
| Atlanta (ATL) | KLM | KL5499 | 16:17 | geplant | |
| Atlanta (ATL) | Korean Air | KE5379 | 16:17 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5315 | 16:17 | geplant | |
| Atlanta (ATL) | WestJet | WS7580 | 16:17 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2839 | 16:20 | geplant | |
| New York (LGA) | Southwest Airlines | WN4432 | 16:20 | geplant | |
| Chicago (ORD) | American Eagle | AA3620 expand_more(4) | 16:24 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7704 | 16:24 | geplant | |
| Chicago (ORD) | British Airways | BA5337 | 16:24 | geplant | |
| Chicago (ORD) | Gulf Air | GF6484 | 16:24 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7428 | 16:24 | geplant | |
| Denver (DEN) | United Airlines | UA1639 expand_more(1) | 16:34 | geplant | |
| Denver (DEN) | Air Canada | AC4878 | 16:34 | geplant | |
| Portland (PDX) | Alaska Airlines | AS1635 | 16:37 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL3185 expand_more(3) | 16:44 | geplant | |
| Minneapolis (MSP) | Air France | AF8614 | 16:44 | geplant | |
| Minneapolis (MSP) | KLM | KL7288 | 16:44 | geplant | |
| Minneapolis (MSP) | WestJet | WS8327 | 16:44 | geplant | |
| Washington (DCA) | Southwest Airlines | WN3362 | 16:45 | geplant | |
| Philadelphia (PHL) | American Airlines | AA3049 | 17:01 | geplant | |
| Chicago (ORD) | United Express | UA4416 expand_more(4) | 17:06 | geplant | |
| Chicago (ORD) | Air Canada | AC4934 | 17:06 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2905 | 17:06 | geplant | |
| Chicago (ORD) | Austrian Airlines | OS7735 | 17:06 | geplant | |
| Chicago (ORD) | Lufthansa | LH8744 | 17:06 | geplant | |
| Savannah (SAV) | Southwest Airlines | WN4055 | 17:10 | geplant | |
| Austin (AUS) | Southwest Airlines | WN1772 | 17:20 | geplant | |
| Washington (DCA) | American Airlines | AA5629 | 17:27 | geplant | |
| Phoenix (PHX) | American Airlines | AA590 | 17:37 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2822 expand_more(4) | 17:38 | geplant | |
| Detroit (DTW) | Air France | AF2614 | 17:38 | geplant | |
| Detroit (DTW) | KLM | KL5778 | 17:38 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1763 | 17:38 | geplant | |
| Detroit (DTW) | WestJet | WS7131 | 17:38 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN3001 | 17:40 | geplant | |
| Houston (IAH) | United Express | UA6160 expand_more(2) | 17:50 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6900 | 17:50 | geplant | |
| Houston (IAH) | Virgin Australia | VA8043 | 17:50 | geplant | |
| San Francisco (SFO) | Southwest Airlines | WN3564 | 17:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1393 expand_more(5) | 17:53 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3373 | 17:53 | geplant | |
| Atlanta (ATL) | KLM | KL5283 | 17:53 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6606 | 17:53 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS1968 | 17:53 | geplant | |
| Atlanta (ATL) | WestJet | WS6733 | 17:53 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1375 | 17:55 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3471 | 18:00 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN3755 | 18:00 | geplant | |
| Dallas (DFW) | American Airlines | AA2761 expand_more(5) | 18:05 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4658 | 18:05 | geplant | |
| Dallas (DFW) | British Airways | BA4335 | 18:05 | geplant | |
| Dallas (DFW) | Gulf Air | GF4389 | 18:05 | geplant | |
| Dallas (DFW) | Qantas | QF4438 | 18:05 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7848 | 18:05 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2144 | 18:05 | geplant | |
| Omaha (OMA) | Southwest Airlines | WN3070 | 18:05 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN2538 | 18:05 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN2631 | 18:05 | geplant | |
| Minneapolis (MSP) | Southwest Airlines | WN2908 | 18:05 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2317 | 18:05 | geplant | |
| Milwaukee (MKE) | Southwest Airlines | WN1766 | 18:05 | geplant | |
| Las Vegas (LAS) | Frontier | F93108 | 18:15 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3281 | 18:20 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1404 | 18:25 | geplant | |
| Charleston (CHS) | Southwest Airlines | WN1695 | 18:25 | geplant | |
| San Francisco (SFO) | United Airlines | UA2818 | 18:39 | geplant | |
| Montreal (YUL) | Air Canada Express | AC8687 | 18:42 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1492 expand_more(1) | 18:55 | geplant | |
| Salt Lake City (SLC) | KLM | KL6826 | 18:55 | geplant | |
| Panama City (ECP) | Southwest Airlines | WN3912 | 18:55 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS647 expand_more(2) | 18:57 | geplant | |
| Seattle (SEA) | American Airlines | AA9443 | 18:57 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL5438 | 18:57 | geplant | |
| Charlotte (CLT) | American Airlines | AA2686 expand_more(1) | 18:59 | geplant | |
| Charlotte (CLT) | British Airways | BA6898 | 18:59 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4254 | 19:05 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN681 | 19:10 | geplant | |
| Washington (IAD) | United Express | UA4527 expand_more(4) | 19:11 | geplant | |
| Washington (IAD) | avianca | AV2342 | 19:11 | geplant | |
| Washington (IAD) | Brussels Airlines | SN9012 | 19:11 | geplant | |
| Washington (IAD) | Copa Airlines | CM2678 | 19:11 | geplant | |
| Washington (IAD) | Lufthansa | LH9286 | 19:11 | geplant | |
| Chicago (ORD) | United Express | UA4518 expand_more(4) | 19:16 | geplant | |
| Chicago (ORD) | Air Canada | AC4936 | 19:16 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2899 | 19:16 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7448 | 19:16 | geplant | |
| Chicago (ORD) | avianca | AV2334 | 19:16 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1514 | 19:20 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN2950 | 19:20 | geplant | |
| Denver (DEN) | Frontier | F93302 expand_more(1) | 19:23 | geplant | |
| Denver (DEN) | Volaris | Y42574 | 19:23 | geplant | |
| Chicago (ORD) | GoJet | G74412 | 19:23 | geplant | |
| Chicago (ORD) | American Eagle | AA3570 expand_more(6) | 19:27 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7560 | 19:27 | geplant | |
| Chicago (ORD) | British Airways | BA5150 | 19:27 | geplant | |
| Chicago (ORD) | Cathay Pacific | CX7590 | 19:27 | geplant | |
| Chicago (ORD) | Gulf Air | GF6480 | 19:27 | geplant | |
| Chicago (ORD) | Iberia | IB8055 | 19:27 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2921 | 19:27 | geplant | |
| Boston (BOS) | American Airlines | AA4678 expand_more(2) | 19:30 | geplant | |
| Boston (BOS) | British Airways | BA1728 | 19:30 | geplant | |
| Boston (BOS) | Qatar Airways | QR2410 | 19:30 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2035 | 19:45 | geplant | |
| Boston (BOS) | Southwest Airlines | WN2076 | 19:45 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN2218 | 19:55 | geplant | |
| Cleveland (CLE) | Southwest Airlines | WN4142 | 19:55 | geplant | |
| Washington (DCA) | Southwest Airlines | WN1726 | 20:00 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4407 | 20:00 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN4203 | 20:00 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3555 | 20:00 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN3392 | 20:00 | geplant | |
| Raleigh (RDU) | Southwest Airlines | WN3266 | 20:00 | geplant | |
| Philadelphia (PHL) | Southwest Airlines | WN2508 | 20:00 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN3312 | 20:00 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN4120 | 20:10 | geplant | |
| New York (LGA) | Southwest Airlines | WN2473 | 20:10 | geplant | |
| Toronto (YYZ) | Air Canada Express | AC8891 expand_more(1) | 20:24 | geplant | |
| Toronto (YYZ) | United Airlines | UA8274 | 20:24 | geplant | |
| Dallas (DFW) | American Airlines | AA2487 expand_more(4) | 20:26 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6573 | 20:26 | geplant | |
| Dallas (DFW) | British Airways | BA5156 | 20:26 | geplant | |
| Dallas (DFW) | Iberia | IB8390 | 20:26 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2370 | 20:26 | geplant | |
| New York (LGA) | Delta Connection | DL4926 expand_more(1) | 20:31 | geplant | |
| New York (LGA) | WestJet | WS7636 | 20:31 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1541 expand_more(4) | 20:42 | geplant | |
| Detroit (DTW) | Aeromexico | AM4504 | 20:42 | geplant | |
| Detroit (DTW) | KLM | KL5777 | 20:42 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1663 | 20:42 | geplant | |
| Detroit (DTW) | WestJet | WS8504 | 20:42 | geplant | |
| New York (LGA) | American Airlines | AA4728 | 20:44 | geplant | |
| Denver (DEN) | United Airlines | UA1422 expand_more(1) | 20:46 | geplant | |
| Denver (DEN) | Air Canada | AC4949 | 20:46 | geplant | |
| Chicago (ORD) | United Express | UA4412 expand_more(6) | 21:17 | geplant | |
| Chicago (ORD) | Air Canada | AC4926 | 21:17 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2897 | 21:17 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7590 | 21:17 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1416 | 21:17 | geplant | |
| Chicago (ORD) | Emirates | EK6308 | 21:17 | geplant | |
| Chicago (ORD) | Lufthansa | LH7750 | 21:17 | geplant | |
| Washington (DCA) | American Airlines | AA5451 | 21:28 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN339 | 21:40 | geplant | |
| Houston (HOU) | Southwest Airlines | WN3204 | 21:50 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3449 | 21:55 | geplant | |
| Chicago (ORD) | United Airlines | UA1032 expand_more(2) | 22:00 | geplant | |
| Chicago (ORD) | Air Canada | AC4914 | 22:00 | geplant | |
| Chicago (ORD) | Turkish Airlines | TK9565 | 22:00 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN290 | 22:05 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN674 | 22:05 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN155 | 22:20 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2659 | 22:25 | geplant | |
| Houston (IAH) | United Express | UA4565 expand_more(4) | 22:27 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6903 | 22:27 | geplant | |
| Houston (IAH) | Copa Airlines | CM1706 | 22:27 | geplant | |
| Houston (IAH) | Emirates | EK6162 | 22:27 | geplant | |
| Houston (IAH) | Virgin Australia | VA8219 | 22:27 | geplant | |
| Charlotte (CLT) | American Airlines | AA459 expand_more(1) | 22:40 | geplant | |
| Charlotte (CLT) | British Airways | BA4859 | 22:40 | geplant | |
| Miami (MIA) | American Airlines | AA1594 expand_more(2) | 22:40 | geplant | |
| Miami (MIA) | GOL | G36327 | 22:40 | geplant | |
| Miami (MIA) | Qatar Airways | QR7977 | 22:40 | geplant | |
| Chicago (ORD) | United Express | UA4576 expand_more(3) | 22:59 | geplant | |
| Chicago (ORD) | Air Canada | AC4930 | 22:59 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2901 | 22:59 | geplant | |
| Chicago (ORD) | Lufthansa | LH7826 | 22:59 | geplant | |
| Los Angeles (LAX) | American Airlines | AA5000 expand_more(6) | 22:59 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1254 | 22:59 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS4057 | 22:59 | geplant | |
| Los Angeles (LAX) | Fiji Airways | FJ5096 | 22:59 | geplant | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7536 | 22:59 | geplant | |
| Los Angeles (LAX) | Malaysia Airlines | MH9422 | 22:59 | geplant | |
| Los Angeles (LAX) | Qantas | QF4814 | 22:59 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3667 | 23:10 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1609 expand_more(5) | 23:26 | geplant | |
| Minneapolis (MSP) | Aeromexico | AM4668 | 23:26 | geplant | |
| Minneapolis (MSP) | KLM | KL6701 | 23:26 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3829 | 23:26 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS2248 | 23:26 | geplant | |
| Minneapolis (MSP) | WestJet | WS8215 | 23:26 | geplant | |
| Philadelphia (PHL) | American Airlines | AA798 expand_more(4) | 23:34 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7217 | 23:34 | geplant | |
| Philadelphia (PHL) | British Airways | BA5444 | 23:34 | geplant | |
| Philadelphia (PHL) | Iberia | IB4527 | 23:34 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR7626 | 23:34 | geplant | |
| Newark (EWR) | United Airlines | UA1637 expand_more(2) | 23:38 | geplant | |
| Newark (EWR) | Austrian Airlines | OS7749 | 23:38 | geplant | |
| Newark (EWR) | Lufthansa | LH7662 | 23:38 | geplant | |
| Dallas (DFW) | American Airlines | AA1445 expand_more(6) | 23:42 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4006 | 23:42 | geplant | |
| Dallas (DFW) | British Airways | BA5360 | 23:42 | geplant | |
| Dallas (DFW) | Cathay Pacific | CX7556 | 23:42 | geplant | |
| Dallas (DFW) | Gulf Air | GF4122 | 23:42 | geplant | |
| Dallas (DFW) | Iberia | IB8508 | 23:42 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8179 | 23:42 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1603 | 23:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1403 expand_more(7) | 23:58 | geplant | |
| Atlanta (ATL) | Aeromexico | AM5555 | 23:58 | geplant | |
| Atlanta (ATL) | KLM | KL5284 | 23:58 | geplant | |
| Atlanta (ATL) | Korean Air | KE7153 | 23:58 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6608 | 23:58 | geplant | |
| Atlanta (ATL) | SAS | SK3754 | 23:58 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5319 | 23:58 | geplant | |
| Atlanta (ATL) | WestJet | WS6805 | 23:58 | geplant | |
