Ankünfte und Abflüge von Flügen in St. Louis Lambert Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Salt Lake City (SLC) | Delta Air Lines | DL2666 expand_more(2) | 00:30 | 00:37 | Gelandet |
| Salt Lake City (SLC) | KLM | KL7146 | 00:30 | 00:37 | Gelandet |
| Salt Lake City (SLC) | Korean Air | KE3275 | 00:30 | 00:37 | Gelandet |
| Fort Worth (AFW) | Sun Country Airlines | SY3057 | 01:08 | geplant | |
| Kentucky (CVG) | Kalitta Charters II | K5524 | 07:17 | geplant | |
| St Louis (SUS) | NetJets | EJA773 | 07:24 | geplant | |
| Raleigh (RDU) | Southwest Airlines | WN3046 | 07:35 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN4586 | 07:35 | geplant | |
| Philadelphia (PHL) | Southwest Airlines | WN4952 | 07:35 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN268 | 07:40 | geplant | |
| Boston (BOS) | Southwest Airlines | WN900 | 07:40 | geplant | |
| Cleveland (CLE) | Southwest Airlines | WN1256 | 07:40 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN4784 | 07:40 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1333 | 07:45 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1694 | 07:45 | geplant | |
| Detroit (DTW) | Southwest Airlines | WN2361 | 07:45 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2693 | 07:45 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN1714 | 07:45 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN4639 | 07:45 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3208 | 07:50 | geplant | |
| St Louis (SUS) | Flexjet | LXJ612 | 07:52 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN806 | 07:55 | geplant | |
| New York (LGA) | Delta Connection | DL4939 | 08:13 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1571 | 08:18 | geplant | |
| Chicago (ORD) | American Eagle | AA4104 expand_more(2) | 08:32 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4254 | 08:32 | geplant | |
| Chicago (ORD) | British Airways | BA5335 | 08:32 | geplant | |
| Charlotte (CLT) | American Airlines | AA2733 | 08:33 | geplant | |
| Chicago (ORD) | United Express | UA5958 expand_more(2) | 08:39 | geplant | |
| Chicago (ORD) | Air Canada | AC4936 | 08:39 | geplant | |
| Chicago (ORD) | avianca | AV2334 | 08:39 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL5286 | 08:46 | geplant | |
| Dallas (DFW) | American Airlines | AA1410 expand_more(2) | 08:51 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4625 | 08:51 | geplant | |
| Dallas (DFW) | British Airways | BA4928 | 08:51 | geplant | |
| New York (LGA) | American Eagle | AA4508 | 08:53 | geplant | |
| Spearfish (SPF) | NetJets | EJA475 | 08:54 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2630 | 09:05 | 08:39 | Gelandet |
| Boston (BOS) | American Eagle | AA3814 expand_more(1) | 09:09 | geplant | |
| Boston (BOS) | Iberia | IB4126 | 09:09 | geplant | |
| Washington (DCA) | Southwest Airlines | WN1762 | 09:20 | geplant | |
| Milwaukee (MKE) | Southwest Airlines | WN3456 | 09:20 | 08:49 | Gelandet |
| Denver (DEN) | Southwest Airlines | WN2096 | 09:25 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2868 expand_more(1) | 09:29 | geplant | |
| Detroit (DTW) | WestJet | WS7132 | 09:29 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN3770 | 09:30 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN4015 | 09:30 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN849 | 09:30 | geplant | |
| Austin (AUS) | Southwest Airlines | WN454 | 09:35 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2422 | 09:35 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN290 | 09:35 | geplant | |
| Minneapolis (MSP) | Southwest Airlines | WN3469 | 09:35 | geplant | |
| Omaha (OMA) | Southwest Airlines | WN3642 | 09:35 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1400 expand_more(2) | 09:44 | Verzögert | |
| Atlanta (ATL) | LATAM Airlines | LA6198 | 09:44 | Verzögert | |
| Atlanta (ATL) | WestJet | WS6575 | 09:44 | Verzögert | |
| Phoenix (PHX) | Southwest Airlines | WN3183 | 10:05 | geplant | |
| Houston (IAH) | United Express | UA6214 expand_more(2) | 10:07 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6902 | 10:07 | geplant | |
| Houston (IAH) | Virgin Australia | VA8218 | 10:07 | geplant | |
| Washington (DCA) | American Eagle | AA5413 | 10:12 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3245 | 10:15 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1862 | 10:15 | geplant | |
| Washington (IAD) | United Express | UA4388 expand_more(2) | 10:27 | geplant | |
| Washington (IAD) | avianca | AV2344 | 10:27 | geplant | |
| Washington (IAD) | Copa Airlines | CM2679 | 10:27 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1053 expand_more(1) | 10:32 | geplant | |
| Minneapolis (MSP) | WestJet | WS7727 | 10:32 | geplant | |
| Miami (MIA) | American Eagle | AA3954 expand_more(1) | 10:34 | geplant | |
| Miami (MIA) | GOL | G36118 | 10:34 | geplant | |
| Chicago (ORD) | United Express | UA4613 expand_more(2) | 10:34 | geplant | |
| Chicago (ORD) | Air Canada | AC4938 | 10:34 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2903 | 10:34 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2903 | 10:35 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2720 | 10:37 | Verzögert | |
| Denver (DEN) | Southwest Airlines | WN2098 | 10:40 | geplant | |
| New York (LGA) | Southwest Airlines | WN2940 | 10:45 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1335 | 10:50 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN4048 | 11:10 | geplant | |
| Chicago (ORD) | United Express | UA3375 | 11:30 | geplant | |
| Newark (EWR) | United Express | UA3630 | 11:41 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3286 | 11:45 | geplant | |
| Charlotte (CLT) | American Airlines | AA2717 | 11:59 | geplant | |
| Toronto (YYZ) | Air Canada | AC1577 expand_more(1) | 12:06 | geplant | |
| Toronto (YYZ) | United Airlines | UA6605 | 12:06 | geplant | |
| Chicago (ORD) | United Airlines | UA1355 expand_more(3) | 12:11 | geplant | |
| Chicago (ORD) | Air Canada | AC4900 | 12:11 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2899 | 12:11 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7588 | 12:11 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1102 expand_more(3) | 12:20 | geplant | |
| Atlanta (ATL) | Korean Air | KE7035 | 12:20 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7159 | 12:20 | geplant | |
| Atlanta (ATL) | WestJet | WS6726 | 12:20 | geplant | |
| New York (LGA) | Delta Connection | DL5610 expand_more(1) | 12:23 | geplant | |
| New York (LGA) | WestJet | WS7353 | 12:23 | geplant | |
| Houston (HOU) | Southwest Airlines | WN498 | 12:30 | geplant | |
| Fort Wayne (FWA) | Flexjet | LXJ391 | 12:38 | geplant | |
| Denver (DEN) | United Airlines | UA652 expand_more(1) | 12:42 | geplant | |
| Denver (DEN) | Air Canada | AC4952 | 12:42 | geplant | |
| Dallas (DFW) | American Eagle | AA5655 expand_more(1) | 12:49 | geplant | |
| Dallas (DFW) | GOL | G36050 | 12:49 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2627 | 12:50 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1422 | 12:55 | geplant | |
| Jackson (JAC) | Jet Linx Aviation | JL96 | 13:05 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1371 expand_more(2) | 13:10 | geplant | |
| Detroit (DTW) | Korean Air | KE3249 | 13:10 | geplant | |
| Detroit (DTW) | WestJet | WS5504 | 13:10 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN3065 | 13:10 | geplant | |
| Sarasota (SRQ) | Southwest Airlines | WN826 | 13:10 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1095 | 13:15 | geplant | |
| Chicago (ORD) | American Eagle | AA6352 expand_more(2) | 13:15 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6481 | 13:15 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7428 | 13:15 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3904 | 13:15 | geplant | |
| Boston (BOS) | Southwest Airlines | WN901 | 13:30 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2455 | 13:32 | geplant | |
| Washington (DCA) | Southwest Airlines | WN2445 | 13:35 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2490 | 13:35 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN5046 | 13:40 | geplant | |
| Philadelphia (PHL) | Southwest Airlines | WN3725 | 13:45 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN4016 | 13:45 | geplant | |
| New York (LGA) | Southwest Airlines | WN2942 | 13:50 | geplant | |
| Phoenix (PHX) | American Airlines | AA3179 expand_more(1) | 13:52 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6586 | 13:52 | geplant | |
| Chicago (ORD) | American Eagle | AA3815 expand_more(1) | 14:06 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7682 | 14:06 | geplant | |
| Houston (IAH) | United Express | UA5397 expand_more(3) | 14:16 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6905 | 14:16 | geplant | |
| Houston (IAH) | All Nippon Airways | NH7088 | 14:16 | geplant | |
| Houston (IAH) | Virgin Australia | VA8220 | 14:16 | geplant | |
| Austin (AUS) | Southwest Airlines | WN461 | 14:20 | geplant | |
| Chicago (ORD) | United Express | UA4581 expand_more(3) | 14:23 | geplant | |
| Chicago (ORD) | Air Canada | AC3578 | 14:23 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2891 | 14:23 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7450 | 14:23 | geplant | |
| New York (LGA) | American Eagle | AA4509 | 14:26 | geplant | |
| Seattle (BFI) | NetJets | EJA488 | 14:30 | geplant | |
| Dallas (DFW) | Frontier | F91524 expand_more(1) | 14:31 | geplant | |
| Dallas (DFW) | Volaris | Y42182 | 14:31 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4165 expand_more(2) | 14:31 | geplant | |
| Minneapolis (MSP) | KLM | KL6701 | 14:31 | geplant | |
| Minneapolis (MSP) | WestJet | WS8129 | 14:31 | geplant | |
| Cancun (CUN) | Frontier | F987 expand_more(1) | 14:39 | geplant | |
| Cancun (CUN) | Volaris | Y42013 | 14:39 | geplant | |
| Nashville (BNA) | JetRight | JRT60 | 14:42 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3816 | 14:50 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN2288 | 14:55 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3210 | 15:10 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN2223 | 15:15 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS618 expand_more(2) | 15:16 | geplant | |
| Seattle (SEA) | American Airlines | AA9271 | 15:16 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3433 | 15:16 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3144 | 15:25 | geplant | |
| Charleston (CHS) | Southwest Airlines | WN1086 | 15:30 | geplant | |
| New York (LGA) | Delta Connection | DL4935 expand_more(1) | 15:40 | geplant | |
| New York (LGA) | WestJet | WS7419 | 15:40 | geplant | |
| Chicago (ORD) | United Airlines | UA2000 expand_more(3) | 15:46 | geplant | |
| Chicago (ORD) | Air Canada | AC4916 | 15:46 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2893 | 15:46 | geplant | |
| Chicago (ORD) | Lufthansa | LH8922 | 15:46 | geplant | |
| Denver (DEN) | Southwest Airlines | WN320 | 15:50 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3516 | 15:55 | geplant | |
| Washington (DCA) | Southwest Airlines | WN1764 | 16:05 | geplant | |
| Newark (EWR) | United Express | UA3719 | 16:07 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1485 expand_more(6) | 16:15 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3371 | 16:15 | geplant | |
| Atlanta (ATL) | Air France | AF5994 | 16:15 | geplant | |
| Atlanta (ATL) | KLM | KL6960 | 16:15 | geplant | |
| Atlanta (ATL) | Korean Air | KE7033 | 16:15 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5315 | 16:15 | geplant | |
| Atlanta (ATL) | WestJet | WS7580 | 16:15 | geplant | |
| Washington (DCA) | American Eagle | AA5582 | 16:30 | geplant | |
| Chicago (ORD) | American Eagle | AA4537 expand_more(4) | 16:30 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7560 | 16:30 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6528 | 16:30 | geplant | |
| Chicago (ORD) | British Airways | BA6906 | 16:30 | geplant | |
| Chicago (ORD) | Gulf Air | GF6745 | 16:30 | geplant | |
| Dallas (DFW) | American Airlines | AA2712 expand_more(5) | 16:33 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4579 | 16:33 | geplant | |
| Dallas (DFW) | British Airways | BA5156 | 16:33 | geplant | |
| Dallas (DFW) | Gulf Air | GF6409 | 16:33 | geplant | |
| Dallas (DFW) | Qantas | QF4554 | 16:33 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2437 | 16:33 | geplant | |
| Denver (DEN) | United Airlines | UA1639 expand_more(1) | 16:33 | geplant | |
| Denver (DEN) | Air Canada | AC4878 | 16:33 | geplant | |
| Portland (PDX) | Alaska Airlines | AS338 | 16:37 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1688 | 16:40 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1605 expand_more(3) | 16:46 | geplant | |
| Minneapolis (MSP) | Air France | AF8614 | 16:46 | geplant | |
| Minneapolis (MSP) | KLM | KL7288 | 16:46 | geplant | |
| Minneapolis (MSP) | WestJet | WS8327 | 16:46 | geplant | |
| New York (LGA) | Southwest Airlines | WN1430 | 16:50 | geplant | |
| Jacksonville (JAX) | Southwest Airlines | WN2519 | 16:50 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2714 | 16:59 | geplant | |
| Cincinnati (LUK) | NetJets | EJA550 | 17:00 | geplant | |
| New York (JFK) | Delta Connection | DL4715 expand_more(2) | 17:05 | geplant | |
| New York (JFK) | Air France | AF8657 | 17:05 | geplant | |
| New York (JFK) | KLM | KL5438 | 17:05 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2822 expand_more(4) | 17:16 | geplant | |
| Detroit (DTW) | Air France | AF2614 | 17:16 | geplant | |
| Detroit (DTW) | KLM | KL5778 | 17:16 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1763 | 17:16 | geplant | |
| Detroit (DTW) | WestJet | WS7131 | 17:16 | geplant | |
| Charlotte (CLT) | American Airlines | AA2731 expand_more(1) | 17:20 | geplant | |
| Charlotte (CLT) | British Airways | BA1798 | 17:20 | geplant | |
| Chicago (ORD) | United Express | UA4552 expand_more(3) | 17:28 | geplant | |
| Chicago (ORD) | Air Canada | AC4934 | 17:28 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2905 | 17:28 | geplant | |
| Chicago (ORD) | Austrian Airlines | OS7735 | 17:28 | geplant | |
| Atlanta (ATL) | Frontier | F94473 | 17:33 | geplant | |
| Cancun (CUN) | Southwest Airlines | WN1996 | 17:35 | geplant | |
| Houston (IAH) | United Express | UA6160 expand_more(3) | 17:42 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6901 | 17:42 | geplant | |
| Houston (IAH) | Copa Airlines | CM1705 | 17:42 | geplant | |
| Houston (IAH) | Virgin Australia | VA8110 | 17:42 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1393 expand_more(7) | 17:56 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3373 | 17:56 | geplant | |
| Atlanta (ATL) | Air France | AF6816 | 17:56 | geplant | |
| Atlanta (ATL) | KLM | KL5283 | 17:56 | geplant | |
| Atlanta (ATL) | Korean Air | KE5379 | 17:56 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6606 | 17:56 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS1968 | 17:56 | geplant | |
| Atlanta (ATL) | WestJet | WS6733 | 17:56 | geplant | |
| San Francisco (SFO) | Southwest Airlines | WN4219 | 18:05 | geplant | |
| Chicago (ORD) | United Express | UA4518 expand_more(2) | 18:13 | geplant | |
| Chicago (ORD) | Air Canada | AC4912 | 18:13 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7448 | 18:13 | geplant | |
| San Francisco (SFO) | United Airlines | UA2090 expand_more(1) | 18:17 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9707 | 18:17 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1329 | 18:20 | geplant | |
| Dallas (DFW) | American Airlines | AA2491 expand_more(5) | 18:30 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4657 | 18:30 | geplant | |
| Dallas (DFW) | British Airways | BA5792 | 18:30 | geplant | |
| Dallas (DFW) | Finnair | AY4300 | 18:30 | geplant | |
| Dallas (DFW) | Gulf Air | GF4389 | 18:30 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8564 | 18:30 | geplant | |
| Jonesboro (JBR) | Southern Airways Express | 9X454 | 18:36 | geplant | |
| Milwaukee (MKE) | Southwest Airlines | WN1753 | 18:40 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2425 | 18:45 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS647 expand_more(3) | 18:45 | geplant | |
| Seattle (SEA) | American Airlines | AA9443 | 18:45 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL5438 | 18:45 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2194 | 18:45 | geplant | |
| Minneapolis (MSP) | Southwest Airlines | WN3470 | 18:50 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN4384 | 18:50 | geplant | |
| Austin (AUS) | Southwest Airlines | WN1193 | 18:55 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2740 | 18:55 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2904 | 18:55 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN3066 | 18:55 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1538 | 18:55 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3395 | 18:55 | geplant | |
| Omaha (OMA) | Southwest Airlines | WN3643 | 18:55 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN4175 | 18:55 | geplant | |
| Charlotte (CLT) | American Airlines | AA2686 expand_more(1) | 19:00 | geplant | |
| Charlotte (CLT) | British Airways | BA6898 | 19:00 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2421 expand_more(1) | 19:03 | geplant | |
| Salt Lake City (SLC) | KLM | KL7146 | 19:03 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2222 | 19:20 | geplant | |
| Chicago (ORD) | American Eagle | AA4144 expand_more(6) | 19:20 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7682 | 19:20 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6840 | 19:20 | geplant | |
| Chicago (ORD) | British Airways | BA2497 | 19:20 | geplant | |
| Chicago (ORD) | Cathay Pacific | CX7590 | 19:20 | geplant | |
| Chicago (ORD) | Gulf Air | GF6484 | 19:20 | geplant | |
| Chicago (ORD) | Iberia | IB4838 | 19:20 | geplant | |
| Indianapolis (IND) | Jet Linx Aviation | JL15 | 19:20 | geplant | |
| Boston (BOS) | American Eagle | AA4678 expand_more(1) | 19:21 | geplant | |
| Boston (BOS) | British Airways | BA1671 | 19:21 | geplant | |
| Denver (DEN) | Frontier | F93302 expand_more(1) | 19:23 | geplant | |
| Denver (DEN) | Volaris | Y42574 | 19:23 | geplant | |
| Chicago (ORD) | United Express | UA4514 expand_more(4) | 19:23 | geplant | |
| Chicago (ORD) | Air Canada | AC4926 | 19:23 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2897 | 19:23 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7590 | 19:23 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1416 | 19:23 | geplant | |
| Chicago (ORD) | GoJet | G74514 | 19:23 | geplant | |
| Washington (IAD) | United Express | UA4527 expand_more(4) | 19:26 | geplant | |
| Washington (IAD) | avianca | AV2342 | 19:26 | geplant | |
| Washington (IAD) | Brussels Airlines | SN9012 | 19:26 | geplant | |
| Washington (IAD) | Copa Airlines | CM2678 | 19:26 | geplant | |
| Washington (IAD) | Lufthansa | LH9286 | 19:26 | geplant | |
| Miami (MIA) | Southwest Airlines | WN3431 | 19:30 | geplant | |
| Dallas (DFW) | American Airlines | AA2761 expand_more(2) | 19:36 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4658 | 19:36 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7848 | 19:36 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1351 | 19:45 | geplant | |
| Toronto (YYZ) | Air Canada Express | AC8891 expand_more(1) | 20:09 | geplant | |
| Toronto (YYZ) | United Airlines | UA8274 | 20:09 | geplant | |
| Washington (DCA) | Southwest Airlines | WN1196 | 20:10 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN987 | 20:15 | geplant | |
| Montreal (YUL) | Air Canada | AC1565 expand_more(1) | 20:25 | geplant | |
| Montreal (YUL) | United Airlines | UA6645 | 20:25 | geplant | |
| Las Vegas (LAS) | Frontier | F93108 expand_more(1) | 20:26 | geplant | |
| Las Vegas (LAS) | Volaris | Y42519 | 20:26 | geplant | |
| New York (LGA) | Southwest Airlines | WN3105 | 20:30 | geplant | |
| Chicago (ORD) | American Airlines | AA439 expand_more(7) | 20:30 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7239 | 20:30 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4492 | 20:30 | geplant | |
| Chicago (ORD) | British Airways | BA5336 | 20:30 | geplant | |
| Chicago (ORD) | Gulf Air | GF6480 | 20:30 | geplant | |
| Chicago (ORD) | Iberia | IB8055 | 20:30 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9553 | 20:30 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7437 | 20:30 | geplant | |
| New York (LGA) | Delta Connection | DL4926 expand_more(1) | 20:39 | geplant | |
| New York (LGA) | WestJet | WS7636 | 20:39 | geplant | |
| Houston (IAH) | United Express | UA6204 expand_more(3) | 20:42 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6900 | 20:42 | geplant | |
| Houston (IAH) | Copa Airlines | CM1704 | 20:42 | geplant | |
| Houston (IAH) | Virgin Australia | VA8324 | 20:42 | geplant | |
| Cleveland (CLE) | Southwest Airlines | WN1409 | 20:50 | geplant | |
| Panama City (ECP) | Southwest Airlines | WN2153 | 20:50 | geplant | |
| Philadelphia (PHL) | Southwest Airlines | WN668 | 20:50 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN1548 | 20:50 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN2782 | 20:50 | geplant | |
| New York (LGA) | American Eagle | AA4728 | 20:52 | geplant | |
| Boston (BOS) | Southwest Airlines | WN908 | 20:55 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN813 | 20:55 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN1395 | 20:55 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN2571 | 20:55 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3211 | 20:55 | geplant | |
| Detroit (DTW) | Southwest Airlines | WN692 | 20:55 | geplant | |
| Raleigh (RDU) | Southwest Airlines | WN4002 | 20:55 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN3945 | 20:55 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1541 expand_more(5) | 21:09 | geplant | |
| Detroit (DTW) | Aeromexico | AM4504 | 21:09 | geplant | |
| Detroit (DTW) | Air France | AF2255 | 21:09 | geplant | |
| Detroit (DTW) | KLM | KL5777 | 21:09 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1663 | 21:09 | geplant | |
| Detroit (DTW) | WestJet | WS8504 | 21:09 | geplant | |
| Denver (DEN) | United Airlines | UA1422 expand_more(1) | 21:10 | geplant | |
| Denver (DEN) | Air Canada | AC4949 | 21:10 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2906 | 21:10 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2720 | 21:20 | geplant | |
| Chicago (ORD) | United Airlines | UA2144 expand_more(5) | 21:21 | geplant | |
| Chicago (ORD) | Air Canada | AC4914 | 21:21 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2895 | 21:21 | geplant | |
| Chicago (ORD) | Emirates | EK6308 | 21:21 | geplant | |
| Chicago (ORD) | Lufthansa | LH7750 | 21:21 | geplant | |
| Chicago (ORD) | Turkish Airlines | TK9565 | 21:21 | geplant | |
| Washington (DCA) | American Eagle | AA5309 | 21:29 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2833 expand_more(7) | 21:38 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3723 | 21:38 | geplant | |
| Atlanta (ATL) | Air France | AF8661 | 21:38 | geplant | |
| Atlanta (ATL) | KLM | KL5285 | 21:38 | geplant | |
| Atlanta (ATL) | Korean Air | KE7155 | 21:38 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6223 | 21:38 | geplant | |
| Atlanta (ATL) | SAS | SK3563 | 21:38 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5317 | 21:38 | geplant | |
| Dallas (DFW) | American Airlines | AA1010 expand_more(6) | 21:42 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4121 | 21:42 | geplant | |
| Dallas (DFW) | British Airways | BA4336 | 21:42 | geplant | |
| Dallas (DFW) | Cathay Pacific | CX7556 | 21:42 | geplant | |
| Dallas (DFW) | Fiji Airways | FJ5080 | 21:42 | geplant | |
| Dallas (DFW) | Iberia | IB4173 | 21:42 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2492 | 21:42 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2102 | 22:05 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2004 | 22:40 | geplant | |
| Houston (IAH) | United Express | UA6187 expand_more(3) | 22:45 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6903 | 22:45 | geplant | |
| Houston (IAH) | Emirates | EK6162 | 22:45 | geplant | |
| Houston (IAH) | Virgin Australia | VA8219 | 22:45 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3396 | 22:45 | geplant | |
| Chicago (ORD) | United Express | UA4576 expand_more(3) | 22:52 | geplant | |
| Chicago (ORD) | Air Canada | AC4930 | 22:52 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2901 | 22:52 | geplant | |
| Chicago (ORD) | Lufthansa | LH7826 | 22:52 | geplant | |
