Ankünfte und Abflüge von Flügen in St. Louis Lambert Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Airlines | AA3069 expand_more(4) | 00:19 | 01:06 | Gelandet |
| Chicago (ORD) | Aer Lingus | EI7682 | 00:19 | 01:06 | Gelandet |
| Chicago (ORD) | British Airways | BA6906 | 00:19 | 01:06 | Gelandet |
| Chicago (ORD) | Iberia | IB4547 | 00:19 | 01:06 | Gelandet |
| Chicago (ORD) | Qatar Airways | QR9619 | 00:19 | 01:06 | Gelandet |
| Orlando (MCO) | Southwest Airlines | WN3398 | 00:35 | 02:07 | Gelandet |
| Dallas (DAL) | Southwest Airlines | WN1471 | 00:40 | 00:44 | Gelandet |
| Salt Lake City (SLC) | Delta Air Lines | DL2666 expand_more(1) | 00:44 | 00:35 | Gelandet |
| Salt Lake City (SLC) | Korean Air | KE3275 | 00:44 | 00:35 | Gelandet |
| Fort Worth (AFW) | Sun Country Airlines | SY3012 | 01:02 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3493 | 01:20 | 01:10 | Gelandet |
| Laredo (LRD) | Aeroservicios de la Costa | TAA617 | 05:10 | 04:59 | Gelandet |
| El Paso (ELP) | Berry Aviation | BYA235 | 05:51 | 04:52 | Gelandet |
| St Louis (SUS) | Flexjet | LXJ415 | 06:11 | geplant | |
| Jacksonville (JAX) | Southwest Airlines | WN2221 | 06:55 | geplant | |
| Raleigh (RDU) | Southwest Airlines | WN3038 | 07:10 | geplant | |
| Kentucky (CVG) | Kalitta Charters II | K5524 | 07:16 | geplant | |
| Boston (BOS) | Southwest Airlines | WN816 | 07:25 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN4884 | 07:35 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3092 | 07:35 | geplant | |
| Cleveland (CLE) | Southwest Airlines | WN1218 | 07:40 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN314 | 07:40 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN4197 | 07:40 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN255 | 07:45 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN734 | 07:45 | geplant | |
| Detroit (DTW) | Southwest Airlines | WN3193 | 07:45 | geplant | |
| New York (LGA) | Southwest Airlines | WN2549 | 07:45 | geplant | |
| Philadelphia (PHL) | Southwest Airlines | WN3341 | 07:45 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN3550 | 07:45 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN262 | 07:45 | geplant | |
| Omaha (OMA) | Jet Linx Aviation | JL605 | 08:20 | geplant | |
| New York (LGA) | Delta Connection | DL4939 | 08:29 | geplant | |
| Charlotte (CLT) | American Airlines | AA2497 | 08:37 | geplant | |
| New York (LGA) | American Eagle | AA4340 | 08:46 | geplant | |
| Newark (EWR) | United Express | UA3689 | 08:48 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1796 | 08:50 | geplant | |
| Chicago (ORD) | United Express | UA3378 | 08:50 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL5286 | 08:53 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3555 | 09:00 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN4481 | 09:10 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2128 | 09:15 | geplant | |
| Dallas (DFW) | American Airlines | AA3333 expand_more(2) | 09:20 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6283 | 09:20 | geplant | |
| Dallas (DFW) | British Airways | BA4928 | 09:20 | geplant | |
| Omaha (OMA) | Southwest Airlines | WN500 | 09:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1571 expand_more(2) | 09:25 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6224 | 09:25 | geplant | |
| Atlanta (ATL) | WestJet | WS7777 | 09:25 | geplant | |
| Washington (DCA) | Southwest Airlines | WN1519 | 09:25 | geplant | |
| Boston (BOS) | American Eagle | AA3546 expand_more(1) | 09:29 | geplant | |
| Boston (BOS) | Iberia | IB4126 | 09:29 | geplant | |
| Milwaukee (MKE) | Southwest Airlines | WN3065 | 09:30 | geplant | |
| Minneapolis (MSP) | Southwest Airlines | WN3082 | 09:30 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN3138 | 09:30 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN2660 | 09:35 | geplant | |
| Austin (AUS) | Southwest Airlines | WN429 | 09:40 | geplant | |
| Washington (IAD) | United Express | UA4587 expand_more(2) | 09:41 | geplant | |
| Washington (IAD) | avianca | AV2344 | 09:41 | geplant | |
| Washington (IAD) | Copa Airlines | CM2679 | 09:41 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN1451 | 09:45 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2868 expand_more(1) | 09:49 | geplant | |
| Detroit (DTW) | WestJet | WS7132 | 09:49 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1759 | 10:00 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2758 | 10:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3140 | 10:10 | geplant | |
| Houston (IAH) | United Express | UA6214 expand_more(2) | 10:10 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6902 | 10:10 | geplant | |
| Houston (IAH) | Virgin Australia | VA8218 | 10:10 | geplant | |
| Washington (DCA) | American Eagle | AA4645 | 10:18 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN3589 | 10:30 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1739 | 10:41 | geplant | |
| Chicago (ORD) | United Express | UA4613 expand_more(2) | 10:48 | geplant | |
| Chicago (ORD) | Air Canada | AC4938 | 10:48 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2903 | 10:48 | geplant | |
| Chicago (ORD) | American Airlines | AA2208 expand_more(2) | 10:50 | geplant | |
| Chicago (ORD) | British Airways | BA5335 | 10:50 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7682 | 10:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1400 expand_more(2) | 10:51 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6198 | 10:51 | geplant | |
| Atlanta (ATL) | WestJet | WS6575 | 10:51 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2129 | 11:00 | geplant | |
| Newark (EWR) | United Airlines | UA2311 | 11:22 | geplant | |
| Charlotte (CLT) | Southwest Airlines | WN1241 | 11:35 | geplant | |
| New York (LGA) | Delta Connection | DL4922 expand_more(1) | 11:47 | geplant | |
| New York (LGA) | WestJet | WS6618 | 11:47 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL5243 expand_more(1) | 12:08 | geplant | |
| Minneapolis (MSP) | WestJet | WS8291 | 12:08 | geplant | |
| Charlotte (CLT) | American Airlines | AA3096 | 12:09 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN694 | 12:10 | geplant | |
| Chicago (ORD) | United Airlines | UA1044 expand_more(3) | 12:13 | geplant | |
| Chicago (ORD) | Air Canada | AC4900 | 12:13 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2899 | 12:13 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7588 | 12:13 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN806 | 12:15 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4693 | 12:20 | geplant | |
| Pensacola (PNS) | Southwest Airlines | WN3532 | 12:20 | geplant | |
| Las Vegas (LAS) | Frontier | F93108 expand_more(1) | 12:35 | geplant | |
| Las Vegas (LAS) | Volaris | Y42618 | 12:35 | geplant | |
| Chicago (ORD) | American Eagle | AA6468 | 12:35 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1452 | 12:35 | geplant | |
| Denver (DEN) | United Airlines | UA652 expand_more(1) | 12:40 | geplant | |
| Denver (DEN) | Air Canada | AC4952 | 12:40 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1468 | 12:45 | geplant | |
| Washington (DCA) | American Eagle | AA4508 | 12:46 | geplant | |
| San Francisco (SFO) | NetJets | EJA637 | 12:48 | geplant | |
| Carbondale (MDH) | GoJet Airlines | UA3395 | 13:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1102 expand_more(2) | 13:10 | geplant | |
| Atlanta (ATL) | Korean Air | KE7035 | 13:10 | geplant | |
| Atlanta (ATL) | WestJet | WS6726 | 13:10 | geplant | |
| Green Bay (GRB) | Jet Linx Aviation | JL780 | 13:16 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2949 | 13:20 | geplant | |
| San Francisco (SFO) | NetJets | EJA836 | 13:24 | geplant | |
| Washington (DCA) | Southwest Airlines | WN1521 | 13:25 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1798 | 13:25 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH448 expand_more(1) | 13:25 | Verzögert | |
| Frankfurt (FRA) | United Airlines | UA9066 | 13:25 | Verzögert | |
| Jonesboro (JBR) | Southern Airways Express | 9X444 | 13:31 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2455 | 13:32 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1409 | 13:45 | geplant | |
| New York (LGA) | Southwest Airlines | WN2550 | 13:45 | geplant | |
| Phoenix (PHX) | American Airlines | AA590 | 13:49 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN4881 | 13:50 | geplant | |
| Boston (BOS) | Southwest Airlines | WN1015 | 13:50 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1371 expand_more(3) | 13:53 | geplant | |
| Detroit (DTW) | KLM | KL7261 | 13:53 | geplant | |
| Detroit (DTW) | Korean Air | KE3249 | 13:53 | geplant | |
| Detroit (DTW) | WestJet | WS5551 | 13:53 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN3345 | 13:55 | geplant | |
| Toronto (YYZ) | Air Canada Express | AC8889 expand_more(1) | 14:00 | geplant | |
| Toronto (YYZ) | United Airlines | UA6605 | 14:00 | geplant | |
| Bedford Hanscom (BED) | Jet Linx Aviation | JL304 | 14:07 | geplant | |
| Houston (IAH) | United Airlines | UA2042 expand_more(3) | 14:10 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6900 | 14:10 | geplant | |
| Houston (IAH) | All Nippon Airways | NH7088 | 14:10 | geplant | |
| Houston (IAH) | Virgin Australia | VA8116 | 14:10 | geplant | |
| Chicago (ORD) | United Express | UA5696 expand_more(3) | 14:17 | geplant | |
| Chicago (ORD) | Air Canada | AC3578 | 14:17 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2891 | 14:17 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7450 | 14:17 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN244 | 14:20 | geplant | |
| Cancun (CUN) | Frontier | F987 expand_more(1) | 14:25 | geplant | |
| Cancun (CUN) | Volaris | Y42013 | 14:25 | geplant | |
| Charleston (CHS) | Southwest Airlines | WN487 | 14:30 | geplant | |
| Dallas (DFW) | American Airlines | AA1363 expand_more(3) | 14:30 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4659 | 14:30 | geplant | |
| Dallas (DFW) | GOL | G36153 | 14:30 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7848 | 14:30 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1469 | 14:45 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3787 expand_more(2) | 14:45 | geplant | |
| Minneapolis (MSP) | KLM | KL6701 | 14:45 | geplant | |
| Minneapolis (MSP) | WestJet | WS7940 | 14:45 | geplant | |
| Houston (HOU) | Southwest Airlines | WN4650 | 14:55 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN4562 | 14:55 | geplant | |
| Sturgeon Bay (SUE) | NetJets | EJA319 | 15:12 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN3619 | 15:20 | geplant | |
| Sarasota (SRQ) | Southwest Airlines | WN4033 | 15:25 | geplant | |
| Tyler (TYR) | NetJets | EJA668 | 15:30 | geplant | |
| New York (LGA) | Delta Connection | DL5607 expand_more(1) | 15:39 | geplant | |
| New York (LGA) | WestJet | WS7614 | 15:39 | geplant | |
| Chicago (ORD) | United Airlines | UA2000 expand_more(3) | 15:43 | geplant | |
| Chicago (ORD) | Air Canada | AC4916 | 15:43 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2893 | 15:43 | geplant | |
| Chicago (ORD) | Lufthansa | LH8922 | 15:43 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS647 expand_more(1) | 15:44 | geplant | |
| Seattle (SEA) | American Airlines | AA9443 | 15:44 | geplant | |
| Austin (AUS) | Southwest Airlines | WN239 | 15:45 | geplant | |
| New York (LGA) | American Eagle | AA4608 | 15:45 | geplant | |
| Charlotte (CLT) | American Eagle | AA5021 expand_more(1) | 15:51 | geplant | |
| Charlotte (CLT) | British Airways | BA6741 | 15:51 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN884 | 15:55 | geplant | |
| Washington (DCA) | American Airlines | AA2030 | 15:57 | geplant | |
| Newark (EWR) | United Express | UA3717 | 16:00 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN3446 | 16:10 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL543 expand_more(6) | 16:28 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3382 | 16:28 | geplant | |
| Atlanta (ATL) | Air France | AF5994 | 16:28 | geplant | |
| Atlanta (ATL) | KLM | KL5499 | 16:28 | geplant | |
| Atlanta (ATL) | Korean Air | KE5379 | 16:28 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5315 | 16:28 | geplant | |
| Atlanta (ATL) | WestJet | WS7580 | 16:28 | geplant | |
| Denver (DEN) | United Airlines | UA1639 expand_more(1) | 16:37 | geplant | |
| Denver (DEN) | Air Canada | AC4878 | 16:37 | geplant | |
| New York (LGA) | Southwest Airlines | WN2551 | 16:40 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL5351 expand_more(3) | 16:43 | geplant | |
| Minneapolis (MSP) | Air France | AF8614 | 16:43 | geplant | |
| Minneapolis (MSP) | KLM | KL7288 | 16:43 | geplant | |
| Minneapolis (MSP) | WestJet | WS8327 | 16:43 | geplant | |
| Chicago (ORD) | American Eagle | AA3620 expand_more(4) | 16:53 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7704 | 16:53 | geplant | |
| Chicago (ORD) | British Airways | BA5337 | 16:53 | geplant | |
| Chicago (ORD) | Gulf Air | GF6484 | 16:53 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7428 | 16:53 | geplant | |
| Washington (DCA) | Southwest Airlines | WN1522 | 16:55 | geplant | |
| Dallas (DFW) | Frontier | F91524 expand_more(1) | 16:58 | geplant | |
| Dallas (DFW) | Volaris | Y42182 | 16:58 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4400 | 17:00 | geplant | |
| Philadelphia (PHL) | American Airlines | AA3049 | 17:00 | geplant | |
| Chicago (ORD) | United Express | UA4416 expand_more(4) | 17:01 | geplant | |
| Chicago (ORD) | Air Canada | AC4912 | 17:01 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2901 | 17:01 | geplant | |
| Chicago (ORD) | Austrian Airlines | OS7735 | 17:01 | geplant | |
| Chicago (ORD) | Lufthansa | LH8744 | 17:01 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1171 | 17:10 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2822 expand_more(4) | 17:19 | geplant | |
| Detroit (DTW) | Air France | AF2614 | 17:19 | geplant | |
| Detroit (DTW) | KLM | KL5778 | 17:19 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1763 | 17:19 | geplant | |
| Detroit (DTW) | WestJet | WS7131 | 17:19 | geplant | |
| Cleveland (CLE) | Southwest Airlines | WN4976 | 17:25 | geplant | |
| Miami (MIA) | American Airlines | AA477 expand_more(1) | 17:27 | geplant | |
| Miami (MIA) | GOL | G36265 | 17:27 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2442 | 17:30 | geplant | |
| Boston (BOS) | American Eagle | AA4512 expand_more(1) | 17:39 | geplant | |
| Boston (BOS) | British Airways | BA1682 | 17:39 | geplant | |
| Atlanta (ATL) | Frontier | F94473 | 17:40 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN133 | 17:40 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1492 | 17:44 | geplant | |
| Cancun (CUN) | Southwest Airlines | WN1996 | 17:50 | geplant | |
| Panama City (ECP) | Southwest Airlines | WN1861 | 17:50 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN5040 | 18:05 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2814 | 18:05 | geplant | |
| Dallas (DFW) | American Airlines | AA2761 expand_more(7) | 18:20 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4658 | 18:20 | geplant | |
| Dallas (DFW) | British Airways | BA4335 | 18:20 | geplant | |
| Dallas (DFW) | Finnair | AY4300 | 18:20 | geplant | |
| Dallas (DFW) | Gulf Air | GF4389 | 18:20 | geplant | |
| Dallas (DFW) | Iberia | IB8541 | 18:20 | geplant | |
| Dallas (DFW) | Qantas | QF4438 | 18:20 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8194 | 18:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1393 expand_more(6) | 18:23 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3373 | 18:23 | geplant | |
| Atlanta (ATL) | Air France | AF6816 | 18:23 | geplant | |
| Atlanta (ATL) | KLM | KL5283 | 18:23 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6606 | 18:23 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS1968 | 18:23 | geplant | |
| Atlanta (ATL) | WestJet | WS6733 | 18:23 | geplant | |
| Montreal (YUL) | Air Canada Express | AC8687 expand_more(1) | 18:41 | geplant | |
| Montreal (YUL) | United Airlines | UA6645 | 18:41 | geplant | |
| San Francisco (SFO) | United Airlines | UA1905 expand_more(1) | 18:43 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9707 | 18:43 | geplant | |
| San Francisco (SFO) | Southwest Airlines | WN3257 | 18:50 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3744 | 19:00 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4699 | 19:00 | geplant | |
| Minneapolis (MSP) | Southwest Airlines | WN3083 | 19:00 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4576 | 19:00 | geplant | |
| Chicago (ORD) | GoJet | G74518 | 19:01 | geplant | |
| Chicago (ORD) | United Express | UA4518 expand_more(4) | 19:01 | geplant | |
| Chicago (ORD) | Air Canada | AC4934 | 19:01 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2905 | 19:01 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7448 | 19:01 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1416 | 19:01 | geplant | |
| Austin (AUS) | Southwest Airlines | WN4628 | 19:05 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1470 | 19:05 | geplant | |
| Houston (HOU) | Southwest Airlines | WN4790 | 19:05 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN2975 | 19:05 | geplant | |
| Milwaukee (MKE) | Southwest Airlines | WN2872 | 19:05 | geplant | |
| Omaha (OMA) | Southwest Airlines | WN3403 | 19:05 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN3732 | 19:05 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN2940 | 19:05 | geplant | |
| Denver (DEN) | Frontier | F93302 expand_more(1) | 19:15 | geplant | |
| Denver (DEN) | Volaris | Y42574 | 19:15 | geplant | |
| Charlotte (CLT) | American Airlines | AA2686 expand_more(1) | 19:18 | geplant | |
| Charlotte (CLT) | British Airways | BA6898 | 19:18 | geplant | |
| Washington (IAD) | United Express | UA4527 expand_more(4) | 19:21 | geplant | |
| Washington (IAD) | avianca | AV2342 | 19:21 | geplant | |
| Washington (IAD) | Brussels Airlines | SN9012 | 19:21 | geplant | |
| Washington (IAD) | Copa Airlines | CM2678 | 19:21 | geplant | |
| Washington (IAD) | Lufthansa | LH9286 | 19:21 | geplant | |
| London (LHR) | British Airways | BA221 expand_more(4) | 19:30 | geplant | |
| London (LHR) | Aer Lingus | EI8921 | 19:30 | geplant | |
| London (LHR) | American Airlines | AA6932 | 19:30 | geplant | |
| London (LHR) | Finnair | AY5461 | 19:30 | geplant | |
| London (LHR) | Iberia | IB3917 | 19:30 | geplant | |
| Chicago (ORD) | United Express | UA4412 expand_more(3) | 19:41 | geplant | |
| Chicago (ORD) | Air Canada | AC4926 | 19:41 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2897 | 19:41 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7590 | 19:41 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1725 | 19:45 | geplant | |
| Dallas (DFW) | American Airlines | AA2487 expand_more(5) | 19:48 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6573 | 19:48 | geplant | |
| Dallas (DFW) | British Airways | BA5156 | 19:48 | geplant | |
| Dallas (DFW) | Gulf Air | GF6452 | 19:48 | geplant | |
| Dallas (DFW) | Iberia | IB8390 | 19:48 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2370 | 19:48 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN736 | 19:55 | geplant | |
| New York (LGA) | Delta Connection | DL4926 expand_more(1) | 20:14 | geplant | |
| New York (LGA) | WestJet | WS7636 | 20:14 | geplant | |
| Washington (DCA) | Southwest Airlines | WN398 | 20:15 | geplant | |
| Houston (IAH) | United Express | UA4479 expand_more(3) | 20:16 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6901 | 20:16 | geplant | |
| Houston (IAH) | Copa Airlines | CM1705 | 20:16 | geplant | |
| Houston (IAH) | Virgin Australia | VA8324 | 20:16 | geplant | |
| Toronto (YYZ) | Air Canada | AC8891 expand_more(1) | 20:20 | geplant | |
| Toronto (YYZ) | United Airlines | UA8274 | 20:20 | geplant | |
| New York (LGA) | Southwest Airlines | WN2552 | 20:25 | geplant | |
| Washington (DCA) | American Eagle | AA4536 | 20:32 | geplant | |
| Little Rock (LIT) | NetJets | EJA538 | 20:33 | geplant | |
| Denver (DEN) | United Airlines | UA1422 expand_more(1) | 20:36 | geplant | |
| Denver (DEN) | Air Canada | AC4949 | 20:36 | geplant | |
| Phoenix (PHX) | American Airlines | AA890 | 20:43 | geplant | |
| Boston (BOS) | Southwest Airlines | WN819 | 20:45 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1541 expand_more(5) | 20:51 | geplant | |
| Detroit (DTW) | Aeromexico | AM4504 | 20:51 | geplant | |
| Detroit (DTW) | Air France | AF2881 | 20:51 | geplant | |
| Detroit (DTW) | KLM | KL5777 | 20:51 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1663 | 20:51 | geplant | |
| Detroit (DTW) | WestJet | WS8504 | 20:51 | geplant | |
| New York (LGA) | American Eagle | AA4728 | 20:52 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN4816 | 20:55 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN4925 | 20:55 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1933 | 20:55 | geplant | |
| Chicago (ORD) | American Airlines | AA2444 expand_more(8) | 20:57 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7239 | 20:57 | geplant | |
| Chicago (ORD) | British Airways | BA5336 | 20:57 | geplant | |
| Chicago (ORD) | Cathay Pacific | CX7590 | 20:57 | geplant | |
| Chicago (ORD) | Finnair | AY5757 | 20:57 | geplant | |
| Chicago (ORD) | Gulf Air | GF6480 | 20:57 | geplant | |
| Chicago (ORD) | Iberia | IB8055 | 20:57 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9553 | 20:57 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7037 | 20:57 | geplant | |
| Detroit (DTW) | Southwest Airlines | WN2400 | 21:00 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2815 | 21:00 | geplant | |
| Miami (MIA) | Southwest Airlines | WN3040 | 21:00 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN2099 | 21:00 | geplant | |
| Philadelphia (PHL) | Southwest Airlines | WN3342 | 21:00 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN3453 | 21:00 | geplant | |
| Raleigh (RDU) | Southwest Airlines | WN3572 | 21:00 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN3620 | 21:00 | geplant | |
| Newark (EWR) | United Airlines | UA2040 expand_more(2) | 21:09 | geplant | |
| Newark (EWR) | Austrian Airlines | OS7749 | 21:09 | geplant | |
| Newark (EWR) | Lufthansa | LH7662 | 21:09 | geplant | |
| Chicago (ORD) | United Airlines | UA1625 expand_more(5) | 21:21 | geplant | |
| Chicago (ORD) | Air Canada | AC4914 | 21:21 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2895 | 21:21 | geplant | |
| Chicago (ORD) | Emirates | EK6308 | 21:21 | geplant | |
| Chicago (ORD) | Lufthansa | LH7750 | 21:21 | geplant | |
| Chicago (ORD) | Turkish Airlines | TK9565 | 21:21 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2833 expand_more(5) | 21:23 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3723 | 21:23 | geplant | |
| Atlanta (ATL) | KLM | KL5285 | 21:23 | geplant | |
| Atlanta (ATL) | Korean Air | KE7155 | 21:23 | geplant | |
| Atlanta (ATL) | SAS | SK3563 | 21:23 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5317 | 21:23 | geplant | |
| Jefferson City (JEF) | NetJets | EJA310 | 21:54 | geplant | |
| Dallas (DFW) | American Airlines | AA1010 expand_more(6) | 21:59 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4121 | 21:59 | geplant | |
| Dallas (DFW) | British Airways | BA4336 | 21:59 | geplant | |
| Dallas (DFW) | Cathay Pacific | CX7556 | 21:59 | geplant | |
| Dallas (DFW) | Gulf Air | GF4105 | 21:59 | geplant | |
| Dallas (DFW) | Iberia | IB4173 | 21:59 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2492 | 21:59 | geplant | |
| Miami (MIA) | American Airlines | AA1594 expand_more(2) | 21:59 | geplant | |
| Miami (MIA) | GOL | G36327 | 21:59 | geplant | |
| Miami (MIA) | Qatar Airways | QR7977 | 21:59 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5347 expand_more(4) | 22:14 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7217 | 22:14 | geplant | |
| Philadelphia (PHL) | British Airways | BA5444 | 22:14 | geplant | |
| Philadelphia (PHL) | Iberia | IB4527 | 22:14 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR7726 | 22:14 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2870 | 22:30 | geplant | |
| Houston (IAH) | United Airlines | UA1528 expand_more(4) | 22:30 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6903 | 22:30 | geplant | |
| Houston (IAH) | Copa Airlines | CM1706 | 22:30 | geplant | |
| Houston (IAH) | Emirates | EK6162 | 22:30 | geplant | |
| Houston (IAH) | Virgin Australia | VA8219 | 22:30 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2444 | 22:45 | geplant | |
