Ankünfte und Abflüge von Flügen in St. Louis Lambert Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Dallas (DAL) | Southwest Airlines | WN1342 | 00:05 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3611 | 00:05 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2802 | 00:05 | geplant | |
| Memphis (MEM) | GoJet | G73386 | 00:25 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2666 expand_more(2) | 00:25 | geplant | |
| Salt Lake City (SLC) | KLM | KL7346 | 21:38 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE3275 | 00:25 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3900 | 00:40 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2648 | 00:50 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2789 | 01:05 | geplant | |
| Fort Worth (AFW) | Sun Country Airlines | SY3059 | 01:07 | geplant | |
| San Bernardino (SBD) | Sun Country Airlines | SY3049 | 02:51 | geplant | |
| Jacksonville (JAX) | Southwest Airlines | WN3086 | 07:00 | geplant | |
| Orlando (MCO) | Frontier | F91631 | 07:02 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN1970 | 07:15 | geplant | |
| Minneapolis (MSP) | Southwest Airlines | WN381 | 07:25 | geplant | |
| Cleveland (CLE) | Southwest Airlines | WN1887 | 07:30 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN3191 | 07:35 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN1190 | 07:35 | geplant | |
| Boston (BOS) | Southwest Airlines | WN1268 | 07:40 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3818 | 07:40 | geplant | |
| Raleigh (RDU) | Southwest Airlines | WN4312 | 07:40 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN2416 | 07:45 | geplant | |
| Detroit (DTW) | Southwest Airlines | WN2867 | 07:45 | geplant | |
| Milwaukee (MKE) | Southwest Airlines | WN1111 | 07:45 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2458 | 07:45 | geplant | |
| Philadelphia (PHL) | Southwest Airlines | WN1297 | 07:45 | geplant | |
| West Palm Beach (PBI) | Southwest Airlines | WN4637 | 07:45 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN2427 | 08:10 | geplant | |
| Charlotte (CLT) | American Airlines | AA2475 | 08:35 | geplant | |
| New York (LGA) | Southwest Airlines | WN3060 | 08:45 | geplant | |
| Dallas (DFW) | American Airlines | AA2897 expand_more(3) | 08:55 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6283 | 08:55 | geplant | |
| Dallas (DFW) | British Airways | BA4335 | 08:55 | geplant | |
| Dallas (DFW) | Iberia | IB4163 | 08:55 | geplant | |
| Miami (MIA) | Southwest Airlines | WN2459 | 08:55 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN4340 | 08:55 | geplant | |
| Jonesboro (JBR) | Southern Airways Express | 9X450 | 09:01 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1571 expand_more(3) | 09:06 | geplant | |
| Atlanta (ATL) | KLM | KL7287 | 09:06 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6224 | 09:06 | geplant | |
| Atlanta (ATL) | WestJet | WS7777 | 09:06 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1965 | 09:20 | geplant | |
| Houston (IAH) | United Express | UA6214 expand_more(2) | 09:21 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6902 | 09:21 | geplant | |
| Houston (IAH) | Virgin Australia | VA8218 | 09:21 | geplant | |
| Austin (AUS) | Southwest Airlines | WN654 | 09:30 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN594 | 09:30 | geplant | |
| Omaha (OMA) | Southwest Airlines | WN2862 | 09:30 | geplant | |
| Detroit (DTW) | Delta Connection | DL3960 expand_more(1) | 09:32 | geplant | |
| Detroit (DTW) | WestJet | WS6961 | 09:32 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1347 | 09:35 | geplant | |
| Washington (DCA) | Southwest Airlines | WN3151 | 09:35 | geplant | |
| Houston (HOU) | Southwest Airlines | WN344 | 09:35 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN4404 | 09:35 | geplant | |
| Gulfport (GPT) | Sun Country Airlines | SY8106 | 09:40 | geplant | |
| Denver (DEN) | Frontier | F93302 expand_more(1) | 09:49 | geplant | |
| Denver (DEN) | Volaris | Y42607 | 09:49 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2467 | 09:55 | geplant | |
| Sarasota (SRQ) | Southwest Airlines | WN4531 | 10:00 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN1314 | 10:05 | geplant | |
| Washington (IAD) | United Express | UA4427 expand_more(2) | 10:12 | geplant | |
| Washington (IAD) | avianca | AV2344 | 10:12 | geplant | |
| Washington (IAD) | Copa Airlines | CM2679 | 10:12 | geplant | |
| Chicago (ORD) | American Airlines | AA3650 expand_more(2) | 10:13 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6184 | 10:13 | geplant | |
| Chicago (ORD) | British Airways | BA6906 | 10:13 | geplant | |
| Miami (MIA) | American Eagle | AA3659 expand_more(1) | 10:36 | geplant | |
| Miami (MIA) | GOL | G36327 | 10:36 | geplant | |
| Chicago (ORD) | United Express | UA4613 expand_more(3) | 10:36 | geplant | |
| Chicago (ORD) | Air Canada | AC4938 | 10:36 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2903 | 10:36 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7450 | 10:36 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2176 | 10:40 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3927 expand_more(1) | 10:44 | geplant | |
| Minneapolis (MSP) | WestJet | WS7397 | 10:44 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN3033 | 10:45 | geplant | |
| Newark (EWR) | United Express | UA3630 | 10:58 | geplant | |
| Dallas (DFW) | American Airlines | AA2289 expand_more(3) | 11:01 | geplant | |
| Dallas (DFW) | British Airways | BA5360 | 11:01 | geplant | |
| Dallas (DFW) | GOL | G36291 | 11:01 | geplant | |
| Dallas (DFW) | Iberia | IB4394 | 11:01 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1400 expand_more(2) | 11:02 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6121 | 11:02 | geplant | |
| Atlanta (ATL) | WestJet | WS6575 | 11:02 | geplant | |
| Fort Lauderdale (FLL) | Jet Linx Aviation | JL25 | 11:09 | geplant | |
| Boston (BOS) | American Eagle | AA3520 | 11:16 | geplant | |
| Las Vegas (LAS) | Frontier | F93108 expand_more(1) | 11:19 | geplant | |
| Las Vegas (LAS) | Volaris | Y42544 | 11:19 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2711 | 11:25 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN265 | 11:30 | geplant | |
| Panama City (ECP) | Southwest Airlines | WN334 | 11:40 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3586 | 11:40 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3341 | 12:00 | geplant | |
| Valparaiso (VPS) | Southwest Airlines | WN2638 | 12:10 | geplant | |
| Destin (VPS) | Southwest Airlines | WN2638 | 12:10 | geplant | |
| Chicago (ORD) | United Express | UA4491 expand_more(3) | 12:27 | geplant | |
| Chicago (ORD) | Air Canada | AC4900 | 12:27 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2899 | 12:27 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7588 | 12:27 | geplant | |
| Philadelphia (PHL) | American Airlines | AA3162 expand_more(1) | 12:33 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR8586 | 12:33 | geplant | |
| New York (LGA) | Delta Connection | DL4908 expand_more(1) | 12:40 | geplant | |
| New York (LGA) | WestJet | WS5570 | 12:40 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN2056 | 12:40 | geplant | |
| Charlotte (CLT) | American Airlines | AA2486 | 12:42 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1474 | 12:45 | geplant | |
| Cancun (CUN) | Southwest Airlines | WN1986 | 13:00 | geplant | |
| Tampa (TPA) | Frontier | F92437 | 13:03 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4222 | 13:10 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN3727 | 13:15 | geplant | |
| Denver (DEN) | United Airlines | UA652 expand_more(1) | 13:19 | geplant | |
| Denver (DEN) | Air Canada | AC4952 | 13:19 | geplant | |
| New York (LGA) | American Eagle | AA4461 | 13:21 | geplant | |
| Washington (DCA) | Southwest Airlines | WN2411 | 13:25 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1506 | 13:32 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3159 | 13:35 | geplant | |
| Chicago (ORD) | American Airlines | AA6369 expand_more(1) | 13:50 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7428 | 13:50 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS618 expand_more(2) | 13:51 | geplant | |
| Seattle (SEA) | American Airlines | AA9271 | 13:51 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6938 | 13:51 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN3010 | 13:55 | geplant | |
| Charleston (CHS) | Southwest Airlines | WN2433 | 14:10 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN157 | 14:25 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2558 | 14:25 | geplant | |
| Cancun (CUN) | Frontier | F987 expand_more(1) | 14:41 | geplant | |
| Cancun (CUN) | Volaris | Y42013 | 14:41 | geplant | |
| Chicago (ORD) | United Express | UA5508 expand_more(2) | 14:43 | geplant | |
| Chicago (ORD) | Air Canada | AC3578 | 14:43 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2891 | 14:43 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1349 | 14:50 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3744 expand_more(1) | 14:54 | geplant | |
| Minneapolis (MSP) | WestJet | WS7427 | 14:54 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1540 | 15:00 | geplant | |
| Panama City (ECP) | Southwest Airlines | WN1843 | 15:05 | geplant | |
| Cancun (CUN) | American Airlines | AA2756 | 15:09 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN936 | 15:10 | geplant | |
| Denver (DEN) | Southwest Airlines | WN424 | 15:20 | geplant | |
| Cancun (CUN) | Southwest Airlines | WN1996 | 15:25 | geplant | |
| Dallas (DFW) | American Airlines | AA698 expand_more(3) | 15:28 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6058 | 15:28 | geplant | |
| Dallas (DFW) | Qantas | QF4351 | 15:28 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8592 | 15:28 | geplant | |
| Toronto (YYZ) | Air Canada Express | AC8889 expand_more(1) | 15:29 | geplant | |
| Toronto (YYZ) | United Airlines | UA6605 | 15:29 | geplant | |
| Savannah (SAV) | Southwest Airlines | WN1667 | 15:35 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1485 expand_more(6) | 15:56 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3371 | 15:56 | geplant | |
| Atlanta (ATL) | Air France | AF5994 | 15:56 | geplant | |
| Atlanta (ATL) | KLM | KL5876 | 15:56 | geplant | |
| Atlanta (ATL) | Korean Air | KE7033 | 15:56 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5315 | 15:56 | geplant | |
| Atlanta (ATL) | WestJet | WS7580 | 15:56 | geplant | |
| Puerto Vallarta (PVR) | Alaska Airlines | AS1479 expand_more(1) | 16:00 | geplant | |
| Puerto Vallarta (PVR) | Hawaiian Airlines | HA6331 | 16:00 | geplant | |
| Houston (IAH) | United Express | UA6132 expand_more(4) | 16:05 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6905 | 16:05 | geplant | |
| Houston (IAH) | All Nippon Airways | NH7088 | 16:05 | geplant | |
| Houston (IAH) | Copa Airlines | CM1705 | 16:05 | geplant | |
| Houston (IAH) | Virgin Australia | VA8220 | 16:05 | geplant | |
| Pensacola (PNS) | Southwest Airlines | WN373 | 16:10 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN3835 | 16:15 | geplant | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN1205 | 16:15 | geplant | |
| Chicago (ORD) | United Airlines | UA4460 expand_more(3) | 16:23 | geplant | |
| Chicago (ORD) | Air Canada | AC4916 | 16:23 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2893 | 16:23 | geplant | |
| Chicago (ORD) | Lufthansa | LH8922 | 16:23 | geplant | |
| Miami (MIA) | Southwest Airlines | WN2184 | 16:25 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2894 | 16:40 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1502 expand_more(4) | 16:42 | geplant | |
| Detroit (DTW) | Air France | AF2275 | 16:42 | geplant | |
| Detroit (DTW) | KLM | KL5242 | 16:42 | geplant | |
| Detroit (DTW) | Korean Air | KE3249 | 16:42 | geplant | |
| Detroit (DTW) | WestJet | WS6376 | 16:42 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1285 | 17:00 | geplant | |
| Myrtle Beach (MYR) | Southwest Airlines | WN472 | 17:10 | geplant | |
| Dallas (DFW) | American Airlines | AA2269 expand_more(5) | 17:13 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4101 | 17:13 | geplant | |
| Dallas (DFW) | British Airways | BA5156 | 17:13 | geplant | |
| Dallas (DFW) | Gulf Air | GF6452 | 17:13 | geplant | |
| Dallas (DFW) | Qantas | QF4629 | 17:13 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2607 | 17:13 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN212 | 17:15 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN2671 | 17:15 | geplant | |
| New York (LGA) | Delta Connection | DL4905 expand_more(1) | 17:29 | geplant | |
| New York (LGA) | WestJet | WS7698 | 17:29 | geplant | |
| Montego Bay (MBJ) | Southwest Airlines | WN1832 | 17:35 | geplant | |
| Miami (MIA) | American Airlines | AA3159 expand_more(1) | 17:40 | geplant | |
| Miami (MIA) | Qatar Airways | QR9189 | 17:40 | geplant | |
| Chicago (ORD) | United Airlines | UA6017 expand_more(4) | 17:44 | geplant | |
| Chicago (ORD) | Air Canada | AC4934 | 17:44 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2905 | 17:44 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7448 | 17:44 | geplant | |
| Chicago (ORD) | Austrian Airlines | OS7735 | 17:44 | geplant | |
| Higuey (PUJ) | Southwest Airlines | WN2823 | 17:45 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN224 | 17:50 | geplant | |
| Chicago (ORD) | American Eagle | AA3658 expand_more(6) | 17:59 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6481 | 17:59 | geplant | |
| Chicago (ORD) | British Airways | BA5150 | 17:59 | geplant | |
| Chicago (ORD) | Cathay Pacific | CX7590 | 17:59 | geplant | |
| Chicago (ORD) | Iberia | IB4838 | 17:59 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7682 | 17:59 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9553 | 17:59 | geplant | |
| Charlotte (CLT) | American Airlines | AA2477 expand_more(1) | 18:07 | geplant | |
| Charlotte (CLT) | British Airways | BA6741 | 18:07 | geplant | |
| Higuey (PUJ) | Frontier | F97 | 18:32 | geplant | |
| Houston (HOU) | Southwest Airlines | WN3319 | 18:35 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2337 | 18:50 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN3824 | 18:50 | geplant | |
| Austin (AUS) | Southwest Airlines | WN3907 | 18:55 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2813 | 18:55 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2139 | 18:55 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2253 | 18:55 | geplant | |
| Omaha (OMA) | Southwest Airlines | WN3012 | 18:55 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN975 | 18:55 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4534 | 18:55 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN3951 | 19:05 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN4474 | 19:10 | geplant | |
| Washington (IAD) | United Express | UA4527 expand_more(4) | 19:13 | geplant | |
| Washington (IAD) | avianca | AV2342 | 19:13 | geplant | |
| Washington (IAD) | Brussels Airlines | SN9012 | 19:13 | geplant | |
| Washington (IAD) | Copa Airlines | CM2678 | 19:13 | geplant | |
| Washington (IAD) | Lufthansa | LH9286 | 19:13 | geplant | |
| Chicago (ORD) | GoJet | G74416 | 19:14 | geplant | |
| Chicago (ORD) | United Express | UA4416 expand_more(5) | 19:14 | geplant | |
| Chicago (ORD) | Air Canada | AC4926 | 19:14 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2897 | 19:14 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7590 | 19:14 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1416 | 19:14 | geplant | |
| Chicago (ORD) | Emirates | EK6308 | 19:14 | geplant | |
| Charlotte (CLT) | American Airlines | AA2937 expand_more(1) | 19:30 | geplant | |
| Charlotte (CLT) | British Airways | BA6843 | 19:30 | geplant | |
| Washington (DCA) | Southwest Airlines | WN2359 | 19:30 | geplant | |
| Dallas (DFW) | American Airlines | AA2246 expand_more(7) | 19:42 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6542 | 19:42 | geplant | |
| Dallas (DFW) | British Airways | BA5792 | 19:42 | geplant | |
| Dallas (DFW) | Fiji Airways | FJ5080 | 19:42 | geplant | |
| Dallas (DFW) | Finnair | AY4300 | 19:42 | geplant | |
| Dallas (DFW) | Gulf Air | GF6409 | 19:42 | geplant | |
| Dallas (DFW) | Qantas | QF4620 | 19:42 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8194 | 19:42 | geplant | |
| San Juan (SJU) | Southwest Airlines | WN2489 | 19:45 | geplant | |
| West Palm Beach (PBI) | Southwest Airlines | WN3484 | 20:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1102 expand_more(7) | 20:06 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3324 | 20:06 | geplant | |
| Atlanta (ATL) | Air France | AF2437 | 20:06 | geplant | |
| Atlanta (ATL) | KLM | KL5875 | 20:06 | geplant | |
| Atlanta (ATL) | Korean Air | KE7035 | 20:06 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7103 | 20:06 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5102 | 20:06 | geplant | |
| Atlanta (ATL) | WestJet | WS5561 | 20:06 | geplant | |
| Jacksonville (JAX) | Southwest Airlines | WN2827 | 20:40 | geplant | |
| Destin (VPS) | Southwest Airlines | WN4122 | 20:40 | geplant | |
| Valparaiso (VPS) | Southwest Airlines | WN4122 | 20:40 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1541 expand_more(4) | 20:43 | geplant | |
| Detroit (DTW) | Aeromexico | AM4504 | 20:43 | geplant | |
| Detroit (DTW) | KLM | KL6752 | 20:43 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1663 | 20:43 | geplant | |
| Detroit (DTW) | WestJet | WS8504 | 20:43 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN1070 | 20:45 | geplant | |
| Denver (DEN) | United Airlines | UA1422 expand_more(1) | 20:45 | geplant | |
| Denver (DEN) | Air Canada | AC4949 | 20:45 | geplant | |
| Minneapolis (MSP) | Sun Country Airlines | SY1625 | 20:45 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2738 | 20:45 | geplant | |
| Raleigh (RDU) | Southwest Airlines | WN452 | 20:45 | geplant | |
| Sarasota (SRQ) | Southwest Airlines | WN2429 | 20:45 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN4342 | 20:45 | geplant | |
| Boston (BOS) | Southwest Airlines | WN1031 | 20:50 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN2309 | 20:50 | geplant | |
| Miami (MIA) | Southwest Airlines | WN1503 | 20:50 | geplant | |
| New York (LGA) | Southwest Airlines | WN1748 | 20:50 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN1149 | 20:50 | geplant | |
| Panama City (ECP) | Southwest Airlines | WN2878 | 20:55 | geplant | |
| Chicago (ORD) | United Airlines | UA684 expand_more(3) | 21:05 | geplant | |
| Chicago (ORD) | Air Canada | AC4930 | 21:05 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2901 | 21:05 | geplant | |
| Chicago (ORD) | Turkish Airlines | TK9565 | 21:05 | geplant | |
| Chicago (ORD) | American Eagle | AA3573 expand_more(6) | 21:12 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6601 | 21:12 | geplant | |
| Chicago (ORD) | British Airways | BA5335 | 21:12 | geplant | |
| Chicago (ORD) | Gulf Air | GF6745 | 21:12 | geplant | |
| Chicago (ORD) | Iberia | IB8055 | 21:12 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9139 | 21:12 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7351 | 21:12 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN392 | 21:25 | geplant | |
| Washington (DCA) | American Airlines | AA4484 | 21:37 | geplant | |
| Chicago (ORD) | United Airlines | UA4596 expand_more(3) | 21:41 | geplant | |
| Chicago (ORD) | Air Canada | AC4914 | 21:41 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2895 | 21:41 | geplant | |
| Chicago (ORD) | Lufthansa | LH7826 | 21:41 | geplant | |
| Houston (IAH) | United Airlines | UA1663 expand_more(4) | 21:56 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6903 | 21:56 | geplant | |
| Houston (IAH) | Copa Airlines | CM1706 | 21:56 | geplant | |
| Houston (IAH) | Emirates | EK6162 | 21:56 | geplant | |
| Houston (IAH) | Virgin Australia | VA8219 | 21:56 | geplant | |
| Denver (DEN) | Southwest Airlines | WN670 | 22:00 | geplant | |
| San Francisco (SFO) | United Express | UA5304 expand_more(3) | 22:25 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9708 | 22:25 | geplant | |
| San Francisco (SFO) | Asiana Airlines | OZ6343 | 22:25 | geplant | |
| San Francisco (SFO) | Emirates | EK6013 | 22:25 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2036 expand_more(3) | 22:52 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7217 | 22:52 | geplant | |
| Philadelphia (PHL) | British Airways | BA5444 | 22:52 | geplant | |
| Philadelphia (PHL) | Iberia | IB4670 | 22:52 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN397 | 22:55 | geplant | |
| Chicago (ORD) | United Express | UA4576 expand_more(1) | 22:59 | geplant | |
| Chicago (ORD) | Air Canada | AC4936 | 22:59 | geplant | |
| Orlando (MCO) | Frontier | F92635 expand_more(1) | 23:19 | geplant | |
| Orlando (MCO) | Volaris | Y42475 | 23:19 | geplant | |
| Dallas (DFW) | American Airlines | AA1010 expand_more(5) | 23:22 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4121 | 23:22 | geplant | |
| Dallas (DFW) | British Airways | BA4336 | 23:22 | geplant | |
| Dallas (DFW) | Cathay Pacific | CX7556 | 23:22 | geplant | |
| Dallas (DFW) | Iberia | IB4173 | 23:22 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2492 | 23:22 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1609 expand_more(3) | 23:23 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3829 | 23:23 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS2248 | 23:23 | geplant | |
| Minneapolis (MSP) | WestJet | WS8215 | 23:23 | geplant | |
| Denver (DEN) | United Airlines | UA4748 expand_more(1) | 23:34 | geplant | |
| Denver (DEN) | Air Canada | AC4887 | 23:34 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1788 | 23:35 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1403 expand_more(7) | 23:36 | geplant | |
| Atlanta (ATL) | Aeromexico | AM5555 | 23:36 | geplant | |
| Atlanta (ATL) | Air France | AF6889 | 23:36 | geplant | |
| Atlanta (ATL) | KLM | KL7081 | 23:36 | geplant | |
| Atlanta (ATL) | Korean Air | KE7153 | 23:36 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6608 | 23:36 | geplant | |
| Atlanta (ATL) | SAS | SK3754 | 23:36 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5319 | 23:36 | geplant | |
| Newark (EWR) | United Express | UA3638 expand_more(2) | 23:51 | geplant | |
| Newark (EWR) | Austrian Airlines | OS7749 | 23:51 | geplant | |
| Newark (EWR) | Lufthansa | LH7662 | 23:51 | geplant | |
| Miami (MIA) | American Airlines | AA3065 expand_more(3) | 23:56 | geplant | |
| Miami (MIA) | Finnair | AY5757 | 23:56 | geplant | |
| Miami (MIA) | GOL | G36465 | 23:56 | geplant | |
| Miami (MIA) | Qatar Airways | QR2401 | 23:56 | geplant | |
| Los Angeles (LAX) | American Airlines | AA6359 expand_more(7) | 23:59 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1254 | 23:59 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS6320 | 23:59 | geplant | |
| Los Angeles (LAX) | Fiji Airways | FJ5096 | 23:59 | geplant | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7536 | 23:59 | geplant | |
| Los Angeles (LAX) | Malaysia Airlines | MH9422 | 23:59 | geplant | |
| Los Angeles (LAX) | Qantas | QF4819 | 23:59 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR7575 | 23:59 | geplant | |
| Phoenix (PHX) | American Airlines | AA2043 expand_more(1) | 23:59 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4020 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | United Express | UA4537 expand_more(1) | 05:00 | geplant | |
| Chicago (ORD) | Air Canada | AC4919 | 05:00 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN1555 | 05:00 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2364 | 05:00 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN4556 | 05:05 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3611 | 05:10 | geplant | |
| Dallas (DFW) | American Airlines | AA2261 expand_more(1) | 05:12 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4497 | 05:12 | geplant | |
| Miami (MIA) | American Airlines | AA2981 | 05:14 | geplant | |
| Denver (DEN) | United Express | UA5620 expand_more(1) | 05:15 | geplant | |
| Denver (DEN) | Air Canada | AC4569 | 05:15 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3844 | 05:15 | geplant | |
| Miami (MIA) | Southwest Airlines | WN4310 | 05:30 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN649 | 05:35 | geplant | |
| Cancun (CUN) | Southwest Airlines | WN1985 | 05:45 | geplant | |
