Ankünfte und Abflüge von Flügen in St. Louis Lambert Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Salt Lake City (SLC) | Delta Air Lines | DL2666 | 00:48 | 00:47 | Gelandet |
| Fort Worth (AFW) | Sun Country Airlines | SY3020 | 01:27 | geplant | |
| San Bernardino (SBD) | Sun Country Airlines | SY3086 | 02:19 | geplant | |
| Oklahoma City (OKC) | Southwest Airlines | WN1969 | 06:55 | geplant | |
| Kentucky (CVG) | Kalitta Charters II | K5524 | 07:08 | geplant | |
| Minneapolis (MSP) | Southwest Airlines | WN3836 | 07:15 | geplant | |
| Tulsa (TUL) | Southwest Airlines | WN4480 | 07:15 | geplant | |
| Little Rock (LIT) | Southwest Airlines | WN2270 | 07:20 | geplant | |
| Milwaukee (MKE) | Southwest Airlines | WN2387 | 07:20 | geplant | |
| Des Moines (DSM) | Southwest Airlines | WN2705 | 07:25 | geplant | |
| Omaha (OMA) | Southwest Airlines | WN3973 | 07:25 | geplant | |
| Wichita (ICT) | Southwest Airlines | WN2631 | 07:30 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN4161 | 07:30 | geplant | |
| Austin (AUS) | Southwest Airlines | WN813 | 07:35 | geplant | |
| Houston (HOU) | Southwest Airlines | WN568 | 07:35 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4089 | 07:35 | geplant | |
| New York (LGA) | Southwest Airlines | WN3459 | 08:05 | geplant | |
| Naples (APF) | Flexjet | LXJ372 | 08:19 | geplant | |
| New York (LGA) | Delta Connection | DL4939 | 08:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1571 expand_more(3) | 08:24 | geplant | |
| Atlanta (ATL) | KLM | KL7287 | 08:24 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6224 | 08:24 | geplant | |
| Atlanta (ATL) | SAS | SK3563 | 08:24 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4323 | 08:35 | geplant | |
| Dallas (DFW) | American Airlines | AA2897 expand_more(1) | 08:50 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6283 | 08:50 | geplant | |
| Jonesboro (JBR) | Southern Airways Express | 9X450 | 09:01 | geplant | |
| Cleveland (CLE) | Southwest Airlines | WN1974 | 09:05 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN4439 | 09:05 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4646 | 09:10 | geplant | |
| Denver (DEN) | Southwest Airlines | WN585 | 09:20 | geplant | |
| Sarasota (SRQ) | Southwest Airlines | WN4418 | 09:20 | geplant | |
| Washington (DCA) | American Eagle | AA4458 | 09:23 | geplant | |
| Boston (BOS) | Southwest Airlines | WN3399 | 09:30 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN2054 | 09:30 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2803 | 09:30 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN3278 | 09:30 | geplant | |
| Raleigh (RDU) | Southwest Airlines | WN3696 | 09:30 | geplant | |
| Charlotte (CLT) | American Airlines | AA3139 | 09:32 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN457 | 09:35 | geplant | |
| Washington (DCA) | Southwest Airlines | WN2398 | 09:35 | geplant | |
| Jacksonville (JAX) | Southwest Airlines | WN3094 | 09:35 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3663 | 09:35 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN600 | 09:35 | geplant | |
| Philadelphia (PHL) | Southwest Airlines | WN3460 | 09:35 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2868 expand_more(1) | 09:50 | geplant | |
| Detroit (DTW) | WestJet | WS7132 | 09:50 | geplant | |
| Houston (IAH) | United Express | UA6214 expand_more(2) | 10:04 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6902 | 10:04 | geplant | |
| Houston (IAH) | Virgin Australia | VA8218 | 10:04 | geplant | |
| Washington (IAD) | United Express | UA4427 expand_more(2) | 10:07 | geplant | |
| Washington (IAD) | avianca | AV2344 | 10:07 | geplant | |
| Washington (IAD) | Copa Airlines | CM2679 | 10:07 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1323 | 10:10 | geplant | |
| Washington (IAD) | NetJets | EJA351 | 10:18 | geplant | |
| New York (LGA) | American Eagle | AA4475 | 10:25 | geplant | |
| Philadelphia (PHL) | American Eagle | AA4796 | 10:26 | geplant | |
| Dallas (DFW) | American Airlines | AA2289 expand_more(1) | 10:36 | geplant | |
| Dallas (DFW) | GOL | G36291 | 10:36 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4355 | 10:40 | geplant | |
| Tucson (TUS) | GoJet | G73375 | 10:42 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1703 expand_more(2) | 10:45 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6240 | 10:45 | geplant | |
| Atlanta (ATL) | WestJet | WS6628 | 10:45 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2999 | 10:45 | geplant | |
| Newark (EWR) | United Airlines | UA1910 | 10:50 | geplant | |
| Chicago (ORD) | United Express | UA4613 expand_more(3) | 11:01 | geplant | |
| Chicago (ORD) | Air Canada | AC4938 | 11:01 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2903 | 11:01 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7450 | 11:01 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN4142 | 11:10 | geplant | |
| Boston (BOS) | American Eagle | AA4801 | 11:14 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2685 | 11:20 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3046 | 11:25 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4665 | 12:00 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2694 expand_more(1) | 12:04 | geplant | |
| Minneapolis (MSP) | WestJet | WS7189 | 12:04 | geplant | |
| Carlsbad (CLD) | NetJets | EJA162 | 12:06 | geplant | |
| New York (LGA) | Southwest Airlines | WN3453 | 12:10 | geplant | |
| Chicago (ORD) | United Express | UA5357 expand_more(3) | 12:15 | geplant | |
| Chicago (ORD) | Air Canada | AC4900 | 12:15 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2899 | 12:15 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7588 | 12:15 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN500 | 12:20 | geplant | |
| Boston (BOS) | Southwest Airlines | WN1438 | 12:25 | geplant | |
| Dallas (DFW) | American Airlines | AA3060 expand_more(2) | 12:32 | geplant | |
| Dallas (DFW) | GOL | G36050 | 12:32 | geplant | |
| Dallas (DFW) | Qantas | QF4696 | 12:32 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2333 | 12:35 | geplant | |
| Bloomington (BMG) | NetJets | EJA608 | 12:39 | geplant | |
| Denver (DEN) | United Airlines | UA652 expand_more(1) | 12:39 | geplant | |
| Denver (DEN) | Air Canada | AC4952 | 12:39 | geplant | |
| New York (LGA) | Delta Connection | DL5622 expand_more(1) | 12:40 | geplant | |
| New York (LGA) | WestJet | WS6854 | 12:40 | geplant | |
| Chicago (ORD) | American Eagle | AA6332 expand_more(3) | 12:44 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6163 | 12:44 | geplant | |
| Chicago (ORD) | British Airways | BA5336 | 12:44 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7428 | 12:44 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3156 expand_more(2) | 12:57 | geplant | |
| Atlanta (ATL) | Korean Air | KE7153 | 12:57 | geplant | |
| Atlanta (ATL) | WestJet | WS5456 | 12:57 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN2477 | 13:00 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN3557 | 13:05 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2915 | 13:10 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN2591 | 13:15 | geplant | |
| Charlotte (CLT) | American Airlines | AA2486 | 13:18 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2675 | 13:20 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2455 | 13:30 | geplant | |
| Washington (DCA) | American Eagle | AA4769 | 13:41 | geplant | |
| Washington (DCA) | Southwest Airlines | WN1519 | 13:45 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN449 | 13:50 | geplant | |
| Cancun (CUN) | Frontier | F987 expand_more(1) | 13:50 | geplant | |
| Cancun (CUN) | Volaris | Y42014 | 13:50 | geplant | |
| Phoenix (PHX) | American Airlines | AA2303 expand_more(1) | 13:51 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6586 | 13:51 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1537 expand_more(2) | 13:53 | geplant | |
| Detroit (DTW) | Korean Air | KE3249 | 13:53 | geplant | |
| Detroit (DTW) | WestJet | WS7314 | 13:53 | geplant | |
| Charlotte (CLT) | Southwest Airlines | WN3569 | 14:05 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3337 | 14:15 | geplant | |
| Boston (BOS) | American Eagle | AA3520 | 14:16 | geplant | |
| Austin (AUS) | Southwest Airlines | WN346 | 14:25 | geplant | |
| Chicago (ORD) | United Express | UA3495 expand_more(2) | 14:25 | geplant | |
| Chicago (ORD) | Air Canada | AC3578 | 14:25 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2891 | 14:25 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS388 expand_more(3) | 14:27 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2684 | 14:27 | geplant | |
| Seattle (SEA) | American Airlines | AA7468 | 14:27 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6938 | 14:27 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN4432 | 14:35 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN2300 | 14:40 | geplant | |
| New York (LGA) | American Eagle | AA4461 | 14:49 | geplant | |
| Philadelphia (PHL) | Southwest Airlines | WN1499 | 15:20 | geplant | |
| Dallas (DFW) | American Eagle | AA4052 expand_more(3) | 15:27 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6608 | 15:27 | geplant | |
| Dallas (DFW) | Iberia | IB4394 | 15:27 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7848 | 15:27 | geplant | |
| Toronto (YYZ) | Air Canada Express | AC8969 expand_more(1) | 15:29 | geplant | |
| Toronto (YYZ) | United Airlines | UA6605 | 15:29 | geplant | |
| Chicago (ORD) | American Eagle | AA6359 expand_more(2) | 15:37 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6480 | 15:37 | geplant | |
| Chicago (ORD) | British Airways | BA5335 | 15:37 | geplant | |
| Nashville (BNA) | Jet Linx Aviation | JL40 | 15:38 | geplant | |
| Chicago (ORD) | United Airlines | UA2618 expand_more(3) | 15:40 | geplant | |
| Chicago (ORD) | Air Canada | AC4916 | 15:40 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2893 | 15:40 | geplant | |
| Chicago (ORD) | Turkish Airlines | TK9565 | 15:40 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1173 | 15:50 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3665 | 15:50 | geplant | |
| New York (LGA) | Delta Connection | DL4991 expand_more(1) | 15:52 | geplant | |
| New York (LGA) | WestJet | WS7698 | 15:52 | geplant | |
| Houston (IAH) | United Express | UA6172 expand_more(4) | 16:04 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6905 | 16:04 | geplant | |
| Houston (IAH) | All Nippon Airways | NH7088 | 16:04 | geplant | |
| Houston (IAH) | Copa Airlines | CM1705 | 16:04 | geplant | |
| Houston (IAH) | Virgin Australia | VA8220 | 16:04 | geplant | |
| Washington (DCA) | Southwest Airlines | WN2403 | 16:05 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1485 expand_more(6) | 16:06 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3371 | 16:06 | geplant | |
| Atlanta (ATL) | Air France | AF5856 | 16:06 | geplant | |
| Atlanta (ATL) | KLM | KL5876 | 16:06 | geplant | |
| Atlanta (ATL) | Korean Air | KE7035 | 16:06 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5315 | 16:06 | geplant | |
| Atlanta (ATL) | WestJet | WS7580 | 16:06 | geplant | |
| Miami (MIA) | American Eagle | AA3659 expand_more(1) | 16:06 | geplant | |
| Miami (MIA) | Qatar Airways | QR2514 | 16:06 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN920 | 16:20 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN4312 | 16:20 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN297 | 16:25 | geplant | |
| San Francisco (SFO) | United Airlines | UA336 expand_more(1) | 16:27 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9707 | 16:27 | geplant | |
| Denver (DEN) | United Airlines | UA1315 expand_more(1) | 16:28 | geplant | |
| Denver (DEN) | Air Canada | AC4878 | 16:28 | geplant | |
| Dallas (DFW) | American Airlines | AA2269 expand_more(6) | 16:34 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4101 | 16:34 | geplant | |
| Dallas (DFW) | British Airways | BA5156 | 16:34 | geplant | |
| Dallas (DFW) | Gulf Air | GF6452 | 16:34 | geplant | |
| Dallas (DFW) | Iberia | IB4163 | 16:34 | geplant | |
| Dallas (DFW) | Qantas | QF4629 | 16:34 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8599 | 16:34 | geplant | |
| New York (JFK) | Delta Connection | DL5415 expand_more(2) | 16:35 | geplant | |
| New York (JFK) | Air France | AF8657 | 16:35 | geplant | |
| New York (JFK) | KLM | KL5997 | 16:35 | geplant | |
| San Francisco (SFO) | Southwest Airlines | WN2957 | 16:35 | geplant | |
| Cancun (CUN) | Southwest Airlines | WN1996 | 16:40 | geplant | |
| Chicago (MDW) | SpiritJets | SJJ945 | 16:47 | geplant | |
| Lafayette (LAF) | Aircraft Management Group | RVJ1980 | 16:48 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1605 expand_more(3) | 16:49 | geplant | |
| Minneapolis (MSP) | Air France | AF2195 | 16:49 | geplant | |
| Minneapolis (MSP) | KLM | KL5288 | 16:49 | geplant | |
| Minneapolis (MSP) | WestJet | WS8327 | 16:49 | geplant | |
| Chicago (ORD) | American Eagle | AA4595 expand_more(5) | 16:50 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7682 | 16:50 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6591 | 16:50 | geplant | |
| Chicago (ORD) | British Airways | BA5337 | 16:50 | geplant | |
| Chicago (ORD) | Cathay Pacific | CX7590 | 16:50 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7682 | 16:50 | geplant | |
| Washington (DCA) | American Eagle | AA5405 | 16:59 | geplant | |
| Chicago (ORD) | United Express | UA3525 expand_more(4) | 17:03 | geplant | |
| Chicago (ORD) | Air Canada | AC4934 | 17:03 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2905 | 17:03 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7448 | 17:03 | geplant | |
| Chicago (ORD) | Lufthansa | LH8744 | 17:03 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN1915 | 17:05 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2822 expand_more(3) | 17:10 | geplant | |
| Detroit (DTW) | Air France | AF2614 | 17:10 | geplant | |
| Detroit (DTW) | KLM | KL5242 | 17:10 | geplant | |
| Detroit (DTW) | WestJet | WS7131 | 17:10 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN3447 | 17:15 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN3552 | 17:15 | geplant | |
| Tulsa (TUL) | Southwest Airlines | WN2989 | 17:15 | geplant | |
| Little Rock (LIT) | Southwest Airlines | WN1312 | 17:20 | geplant | |
| Des Moines (DSM) | Southwest Airlines | WN2702 | 17:20 | geplant | |
| Austin (AUS) | Southwest Airlines | WN1888 | 17:25 | geplant | |
| Milwaukee (MKE) | Southwest Airlines | WN1076 | 17:25 | geplant | |
| Wichita (ICT) | Southwest Airlines | WN3029 | 17:25 | geplant | |
| Houston (HOU) | Southwest Airlines | WN3273 | 17:25 | geplant | |
| Minneapolis (MSP) | Southwest Airlines | WN3834 | 17:25 | geplant | |
| Omaha (OMA) | Southwest Airlines | WN374 | 17:25 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1564 | 17:25 | geplant | |
| Oklahoma City (OKC) | Southwest Airlines | WN3598 | 17:25 | geplant | |
| Newark (EWR) | United Express | UA3719 | 17:30 | geplant | |
| New York (LGA) | Southwest Airlines | WN2844 | 17:50 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3345 | 17:59 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3207 | 18:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1393 expand_more(6) | 18:33 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3373 | 18:33 | geplant | |
| Atlanta (ATL) | Air France | AF6816 | 18:33 | geplant | |
| Atlanta (ATL) | KLM | KL5874 | 18:33 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6110 | 18:33 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS1968 | 18:33 | geplant | |
| Atlanta (ATL) | WestJet | WS6733 | 18:33 | geplant | |
| Jonesboro (JBR) | Southern Airways Express | 9X454 | 18:36 | geplant | |
| Charlotte (CLT) | American Airlines | AA2937 expand_more(1) | 18:43 | geplant | |
| Charlotte (CLT) | British Airways | BA6843 | 18:43 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3053 | 18:55 | geplant | |
| Miami (MIA) | Southwest Airlines | WN3282 | 18:55 | geplant | |
| Cleveland (CLE) | Southwest Airlines | WN1643 | 19:00 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1492 expand_more(1) | 19:10 | geplant | |
| Salt Lake City (SLC) | KLM | KL7002 | 19:10 | geplant | |
| Washington (IAD) | United Express | UA4527 expand_more(4) | 19:13 | geplant | |
| Washington (IAD) | avianca | AV2342 | 19:13 | geplant | |
| Washington (IAD) | Brussels Airlines | SN9012 | 19:13 | geplant | |
| Washington (IAD) | Copa Airlines | CM2678 | 19:13 | geplant | |
| Washington (IAD) | Lufthansa | LH9286 | 19:13 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3666 | 19:15 | geplant | |
| Chicago (ORD) | GoJet | G74186 | 19:17 | geplant | |
| Chicago (ORD) | United Express | UA4186 expand_more(6) | 19:17 | geplant | |
| Chicago (ORD) | Air Canada | AC4926 | 19:17 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2897 | 19:17 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7590 | 19:17 | geplant | |
| Chicago (ORD) | avianca | AV2334 | 19:17 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1416 | 19:17 | geplant | |
| Chicago (ORD) | Emirates | EK6308 | 19:17 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN2948 | 19:20 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN2163 | 19:25 | geplant | |
| Detroit (DTW) | Southwest Airlines | WN1368 | 19:25 | geplant | |
| Dallas (DFW) | American Airlines | AA2246 expand_more(7) | 19:29 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6542 | 19:29 | geplant | |
| Dallas (DFW) | British Airways | BA5792 | 19:29 | geplant | |
| Dallas (DFW) | Fiji Airways | FJ5080 | 19:29 | geplant | |
| Dallas (DFW) | Finnair | AY4300 | 19:29 | geplant | |
| Dallas (DFW) | Gulf Air | GF6409 | 19:29 | geplant | |
| Dallas (DFW) | Qantas | QF3025 | 19:29 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2633 | 19:29 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN2290 | 19:30 | geplant | |
| Boston (BOS) | Southwest Airlines | WN1399 | 19:30 | geplant | |
| Jacksonville (JAX) | Southwest Airlines | WN1377 | 19:30 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2800 | 19:30 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN986 | 19:30 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN2656 | 19:30 | geplant | |
| Raleigh (RDU) | Southwest Airlines | WN4544 | 19:30 | geplant | |
| Washington (DCA) | Southwest Airlines | WN2401 | 19:35 | geplant | |
| Philadelphia (PHL) | Southwest Airlines | WN4039 | 19:35 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN3417 | 19:45 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1080 | 20:00 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1231 | 20:05 | geplant | |
| New York (LGA) | Delta Connection | DL5856 expand_more(1) | 20:17 | geplant | |
| New York (LGA) | WestJet | WS7604 | 20:17 | geplant | |
| New York (LGA) | American Eagle | AA4383 | 20:20 | geplant | |
| New York (LGA) | Southwest Airlines | WN974 | 20:20 | geplant | |
| Chicago (ORD) | American Eagle | AA4803 expand_more(6) | 20:24 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7560 | 20:24 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4492 | 20:24 | geplant | |
| Chicago (ORD) | British Airways | BA5150 | 20:24 | geplant | |
| Chicago (ORD) | Gulf Air | GF6745 | 20:24 | geplant | |
| Chicago (ORD) | Iberia | IB8055 | 20:24 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2828 | 20:24 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1612 expand_more(4) | 20:38 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7217 | 20:38 | geplant | |
| Philadelphia (PHL) | British Airways | BA5444 | 20:38 | geplant | |
| Philadelphia (PHL) | Iberia | IB4042 | 20:38 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR2564 | 20:38 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1541 expand_more(3) | 20:47 | geplant | |
| Detroit (DTW) | KLM | KL6752 | 20:47 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1663 | 20:47 | geplant | |
| Detroit (DTW) | WestJet | WS8504 | 20:47 | geplant | |
| Denver (DEN) | United Airlines | UA1422 expand_more(1) | 20:57 | geplant | |
| Denver (DEN) | Air Canada | AC4949 | 20:57 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2684 | 21:00 | geplant | |
| Houston (HOU) | Southwest Airlines | WN3011 | 21:00 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3667 | 21:25 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2134 | 21:35 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2031 | 21:35 | geplant | |
| Chicago (ORD) | United Express | UA4185 expand_more(3) | 21:40 | geplant | |
| Chicago (ORD) | Air Canada | AC4914 | 21:40 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2895 | 21:40 | geplant | |
| Chicago (ORD) | Lufthansa | LH7826 | 21:40 | geplant | |
| Washington (DCA) | American Eagle | AA5177 | 21:47 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2833 expand_more(6) | 21:57 | geplant | |
| Atlanta (ATL) | Aeromexico | AM5555 | 21:57 | geplant | |
| Atlanta (ATL) | Air France | AF6889 | 21:57 | geplant | |
| Atlanta (ATL) | KLM | KL5875 | 21:57 | geplant | |
| Atlanta (ATL) | Korean Air | KE7033 | 21:57 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6168 | 21:57 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5319 | 21:57 | geplant | |
| Houston (IAH) | United Airlines | UA2226 expand_more(4) | 21:58 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6903 | 21:58 | geplant | |
| Houston (IAH) | Copa Airlines | CM1706 | 21:58 | geplant | |
| Houston (IAH) | Emirates | EK6162 | 21:58 | geplant | |
| Houston (IAH) | Virgin Australia | VA8219 | 21:58 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1933 | 22:00 | geplant | |
| Burbank (BUR) | NetJets | EJA803 | 22:06 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1352 | 22:10 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2799 | 22:20 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4149 | 22:20 | geplant | |
| Orlando (MCO) | Frontier | F92635 expand_more(1) | 22:33 | geplant | |
| Orlando (MCO) | Volaris | Y42422 | 22:33 | geplant | |
| Teterboro (TEB) | NetJets | EJA438 | 22:42 | geplant | |
| Chicago (ORD) | United Express | UA4487 expand_more(2) | 22:45 | geplant | |
| Chicago (ORD) | Air Canada | AC4930 | 22:45 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2901 | 22:45 | geplant | |
| Dallas (DFW) | American Airlines | AA1010 expand_more(5) | 22:47 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4121 | 22:47 | geplant | |
| Dallas (DFW) | British Airways | BA4336 | 22:47 | geplant | |
| Dallas (DFW) | Cathay Pacific | CX7556 | 22:47 | geplant | |
| Dallas (DFW) | Iberia | IB4173 | 22:47 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2492 | 22:47 | geplant | |
| Charlotte (CLT) | American Airlines | AA2562 expand_more(1) | 23:06 | geplant | |
| Charlotte (CLT) | British Airways | BA2467 | 23:06 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3332 | 23:10 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1609 expand_more(3) | 23:29 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3829 | 23:29 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS2248 | 23:29 | geplant | |
| Minneapolis (MSP) | WestJet | WS8215 | 23:29 | geplant | |
| Newark (EWR) | United Express | UA3468 expand_more(2) | 23:42 | geplant | |
| Newark (EWR) | Austrian Airlines | OS7749 | 23:42 | geplant | |
| Newark (EWR) | Lufthansa | LH7662 | 23:42 | geplant | |
| Phoenix (PHX) | American Airlines | AA2043 expand_more(1) | 23:56 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4020 | 23:56 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6502 expand_more(8) | 23:57 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1254 | 23:57 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS6320 | 23:57 | geplant | |
| Los Angeles (LAX) | Cathay Pacific | CX7550 | 23:57 | geplant | |
| Los Angeles (LAX) | Fiji Airways | FJ5096 | 23:57 | geplant | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7536 | 23:57 | geplant | |
| Los Angeles (LAX) | Malaysia Airlines | MH9422 | 23:57 | geplant | |
| Los Angeles (LAX) | Qantas | QF4819 | 23:57 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR8618 | 23:57 | geplant | |
| Miami (MIA) | American Airlines | AA1581 expand_more(2) | 23:59 | geplant | |
| Miami (MIA) | GOL | G36327 | 23:59 | geplant | |
| Miami (MIA) | Qatar Airways | QR2713 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Fort Worth (AFW) | Sun Country Airlines | SY3029 | 03:09 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4433 | 05:00 | 05:03 | Unterwegs |
