Ankünfte und Abflüge von Flügen in St. Louis Lambert Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Salt Lake City (SLC) | Delta Air Lines | DL2666 expand_more(1) | 00:24 | 00:03 | Gelandet |
| Salt Lake City (SLC) | Korean Air | KE3275 | 00:24 | 00:03 | Gelandet |
| Fort Worth (AFW) | Sun Country Airlines | SY3001 | 01:49 | geplant | |
| Oklahoma City (OKC) | Southwest Airlines | WN1969 | 06:55 | 06:36 | Gelandet |
| Minneapolis (MSP) | Southwest Airlines | WN3836 | 07:15 | 06:41 | Gelandet |
| Tulsa (TUL) | Southwest Airlines | WN4480 | 07:15 | 07:04 | Gelandet |
| Little Rock (LIT) | Southwest Airlines | WN2270 | 07:20 | 07:00 | Gelandet |
| Milwaukee (MKE) | Southwest Airlines | WN2387 | 07:20 | 06:58 | Gelandet |
| Kentucky (CVG) | Kalitta Charters II | K5524 | 07:21 | geplant | |
| Des Moines (DSM) | Southwest Airlines | WN2705 | 07:25 | 07:02 | Gelandet |
| Omaha (OMA) | Southwest Airlines | WN3973 | 07:25 | 06:53 | Gelandet |
| Wichita (ICT) | Southwest Airlines | WN2631 | 07:30 | 07:05 | Gelandet |
| Kansas City (MCI) | Southwest Airlines | WN4161 | 07:30 | 07:09 | Gelandet |
| Austin (AUS) | Southwest Airlines | WN813 | 07:35 | 07:23 | Gelandet |
| Houston (HOU) | Southwest Airlines | WN568 | 07:35 | 07:21 | Gelandet |
| Chicago (MDW) | Southwest Airlines | WN4089 | 07:35 | 07:07 | Gelandet |
| Denver (DEN) | Southwest Airlines | WN585 | 08:05 | 07:46 | Gelandet |
| New York (LGA) | Southwest Airlines | WN3459 | 08:05 | 07:51 | Gelandet |
| New York (LGA) | Delta Connection | DL4939 | 08:13 | 09:29 | Gelandet |
| Baltimore (BWI) | Southwest Airlines | WN4323 | 08:35 | 08:16 | Gelandet |
| Minneapolis (MSP) | Delta Connection | DL4646 | 08:51 | 08:42 | Gelandet |
| Dallas (DFW) | American Airlines | AA2897 expand_more(1) | 08:55 | 09:32 | Gelandet |
| Dallas (DFW) | Alaska Airlines | AS6283 | 08:55 | 09:32 | Gelandet |
| Jonesboro (JBR) | Southern Airways Express | 9X450 | 09:01 | 08:50 | Gelandet |
| Cleveland (CLE) | Southwest Airlines | WN1974 | 09:05 | 08:36 | Gelandet |
| Tampa (TPA) | Southwest Airlines | WN4439 | 09:05 | 08:45 | Gelandet |
| Denver (DEN) | Frontier | F93302 expand_more(1) | 09:07 | 08:40 | Gelandet |
| Denver (DEN) | Volaris | Y42568 | 09:07 | 08:40 | Gelandet |
| Washington (DCA) | American Eagle | AA4458 | 09:20 | geplant | |
| Washington (DCA) | American Eagle | YX4458 | 09:20 | 08:57 | Gelandet |
| Sarasota (SRQ) | Southwest Airlines | WN4418 | 09:20 | 08:55 | Gelandet |
| Columbus (CMH) | Southwest Airlines | WN2054 | 09:30 | 09:22 | Gelandet |
| Boston (BOS) | Southwest Airlines | WN3399 | 09:30 | 09:18 | Gelandet |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2803 | 09:30 | 09:10 | Gelandet |
| Fort Myers (RSW) | Southwest Airlines | WN3278 | 09:30 | 09:12 | Gelandet |
| Atlanta (ATL) | Southwest Airlines | WN457 | 09:35 | 09:07 | Gelandet |
| Charlotte (CLT) | American Airlines | AA2475 | 09:35 | 09:05 | Gelandet |
| Washington (DCA) | Southwest Airlines | WN2398 | 09:35 | 09:25 | Gelandet |
| Jacksonville (JAX) | Southwest Airlines | WN3094 | 09:35 | 09:14 | Gelandet |
| Orlando (MCO) | Southwest Airlines | WN3663 | 09:35 | 09:08 | Gelandet |
| New Orleans (MSY) | Southwest Airlines | WN600 | 09:35 | 09:16 | Gelandet |
| Raleigh (RDU) | Southwest Airlines | WN1295 | 09:35 | 09:20 | Gelandet |
| Philadelphia (PHL) | Southwest Airlines | WN3460 | 09:35 | 09:27 | Gelandet |
| Detroit (DTW) | Delta Air Lines | DL2868 expand_more(1) | 09:37 | 10:21 | Gelandet |
| Detroit (DTW) | WestJet | WS7132 | 09:37 | 10:21 | Gelandet |
| Austin (AUS) | Jet Aviation Flight Services | JAS68 | 09:47 | geplant | |
| Washington (IAD) | United Express | UA4427 expand_more(2) | 10:07 | geplant | |
| Washington (IAD) | avianca | AV2344 | 10:07 | geplant | |
| Washington (IAD) | Copa Airlines | CM2679 | 10:07 | geplant | |
| Washington (IAD) | United Express | G74427 | 10:07 | 09:52 | Gelandet |
| Boston (BOS) | American Eagle | AA4500 | 10:10 | geplant | |
| Boston (BOS) | American Eagle | YX4500 | 10:10 | 09:54 | Gelandet |
| Dallas (DAL) | Southwest Airlines | WN1323 | 10:10 | 09:48 | Gelandet |
| Atlanta (PDK) | NetJets | EJA443 | 10:24 | 10:16 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL1703 expand_more(2) | 10:26 | 10:04 | Gelandet |
| Atlanta (ATL) | LATAM Airlines | LA6721 | 10:26 | 10:04 | Gelandet |
| Atlanta (ATL) | WestJet | WS6628 | 10:26 | 10:04 | Gelandet |
| Philadelphia (PHL) | American Eagle | AA4641 | 10:28 | geplant | |
| Philadelphia (PHL) | American Eagle | YX4641 | 10:28 | 10:36 | Gelandet |
| Dallas (DFW) | American Airlines | AA2289 expand_more(2) | 10:39 | 10:24 | Gelandet |
| Dallas (DFW) | Alaska Airlines | AS6058 | 10:39 | 10:24 | Gelandet |
| Dallas (DFW) | GOL | G36291 | 10:39 | 10:24 | Gelandet |
| Houston (IAH) | United Express | UA6214 expand_more(2) | 10:39 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6902 | 10:39 | geplant | |
| Houston (IAH) | Virgin Australia | VA8218 | 10:39 | geplant | |
| Houston (IAH) | United Express | YV6214 | 10:39 | 10:20 | Gelandet |
| Newark (EWR) | United Airlines | UA2625 | 10:40 | 10:26 | Gelandet |
| Chicago (MDW) | Southwest Airlines | WN4355 | 10:40 | 10:19 | Gelandet |
| Houston (HOU) | Southwest Airlines | WN2999 | 10:45 | 10:46 | Gelandet |
| Chicago (ORD) | United Express | UA4613 expand_more(3) | 10:51 | geplant | |
| Chicago (ORD) | Air Canada | AC4938 | 10:51 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2903 | 10:51 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7450 | 10:51 | geplant | |
| Chicago (ORD) | United Express | G74613 | 10:51 | 10:14 | Gelandet |
| New York (LGA) | American Eagle | AA4475 | 11:03 | geplant | |
| New York (LGA) | American Eagle | YX4475 | 11:03 | 10:42 | Gelandet |
| Orlando (MCO) | Southwest Airlines | WN4142 | 11:10 | 10:44 | Gelandet |
| Denver (DEN) | Southwest Airlines | WN2685 | 11:20 | 10:58 | Gelandet |
| Nashville (BNA) | Southwest Airlines | WN3046 | 11:25 | 11:13 | Gelandet |
| St Louis (SUS) | Flexjet | LXJ569 | 11:30 | 11:52 | Gelandet |
| Minneapolis (MSP) | Delta Connection | DL4664 expand_more(1) | 11:34 | 11:22 | Gelandet |
| Minneapolis (MSP) | WestJet | WS8291 | 11:34 | 11:22 | Gelandet |
| Las Vegas (LAS) | Southwest Airlines | WN4665 | 12:00 | 11:39 | Gelandet |
| New York (LGA) | Southwest Airlines | WN3453 | 12:15 | geplant | |
| Nashville (BNA) | JetRight | JRT50 | 12:15 | Verzögert | |
| New York (LGA) | Delta Connection | DL4922 expand_more(1) | 12:20 | geplant | |
| New York (LGA) | WestJet | WS6636 | 12:20 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN500 | 12:20 | geplant | |
| Boston (BOS) | Southwest Airlines | WN1438 | 12:25 | geplant | |
| Chicago (ORD) | United Express | UA4600 expand_more(3) | 12:28 | geplant | |
| Chicago (ORD) | Air Canada | AC4900 | 12:28 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2899 | 12:28 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7588 | 12:28 | geplant | |
| Chicago (ORD) | United Express | G74600 | 12:28 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3156 expand_more(2) | 12:35 | geplant | |
| Atlanta (ATL) | Korean Air | KE7035 | 12:35 | geplant | |
| Atlanta (ATL) | WestJet | WS6726 | 12:35 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2333 | 12:35 | geplant | |
| Dallas (DFW) | American Airlines | AA2103 expand_more(1) | 12:37 | geplant | |
| Dallas (DFW) | GOL | G36050 | 12:37 | geplant | |
| Denver (DEN) | United Airlines | UA652 expand_more(1) | 12:39 | geplant | |
| Denver (DEN) | Air Canada | AC4952 | 12:39 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN2477 | 13:00 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN3557 | 13:05 | 12:48 | Gelandet |
| Chicago (ORD) | American Eagle | AA4924 expand_more(3) | 13:05 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6480 | 13:05 | geplant | |
| Chicago (ORD) | British Airways | BA1660 | 13:05 | geplant | |
| Chicago (ORD) | Japan Airlines | JL7428 | 13:05 | geplant | |
| Chicago (ORD) | American Eagle | OO4924 | 13:05 | 12:39 | Gelandet |
| Los Angeles (LAX) | Southwest Airlines | WN2915 | 13:10 | 12:56 | Gelandet |
| Washington (DCA) | American Eagle | AA4769 | 13:13 | geplant | |
| Washington (DCA) | American Eagle | YX4769 | 13:13 | Verzögert | |
| Charlotte (CLT) | American Airlines | AA2486 | 13:14 | 13:01 | Gelandet |
| Burbank (BUR) | Southwest Airlines | WN2591 | 13:15 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2675 | 13:20 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1537 expand_more(2) | 13:22 | geplant | |
| Detroit (DTW) | Korean Air | KE3249 | 13:22 | geplant | |
| Detroit (DTW) | WestJet | WS7314 | 13:22 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2455 | 13:39 | geplant | |
| Phoenix (PHX) | American Airlines | AA2303 expand_more(1) | 13:40 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6586 | 13:40 | geplant | |
| Washington (DCA) | Southwest Airlines | WN1519 | 13:45 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN449 | 13:50 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH448 expand_more(1) | 13:55 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9066 | 13:55 | geplant | |
| Charlotte (CLT) | Southwest Airlines | WN3569 | 14:05 | 13:41 | Gelandet |
| Las Vegas (LAS) | Southwest Airlines | WN3337 | 14:15 | geplant | |
| Boston (BOS) | American Eagle | AA3520 | 14:22 | 13:58 | Gelandet |
| Chicago (ORD) | United Express | UA3495 expand_more(2) | 14:24 | geplant | |
| Chicago (ORD) | Air Canada | AC3578 | 14:24 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2891 | 14:24 | geplant | |
| Chicago (ORD) | United Express | YX3495 | 14:24 | 14:03 | Gelandet |
| Austin (AUS) | Southwest Airlines | WN346 | 14:25 | 14:01 | Gelandet |
| Tampa (TPA) | Southwest Airlines | WN4432 | 14:35 | geplant | |
| New York (LGA) | American Eagle | AA4461 | 14:36 | geplant | |
| New York (LGA) | American Eagle | YX4461 | 14:36 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN2300 | 14:40 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2700 expand_more(2) | 14:43 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3802 | 14:43 | geplant | |
| Atlanta (ATL) | Korean Air | KE7153 | 14:43 | geplant | |
| Chicago (ORD) | American Eagle | AA3764 expand_more(2) | 15:02 | 14:47 | Gelandet |
| Chicago (ORD) | Alaska Airlines | AS6758 | 15:02 | 14:47 | Gelandet |
| Chicago (ORD) | British Airways | BA6906 | 15:02 | 14:47 | Gelandet |
| Lansing (LAN) | American Eagle | ZW1902 | 15:16 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS388 expand_more(3) | 15:18 | 15:01 | Gelandet |
| Seattle (SEA) | Air Tahiti Nui | TN2684 | 15:18 | 15:01 | Gelandet |
| Seattle (SEA) | American Airlines | AA7468 | 15:18 | 15:01 | Gelandet |
| Seattle (SEA) | Hawaiian Airlines | HA6938 | 15:18 | 15:01 | Gelandet |
| Philadelphia (PHL) | Southwest Airlines | WN1499 | 15:20 | geplant | |
| Dallas (DFW) | American Eagle | AA4052 expand_more(2) | 15:29 | Umgeleitet | |
| Dallas (DFW) | Alaska Airlines | AS6608 | 15:29 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7848 | 15:29 | Umgeleitet | |
| New York (LGA) | Delta Connection | DL4991 expand_more(1) | 15:29 | geplant | |
| New York (LGA) | WestJet | WS7698 | 15:29 | geplant | |
| Toronto (YYZ) | Air Canada Express | AC8969 expand_more(1) | 15:29 | geplant | |
| Toronto (YYZ) | United Airlines | UA6605 | 15:29 | geplant | |
| Toronto (YYZ) | Air Canada Express | QK8969 | 15:29 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1605 expand_more(2) | 15:31 | geplant | |
| Minneapolis (MSP) | KLM | KL5288 | 15:31 | geplant | |
| Minneapolis (MSP) | WestJet | WS8327 | 15:31 | geplant | |
| Chicago (ORD) | United Airlines | UA2618 expand_more(3) | 15:49 | geplant | |
| Chicago (ORD) | Air Canada | AC4916 | 15:49 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2893 | 15:49 | geplant | |
| Chicago (ORD) | Turkish Airlines | TK9565 | 15:49 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1173 | 15:50 | geplant | |
| Houston (IAH) | United Express | UA6172 expand_more(4) | 15:50 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6905 | 15:50 | geplant | |
| Houston (IAH) | All Nippon Airways | NH7088 | 15:50 | geplant | |
| Houston (IAH) | Copa Airlines | CM1705 | 15:50 | geplant | |
| Houston (IAH) | Virgin Australia | VA8220 | 15:50 | geplant | |
| Houston (IAH) | United Express | YV6172 | 15:50 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3665 | 15:55 | geplant | |
| Jonesboro (JBR) | Southern Airways Express | 9X454 | 16:01 | 15:50 | Gelandet |
| Washington (DCA) | Southwest Airlines | WN2403 | 16:05 | 15:48 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL1485 expand_more(6) | 16:10 | 15:55 | Gelandet |
| Atlanta (ATL) | Aeromexico | AM3371 | 16:10 | 15:55 | Gelandet |
| Atlanta (ATL) | Air France | AF5994 | 16:10 | 15:55 | Gelandet |
| Atlanta (ATL) | KLM | KL5876 | 16:10 | 15:55 | Gelandet |
| Atlanta (ATL) | LATAM Airlines | LA7156 | 16:10 | 15:55 | Gelandet |
| Atlanta (ATL) | Virgin Atlantic | VS5315 | 16:10 | 15:55 | Gelandet |
| Atlanta (ATL) | WestJet | WS7580 | 16:10 | 15:55 | Gelandet |
| San Diego (SAN) | Southwest Airlines | WN297 | 16:10 | geplant | |
| Miami (MIA) | American Eagle | AA3659 | 16:11 | 15:44 | Gelandet |
| Nashville (BNA) | Southwest Airlines | WN920 | 16:20 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN4312 | 16:20 | 15:59 | Gelandet |
| Dallas (DFW) | American Airlines | AA2269 expand_more(5) | 16:27 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4101 | 16:27 | geplant | |
| Dallas (DFW) | British Airways | BA5156 | 16:27 | geplant | |
| Dallas (DFW) | Gulf Air | GF6452 | 16:27 | geplant | |
| Dallas (DFW) | Qantas | QF4554 | 16:27 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8599 | 16:27 | geplant | |
| San Francisco (SFO) | United Airlines | UA336 expand_more(1) | 16:27 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9707 | 16:27 | geplant | |
| Denver (DEN) | United Airlines | UA1315 expand_more(1) | 16:28 | geplant | |
| Denver (DEN) | Air Canada | AC4878 | 16:28 | geplant | |
| San Francisco (SFO) | Southwest Airlines | WN2957 | 16:35 | Verzögert | |
| Washington (DCA) | American Eagle | AA5332 | 16:36 | geplant | |
| Washington (DCA) | American Eagle | OH5332 | 16:36 | 16:01 | Gelandet |
| Cancun (CUN) | Southwest Airlines | WN1996 | 16:40 | geplant | |
| New York (JFK) | Delta Connection | DL5415 expand_more(2) | 16:43 | geplant | |
| New York (JFK) | Air France | AF8657 | 16:43 | geplant | |
| New York (JFK) | KLM | KL5997 | 16:43 | geplant | |
| Chicago (ORD) | American Eagle | AA4572 expand_more(5) | 16:47 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7682 | 16:47 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6547 | 16:47 | geplant | |
| Chicago (ORD) | British Airways | BA5150 | 16:47 | geplant | |
| Chicago (ORD) | Cathay Pacific | CX7590 | 16:47 | geplant | |
| Chicago (ORD) | Japan Airlines | JL7682 | 16:47 | geplant | |
| Chicago (ORD) | American Eagle | YX4572 | 16:47 | geplant | |
| Newark (EWR) | United Express | UA3719 | 16:50 | geplant | |
| Newark (EWR) | United Express | YX3719 | 16:50 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN1915 | 17:05 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN3447 | 17:15 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN3552 | 17:15 | geplant | |
| Tulsa (TUL) | Southwest Airlines | WN2989 | 17:15 | geplant | |
| Des Moines (DSM) | Southwest Airlines | WN2702 | 17:20 | geplant | |
| Little Rock (LIT) | Southwest Airlines | WN1312 | 17:20 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3345 | 17:20 | geplant | |
| Austin (AUS) | Southwest Airlines | WN1888 | 17:25 | geplant | |
| Milwaukee (MKE) | Southwest Airlines | WN1076 | 17:25 | geplant | |
| Wichita (ICT) | Southwest Airlines | WN3029 | 17:25 | geplant | |
| Houston (HOU) | Southwest Airlines | WN3273 | 17:25 | geplant | |
| Minneapolis (MSP) | Southwest Airlines | WN3834 | 17:25 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1564 | 17:25 | geplant | |
| Oklahoma City (OKC) | Southwest Airlines | WN3598 | 17:25 | geplant | |
| Omaha (OMA) | Southwest Airlines | WN374 | 17:25 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2822 expand_more(3) | 17:29 | geplant | |
| Detroit (DTW) | Air France | AF2614 | 17:29 | geplant | |
| Detroit (DTW) | KLM | KL5242 | 17:29 | geplant | |
| Detroit (DTW) | WestJet | WS7131 | 17:29 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5499 expand_more(1) | 17:38 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR7850 | 17:38 | geplant | |
| Philadelphia (PHL) | American Eagle | OH5499 | 17:38 | geplant | |
| Chicago (ORD) | United Express | UA3525 expand_more(6) | 17:39 | geplant | |
| Chicago (ORD) | Air Canada | AC4934 | 17:39 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2905 | 17:39 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7448 | 17:39 | geplant | |
| Chicago (ORD) | Austrian Airlines | OS7735 | 17:39 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1416 | 17:39 | geplant | |
| Chicago (ORD) | Lufthansa | LH8744 | 17:39 | geplant | |
| El Paso (ELP) | Flexjet | LXJ321 | 17:43 | geplant | |
| New York (LGA) | Southwest Airlines | WN2844 | 17:50 | geplant | |
| Cancun (CUN) | Frontier | F987 expand_more(1) | 17:59 | geplant | |
| Cancun (CUN) | Volaris | Y42016 | 17:59 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1393 expand_more(4) | 18:02 | geplant | |
| Atlanta (ATL) | Air France | AF6816 | 18:02 | geplant | |
| Atlanta (ATL) | KLM | KL5874 | 18:02 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS1968 | 18:02 | geplant | |
| Atlanta (ATL) | WestJet | WS6733 | 18:02 | geplant | |
| Charlotte (CLT) | American Airlines | AA2937 expand_more(1) | 18:25 | geplant | |
| Charlotte (CLT) | British Airways | BA6843 | 18:25 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3207 | 18:30 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1492 expand_more(1) | 18:45 | geplant | |
| Salt Lake City (SLC) | KLM | KL7002 | 18:45 | geplant | |
| Houston (IAH) | United Airlines | UA2384 expand_more(3) | 18:47 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6900 | 18:47 | geplant | |
| Houston (IAH) | Copa Airlines | CM1704 | 18:47 | geplant | |
| Houston (IAH) | Virgin Australia | VA8057 | 18:47 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3053 | 18:55 | geplant | |
| Miami (MIA) | Southwest Airlines | WN3282 | 18:55 | geplant | |
| Cleveland (CLE) | Southwest Airlines | WN1643 | 19:00 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3666 | 19:15 | geplant | |
| Washington (IAD) | United Express | UA4527 expand_more(4) | 19:16 | geplant | |
| Washington (IAD) | avianca | AV2342 | 19:16 | geplant | |
| Washington (IAD) | Brussels Airlines | SN9012 | 19:16 | geplant | |
| Washington (IAD) | Copa Airlines | CM2678 | 19:16 | geplant | |
| Washington (IAD) | Lufthansa | LH9286 | 19:16 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN2948 | 19:20 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN2163 | 19:25 | geplant | |
| Detroit (DTW) | Southwest Airlines | WN1368 | 19:25 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN2290 | 19:30 | geplant | |
| Boston (BOS) | Southwest Airlines | WN1399 | 19:30 | geplant | |
| Dallas (DFW) | American Airlines | AA2246 expand_more(6) | 19:30 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6140 | 19:30 | geplant | |
| Dallas (DFW) | British Airways | BA5792 | 19:30 | geplant | |
| Dallas (DFW) | Finnair | AY4300 | 19:30 | geplant | |
| Dallas (DFW) | Gulf Air | GF6409 | 19:30 | geplant | |
| Dallas (DFW) | Qantas | QF4620 | 19:30 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2633 | 19:30 | geplant | |
| Jacksonville (JAX) | Southwest Airlines | WN1377 | 19:30 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2800 | 19:30 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN986 | 19:30 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN2656 | 19:30 | geplant | |
| Philadelphia (PHL) | Southwest Airlines | WN4039 | 19:30 | geplant | |
| Raleigh (RDU) | Southwest Airlines | WN4544 | 19:30 | geplant | |
| Washington (DCA) | Southwest Airlines | WN2401 | 19:35 | geplant | |
| Chicago (ORD) | United Express | UA4416 expand_more(4) | 19:39 | geplant | |
| Chicago (ORD) | Air Canada | AC4926 | 19:39 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2897 | 19:39 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7590 | 19:39 | geplant | |
| Chicago (ORD) | Emirates | EK6308 | 19:39 | geplant | |
| Chicago (ORD) | GoJet | G74416 | 19:39 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN3417 | 19:45 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1080 | 20:00 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1231 | 20:05 | geplant | |
| New York (LGA) | Delta Connection | DL4926 expand_more(1) | 20:08 | geplant | |
| New York (LGA) | WestJet | WS7636 | 20:08 | geplant | |
| Broomfield (BJC) | NetJets | EJA417 | 20:18 | geplant | |
| New York (LGA) | American Eagle | AA4383 | 20:19 | geplant | |
| New York (LGA) | Southwest Airlines | WN974 | 20:20 | geplant | |
| Chicago (ORD) | American Eagle | AA4803 expand_more(6) | 20:23 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7560 | 20:23 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4492 | 20:23 | geplant | |
| Chicago (ORD) | British Airways | BA5335 | 20:23 | geplant | |
| Chicago (ORD) | Gulf Air | GF6745 | 20:23 | geplant | |
| Chicago (ORD) | Iberia | IB8055 | 20:23 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9553 | 20:23 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2684 | 21:00 | geplant | |
| Houston (HOU) | Southwest Airlines | WN3011 | 21:00 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2571 expand_more(4) | 21:00 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7217 | 21:00 | geplant | |
| Philadelphia (PHL) | British Airways | BA5444 | 21:00 | geplant | |
| Philadelphia (PHL) | Iberia | IB4715 | 21:00 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR7978 | 21:00 | geplant | |
| Washington (DCA) | American Eagle | AA5518 | 21:19 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3667 | 21:25 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2134 | 21:35 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2031 | 21:35 | geplant | |
| Chicago (ORD) | United Express | UA4185 expand_more(3) | 21:40 | geplant | |
| Chicago (ORD) | Air Canada | AC4914 | 21:40 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2895 | 21:40 | geplant | |
| Chicago (ORD) | Lufthansa | LH7826 | 21:40 | geplant | |
| Denver (DEN) | United Airlines | UA2470 expand_more(1) | 21:54 | geplant | |
| Denver (DEN) | Air Canada | AC4949 | 21:54 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1933 | 22:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2833 expand_more(7) | 22:04 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3144 | 22:04 | geplant | |
| Atlanta (ATL) | Air France | AF8661 | 22:04 | geplant | |
| Atlanta (ATL) | KLM | KL5875 | 22:04 | geplant | |
| Atlanta (ATL) | Korean Air | KE7155 | 22:04 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6205 | 22:04 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5317 | 22:04 | geplant | |
| Atlanta (ATL) | WestJet | WS8612 | 22:04 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1352 | 22:10 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2799 | 22:20 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4149 | 22:20 | geplant | |
| Houston (IAH) | United Airlines | UA1911 expand_more(3) | 22:22 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6903 | 22:22 | geplant | |
| Houston (IAH) | Emirates | EK6162 | 22:22 | geplant | |
| Houston (IAH) | Virgin Australia | VA8219 | 22:22 | geplant | |
| Miami (MIA) | American Airlines | AA1581 expand_more(2) | 22:27 | geplant | |
| Miami (MIA) | GOL | G36038 | 22:27 | geplant | |
| Miami (MIA) | Qatar Airways | QR2713 | 22:27 | geplant | |
| Chicago (ORD) | United Express | UA4487 expand_more(2) | 22:45 | geplant | |
| Chicago (ORD) | Air Canada | AC4930 | 22:45 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2901 | 22:45 | geplant | |
| Dallas (DFW) | American Airlines | AA1010 expand_more(5) | 22:58 | geplant | |
