Voli Arrivi e partenze su Aeroporto St. Louis Lambert
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA2562 expand_more(1) | 00:05 | 00:51 | Atterrato |
| Charlotte (CLT) | British Airways | BA2467 | 23:07 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN1357 | 00:05 | 00:05 | Atterrato |
| Chicago (MDW) | Southwest Airlines | WN4503 | 00:05 | 01:02 | Atterrato |
| Denver (DEN) | Southwest Airlines | WN2309 | 00:30 | 02:54 | Atterrato |
| Phoenix (PHX) | Southwest Airlines | WN1231 | 00:35 | 02:57 | Atterrato |
| Salt Lake City (SLC) | Delta Air Lines | DL2666 | 00:46 | 01:47 | Atterrato |
| Fort Worth (AFW) | Sun Country Airlines | SY3020 | 01:20 | Programmato | |
| San Bernardino (SBD) | Sun Country Airlines | SY3086 | 02:15 | Programmato | |
| Chicago (ORD) | Delta Air Lines | DL8841 | 02:46 | 04:28 | Atterrato |
| Oklahoma City (OKC) | Southwest Airlines | WN1969 | 06:55 | Programmato | |
| Minneapolis (MSP) | Southwest Airlines | WN3836 | 07:15 | Programmato | |
| Tulsa (TUL) | Southwest Airlines | WN4480 | 07:15 | Programmato | |
| Little Rock (LIT) | Southwest Airlines | WN2270 | 07:20 | Programmato | |
| Milwaukee (MKE) | Southwest Airlines | WN2387 | 07:20 | Programmato | |
| Des Moines (DSM) | Southwest Airlines | WN2705 | 07:25 | Programmato | |
| Omaha (OMA) | Southwest Airlines | WN3973 | 07:25 | Programmato | |
| Wichita (ICT) | Southwest Airlines | WN2631 | 07:30 | Programmato | |
| Kansas City (MCI) | Southwest Airlines | WN4161 | 07:30 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN813 | 07:35 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN568 | 07:35 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN4089 | 07:35 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN585 | 08:05 | 07:47 | Atterrato |
| New York (LGA) | Southwest Airlines | WN3459 | 08:05 | 07:58 | Atterrato |
| New York (LGA) | Delta Connection | DL4939 | 08:20 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1571 expand_more(2) | 08:24 | Programmato | |
| Atlanta (ATL) | KLM | KL7287 | 08:24 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6224 | 08:24 | Programmato | |
| Houston (HOU) | Flexjet | LXJ355 | 08:27 | Programmato | |
| Cleveland (CLE) | Southwest Airlines | WN1974 | 08:35 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN4439 | 08:50 | Programmato | |
| Dallas (DFW) | American Airlines | AA2897 expand_more(2) | 08:56 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6283 | 08:56 | Programmato | |
| Dallas (DFW) | Iberia | IB4163 | 08:56 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN4323 | 09:00 | Programmato | |
| Jonesboro (JBR) | Southern Airways Express | 9X450 | 09:01 | Programmato | |
| Minneapolis (MSP) | Delta Connection | DL4646 | 09:10 | Ritardato | |
| Cincinnati (LUK) | Reynolds Jet | ETA43 | 09:16 | Programmato | |
| Washington (DCA) | American Eagle | AA4458 | 09:20 | Programmato | |
| Sarasota (SRQ) | Southwest Airlines | WN4418 | 09:20 | Programmato | |
| Boston (BOS) | American Eagle | AA4500 expand_more(1) | 09:23 | Programmato | |
| Boston (BOS) | Iberia | IB4381 | 09:23 | Programmato | |
| Nashville (BNA) | Southern Airways Express | 9X8025 | 09:23 | Ritardato | |
| Louisville (SDF) | Flexjet | LXJ329 | 09:23 | Programmato | |
| Louisville (SDF) | Flexjet | LXJ476 | 09:24 | Programmato | |
| Boston (BOS) | Southwest Airlines | WN3399 | 09:30 | Programmato | |
| Columbus (CMH) | Southwest Airlines | WN2054 | 09:30 | Ritardato | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2803 | 09:30 | Programmato | |
| Fort Myers (RSW) | Southwest Airlines | WN3278 | 09:30 | Programmato | |
| Atlanta (ATL) | Southwest Airlines | WN457 | 09:35 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2475 | 09:35 | Programmato | |
| Washington (DCA) | Southwest Airlines | WN2398 | 09:35 | Programmato | |
| New Orleans (MSY) | Southwest Airlines | WN600 | 09:35 | Programmato | |
| Jacksonville (JAX) | Southwest Airlines | WN3094 | 09:35 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN3663 | 09:35 | Programmato | |
| Raleigh (RDU) | Southwest Airlines | WN1295 | 09:35 | Programmato | |
| Philadelphia (PHL) | Southwest Airlines | WN3460 | 09:35 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL2868 expand_more(1) | 09:50 | Programmato | |
| Detroit (DTW) | WestJet | WS7132 | 09:50 | Programmato | |
| Houston (IAH) | United Express | UA6214 expand_more(2) | 10:04 | 09:50 | Atterrato |
| Houston (IAH) | Air New Zealand | NZ6902 | 10:04 | 09:50 | Atterrato |
| Houston (IAH) | Virgin Australia | VA8218 | 10:04 | 09:50 | Atterrato |
| Washington (IAD) | United Express | UA4427 expand_more(2) | 10:07 | 09:46 | Atterrato |
| Washington (IAD) | avianca | AV2344 | 10:07 | 09:46 | Atterrato |
| Washington (IAD) | Copa Airlines | CM2679 | 10:07 | 09:46 | Atterrato |
| Dallas (DAL) | Southwest Airlines | WN1323 | 10:10 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA4796 | 10:18 | Programmato | |
| Miami (MIA) | American Eagle | AA4224 expand_more(1) | 10:37 | Programmato | |
| Miami (MIA) | GOL | G36118 | 10:37 | Programmato | |
| Dallas (DFW) | American Airlines | AA2289 expand_more(2) | 10:39 | Programmato | |
| Dallas (DFW) | GOL | G36291 | 10:39 | Programmato | |
| Dallas (DFW) | Iberia | IB4394 | 10:39 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN4355 | 10:40 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1703 expand_more(2) | 10:45 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6240 | 10:45 | Programmato | |
| Atlanta (ATL) | WestJet | WS6628 | 10:45 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN2999 | 10:45 | Programmato | |
| Newark (EWR) | United Airlines | UA1910 | 10:50 | Ritardato | |
| New York (LGA) | American Eagle | AA4475 | 11:03 | Programmato | |
| Chicago (ORD) | United Express | UA3550 expand_more(3) | 11:03 | Programmato | |
| Chicago (ORD) | Air Canada | AC4938 | 11:03 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2903 | 11:03 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7450 | 11:03 | Programmato | |
| Woodward (WWR) | NetJets | EJA979 | 11:09 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN4142 | 11:10 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2685 | 11:20 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN3046 | 11:25 | Programmato | |
| Chicago (DPA) | NetJets | EJA693 | 11:48 | Programmato | |
| Dallas (DAL) | NetJets | EJA337 | 11:48 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN4665 | 11:55 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2694 expand_more(1) | 12:04 | Programmato | |
| Minneapolis (MSP) | WestJet | WS7189 | 12:04 | Programmato | |
| New York (LGA) | Southwest Airlines | WN3453 | 12:15 | Programmato | |
| Chicago (ORD) | United Express | UA5357 expand_more(3) | 12:15 | Programmato | |
| Chicago (ORD) | Air Canada | AC4900 | 12:15 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2899 | 12:15 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7588 | 12:15 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN500 | 12:20 | Programmato | |
| Boston (BOS) | Southwest Airlines | WN1438 | 12:25 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN2333 | 12:35 | Programmato | |
| Dallas (DFW) | American Airlines | AA2159 expand_more(2) | 12:37 | Programmato | |
| Dallas (DFW) | GOL | G36050 | 12:37 | Programmato | |
| Dallas (DFW) | Qantas | QF4554 | 12:37 | Programmato | |
| Denver (DEN) | United Airlines | UA652 expand_more(1) | 12:39 | Programmato | |
| Denver (DEN) | Air Canada | AC4952 | 12:39 | Programmato | |
| New York (LGA) | Delta Connection | DL5622 expand_more(1) | 12:40 | Programmato | |
| New York (LGA) | WestJet | WS6854 | 12:40 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN3557 | 13:05 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN2915 | 13:10 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2486 | 13:15 | Programmato | |
| Burbank (BUR) | Southwest Airlines | WN2591 | 13:15 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN4506 | 13:15 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3156 expand_more(2) | 13:16 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7153 | 13:16 | Programmato | |
| Atlanta (ATL) | WestJet | WS5456 | 13:16 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2675 | 13:20 | Programmato | |
| Kansas City (MCI) | Southwest Airlines | WN2477 | 13:30 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL2455 | 13:30 | Programmato | |
| Atlanta (ATL) | Southwest Airlines | WN449 | 13:40 | Programmato | |
| Phoenix (PHX) | American Airlines | AA2303 expand_more(1) | 13:40 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS6586 | 13:40 | Programmato | |
| Washington (DCA) | American Eagle | AA4769 | 13:41 | Programmato | |
| Chicago (ORD) | American Eagle | AA6332 expand_more(3) | 13:43 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4111 | 13:43 | Programmato | |
| Chicago (ORD) | British Airways | BA5336 | 13:43 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7682 | 13:43 | Programmato | |
| Washington (DCA) | Southwest Airlines | WN1519 | 13:45 | Programmato | |
| Cancun (CUN) | Frontier | F987 expand_more(1) | 13:50 | Programmato | |
| Cancun (CUN) | Volaris | Y42016 | 13:50 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL1537 expand_more(2) | 13:53 | Programmato | |
| Detroit (DTW) | Korean Air | KE3249 | 13:53 | Programmato | |
| Detroit (DTW) | WestJet | WS7314 | 13:53 | Programmato | |
| Charlotte (CLT) | Southwest Airlines | WN3569 | 14:05 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN3337 | 14:15 | Programmato | |
| Boston (BOS) | American Eagle | AA3520 | 14:22 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN346 | 14:25 | Programmato | |
| Chicago (ORD) | United Express | UA3716 expand_more(2) | 14:25 | Programmato | |
| Chicago (ORD) | Air Canada | AC3578 | 14:25 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2891 | 14:25 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS388 expand_more(3) | 14:27 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2684 | 14:27 | Programmato | |
| Seattle (SEA) | American Airlines | AA7468 | 14:27 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6938 | 14:27 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN4432 | 14:35 | Programmato | |
| San Antonio (SAT) | Southwest Airlines | WN2300 | 14:40 | Programmato | |
| New York (LGA) | American Eagle | AA4461 | 14:51 | Programmato | |
| Green Bay (GRB) | Flexjet | LXJ370 | 14:56 | Programmato | |
| Chicago (ORD) | American Eagle | AA3764 expand_more(2) | 15:12 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6758 | 15:12 | Programmato | |
| Chicago (ORD) | British Airways | BA6906 | 15:12 | Programmato | |
| Philadelphia (PHL) | Southwest Airlines | WN1499 | 15:20 | Programmato | |
| Dallas (DFW) | American Eagle | AA4052 expand_more(2) | 15:29 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6608 | 15:29 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7848 | 15:29 | Programmato | |
| Toronto (YYZ) | Air Canada Express | AC8969 expand_more(1) | 15:29 | Programmato | |
| Toronto (YYZ) | United Airlines | UA6605 | 15:29 | Programmato | |
| Chicago (ORD) | United Airlines | UA2618 expand_more(3) | 15:40 | Programmato | |
| Chicago (ORD) | Air Canada | AC4916 | 15:40 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2893 | 15:40 | Programmato | |
| Chicago (ORD) | Turkish Airlines | TK9565 | 15:40 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1173 | 15:50 | Programmato | |
| New York (LGA) | Delta Connection | DL4991 expand_more(1) | 15:52 | Programmato | |
| New York (LGA) | WestJet | WS7698 | 15:52 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN3665 | 15:55 | Programmato | |
| Houston (IAH) | United Express | UA6172 expand_more(4) | 16:04 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6905 | 16:04 | Programmato | |
| Houston (IAH) | All Nippon Airways | NH7088 | 16:04 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1705 | 16:04 | Programmato | |
| Houston (IAH) | Virgin Australia | VA8220 | 16:04 | Programmato | |
| Washington (DCA) | Southwest Airlines | WN2403 | 16:05 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1485 expand_more(6) | 16:06 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3371 | 16:06 | Programmato | |
| Atlanta (ATL) | Air France | AF5856 | 16:06 | Programmato | |
| Atlanta (ATL) | KLM | KL5876 | 16:06 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7035 | 16:06 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5315 | 16:06 | Programmato | |
| Atlanta (ATL) | WestJet | WS7580 | 16:06 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN297 | 16:10 | Programmato | |
| Chicago (ORD) | American Eagle | AA4595 expand_more(2) | 16:16 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6591 | 16:16 | Programmato | |
| Chicago (ORD) | British Airways | BA5337 | 16:16 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN920 | 16:20 | Programmato | |
| Pittsburgh (PIT) | Southwest Airlines | WN4312 | 16:20 | Programmato | |
| Dallas (DFW) | American Airlines | AA2269 expand_more(5) | 16:27 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4101 | 16:27 | Programmato | |
| Dallas (DFW) | British Airways | BA5156 | 16:27 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6452 | 16:27 | Programmato | |
| Dallas (DFW) | Qantas | QF4629 | 16:27 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR8599 | 16:27 | Programmato | |
| San Francisco (SFO) | United Airlines | UA336 expand_more(1) | 16:27 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9707 | 16:27 | Programmato | |
| Denver (DEN) | United Airlines | UA1315 expand_more(1) | 16:28 | Programmato | |
| Denver (DEN) | Air Canada | AC4878 | 16:28 | Programmato | |
| Fayetteville (XNA) | Jet Linx Aviation | JL10 | 16:30 | Programmato | |
| New York (JFK) | Delta Connection | DL5415 expand_more(2) | 16:35 | Programmato | |
| New York (JFK) | Air France | AF8657 | 16:35 | Programmato | |
| New York (JFK) | KLM | KL5997 | 16:35 | Programmato | |
| San Francisco (SFO) | Southwest Airlines | WN2957 | 16:35 | Programmato | |
| Washington (DCA) | American Eagle | AA5332 | 16:36 | Programmato | |
| Cancun (CUN) | Southwest Airlines | WN1996 | 16:40 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL1605 expand_more(3) | 16:49 | Programmato | |
| Minneapolis (MSP) | Air France | AF2195 | 16:49 | Programmato | |
| Minneapolis (MSP) | KLM | KL5288 | 16:49 | Programmato | |
| Minneapolis (MSP) | WestJet | WS8327 | 16:49 | Programmato | |
| Chicago (ORD) | United Express | UA3525 expand_more(4) | 17:03 | Programmato | |
| Chicago (ORD) | Air Canada | AC4934 | 17:03 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2905 | 17:03 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7448 | 17:03 | Programmato | |
| Chicago (ORD) | Lufthansa | LH8744 | 17:03 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2477 expand_more(1) | 17:05 | Programmato | |
| Charlotte (CLT) | British Airways | BA6741 | 17:05 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN1915 | 17:05 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL2822 expand_more(3) | 17:10 | Programmato | |
| Detroit (DTW) | Air France | AF2614 | 17:10 | Programmato | |
| Detroit (DTW) | KLM | KL5242 | 17:10 | Programmato | |
| Detroit (DTW) | WestJet | WS7131 | 17:10 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN3447 | 17:15 | Programmato | |
| Kansas City (MCI) | Southwest Airlines | WN3552 | 17:15 | Programmato | |
| Tulsa (TUL) | Southwest Airlines | WN2989 | 17:15 | Programmato | |
| Little Rock (LIT) | Southwest Airlines | WN1312 | 17:20 | Programmato | |
| Des Moines (DSM) | Southwest Airlines | WN2702 | 17:20 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN3345 | 17:20 | Programmato | |
| Teterboro (TEB) | NetJets | EJA933 | 17:24 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN1888 | 17:25 | Programmato | |
| Milwaukee (MKE) | Southwest Airlines | WN1076 | 17:25 | Programmato | |
| Wichita (ICT) | Southwest Airlines | WN3029 | 17:25 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN3273 | 17:25 | Programmato | |
| Minneapolis (MSP) | Southwest Airlines | WN3834 | 17:25 | Programmato | |
| Omaha (OMA) | Southwest Airlines | WN374 | 17:25 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN1564 | 17:25 | Programmato | |
| Oklahoma City (OKC) | Southwest Airlines | WN3598 | 17:25 | Programmato | |
| Newark (EWR) | United Express | UA3719 | 17:30 | Programmato | |
| Miami (MIA) | American Eagle | AA3659 expand_more(1) | 17:49 | Programmato | |
| Miami (MIA) | Qatar Airways | QR2518 | 17:49 | Programmato | |
| New York (LGA) | Southwest Airlines | WN2844 | 17:50 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2937 expand_more(1) | 18:25 | Programmato | |
| Charlotte (CLT) | British Airways | BA6843 | 18:25 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN3207 | 18:30 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1393 expand_more(6) | 18:33 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3373 | 18:33 | Programmato | |
| Atlanta (ATL) | Air France | AF6816 | 18:33 | Programmato | |
| Atlanta (ATL) | KLM | KL5874 | 18:33 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6110 | 18:33 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS1968 | 18:33 | Programmato | |
| Atlanta (ATL) | WestJet | WS6733 | 18:33 | Programmato | |
| Jonesboro (JBR) | Southern Airways Express | 9X454 | 18:36 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN3053 | 18:55 | Programmato | |
| Miami (MIA) | Southwest Airlines | WN3282 | 18:55 | Programmato | |
| Cleveland (CLE) | Southwest Airlines | WN1643 | 19:00 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL1492 | 19:10 | Programmato | |
| Washington (IAD) | United Express | UA4527 | 19:13 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN3666 | 19:15 | Programmato | |
| Chicago (ORD) | GoJet | G74186 | 19:17 | Programmato | |
| Chicago (ORD) | United Express | UA4186 expand_more(1) | 19:17 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2897 | 19:17 | Programmato | |
| New Orleans (MSY) | Southwest Airlines | WN2948 | 19:20 | Programmato | |
| Columbus (CMH) | Southwest Airlines | WN2163 | 19:25 | Programmato | |
| Detroit (DTW) | Southwest Airlines | WN1368 | 19:25 | Programmato | |
| Chicago (ORD) | American Eagle | AA4924 expand_more(8) | 19:27 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7240 | 19:27 | Programmato | |
| Chicago (ORD) | AlphaSky | AS6480 | 19:27 | Programmato | |
| Chicago (ORD) | British Airways | BA5150 | 19:27 | Programmato | |
| Chicago (ORD) | Cathay Pacific | CX7590 | 19:27 | Programmato | |
| Chicago (ORD) | Gulf Air | GF6484 | 19:27 | Programmato | |
| Chicago (ORD) | Iberia | IB4276 | 19:27 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7428 | 19:27 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR2828 | 19:27 | Programmato | |
| Atlanta (ATL) | Southwest Airlines | WN2290 | 19:30 | Programmato | |
| Boston (BOS) | Southwest Airlines | WN1399 | 19:30 | Programmato | |
| Dallas (DFW) | American Airlines | AA2246 expand_more(6) | 19:30 | Programmato | |
| Dallas (DFW) | AlphaSky | AS6542 | 19:30 | Programmato | |
| Dallas (DFW) | British Airways | BA5792 | 19:30 | Programmato | |
| Dallas (DFW) | Fiji Airways | FJ5080 | 19:30 | Programmato | |
| Dallas (DFW) | Finnair | AY4300 | 19:30 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6409 | 19:30 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2633 | 19:30 | Programmato | |
| Jacksonville (JAX) | Southwest Airlines | WN1377 | 19:30 | Programmato | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2800 | 19:30 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN986 | 19:30 | Programmato | |
| Fort Myers (RSW) | Southwest Airlines | WN2656 | 19:30 | Programmato | |
| Philadelphia (PHL) | Southwest Airlines | WN4039 | 19:30 | Programmato | |
| Raleigh (RDU) | Southwest Airlines | WN4544 | 19:30 | Programmato | |
| Washington (DCA) | Southwest Airlines | WN2401 | 19:35 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN3417 | 19:45 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN1080 | 20:00 | Programmato | |
| New York (LGA) | Delta Connection | DL5856 expand_more(1) | 20:17 | Programmato | |
| New York (LGA) | WestJet | WS7604 | 20:17 | Programmato | |
| New York (LGA) | Southwest Airlines | WN974 | 20:20 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL1541 expand_more(3) | 20:47 | Programmato | |
| Detroit (DTW) | KLM | KL6752 | 20:47 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS1663 | 20:47 | Programmato | |
| Detroit (DTW) | WestJet | WS8504 | 20:47 | Programmato | |
| Denver (DEN) | United Airlines | UA1422 expand_more(1) | 20:57 | Programmato | |
| Denver (DEN) | Air Canada | AC4949 | 20:57 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2684 | 21:00 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN3011 | 21:00 | Programmato | |
| New York (LGA) | United Express | AA4383 | 21:04 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN2134 | 21:25 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN3667 | 21:25 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2031 | 21:35 | Programmato | |
| Chicago (ORD) | United Airlines | UA4185 expand_more(3) | 21:40 | Programmato | |
| Chicago (ORD) | Air Canada | AC4914 | 21:40 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2895 | 21:40 | Programmato | |
| Chicago (ORD) | Lufthansa | LH7826 | 21:40 | Programmato | |
| Washington (DCA) | American Eagle | AA5518 | 21:47 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2833 expand_more(6) | 21:57 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM5555 | 21:57 | Programmato | |
| Atlanta (ATL) | Air France | AF6889 | 21:57 | Programmato | |
| Atlanta (ATL) | KLM | KL5875 | 21:57 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7033 | 21:57 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6168 | 21:57 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5319 | 21:57 | Programmato | |
| Houston (IAH) | United Airlines | UA2226 expand_more(3) | 21:58 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6903 | 21:58 | Programmato | |
| Houston (IAH) | Emirates | EK6162 | 21:58 | Programmato | |
| Houston (IAH) | Virgin Australia | VA8219 | 21:58 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1933 | 22:00 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN1352 | 22:10 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN2799 | 22:20 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN4149 | 22:20 | Programmato | |
| Miami (MIA) | American Airlines | AA1581 expand_more(2) | 22:27 | Programmato | |
| Miami (MIA) | GOL | G36327 | 22:27 | Programmato | |
| Miami (MIA) | Qatar Airways | QR2713 | 22:27 | Programmato | |
| Orlando (MCO) | Frontier | F92635 expand_more(1) | 22:33 | Programmato | |
| Orlando (MCO) | Volaris | Y42442 | 22:33 | Programmato | |
| Chicago (ORD) | United Express | UA4487 expand_more(2) | 22:45 | Programmato | |
| Chicago (ORD) | Air Canada | AC4930 | 22:45 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2901 | 22:45 | Programmato | |
| Dallas (DFW) | American Airlines | AA1010 expand_more(5) | 22:59 | Programmato | |
| Dallas (DFW) | AlphaSky | AS4121 | 22:59 | Programmato | |
| Dallas (DFW) | British Airways | BA4336 | 22:59 | Programmato | |
| Dallas (DFW) | Cathay Pacific | CX7556 | 22:59 | Programmato | |
| Dallas (DFW) | Iberia | IB4173 | 22:59 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2492 | 22:59 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA2571 expand_more(2) | 23:04 | Programmato | |
| Philadelphia (PHL) | Aer Lingus | EI7217 | 23:04 | Programmato | |
| Philadelphia (PHL) | Iberia | IB4715 | 23:04 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN3332 | 23:10 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL1609 expand_more(3) | 23:29 | Programmato | |
| Minneapolis (MSP) | Korean Air | KE3829 | 23:29 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS2248 | 23:29 | Programmato | |
| Minneapolis (MSP) | WestJet | WS8215 | 23:29 | Programmato | |
| Los Angeles (LAX) | American Eagle | AA6502 expand_more(7) | 23:42 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1254 | 23:42 | Programmato | |
| Los Angeles (LAX) | AlphaSky | AS6320 | 23:42 | Programmato | |
| Los Angeles (LAX) | Fiji Airways | FJ5096 | 23:42 | Programmato | |
| Los Angeles (LAX) | Japan Airlines | JL7536 | 23:42 | Programmato | |
| Los Angeles (LAX) | Malaysia Airlines | MH9422 | 23:42 | Programmato | |
| Los Angeles (LAX) | Qantas | QF4819 | 23:42 | Programmato | |
| Los Angeles (LAX) | Qatar Airways | QR2878 | 23:42 | Programmato | |
| Newark (EWR) | United Express | UA3468 expand_more(2) | 23:42 | Programmato | |
| Newark (EWR) | Austrian Airlines | OS7749 | 23:42 | Programmato | |
| Newark (EWR) | Lufthansa | LH7662 | 23:42 | Programmato | |
| Teterboro (TEB) | NetJets | EJA394 | 23:42 | Programmato | |
| Phoenix (PHX) | American Airlines | AA2043 expand_more(1) | 23:51 | Programmato | |
